Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
31240483 GGPS CHAK NO.18/DNB JINNAH ABADI 2 03-02-2026 01:08 PM 100 %
31240414 GGPS CHAK NO.110/DB (NEW) JADEED 2 10-02-2026 11:17 AM 100 %
31240316 GGES CHAK NO.8/DNB 2 24-02-2026 10:31 AM 99.52 %
31240160 GPS ARABIC CHAK NO.6/DNB 2 26-02-2026 10:15 AM 99.5 %
31240110 GPS CHAK NO.121/DNB 1 17-02-2026 01:18 PM 99.17 %
31240290 GGPS CHAK NO.104/DNB 2 17-02-2026 09:47 AM 99.17 %
31240325 GMPS CHAK NO.37/DNB 2 18-02-2026 10:34 AM 98.85 %
31240261 GPS CHAK NO.103/DB 2 24-02-2026 12:31 AM 98.65 %
31240173 GPS CHAK NO. 21/DNB 2 19-02-2026 12:09 PM 98.58 %
31240121 GHS CHAK NO.148/DB 1 25-02-2026 10:55 AM 98.58 %
31240241 GPS CHAK NO.46/DB (E) 2 18-02-2026 09:57 AM 98.53 %
31240122 GPS CHAK NO.146/DB 1 25-02-2026 12:22 PM 98.5 %
31240451 GPS CHAK NO.33/DNB (W) 2 23-02-2026 10:26 AM 98.4 %
31240227 GPS CHAK NO.87/DB 2 04-02-2026 11:07 AM 98.38 %
31240401 GGES CHAK NO.62/DB 2 12-02-2026 10:11 AM 98.19 %
31240072 GGES CHAK NO.138/DB 2 23-02-2026 01:11 PM 98.13 %
31240111 GPS CHAK NO.118/DNB 1 18-02-2026 12:45 PM 98.01 %
31240170 GPS CHAK BAGH WALA 2 03-02-2026 10:46 AM 97.73 %
31240423 GGPS CHAK NO.102/DB (N) 2 25-02-2026 11:30 AM 97.62 %
31240336 GGPS CHAK NO.19/DNB 2 03-02-2026 12:03 PM 97.62 %
31240206 GPS CHAK NO.40/DB 2 18-02-2026 10:51 AM 97.59 %
31240318 GGPS CHAK NO.15/DNB 2 23-02-2026 11:35 AM 97.57 %
31240342 GPS MODEL CHAK NO.33/DNB 2 24-02-2026 11:40 AM 97.57 %
31240365 GGPS CHAK NO.49/DB (E) 2 18-02-2026 09:37 AM 97.51 %
31240319 GGES CHAK NO.17/DNB 2 16-02-2026 12:57 PM 97.36 %
31240476 GPS CHAH JAISA CHOLISTAN 94/DBA 2 11-02-2026 12:39 PM 97.34 %
31240368 GGES CHAK NO.68/DB (S) 2 09-02-2026 01:26 PM 97.33 %
31240235 GPS CHAK NO.99/DB (E) 2 12-02-2026 09:56 AM 96.99 %
31240176 GPS CHAK NO.24/DNB 2 23-02-2026 12:08 PM 96.98 %
31240353 GGPS CHAK NO.41/DB (E) 2 03-02-2026 11:01 AM 96.98 %
31240066 GGES CHAK NO.45/DB 2 18-02-2026 11:53 AM 96.97 %
31240314 GGPS CHAK NO. 5/DNB 2 04-02-2026 01:13 PM 96.96 %
31240250 GPS CHAK NO.113/DB (E) 2 09-02-2026 09:42 AM 96.94 %
31240042 GHS CHAK NO.47/DB (NORTH) YAZMAN 1 18-02-2026 12:31 PM 96.71 %
31240372 GGPS CHAK NO.87/DB 2 04-02-2026 11:41 AM 96.36 %
31240177 GPS CHAK NO.30-32/DNB 2 23-02-2026 12:40 PM 96.08 %
31240112 GPS CHAK NO.122/DNB 2 04-02-2026 11:22 AM 96.08 %
31240363 GGES CHAK NO.47/DB (N) 2 18-02-2026 11:29 AM 96.02 %
31240029 GGHS CHAK NO.46/DB 1 17-02-2026 01:02 PM 95.85 %
31240167 GPS ARABIC CHAK NO.17/DNB 2 24-02-2026 11:01 AM 95.83 %
31240073 GGES CHAK NO.140/DB (N) 2 25-02-2026 09:40 AM 95.82 %
31240304 GGES CHAK NO.9/DRB 2 03-02-2026 10:49 AM 95.79 %
31240459 GPS CHAK NO.41/DNB JINNAH COLONY 2 16-02-2026 10:48 AM 95.67 %
31240086 GPS CHAK NO.105/DNB 1 11-02-2026 01:11 AM 95.65 %
31240345 GGPS CHAK NO.29/DNB 2 17-02-2026 10:26 AM 95.61 %
31240471 GPS CHAK NO.106/DB MANZOOR ABAD 2 23-02-2026 10:04 AM 95.37 %
31240326 GGCMS CHAK NO.38/DNB 2 18-02-2026 10:09 AM 95.16 %
31240467 GPS CHAK NO.110/DB JINNAH ABADI 2 10-02-2026 12:22 PM 95.12 %
31240053 GGES CHAK NO.44/DNB 1 20-02-2026 11:09 AM 95.1 %
31240299 GMPS CHAK NO.97/DNB 2 16-02-2026 01:13 PM 95.05 %
31240107 GPS CHAK NO.117/DNB 1 18-02-2026 11:43 AM 95.03 %
31240286 GMPS CHAK NO.48/DNB YAZMAN 2 17-02-2026 11:20 AM 95 %
31240351 GGPS CHAK NO.40/DB 2 18-02-2026 10:07 AM 95 %
31240230 GPS CHAK NO.90/DB 2 03-02-2026 11:17 AM 95 %
31240341 GMPS CHAK NO.32/DNB 2 23-02-2026 11:12 AM 94.92 %
31240050 GGES CHAK NO.45/DNB 1 18-02-2026 12:30 PM 94.67 %
31240207 GPS CHAK NO. 41/DB (W) 2 03-02-2026 10:04 AM 94.62 %
31240089 GPS CHAK NO.125/DNB 1 10-02-2026 09:45 AM 94.61 %
31240159 GES CHAK NO.5/DNB 2 16-02-2026 12:04 PM 94.6 %
31240369 GGES CHAK NO.69/DB 2 18-02-2026 11:45 AM 94.55 %
31240163 GPS CHAK NO.13/DNB 2 23-02-2026 09:30 AM 94.49 %
31240415 GGPS CHAK NO.113/DB (EAST) 2 09-02-2026 10:18 AM 94.49 %
31240469 GPS CHAK NO.117/DB BASTI JADEED 2 13-02-2026 11:54 AM 94.49 %
31240078 GGES CHAK NO.56/DB 2 16-02-2026 02:04 PM 94.44 %
31240030 GGHS CHAK NO.117/DB 1 23-02-2026 10:30 AM 94.19 %
31240315 GGPS CHAK NO.7/DNB 2 18-02-2026 11:49 AM 94.15 %
31240054 GGES CHAK NO.120/DNB 2 17-02-2026 12:48 PM 94.09 %
31240249 GPS CHAK NO.110/DB 2 18-02-2026 11:58 AM 94.05 %
31240141 GES CHAK NO.4/DRB 2 03-02-2026 12:02 PM 94.05 %
31240099 GPS CHAK NO.47/DNB 2 17-02-2026 11:59 AM 94 %
31240364 GGES CHAK NO.47/DB (E) 2 10-02-2026 10:14 AM 93.92 %
31240070 GGES CHRISTIAN COLONY YAZMAN 2 23-02-2026 11:12 AM 93.9 %
31240106 GES CHAK NO.136/DB (W) 1 04-02-2026 12:26 PM 93.89 %
31240140 GPS CHAK NO.3/DRB 2 03-02-2026 11:18 AM 93.85 %
31240026 GGHS CHAK NO.48/DB 1 10-02-2026 12:47 PM 93.83 %
31240438 GPS CHAK NO.133/DNB 2 17-02-2026 12:48 PM 93.81 %
31240354 GGPS CHAK NO.42/DB COLONY 2 04-02-2026 10:05 AM 93.8 %
31240115 GES QILA DERAWAR 2 10-02-2026 10:48 AM 93.75 %
31240172 GPS CHAK NO.20/DNB (W) 2 19-02-2026 10:47 AM 93.75 %
31240056 GGES CHAK NO.113/DNB 2 17-02-2026 12:33 PM 93.72 %
31240081 GGES CHAK NO.139/DB 2 23-02-2026 12:56 PM 93.7 %
31240128 GPS CHAK NO.19/DRB 2 03-02-2026 09:40 AM 93.69 %
31240273 GPS CHAK NO.139/DB 2 20-02-2026 10:16 AM 93.65 %
31240242 GPS CHAK NO.46/DB (W) 2 17-02-2026 09:58 AM 93.64 %
31240424 GGPS CHAK NO.103/DB 2 23-02-2026 12:11 PM 93.56 %
31240284 GGPS CHAK NO.46/DNB 2 19-02-2026 12:33 PM 93.52 %
31240036 GES MAUJ GARH CHOLISTAN 1 23-02-2026 10:48 AM 93.48 %
31240260 GPS CHAK NO.105/DB 2 24-02-2026 09:44 PM 93.47 %
31240091 GES CHAK NO.27/DNB 1 17-02-2026 11:21 AM 93.44 %
31240191 GPS CHAK NO.111/DNB-A 2 10-02-2026 01:07 PM 93.4 %
31240406 GGPS CHAK NO.66/DB 2 09-02-2026 11:17 AM 93.38 %
31240064 GGES CHAK NO. 50/DB MUMTAZ ABAD 2 12-02-2026 09:53 AM 93.38 %
31240443 GES CHAK NO.10/DRB 2 03-02-2026 10:14 AM 93.33 %
31240079 GGES YAZMAN 2 24-02-2026 10:24 AM 93.33 %
31240421 GGPS IQRA CHAK NO.117/DB JADEED BASTI 2 11-02-2026 11:15 AM 93.33 %
31240059 GGES CHAK NO.11/DNB 2 23-02-2026 10:56 AM 93.31 %
31240352 GGPS CHAK NO.41/DB COLONY 2 03-02-2026 10:35 AM 93.28 %
31240399 GGPS IQRA CHAK NO. 60/DB 2 12-02-2026 01:24 PM 93.24 %
31240262 GES CHAK NO.107/DB 2 20-02-2026 09:19 AM 93.24 %
31240498 GGHS CHAK NO. 83/DB ADDA MUKDI 1 25-02-2026 10:38 AM 93.15 %
31240248 GHS CHAK NO.109/DB 1 10-02-2026 10:18 AM 93.02 %
31240035 GES CHAK NO.103/DNB 2 18-02-2026 10:49 AM 93 %
31240180 GPS CHAK NO.34/DNB 2 09-02-2026 11:36 AM 92.98 %
31240108 GPS CHAK NO. 119/DNB 1 18-02-2026 12:22 PM 92.86 %
31240464 GPS CHAK NO. 55/DB COLONY 2 12-02-2026 11:01 AM 92.76 %
31240018 GHS CHAK NO.138/DB 1 26-02-2026 11:45 AM 92.72 %
31240093 GPS CHAK NO.28/DNB 1 17-02-2026 09:48 AM 92.56 %
31240376 GGES CHAK NO.91/DB MOHTAMIM WALA 2 12-02-2026 12:20 PM 92.5 %
31240014 GHS CHAK NO.59/DB 1 10-02-2026 10:27 AM 92.43 %
31240174 GES CHAK NO.22/DNB 2 23-02-2026 09:48 AM 92.38 %
31240322 GGES CHAK NO.112/DNB 2 16-02-2026 12:05 PM 92.36 %
31240385 GGPS CHAK NO.88/DB (S) 2 03-02-2026 12:19 PM 92.36 %
31240303 GMPS CHAK NO.79/DB 2 25-02-2026 11:36 AM 92.31 %
31240062 GGHS CHAK NO.22/DNB 1 19-02-2026 12:37 PM 92.29 %
31240359 GGPS CHAK NO.46/DB (E) 2 18-02-2026 10:42 AM 92.21 %
31240199 GPS CHAK NO.57-58/DB 2 11-02-2026 09:51 AM 92.2 %
31240370 GGCMS CHAK NO.72/DB YAZMAN 2 19-02-2026 10:54 AM 92.15 %
31240228 GPS CHAK NO.88/DB (S) 2 03-02-2026 12:50 PM 92.13 %
31240255 GPS CHAK NO.116/DB 2 23-02-2026 11:55 AM 92.11 %
31240012 GHS CHAK NO.41/DB 1 03-02-2026 11:34 AM 92.11 %
31240224 GPS CHAK NO.69/DB 2 18-02-2026 11:11 AM 92.08 %
31240145 GPS CHAK NO.80/DB 2 25-02-2026 11:04 AM 92.03 %
31240357 GGPS CHAK NO.44/DB 2 19-02-2026 12:27 PM 91.98 %
31240003 GHS SHAHI WALA 1 19-02-2026 10:37 AM 91.94 %
31240378 GGES CHAK NO.94/DB 2 19-02-2026 11:11 AM 91.93 %
31240487 GGES CHAK NO. 73/DB 1 23-02-2026 11:07 AM 91.82 %
31240033 GES CHAK NO.45/DNB 2 18-02-2026 11:31 AM 91.78 %
31240063 GGES CHAK BAGH WALA DNB 2 03-02-2026 10:20 AM 91.67 %
31240119 GES SHEIKH NASEER 1 17-02-2026 11:33 AM 91.67 %
31240466 GPS TANZEEM YAZMAN 2 23-02-2026 11:27 AM 91.62 %
31240143 GPS CHAK NO.142/DRB 2 12-02-2026 10:44 AM 91.49 %
31240355 GGPS CHAK NO.44/DB COLONY 2 19-02-2026 09:39 AM 91.43 %
31240195 GPS CHAK NO.116/DNB 2 18-02-2026 10:56 AM 91.41 %
31240040 GES CHAK NO.7/DNB 2 24-02-2026 09:54 AM 91.25 %
31240198 GPS CHAK NO. 57/DB 2 11-02-2026 11:05 AM 91.25 %
31240048 GES CHAK NO.111/DB 2 09-02-2026 11:22 AM 91.23 %
31240402 GGPS CHAK NO.63/DB (S) 2 13-02-2026 10:46 AM 91.18 %
31240419 GMES CHAK NO.115/DB (E) 2 23-02-2026 11:20 AM 91.15 %
31240208 GPS CHAK NO.42/DB (E) 2 04-02-2026 10:46 AM 91.07 %
31240060 GGES CHAK NO.35/DNB 2 09-02-2026 12:52 PM 91.06 %
31240011 GHS CHAK NO.106/DB 1 25-02-2026 12:49 PM 91.05 %
31240065 GGES CHAK NO.42/DB COLONY 2 04-02-2026 09:33 AM 91.04 %
31240309 GGCMS HEAD RAJKAN 2 16-02-2026 10:29 AM 91.04 %
31240188 GPS CHAK NO.42/DNB 1 16-02-2026 09:52 AM 90.99 %
31240491 GGES CHAK NO. 111/DNB 2 10-02-2026 12:37 PM 90.98 %
31240133 GPS CHAK NO.73/DB 1 25-02-2026 02:24 PM 90.93 %
31240132 GPS CHAK NO.77/DB CHOLISTAN 2 25-02-2026 01:32 PM 90.85 %
31240403 GMPS CHAK NO.63/DB (N) 2 13-02-2026 12:26 PM 90.85 %
31240240 GPS CHAK NO.44/DB (W) 2 19-02-2026 11:33 AM 90.81 %
31240197 GPS CHAK NO.101/DB 2 23-02-2026 10:12 AM 90.79 %
31240204 GPS CHAK NO.44/DB (E) 2 19-02-2026 10:39 AM 90.69 %
31240185 GPS CHAK NO.39/DNB 2 16-02-2026 11:19 AM 90.58 %
31240497 GPS CHAK NO. 6/DNB JINNAH ABADI 2 12-02-2026 10:54 AM 90.57 %
31240077 GGHS CHAK NO.111/DB 1 09-02-2026 10:45 AM 90.55 %
31240256 GPS CHAK NO.56/DB (B) 2 23-02-2026 11:24 AM 90.5 %
31240043 GES CHAK NO.49/DB (E) 2 18-02-2026 10:23 AM 90.38 %
31240031 GGHS CHAK NO.41/DB 1 03-02-2026 09:28 AM 90.13 %
31240006 GHSS KHUTREE BANGLA 1 17-02-2026 10:06 AM 90.12 %
31240338 GGPS CHAK NO.21/DNB 1 19-02-2026 11:27 AM 90.09 %
31240388 GGES CHAK NO.102/DB (S) 2 25-02-2026 12:15 PM 90.05 %
31240027 GGHSS CHAK NO.42/DB 1 04-02-2026 11:49 AM 90.03 %
31240283 GGHS CHAK NO.47/DNB 1 19-02-2026 11:47 AM 90.02 %
31240243 GPS CHAK NO.48/DB 2 10-02-2026 01:37 PM 90 %
31240366 GGPS CHAK NO.49/DB (W) 2 16-02-2026 12:04 PM 90 %
31240331 GMPS CHAK NO.43/DNB 2 17-02-2026 10:30 AM 90 %
31240055 GGHS CHAK NO.148/DB 1 25-02-2026 09:59 AM 89.93 %
31240360 GGCMS CHAK NO.51/DB (N) 2 13-02-2026 10:28 AM 89.89 %
31240461 GPS CHAK NO.132/DB DHORI 1 04-02-2026 11:49 AM 89.84 %
31240067 GGES CHAK NO.68/DB BAGGI 2 09-02-2026 11:44 AM 89.83 %
31240068 GGHS CHAK NO.68/DB JAJJA 1 09-02-2026 10:26 AM 89.81 %
31240280 GPS CHAK NO.147/DB 1 25-02-2026 11:32 AM 89.81 %
31240038 GHSS CHAK NO.21/DRB 1 04-02-2026 10:03 AM 89.8 %
31240400 GGHS CHAK NO.61/DB 1 12-02-2026 12:36 PM 89.8 %
31240490 GGHS CHAK NO. 131/DNB 1 17-02-2026 11:01 AM 89.71 %
31240075 GGHS CHAK NO.108/DB 1 02-02-2026 01:08 PM 89.46 %
31240151 GPS 92/DB DIN GARH 2 12-02-2026 11:20 AM 89.19 %
31240202 GPS CHAK NO.61/DB 2 12-02-2026 11:46 AM 89.19 %
31240420 GGPS CHAK NO.116/DB 2 24-02-2026 12:03 PM 89.11 %
31240015 GHS CHAK NO.45/DB 1 18-02-2026 12:57 PM 89.07 %
31240039 GHS CHANNAN PEER 1 19-02-2026 12:19 PM 89.03 %
31240374 GGES CHAK NO.89/DB 2 03-02-2026 10:42 AM 89 %
31240057 GGES CHAK NO.23/DNB 2 23-02-2026 11:45 AM 88.99 %
31240422 GGPS CHAK NO.56/DB-A 2 17-02-2026 01:29 PM 88.93 %
31240193 GPS CHAK NO.113/DNB 2 17-02-2026 12:08 PM 88.89 %
31240004 GHS CHAK NO.106/DNB 1 11-02-2026 11:13 AM 88.75 %
31240381 GGPS CHAK NO.98/DB 2 11-02-2026 10:34 AM 88.73 %
31240408 GGPS CHAK NO.118/DB 2 17-02-2026 01:28 PM 88.61 %
31240214 GPS CHAK NO.50/DB MUMTAZ ABAD 2 13-02-2026 11:21 AM 88.6 %
31240001 GGHSS YAZMAN 1 24-02-2026 09:47 AM 88.59 %
31240371 GGPS CHAK NO.86/DB 2 04-02-2026 10:04 AM 88.48 %
31240395 GGPS CHAK NO.57/DB 2 11-02-2026 11:40 AM 88.43 %
31240021 GGHS CHAK NO.36/DNB 1 24-02-2026 11:03 AM 88.38 %
31240205 GPS CHAK NO.39/DB 2 17-02-2026 10:42 AM 88.2 %
31240032 GGHSS CHAK NO.107/DB 1 25-02-2026 12:10 AM 88 %
31240024 GGHS CHAK NO.106/DB 1 25-02-2026 10:36 AM 87.94 %
31240289 GGPS CHAK NO.102/DNB 2 09-02-2026 12:40 PM 87.9 %
31240259 GPS CHAK NO.104/DB 2 23-02-2026 11:26 AM 87.87 %
31240023 GGHS CHAK NO.16/DNB 1 23-02-2026 12:15 PM 87.54 %
31240069 GGES CHAK NO.70/DB 2 19-02-2026 09:29 AM 87.5 %
31240398 GGHS CHAK NO.59/DB 1 10-02-2026 11:25 AM 87.29 %
31240246 GPS CHRISTIAN COLONY YAZMAN 2 23-02-2026 12:10 PM 87.18 %
31240320 GGCMS CHAK NO.34/DNB 2 09-02-2026 11:09 AM 86.99 %
31240124 GPS CHAK NO.145/DB 1 25-02-2026 12:59 PM 86.89 %
31240390 GGPS CHAK NO.100/DB OLD 2 23-02-2026 09:45 AM 86.54 %
31240061 GGES CHAK NO.42/DNB 1 16-02-2026 10:21 AM 86.54 %
31240058 GGES CHAK NO.6/DNB 2 20-02-2026 10:42 AM 86.39 %
31240349 GGPS CHAK NO.52/DB (E) 2 13-02-2026 09:33 AM 86.21 %
31240008 GHS CHAK NO.19/DNB 1 03-02-2026 11:37 AM 86.1 %
31240022 GGHS CHAK NO.1/DNB YAZMAN 1 24-02-2026 11:44 AM 85.89 %
31240327 GGPS CHAK NO.39/DNB 2 16-02-2026 11:39 AM 85.38 %
31240222 GPS CHAK NO.68/DB (E) 2 09-02-2026 12:34 PM 85.33 %
31240489 GGHS CHAK NO. 120/DRB 1 24-02-2026 11:16 AM 85.19 %
31240074 GGES CHAK NO.143/DB 2 17-02-2026 02:03 PM 85.19 %
31240025 GGHS CHAK NO.50/DB 1 16-02-2026 11:32 AM 85.15 %
31240425 GGPS CHAK NO.104/DB 2 23-02-2026 10:42 AM 85.14 %
31240019 GHS CHAK NO.91/DB 1 12-02-2026 01:21 PM 85.12 %
31240046 GES CHAK NO.108/DB 2 02-02-2026 12:28 PM 85.02 %
31240203 GPS CHAK NO.62/DB 2 12-02-2026 10:50 AM 85 %
31240007 GHSS CHAK NO.36/DNB 1 24-02-2026 10:01 AM 84.94 %
31240136 GPS CHAK NO.85/DB 2 04-02-2026 10:34 AM 84.85 %
31240450 GGES CHAK NO.105/DNB 2 11-02-2026 12:22 PM 84.85 %
31240275 GPS CHAK NO.119/DB 2 19-02-2026 11:36 AM 84.81 %
31240034 GES CHAK NO.101/DNB 2 09-02-2026 10:50 AM 84.79 %
31240200 GPS CHAK NO.58/DB 2 13-02-2026 09:57 AM 84.55 %
31240257 GPS CHAK NO.102/DB (S) 2 25-02-2026 12:56 PM 84.52 %
31240213 GES CHAK NO.50/DB (W) 2 12-02-2026 10:27 AM 84.44 %
31240016 GHS CHAK NO.55/DB 1 16-02-2026 10:23 AM 84.4 %
31240350 GGPS CHAK NO.39/DB 2 17-02-2026 11:41 AM 84.17 %
31240049 GGHS CHAK NO.103/DNB 1 18-02-2026 10:09 AM 84.04 %
31240394 GGCMS CHAK NO.55/DB 1 12-02-2026 11:41 AM 83.82 %
31240052 GGES CHAK NO.106/DNB 2 11-02-2026 10:11 AM 83.56 %
31240047 GES CHAK NO.70/DB 2 19-02-2026 10:02 AM 83.48 %
31240020 GGHSS KHUTREE BANGLA 1 17-02-2026 11:15 AM 83.47 %
31240080 GGHS CHAK NO.105/DB 1 24-02-2026 10:54 PM 83.44 %
31240441 GHS CHAK NO.83/DB 1 25-02-2026 10:14 AM 83.2 %
31240013 GHS CHAK NO.72/DB 1 19-02-2026 11:44 AM 83.08 %
31240076 GGES CHAK NO.110/DB OLD 2 18-02-2026 11:31 AM 83 %
31240337 GGPS CHAK NO.20/DNB (EAST) 2 19-02-2026 10:08 AM 82.84 %
31240009 GHS YAZMAN 1 25-02-2026 10:46 AM 82.77 %
31240405 GGPS CHAK NO.65/DB (S) 2 09-02-2026 10:34 AM 82.76 %
31240334 GGHS CHAK NO.14/DNB (LARGE) 1 23-02-2026 10:12 AM 82.4 %
31240375 GGCMS CHAK NO.90/DB 2 03-02-2026 11:39 AM 81.76 %
31240005 GHS JANU WALI CHOLISTAN 1 23-02-2026 09:44 AM 81.63 %
31240413 GGPS CHAK NO.109/DB 2 10-02-2026 10:45 AM 81.4 %
31240432 GGES CHAK NO.122/DNB 2 04-02-2026 11:00 AM 81.35 %
31240010 GHSS CHAK NO.117/DB 1 11-02-2026 10:45 AM 81.32 %
31240495 GHS CHAK NO 146/DNB 1 16-02-2026 12:09 PM 80.95 %
31240051 GGHS CHAK NO.98/DNB 1 16-02-2026 11:07 AM 80.16 %
31240045 GES CHAK NO.89/DB 2 03-02-2026 10:01 AM 80.08 %
31240028 GGHS CHAK NO.88/DB HAKIM WALI 1 16-02-2026 11:06 AM 80.07 %
31240379 GGPS CHAK NO.99/DB (EAST) 2 12-02-2026 10:33 AM 80 %
31240407 GMPS CHAK NO.67/DB 2 09-02-2026 12:54 PM 79.76 %
31240396 GGPS CHAK NO.57-58/DB 2 11-02-2026 10:36 AM 79.72 %
31240041 GHS CHAK NO.111/DNB 1 12-02-2026 10:02 AM 79.53 %
31240234 GPS CHAK NO.98/DB 2 11-02-2026 09:53 AM 79.34 %
31240392 GGPS IQRA CHAK NO.50/DB (E) COLONY 2 16-02-2026 09:59 AM 79.26 %
31240161 GPS CHAK NO.8/DNB 2 20-02-2026 12:51 PM 79.12 %
31240212 GPS CHAK NO.49/DB (W) 2 16-02-2026 12:37 PM 78.7 %
31240278 GPS CHAK NO.50/DB (E) 2 16-02-2026 10:36 AM 76.67 %
31240044 GES CHAK NO.88/DB 2 16-02-2026 11:53 AM 76.61 %
31240442 GPS CHAK NO.86/DB-A 1 04-02-2026 12:12 PM 76.42 %
31240486 GGES CHAK NO. 97/DB 2 11-02-2026 11:38 AM 76.18 %
31240017 GHSS CHAK NO.68/DB 1 10-02-2026 11:39 AM 74.81 %
31240097 GPS CHAK NO.75/DNB (W) 2 09-02-2026 09:55 AM 74.11 %
31240194 GPS CHAK NO.114/DNB 2 18-02-2026 09:46 AM 74.04 %
31240324 GGPS CHAK NO.116/DNB 2 18-02-2026 10:22 AM 72.5 %
31240002 GHS CHAK NO.44/DNB 1 20-02-2026 10:03 AM 69.84 %
31240383 GGPS CHAK NO.53/DB 2 16-02-2026 09:36 AM 67.78 %
31240288 GGPS CHAK NO.101/DNB 2 09-02-2026 11:32 AM 67.07 %
31240245 GPS YAZMAN 2 23-02-2026 10:39 AM 65.63 %
31240488 GGES CHAK NO. 96/DNB 2 17-02-2026 01:30 PM 64.13 %
31240146 GHS CHAK NO.132/DNB MERANA 1 17-02-2026 11:57 AM 61.9 %
31240456 GPS Chak No. 71/DB 1 23-02-2026 11:09 AM 60.38 %
31240267 GPS CHAK NO.65/DB (N) 2 09-02-2026 09:53 AM 58.06 %
31240182 GHS CHAK NO. 35 H/DNB 1 16-02-2026 10:09 AM 57.89 %
31240499 GGHS CHAK NO. 146/DNB 1 16-02-2026 11:47 AM 55.56 %
31240134 GPS CHAK NO.74/DB CHOLISTAN YAZMAN 1 23-02-2026 12:06 PM 48.04 %
31240356 GGES CHAK NO.43/DB (E) 2 04-02-2026 12:40 PM 45.83 %