Listing Against School Facilities Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Facility Percentage View All Visits
36410283 GPS 11 GHAGH, P/O 25 PUL, ABDUL HAKIM 1 12-03-2025 11:26 AM 100 %
36410341 GGPS TOLAY WALA, P/O KOHI WALA, KABIRWALA 1 24-03-2025 09:02 AM 100 %
36410293 GES 25 PULL ABDUL HAKIM 1 06-03-2025 12:21 PM 100 %
36410345 GGPS SHER KHAN, KABIRWALA 1 20-03-2025 10:33 AM 100 %
36410302 GPS NAI BASTI UMEED GARH, ABDUL HAKIM 1 04-03-2025 10:50 AM 100 %
36410349 GGPS PATHANEY WALA, KABIRWALA 1 03-03-2025 12:43 PM 100 %
36410312 GES BALOCHAN, NAWAN SHEHR 1 17-03-2025 10:08 AM 100 %
36410355 GMPS 3-KASSI JADEED, KABIRWALA 1 07-03-2025 11:20 AM 100 %
36410318 GES JHOKE AZAM P/O THUL NAJEEB 1 24-03-2025 11:47 AM 100 %
36410361 GGPS ARRIYAN WALA, KABIRWALA 1 03-03-2025 10:14 AM 100 %
36410367 GGPS DARKHAST WALA, KABIRWALA 1 24-03-2025 11:00 AM 100 %
36410332 GGES WARD NO.16 KABIRWALA 1 18-03-2025 10:52 AM 100 %
36410266 GPS JALIL PUR, ABDUL HAKIM 1 18-03-2025 11:51 AM 100 %
36410336 GGPS EID GHAH, KABIRWALA 1 12-03-2025 10:19 AM 100 %
36410138 GMES MODEL 14/D, ABDUL HAKIM 1 13-03-2025 10:34 AM 100 %
36410194 GES NIZAM PUR, KABIRWALA 1 26-03-2025 12:12 PM 100 %
36410142 GGHSS KOT ISLAM, ABDUL HAKIM 1 03-03-2025 09:46 AM 100 %
36410203 GES MIRALIAN WALA, P/O MOUZA OKAAN WALA, KABIRWALA 1 05-03-2025 11:54 AM 100 %
36410146 GGES MAAN KOT, NAWAN SHEHR 1 11-03-2025 11:38 AM 100 %
36410217 GES BARBEGY, P/O QATAL PUR, SARAI SIDHU 1 27-03-2025 11:18 AM 100 %
36410150 GGES BALOCHAN, NAWAN SHEHR 1 17-03-2025 09:35 AM 100 %
36410228 GHSS KUND SARGANA, SARAI SIDHU 1 10-03-2025 10:18 AM 100 %
36410157 GPS TAWAKKAL WALA, P/O MOUZA CHAK SHER KHAN, KABIRWALA 1 18-03-2025 11:00 AM 100 %
36410237 GPS KOKSAN ABAD, SARAI SIDHU 1 25-03-2025 10:47 AM 100 %
36410167 GPS 5-KASSI NO.2 KABIRWALA 1 03-03-2025 09:20 AM 100 %
36410250 GPS GUNPAL WALA, MOUZA HAVELI MUBARAK SHAH, SARAI SIDHU 1 06-03-2025 12:09 PM 100 %
36410174 GPS MAST PUR QADEEM, P/O MOUZA MAST PUR, KABIRWALA 1 06-03-2025 12:29 PM 100 %
36410256 GES ABDUL HAKIM NO.1 ABDUL HAKIM 1 12-03-2025 12:54 PM 100 %
36410182 GPS HABIB SHAH WALA, KABIRWALA 1 13-03-2025 12:24 PM 100 %
36410470 GGPS KOT DEWAN, ABDUL HAKIM 1 06-03-2025 12:17 PM 100 %
36410530 GPS NAWAN RAM KALI, MOUZA MARI SAHU, KABIRWALA 1 05-03-2025 11:13 AM 100 %
36410475 GGPS MOUZA BAATIAN, ABDUL HAKIM 1 18-03-2025 12:29 PM 100 %
36410546 GPS LICHMAN CHOTRA, SARAI SIDHU 1 26-03-2025 10:20 AM 100 %
36410483 GGPS HUSSAIN ABAD NO.2 ABDUL HAKIM 1 24-03-2025 09:30 AM 100 %
36410569 GPS NEHALAY WALA, ABDUL HAKIM 1 03-03-2025 10:09 AM 100 %
36410651 GPS SAJID ABAD KORHI BLOUCH KABIRWALA 1 11-03-2025 10:58 AM 100 %
36410489 GGHS SALAR WAHIN KOHNA NAWAN SHEHR 1 12-03-2025 09:51 AM 100 %
36410597 GGPS NAULAKHA BHIRKI 1 05-03-2025 09:59 AM 100 %
36410657 GGPS MOLVIAN WALA 1 11-03-2025 09:26 AM 100 %
36410494 GGHS RASOOL PUR GULLA, NAWAN SHEHR 1 13-03-2025 11:26 AM 100 %
36410603 GGPS BAILAY WALA 1 05-03-2025 09:38 AM 100 %
36410502 GMMS HANJAN WAHI, P/O MANKOT, NAWAN SHEHR 1 13-03-2025 10:57 AM 100 %
36410634 GGES AMEER GARH 1 13-03-2025 09:37 AM 100 %
36410515 GPS NAWAN SHEHR GHARBI, KABIRWALA 1 19-03-2025 12:25 PM 100 %
36410464 GMPS KALKAN WALA, ABDUL HAKIM 1 03-03-2025 09:34 AM 100 %
36410522 GPS WALI DAD, P/O HAJI PUR, KABIRWALA 1 26-03-2025 11:39 AM 100 %
36410377 GMPS RAI PUR, KABIRWALA 1 21-03-2025 12:00 PM 100 %
36410078 GHS 25 GHAGH, P/O ADDA 25 PUL, ABDUL HAKIM 1 06-03-2025 10:24 AM 100 %
36410427 GMES SULTAN MEHMOOD, SARAI SIDHU 1 24-03-2025 12:44 PM 100 %
36410112 GGES KOT GOHAR MUHAMMAD, SARAI SIDHU 1 11-03-2025 11:54 AM 100 %
36410023 GHS 9 GHAGH, ABDUL HAKIM 1 26-03-2025 09:43 AM 100 %
36410056 GHS FAZIL SHAH, P/O SARDAR PUR, SARAI SIDHU 1 12-03-2025 11:28 AM 100 %
36410381 GGPS NOOR MUHAMMAD WALA NO.1 KABIRWALA 1 21-03-2025 09:24 AM 100 %
36410082 GES 22 GHAGH, P/O 25 PUL, ABDUL HAKIM 1 20-03-2025 12:59 PM 100 %
36410434 GGPS DADUANA, SARAI SIDHU 1 27-03-2025 11:42 AM 100 %
36410117 GGES PUL GAMOON WALI,NO, 1 SARAI SIDHU 1 27-03-2025 10:09 AM 100 %
36410028 GHS SALAR WAHIN NAU, NAWAN SHEHR 1 12-03-2025 11:51 AM 100 %
36410062 GHS MURAD MAAN, SARAI SIDHU 1 21-03-2025 09:57 AM 100 %
36410386 GPS MODEL BODI SHAH KABIRWALA 1 17-03-2025 09:37 AM 100 %
36410086 GES JAMAL KAY TRAGGER, NAWAN SHEHR 1 24-03-2025 12:57 PM 100 %
36410439 GMPS NEHALAY WALA, ABDUL HAKIM 1 03-03-2025 10:39 AM 100 %
36410122 GGES HASHMAT MIRALI, MOHALLA KOTHEY WALA, SARAI SIDHU 1 04-03-2025 11:20 AM 100 %
36410032 GGHS MAHNI SIAL, KABIRWALA 1 24-03-2025 12:57 PM 100 %
36410390 GGES JAHAN PUR MAKHDOOM PUR, KABIRWALA 1 05-03-2025 11:21 AM 100 %
36410090 GHS CHITOR GARH QADEEM, P/O CHAK HAIDER ABAD, NAWAN SHEHR 1 24-03-2025 10:29 AM 100 %
36410002 GGHSS ABDUL HAKIM, ABDUL HAKIM 1 12-03-2025 10:36 AM 100 %
36410446 GGPS GOBIND GARH, ABDUL HAKIM 1 17-03-2025 12:21 PM 100 %
36410126 GGES JINNAH COLONY, ABDUL HAKIM 1 13-03-2025 10:59 AM 100 %
36410036 GGHS QATAL PUR, SARAI SIDHU 1 05-03-2025 10:36 AM 100 %
36410396 GGPS KARI WALA, KABIRWALA 1 25-03-2025 09:24 AM 100 %
36410094 GGES MARI SAHU, KABIRWALA 1 18-03-2025 10:18 AM 100 %
36410006 GHS KOHI WALA, KABIRWALA 1 25-03-2025 11:13 AM 100 %
36410452 GGPS 10 GHAGH NO.1 ABDUL HAKIM 1 26-03-2025 11:15 AM 100 %
36410130 GGES JALLAH PHORE, ABDUL HAKIM 1 19-03-2025 09:52 AM 100 %
36410040 GHS ZARGHAM SHAHEED(APS) P/O MAKHDOOM PUR ROAD, KABIRWALA 1 11-03-2025 11:39 AM 100 %
36410404 GGES SARAI SIDHU GHARBI, SARAI SIDHU 1 25-03-2025 12:41 PM 100 %
36410098 GGMES KOT BAHADUR, KABIRWALA 1 17-03-2025 12:48 PM 100 %
36410011 GHS SHAM KOT, KABIRWALA 1 25-03-2025 11:20 AM 100 %
36410456 GGPS SHAKH MADINA, ABDUL HAKIM 1 19-03-2025 12:10 PM 100 %
36410044 GHS ALLAH ABAD, KABIRWALA 1 20-03-2025 10:01 AM 100 %
36410069 GES JINNAH COLONY, ABDUL HAKIM 1 13-03-2025 12:51 PM 100 %
36410411 GGPS BURBAGI 1 27-03-2025 10:38 AM 100 %
36410102 GGHS MODEL ALLAH ABAD QADEEM, KABIRWALA 1 20-03-2025 10:52 AM 100 %
36410015 GHSS SANDIAN WALA, KWL 1 27-03-2025 11:08 AM 100 %
36410460 GGPS JALIL PUR, ABDUL HAKIM 1 18-03-2025 10:29 AM 100 %
36410048 GHS BILAWAL PUR, KABIRWALA 1 06-03-2025 10:33 AM 100 %
36410372 GGES ASIM ABAD, KABIRWALA 1 05-03-2025 12:13 PM 100 %
36410074 GES DARA MEHRAM DARA, ABDUL HAKIM 1 07-03-2025 11:07 AM 100 %
36410422 GMPS TANGRA, SARAI SIDHU 1 12-03-2025 01:10 PM 100 %
36410108 GGES ARJANI WALA NO. 2 1 06-03-2025 05:39 PM 100 %
36410019 GHSS JASSO KANWAIN SARAI SIDHU 1 04-03-2025 12:13 PM 100 %
36410052 GES KORAI BALOCH, KABIRWALA 1 11-03-2025 10:06 AM 100 %
36410287 GPS 12/1 GHAGH, ABDUL HAKIM 1 24-03-2025 12:02 PM 100 %
36410342 GGES NEW GUDARA, KABIRWALA 1 18-03-2025 10:12 AM 100 %
36410295 GES 17/D, P/O DARKHANA, ABDUL HAKIM 1 03-03-2025 12:14 PM 100 %
36410346 GGPS 13/V, KABIRWALA 1 19-03-2025 12:30 PM 100 %
36410306 GPS CHAPRAN WALA, P/O SARDAR PUR, NAWAN SHEHR 1 17-03-2025 10:33 AM 100 %
36410350 GGCMS NOOR PUR, KABIRWALA 1 05-03-2025 10:28 AM 100 %
36410313 GPS QAIM WALA, NAWAN SHEHR 1 17-03-2025 10:46 AM 100 %
36410356 GGES BUTTA SINGH WALA, KABIRWALA 1 05-03-2025 09:32 AM 100 %
36410319 GES BINDA SARGANA P/O MUMDAL 1 25-03-2025 09:21 AM 100 %
36410363 GMES MONGA WALA NO.2 P/O HAJI PUR, KABIRWALA 1 10-03-2025 10:30 AM 100 %
36410329 GPS RASOOL PUR KALAN, CHAK HAIDER ABAD, KABIRWALA 1 13-03-2025 10:32 AM 100 %
36410368 GMPS SHAH PUR NATHU, P/O HAJI PUR NATHU, KABIRWALA 1 26-03-2025 11:12 AM 100 %
36410333 GGES ROSHAN WALA, KABIRWALA 1 26-03-2025 09:36 AM 100 %
36410267 GPS HATARAN ABDUL HAKIM 1 04-03-2025 09:32 AM 100 %
36410338 GGPS LAL WALA, KABIRWALA 1 20-03-2025 09:16 AM 100 %
36410139 GGES 4/D, ABDUL HAKIM 1 10-03-2025 12:51 PM 100 %
36410197 GPS REHANA SAHU, P/O JODH PUR, KABIRWALA 1 20-03-2025 10:19 AM 100 %
36410143 GGES 10/D, ABDUL HAKIM 1 06-03-2025 11:12 AM 100 %
36410207 GES QITTA BUDHUANA KABIRWALA 1 19-03-2025 09:43 AM 100 %
36410147 GGES SALAR WAHIN NOU, NAWAN SHEHR 1 12-03-2025 11:00 AM 100 %
36410221 GES DADUANA SARAI SIDHU 1 27-03-2025 12:26 PM 100 %
36410151 GGES MUMDAL, NAWAN SHEHR 1 24-03-2025 10:08 AM 100 %
36410232 GPS GUL MUHAMMAD WALA, SARAI SIDHU 1 10-03-2025 11:19 AM 100 %
36410159 GPS SULTAN WALA, P/O HAQ NAWAZ WALA, KABIRWALA 1 19-03-2025 11:06 AM 100 %
36410244 GPS KORA ISRA, P/O JASSO KAWAIN, SARAI SIDHU 1 05-03-2025 10:24 AM 100 %
36410169 GPS SOLGI, P/O JAWIND SING WALA, KABIRWALA 1 07-03-2025 12:22 PM 100 %
36410251 GPS PUL BAGAR WALI, MOUZA HATARAN, SARAI SIDHU 1 25-03-2025 12:16 PM 100 %
36410175 GES 12 MEEL, P/O MOUZA MAST PUR, KABIRWALA 1 17-03-2025 12:42 PM 100 %
36410259 GPS FAIZ UL ALOOM, ABDUL HAKIM 1 27-03-2025 11:37 AM 100 %
36410135 GGES 22 GHAGH, ABDUL HAKIM 1 20-03-2025 12:04 PM 100 %
36410186 GPS KOT BAHADUR NO.2 P/O MUBARAK PUR, KABIRWALA 1 18-03-2025 11:16 AM 100 %
36410472 GGPS DARA MEHRAM, ABDUL HAKIM 1 07-03-2025 10:21 AM 100 %
36410535 GPS JAHAN PUR NO.2 P/O NOOR PUR, KABIRWALA 1 05-03-2025 10:49 AM 100 %
36410480 GMES 11/D, ABDUL HAKIM 1 26-03-2025 12:00 PM 100 %
36410547 GPS QURESHIAN WALA, P/O QATAL PUR, SARAI SIDHU 1 05-03-2025 12:19 PM 100 %
36410486 GMPS 15 GHAGH, ABDUL HAKIM 1 10-03-2025 10:55 AM 100 %
36410572 GPS 21 GHAGH, ABDUL HAKIM 1 19-03-2025 10:31 AM 100 %
36410653 GPS JAMADAR WALA 1 18-03-2025 11:45 AM 100 %
36410490 GGES HAIDER ABAD NO.2 NAWAN SHEHR 1 20-03-2025 12:08 PM 100 %
36410598 GGES THAKRAL 1 04-03-2025 11:18 AM 100 %
36410658 GGPS MIAN PUR 1 13-03-2025 12:03 PM 100 %
36410495 GGPS CHAK BANDI, NAWAN SHEHR 1 25-03-2025 10:54 AM 100 %
36410606 GGPS BOHAR WALA 1 04-03-2025 11:55 AM 100 %
36410505 GGPS BASTI ARRIYAN, NAWAN SHEHR 1 11-03-2025 10:23 AM 100 %
36410635 GGPS CHAK SHAHNAY WALA 1 05-03-2025 10:54 AM 100 %
36410517 GPS REHAN PUR, KABIRWALA 1 12-03-2025 12:09 PM 100 %
36410466 GPS MODEL 5/D DARKHANA, ABDUL HAKIM 1 10-03-2025 10:20 AM 100 %
36410524 GPS GHARIB ABAD MULA PUR KABIRWALA 1 19-03-2025 09:35 AM 100 %
36410053 GES CHAK SHER KHAN, KABIRWALA 1 20-03-2025 10:01 AM 100 %
36410378 GMPS AREY WALA, KABIRWALA 1 06-03-2025 11:52 AM 100 %
36410079 GES 27 GHAGH, P/O ADDA 25 PUL, ABDUL HAKIM 1 20-03-2025 10:20 AM 100 %
36410428 GGPS AMJAD ABAD, BAGAR SARGANA, SARAI SIDHU 1 25-03-2025 09:54 AM 100 %
36410113 GGES NAND PUR, SARAI SIDHU 1 04-03-2025 09:39 AM 100 %
36410024 GHS KOT DUNI CHAND, ABDUL HAKIM 1 24-03-2025 11:50 AM 100 %
36410057 GHS HASHMAT MIRALI, SARAI SIDHU 1 04-03-2025 10:43 AM 100 %
36410382 GGCMS BANGLAY WALA, P/O KUKKAR HATTA, KABIRWALA 1 04-03-2025 09:42 AM 100 %
36410083 GES 23 GHAGH, P/O 25 PUL, ABDUL HAKIM 1 24-03-2025 10:00 AM 100 %
36410435 GGPS HASHMAT MIRALI, SARAI SIDHU 1 04-03-2025 09:40 AM 100 %
36410118 GGES MODEL HAVELI MUBARAK SHAH, SARAI SIDHU 1 06-03-2025 11:46 AM 100 %
36410029 GHS CHAK HAIDER ABAD, NAWAN SHEHR 1 20-03-2025 10:51 AM 100 %
36410063 GES BARJH SARGANA, SARAI SIDHU 1 10-03-2025 12:06 PM 100 %
36410387 GMES NABI PUR, KABIRWALA 1 13-03-2025 11:09 AM 100 %
36410087 GES IBRAHIM PUR P/O CHAK HAIDER ABAD 1 10-03-2025 01:05 PM 100 %
36410440 GGPS BASTI MIANI, ABDUL HAKIM 1 12-03-2025 09:30 AM 100 %
36410123 GGES SAHIB LANGRA 1 27-03-2025 10:51 AM 100 %
36410033 GGHS 5 KASSI, KABIRWALA 1 10-03-2025 10:07 AM 100 %
36410391 GGPS ZAHOOR ABAD, KABIRWALA 1 18-03-2025 11:51 AM 100 %
36410091 GGHS MAAN WALA, KABIRWALA 1 19-03-2025 10:49 AM 100 %
36410003 GGHSS HAVELI MEHR SHAH, ABDUL HAKIM 1 27-03-2025 10:12 AM 100 %
36410447 GGPS NAZIR JAT, ABDUL HAKIM 1 17-03-2025 09:34 AM 100 %
36410127 GMES 8/D, ABDUL HAKIM 1 03-03-2025 10:39 AM 100 %
36410037 GGHS BAGAR SARGANA, SARAI SIDHU 1 25-03-2025 10:54 AM 100 %
36410397 GGPS SHAM KOT FACTORY, KABIRWALA 1 25-03-2025 10:24 AM 100 %
36410095 GGES ALI PUR 1 17-03-2025 10:37 AM 100 %
36410008 GHSS JODH PUR, KABIRWALA 1 17-03-2025 10:10 AM 100 %
36410453 GGCMES UMEED GARH ABDUL HAKIM 1 04-03-2025 11:41 AM 100 %
36410131 GGES KOT MALANA, ABDUL HAKIM 1 04-03-2025 10:11 AM 100 %
36410041 GHS MAAN WALA, KABIRWALA 1 19-03-2025 11:51 AM 100 %
36410405 GGPS MURAD MAAN SARAI SIDHU 1 21-03-2025 09:17 AM 100 %
36410099 GGES NIZAM PUR, KABIRWALA 1 26-03-2025 11:40 AM 100 %
36410012 GHS HAJI PUR, KABIRWALA 1 27-03-2025 10:23 AM 100 %
36410457 GGES 25 GHAGH, ABDUL HAKIM 1 06-03-2025 11:43 AM 100 %
36410045 GHS JAMIS ABAD KABIRWALA 1 20-03-2025 01:00 PM 100 %
36410070 GES ABDUL HAKIM NO.2 EID GAH 1 13-03-2025 09:22 AM 100 %
36410416 GGES OULAKH SINDHU NO.1 1 24-03-2025 11:32 AM 100 %
36410103 GGES KARAM SHAH, SARAI SIDHU 1 25-03-2025 12:45 PM 100 %
36410016 GHS MOHRI PUR, SARAI SIDHU 1 21-03-2025 10:44 AM 100 %
36410049 GHS MARI SAHU, KABIRWALA 1 18-03-2025 09:38 AM 100 %
36410374 GGES NOURANG SHAH, KABIRWALA 1 19-03-2025 09:39 AM 100 %
36410075 GHS SAI SAHU ABDUL HAKIM 1 04-03-2025 12:13 PM 100 %
36410423 GGPS ARJANI WALA NO.1 SARAI SIDHU 1 11-03-2025 11:01 AM 100 %
36410109 GGES JASSO KANWAIN, SARAI SIDHU 1 04-03-2025 11:07 AM 100 %
36410020 GHS QATAL PUR, SARAI SIDHU 1 05-03-2025 11:36 AM 100 %
36410339 GGPS SULTAN ABAD, KABIRWALA 1 19-03-2025 10:45 AM 100 %
36410289 GPS 15/D NORTH, P/O 25 PUL, ABDUL HAKIM 1 13-03-2025 12:52 PM 100 %
36410343 GMPS 8-KASSI JADEED, KABIRWALA 1 26-03-2025 12:54 PM 100 %
36410296 GES 13/D, P/O DARKHANA, ABDUL HAKIM 1 10-03-2025 11:37 AM 100 %
36410308 GPS IBRAHIM PUR JADEED, P/O CHAK HAIDER ABAD, NAWAN SHEHR 1 14-03-2025 10:52 AM 100 %
36410352 GGPS SAJID ABAD KORAI BALOCH, KABIRWALA 1 11-03-2025 10:37 AM 100 %
36410315 GPS GAGRA QALANDAR, NAWAN SHEHR 1 13-03-2025 11:23 AM 100 %
36410359 GMES VEER GARH 6 KASSI, KABIRWALA 1 26-03-2025 09:39 AM 100 %
36410321 GPS AHEER BELA, P/O THULL NAJEEB NAWAN SHEHR 1 24-03-2025 12:22 PM 100 %
36410364 GMPS ATTAR SINGH WALA, KABIRWALA 1 07-03-2025 11:03 AM 100 %
36410330 GES SALAR WAHIN KOHNA, NAWAN SHEHR 1 14-03-2025 10:26 AM 100 %
36410369 GGPS HAQ NAWAZ WALA, KABIRWALA 1 17-03-2025 08:57 AM 100 %
36410334 GMPS BASTI NAU 1 13-03-2025 10:35 AM 100 %
36410276 GPS HOSI HERAJ, ABDUL HAKIM 1 04-03-2025 09:55 AM 100 %
36410140 GGES 26 GHAGH, ABDUL HAKIM 1 24-03-2025 10:47 AM 100 %
36410198 GPS DARBAR ALI ASHAB, P/O MOUZA JAHAN PUR, KABIRWALA 1 05-03-2025 12:02 PM 100 %
36410144 GGES 21 GHAGH 1 19-03-2025 10:03 AM 100 %
36410209 GES NOOR PUR, KABIRWALA 1 05-03-2025 10:05 AM 100 %
36410148 GGES CHAPRAN WALA, NAWAN SHEHR 1 17-03-2025 11:16 AM 100 %
36410222 GPS BILHAR DAWANA, SARAI SIDHU 1 27-03-2025 10:25 AM 100 %
36410152 GGES JOOTA KASSI NO.2, NAWAN SHEHR 1 25-03-2025 11:44 AM 100 %
36410235 GPS HAVELI MUBARAK SHAH, SARAI SIDHU 1 25-03-2025 11:12 AM 100 %
36410161 GPS KOTLA SAID KABIR, P/O HAJI PUR, KABIRWALA 1 10-03-2025 09:32 AM 100 %
36410245 GPS NAND PUR, SARAI SIDHU 1 04-03-2025 10:25 AM 100 %
36410170 GPS AKHTAR ABAD, P/O MAHNI SIAL, KABIRWALA 1 24-03-2025 11:57 AM 100 %
36410252 GPS PUL PAKORI, MOUZA BARAG SARGANA, SARAI SIDHU 1 11-03-2025 10:33 AM 100 %
36410176 GES MAST PUR JADEED, P/O BILAWAL PUR, KABIRWALA 1 05-03-2025 01:01 PM 100 %
36410136 GGHS BASTI JARALA ABDUL HAKIM 1 13-03-2025 11:26 AM 100 %
36410187 GES ALI PUR, KABIRWALA 1 17-03-2025 11:27 AM 100 %
36410525 GPS TALEEM-UL-ISLAM KABIRWALA 1 25-03-2025 10:09 AM 100 %
36410473 GGPS SAI SAHU, ABDUL HAKIM 1 04-03-2025 11:14 AM 100 %
36410536 GPS QURESHI WALA, KABIRWALA 1 26-03-2025 10:46 AM 100 %
36410481 GMES SULTAN THERAJ, ABDUL HAKIM 1 03-03-2025 11:30 AM 100 %
36410551 GPS MUHAMMAD BAKHSH WALA NO.2 SARAI SIDHU 1 04-03-2025 12:09 PM 100 %
36410487 GGPS 24 GHAGH , ABDUL HAKIM 1 10-03-2025 11:45 AM 100 %
36410584 GPS SAIF PUR, P/O MAAN KOT, NAWAN SHEHR 1 13-03-2025 10:16 AM 100 %
36410655 GPS BASTI NAKYNA WALI 1 10-03-2025 11:40 AM 100 %
36410491 GGES HAIDER ABAD NO.1 NAWAN SHEHR 1 20-03-2025 11:23 AM 100 %
36410600 GGPS TALIB SAHOO 1 17-03-2025 11:55 AM 100 %
36410497 GGPS MEHMOODAY WALA NAWAN SHEHR 1 21-03-2025 10:00 AM 100 %
36410631 GMMS KASSI JHANDEER 1 25-03-2025 12:46 PM 100 %
36410506 GMES KHATTI CHOOR, NAWAN SHEHR 1 25-03-2025 10:20 AM 100 %
36410636 GGPS GHULAM ADAM DADUANA 1 27-03-2025 11:05 AM 100 %
36410462 GGPS ROSHAN PUR, ABDUL HAKIM 1 17-03-2025 11:00 AM 100 %
36410518 GPS BASTI SOHARA, MOUZA KOTLI BHUTTA, KABIRWALA 1 19-03-2025 11:29 AM 100 %
36410467 GMPS JAN MUHAMMAD WALA ABDUL HAKIM 1 18-03-2025 09:54 AM 100 %
36410021 GHS ABDUL HAKIM 1 27-03-2025 10:48 AM 100 %
36410054 GES BAREY WALA, KABIRWALA 1 20-03-2025 11:48 AM 100 %
36410379 GGPS NOOREY WALA, P/O MOUZA MARI SAHU, KABIRWALA 1 05-03-2025 12:08 PM 100 %
36410080 GHS JARALA P/O DARKHANA 1 13-03-2025 12:16 PM 100 %
36410432 GGES AULAAK SIDHU NO.2 SARAI SIDHU 1 24-03-2025 12:07 PM 100 %
36410114 GGES MANZAR ABAD, SARAI SIDHU 1 10-03-2025 10:43 AM 100 %
36410026 GHS KUKKAR HATTA, NAWAN SHEHR 1 05-03-2025 11:12 AM 100 %
36410060 GES KARAM SHAH, SARAI SIDHU 1 25-03-2025 10:13 AM 100 %
36410383 GPS MODEL KOREY WALA, KABIRWALA 1 18-03-2025 12:28 PM 100 %
36410084 GES SHEIKHUPURA, ABDUL HAKIM 1 06-03-2025 10:36 AM 100 %
36410437 GGPS BAQIR PUR NO.2 SARAI SIDHU 1 06-03-2025 11:08 AM 100 %
36410119 GGES DANDI SARGANA, P/O SARDAR PUR, SARAI SIDHU 1 12-03-2025 10:40 AM 100 %
36410030 GGHS KABIRWALA, KUTCHERY BAZAR, KABIRWALA 1 11-03-2025 12:45 PM 100 %
36410065 GES KOT GOHAR MUHAMMAD, SARAI SIDHU 1 11-03-2025 12:34 PM 100 %
36410388 GMPS ATTARI, KABIRWALA 1 17-03-2025 12:06 PM 100 %
36410088 GHS OJLA P/O SARDAR PUR 1 24-03-2025 12:20 PM 100 %
36410441 GMPS NAWAN SHEHAR ABDUL HAKIM 1 11-03-2025 09:50 AM 100 %
36410124 GGES BAQIR PUR NO.1, SARAI SIDHU 1 05-03-2025 12:27 PM 100 %
36410034 GGHSS JODH PUR KABIRWALA 1 17-03-2025 11:16 AM 100 %
36410394 GGPS NAI BASTI ALLAH ABAD 1 19-03-2025 10:26 AM 100 %
36410092 GGHSS KUKKAR HATTA, KABIRWALA 1 05-03-2025 10:17 AM 100 %
36410004 GHS KABIRWALA 1 13-03-2025 10:06 AM 100 %
36410448 GMPS DIN PUR, ABDUL HAKIM 1 19-03-2025 10:35 AM 100 %
36410128 GMES 14 GHAGH, ABDUL HAKIM 1 10-03-2025 10:12 AM 100 %
36410038 GGHS DARKHANA, ABDUL HAKIM 1 19-03-2025 12:31 PM 100 %
36410399 GGCMES BILAWAL PUR, KABIRWALA 1 06-03-2025 09:44 AM 100 %
36410096 GGHS JAMES ABAD, KABIRWALA 1 20-03-2025 12:05 PM 100 %
36410009 GHS MUBARAK PUR, KABIRWALA 1 18-03-2025 10:43 AM 100 %
36410454 GGPS QITTA TEHSIL DAR WALA, ABDUL 1 17-03-2025 10:26 AM 100 %
36410133 GGES DARA MEHRAM, ABDUL HAKIM 1 04-03-2025 12:42 PM 100 %
36410042 GES SYED ATIF AZIZ SHAHEED (GES KABIR WALA NO.2) , KABIRWALA 1 11-03-2025 11:08 AM 100 %
36410407 GMES CHOKI HERAJ, SARAI SIDHU 1 11-03-2025 12:48 PM 100 %
36410100 GGHSS SHAM KOT, KABIRWALA 1 25-03-2025 12:34 PM 100 %
36410013 GHS JAWIND SINGH WALA, KABIRWALA 1 03-03-2025 12:55 PM 100 %
36410458 GGPS MANSA MAGLANI, ABDUL HAKIM 1 26-03-2025 11:02 AM 100 %
36410046 GES MOULA PUR KABIRWALA 1 04-03-2025 09:48 AM 100 %
36410071 GHS SHAHADAT KUNDLA, ABDUL HAKIM 1 26-03-2025 12:44 PM 100 %
36410419 GGES RAM CHAUTRA, SARAI SIDHU 1 26-03-2025 11:45 AM 100 %
36410106 GGES KOT IFTIKHAR HUSSAIN, SARAI SIDHU 1 27-03-2025 11:43 AM 100 %
36410017 GHS PIPLE MIRALI, SARAI SIDHU 1 25-03-2025 12:00 PM 100 %
36410050 GES BUTTA KOT, KABIRWALA 1 18-03-2025 01:02 PM 100 %
36410375 GGPS BUTTA KOT, KABIRWALA 1 18-03-2025 11:28 AM 100 %
36410076 GES 13 GHAGH, P/O 25 PUL, ABDUL HAKIM 1 12-03-2025 10:26 AM 100 %
36410424 GGPS KORA ISRA, SARAI SIDHU 1 05-03-2025 11:26 AM 100 %
36410110 GGES FAZAL SHAH, SARAI SIDHU 1 12-03-2025 12:02 PM 100 %
36410278 GPS TURHOLI, P/O HEAD SIDHNI, ABDUL HAKIM 1 03-03-2025 12:42 PM 100 %
36410340 GGPS PULL 12 MEEL, KABIRWALA 1 17-03-2025 11:58 AM 100 %
36410290 GES 26 GHAGH, P/O ADDA 25 PUL, ABDUL HAKIM 1 12-03-2025 12:47 PM 100 %
36410344 GGPS INAYAT PUR NO.2 KABIRWALA 1 13-03-2025 09:21 AM 100 %
36410299 GPS 12/D, P/O DARKHANA, ABDUL HAKIM 1 10-03-2025 12:15 PM 100 %
36410348 GGPS SOLGI, KABIRWALA 1 10-03-2025 11:01 AM 100 %
36410311 GPS MAAN KOT, NAWAN SHEHR 1 11-03-2025 11:08 AM 100 %
36410354 GGPS MODI CHAWAN KABIRWALA 1 03-03-2025 11:09 AM 100 %
