Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
31310073 GGES CHAK NO. 8/P 1 09-10-2025 10:12 AM 100 %
31310215 GES PAI AHNA 1 22-10-2025 10:52 AM 100 %
31310759 GPS MUD RAHIM 1 15-10-2025 11:59 AM 100 %
31310839 GPS CHAHCHAR 1 27-10-2025 01:03 PM 100 %
31310247 GPS KOTLA MOAZIZ-UD-DIN 1 06-10-2025 11:06 AM 100 %
31310308 GPS 33/P 1 13-10-2025 01:41 PM 100 %
31310378 GGPS KEVARD RUKANI CHAK NO. 99 / N.P 1 30-10-2025 11:26 AM 100 %
31310440 GGPS NEEL GARH 1 20-10-2025 09:23 AM 100 %
31310510 GGES MAKHAN BELA 1 14-10-2025 11:54 AM 100 %
31310581 GGCMS 119/1-L 1 20-10-2025 01:07 PM 100 %
31310274 GPS CHAK NO. 133/1-L 1 14-10-2025 11:25 AM 100 %
31310351 GGPS CHAK NO. 112/NP 1 15-10-2025 10:15 AM 100 %
31310413 GGPS CHAK NO.90/1-L (After Noon) 1 16-10-2025 12:43 PM 100 %
31310467 GGPS MAKHDOOM 1 14-10-2025 10:05 AM 100 %
31310611 GGES KOT SHER MOHAMMAD 1 13-10-2025 12:47 PM 100 %
31310090 GGES BASTI KHAN MUHAMMAD 1 09-10-2025 12:21 PM 100 %
31310159 GES HYE SONS 1 13-10-2025 12:33 PM 100 %
31310701 GPS AHMAD YAR 1 22-10-2025 10:48 AM 100 %
31310819 GGPS PIRA BALOCH (After Noon) 1 15-10-2025 10:40 AM 100 %
31310224 GPS KHAI KHAIR SHAH 1 02-10-2025 11:32 AM 100 %
31310296 GPS MONDI LAR (After Noon) 1 13-10-2025 11:45 AM 100 %
31310369 GGPS MARI SANTRAM 1 14-10-2025 09:10 AM 100 %
31310433 GGES CHAK LALA 1 03-10-2025 09:52 AM 100 %
31310500 GGPS SAAHAKEEL ABAD 1 02-10-2025 10:35 AM 100 %
31310562 GGES CHAK NO. 94/NP 1 06-10-2025 11:35 AM 100 %
31310038 GES KAMIL LAR 1 14-10-2025 09:52 AM 100 %
31310082 GGES GHOUS PUR 1 28-10-2025 12:36 PM 100 %
31310153 GPS MITHA MERANI (After Noon) 1 15-10-2025 12:16 PM 100 %
31310786 GGPS CHAK NO. 123/1-L 1 08-10-2025 10:47 AM 100 %
31310904 GGPS CHAK NO.133/L 1 14-10-2025 12:07 PM 100 %
31310261 GPS MUHAMMAD DIN 1 20-10-2025 01:23 PM 100 %
31310339 GGPS MUD LAL 1 02-10-2025 10:05 AM 100 %
31310402 GMPS CHAK NO. 112/NP BASTI DIN MUHAMMAD 1 15-10-2025 12:54 PM 100 %
31310449 GGPS CHAK NO. 15/P 1 10-10-2025 08:27 AM 100 %
31310104 GPS GHALA MANDI KHAN PUR 1 31-10-2025 11:42 AM 100 %
31310635 GPS QAZI GHULAM RASOOL 1 08-10-2025 12:08 PM 100 %
31310810 GGPS HAKRA 1 27-10-2025 09:48 AM 100 %
31310289 GPS CHANAN PUNANN 1 28-10-2025 12:50 PM 100 %
31310358 GGPS QAZI NOOR MOHAMMAD 1 20-10-2025 01:44 PM 100 %
31310425 GGPS AMIR BUKHSH 1 13-10-2025 12:01 PM 100 %
31310489 GGPS BASTI JAM GHULAM HASSAN PAHOR (After Noon) 1 27-10-2025 10:19 AM 100 %
31310553 GGPS BASTI MACHIAN 97/NP 1 02-10-2025 09:21 AM 100 %
31310139 GPS CHAK NO 4/P 1 31-10-2025 10:03 AM 100 %
31310218 GPS PROCHRAN (After Noon) 1 02-10-2025 09:43 AM 100 %
31310763 GPS ABDULLAH THARI 1 23-10-2025 11:29 AM 100 %
31310843 GPS AOWBHATA 1 24-10-2025 11:25 AM 100 %
31310249 GPS CHAK NO. 97/NP 1 30-10-2025 10:53 AM 100 %
31310310 GPS SHAH MUHAMMAD MARAL 1 06-10-2025 08:43 AM 100 %
31310441 GGPS KURSHEED ABAD 1 20-10-2025 11:32 AM 100 %
31310513 GGES SHER GERH 1 06-10-2025 10:18 AM 100 %
31310352 GGPS PIRHARAN 1 20-10-2025 12:46 PM 100 %
31310416 GGES BASTI ABDUL SALAM 1 14-10-2025 11:55 AM 100 %
31310470 GGPS GHAZI PUR 1 06-10-2025 11:07 AM 100 %
31310612 GMPS HASOO WALA (After Noon) 1 17-10-2025 09:28 AM 100 %
31310047 GES CHAK NO 110/NP S 1 15-10-2025 12:18 PM 100 %
31310098 GPS MC HALQA NO 1 1 30-10-2025 12:53 PM 100 %
31310162 GPS PEER BUX KORAI (After Noon) 1 06-10-2025 12:15 PM 100 %
31310066 GES CHAK NO 131-32/1-L 1 23-10-2025 12:18 PM 100 %
31310117 GPS HAKRA 1 27-10-2025 10:37 AM 100 %
31310196 GPS SWAYA AHNA (After Noon) 1 22-10-2025 01:09 PM 100 %
31310708 GPS KOTLA KAHN LAR 1 29-10-2025 10:46 AM 100 %
31310820 GPS 116/P 1 30-10-2025 10:46 AM 100 %
31310225 GPS MURAD WAH PO KOTLA PATHAN 1 31-10-2025 10:56 AM 100 %
31310297 GPS TIBI FAZIAL WALA 1 17-10-2025 11:17 AM 100 %
31310371 GGPS QAZI TAHIR SAHEED 1 15-10-2025 09:57 AM 100 %
31310434 GGPS BASTI BHINDRAN 1 09-10-2025 09:38 AM 100 %
31310501 GGPS JAM ILYAS 1 28-10-2025 01:05 PM 100 %
31310039 GES CHAK NO 74/A FEROZA 1 14-10-2025 12:25 PM 100 %
31310154 GPS GHENA LAR MOUZA GHOTIA 1 17-10-2025 09:53 AM 100 %
31310905 GGPS 125/1-L 1 08-10-2025 12:14 PM 100 %
31310340 GGPS GULSHAN ALTAF IRRIGATION COLONY 1 10-10-2025 10:45 AM 100 %
31310404 GGPS NAWAN ARAIN 1 02-10-2025 11:06 AM 100 %
31310452 GGPS HAJI PEER BUKHSH 1 07-10-2025 09:27 AM 100 %
31310105 GES BURRAH 1 15-10-2025 11:59 AM 100 %
31310174 GPS CHAK NO 14/P 1 30-10-2025 12:24 PM 100 %
31310636 GPS MOADIB GAHANA LAR 1 17-10-2025 11:02 AM 100 %
31310290 GPS CHAK NO.10/P 1 23-10-2025 11:20 AM 100 %
31310359 GGES LALOO WALA NO. 1 1 20-10-2025 02:28 PM 100 %
31310426 GGPS BASTI PATHANY KHAN 1 09-10-2025 10:03 AM 100 %
31310075 GGES DIN PUR SHARIF 1 14-10-2025 10:40 AM 100 %
31310141 GPS MOADIB MAHRAM MALLANA 1 08-10-2025 10:49 AM 100 %
31310219 GPS BASTI KAMALA 1 28-10-2025 10:11 AM 100 %
31310764 GPS CHAK NO 21 P 1 28-10-2025 10:15 AM 100 %
31310855 GPS NAZAR HUSSAIN DASHTI (After Noon) 1 29-10-2025 01:20 PM 100 %
31310250 GPS SHAHER SOBAY KHAN 1 02-10-2025 11:29 AM 100 %
31310313 GPS CHAK NO. 9/P 1 28-10-2025 11:13 AM 100 %
31310384 GGPS DERA HAJI SARDAR ALI KHAN 1 03-10-2025 09:12 AM 100 %
31310442 GGPS CHAK NO.5/P-II 1 21-10-2025 10:05 AM 100 %
31310517 GGPS SWA E AHNA 1 22-10-2025 12:23 PM 100 %
31310278 GPS CHAK 102 1/L (After Noon) 1 20-10-2025 12:26 PM 100 %
31310353 GGPS PAYARA KHAN 1 20-10-2025 01:00 PM 100 %
31310418 GGPS CHALLU KHAN 1 06-10-2025 11:47 AM 100 %
31310472 GGPS GOLABIAN 1 29-10-2025 11:21 AM 100 %
31310544 GGPS KOT GUHINYA MOUZA 1 02-10-2025 10:53 AM 100 %
31310099 GPS MC ARBIA MODDIB MOHALLA ISLAM NAGAR 1 15-10-2025 11:11 AM 100 %
31310165 GPS CHAH NASRULLAH 1 14-10-2025 11:48 AM 100 %
31310119 GPS BAKHAL LAR NO. 2 (After Noon) 1 24-10-2025 09:33 AM 100 %
31310198 GPS MAKHAN BELA (After Noon) 1 14-10-2025 12:40 PM 100 %
31310731 GPS GHULAM SARWAR SHAH 1 29-10-2025 10:19 AM 100 %
31310232 GES MUNGHAIR 1 30-10-2025 01:17 PM 100 %
31310299 GPS GULL HASSAN 1 13-10-2025 09:20 AM 100 %
31310372 GGPS CHAK NO 60/P (After Noon) 1 28-10-2025 10:06 AM 100 %
31310436 GGES CHAK NO 74/A 1 14-10-2025 12:11 PM 100 %
31310502 GGPS CHAHMUKHI WALA 1 22-10-2025 11:39 AM 100 %
31310567 GGPS NASEER KHAN JAMALI 1 28-10-2025 12:16 PM 100 %
31310406 GGPS SHER MUHAMMAD MIRANI 1 21-10-2025 11:42 AM 100 %
31310453 GGPS CHAK NO.5/P-I 1 21-10-2025 10:43 AM 100 %
31310532 GGPS DEHREJA NAGAR 1 09-10-2025 11:21 AM 100 %
31310607 GMPS KOTLA MAHI 1 06-10-2025 10:47 AM 100 %
31310155 GPS GHULAM NABI LAR 1 07-10-2025 09:51 AM 100 %
31310789 GGES 69/P 1 15-10-2025 11:09 AM 100 %
31310267 GPS CHAK NO. 124/1-L 1 08-10-2025 11:11 AM 100 %
31310179 GPS GULOOWALI (After Noon) 1 23-10-2025 12:23 PM 100 %
31310637 GPS JANGI NO. 2 1 21-10-2025 12:26 PM 100 %
31310291 GES MUD BHOORA 1 23-10-2025 10:04 AM 100 %
31310427 GGPS BASTI AMEER BUX NO. 2 1 14-10-2025 11:03 AM 100 %
31310491 GMPS KARIM BUX GHALEJA 1 22-10-2025 12:43 PM 100 %
31310076 GGES CHAK NO. 12/P JETHA BHUTTA 1 30-10-2025 11:23 AM 100 %
31310143 GPS MOADIB M. DIN LAR MOEEN ABAD (After Noon) 1 14-10-2025 09:12 AM 100 %
31310220 GPS CHACHRAN SHARIF 1 28-10-2025 11:10 AM 100 %
31310770 GPS CHAK NO 136/1-L 1 09-10-2025 11:53 AM 100 %
31310858 GPS FAZAL ABAD 1 02-10-2025 12:17 PM 100 %
31310252 GPS KOT DAYA 1 06-10-2025 11:58 AM 100 %
31310331 GGPS WAPDA COLONY (After Noon) 1 22-10-2025 12:21 PM 100 %
31310394 GGES CHAK 110/NP 1 15-10-2025 12:34 PM 100 %
31310443 GGES 17/P 1 21-10-2025 11:21 AM 100 %
31310518 GGPS PAIAHNA 1 22-10-2025 11:28 AM 100 %
31310593 GGPS 122/1-L 1 08-10-2025 11:39 AM 100 %
31310280 GPS CHAK NO. 45/P 1 21-10-2025 10:42 AM 100 %
31310419 GMPS CHAK NO 91/NP (After Noon) 1 07-10-2025 12:05 PM 100 %
31310478 GGPS MIAN IRSHAD AHMAD 1 27-10-2025 11:48 AM 100 %
31310615 GGES CHAK NO 134/1-L 1 14-10-2025 10:51 AM 100 %
31310050 GES BENGLAW NAWAN KOT 1 15-10-2025 10:50 AM 100 %
31310100 GPS CHAK 13/NP BASTI THAHEEMA KHANPUR 1 20-10-2025 11:23 AM 100 %
31310167 GPS NEEL GARH 1 20-10-2025 09:44 AM 100 %
31310068 GES CHAK NO 116/1-L 1 21-10-2025 12:46 PM 100 %
31310123 GPS LALOO WALA 1 20-10-2025 01:10 PM 100 %
31310199 GPS BAKHSHO GOPANG (After Noon) 1 29-10-2025 12:07 PM 100 %
31310732 GPS GHALEEJA 1 27-10-2025 09:56 AM 100 %
31310233 GPS CHAK NO 68 P 1 30-10-2025 09:50 AM 100 %
31310300 GPS CHAK NO. 118/1-L 1 21-10-2025 02:04 PM 100 %
31310375 GGPS PATAFIAN 1 03-10-2025 10:44 AM 100 %
31310437 GGES CHAK NO 14/P 1 10-10-2025 09:05 AM 100 %
31310503 GGPS KALHOORA 1 28-10-2025 11:25 AM 100 %
31310573 GGPS CHAK NO.116/1-L 1 21-10-2025 01:17 PM 100 %
31310268 GES CHAK NO.125/1-L 1 08-10-2025 12:33 PM 100 %
31310344 GGPS RIND BULUCH 1 27-10-2025 11:11 AM 100 %
31310407 GGPS CHAK NO.137/1-L 1 16-10-2025 12:07 PM 100 %
31310456 GGPS BASTI ZAHIR PIR 1 27-10-2025 12:45 PM 100 %
31310608 GGPS CHAK NO 101/1-L 1 20-10-2025 11:32 AM 100 %
31310156 GPS BASTI HIDAYAT ALI 1 09-10-2025 10:45 AM 100 %
31310790 GGES MUSA WALA 1 16-10-2025 10:38 AM 100 %
31310061 GES CHAK NO 63/P 1 28-10-2025 02:03 PM 100 %
31310109 GPS CHAK NO 107 NP (After Noon) 1 07-10-2025 01:04 PM 100 %
31310180 GPS MALIK PUR (After Noon) 1 22-10-2025 12:30 PM 100 %
31310674 GPS JINDWADA 1 08-10-2025 12:49 PM 100 %
31310815 GGPS THAHEEM ABAD 1 20-10-2025 10:17 AM 100 %
31310428 GGPS BASTI GHULAM SARWAR 1 16-10-2025 09:53 AM 100 %
31310495 GGPS MURAD WAH 1 31-10-2025 11:37 AM 100 %
31310558 GGPS CHAK NO 97 NP 1 02-10-2025 08:44 AM 100 %
31310077 GGPS CHAK NO. 90/NP 1 21-10-2025 01:23 PM 100 %
31310146 GPS QABOOL WALA 1 16-10-2025 11:29 AM 100 %
31310221 GPS BANKA (After Noon) 1 22-10-2025 11:13 AM 100 %
31310776 GPS TIBBI GUL MUHAMMAD 1 15-10-2025 10:32 AM 100 %
31310859 GGES MC BASTI ZOHRI KHANPUR 1 15-10-2025 09:10 AM 100 %
31310256 GPS DODA ARAIN 1 28-10-2025 10:44 AM 100 %
31310397 GGES 108/NP 1 15-10-2025 10:20 AM 100 %
31310444 GGPS CHAK NO. 2/P 1 21-10-2025 12:31 PM 100 %
31310519 GGPS BAKHAL LAR 1 24-10-2025 09:54 AM 100 %
31310596 GMPS 127/1-L 1 08-10-2025 12:54 PM 100 %
31310805 GGPS BASTI SULTAN 1 10-10-2025 10:11 AM 100 %
31310282 GPS CHAK 120/1-L 1 08-10-2025 10:29 AM 100 %
31310421 GGPS SHAIKH ABDUL SATTAR 1 23-10-2025 11:20 AM 100 %
31310479 GGCMS KHAI KHAIR SHAH (After Noon) 1 02-10-2025 11:05 AM 100 %
31310051 GES SEWA RAM 1 09-10-2025 11:21 AM 100 %
31310101 GPS LOW INCOME SCHEME BASTI WAJID ABAD 1 15-10-2025 09:11 AM 100 %
31310168 GPS HAWALI LAL CHAND 1 21-10-2025 12:07 PM 100 %
31310069 GES CHAK NO 121/1-L 1 08-10-2025 09:40 AM 100 %
31310127 GPS KACHI JAMAL KALIM ABAD (After Noon) 1 20-10-2025 12:19 PM 100 %
31310734 GPS GHULAM MUSTAFA LOLAI 1 06-10-2025 01:04 PM 100 %
31310830 GPS RAHIM ABAD 1 30-10-2025 12:23 PM 100 %
31310245 GPS CHAK NO 97 ANP 1 02-10-2025 09:45 AM 100 %
31310304 GPS CHAK 38/P 1 20-10-2025 10:59 AM 100 %
31310376 GGPS DERA TAJ MUHAMMAD 1 09-10-2025 11:52 AM 100 %
31310438 GGPS BASTI GUNYUAN 1 09-10-2025 10:52 AM 100 %
31310504 GGPS BASTI KAMALAH 1 28-10-2025 12:04 PM 100 %
31310576 GGPS CHAK NO.104/1-L 1 16-10-2025 11:24 AM 100 %
31310272 GPS CHAK NO. 98 1/L (After Noon) 1 13-10-2025 12:16 PM 100 %
31310346 GGPS MODEL TOWN 1 15-10-2025 10:52 AM 100 %
31310408 GGPS CHAK NO.100/1.L 1 20-10-2025 11:07 AM 100 %
31310460 GGPS CHAK NO. 48/NP 1 30-10-2025 11:59 AM 100 %
31310536 GGPS DUNIYA PUR (OLD SEHJA) 1 13-10-2025 09:37 AM 100 %
31310157 GPS BASTI JULLUN 1 30-10-2025 01:23 PM 100 %
31310063 GES DERA ISMAIL 1 20-10-2025 12:03 PM 100 %
31310183 GPS HYDERABAD 1 28-10-2025 10:25 AM 100 %
31310678 GPS JAM AHMED AHMED DIN KAVARD 1 30-10-2025 12:28 PM 100 %
31310293 GPS BAGH WALA 1 13-10-2025 10:51 AM 100 %
31310366 GGPS CHAK NO. 106 NP 1 03-10-2025 09:24 AM 100 %
31310430 GGPS BASTI GHULAM HAIDER NO. 1 1 13-10-2025 11:30 AM 100 %
31310497 GGPS BASTI JOYA 1 28-10-2025 10:55 AM 100 %
31310147 GPS JOIYA BASTI JOIYA 1 21-10-2025 10:54 AM 100 %
31310222 GPS NEAMAT ALI SHAH 1 30-10-2025 12:29 PM 100 %
31310258 GPS CHAK NO 65 P 1 30-10-2025 11:12 AM 100 %
31310398 GGPS TUREE (After Noon) 1 14-10-2025 12:38 PM 100 %
31310447 GGPS GEHNA LARD BASTI KUMHARAN 1 17-10-2025 10:33 AM 100 %
31310525 GGPS BASTI TURK KHAN LAAR 1 29-10-2025 09:55 AM 100 %
31310102 GPS CHAK 109/NP JAMAL ABAD 1 27-10-2025 12:10 PM 100 %
31310169 GPS BASTI PIRHARAN 1 20-10-2025 12:18 PM 100 %
31310620 GGPS RAIS KHAMISA 1 06-10-2025 09:56 AM 100 %
31310806 GGPS BASTI JHULAN 1 10-10-2025 09:37 AM 100 %
31310284 GPS CHAK NO.104/1-L 1 16-10-2025 10:59 AM 100 %
31310356 GGPS CHAK NO.115/NP (After Noon) 1 20-10-2025 10:37 AM 100 %
31310423 GGPS CHAK NO. 92/NP 1 02-10-2025 09:28 AM 100 %
31310481 GGPS TATAR CHACHAR 1 27-10-2025 01:24 PM 100 %
31310549 GMPS CHAK NO. 93/NP (After Noon) 1 06-10-2025 10:35 AM 100 %
31310619 GGPS BASTI DHARAN 1 06-10-2025 10:02 AM 100 %
31310052 GES GEHMAL PEER 1 06-10-2025 09:54 AM 100 %
31310072 GGES MOUZA KHAN PUR MANZOOR COLONY 1 09-10-2025 11:55 AM 100 %
31310204 GPS PIRA BALUCH (After Noon) 1 15-10-2025 11:07 AM 100 %
31310754 GPS DHRAIJA NAGAR 1 28-10-2025 11:40 AM 100 %
31310837 GPS BASTI GULL MUHAMMAD 1 16-10-2025 12:37 PM 100 %
31310246 GPS BALIU KHAN KHATAK (After Noon) 1 06-10-2025 10:43 AM 100 %
31310306 GPS CHAK NO. 31/P. P.O. BAGHO BEHAR 1 23-10-2025 10:05 AM 100 %
31310377 GGPS SEWA RAM (After Noon) 1 09-10-2025 12:37 PM 100 %
31310439 GGPS CHAK NO 4/P 1 14-10-2025 10:46 AM 100 %
31310505 GGES ATA MUHAMMAD 1 15-10-2025 09:54 AM 100 %
31310577 GGES CHAK NO.120/1-L 1 08-10-2025 10:08 AM 100 %
31310273 GPS CHAK NO. 135/1-L (After Noon) 1 14-10-2025 10:04 AM 100 %
31310349 GGPS CHOWK NADIR SHAHEED (After Noon) 1 02-10-2025 10:25 AM 100 %
31310465 GGPS PROCHRAN SHARIF 1 02-10-2025 10:14 AM 100 %
31310610 GGPS CHAK NO 102/1-L 1 20-10-2025 11:58 AM 100 %
31310044 GES BLOCK NO. 2 KHANPUR 1 15-10-2025 10:10 AM 100 %
31310089 GGES CHAK NO. 103/1-L 1 16-10-2025 10:27 AM 100 %
31310158 GPS CHAK NO 43/P BASTI KHALIL 1 21-10-2025 11:16 AM 100 %
31310064 GES LATKI 1 30-10-2025 12:31 PM 100 %
31310112 GPS CHOWK NADIR SHAHEED (After Noon) 1 02-10-2025 09:37 AM 100 %
31310186 GPS CHANDIA (After Noon) 1 27-10-2025 11:11 AM 100 %
31310694 GPS HEAD LANJI WAR 1 22-10-2025 09:58 AM 100 %
31310294 GPS ALLAH WASAYA (After Noon) 1 20-10-2025 11:09 AM 100 %
31310367 GGPS CHAK NO.104/NP-I 1 08-10-2025 09:41 AM 100 %
31310431 GGPS MONI THAL 1 21-10-2025 10:31 AM 100 %
31310499 GGPS GHANI LAR 1 30-10-2025 11:31 AM 100 %
31310037 GES FAIZ ABAD KHANPUR 1 16-10-2025 09:22 AM 100 %
31310151 GPS MACCO WARID (After Noon) 1 14-10-2025 12:15 PM 100 %
31310223 GPS BASTI GULABIAN 1 29-10-2025 12:32 PM 100 %
31310783 GGPS CHAK NO 91/1-L 1 28-10-2025 11:36 AM 100 %
31310863 GGCMS CHACHARAN SHARIF 1 27-10-2025 11:55 AM 100 %
31310259 GPS CHAK NO 64 P 1 28-10-2025 12:06 PM 100 %
31310337 GGPS DOBLE FAREED 1 09-10-2025 10:46 AM 100 %
31310400 GGPS BASTI BABUL KHAN 1 02-10-2025 11:45 AM 100 %
31310448 GGCMS CHAK NO. 73/A 1 14-10-2025 12:55 PM 100 %
31310529 GGPS SUBAY KHAN 1 02-10-2025 11:45 AM 100 %
31310103 GPS B.T.M WARD NO 1 KHAN PUR 1 09-10-2025 09:56 AM 100 %
31310170 GPS CHAK NO 17/P KHANPUR 1 21-10-2025 11:35 AM 100 %
31310627 GGPS QASAIDA KHOO 1 23-10-2025 12:21 PM 100 %
31310808 GGPS PATHANAY KHAN LABANA 1 20-10-2025 01:31 PM 100 %
31310357 GGPS LALOO WALA NO. 2 1 20-10-2025 12:33 PM 100 %
31310424 GGPS RIAZ COLONY JETHA BHUTTA (After Noon) 1 09-10-2025 09:00 AM 100 %
31310552 GGPS MARI NOTAN 1 28-10-2025 11:13 AM 100 %
31310193 GPS JHORAN 1 14-10-2025 10:49 AM 50 %
31310603 GGPS SHAH MUHAMMAD MARAL 1 20-10-2025 10:49 AM 50 %
31310541 GGPS CHAK NO 38/P 1 20-10-2025 11:30 AM 50 %
31310799 GGPS CHAK NO 61/P 1 17-10-2025 11:47 AM 50 %
31310604 GMPS BASTI PATHANA (After Noon) 1 20-10-2025 10:13 AM 50 %
31310787 GGPS GULOO DE JAH 1 17-10-2025 10:28 AM 50 %
31310531 GGES CHAK NO. 35/P KHANPUR 1 20-10-2025 01:57 PM 50 %
31310811 GES HALQA NO 4 1 15-10-2025 09:40 AM 50 %
31310801 GGES 27/P 1 06-10-2025 09:18 AM 50 %
31310343 GGPS DIN PUR COLONY 1 09-10-2025 11:23 AM 50 %
31310354 GGPS BASTI HAJI BAKHO KHAN 1 14-10-2025 10:07 AM 50 %
31310292 GPS OKHAR WAND 1 13-10-2025 10:08 AM 50 %
31310355 GGPS LALOO MATHA ARRAIN 1 21-10-2025 11:02 AM 50 %
31310201 GPS BALUCH NAGAR (After Noon) 1 06-10-2025 09:21 AM 50 %
31310609 GMPS CHAK 44/P (After Noon) 1 20-10-2025 10:26 AM 50 %
31310599 GGES CHAK NO.10/P 1 23-10-2025 11:00 AM 50 %
31310410 GGPS MUD JEWAN 1 17-10-2025 10:03 AM 50 %
31310561 GGES DERA MUHAMMAD ISMAIL 1 20-10-2025 12:35 PM 50 %
31310602 GGPS BASTI SHAH NAWAZ 1 29-10-2025 12:12 PM 50 %
31310487 GGPS NOOR WALA 1 22-10-2025 01:25 PM 50 %
31310029 GGHS JAJJAH ABBASIAN 1 02-10-2025 12:23 PM 0 %
31310132 GPS MOHLAN 1 23-10-2025 12:30 PM 0 %
31310538 GGPS LATKI 1 30-10-2025 01:38 PM 0 %
31310004 GHS TT KHANPUR MODEL TOWN B KHANPUR 1 15-10-2025 09:34 AM 0 %
31310045 GHS SATELLITE TOWN KHANPUR 1 30-10-2025 10:42 AM 0 %
31310796 GGHS LOW INCOME SCHEME KHANPUR 1 27-10-2025 02:02 PM 0 %
31310921 GHSS LAB. (ATTACH WITH GCET) KHANPUR 1 09-10-2025 12:49 PM 0 %
31310020 GHS CHAK NO 94 NP 1 06-10-2025 11:09 AM 0 %
31310065 GHS BASTI KHAN MUHAMMAD 1 09-10-2025 01:14 PM 0 %
31310116 GPS CHAK 102/NP 1 15-10-2025 09:36 AM 0 %
31310530 GGPS KOT SHAHAB-UD-DIN 1 06-10-2025 12:12 PM 0 %
31310013 GHS GHOUS PUR 1 28-10-2025 01:20 PM 0 %
31310055 GHS TARANDA MOULVIAN 1 23-10-2025 01:12 PM 0 %
31310172 GPS ABDUL MAJEED 1 21-10-2025 11:41 AM 0 %
31310031 GGHS CHACHRAN SHARIF 1 28-10-2025 11:41 AM 0 %
31310074 GGHS NAWAN KOT 1 15-10-2025 08:43 AM 0 %
31310379 GGHS BASTI PANWARAN 1 02-10-2025 12:39 PM 0 %
31310584 GGPS CHAK NO.124/1-L 1 08-10-2025 11:13 AM 0 %
31310276 GPS GHULAM ALI MARIL 1 17-10-2025 10:47 AM 0 %
31310006 GHS CHAK 1/P JETHA BHUTTA 1 17-10-2025 12:14 PM 0 %
31310021 GHS SEHJA 1 09-10-2025 10:46 AM 0 %
31310563 GGHS MOUSA KANJOO 1 17-10-2025 09:46 AM 0 %
31310084 GGHS SEHJA 1 09-10-2025 09:27 AM 0 %
31310263 GPS JAM AHMAD DIN 1 16-10-2025 11:27 AM 0 %
31310015 GHS JAJJA ABBASIAN 1 02-10-2025 12:54 PM 0 %
31310058 GHS JAM PUR 1 29-10-2025 02:19 PM 0 %
31310556 GGPS CHAK NO 72/P 1 16-10-2025 01:51 PM 0 %
31310032 GGHS CHAK NO. 31/P BAGHO BAHAR 1 23-10-2025 10:55 AM 0 %
31310585 GMPS CHAK 22/P 1 17-10-2025 10:33 AM 0 %
31310613 GGPS LOCO WALA BASTI AZIZ ABAD 1 06-10-2025 09:57 AM 0 %
31310007 GHS GARHI IKHTIAR KHAN 1 07-10-2025 11:41 AM 0 %
31310048 GHS TALA WALA 1 30-10-2025 10:04 AM 0 %
31310022 GHSS MARI ALLAH BACHAYA 1 06-10-2025 11:19 AM 0 %
31310067 GHS CHAK NO 128/1-L 1 08-10-2025 01:46 PM 0 %
31310821 GGPS MUD KALOO 1 16-10-2025 10:59 AM 0 %
31310040 GHS DINPUR SHARIF 1 14-10-2025 11:25 AM 0 %
31310914 GGPS 66/P JALAL PUR 1 15-10-2025 09:43 AM 0 %
31310016 GHS THAKKAL ARAIN 1 08-10-2025 12:51 PM 0 %
31310059 GHS BASTI SHAH MUHAMMAD 1 02-10-2025 10:13 AM 0 %
31310106 GPS CHAK NO 108/NP 1 15-10-2025 09:16 AM 0 %
31310814 GPS BALOCHAN 1 28-10-2025 09:50 AM 0 %
31310362 GGPS BASTI AMANAT ALI NO 2 1 24-10-2025 10:41 AM 0 %
31310557 GGPS DODAH ARIAN 1 28-10-2025 10:49 AM 0 %
31310033 GGHS CHAK NO. 7/P 1 13-10-2025 10:56 AM 0 %
31310804 GGHS CHAK NO. 9/P 1 28-10-2025 10:53 AM 0 %
31310547 GGCMS NAWAZ ABAD (After Noon) 1 13-10-2025 10:17 AM 0 %
31310008 GHS BASTI AZIM SHAH 1 20-10-2025 11:44 AM 0 %
31310023 GHS BAGH-O-BAHAR 1 13-10-2025 01:21 PM 0 %
31310829 GHS BLOCK NO. 6 KHANPUR 1 15-10-2025 11:43 AM 0 %
31310534 GGPS CHAK NO. 66/P 1 13-10-2025 11:20 AM 0 %
31310041 GHS CHAK NO. 60/P KHANPUR 1 28-10-2025 09:35 AM 0 %
31310087 GGHS 121/1-L 1 08-10-2025 09:18 AM 0 %
31310917 GGHSS MODEL 1 21-10-2025 12:32 PM 0 %
31310017 GHS NAWAN KOT 1 15-10-2025 09:25 AM 0 %
31310034 GGHS CHAK NO. 45/P 1 21-10-2025 11:35 AM 0 %
31310333 GGHS GHARIB ABAD 1 15-10-2025 12:11 PM 0 %
31310548 GGES CHAK NO. 63/P 1 28-10-2025 12:47 PM 0 %
31310618 GGHS MUD BHOORA 1 23-10-2025 10:28 AM 0 %
31310009 GHS NAWAIN ARIAN 1 03-10-2025 10:45 AM 0 %
31310024 GHS CHAK 103/1-L 1 16-10-2025 09:54 AM 0 %
31310042 GHS PEERA BALUCH 1 21-10-2025 10:21 AM 0 %
31310088 GGHS BASTI SHAIR MUHAMMAD 1 06-10-2025 10:40 AM 0 %
31310791 GGHS CHAK NO. 111/NP 1 15-10-2025 11:24 AM 0 %
