Listing Against School Cleanliness Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Cleanliness Percentage View All Visits
34620060 GGHS KUTHIALA SYEDAN 1 05-03-2018 10:17 AM 100 %
34620002 GHSS MAKHANA WALI 1 24-03-2018 10:07 AM 100 %
34620207 GGHS CHAK BASAWA 1 14-03-2018 12:04 PM 100 %
34620208 GGCMES DHOK DAUD 1 07-03-2018 12:33 PM 100 %
34620209 GGHS MOJIANWALA 1 06-03-2018 11:20 AM 100 %
34620242 GGPS DERA TIBBA 1 09-03-2018 09:43 AM 100 %
34620089 GPS DHOK SAHARAN 1 21-03-2018 02:29 PM 100 %
34620100 GPS DERA HAJI SARDAR KHAN 1 13-03-2018 12:31 PM 100 %
34620098 GPS CHAH MITHA 1 26-03-2018 01:47 PM 100 %
34620230 GGPS DERA SAI MUHAMMAD 1 08-03-2018 09:47 AM 100 %
34620014 GHS IQBAL CHAK NO.14 1 21-03-2018 12:12 PM 100 %
34620219 GGES JASIK 1 13-03-2018 10:54 AM 100 %
34620118 GPS AAKI 1 06-03-2018 11:48 AM 100 %
34620253 GMPS CHAK NO. 4 1 28-03-2018 10:37 AM 100 %
34620132 GMPS PIND BAGGA 1 31-03-2018 11:01 AM 100 %
34620138 GPS RATTOWAL 1 19-03-2018 02:10 PM 100 %
34620038 GHS CHAK BASAWA 1 14-03-2018 10:44 AM 100 %
34620103 GPS DHOK DAOUD 1 07-03-2018 10:47 AM 100 %
34620301 GPS MURALA SHUMALI 1 24-03-2018 01:23 PM 100 %
34620268 GGES AAKI 1 06-03-2018 10:51 AM 100 %
34620160 GPS KALO WALI 1 08-03-2018 11:08 AM 100 %
34620072 GGHS DHOK SAHARAN 1 21-03-2018 01:44 PM 100 %
34620080 GGHSS MIANWAL RANJHA 1 22-03-2018 10:09 AM 100 %
34620403 GGES HASSAN 1 08-03-2018 12:29 PM 100 %
34620037 GES MURALA 1 28-03-2018 09:45 AM 100 %
34620218 GGPS DERA MIAN MOHAMMAD ASLAM MURALA 1 21-03-2018 12:15 PM 100 %
34620135 GPS DERA HASHAM KHAN 1 19-03-2018 12:50 PM 100 %
34620011 GHS PUBLIC ISLAMIA MIANWAL RANJHA 1 22-03-2018 01:13 PM 100 %
34620074 GGHS KHUTHIALA SHEIKHAN 1 14-03-2018 09:59 AM 100 %
34620099 GMPS DHOK SHAHANI 1 07-03-2018 10:06 AM 100 %
34620030 GGHS MURALA 1 24-03-2018 02:29 PM 100 %
34620240 GGPS DERA MAIRA 1 05-03-2018 10:16 AM 100 %
34620094 GPS DHOK NAWAN LOK 1 08-03-2018 11:10 AM 100 %
34620249 GGES KHUMB KHURD 1 12-03-2018 11:49 AM 100 %
34620121 GPS BHACHER 1 15-03-2018 11:07 AM 100 %
34620175 GPS KUTHIALA SYEDAN 1 05-03-2018 11:39 AM 100 %
34620045 GGHS WAPDA COLONY 1 05-03-2018 02:15 PM 100 %
34620174 GPS GURRAH HASHAM SHAH 1 08-03-2018 12:07 PM 100 %
34620095 GPS BHADRIAN WALI 1 05-03-2018 11:33 AM 100 %
34620101 GPS JASIK 1 27-03-2018 12:51 PM 100 %
34620102 GMES DHOK JOURI 1 16-03-2018 09:48 AM 100 %
34620035 GGHS DHOK NAWAN LOK 1 26-03-2018 10:22 AM 100 %
34620097 GES RAKH BLOCH KALAN 1 10-03-2018 10:30 AM 100 %
34620262 GGES NAIN RANJHA 1 08-03-2018 01:08 PM 100 %
34620309 GPS KHUTHIALA SHEIKHAN 1 09-03-2018 09:47 AM 100 %
34620120 GPS CHAK NO. 13 1 05-03-2018 01:30 PM 100 %
34620237 GGCMS DHOK KASIB 1 26-03-2018 12:56 PM 100 %
34620272 GGPS KOT JAFAR 1 13-03-2018 11:23 AM 100 %
34620050 GES DERA CHATTHA 1 13-03-2018 11:56 AM 93.75 %
34620071 GGES DITTO CHOUR, MBDIN 1 15-03-2018 09:50 AM 93.75 %
34620147 GPS CHAH MAFI WALA 1 06-03-2018 01:12 PM 93.75 %
34620187 GGPS MALAKAN WALA 1 09-03-2018 10:50 AM 93.75 %
34620232 GGES DHOK MURAD 1 16-03-2018 11:39 AM 93.75 %
34620254 GGES CHAK NO. 38 GHARBI 1 05-03-2018 02:19 PM 93.75 %
34620194 GGES KOT ISLAM 1 26-03-2018 12:06 PM 93.75 %
34620283 GGPS DERA SALAM KADHER 1 21-03-2018 09:50 AM 93.75 %
34620159 GGES KOTLI AFGHANAN 1 12-03-2018 02:29 PM 93.75 %
34620276 GMPS PANDOWAL PAIN 1 08-03-2018 11:39 AM 93.75 %
34620263 GGES CHAK NO.11 1 10-03-2018 10:21 AM 93.75 %
34620275 GGPS AHMAD ABAD 1 19-03-2018 10:43 AM 93.75 %
34620184 GGPS KOT JALIAN 1 16-03-2018 09:46 AM 93.75 %
34620083 GGHS CHAK NO. 13 1 05-03-2018 12:38 PM 93.75 %
34620266 GGPS SOHAWA JAMLANI 1 12-03-2018 12:33 PM 93.75 %
34620176 GPS QILA WASU 1 19-03-2018 12:26 PM 93.75 %
34620061 GGES HEAD RASOOL 1 13-03-2018 02:19 PM 93.75 %
34620168 GPS SHAHTAJ SUGAR MILL, M.B.DIN 1 05-03-2018 10:14 AM 93.75 %
34620029 GHS MANGAT 1 08-03-2018 11:33 AM 93.75 %
34620044 GES NAIN RANJHA 1 08-03-2018 02:03 PM 93.75 %
34620145 GPS FAIZ ABAD 1 12-03-2018 11:03 AM 93.75 %
34620217 GGPS MANZOOR ABAD 1 15-03-2018 10:02 AM 93.75 %
34620348 GHS MC MANDI BAHAUDDIN 1 15-03-2018 02:17 PM 93.75 %
34620171 GPS MALKAN WALA 1 09-03-2018 12:03 PM 93.75 %
34620415 GHS ISLAMIA PANDOWAL 1 24-03-2018 09:54 AM 93.75 %
34620245 GGCMS PANDOWAL BALA 1 10-03-2018 01:27 PM 93.75 %
34620352 GPS MC MAIN MANDI BAHAUDDIN 1 20-03-2018 10:04 AM 93.75 %
34620247 GGCMS KAKOWAL 1 10-03-2018 11:23 AM 93.75 %
34620189 GGPS MEER KHANI 1 08-03-2018 02:25 PM 93.75 %
34620162 GPS MONG 1 12-03-2018 12:30 PM 93.75 %
34620034 GGHS SAHNA 1 17-03-2018 11:24 AM 93.75 %
34620200 GGCMS RASOOL GOWN 1 13-03-2018 01:10 PM 93.75 %
34620213 GGPS AHMAD ABAD 1 15-03-2018 01:14 PM 93.75 %
34620238 GGPS CHAK NO. 37 1 13-03-2018 01:21 PM 93.75 %
34620198 GGPS KHEWA MUHABBAT PUR 1 15-03-2018 01:06 PM 93.75 %
34620215 GGPS MOHALLA MALAK ABAD 1 05-03-2018 11:52 AM 93.75 %
34620173 GPS PINDI BAHAUDDIN 1 10-03-2018 11:19 AM 93.75 %
34620180 GPS DERA SIPRAWAN 1 12-03-2018 10:09 AM 93.75 %
34620264 GGPS DERA BAHADUR KHAN 1 17-03-2018 11:26 AM 93.75 %
34620136 GMPS DERA VIRKAN 1 26-03-2018 09:39 AM 93.75 %
34620093 GPS DERA TOPIAN 1 19-03-2018 10:56 AM 93.75 %
34620260 GGPS CHAK NO.14 1 14-03-2018 01:24 PM 93.75 %
34620027 GHSS SOHAWA BOLANI 1 05-03-2018 12:39 PM 93.75 %
34620236 GGHS HARDO BOHAT 1 07-03-2018 10:27 AM 93.75 %
34620203 GGPS GURRAH HASHIM SHAH 1 08-03-2018 01:16 PM 93.75 %
34620413 GPS AHDI 1 09-03-2018 10:52 AM 93.75 %
34620166 GPS RASUL GAON 1 13-03-2018 10:54 AM 93.75 %
34620330 GPS DERA ALI AHMED 1 14-03-2018 11:44 AM 93.75 %
34620117 GPS CHAK NO. 12 1 06-03-2018 12:47 PM 93.75 %
34620295 GGPS MC MOHALLAH GURRAH MBDIN 1 15-03-2018 09:45 AM 93.75 %
34620015 GHS KUTHIALA SHEIKHAN 1 09-03-2018 12:22 PM 93.75 %
34620085 GPS DERA CHAUDHARY SARDAR KHAN 1 17-03-2018 01:44 PM 93.75 %
34620235 GMPS KHARLANWALA NORTH 1 16-03-2018 12:01 PM 93.75 %
34620088 GMPS TARVANIAN WALA 1 26-03-2018 10:31 AM 93.75 %
34620051 GES NAWAN LOK 1 14-03-2018 02:33 PM 93.75 %
34620222 GGES NO.2 MANGAT 1 08-03-2018 12:52 PM 93.75 %
34620005 GHSS BHIKHI SHARIF 1 27-03-2018 01:02 PM 93.75 %
34620013 GHS LIAQAT MODEL SAHNA 1 13-03-2018 12:49 PM 93.75 %
34620225 GGPS ZIA ABAD 1 13-03-2018 10:26 AM 93.75 %
34620169 GPS DITTO CHOOR 1 15-03-2018 10:44 AM 93.75 %
34620073 GGHS PINDI BAHAUDDIN 1 07-03-2018 11:06 AM 93.75 %
34620048 GES SOHAWA JAMLANI 1 12-03-2018 10:56 AM 93.75 %
34620414 GPS DERA ISMAIL KHAN 1 24-03-2018 11:50 AM 93.75 %
34620163 GPS SOHAWA DILLOANA 1 17-03-2018 12:40 PM 93.75 %
34620001 G MAJOR QAISER MEHMOOD SAHI HSS DHOK KASIB 1 26-03-2018 11:32 AM 93.75 %
34620068 GGHS WASU 1 19-03-2018 01:52 PM 93.75 %
34620056 GGES NAWAN LOK 1 14-03-2018 01:25 PM 93.75 %
34620178 GPS DERA TARARAN 1 07-03-2018 02:08 PM 93.75 %
34620223 GGHS RAKH BALOUCH KALAN 1 10-03-2018 10:01 AM 93.75 %
34620220 GGPS MONG SHUMALI 1 12-03-2018 01:12 PM 93.75 %
34620069 GGES JHULANA 1 14-03-2018 09:57 AM 93.75 %
34620104 GPS MOJIAN WALA 1 06-03-2018 12:35 PM 93.75 %
34620021 GHS TAMIR-E-MILLAT M.B.DIN (WAPDA Colony) 1 09-03-2018 11:42 AM 93.75 %
34620142 GMPS CHAK NO. 5 1 28-03-2018 09:29 AM 93.75 %
34620277 GMPS ANNAY SHARIF P/O MIANWAL RANJHAN 1 13-03-2018 01:36 PM 93.75 %
34620278 GGPS NAWAN LOK CHIMMON PO CHIMMON 1 16-03-2018 11:56 AM 93.75 %
34620411 GPS DERA MURAD ABAD 1 10-03-2018 11:39 AM 93.75 %
34620067 GGHS CHAK NO. 2 SHAMALI 1 28-03-2018 01:36 PM 93.75 %
34620063 GGHS KHEWA 1 21-03-2018 10:07 AM 93.75 %
34620082 GGHS PANDOWAL 1 08-03-2018 10:26 AM 93.75 %
34620010 GHS CHELIAN WALA 1 06-03-2018 01:47 PM 93.75 %
34620172 GPS NO. 2 MANGAT 1 08-03-2018 12:03 PM 93.75 %
34620320 GPS MANZOOR ABAD 1 12-03-2018 10:14 AM 93.75 %
34620004 GHS MILLAT HEAD RASOOL 1 21-03-2018 01:27 PM 93.75 %
34620062 GGHSS NAI ABADI RASUL 1 13-03-2018 11:58 AM 93.75 %
34620221 GGPS DERA JALAL 1 13-03-2018 09:45 AM 93.75 %
34620152 GPS KHARLAN WALA GHARBI 1 15-03-2018 11:36 AM 93.75 %
34620335 GPS SAT SIRA (MUMTAZ ABAD) 1 09-03-2018 09:26 AM 93.75 %
34620310 GPS NO. 1 BHIKHI SHARIF 1 12-03-2018 10:42 AM 93.75 %
34620077 GGHS SOHAWA DILLOANA 1 17-03-2018 09:59 AM 93.75 %
34620205 GGPS IQRA WASU JANUBI 1 21-03-2018 12:36 PM 93.75 %
34620036 GGHSS CHALIANWALA 1 19-03-2018 12:59 PM 93.75 %
34620255 GMPS AIDAL 1 14-03-2018 11:27 AM 93.75 %
34620039 GHS HERDO BOHAT 1 07-03-2018 11:36 AM 93.75 %
34620199 GMPS WARA BALIAN 1 13-03-2018 09:58 AM 93.75 %
34620053 GHS JHOLANA 1 14-03-2018 10:47 AM 93.75 %
34620294 GGPS MC SUFI PURA MBDIN 1 06-03-2018 12:16 PM 93.75 %
34620076 GGHS KADHER 1 06-03-2018 11:22 AM 93.75 %
34620397 G ASLAM MPS MIANWAL RANJHA 1 12-03-2018 02:33 PM 93.75 %
34620006 GGHSS MONG 1 17-03-2018 02:28 PM 93.75 %
34620401 GPS DERA GUL MUHAMMAD 1 19-03-2018 11:35 AM 93.75 %
34620111 GPS NO.1 MIANWAL RANJHA 1 22-03-2018 11:05 AM 93.75 %
34620248 GMPS KAKKA PO KADHER 1 13-03-2018 12:23 PM 93.75 %
34620410 GMPS KOTLI MASNANI 1 10-03-2018 10:33 AM 93.75 %
34620066 GGHS CHAK NO. 2 JANUBI 1 28-03-2018 09:50 AM 93.75 %
34620214 GGPS HAJI MOHALLA 1 19-03-2018 11:02 AM 93.75 %
34620003 GHS KHEWA 1 21-03-2018 12:03 PM 93.75 %
34620246 GGHS BBS SOHAWA BOLANI 1 05-03-2018 02:05 PM 93.75 %
34620058 GGHS KALO WALI, MBDIN 1 08-03-2018 10:14 AM 93.75 %
34620285 GGPS DERA KADHRAN 1 10-03-2018 02:22 PM 93.75 %
34620033 GGHS MANGAT 1 08-03-2018 10:04 AM 93.75 %
34620190 GGHS KOT BLOCH 1 10-03-2018 01:33 PM 93.75 %
34620259 GGPS BHACHAR 1 15-03-2018 10:19 AM 93.75 %
34620354 GGHS SUFI PURA M.B.DIN 1 06-03-2018 12:58 PM 93.75 %
34620261 GGPS DERA MIAN SAHIB 1 12-03-2018 12:45 PM 87.5 %
34620007 GHS CHOROUND 1 28-03-2018 11:42 AM 87.5 %
34620019 GHS PUBLIC WASU MB DIN 1 21-03-2018 11:08 AM 87.5 %
34620416 GGPS RAKH BALOUCH KHURD 1 31-03-2018 12:27 PM 87.5 %
34620047 GHS KOT BLOUCH 1 19-03-2018 02:46 PM 87.5 %
34620273 GMPS KATTOWAL 1 10-03-2018 11:46 AM 87.5 %
34620292 GGPS MC DERA ROSHAN MBDIN 1 14-03-2018 02:06 PM 87.5 %
34620284 GMPS DALLOWAL PO BHIKHI SHARIF 1 08-03-2018 11:01 AM 87.5 %
34620212 GGPS TARIQ ABAD 1 15-03-2018 01:56 PM 87.5 %
34620075 GGHS RATTOWAL 1 06-03-2018 01:17 PM 87.5 %
34620057 GGHS RAKH MINAR GARH 1 27-03-2018 09:54 AM 87.5 %
34620026 GHS MONG 1 17-03-2018 12:58 PM 87.5 %
34620032 GGHS PUBLIC M.B.DIN 1 13-03-2018 12:47 PM 87.5 %
34620188 GGHS AHLA 1 22-03-2018 10:31 AM 87.5 %
34620349 GPS MC SUFI PURA MBDIN 1 07-03-2018 12:32 PM 87.5 %
34620158 GMPS TIBBI DARYANI 1 24-03-2018 11:01 AM 87.5 %
34620054 GHS CHAK NO. 2 JANUBI 1 28-03-2018 11:00 AM 87.5 %
34620193 GGES CHAK SHER MUHAMMAD 1 22-03-2018 11:15 AM 87.5 %
34620017 GHS MODEL CHAK NO.40 1 08-03-2018 11:47 AM 87.5 %
34620206 GGPS AHDI 1 09-03-2018 12:30 PM 87.5 %
34620141 GMPS ROHI WALA 1 27-03-2018 09:30 AM 87.5 %
34620078 GGES CHAK NO. 3 1 06-03-2018 10:23 AM 87.5 %
34620181 GMES KOTEHRA 1 22-03-2018 01:44 PM 87.5 %
34620087 GPS DHOK MURAD 1 16-03-2018 12:09 PM 87.5 %
34620079 GGES CHAK NO. 38 SHARQI 1 05-03-2018 11:48 AM 87.5 %
34620288 GGPS MC WHEED-UD-DIN MBDIN 1 14-03-2018 11:19 AM 87.5 %
34620016 GHS KADHAR 1 06-03-2018 12:23 PM 87.5 %
34620008 GHS CHAK NO.1 1 27-03-2018 11:20 AM 87.5 %
34620084 GGHS MC NEAR FRUIT MANDI, MBDIN 1 07-03-2018 11:18 AM 87.5 %
34620049 GHS CHAK FATEH SHAH 1 24-03-2018 02:21 PM 87.5 %
34620086 GES CHAK SHER MUHAMMAD 1 22-03-2018 12:11 PM 87.5 %
34620400 GGPS ISLAM NAGAR 1 10-03-2018 10:50 AM 87.5 %
34620228 GGPS CHAK FATEH SHAH 1 24-03-2018 12:57 PM 87.5 %
34620183 GGPS ROSHAN PURA 1 13-03-2018 01:55 PM 87.5 %
34620025 GHS CHAK NO. 3 1 06-03-2018 11:21 AM 87.5 %
34620286 GGPS DERA KHIZAR HAYAT 1 22-03-2018 11:00 AM 87.5 %
34620042 GES CHAK NO. 38 WEST 1 05-03-2018 01:28 PM 87.5 %
34620148 GMPS KOT JHARANA 1 19-03-2018 09:47 AM 87.5 %
34620156 GPS KHALIQ ABAD 1 22-03-2018 12:35 PM 87.5 %
34620127 GPS AINOWAL 1 08-03-2018 02:21 PM 87.5 %
34620128 GPS KAKOWAL 1 10-03-2018 12:19 PM 87.5 %
34620043 GES MAKEY WAL 1 06-03-2018 09:38 AM 87.5 %
34620052 GES HEAD RASOOL 1 21-03-2018 11:35 AM 87.5 %
34620408 GPS TIBBA WASU 1 21-03-2018 02:04 PM 87.5 %
34620150 GMPS BAGGA PUMP 1 10-03-2018 10:55 AM 87.5 %
34620113 GPS DERA TAJ DIN 1 28-03-2018 12:49 PM 87.5 %
34620055 GGHS SAVIA 1 22-03-2018 02:35 PM 87.5 %
34620399 GGPS KASHMIR COLONY MBDIN 1 10-03-2018 01:25 PM 87.5 %
34620202 GGHS SHAHANA LOK 1 24-03-2018 11:31 AM 87.5 %
34620031 GGHS M.B.DIN 1 15-03-2018 12:47 PM 87.5 %
34620106 GES DERA MIAN SAHIB KADHER 1 12-03-2018 01:34 PM 87.5 %
34620070 GGHS LAKHNE WALA 1 17-03-2018 09:58 AM 87.5 %
34620186 GMPS RASUL COLLEGE 1 21-03-2018 02:33 PM 87.5 %
34620149 GPS KANDHANWALA 1 13-03-2018 12:34 PM 87.5 %
34620091 GPS KHURSHID ABAD 1 19-03-2018 10:02 AM 87.5 %
34620197 GGPS BORRA 1 22-03-2018 12:51 PM 87.5 %
34620144 GPS KOT AHMAD SHAH 1 05-03-2018 01:51 PM 87.5 %
34620023 GGHS MC MODEL M.B.DIN 1 14-03-2018 12:51 PM 87.5 %
34620109 GPS CHAK NO. 41 1 08-03-2018 01:10 PM 87.5 %
34620024 GHS AHLA 1 10-03-2018 02:29 PM 87.5 %
34620226 GMPS NEW SHAHEEDAN WALI 1 08-03-2018 01:53 PM 87.5 %
34620211 GGPS FAIZ ABAD 1 15-03-2018 10:50 AM 87.5 %
34620028 GHS MUSLIM MANDI BAHAUDDIN 1 07-03-2018 09:54 AM 87.5 %
34620289 GGPS MC MUNSHI MOHALLAH MBDIN 1 16-03-2018 10:42 AM 87.5 %
34620303 GPS CHAK NO. 38 EAST 1 05-03-2018 12:38 PM 87.5 %
34620316 GPS NEW SUFI PURA (AL FATEH NOOR) 1 09-03-2018 10:16 AM 87.5 %
34620201 GGPS DERA UMER HAYAT 1 26-03-2018 09:33 AM 87.5 %
34620234 GGPS NO.2 PINDI BAHAUDDIN 1 21-03-2018 10:10 AM 87.5 %
34620018 GHS SIR SYED M.B.DIN 1 15-03-2018 11:11 AM 87.5 %
34620265 GGPS ISLAM NAGAR 1 27-03-2018 10:06 AM 87.5 %
34620185 GGPS DAPHI 1 21-03-2018 12:19 PM 87.5 %
34620059 GGHS KANDHAN WALA 1 13-03-2018 01:16 PM 87.5 %
34620216 GGPS KOT AHMAD SHAH 1 07-03-2018 01:13 PM 87.5 %
34620239 GGPS CHAK DEWARKA 1 24-03-2018 09:52 AM 87.5 %
34620081 GGHSS BHIKHI SHARIF 1 08-03-2018 09:53 AM 87.5 %
34620151 GES SHAHEEDAN WALI 1 08-03-2018 11:47 AM 87.5 %
34620041 GES JAYYA 1 27-03-2018 11:14 AM 87.5 %
34620243 GGPS DERA FAZAL DAD GUJAR 1 17-03-2018 12:26 PM 81.25 %
34620143 GES SHAFQAT ABAD 1 13-03-2018 10:30 AM 81.25 %
34620177 GPS DERA TARNANA 1 12-03-2018 11:47 AM 81.25 %
34620258 GGPS CHAK NO. 40 1 08-03-2018 12:34 PM 81.25 %
34620227 GGHS SHAHEEDAN WALI 1 08-03-2018 10:38 AM 81.25 %
34620130 GPS CHAH RANJHA (DERA REHMAT KHAN) 1 12-03-2018 02:37 PM 81.25 %
34620402 GPS CHAK NO. 2 NORTH 1 28-03-2018 12:12 PM 81.25 %
34620251 GMPS KHANANA 1 21-03-2018 10:12 AM 81.25 %
34620274 GGPS MAKKEY WAL 1 06-03-2018 10:21 AM 81.25 %
34620291 GGPS MC JUMA MOHALLAH MBDIN 1 07-03-2018 01:57 PM 81.25 %
34620353 GPS MC QAID-E-AZAM SCHOOL MOHALLA MBDIN 1 24-03-2018 10:04 AM 81.25 %
34620020 GHS MANDI BAHAUDDIN 1 24-03-2018 11:16 AM 81.25 %
34620290 GGPS MC INAYAT MOHALLAH MBDIN 1 19-03-2018 09:52 AM 81.25 %
34620182 GGPS SHAFQAT ABAD 1 05-03-2018 10:28 AM 81.25 %
34620009 GHS SIVIA 1 22-03-2018 01:30 PM 81.25 %
34620271 GGES CHIMMON 1 16-03-2018 10:32 AM 81.25 %
34620022 GHS ISLAMIA MANDI BAHAUDDIN 1 14-03-2018 09:57 AM 81.25 %
34620405 GGPS DERA SALHOON 1 21-03-2018 10:58 AM 81.25 %
34620224 GGPS BARA DARI 1 22-03-2018 01:27 PM 75 %
34620282 GGPS CHAK NO.15 JANUBI 1 12-03-2018 02:32 PM 75 %
34620170 GPS PINDI ALHANI 1 10-03-2018 11:57 AM 75 %
34620165 GPS LAKHNE WALA 1 17-03-2018 11:13 AM 75 %
34620356 GPS DERA MUHAMMAD BOOTA 1 21-03-2018 11:34 AM 75 %
34620065 GGHS CHORUND 1 28-03-2018 01:08 PM 75 %
34620012 GHS CHIMMON 1 21-03-2018 11:46 AM 75 %
34620154 GPS MUSTAFA ABAD 1 10-03-2018 11:55 AM 75 %
34620131 GPS RAILWAY STATION AHLA 1 08-03-2018 11:01 AM 75 %
34620064 GGHS MAKHNAN WALI 1 24-03-2018 11:13 AM 75 %
34620116 GPS DERA MIANA 1 28-03-2018 11:58 AM 75 %
34620040 GES HASSAN 1 08-03-2018 01:58 PM 75 %
34610259 GPS KOT ADMANA 1 26-03-2018 10:16 AM 65 %
34620126 GPS CENTRE SAHNA 1 17-03-2018 09:49 AM 58.75 %
34620192 GGPS CHAK NO.1 1 26-03-2018 01:11 PM 42.5 %