Listing Against School Facilities Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Facility Percentage View All Visits
38420734 GGPS CHAK NO.52 B-NB 1 11-12-2024 12:20 PM 100 %
38420654 GGPS CHAK NO.46 NB 1 17-12-2024 10:20 AM 100 %
38420745 GGPS CHAK NO.81 NB SAGWAL 1 16-12-2024 10:45 AM 100 %
38420662 GGHS MC BLOCK NO.14 SARGODHA 1 19-12-2024 10:55 AM 100 %
38420763 GMPS DOLAT WALA 1 18-12-2024 01:51 PM 100 %
38420686 GGCMS CHAK NO.110 NB 1 17-12-2024 10:51 AM 100 %
38420775 GPS NO 2 CHAK NO 115 SB 1 09-12-2024 11:09 AM 100 %
38420694 GGPS NO.2 CHAK NO.94 NB PAKKA DERA 1 17-12-2024 12:31 PM 100 %
38420826 GGPS BLOCK Y NST, SARGODHA 1 17-12-2024 12:57 PM 100 %
38420701 GGPS CHAK NO.85 NB MANGLA ABADI 1 16-12-2024 12:11 PM 100 %
38420711 GGPS CHAK NO.105 NB 1 17-12-2024 11:37 AM 100 %
38420729 GGPS CHAK NO.5 RAKH DHAREMA AZAFI ABADI 1 17-12-2024 10:01 AM 100 %
38420640 GMPS TIMBER MARKET 1 18-12-2024 10:34 AM 100 %
38420004 GHSS CHAK NO.88 SB 1 03-12-2024 11:01 AM 100 %
38420044 GHSS CHAK NO.109 SB 1 04-12-2024 12:35 PM 100 %
38420324 GPS CHAK NO.29 SB 1 10-12-2024 10:18 AM 100 %
38420530 GGCMS CHAK NO.23 SB SGD 1 09-12-2024 01:26 PM 100 %
38420374 GPS CHAK NO.72 A-SB 1 03-12-2024 11:50 AM 100 %
38420591 GGPS CHAK NO.101 NB NEW ABADI 1 12-12-2024 12:43 PM 100 %
38420009 GGHSS CHAK NO.46 SB 1 11-12-2024 01:32 PM 100 %
38420050 GHS CHAK NO.95 SB 1 05-12-2024 01:24 PM 100 %
38420330 GHS CHAK NO.25 SB 1 10-12-2024 10:37 AM 100 %
38420535 GGES CHAK NO.22 SB BHAGTANWALA 1 12-12-2024 01:20 PM 100 %
38420602 GGPS CHAK NO.104 SB 1 03-12-2024 01:07 PM 100 %
38420013 GGHSS CHAK NO.105 SB 1 11-12-2024 12:23 PM 100 %
38420277 GPS NO. 1 CHAK NO.41 SB 1 11-12-2024 10:49 AM 100 %
38420057 GGHS CHAK NO.86 SB 1 04-12-2024 11:04 AM 100 %
38420334 GPS BHAGTAN WALA 1 09-12-2024 10:02 AM 100 %
38420545 GGES CHAK NO.72 SB 1 03-12-2024 10:10 AM 100 %
38420606 GGES CHAK NO.29 NB 1 11-12-2024 10:17 AM 100 %
38420017 GHS CHAK NO.84 NB 1 16-12-2024 02:21 PM 100 %
38420287 GPS NO.2 CHAK NO.90 SB 1 03-12-2024 11:08 AM 100 %
38420061 GGHS CHAK NO.54 SB 1 16-12-2024 11:18 AM 100 %
38420341 GPS CHAK NO.98 NB 1 16-12-2024 10:00 AM 100 %
38420554 GGES CHAK NO.82 SB 1 10-12-2024 10:11 AM 100 %
38420610 GGCMS CHAK NO.35 NB 1 11-12-2024 11:48 AM 100 %
38420021 GHS CHAK NO.34 SB 1 04-12-2024 11:46 AM 100 %
38420298 GES HADDA 1 04-12-2024 01:45 PM 100 %
38420066 GGHS CHAK NO.27 SB 1 10-12-2024 12:25 PM 100 %
38420345 GPS CHAK NO.40 NB 1 12-12-2024 11:48 AM 100 %
38420560 GMPS CHAK NO.68 SB 1 09-12-2024 10:34 AM 100 %
38420615 GGES CHAK NO.41 NB 1 18-12-2024 01:04 PM 100 %
38420027 GHS SULTAN ABAD SGD 1 03-12-2024 10:30 AM 100 %
38420303 GES CHAK NO.70 SB 1 05-12-2024 01:45 PM 100 %
38420070 GGHS CHAK NO. 34 SB SARGODHA 1 04-12-2024 10:37 AM 100 %
38420349 GPS DERA RAHIMIA 1 19-12-2024 01:17 PM 100 %
38420567 GGPS CHAK NO.86 SB 1 04-12-2024 12:47 PM 100 %
38420627 GGPS RASUL NAGAR CHAK NO.98 NB 1 16-12-2024 02:27 PM 100 %
38420036 GHS CHAK NO.47 NB 1 05-12-2024 11:50 AM 100 %
38420310 GPS CHAK NO 28 SB 1 18-12-2024 10:41 AM 100 %
38420074 GGHS JOHAR COLONY SGD 1 10-12-2024 10:20 AM 100 %
38420357 GPS CHAK NO.30 NB 1 10-12-2024 11:59 AM 100 %
38420578 GGPS SOHNI PURA SARGODHA 1 05-12-2024 12:27 PM 100 %
38420631 GGES MUHAMMAD ABAD SARGODHA 1 12-12-2024 10:36 AM 100 %
38420040 GHSS CHAK NO.104 NB 1 16-12-2024 01:00 PM 100 %
38420317 GPS CHANAN WALA 1 19-12-2024 12:14 PM 100 %
38420367 GPS CHAK NO.50 NB 1 04-12-2024 12:26 PM 100 %
38420585 GGPS 66 KV GRID CHAK NO.50 NB 1 04-12-2024 01:13 PM 100 %
38420379 GPS CHAK NO.97 NB 1 12-12-2024 10:53 AM 100 %
38420108 GES LALU WALI 1 04-12-2024 12:18 PM 100 %
38420247 GPS NO.1 CHAK NO.40 SB 1 16-12-2024 11:47 AM 100 %
38420446 GES CHAK NO.108 NB 1 17-12-2024 12:54 PM 100 %
38420153 GGES CHAK NO.106 SB 1 17-12-2024 11:41 AM 100 %
38420196 GGES CHAK NO.28 NB 1 09-12-2024 01:00 PM 100 %
38420386 GPS CHAK NO.31 NB 1 04-12-2024 10:48 AM 100 %
38420112 GHS CHAK NO.31 SB 1 12-12-2024 11:49 AM 100 %
38420263 GPS CHAK NO.54 A SB 1 16-12-2024 12:30 PM 100 %
38420457 GMPS NAWAB PUR MINHAS 1 17-12-2024 02:33 PM 100 %
38420160 GGHS DOGRAN WALA CHAK NO.58 ASB 1 10-12-2024 02:31 PM 100 %
38420166 GGES CHAK NO.98 SB 1 18-12-2024 11:12 AM 100 %
38420200 GGHS CHAK NO.101 NB 1 12-12-2024 12:07 PM 100 %
38420393 GPS MC BLOCK NO.5 SARGODHA 1 18-12-2024 02:20 PM 100 %
38420116 GES CHAK NO.86 SB 1 04-12-2024 11:58 AM 100 %
38420469 GPS CHAK NO.81 NB MAHLO WALA 1 16-12-2024 11:40 AM 100 %
38420165 GGES DAKHLI CHAK JODH AMIRA ABAD SARGODHA 1 18-12-2024 10:36 AM 100 %
38420170 GGES CHAK NO.92 SB 1 04-12-2024 12:20 PM 100 %
38420081 GGHS CHAK NO.75 SB 1 05-12-2024 11:43 AM 100 %
38420204 GGHS CHAK NO.104 SB 1 03-12-2024 12:37 PM 100 %
38420403 GPS MC BLOCK NO.23-A SARGODHA 1 19-12-2024 12:49 PM 100 %
38420121 GES CHAK NO.85 SB 1 11-12-2024 01:40 PM 100 %
38420494 GGPS NO.2 CHAK NO.46 SB 1 11-12-2024 11:19 AM 100 %
38420174 GGES CHAK NO.96 SB 1 03-12-2024 01:04 PM 100 %
38420085 GGHS CHAK NO.98 NB 1 16-12-2024 11:07 AM 100 %
38420208 GGHS CHAK NO.85 SB 1 12-12-2024 09:57 AM 100 %
38420412 GPS HALQA NO.7 1 10-12-2024 12:40 PM 100 %
38420125 GHS CHAK NO.104 SB 1 03-12-2024 11:56 AM 100 %
38420502 GMPS CHAK NO.45 SB MUBARAK PURA 1 11-12-2024 10:20 AM 100 %
38420178 GGHS CHAK NO.74 SB 1 04-12-2024 12:53 PM 100 %
38420091 GGHS PILOT BLOCK NO. 23 SARGODHA 1 19-12-2024 02:45 PM 100 %
38420215 GGHS MC ZAFAR COLONY SARGODHA 1 19-12-2024 01:19 PM 100 %
38420418 GPS NO. 2 HYDERABAD TOWN 1 03-12-2024 02:23 PM 100 %
38420131 GHS CHAK NO.46 NB 1 17-12-2024 11:18 AM 100 %
38420508 GGPS CHAK NO.42 SB NAI ABADI 1 10-12-2024 01:27 PM 100 %
38420182 GGHS CHAK NO.31 SB 1 12-12-2024 01:07 PM 100 %
38420097 GGHSS HYDER ABAD TOWN 1 04-12-2024 11:58 AM 100 %
38420220 GGHS MAQAM-E-HAYAT 1 12-12-2024 02:09 PM 100 %
38420138 GES CHAK NO.53 NB 1 10-12-2024 02:21 PM 100 %
38420516 GMPS DERA HANJRA CHAK NO.103 SB 1 10-12-2024 12:32 PM 100 %
38420186 GGES CHAK NO.77 SB 1 04-12-2024 11:45 AM 100 %
38420104 GHS CHAK NO.52 SB 1 17-12-2024 10:20 AM 100 %
38420235 GGHS CHAK NO.84 NB 1 16-12-2024 02:42 PM 100 %
38420435 GPS NO.2 DHAREMA 1 03-12-2024 10:24 AM 100 %
38420149 GGPS CHAK NO. 52 SB 1 17-12-2024 10:50 AM 100 %
38420192 GGES CHAK NO.51 NB 1 03-12-2024 12:07 PM 100 %
38420642 GGPS MUJAHID COLONY 1 18-12-2024 12:13 PM 100 %
38420737 GGPS NO.2 DHAREMA 1 03-12-2024 11:12 AM 100 %
38420658 GGHS BLOCK NO.29 URBAN AREA 1 18-12-2024 01:25 PM 100 %
38420746 GGES CHAK NO.67 B-NB 1 05-12-2024 12:44 PM 100 %
38420673 GGPS MC BLOCK NO.19 SARGODHA 1 19-12-2024 12:41 PM 100 %
38420766 GMPS FAROOQ ABAD 1 19-12-2024 12:19 PM 100 %
38420687 GGCMS CHAK NO.85 NB 1 16-12-2024 10:45 AM 100 %
38420816 GPS DERA GHULAM MUHAMMAD DHAREMA 1 18-12-2024 10:58 AM 100 %
38420696 GGES UTTIAN 1 17-12-2024 12:17 PM 100 %
38499991 QAED SARGODHA 1 12-12-2024 11:27 AM 100 %
38420702 GGPS CHAK NO.94 NB KHONAN 1 16-12-2024 01:25 PM 100 %
38420730 GGPS CHAK NO.53 A-NB 1 10-12-2024 12:21 PM 100 %
38420006 GHS CHAK NO. 40 SB 1 16-12-2024 01:21 PM 100 %
38420046 GHS AMBALA MUSLIM SARGODHA 1 04-12-2024 01:30 PM 100 %
38420325 GES LUQMAN 1 16-12-2024 01:15 PM 100 %
38420531 GGCMS CHAK NO.90 SB ANWAR ABAD 1 18-12-2024 11:53 AM 100 %
38420376 GPS CHAK NO.32 NB 1 11-12-2024 11:26 AM 100 %
38420596 GGPS CHAK NO.75 SB 1 05-12-2024 10:46 AM 100 %
38420010 GGHS CHAK NO.81 SB 1 09-12-2024 11:14 AM 100 %
38420051 GHS CHAK NO.44 SB 1 10-12-2024 10:47 AM 100 %
38420331 GPS CHAK NO.73 SB 1 05-12-2024 11:26 AM 100 %
38420536 GGPS HADDA JANUBI 1 04-12-2024 02:13 PM 100 %
38420014 GGHS CHAK NO.95 SB 1 05-12-2024 12:31 PM 100 %
38420282 GHS CHAK NO.103 SB 1 10-12-2024 11:35 AM 100 %
38420058 GGHS CHAK NO.89 SB 1 06-12-2024 11:01 AM 100 %
38420335 GPS CHAK NO.35 NB 1 11-12-2024 12:26 PM 100 %
38420546 GGPS NO.2 CHAK NO.31 SB 1 12-12-2024 12:11 PM 100 %
38420607 GGPS CHAK NO.33 NB 1 18-12-2024 12:14 PM 100 %
38420018 GHS CHAK NO.45 SB SGD 1 06-12-2024 12:05 PM 100 %
38420290 GPS CHAK NO.95 SB 1 05-12-2024 11:50 AM 100 %
38420062 GGHS CHAK NO.102 SB 1 17-12-2024 10:57 AM 100 %
38420342 GPS CHAK NO.99 NB NEW ABADI 1 16-12-2024 01:45 PM 100 %
38420555 GGPS NO.2 CHAK NO.90 SB 1 18-12-2024 12:37 PM 100 %
38420611 GGPS CHAK NO.38 NB 1 09-12-2024 02:00 PM 100 %
38420022 GHS CHAK NO.42 SB SGD 1 10-12-2024 12:23 PM 100 %
38420299 GPS CHAK NO.84 SB 1 19-12-2024 12:25 PM 100 %
38420067 GGHS CHAK NO. 41 SB 1 11-12-2024 11:36 AM 100 %
38420346 GPS CHAK NO.91 A-SB GHARBI 1 18-12-2024 11:25 AM 100 %
38420564 GMPS DERA WATTAY KA 1 16-12-2024 10:44 AM 100 %
38420616 GGPS NO.1 CHAK NO.88 SB 1 03-12-2024 01:28 PM 100 %
38420033 GHSS CENTRAL MODEL NST SARGODHA 1 16-12-2024 02:28 PM 100 %
38420305 GPS CHAK NO.76 SB 1 04-12-2024 01:44 PM 100 %
38420071 GGHS CHAK NO.33 SB 1 12-12-2024 01:58 PM 100 %
38420350 GPS CHAK NO.91 SB BHATTIAN WALA 1 18-12-2024 12:42 PM 100 %
38420568 GGES LUQMAN BHAGTANWALA 1 16-12-2024 12:43 PM 100 %
38420628 GGPS CHAK NO.99 NB NEW ABADI 1 16-12-2024 12:53 PM 100 %
38420037 GHS CHAK NO.88 NB 1 09-12-2024 11:26 AM 100 %
38420313 GPS CHAK NO 34 SB 1 04-12-2024 11:11 AM 100 %
38420076 GGHSS NATIONAL PAF BASE SARGODHA 1 03-12-2024 01:29 PM 100 %
38420359 GPS CHAK NO.27 NB 1 09-12-2024 01:37 PM 100 %
38420581 GGES CHAK NO.79 SB CHAUKERA 1 11-12-2024 09:48 AM 100 %
38420632 GGPS U.P CHURCH GILL WALA 1 09-12-2024 10:32 AM 100 %
38420041 GHS CHAK NO.90 SB SGD 1 03-12-2024 12:01 PM 100 %
38420319 GPS DARYA (DHAKLI) 1 04-12-2024 12:45 PM 100 %
38420527 GGCMS CHAK NO 80 SB 1 19-12-2024 10:27 AM 100 %
38420368 GPS CHAK NO.51 NB 1 03-12-2024 11:03 AM 100 %
38420586 GGPS CHAK NO.91 A-SB GHARBI 1 18-12-2024 10:50 AM 100 %
38420193 GGHS CHAK NO.34 NB 1 18-12-2024 11:05 AM 100 %
38420381 GPS CHAK NO.102 NB 1 13-12-2024 11:00 AM 100 %
38420109 GES CHAK NO.87 SB 1 09-12-2024 01:09 PM 100 %
38420248 GPS NO.2 CHAK NO.40 SB 1 16-12-2024 10:32 AM 100 %
38420450 GPS UTTIAN 1 17-12-2024 11:25 AM 100 %
38420154 GGHS CHAK NO.48 SB 1 12-12-2024 02:45 PM 100 %
38420197 GGHS CHAK NO.30 NB MITHA LAK 1 10-12-2024 11:21 AM 100 %
38420387 GPS KOT ZULFIQAR 1 04-12-2024 11:45 AM 100 %
38420113 GES CHAK NO.32 SB 1 13-12-2024 10:31 AM 100 %
38420460 GES CHAK NO.93 NB 1 17-12-2024 01:15 PM 100 %
38420161 GGES CHAK NO.56 SB 1 03-12-2024 02:37 PM 100 %
38420167 GGES CHAK NO.94 SB 1 18-12-2024 01:28 PM 100 %
38420201 GGHS CHAK NO.102 NB SARGODHA 1 13-12-2024 11:31 AM 100 %
38420396 GPS MC MUHAMMADIA COLONY SARGODHA 1 13-12-2024 10:19 AM 100 %
38420118 GHS CHAK NO.48 NB 1 04-12-2024 10:53 AM 100 %
38420477 GES CHAK NO.67 NB 1 05-12-2024 01:36 PM 100 %
38420171 GGES CHAK NO.83 SB 1 12-12-2024 11:25 AM 100 %
38420082 GGHS CHAK NO.88 NB 1 09-12-2024 10:36 AM 100 %
38420205 GGES CHAK NO.91 SB 1 18-12-2024 12:05 PM 100 %
38420404 GPS MC BLOCK NO. 2 SARGODHA 1 19-12-2024 11:46 AM 100 %
38420122 GES MITHA LAK STATION 1 10-12-2024 10:32 AM 100 %
38420499 GMPS CHAK NO.54 SB MOGHI 1 03-12-2024 11:20 AM 100 %
38420175 GGES CHAK NO.39 SB SGD 1 17-12-2024 01:45 PM 100 %
38420086 GGHS CHAK NO.99 NB 1 18-12-2024 11:58 AM 100 %
38420209 GGHS CHAK NO.27 NB 1 09-12-2024 12:12 PM 100 %
38420413 GHS BLOCK Y NEW SATTELITE TOWN 1 17-12-2024 12:19 PM 100 %
38420126 GES KHALIQIA BLOCK 25, SARGODHA 1 19-12-2024 12:04 PM 100 %
38420504 GGPS NO.1 CHAK NO.40 SB 1 16-12-2024 12:12 PM 100 %
38420092 GGHS CHAK NO.142 SB 1 06-12-2024 11:51 AM 100 %
38420423 GPS CHAK NO.85 NB 1 16-12-2024 11:21 AM 100 %
38420132 GES BEHAK MAIKEN 1 17-12-2024 11:47 AM 100 %
38420509 GGPS NO.2 CHAK NO.42 SB 1 10-12-2024 01:00 PM 100 %
38420183 GGES CHAK NO.43 SB 1 11-12-2024 12:27 PM 100 %
38420098 GHS CHAK JODH 1 18-12-2024 11:19 AM 100 %
38420227 GGHS DHAREMA 1 03-12-2024 12:27 PM 100 %
38420428 GPS CHAK NO.52 NB 1 11-12-2024 11:35 AM 100 %
38420146 GGHS CHAK NO.59 SB 1 09-12-2024 01:41 PM 100 %
38420521 GGCMS CHAK NO.52 SB NANGIAN WALI 1 16-12-2024 01:20 PM 100 %
38420187 GGHS CHAK NO.47 NB 1 05-12-2024 11:06 AM 100 %
38420105 GHS CHAK NO.142 SB 1 06-12-2024 10:00 AM 100 %
38420237 GPS CHAK NO.115 SB 1 09-12-2024 10:20 AM 100 %
38420437 GES CHAK NO.1 RAKH DHAREMA 1 16-12-2024 01:07 PM 100 %
38420150 GGHS CHAK NO.119 SB 1 12-12-2024 12:57 PM 100 %
38420649 GGPS SIKKA COLONY 1 17-12-2024 02:07 PM 100 %
38420739 GGPS JINNAH COLONY DHERAMA 1 16-12-2024 09:58 AM 100 %
38420660 GGPS SHAUKAT HAYAT COLONY SARGODHA 1 12-12-2024 12:21 PM 100 %
38420747 GGPS BEHAK MAIKEN 1 17-12-2024 11:21 AM 100 %
38420674 GGPS SHER DIL CHOWK 1 18-12-2024 12:06 PM 100 %
38420767 GGPS CHAK NO.1 RAKH DHAREMA 1 16-12-2024 11:53 AM 100 %
38420689 GGES CHAK NO.95 NB 1 18-12-2024 02:01 PM 100 %
38420818 GPS CHAK NO.5 RAKH DHEREMA AZAFI ABADI 1 17-12-2024 10:45 AM 100 %
38420698 GGPS CHAK NO.104 NB 1 16-12-2024 12:21 PM 100 %
38420709 GMPS CHAK NO.103 NB 1 16-12-2024 11:18 AM 100 %
38420727 GGPS DERA TASDDUQ HAYAT 1 16-12-2024 01:54 PM 100 %
38420731 GGPS CHAK NO.64 NB 1 18-12-2024 10:05 AM 100 %
38420370 GMPS CHAK NO.39 NB 1 17-12-2024 10:31 AM 100 %
38420588 GGPS CHAK NO.31 NB 1 04-12-2024 10:10 AM 100 %
38420007 GGHSS CHAK NO.42 SB 1 10-12-2024 10:54 AM 100 %
38420047 GHS MARI 1 10-12-2024 01:34 PM 100 %
38420327 GPS CHAK NO.51 SB 1 16-12-2024 12:02 PM 100 %
38420532 GGHS CHAK NO.24 SB SGD 1 12-12-2024 10:25 AM 100 %
38420377 GPS CHAK NO.75 SB 1 05-12-2024 12:11 PM 100 %
38420597 GGPS CHAK NO.72 A-SB 1 03-12-2024 12:30 PM 100 %
38420011 GGHSS CHAK NO.84 SB 1 19-12-2024 11:46 AM 100 %
38420269 GPS CHAK NO.54 SB 1 16-12-2024 11:48 AM 100 %
38420052 GHSS DHAREMA 1 17-12-2024 12:15 PM 100 %
38420332 GES CHAK NO.22 SB 1 12-12-2024 12:31 PM 100 %
38420540 GGPS DERA CHANAN WALA 1 19-12-2024 12:51 PM 100 %
38420604 GGPS DAIRA KALOO CHAK NO.36 NB 1 17-12-2024 11:42 AM 100 %
38420015 GGHSS CHAK NO.88 SB 1 03-12-2024 12:46 PM 100 %
38420284 GPS CHAK NO.83 SB 1 12-12-2024 10:46 AM 100 %
38420059 GGHS CHAK NO.37 SB 1 12-12-2024 11:21 AM 100 %
38420336 GES SULTAN ABAD 1 03-12-2024 12:39 PM 100 %
38420551 GGES MANGANI 1 16-12-2024 11:36 AM 100 %
38420608 GMPS CHAK NO.75 A-SB 1 10-12-2024 12:47 PM 100 %
38420019 GHS CHAK NO.36 SB 1 12-12-2024 01:13 PM 100 %
38420293 GPS CHAK NO.89 SB 1 06-12-2024 10:22 AM 100 %
38420064 GGHS CHAK NO.35 SB 1 04-12-2024 12:49 PM 100 %
38420343 GHS CHAK NO.41 NB 1 18-12-2024 01:58 PM 100 %
38420558 GGPS CHAK NO.69 SB 1 05-12-2024 01:15 PM 100 %
38420613 GGPS CHAK NO.37 NB 1 18-12-2024 10:20 AM 100 %
38420023 GHS ISLAMIA CHAK NO.29 SB 1 10-12-2024 11:56 AM 100 %
38420301 GPS CHAK NO.82 SB 1 10-12-2024 10:34 AM 100 %
38420068 GGHS BHAGTANWALA 1 09-12-2024 12:35 PM 100 %
38420347 GPS ADHE WALI KHOI 1 18-12-2024 01:37 PM 100 %
38420565 GGPS NO.1 CHAK NO.90 SB 1 03-12-2024 10:36 AM 100 %
38420619 GGPS CHAK BADLA DAKHLI SAIDU WANA 1 19-12-2024 02:15 PM 100 %
38420034 GHS CHAK NO.75 SB SGD 1 05-12-2024 01:24 PM 100 %
38420306 GPS CHAK NO.69 SB 1 05-12-2024 12:58 PM 100 %
38420072 GGHS CHAK NO.36 SB 1 18-12-2024 12:09 PM 100 %
38420351 GPS CHAK NO.91 A-SB SHARQI 1 18-12-2024 09:51 AM 100 %
38420573 GGPS DARYA 1 04-12-2024 01:22 PM 100 %
38420629 GGPS CHAK NO.97 NB 1 19-12-2024 10:14 AM 100 %
38420038 GHS CHAK NO.17 SB TANGOWALI 1 03-12-2024 01:53 PM 100 %
38420315 GPS NO.2 CHAK NO.33 SB 1 12-12-2024 10:49 AM 100 %
38420078 GGHS MC BLOCK NO. 2 SARGODHA 1 13-12-2024 12:08 AM 100 %
38420361 GPS CHAK NO.29 NB 1 11-12-2024 10:55 AM 100 %
38420583 GGPS MEHAR COLONY SARGODHA 1 03-12-2024 09:44 AM 100 %
38420042 GHS CHAK NO.99 NB 1 18-12-2024 10:52 AM 100 %
38420322 GPS GHURKI 1 04-12-2024 11:21 AM 100 %
38420528 GGCMS CHAK NO.29 SB SGD 1 10-12-2024 10:45 AM 100 %
38420194 GGHS CHAK NO.36 NB SARGODHA 1 17-12-2024 12:32 PM 100 %
38420382 GPS CHAK NO.101 NB 1 12-12-2024 01:25 PM 100 %
38420110 GHS CHAK NO.23 A-SB 1 10-12-2024 12:24 PM 100 %
38420254 GPS CHAK NO.46 SB 1 11-12-2024 12:20 PM 100 %
38420451 GPS KHOO ALLAH BUKHSH 1 16-12-2024 01:54 PM 100 %
38420156 GGHS CHAK NO.108 SB 1 04-12-2024 10:41 AM 100 %
38420198 GGES AJNALA SGD 1 09-12-2024 10:22 AM 100 %
38420389 GHS CHAK NO.49 NB 1 03-12-2024 10:18 AM 100 %
38420114 GES CHAK NO.37 SB 1 12-12-2024 10:43 AM 100 %
38420163 GGES CHAK NO.142 SB 1 06-12-2024 10:44 AM 100 %
38420168 GGES LALO WALI 1 04-12-2024 10:35 AM 100 %
38420202 GGES CHAK NO.106 NB 1 17-12-2024 02:11 PM 100 %
38420398 GES MC KOT FAREED SARGODHA 1 09-12-2024 11:38 AM 100 %
38420119 GES CHAK NO.89 NB 1 13-12-2024 10:32 AM 100 %
38420480 GES CHAK NO.69 NB 1 05-12-2024 11:05 AM 100 %
38420172 GGES CHAK NO.26 SB 1 10-12-2024 02:10 PM 100 %
38420083 GGHS CHAK NO.48 NB 1 04-12-2024 10:04 AM 100 %
38420206 GGES CHAK NO.93 SB 1 03-12-2024 01:57 PM 100 %
38420408 GPS IQBAL KOT FARID 1 09-12-2024 12:36 PM 100 %
38420123 GES CHAK NO. 96 NB 1 09-12-2024 01:55 PM 100 %
38420500 GGPS CHAK NO.53 SB HODOWAL 1 17-12-2024 12:20 PM 100 %
38420176 GGHS CHAK NO.38 SB 1 11-12-2024 01:59 PM 100 %
38420088 GGHS FAROGH-E-TALEEM NST SARGODHA 1 16-12-2024 12:20 PM 100 %
38420210 GGHS CHAK NO.50 NB 1 04-12-2024 11:50 AM 100 %
38420415 GPS MC BLOCK NO.25 WATER SUPPLY ROAD SARGODHA 1 09-12-2024 12:41 PM 100 %
38420127 GHS JOHAR COLONY SARGODHA 1 10-12-2024 11:20 AM 100 %
38420506 GMPS CHAK NO.56 A-SB 1 04-12-2024 12:22 PM 100 %
38420180 GGHS CHAK NO.73 SB 1 05-12-2024 12:17 PM 100 %
38420093 GGHSS CHAK NO.104 NB 1 16-12-2024 11:57 AM 100 %
38420217 GGHS BLOCK-X NEW SATTELITE TOWN 1 17-12-2024 01:30 PM 100 %
38420424 GES CHAK NO.105 NB 1 17-12-2024 11:06 AM 100 %
38420136 GHS CHAK NO.90 NB 1 18-12-2024 11:09 AM 100 %
38420511 GGPS DERA SODHI 1 18-12-2024 09:39 AM 100 %
38420184 GGHS CHAK NO.28 SB 1 18-12-2024 10:01 AM 100 %
38420232 GGHS SAKESAR BAR 1 16-12-2024 12:36 PM 100 %
38420429 GPS CHAK NO.53 NB NEW 1 11-12-2024 10:45 AM 100 %
38420147 GGHS CHAK NO.115 SB 1 09-12-2024 12:27 PM 100 %
38420524 GMPS CHAK NO.53 SB BADRANI 1 17-12-2024 11:39 AM 100 %
38420188 GGHS CHAK NO.49 NB 1 03-12-2024 11:00 AM 100 %
38420106 GES CHAK NO.59 SB 1 09-12-2024 02:47 PM 100 %
38420241 GES CHAK NO.112 SB 1 12-12-2024 11:40 AM 100 %
38420443 GES CHAK NO.109 NB 1 17-12-2024 10:08 AM 100 %
38420151 GGHS CHAK NO.44 SB 1 10-12-2024 12:04 PM 100 %
38420653 GGPS BASHIR COLONY SARGODHA 1 09-12-2024 09:55 AM 100 %
38420743 GGPS CHAK NO. 67-A/NB 1 05-12-2024 11:51 AM 100 %
38420661 GGPS AMIN PURA AMIN COLONY 1 12-12-2024 11:33 AM 100 %
38420676 GGPS CHAK NO.69 NB 1 05-12-2024 10:06 AM 100 %
38420768 GGHS CHAK NO.93 NB 1 17-12-2024 02:19 PM 100 %
38420691 GGHS CHAK NO.82 NB 1 16-12-2024 01:14 PM 100 %
38420824 GGPS SALAR JINAH ABADI CHAK NO. 91-NB 1 16-12-2024 01:02 PM 100 %
38420699 GGES CHAK NO.109 NB 1 17-12-2024 11:49 AM 100 %
38420710 GGES CHAK NO.108 NB 1 17-12-2024 01:31 PM 100 %
38420728 GGPS CHAK NO.5 RAKH DHAREMA 1 16-12-2024 10:57 AM 100 %
38420638 GGPS RAHMAN PURA 1 09-12-2024 12:06 PM 100 %
38420732 GGPS CHAK NO.53 B-NB 1 11-12-2024 10:05 AM 100 %
38420323 GPS DERA SHAKROO DHAKLI 1 19-12-2024 11:38 AM 100 %
38420529 GGCMS CHAK NO.78 SB 1 12-12-2024 12:53 PM 100 %
38420373 GPS NEW SEED FARM CHAK NO.38 NB 1 09-12-2024 02:40 PM 100 %
38420590 GGPS CHAK NO.98 NB DERA DINDAR 1 18-12-2024 01:58 PM 100 %
38420008 GGHSS CHAK NO.45 SB 1 06-12-2024 11:12 AM 100 %
38420049 GHS BOONGA MINHAS 1 17-12-2024 01:34 PM 100 %
38420329 GES CHAK NO.24 SB 1 12-12-2024 11:21 AM 100 %
38420533 GGPS NO.2 CHAK NO.37 SB 1 12-12-2024 12:08 PM 100 %
38420598 GGCMS CHAK NO.17 SB TANGOWALI 1 05-12-2024 10:04 AM 100 %
38420012 GGHSS CHAK NO.29 SB 1 10-12-2024 12:41 PM 100 %
38420273 GPS CHAK NO.43 SB 1 11-12-2024 12:59 PM 100 %
38420054 GHS SAKESAR BAR 1 16-12-2024 11:00 AM 100 %
38420333 GPS CHAK NO.23 SB 1 09-12-2024 02:10 PM 100 %
38420543 GGPS NO.1 CHAK NO.71 SB 1 09-12-2024 11:10 AM 100 %
38420605 GMPS CHAK NO.21 RISALA 1 18-12-2024 11:41 AM 100 %
38420016 GHS CHAK NO.56 SB. SGD 1 04-12-2024 11:27 AM 100 %
38420286 GPS CHAK NO.36 SB 1 18-12-2024 12:40 PM 100 %
38420060 GGHS CHAK NO. 107 SB 1 11-12-2024 11:33 AM 100 %
38420340 GPS CHAK NO.88 NB NO.2 1 09-12-2024 12:53 PM 100 %
38420552 GGPS CHAK NO.76 SB 1 05-12-2024 10:50 AM 100 %
