Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
39310189 GPS AMIR SINGH 2 19-02-2026 11:33 AM 100 %
39310264 GPS JHUGH KHURD 2 18-02-2026 10:35 AM 100 %
39310394 GPS SOJAY KAY 2 26-02-2026 11:09 AM 100 %
39310469 GPS ISLAM PURA 2 03-02-2026 12:17 PM 100 %
39310534 GGPS MALI SINGH 2 16-02-2026 12:53 PM 100 %
39310596 GGPS AJJU WALA 2 12-02-2026 09:33 AM 100 %
39310059 GES SAHLOWAL 2 17-02-2026 11:38 AM 100 %
39310718 GGPS ADDA PUR 2 11-02-2026 01:11 PM 100 %
39310820 GPS CHAK NO. 17-D 2 16-02-2026 11:20 AM 100 %
39310986 GPS TULLAH KAMBOH 2 16-02-2026 12:38 PM 100 %
39310072 GES MOODA 2 16-02-2026 09:51 AM 100 %
39310684 GGPS RATTAY KAY 2 23-02-2026 10:30 AM 100 %
39310926 GPS CANAL COLONY 2 23-02-2026 10:52 AM 100 %
39311007 GGES AWAN OUTAR 2 03-02-2026 09:54 AM 100 %
39310128 GGES 19-D 2 16-02-2026 10:32 AM 100 %
39310215 GPS LAKHU MALKANA 2 23-02-2026 01:05 PM 100 %
39310285 GPS 23-D 2 19-02-2026 10:53 AM 100 %
39310345 GPS KANI PUR 2 24-02-2026 09:56 AM 100 %
39310430 GPS KACHA PAKA 1 17-02-2026 12:32 PM 100 %
39310559 GGPS BUKKAN 2 17-02-2026 11:27 AM 100 %
39310242 GPS SHEIN WALA 2 27-02-2026 10:38 AM 100 %
39310252 GES QADIR ABAD 2 23-02-2026 11:58 AM 100 %
39310367 GPS PASAIL 2 24-02-2026 11:35 AM 100 %
39310458 GPS SORA SINGH 2 11-02-2026 11:39 AM 100 %
39310521 GGCMS QILA TARA SINGH 2 24-02-2026 10:03 AM 100 %
39310708 GGPS NAHRAN WALA 2 16-02-2026 11:13 AM 100 %
39310759 GGCMS BAHLOL PUR 2 25-02-2026 10:18 AM 100 %
39310974 GMPS GUDARA 2 16-02-2026 12:58 PM 100 %
39311050 GGES AMLI KAY ATHER SHAH 2 04-02-2026 01:20 PM 100 %
39310728 GGPS 49-D 2 03-02-2026 10:15 AM 100 %
39310874 GPS CHAK BILLI MAR 2 03-02-2026 12:09 PM 100 %
39310080 GES DOULA MEHAR CHAND 2 18-02-2026 01:25 PM 100 %
39310276 GPS PIR HAYAT 2 23-02-2026 09:41 AM 100 %
39310333 GPS 10-D HAMONA ABAD 2 04-02-2026 01:04 PM 100 %
39310411 GPS CHAK KHARAK SINGH 2 26-02-2026 09:21 AM 100 %
39310481 GPS TIBBI SADA SINGH 2 23-02-2026 11:23 AM 100 %
39310607 GGPS SAHIBA WALA NO. 1 2 26-02-2026 10:31 AM 100 %
39310299 GPS SUNARI WALA 2 11-02-2026 12:20 PM 100 %
39310362 GPS KALOO WAH 2 26-02-2026 11:19 AM 100 %
39310446 GPS CHAK NO.39 D 2 23-02-2026 12:06 PM 100 %
39310701 GGES CHAK NO. 39/D 2 23-02-2026 11:12 AM 100 %
39310749 GGES BHAI RAO KAY 2 10-02-2026 12:15 PM 100 %
39310962 GPS HAZRAT KHAWAJA M AKBAR BASIR PUR 2 04-02-2026 11:38 AM 100 %
39310093 GES JHUGHIAN MAROOK 2 16-02-2026 10:40 AM 100 %
39310231 GPS KHANAN WALI HUJRA 2 12-02-2026 09:45 AM 100 %
39310190 GPS BUNGA SAHIBA 2 19-02-2026 10:25 AM 100 %
39310265 GPS PHULER WAN WAZIR KE 2 16-02-2026 10:34 AM 100 %
39310325 GPS NOOR KAY 2 20-02-2026 09:39 AM 100 %
39310395 GES NIKI MANEKI 2 23-02-2026 01:21 PM 100 %
39310470 GPS CHAK 44 SP WALTOHA 2 19-02-2026 12:39 PM 100 %
39310535 GGPS DHOLLA MUSTAQEEM 2 27-02-2026 08:22 PM 100 %
39310597 GGPS JAN PURA 2 19-02-2026 01:00 PM 100 %
39310720 GGPS BAHNI CHANDOOR 2 23-02-2026 10:18 AM 100 %
39310844 GPS JUGIAN AZAM 2 16-02-2026 11:06 AM 100 %
39310687 GGPS QAIM JINDE KA 2 23-02-2026 12:09 PM 100 %
39310931 GPS CHAK 38-D CHORASTA 2 23-02-2026 10:05 AM 100 %
39310087 GES CHAK BAWA 2 25-02-2026 10:24 AM 100 %
39310129 GGES 18/D SHER GARH 2 26-02-2026 12:02 PM 100 %
39310287 GPS MAHTAM 1 03-02-2026 12:23 PM 100 %
39310351 GES DULLEY KEY MAHAR 2 24-02-2026 09:48 AM 100 %
39310433 GPS DIYA RAAM 2 26-02-2026 12:24 PM 100 %
39310493 GGES HAJI CHAND VILLAGE 2 25-02-2026 12:25 PM 100 %
39310564 GCMPS CHAK KAMBOH 2 16-02-2026 10:20 AM 100 %
39310142 GGES KANI PUR 2 17-02-2026 11:03 AM 100 %
39310243 GES MAHROOK KALAN 2 19-02-2026 10:52 AM 100 %
39310255 GPS BONGI TAHIR 2 23-02-2026 11:42 AM 100 %
39310311 GPS BATAK 2 09-02-2026 12:05 PM 100 %
39310368 GPS MATAN WALA 2 23-02-2026 12:44 PM 100 %
39310459 GPS GUNGOO WAL 2 11-02-2026 11:05 AM 100 %
39310711 GGPS SHEEREN MUAFI 2 04-02-2026 12:16 PM 100 %
39310763 GPS NAI ABADI TUGHRAIL 2 19-02-2026 09:40 AM 100 %
39310975 GGPS KANDUWAL 2 11-02-2026 11:28 AM 100 %
39311051 GGES PHULAN TOLI KALAN 2 21-02-2026 10:21 AM 100 %
39310729 GGES GUNGO WAL 2 11-02-2026 10:27 AM 100 %
39310879 GPS QALI FOJIAN WALI 2 20-02-2026 12:23 PM 100 %
39310081 GES CHURA LAKHVERA MANEKA 2 17-02-2026 09:55 AM 100 %
39310208 GES KALAIR MAHMAND 2 25-02-2026 10:21 AM 100 %
39310277 GPS DARGAN 1 16-02-2026 11:40 AM 100 %
39310335 GPS CHAK UTTAM SINGH 2 09-02-2026 09:43 AM 100 %
39310414 GPS CHAK NO.47-D 2 26-02-2026 10:21 AM 100 %
39310545 GGPS CHISHTI SHAM DIN 2 19-02-2026 12:15 PM 100 %
39310608 GGPS DEEP SINGH 2 23-02-2026 12:16 PM 100 %
39310301 GPS ADDA SAHLOWAL 2 17-02-2026 01:53 PM 100 %
39310448 GPS SOBHA RAAM 2 19-02-2026 12:05 PM 100 %
39310572 GGPS GHOUS PUR GUJJRAN (GATHAY PHAKNI) 2 23-02-2026 10:11 AM 100 %
39310633 GGPS CHISHTI QUTAB DIN 2 17-02-2026 01:39 PM 100 %
39310702 GGPS MATA SINGH 2 26-02-2026 12:07 PM 100 %
39310753 GGPS DOLLO WALL 1 27-02-2026 01:22 PM 100 %
39310964 GGPS DAYARAM KHURD 2 16-02-2026 11:05 AM 100 %
39311015 GGES 4-D 2 16-02-2026 12:40 PM 100 %
39310171 GGES RATTA KHANA 2 25-02-2026 09:00 AM 100 %
39310136 GGES JHUJ KALAN 2 18-02-2026 11:18 AM 100 %
39310232 GPS ABDULLAH COLONY 2 27-02-2026 09:34 AM 100 %
39310074 GES CHISHTI QUTAB DIN 2 17-02-2026 11:57 AM 100 %
39310191 GPS BUNGA KHAN SINGH 2 24-02-2026 11:30 AM 100 %
39310267 GPS BATTIAN 2 27-02-2026 09:06 AM 100 %
39310326 GPS KABIAN WALI 2 17-02-2026 10:55 AM 100 %
39310399 GPS CHAK NO 14-D 2 25-02-2026 11:17 AM 100 %
39310474 GPS RATTA KHANA 2 20-02-2026 11:25 AM 100 %
39310536 GGPS PIRWONA WAQIA NEHRI KOTHI 2 27-02-2026 08:53 AM 100 %
39310598 GMPS FATIANA 2 12-02-2026 11:43 AM 100 %
39310721 GGPS CHAK NO. 55/D 2 25-02-2026 10:21 AM 100 %
39310845 GMPS JAMAL KEY 2 24-02-2026 11:51 AM 100 %
39310988 GPS 29/D 2 18-02-2026 11:15 AM 100 %
39311073 GGES CHAK NO. 25/D 2 03-02-2026 12:36 PM 100 %
39310434 GPS DAULA PUKHTA 2 23-02-2026 09:41 AM 100 %
39310494 GGPS HAJI CHAND STATION 2 25-02-2026 12:02 PM 100 %
39310695 GMPS CHAK ASAD ULLAH PUR 2 17-02-2026 10:21 AM 100 %
39310937 GPS CHANGA 2 24-02-2026 11:42 AM 100 %
39310088 GES MOHIB ALI OTAR 2 26-02-2026 11:39 AM 100 %
39310164 GGES BAKHOO SHAH 2 20-02-2026 10:29 AM 100 %
39310289 GES ROHAILA MAITLA 2 18-02-2026 01:46 PM 100 %
39310354 GES HAVELI NO.2 2 23-02-2026 11:43 AM 100 %
39310182 GPS ISLAMIA AHMED ABAD 1 24-02-2026 09:20 AM 100 %
39310143 GGES PIPLI MEHTAB RAI 2 20-02-2026 11:21 AM 100 %
39310244 GPS MALI SINGH 2 16-02-2026 12:15 PM 100 %
39310258 GES LALEY WALA 2 16-02-2026 11:06 AM 100 %
39310314 GPS BASHIR KOT 2 09-02-2026 12:52 PM 100 %
39310374 GPS WAN SHERIN WALI 2 19-02-2026 11:20 AM 100 %
39310462 GPS BAKSHA NONARI 2 19-02-2026 11:25 AM 100 %
39310581 GGCMS RAJ GARRH 2 27-02-2026 10:26 AM 100 %
39310714 GGPS TIBI SADA SINGH 2 26-02-2026 10:51 AM 100 %
39310768 GPS ADP STATION HAJI CHAND 2 24-02-2026 12:03 PM 100 %
39310734 GGPS NO.6 DEPALPUR 2 04-02-2026 12:19 PM 100 %
39310883 GPS KHAWAJA NOOR MUHAMMAD 2 18-02-2026 01:17 PM 100 %
39310211 GPS KOTHI NAHAR AHAMD ABAD 1 23-02-2026 11:02 AM 100 %
39310336 GPS KOT SHER KHAN 2 20-02-2026 10:47 AM 100 %
39310415 GPS DOULO WAL 2 26-02-2026 12:02 PM 100 %
39310484 GGPS MANDI AHMED ABAD 2 24-02-2026 10:30 AM 100 %
39310609 GPS MAHBOOB SHAH 2 23-02-2026 10:39 AM 100 %
39310068 GES WANAIKH 2 17-02-2026 10:19 AM 100 %
39310302 GPS SHAM DIN WAGRA 2 24-02-2026 09:44 AM 100 %
39310363 GPS BHIDAL UTAR 2 20-02-2026 11:40 AM 100 %
39310449 GPS CHAK NO. 50-D NEW 2 03-02-2026 09:45 AM 100 %
39310515 GGES BONGA KHAN SINGH 2 24-02-2026 11:56 AM 100 %
39310573 GGES QADIR ABAD 1 04-02-2026 11:42 AM 100 %
39310634 GGPS ISLAM ABAD 2 18-02-2026 09:12 AM 100 %
39310754 GGCMES QILA JAWIND SINGH 2 25-02-2026 11:37 AM 100 %
39310235 GPS SARAY AMIR SINGH 2 24-02-2026 12:28 PM 100 %
39310989 GES DEPALPUR 2 03-02-2026 11:30 AM 100 %
39310116 GGES AMIRA TEJAY KA 2 04-02-2026 11:49 AM 100 %
39310197 GPS JUGIAN HAMOON 2 18-02-2026 10:52 AM 100 %
39310269 GPS GHOUS PUR GUJJRAN (GHATTAY PHAKNI) 1 18-02-2026 11:01 AM 100 %
39310327 GPS PURAN 1 24-02-2026 11:16 AM 100 %
39310402 GPS QAIM JINDE KA 2 20-02-2026 12:57 PM 100 %
39310475 GPS JALAL KOT SANI 2 26-02-2026 09:34 AM 100 %
39310601 GGPS BASIR PUR NO 3 NAI ABADI BASIR PUR 2 18-02-2026 11:14 AM 100 %
39310723 GMPS 45 / D 2 27-02-2026 09:51 AM 100 %
39310855 GPS CHAK 7/D 2 19-02-2026 09:54 AM 100 %
39310355 GPS NO 3 HAVELI 2 26-02-2026 11:51 AM 100 %
39310502 GGPS DOGRAY 1 26-02-2026 09:43 AM 100 %
39310567 GMPS DHUL GEHLA 2 27-02-2026 09:12 AM 100 %
39310696 GGPS MEER AMAN ULLAH 2 17-02-2026 12:32 PM 100 %
39310742 GGPS BASTI SADIN SAIN 2 11-02-2026 12:55 PM 100 %
39310942 GGPS BASTI NAVEED KHAN 2 26-02-2026 11:46 AM 100 %
39311010 GGES WAJHLANA 2 12-02-2026 12:20 PM 100 %
39310089 GES JAWAYA BALOCH 2 19-02-2026 11:04 AM 100 %
39310165 GGES PROBAN ABAD 2 18-02-2026 09:41 AM 100 %
39310102 GES 31/D 2 24-02-2026 11:26 AM 100 %
39310260 GPS SHER GARH MOHALLA NOOR SHAH 2 16-02-2026 02:15 PM 100 %
39310315 GPS DHABBI 2 24-02-2026 11:16 AM 100 %
39310382 GPS 5-SP SIKHAN WALA 2 24-02-2026 12:36 PM 100 %
39310463 GPS NAI ABADI MANCHRIAN 2 25-02-2026 12:03 PM 100 %
39310524 GGES JAITH PUR 2 27-02-2026 10:38 AM 100 %
39310055 GES TIBBA TUGHRAIL 2 20-02-2026 10:25 AM 100 %
39310782 GPS CHAK NO. 22/D 2 17-02-2026 11:21 AM 100 %
39310069 GPS NO. 1 HUJRA 2 12-02-2026 11:35 AM 100 %
39310675 GGES LADHEYWAL 2 24-02-2026 12:04 PM 100 %
39310735 GGPS NO 5 DEPALPUR 2 03-02-2026 12:35 PM 100 %
39310900 GPS KOT BHATTIAN 2 17-02-2026 12:25 PM 100 %
39311005 GGES CHAK MIAN MUHAMMAD SIDDIQUE 2 09-02-2026 11:07 AM 100 %
39310083 GES 2/SP CHANBA 2 23-02-2026 09:45 AM 100 %
39310158 GGES NAMA JINDAY KA 2 23-02-2026 11:29 AM 100 %
39310125 GGES DHULIANA 2 16-02-2026 02:21 PM 100 %
39310212 GES HAJI CHAND 2 26-02-2026 10:35 AM 100 %
39310280 GPS QUTAB PURA 2 16-02-2026 12:29 PM 100 %
39310339 GPS AMIN KOT 2 16-02-2026 10:08 AM 100 %
39310487 GGPS NO. 5 BASIR PUR 2 03-02-2026 09:34 AM 100 %
39310611 GGPS KUAYKI JAGEER 2 09-02-2026 11:25 AM 100 %
39310364 GPS HAKOOMAT GARH 2 20-02-2026 10:49 AM 100 %
39310450 GPS NO.2 DEPALPUR 2 03-02-2026 10:02 AM 100 %
39310518 GGPS BONGA SAHBA 2 25-02-2026 01:18 PM 100 %
39310575 GGPS SIDDIQUE NAGAR SHAIR GARRH 2 24-02-2026 10:29 AM 100 %
39310967 GGPS SHAHMAD 2 24-02-2026 11:11 AM 100 %
39311032 GPS RAKH THAKRA 2 10-02-2026 12:35 PM 100 %
39310096 GES SUKH PUR 2 26-02-2026 11:57 AM 100 %
39310173 GGES SOORA SINGH 2 11-02-2026 12:35 PM 100 %
39310138 GGES KHARAL KALAN 2 18-02-2026 11:18 AM 100 %
39310237 GPS JASSO KAY GURDITTA 2 17-02-2026 01:26 PM 100 %
39310725 GMPS CHAK NO. 56/AD 2 16-02-2026 09:39 AM 100 %
39310859 GPS SHAKOOR ABAD BASTI 2 17-02-2026 12:59 PM 100 %
39311076 GGPS CHORASTA MIAN KHAN 2 25-02-2026 11:50 AM 100 %
39310117 GGES BHEELA GULAB SINGH 2 25-02-2026 11:40 AM 100 %
39310198 GPS QILA SADA SINGH 1 18-02-2026 11:38 AM 100 %
39310328 GPS MARRAH 2 17-02-2026 09:25 AM 100 %
39310403 GPS CHISHTI MOLIA 2 25-02-2026 01:43 PM 100 %
39310476 GPS BASTI SADAN SAIN 2 27-02-2026 11:51 AM 100 %
39310063 GES LOOMARY 2 20-02-2026 11:47 AM 100 %
39310356 GPS ISLAM NAGAR 2 25-02-2026 12:32 PM 100 %
39310505 GGES JHANG ABDULLAH SHAH 2 26-02-2026 11:03 AM 100 %
39310568 GGES JHUJH KHURD 2 18-02-2026 10:50 AM 100 %
39310626 GGPS CHANDOOR VIA BASEER PUR 2 24-02-2026 11:45 AM 100 %
39310697 GGES DOLA PUKHTA 2 23-02-2026 09:14 AM 100 %
39311011 GGES THATHA MEHAR ALI SHAH 2 04-02-2026 09:52 AM 100 %
39310090 GES CHAK 42/SP SAMUNDARI 2 26-02-2026 12:33 PM 100 %
39310166 GGES SHAH YAKKA 2 16-02-2026 01:23 PM 100 %
39310132 GGES SHAM DIN 2 24-02-2026 10:00 AM 100 %
39310228 GPS MADINA MOSQUE HUJRA 2 23-02-2026 11:24 AM 100 %
39310316 GPS SAHIBA WALA 2 16-02-2026 12:17 PM 100 %
39310386 GPS TARSANGI SHARIF 2 23-02-2026 11:11 AM 100 %
39310465 GPS RAFI ABAD 2 25-02-2026 11:00 AM 100 %
39310586 GMPS JANDRAN KHURD 2 23-02-2026 12:05 PM 100 %
39310716 GMPS BAHRI PUR 2 26-02-2026 10:39 AM 100 %
39310807 GMMS KALIA IBRAHIM 2 11-02-2026 09:43 AM 100 %
39310980 GGES KALASSAN PARAMAL 2 17-02-2026 12:14 PM 100 %
39311058 GPS MANGA BHIDAL MATHELA 2 26-02-2026 09:47 AM 100 %
39310678 GGPS JAWAYA BALOCH 2 16-02-2026 12:19 PM 100 %
39310736 GMPS CHAK FAZAL SHAH 2 03-02-2026 11:31 AM 100 %
39310903 GPS CHAK 43 D KHURD 2 03-02-2026 12:47 PM 100 %
39310084 GES HEAD SULEMANKI 2 16-02-2026 10:59 AM 100 %
39310126 GGES SEHTI 2 20-02-2026 11:05 AM 100 %
39310213 GPS JALAN WALI 2 24-02-2026 12:21 PM 100 %
39310282 GPS DAHAR 2 12-02-2026 12:51 PM 100 %
39310342 GPS TAHIR KALAN 2 27-02-2026 11:06 AM 100 %
39310419 GPS PIPLI PAHAR 2 23-02-2026 11:06 AM 100 %
39310488 GGCMS TIBBA TUGHRAIL 2 26-02-2026 12:33 PM 100 %
39310553 GGES CHAK NO. 37/D 2 03-02-2026 10:51 AM 100 %
39310612 GGES NAHAL MOHAR 2 23-02-2026 12:25 PM 100 %
39310174 GGES AMLI MOTI 2 17-02-2026 10:45 AM 100 %
39310139 GGES CHAK IBRAHIM BASIR PUR 2 19-02-2026 12:07 PM 100 %
39310238 GPS ADHO PARI 1 17-02-2026 10:21 AM 100 %
39310245 GPS DHOLA DHAPPI 2 17-02-2026 11:23 AM 100 %
39310308 GPS BASIR PUR NO 5 2 18-02-2026 09:59 AM 100 %
39310365 GPS HAKAM SADHAR KEY 2 16-02-2026 11:24 AM 100 %
39310451 GES FARID KOT 2 26-02-2026 12:58 PM 100 %
39310519 GGPS CHAK AHMED YAR 2 04-02-2026 10:56 AM 100 %
39310577 GGPS SHER NAGAR 2 19-02-2026 10:00 AM 100 %
39310636 GGPS BATAK 2 09-02-2026 12:35 PM 100 %
39310705 GMPS QILA HARRI CHAND 2 17-02-2026 11:20 AM 100 %
39310971 GGCMS RAM PRASHAD 2 11-02-2026 10:17 AM 100 %
39311033 GGES 34-D 2 26-02-2026 10:12 AM 100 %
39310659 GGPS MALHU SHEIKHU KA 2 25-02-2026 11:32 AM 100 %
39310871 GPS MATEY KAY MAHTAB RAI 2 03-02-2026 10:07 AM 100 %
39311079 GPS KOT BEDI (PAKKAY NARAIN) 2 23-02-2026 10:07 AM 100 %
39310202 GPS AMIRA TAJEKA 2 03-02-2026 10:31 AM 100 %
39310330 GPS TURBAT SHAH HUSSAIN 2 26-02-2026 12:23 PM 100 %
39310407 GPS ADLI KAY SOHAG 2 23-02-2026 12:10 PM 100 %
39310478 GPS NEW JANDOWAL 2 11-02-2026 12:22 PM 100 %
39310542 GGPS BHATTI NAGAR 2 17-02-2026 11:10 AM 100 %
39310603 GGPS CHAK MOODA 2 23-02-2026 01:04 PM 100 %
39310295 GPS RAM PERSHAD 2 19-02-2026 09:39 AM 100 %
39310357 GES NAMA JINDAY KA 2 20-02-2026 11:41 AM 100 %
39310442 GPS NO.3 DEPAL PUR 2 03-02-2026 12:05 PM 100 %
39310506 GMPS PHULLAR WAN CHRAGH 1 26-02-2026 10:33 AM 100 %
39310569 GGPS SHAMAS KAY 2 20-02-2026 09:50 AM 100 %
39310628 GGPS REHMAT KOT 2 09-02-2026 10:15 AM 100 %
39310699 GMPS CHAK NO.48 D 2 23-02-2026 12:21 PM 100 %
39310746 GMPS NIZAM DIN 2 23-02-2026 11:35 AM 100 %
39311012 GGES CHAK NO. 33-D 2 03-02-2026 12:25 PM 100 %
39310091 GES BULEHWAL 2 19-02-2026 12:13 PM 100 %
39310133 GGES LOOMARI 2 26-02-2026 09:29 AM 100 %
39310229 GPS PIR VONA 2 27-02-2026 10:46 AM 100 %
39310187 GPS KALASSAN PARAMAL 2 17-02-2026 12:45 PM 100 %
39310262 GPS SHAMAS KAY 1 17-02-2026 12:35 PM 100 %
39310318 GPS ARORA JAGIR 2 23-02-2026 09:17 AM 100 %
39310387 GPS BHOKAN GHUDAR KAY 2 26-02-2026 10:17 AM 100 %
39310466 GPS QILA JAWAND SINGH 2 04-02-2026 10:40 AM 100 %
39310533 GGPS THATHA MIANA 2 16-02-2026 09:37 AM 100 %
39310593 GGPS PIR HAYAT 2 04-02-2026 12:42 PM 100 %
39310650 GGPS HABIB KOT 1 10-02-2026 10:21 AM 100 %
39310717 GGPS LOHARI WALA 2 20-02-2026 11:22 AM 100 %
39310816 GPS CHAK NO. 33-D 2 23-02-2026 09:43 AM 100 %
39310982 GGPS JANDARAN KALAN 2 23-02-2026 10:54 AM 100 %
39310071 GES ALI GARH 2 20-02-2026 09:39 AM 100 %
39310919 GPS NAWAN CHAK KHARAK SINGH 2 10-02-2026 10:42 AM 100 %
39311006 GGES TULLAH KAMBOH 2 16-02-2026 12:22 PM 100 %
39310160 GGES CHAK BAWA 2 25-02-2026 09:36 AM 100 %
39310127 GGES ADDA SAHLOWAL 2 17-02-2026 10:11 AM 100 %
39310214 GPS MOJO KAY 2 24-02-2026 12:57 PM 100 %
39310344 GES JALAL KOT 2 18-02-2026 11:56 AM 100 %
39310423 GPS THAKAR SINGH 2 26-02-2026 12:37 PM 100 %
39310558 GGES CHAK NO. 24/D 2 03-02-2026 11:12 AM 100 %
39310613 GGPS ISLAM NAGAR HAVELI 2 20-02-2026 10:33 AM 100 %
39310239 GPS BHALOOL PUR 1 18-02-2026 10:44 AM 100 %
39310248 GPS REHMAT WALA 2 09-02-2026 11:45 AM 100 %
39310366 GPS JUSSO KEY DHONE 2 17-02-2026 12:42 PM 100 %
39310453 GPS BAKHU SHAH 2 17-02-2026 10:40 AM 100 %
39310520 GGES KHAJOOR WALA 2 23-02-2026 11:33 AM 100 %
39310641 GGPS BAHMANI DAKHLI JOWAYA BALOCH 2 17-02-2026 10:05 AM 100 %
39310707 GGPS DIARAM KALAN 2 23-02-2026 11:12 AM 100 %
39310758 GGCMES MIRZA PUR 2 17-02-2026 12:54 PM 100 %
39310973 GGES KACHA PAKKA 2 17-02-2026 01:09 PM 100 %
39310666 GGPS CHAK MUGHAL 2 23-02-2026 09:31 AM 100 %
39310727 GGPS CHAK NO.47 D 2 26-02-2026 10:42 AM 100 %
39310873 GPS CHAK NO. 51-D 1 03-02-2026 10:49 AM 100 %
39311087 GGPS CHAH GEHNEY WALA 2 26-02-2026 12:33 PM 100 %
39310078 GES NO.5 HAVELI LAKHA 2 27-02-2026 11:43 AM 100 %
39310152 GGES FARID PUR SUHAG 1 23-02-2026 10:35 AM 100 %
39310205 GPS SUKHA LADHOKA 2 12-02-2026 01:03 PM 100 %
39310275 GPS KHARAL KALAN 2 18-02-2026 01:08 PM 100 %
39310331 GPS NEHAL MAHAR 2 23-02-2026 10:59 AM 100 %
39310409 GPS NO.4 DEPALPUR 2 04-02-2026 11:18 AM 100 %
39310480 GES SHAREEN MUAFI 2 04-02-2026 01:30 AM 100 %
39310543 GGPS MAHROOK KALAN 2 16-02-2026 11:48 AM 100 %
39310604 GGPS PATI PUR (SULTAN NAGAR) 2 17-02-2026 11:29 AM 100 %
39310065 GES BHONE MANZABTA 2 26-02-2026 10:35 AM 100 %
39310298 GPS CHAK NO. 37/D 2 03-02-2026 09:55 AM 100 %
39310358 GPS FARID PUR SOHAG 2 23-02-2026 10:59 AM 100 %
39310443 GPS CHAK NO.44-D 2 26-02-2026 11:23 AM 100 %
39310570 GGPS BUTTIAN 2 24-02-2026 11:41 AM 100 %
39310629 GGES KALASAN HAMEED 2 04-02-2026 09:24 AM 100 %
39310748 GGPS 42/D KALAN 2 04-02-2026 09:56 AM 100 %
39310949 GPS CHOOR MAHTAM 2 25-02-2026 10:58 AM 100 %
39311013 GGES CHAK PINDI MOHLAN 2 25-02-2026 10:27 AM 100 %
39310092 GES 45/SP KHOTI PUR 2 18-02-2026 12:38 PM 100 %
39310168 GGES DEPALPUR NO 2 2 27-02-2026 11:36 AM 100 %
39310134 GGES KOT SHAH MUSHTAQ 2 24-02-2026 10:21 AM 100 %
39310230 GPS KOT MUHAMMAD HUSSAIN (HUJRA) 2 27-02-2026 10:14 AM 100 %
39310086 GES FARID PUR JAGIR 2 18-02-2026 11:25 AM 75 %
39310141 GGES ROHEELA TAIJEKA 2 03-02-2026 11:21 AM 75 %
39310579 GMPS BONGA SODHI WALA 2 20-02-2026 11:43 AM 75 %
39310668 GGPS HAKAM SADHAR KEY 2 24-02-2026 09:46 AM 75 %
39311014 GGES THATHA RANGRAN WALA 2 10-02-2026 01:17 PM 75 %
39310135 GGES HANIF NAGAR 2 16-02-2026 09:56 AM 75 %
39310147 GGES BHOMAN SHAH 2 24-02-2026 12:28 PM 75 %
39310987 GES MOHAL MUSA KHAN 2 16-02-2026 12:40 PM 75 %
39311072 GGES CHAK WALAIT ALI SHAH 2 24-02-2026 11:49 AM 75 %
39311008 GGES DHOOL CHOHAR 2 19-02-2026 11:56 AM 75 %
39310580 GMPS AMAN WALA NO. 1 2 24-02-2026 12:15 PM 75 %
39310672 GGES JASSO KEY DHON 2 26-02-2026 10:05 AM 75 %
39311021 GPS CHAK NO. 25/D 2 03-02-2026 12:11 PM 75 %
39310293 GPS JAN PURA 2 24-02-2026 11:25 AM 75 %
39310436 GPS DELLIAN WALI 2 17-02-2026 11:09 AM 75 %
39310623 GGPS TAHIR KALAN NO. 2 2 25-02-2026 09:36 AM 75 %
39310624 GGPS BASIR PUR NO 6 2 03-02-2026 12:18 PM 75 %
39310144 GGES 45/S.P 2 24-02-2026 11:36 AM 75 %
39310585 GMPS KHAN BAHADAR 2 24-02-2026 11:27 AM 75 %
39310715 GGES CHAK NO. 44/SP WALTOYA 2 20-02-2026 09:15 AM 75 %
39311053 GGPS BAHAWAL DAS 2 24-02-2026 09:08 AM 75 %
39310270 GPS BATTIAN RAJOWAL 2 18-02-2026 11:23 AM 75 %
39310538 GGPS QILA NAGWAR DAKHLI HUJRA 2 26-02-2026 10:22 AM 75 %
39310440 GPS BHAGWAN PURA 2 19-02-2026 12:08 PM 75 %
39310103 GES SHAH YAKKA 2 23-02-2026 11:04 AM 75 %
39310261 GPS CHAK NO.18-D 2 23-02-2026 10:57 AM 75 %
39310070 GES BASIR PUR NO. 2 2 25-02-2026 09:13 AM 75 %
39310159 GGES 2 SP CHANBA 2 23-02-2026 10:24 AM 75 %
39310757 GGCMS FAREED KOT 2 18-02-2026 10:33 AM 75 %
39310726 GGPS 47 D JEEWAN WALA 2 23-02-2026 10:08 AM 75 %
39310151 GGES PASAIL 2 24-02-2026 10:47 AM 75 %
39310946 GPS SHAH NAWAZ 2 16-02-2026 09:40 AM 75 %
39311070 GGPS SARAY AMIR SINGH 2 17-02-2026 11:13 AM 75 %
39310309 GPS NO. 4 BASIR PUR 2 23-02-2026 11:53 AM 75 %
39310578 GGPS SAHNI WAL 2 11-02-2026 11:03 AM 75 %
39311037 GMPS MAHLA BUKKAN 2 12-02-2026 01:29 PM 75 %
39310700 GMPS MAOUZA JUJJ 2 11-02-2026 01:08 PM 75 %
