Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
37330273 GPS JHARKAY 1 09-12-2024 09:48 AM 100 %
37330568 GGPS KHASALA KHURD 1 05-12-2024 02:10 PM 100 %
37330539 GGPS FEROZY 1 09-12-2024 11:40 AM 100 %
37330497 GGPS SARHANDI 1 17-12-2024 01:07 PM 100 %
37330538 GGPS DHUDIAN 1 12-12-2024 10:32 AM 100 %
37330318 GPS DHOK CHATTA 1 12-12-2024 02:18 PM 100 %
37330196 GGHS MIAL 1 09-12-2024 02:19 PM 100 %
37330244 GPS MANZOOR MUSLIM 1 04-12-2024 12:02 PM 99.35 %
37330360 GHS MIAL 1 09-12-2024 01:26 PM 99.32 %
37330586 GGPS MORGAH 1 11-12-2024 02:11 PM 98.55 %
37330697 GHS DHAMAN SYEDAN 1 11-12-2024 10:32 AM 98.55 %
37330070 GGHS DHERI HASSAN ABAD 1 11-12-2024 12:41 PM 98.38 %
37330269 GMPS WARYAM 1 13-12-2024 12:13 PM 98.31 %
37330267 GPS TAKHTI 1 13-12-2024 10:55 AM 98.25 %
37330585 GGES MOHRI KHATRAN 1 04-12-2024 02:22 PM 98.15 %
37330529 GGPS CHANI ALAM SHER 1 17-12-2024 02:25 PM 98.03 %
37330393 GPS ADHAWAL 1 19-12-2024 12:42 PM 98.01 %
37330349 GPS KALRI 1 17-12-2024 12:48 PM 97.92 %
37330561 GGES KOTHA KALLAN 1 13-12-2024 12:10 PM 97.87 %
37330571 GGPS KOHALA KALAN 1 12-12-2024 12:21 PM 97.78 %
37330350 GES KHASALAA KALLAN 1 09-12-2024 10:52 AM 97.74 %
37330513 GGPS KALIAM MUGHAL 1 17-12-2024 12:45 PM 97.67 %
37330510 GGPS TRAHIA 1 04-12-2024 01:58 PM 97.62 %
37330305 GPS CENTRAL JAIL RWP 1 05-12-2024 10:59 AM 97.52 %
37330504 GMPS SAGRI 1 18-12-2024 10:52 AM 97.4 %
37330524 GGES MERA MOHRA 1 09-12-2024 10:14 AM 97.39 %
37330080 GGHS LIAQAT BANGASH COLONY 1 06-12-2024 12:23 PM 97.37 %
37330537 GGES DHOK BUDHAL 1 11-12-2024 11:53 AM 97.35 %
37330342 GMPS GURBAL 1 04-12-2024 11:47 AM 97.01 %
37330188 GGHS RANIAL 1 11-12-2024 01:30 PM 96.89 %
37330111 GGHSS PARIAL 1 09-12-2024 12:38 PM 96.82 %
37330054 GHS DHALLA 1 06-12-2024 12:21 PM 96.77 %
37330542 GGPS GOHRA BARATA 1 18-12-2024 02:23 PM 96.67 %
37330295 GES CHANI ALAM SHER 1 17-12-2024 01:40 PM 96.61 %
37330572 GGPS KOHALA SYEDAN 1 12-12-2024 01:30 PM 96.5 %
37330704 GGPS NO 2 BAGGA SHEIKHAN 1 18-12-2024 12:18 PM 96.5 %
37330204 GPS DHOK GUJRAN MISRIAL 1 10-12-2024 09:44 AM 96.24 %
37330575 GGPS LAKHAN 1 12-12-2024 12:32 PM 96.19 %
37330037 GHS BANDAH 1 11-12-2024 01:47 PM 96.15 %
37330254 GPS MISRIOT 1 11-12-2024 12:33 PM 96.12 %
37330584 GGPS MOHRA TULLA 1 17-12-2024 02:34 PM 96.1 %
37330363 GMPS HAKEEMAL 1 19-12-2024 12:41 PM 96.04 %
37330223 GPS TAJ UL ISLAM 1 18-12-2024 12:34 PM 96.02 %
37330199 GPS AMAR PURA 1 19-12-2024 01:34 PM 95.94 %
37330700 GGHS PAF BASE CHAKLALA 1 10-12-2024 01:43 PM 95.75 %
37330144 GHS CHAUNTRA 1 18-12-2024 02:37 PM 95.74 %
37330234 GPS MC MUSLIM TOWN 1 18-12-2024 10:39 AM 95.7 %
37330159 GGHS MADARISSA TUL BINAAT 1 12-12-2024 10:06 AM 95.57 %
37330549 GGPS BAGGA SANGRAL 1 19-12-2024 01:49 PM 95.56 %
37330207 GPS DHOK ROSHAN DIN RAWALPINDI 1 11-12-2024 11:20 AM 95.54 %
37330379 GPS MOHRA 1 10-12-2024 01:00 PM 95.45 %
37330118 GES MUSLIM GULSHAN ABAD 1 04-12-2024 02:51 PM 95.43 %
37330191 GGHS ADHWAL 1 19-12-2024 01:58 PM 95.38 %
37330332 GPS DHOK RAJA HUSSO KHAN 1 11-12-2024 11:10 AM 95.31 %
37330695 GGHS ZIA-UL-HAQ COLONY RAWALPINDI 1 09-12-2024 01:51 PM 95.3 %
37330137 GHS MAIRA KALLAN 1 13-12-2024 11:16 AM 95.29 %
37330284 GPS GHORA GUJRAN 1 17-12-2024 12:01 PM 95.29 %
37330200 GPS BAKRA MANDI 1 09-12-2024 09:37 AM 95.19 %
37330163 GGHS NUSRAT SHAKRIAL 1 06-12-2024 10:57 AM 95.07 %
37330216 GPS NEW PUBLIC RAWALPINDI 1 06-12-2024 03:20 PM 94.98 %
37330512 GGES JUMMAT MUGHAL 1 17-12-2024 11:40 AM 94.85 %
37330052 GHS FAIZ UL ISLAM NO. 2 NEW SHAKRIAL 1 18-12-2024 01:16 PM 94.64 %
37330551 GGES BANDA 1 11-12-2024 12:47 PM 94.55 %
37330451 GGPS MC BANGASH COLONY RWP 1 06-12-2024 11:27 AM 94.39 %
37330309 GPS BODIAL 1 05-12-2024 01:17 PM 94.38 %
37330701 GGHS DHAMAN SYEDAN 1 11-12-2024 11:25 AM 94.37 %
37330618 GGPS BERKET 1 05-12-2024 12:52 PM 94.32 %
37330241 GES LAKHAN 1 12-12-2024 11:52 AM 94.29 %
37330035 GHS TALEEM-UL-QURAN QUAID ABAD 1 09-12-2024 12:29 PM 94.29 %
37330257 GES BAJNIAL 1 05-12-2024 10:40 AM 94.26 %
37330454 GGPS MC PIRWADHI FOUJI COLONY 1 10-12-2024 12:01 PM 94.22 %
37330151 GGES ANWAR UL ISLAM KAMALABAD 1 11-12-2024 02:40 PM 94.2 %
37330553 GGES HARAKA 1 19-12-2024 10:05 AM 94.09 %
37330488 GGPS JHAWRA 1 11-12-2024 10:26 AM 94.05 %
37330090 GGHS SAFDAR ABAD RWP 1 09-12-2024 10:41 AM 94.01 %
37330036 GHS CHAHAN RAWALPINDI 1 17-12-2024 12:44 PM 93.97 %
37330030 GHS ABBASI RAWALPINDI 1 12-12-2024 11:00 AM 93.9 %
37330068 GGHS MODREN ASGHAR MAL RWP 1 17-12-2024 11:47 AM 93.9 %
37330171 GGHS TAKHAT PARI 1 17-12-2024 11:01 AM 93.86 %
37330168 GGHS MC AMAR PURA 1 19-12-2024 01:16 PM 93.86 %
37330687 GPS KHATANA 1 17-12-2024 10:20 AM 93.86 %
37330222 GPS STANDARD MUSLIM KHAYABAN-E-SIR SYED 1 17-12-2024 11:01 AM 93.85 %
37330149 GGHS JHANDA CHICHI 1 11-12-2024 10:13 AM 93.84 %
37330270 GPS GHOGRA 1 12-12-2024 11:46 AM 93.75 %
37330201 GES BANGISH COLONY PIR WADHI 1 06-12-2024 10:23 AM 93.75 %
37330559 GGES DHOK KALA KHAN 1 04-12-2024 01:48 PM 93.74 %
37330001 GHSS MUSLIM SAID PUR ROAD RAWALPINDI 1 17-12-2024 10:41 AM 93.7 %
37330050 GHSS SAGRI 1 18-12-2024 11:48 AM 93.7 %
37330009 GGHSS SAGRI 1 18-12-2024 12:33 PM 93.63 %
37330252 GHS KHALRI 1 10-12-2024 02:50 PM 93.61 %
37330186 GGHS MORGAH ARL 1 10-12-2024 02:00 PM 93.6 %
37330230 GPS MC FEROZABAD 1 04-12-2024 09:45 AM 93.46 %
37330096 GGHSS CHAK BELI KHAN 1 04-12-2024 02:46 PM 93.37 %
37330614 GGES CENTRAL JAIL 1 05-12-2024 10:24 AM 93.37 %
37330352 GES KOLLIAN HAMEED 1 10-12-2024 11:56 AM 93.27 %
37330157 GGES NEW SARFRAZ ROAD (JHANGI) 1 06-12-2024 12:02 PM 93.11 %
37330443 GGPS DHOK RAHIM BUKSH 1 06-12-2024 10:15 AM 93.1 %
37330077 GGHS KHAYABAN-E-SIR SYED SEC-III 1 18-12-2024 11:08 AM 93.05 %
37330174 GGHS GOGRA 1 12-12-2024 12:45 PM 93.01 %
37330262 GMPS PIHAL 1 11-12-2024 10:09 AM 92.96 %
37330181 GGHS CHIHAN 1 17-12-2024 02:36 PM 92.95 %
37330226 GPS TULSA 1 09-12-2024 01:23 PM 92.88 %
37330691 GGHS ANWAR-UL-ISLAM NO. BARAF KHANA CHOWK RWP (NEW) 1 09-12-2024 11:00 AM 92.87 %
37330141 GHS RANIAL 1 12-12-2024 11:02 AM 92.86 %
37330339 GPS GHILWAL 1 18-12-2024 12:47 PM 92.86 %
37330439 GGHS DHOKE MANGTAL MISRIAL 1 10-12-2024 10:06 AM 92.85 %
37330548 GGPS BAGGA SHIKHAN NO 1 1 19-12-2024 12:28 PM 92.68 %
37330693 GGHS REHMAT JAN GULSHAN-E-ZAMAN TENCH BHATTA 1 10-12-2024 10:37 AM 92.51 %
37330567 GGHS KALIAL 1 11-12-2024 01:22 PM 92.48 %
37330582 GGHS MAIRA KALAN (CONTROLED BY CANTONMENT BOARD) 1 13-12-2024 12:05 PM 92.46 %
37330153 GGHS DAR UL ISLAM PWP 1 10-12-2024 10:39 AM 92.46 %
37330235 GPS HAMIDIA KHAYABAN-E-SIR SYED 1 17-12-2024 11:43 AM 92.44 %
37330139 GHS PIND NASRALA 1 05-12-2024 11:58 AM 92.41 %
37330289 GPS BAGGA SHEIKHAN 1 18-12-2024 11:33 AM 92.41 %
37330455 GGES MC DHOK PARACHA 1 05-12-2024 10:32 AM 92.36 %
37330019 GHS KHAYABAN-E-SIR SYED 1 18-12-2024 12:10 PM 92.34 %
37330566 GGPS KALAS 1 11-12-2024 11:59 AM 92.31 %
37330540 GMPS GANGAL 1 05-12-2024 12:46 PM 92.22 %
37330147 GHS MANKIALA 1 17-12-2024 10:38 AM 92.11 %
37330192 GGHS BHALL 1 10-12-2024 10:30 AM 92.07 %
37330473 GGPS REHMANIA SADIQABAD 1 04-12-2024 11:08 AM 92 %
37330231 GPS MC MOHALLAH WORKSHOP RWP 1 04-12-2024 01:06 PM 91.98 %
37330250 GPS HAYAL 1 05-12-2024 11:06 AM 91.89 %
37330578 GGPS LIAQAT COLONY 1 12-12-2024 01:39 PM 91.86 %
37330007 GGHSS NO.1 BAGH SARDARAN RAWALPINDI CITY 1 05-12-2024 10:46 AM 91.69 %
37330038 GHSS ADHWAL RAWALPINDI 1 19-12-2024 01:17 PM 91.67 %
37330088 GGHS PAKISTAN MILAD NAGER 1 20-12-2024 11:39 AM 91.63 %
37330236 GPS IQBAL RAHIM TOWN 1 06-12-2024 11:16 AM 91.61 %
37330515 GGPS KHARKKAN 1 04-12-2024 12:13 PM 91.58 %
37330195 GGES KARHAI 1 19-12-2024 01:49 PM 91.57 %
37330203 GPS CHAKLALA RAWALPNDI 1 10-12-2024 02:33 PM 91.46 %
37330343 GHS HARWAN 1 11-12-2024 12:32 PM 91.45 %
37330131 GES KURI KHUDA BUKSH 1 11-12-2024 02:47 PM 91.38 %
37330076 GGHS KHADIJA 1 18-12-2024 09:58 AM 91.14 %
37330122 GHS ZARAI FORM 1 12-12-2024 02:04 PM 91.12 %
37330604 GGPS DHOK KAMMAN KHAN 1 11-12-2024 02:43 PM 91.11 %
37330124 GHS MC TALLAB PUKHTA 1 19-12-2024 11:10 AM 91.08 %
37330493 GGHS MARRIR HASAN 1 10-12-2024 11:43 AM 91.05 %
37330074 GGHS MAGISTRATE COLONY 1 04-12-2024 12:40 PM 90.91 %
37330288 GES BAGH SANGRA 1 04-12-2024 10:24 AM 90.88 %
37330242 GPS LIAQAT MODEL 1 10-12-2024 10:53 AM 90.84 %
37330251 GPS JHANGIR ABAD SAID GUL TOWN RWP 1 06-12-2024 11:41 AM 90.72 %
37330359 GPS MORGAH 1 11-12-2024 02:42 PM 90.67 %
37330583 GGPS MAIRA KHURD 1 17-12-2024 11:19 AM 90.63 %
37330341 GHS GORAKH PUR 1 05-12-2024 11:39 AM 90.62 %
37330518 GGPS LILA KAMALA PUR 1 12-12-2024 11:09 AM 90.57 %
37330046 GHS MIRA MOHRA 1 09-12-2024 11:07 AM 90.57 %
37330039 GHS CHAK BELI KHAN 1 04-12-2024 10:48 AM 90.56 %
37330688 GPS KOT JABBI 1 04-12-2024 02:24 PM 90.55 %
37330315 GPS DEGAL 1 05-12-2024 09:33 AM 90.48 %
37330298 GPS DHOK HAMMIT 1 09-12-2024 01:15 PM 90.48 %
37330397 GMPS CHAK SIGHO 1 19-12-2024 11:44 AM 90.48 %
37330120 GHS P.D BHANDARA 1 11-12-2024 12:18 PM 90.46 %
37330245 GPS MILLAT ISLAMIA DHOK RAHEEM BAKHSH RAWALPINDI 1 06-12-2024 09:19 AM 90.45 %
37330229 GPS MC DHOK PARACHA 1 05-12-2024 09:38 AM 90.45 %
37330133 GHS TAKHT PARI 1 17-12-2024 10:02 AM 90.39 %
37330026 GHS SIMLA ISLAMIA 1 05-12-2024 01:23 PM 90.34 %
37330228 GPS MC ARJAN NAGAR RAWALPINDI 1 20-12-2024 12:12 PM 90.3 %
37330056 GHS ELLIOT MORGAH 1 10-12-2024 12:58 PM 90.26 %
37330307 GPS DHALA 1 09-12-2024 10:22 AM 90.23 %
37330531 GGPS GOHRA RAMIAL 1 18-12-2024 01:48 PM 90.2 %
37330637 GGES DHOK MUREED 1 09-12-2024 11:49 AM 90.2 %
37330253 GPS MAIRA KHURD 1 13-12-2024 12:36 PM 90.2 %
37330055 GHS DHAMIAL 1 05-12-2024 01:23 PM 90.2 %
37330180 GGHS BIJNIAL 1 05-12-2024 09:53 AM 90.16 %
37330097 GGHSS JHATTA HATHIAL 1 09-12-2024 12:14 PM 90.15 %
37330495 GGHS NO.2 MUSLIM TOWN 1 18-12-2024 11:13 AM 90.11 %
37330016 GHS ISLAMIA NO. 3 RATTA AMRAL RAWALPINDI 1 20-12-2024 11:58 AM 90.1 %
37330101 GGHSS MORGAH 1 10-12-2024 10:54 AM 90.1 %
37330462 GGHS NAVEEDA 1 09-12-2024 11:39 AM 90.09 %
37330208 GPS DHOKE SYEDAN 1 09-12-2024 10:31 AM 90.08 %
37330206 GPS DHOK MISTRIAN 1 09-12-2024 10:02 AM 90.07 %
37330072 GGHS F BLOCK RWP 1 18-12-2024 02:14 PM 90.06 %
37330024 GHS PEHLVI FAIZABAD RAWALPINDI 1 17-12-2024 09:54 AM 90 %
37330116 GHS KHAYABAN-E-SIR SYED SECTOR 3 1 17-12-2024 12:19 PM 89.95 %
37330446 GGPS MC CHAMAN ZAR COLONY RWP 1 05-12-2024 01:42 PM 89.91 %
37330158 GGHS KHAYABAN-E-SIR SYED SECTOR 2 1 18-12-2024 01:04 PM 89.85 %
37330249 GPS MOHRI GHAZAN 1 10-12-2024 11:38 AM 89.73 %
37330083 GGHS MUSLIM TOWN RWP 1 18-12-2024 12:03 PM 89.7 %
37330135 GHS ADIALA 1 06-12-2024 11:11 AM 89.66 %
37330608 GMPS DHUMMA 1 04-12-2024 11:02 AM 89.62 %
37330048 GHS NAKRALI 1 11-12-2024 12:00 PM 89.46 %
37330162 GGHS No. 1 NEW TOWN F- BLOCK 1 20-12-2024 09:50 AM 89.32 %
37330511 GGPS UNPUR 1 05-12-2024 11:02 AM 89.29 %
37330098 GGHS MARI DANISHMANDAN 1 10-12-2024 10:41 AM 89.13 %
37330450 GGPS MC ARIYA MOHALLAH RWP 1 05-12-2024 11:01 AM 89.11 %
37330110 GGHSS CHAUNTRA 1 18-12-2024 01:57 PM 89.08 %
37330659 GGES MODEL THALLA KHURD 1 06-12-2024 11:44 AM 89.08 %
37330100 GGHS GHAREEB ABAD 1 04-12-2024 11:26 AM 89.07 %
37330255 GMPS PIND RANJHA 1 04-12-2024 12:42 PM 89.05 %
37330558 GGHS DHOK JUMMA KHAN 1 11-12-2024 11:56 AM 89.04 %
37330051 GHS AOC MORGAH 1 10-12-2024 11:57 AM 88.7 %
37330708 GGPS DHOK BABA ADIALA ROAD RWP 1 06-12-2024 10:30 AM 88.62 %
37330555 GGES JHARKI 1 09-12-2024 10:39 AM 88.46 %
37330184 GGHS GORAKHPUR 1 06-12-2024 10:03 AM 88.36 %
37330702 GGHS GANGAL GULZAR-E-QUAID RAWALPINDI 1 19-12-2024 11:50 AM 88.33 %
37330240 GPS KHAN ASGHAR MALL 1 20-12-2024 11:26 AM 88.07 %
37330129 GGES JABBAR MIANA 1 04-12-2024 01:17 PM 87.95 %
37330333 GPS REHMAT ABAD 1 06-12-2024 11:27 AM 87.68 %
37330271 GPS GOHRA RAMIAL 1 18-12-2024 01:07 PM 87.39 %
37330150 GGPS AKHTAR ISLAMIA 1 13-12-2024 11:10 AM 87.27 %
37330459 GGPS MC CHITTIAN HATTIAN MOHALLAHAKHARIDIAN 1 04-12-2024 09:36 AM 87.13 %
37330303 GPS UN PUR 1 05-12-2024 10:27 AM 86.84 %
37330312 GPS CHEK DANIAL 1 10-12-2024 10:50 AM 86.55 %
37330388 GMPS ROPER KHURD 1 04-12-2024 11:51 AM 86.42 %
37330219 GPS QUMI PAY JHANDA CHACHI 1 11-12-2024 09:24 AM 86.3 %
37330369 GMPS KALI PARI 1 10-12-2024 12:15 PM 86.05 %
37330176 GGES DHAKALA 1 18-12-2024 09:49 AM 85.96 %
37330173 GGHS CHAK KHAS 1 18-12-2024 10:38 AM 85.77 %
37330622 GGPS BAHIA 1 19-12-2024 11:47 AM 85.71 %
37330565 GGPS JORIAN 1 05-12-2024 12:25 PM 85.71 %
37330280 GPS MIAN AHMEDA 1 05-12-2024 02:15 PM 85.39 %
37330615 GGES THALIAN 1 04-12-2024 09:48 AM 85.29 %
37330294 GPS CHAK KHAS 1 18-12-2024 09:54 AM 85.26 %
37330621 GGES BODIAL 1 05-12-2024 12:54 PM 85 %
37330004 GHSS ISLAMIA NO. 1 MURREE ROAD RAWALPINDI 1 05-12-2024 12:46 PM 84.82 %
37330091 GGHS SIMLA ISLAMIA RWP 1 20-12-2024 01:34 PM 84.66 %
37330043 GHS JHATTA HATHIAL 1 09-12-2024 01:10 PM 84.38 %
37330178 GGHS KURI KHURD BAKHSH 1 11-12-2024 01:46 PM 84.29 %
37330014 GHS GHARIB ABAD 1 04-12-2024 12:57 PM 84.26 %
37330061 GHSS PARIAL 1 09-12-2024 11:07 AM 84.2 %
37330389 GGES SALMOON 1 19-12-2024 02:37 PM 83.46 %
37330006 GGHSS COMPREHENSIVE DHOK KASHMIRIAN 1 05-12-2024 11:29 AM 83.42 %
37330127 GHS HARAKKA 1 19-12-2024 10:53 AM 83.39 %
37330182 GGHS DHALLA 1 06-12-2024 11:59 AM 83.33 %
37330396 GES CHAK BELI KHAN 1 04-12-2024 02:16 PM 82.76 %
37330264 GMPS SAMLAL 1 13-12-2024 09:58 AM 82.72 %
37330015 GHS ISLAMIA NO. 2 RAWALPINDI 1 04-12-2024 12:08 PM 82.19 %
37330266 GPS SHEIKH ZADA 1 11-12-2024 11:03 AM 82.14 %
37330640 GMPS DHOK BAHATTIAN 1 19-12-2024 11:00 AM 82.08 %
37330505 GGPS SARHDNAY 1 10-12-2024 02:26 PM 81.82 %
37330011 GHS COMPREHENSIVE RAWALPINDI 1 05-12-2024 12:15 PM 81.81 %
37330649 GGPS HOON 1 18-12-2024 12:27 PM 81.25 %
37330715 GPS GANDIAN 1 11-12-2024 10:21 AM 80.65 %
37330706 GGES NIKRALI 1 05-12-2024 12:07 PM 80.27 %
37330317 GPS DHAMIAL 1 05-12-2024 02:19 PM 79.48 %
37330121 GPS SHIMLA ISLAMIA RWP 1 05-12-2024 11:49 AM 79.1 %
37330658 GGMPS THALLA KALAN 1 06-12-2024 10:45 AM 78.83 %
37330335 GPS SHAHPUR SYEDAN 1 17-12-2024 11:55 AM 78.81 %
37330384 GMPS PINDORI 1 04-12-2024 12:20 PM 78.67 %
37330086 GGHS PAK ISLAMIA NO.3 1 04-12-2024 01:14 PM 78.55 %
37330087 GGHS PAKISTAN SARAFA BAZAR RAWALPINDI 1 19-12-2024 12:14 PM 78.35 %
37330185 GGHS KOLIAN HAMEED 1 10-12-2024 01:22 PM 77.98 %
37330694 GGHS ARIYA MOHALLAH 1 05-12-2024 10:18 AM 77.64 %
37330238 GPS JHANDA CHICHI 1 11-12-2024 10:49 AM 77.57 %
37330368 GMPS JHANGI DAIM 1 04-12-2024 01:05 PM 76.92 %
37330696 GHS GANGAL GULZAR-E-QUAID RAWALPINDI 1 19-12-2024 10:58 AM 76.5 %
37330170 GGHS MC WARIS KHAN RWP 1 04-12-2024 11:16 AM 76.07 %
37330041 GHS GOHRA BHARTHA 1 18-12-2024 01:34 PM 75.88 %
37330062 GHS BHALL 1 10-12-2024 11:40 AM 75.72 %
37330709 GGPS BANDA NAGIAL 1 05-12-2024 10:15 AM 75.64 %
37330516 GGPS KHAINGAR KALAN 1 12-12-2024 09:51 AM 74.19 %
37330521 GGPS MAIRA BHARTA 1 19-12-2024 11:41 AM 74.16 %
37330710 GGPS DHOK ZIARAT 1 09-12-2024 09:24 AM 73.65 %
37330117 GHS KHAYABAN-E-SIR SYED SECTOR 4-B 1 17-12-2024 01:14 PM 73.25 %
37330233 GPS MC QASIMABAD STREET NO. 6 RWP 1 06-12-2024 10:40 AM 73.21 %
37330066 GGHS MC TELI MOHALLAH 1 04-12-2024 10:20 AM 69.81 %
37330322 GPS DHOK MUNSHI 1 06-12-2024 10:14 AM 69.6 %
37330089 GGHS PINDORA RAWALPINDI 1 20-12-2024 10:33 AM 68.61 %
37330457 GGPS NEW PAGWARI RWP 1 18-12-2024 09:39 AM 66.79 %
37330453 GGPS MC DHOK HUKAMDAD 1 06-12-2024 11:12 AM 61.03 %
37330225 GPS TANVEER-UL-ISLAM DHOKE HUKAM DAD RWP 1 06-12-2024 09:51 AM 60.4 %
37330044 GHS KHARAKAN 1 04-12-2024 11:34 AM 59.72 %
37330639 GGPS DHOK ALI BHADAR 1 06-12-2024 09:55 AM 57.5 %
37330078 GGHS KHAYABAN-I-SIR SYED SEC-I 1 17-12-2024 02:09 PM 53.28 %
37330022 GHS MADRISA MILLIA ISLAMIA S.TOWN RAWALPINDI 1 20-12-2024 11:45 AM 40.38 %
37330146 GHS KARAHI 1 19-12-2024 02:31 PM 0 %
37330283 GPS GHROLI 1 17-12-2024 11:16 AM 0 %