Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
31260593 GPS BASTI PUNNAN 2 17-02-2026 09:32 AM 100 %
31260435 GGPS 2/BC(W) 1 16-02-2026 12:36 PM 100 %
31260495 GMPS NOOR MUHAMMAD CHANNAR 2 11-02-2026 12:08 PM 100 %
31260477 GGPS GOTH MEHROO 2 12-02-2026 11:55 AM 100 %
31260099 GGES BASTI SADAR DIN SHAH 2 18-02-2026 11:57 AM 99.57 %
31260513 GPS MODEL KHOOH SABIR KHAN 2 24-02-2026 09:28 AM 99.57 %
31260479 GPS MODEL RANG PUR BASTI ATTA MUHAMMAD 1 18-02-2026 10:39 AM 98.68 %
31260288 GPS GOHAR SHAH 2 03-02-2026 12:44 PM 98.6 %
31260257 GPS LATEEF ABAD 1 24-02-2026 11:04 AM 98.57 %
31260492 GGPS BASTI ABDUR REHMAN 2 10-02-2026 10:02 AM 98.1 %
31260176 GPS SANJRANI BALOCH 2 18-02-2026 10:01 AM 98.08 %
31260608 GPS TANZEEM CHAH KABEER WALA 2 11-02-2026 10:17 AM 98.02 %
31260390 GMPS CHAK NO.13/BC BAHAWALPUR 1 25-02-2026 01:23 PM 98 %
31260072 GGES CHAK NO.11/BC 2 23-02-2026 11:51 AM 97.86 %
31260232 GPS BASTI BALOCH 2 16-02-2026 11:43 AM 97.78 %
31260090 GGES BASTI MEHRAN SYEDAN 2 26-02-2026 12:07 PM 97.78 %
31260228 GES MARI MEER MUHAMMAD 2 24-02-2026 11:56 AM 97.73 %
31260476 GGPS DERA GOBAND 2 12-02-2026 11:12 AM 97.69 %
31260494 GMPS MODEL TIBBI DATA KHAN 2 10-02-2026 11:55 AM 97.66 %
31260478 GGPS BASTI FAIZ SHAH 2 12-02-2026 12:22 PM 97.58 %
31260419 GGPS ABBAS NAGAR 2 04-02-2026 11:07 AM 97.5 %
31260596 GPS GHULAM FAREED 2 16-02-2026 09:23 AM 97.47 %
31260405 GGES CHAK NO.13/BC-A 1 09-02-2026 09:59 AM 97.4 %
31260050 GES CHAK NO.13/BC-A 1 17-02-2026 01:52 PM 97.33 %
31260102 GGES BAHAR BORANA 2 24-02-2026 12:31 PM 97.32 %
31260081 GGES CHAK NO.33/BC-A 2 11-02-2026 11:12 AM 97.27 %
31260234 GPS SULTAN AHMAD ARAIN 2 26-02-2026 11:33 AM 97.27 %
31260520 GGPS JAGEER BHATTI DAHRI 1 25-02-2026 09:36 AM 97.22 %
31260393 GGPS CHAK NO.23/BC 2 09-02-2026 11:45 AM 97.14 %
31260395 GGPS CHAK NO.24/BC (E) COLONY 2 12-02-2026 11:21 AM 97.06 %
31260620 GPS BASTI BARA 2 11-02-2026 10:58 AM 97 %
31260588 GPS SARDARI BALOCH 1 26-02-2026 09:48 AM 96.83 %
31260290 GPS WAHI GUSSAIEN 2 03-02-2026 10:32 AM 96.81 %
31260085 GGES GUL DERA DERA BAKHA 2 12-02-2026 10:02 AM 96.57 %
31260600 GPS DARKHANAN RUKRANI 2 03-02-2026 10:58 AM 96.54 %
31260552 GGPS WAHI GUSSAIEN 2 03-02-2026 09:55 AM 96.51 %
31260094 GGES BASTI MALIK KHALID 2 16-02-2026 12:45 PM 96.46 %
31260486 GGES KALANCH WALA 2 03-02-2026 11:59 AM 96.45 %
31260086 GGES BASTI MALIK FAROOQ 2 17-02-2026 09:37 AM 96.3 %
31260063 GES BASTI YAR MUHAMMAD 1 11-02-2026 12:07 PM 96.08 %
31260167 GPS CHAK NO.13/BC-A DAHRI 1 18-02-2026 12:35 PM 96.07 %
31260389 GGPS CHAK NO.12/BC (S) 2 25-02-2026 11:28 AM 96 %
31260262 GPS RAHIM CHANNAR 2 18-02-2026 12:10 PM 96 %
31260712 GGPS NABI DAYA 2 19-02-2026 12:24 PM 95.9 %
31260091 GGES BASTI LUQMAN 2 18-02-2026 11:40 AM 95.73 %
31260811 GGPS CHAK NO.5/BC BASTI KACHOLIAN 2 19-02-2026 11:21 AM 95.72 %
31260510 GPS MODEL SHAH MEHMOOD 2 24-02-2026 10:44 AM 95.69 %
31260152 GPS ARABIC CHAH ASIM WALA 2 23-02-2026 01:09 PM 95.6 %
31260406 GGPS CHAK NO.25/BC 2 23-02-2026 11:36 AM 95.59 %
31260292 GPS NAHAR WALI 1 23-02-2026 12:21 PM 95.56 %
31260496 GGPS DAD POTRA 2 11-02-2026 09:43 AM 95.53 %
31260284 GPS UTTERA 2 20-02-2026 09:42 AM 95.49 %
31260483 GGPS BASTI HAKRA 1 24-02-2026 10:04 AM 95.48 %
31260431 GMPS PULL SANJAR 1 16-02-2026 10:01 AM 95.45 %
31260156 GPS CHAK NO.14/BC-A 1 23-02-2026 12:13 PM 95.42 %
31260225 GES QADIR BUKHSH BALOCH 2 17-02-2026 10:25 AM 95.37 %
31260160 GPS FAIZ ABAD 2 16-02-2026 09:52 AM 95.31 %
31260448 GPS MODEL CHAK NO.7/BC 2 17-02-2026 10:02 AM 95.25 %
31260314 GPS TANZEEM KACHI MAULVIAN 2 25-02-2026 12:02 PM 95.18 %
31260159 GPS CHAK NO.13/BC 2 09-02-2026 11:39 AM 95.18 %
31260396 GGPS (MODEL) CHAK NO.24/BC (S) 2 12-02-2026 01:02 PM 95.08 %
31260509 GGPS NAHAR WALI 2 23-02-2026 11:40 AM 95.06 %
31260428 GGPS CHAK NO.36/BC (E) 2 03-02-2026 10:39 AM 95.05 %
31260653 GGMPS 1/BC ADDA 16 MILES BAHAWALPUR 2 12-02-2026 10:35 AM 95.04 %
31260489 GGES MUSTAFA (SAW) CAMPUS, WAHI SHAH MUHAMMAD NOORPUR NAURANGA 2 18-02-2026 12:41 PM 95.02 %
31260318 GPS ARABIC MUSHTAQ WALA 2 11-02-2026 12:51 PM 94.98 %
31260589 GPS BASTI ARAIN 2 16-02-2026 11:27 AM 94.92 %
31260482 GMPS KOT DADU GHALLU 1 24-02-2026 01:08 PM 94.88 %
31260420 GPS MODEL LALA DERA 1 12-02-2026 02:33 PM 94.86 %
31260218 GPS KALANCH WALA 2 03-02-2026 12:33 PM 94.86 %
31260272 GPS ARABIC KURPAL 1 19-02-2026 01:26 PM 94.59 %
31260452 GMPS SANJAR MIAN DE BASTI 1 17-02-2026 09:57 AM 94.55 %
31260073 GGES CHAK NO.18/BC 2 13-02-2026 09:42 AM 94.54 %
31260582 GPS CHAK NO.38/BC 5-MARLA SCHEME 1 16-02-2026 01:08 PM 94.52 %
31260237 GPS RUKRANI 2 03-02-2026 10:38 AM 94.52 %
31260084 GGES CHAK NO.31/BC 2 10-02-2026 10:17 AM 94.44 %
31260398 GGPS CHAK NO.27/BC 2 25-02-2026 09:28 AM 94.4 %
31260713 GGPS 15/BC BWP SADDAR 2 13-02-2026 11:27 AM 94.12 %
31260311 GPS JAGEER BHATTI DAHRI 1 26-02-2026 02:28 PM 94.12 %
31260499 GGPS TIBBI SOHAGAN 2 16-02-2026 11:12 AM 94.06 %
31260599 GPS CHAH ALLAH DEWAYA 1 26-02-2026 09:51 AM 94.03 %
31260080 GGHS CHAK NO.6/BC 1 17-02-2026 12:46 PM 93.99 %
31260464 GPS MODEL BASTI GULANI 2 20-02-2026 10:52 AM 93.98 %
31260447 GGPS TIBBA SAHOO 1 17-02-2026 11:23 AM 93.94 %
31260302 GPS POSTI 2 20-02-2026 09:45 AM 93.81 %
31260183 GPS CHAK NO.31/BC 2 10-02-2026 10:44 AM 93.75 %
31260391 GGES Model CHAK NO.14/BC 2 13-02-2026 12:04 PM 93.73 %
31260565 GPS TANZEEM TIBBA SAHWAN 1 24-02-2026 12:07 PM 93.68 %
31260287 GPS NAU ABAD 2 11-02-2026 12:53 PM 93.67 %
31260388 GGCMS CHAK NO.12/BC BAHAWALPUR 2 23-02-2026 11:04 AM 93.6 %
31260231 GES MANGRAIJA 2 18-02-2026 11:05 AM 93.56 %
31260422 GGPS CHAK NO.33/BC (W) 1 18-02-2026 10:50 AM 93.53 %
31260258 GPS NIZAM ABAD 2 11-02-2026 11:36 AM 93.52 %
31260017 GHS DERA BAKHA 1 12-02-2026 12:49 PM 93.48 %
31260484 GMPS CHATTA MALHA 1 24-02-2026 10:53 AM 93.47 %
31260076 GGES CHAK NO.29/BC 2 16-02-2026 11:27 AM 93.43 %
31260223 GPS AHMAD MAHTAM 2 11-02-2026 11:29 AM 93.42 %
31260089 GGES BASTI KHAWAJGAN 1 24-02-2026 12:15 PM 93.41 %
31260058 GHS KHANPUR MIRCHAN 1 11-02-2026 12:56 PM 93.33 %
31260098 GGES BASTI HAJI HAZOORI 2 19-02-2026 09:34 AM 93.33 %
31260021 GHS NOORPUR NAURANGA 1 17-02-2026 12:27 PM 93.3 %
31260441 GMPS CHAK NO.3/BC 2 04-02-2026 10:36 AM 93.24 %
31260251 GPS GANMAN HASBANI 2 10-02-2026 12:41 PM 93.21 %
31260415 GGPS CHAK NO.32/BC (W) 2 10-02-2026 11:59 AM 93.07 %
31260186 GES CHAK NO.33/BC ( W ) 1 11-02-2026 10:17 AM 93.06 %
31260644 GGPS RANGPUR MOCHI WALA 1 18-02-2026 11:24 AM 93.06 %
31260457 GGPS BASTI BODLA 2 04-02-2026 10:04 AM 93.04 %
31260216 GPS BASTI MOCHIAN 2 17-02-2026 10:56 AM 93.03 %
31260278 GPS CHAK NO.17/BC 2 13-02-2026 10:26 AM 92.92 %
31260642 GPS BASTI SANJRANI BALOCH 2 11-02-2026 12:07 PM 92.77 %
31260392 GGPS CHAK NO.16/BC 2 13-02-2026 10:55 AM 92.69 %
31260233 GPS ALLAH DAD ARAIN 2 18-02-2026 10:15 AM 92.59 %
31260438 GGPS HAMEED ABAD 2 17-02-2026 10:47 AM 92.59 %
31260616 GPS BASTI HAQ NAWAZ 1 18-02-2026 10:09 AM 92.59 %
31260296 GES KARANI 2 03-02-2026 11:54 AM 92.57 %
31260469 GMPS MODEL BASTI BALOCHAN 2 12-02-2026 10:31 AM 92.55 %
31260303 GPS KHAIRPUR NAURANGA 2 20-02-2026 09:17 AM 92.55 %
31260289 GPS GOTH LAL 2 03-02-2026 11:29 AM 92.53 %
31260424 GGPS CHAK NO.4/BC (E) 2 18-02-2026 10:14 AM 92.53 %
31260061 GES ZAFAR ABAD 2 19-02-2026 11:54 AM 92.42 %
31260236 GPS NOORPUR NAURANGA 2 17-02-2026 11:43 AM 92.37 %
31260308 GPS SHAFI ABAD 1 11-02-2026 10:47 AM 92.36 %
31260285 GPS CHAH GHULAM NABI WALA 2 24-02-2026 11:18 AM 92.35 %
31260100 GGES BASTI CHACHRAN 2 11-02-2026 10:08 AM 92.23 %
31260506 GGES GOTH LAL BAHAWALPUR 2 03-02-2026 11:02 AM 92.2 %
31260168 GPS CHAK NO.26/BC 2 24-02-2026 11:36 AM 92.16 %
31260619 GPS BHELAN 2 18-02-2026 01:04 PM 92.15 %
31260248 GPS RASOOL BUKHSH SANGI 2 04-02-2026 11:40 AM 92.02 %
31260317 GPS TANZEEM GARWAN 2 24-02-2026 09:21 AM 91.87 %
31260155 GPS CHAK NO.11/BC 2 17-02-2026 12:42 PM 91.82 %
31260570 GPS BAKHAT WALI 1 16-02-2026 10:11 AM 91.74 %
31260647 GPS BASTI SIAL 2 03-02-2026 10:00 AM 91.61 %
31260059 GES BASTI DOCTOR MUNEER 2 24-02-2026 10:55 AM 91.55 %
31260087 GGHS BASTI MALIK MUHAMMAD IQBAL 1 24-02-2026 12:21 PM 91.37 %
31260277 GES HAJI GHULAM MUHAMMAD KULYAR 2 24-02-2026 10:03 AM 91.36 %
31260465 GGPS KHANPUR NAURANGA NO.1 2 11-02-2026 10:49 AM 91.3 %
31260226 GPS WAHI HUSSAIN 2 10-02-2026 09:34 AM 91.15 %
31260178 GPS ARABIC ABBAS NAGAR 2 04-02-2026 11:35 AM 91.13 %
31260166 GPS CHAK NO.12/BC SOUTH 1 25-02-2026 12:02 PM 91.06 %
31260095 GGES BASTI MALIK MUNEER 2 19-02-2026 10:32 AM 91 %
31260307 GPS BASTI NAWAZ SHAH 2 11-02-2026 11:44 AM 90.95 %
31260074 GGHS CHAK NO.26/BC 1 25-02-2026 10:53 AM 90.84 %
31260096 GGES MALIK MEHBOOB 2 17-02-2026 09:55 AM 90.77 %
31260263 GPS HAJI PERHAR 2 10-02-2026 10:41 AM 90.65 %
31260240 GPS HAJI KHAMEESA 2 10-02-2026 11:36 AM 90.63 %
31260024 GHS SAMMA SATTA 1 26-02-2026 11:19 AM 90.55 %
31260194 GPS BASTI AHMAD NAWAZ 2 03-02-2026 11:57 AM 90.43 %
31260220 GPS MIANI HAKRA 1 25-02-2026 12:30 PM 90.42 %
31260399 GGPS CHAK NO.29/BC 2 16-02-2026 10:45 AM 90.38 %
31260060 GES BASTI LUQMAN (EID GAH) NOORPUR NAURANGA 2 18-02-2026 12:33 PM 90.31 %
31260071 GGHS CHAK NO.37/BC (E) 1 03-02-2026 01:13 PM 90.27 %
31260293 GPS BAHAR BORANA 2 23-02-2026 10:15 AM 90.13 %
31260439 GGPS CHAK NO.35/BC (N) 2 11-02-2026 12:36 PM 90 %
31260041 GGHSS CHAK NO. 32/BC 1 18-02-2026 12:31 PM 89.84 %
31260254 GPS VERHEELAN 1 24-02-2026 11:20 AM 89.71 %
31260217 GPS MIANI JHABAIL 2 03-02-2026 01:12 PM 89.71 %
31260449 GGPS CHAK NO.36/BC (W) 2 12-02-2026 11:49 AM 89.62 %
31260434 GGES CHAK NO.2/BC (E) 1 17-02-2026 12:36 PM 89.6 %
31260189 GPS CHAK NO.37/BC 2 03-02-2026 11:04 AM 89.59 %
31260283 GPS JALAL ABAD 2 17-02-2026 11:45 AM 89.35 %
31260187 GPS CHAK NO.2/BC (E) 1 17-02-2026 12:42 PM 89.33 %
31260518 GmPS MODEL PEER ALLAH DITTA SHAH 2 16-02-2026 10:57 AM 89.32 %
31260563 GPS TANZEEM CHAK NO.5/BC (E) 2 19-02-2026 10:09 AM 89.26 %
31260075 GGHS CHAK NO.23/BC 1 09-02-2026 11:08 AM 89.18 %
31260164 GPS CHAK NO.29/BC 2 16-02-2026 10:23 AM 89.02 %
31260162 GPS CHAK NO.8/BC-A 2 16-02-2026 12:05 PM 88.92 %
31260416 GGPS CHAK NO.32/BC (E) 2 10-02-2026 11:25 AM 88.24 %
31260020 GHS CHAK NO.32/BC 1 18-02-2026 11:39 AM 88.11 %
31260625 GPS BASTI PAHORAN 2 20-02-2026 10:55 AM 88.08 %
31260652 GGPS ADDA 13 SOLING 2 09-02-2026 11:04 AM 88.04 %
31260602 GPS BASTI LATKAY 2 10-02-2026 09:27 AM 87.68 %
31260504 GGPS JALAL ABAD 2 23-02-2026 09:49 AM 87.67 %
31260051 GES RAFIQUE SANJAR DERA BAKHA 2 04-02-2026 09:50 AM 87.5 %
31260247 GES MERIAN 2 04-02-2026 10:57 AM 86.83 %
31260053 GES CHAK NO.5/BC 2 19-02-2026 10:46 AM 86.82 %
31260169 GPS CHAK NO.23/BC 2 12-02-2026 12:19 PM 86.41 %
31260028 GHS GOTH MEHRAB 1 25-02-2026 12:44 PM 86.25 %
31260301 GPS BASTI KULYAR 2 24-02-2026 11:20 AM 86.01 %
31260267 GPS ASHIQ HUSSAIN 1 24-02-2026 12:25 PM 85.57 %
31260295 GPS JHOKE ABBASI 2 24-02-2026 10:30 AM 85.29 %
31260576 GPS NUSRAT PERHAR 1 19-02-2026 11:35 AM 85.29 %
31260165 GPS CHAK NO.12/BC 2 23-02-2026 09:26 AM 85.04 %
31260436 GGMPS CHAK NO.1/BC 1 17-02-2026 10:22 AM 84.11 %
31260256 GPS TIBBI HASBANI 2 19-02-2026 11:15 AM 84 %
31260054 GES CHAK NO.6/BC 2 17-02-2026 12:08 PM 83.94 %
31260493 GPS MODEL MANDHAL 2 24-02-2026 11:20 AM 83.93 %
31260246 GPS GOTH GHANNI 2 19-02-2026 09:50 AM 83.88 %
31260092 GGHS GOTH MEHRAB 1 26-02-2026 10:53 AM 83.84 %
31260516 GGPS PAHAR SHAH 2 26-02-2026 09:13 AM 83.8 %
31260651 GGES BASTI SHAIR KHAN 2 16-02-2026 12:57 PM 83.64 %
31260093 GGES BASTI BALOCHAN MOSAFIR KHANA 2 23-02-2026 11:58 AM 83.63 %
31260309 GPS BAZI GARAN 2 20-02-2026 10:26 AM 83.47 %
31260466 GGPS WAHI HUSSAIN NO.1 2 10-02-2026 10:15 AM 83.43 %
31260440 GGES CHAK NO.35/BC (S) 1 11-02-2026 12:03 PM 83.13 %
31260430 GPS MODEL CHAK NO.30/BC (W) 1 17-02-2026 11:26 AM 82.01 %
31260043 GGHSS NOORPUR NAURANGA 1 17-02-2026 10:36 AM 81.89 %
31260040 GGHS CHAK NO.13/BC 1 09-02-2026 12:30 PM 80.99 %
31260055 GES TIBBI SOHAGAN 1 16-02-2026 10:20 AM 80.83 %
31260038 GGHSS CHAK NO.12/BC 1 23-02-2026 10:24 AM 80.3 %
31260394 GGES CHAK NO.24/BC-A 2 12-02-2026 10:47 AM 80.04 %
31260227 GPS KORA RONJHA 2 18-02-2026 09:25 AM 80 %
31260191 GES BASTI NURD 2 12-02-2026 11:15 AM 79.25 %
31260488 GGPS BASTI MIAN SAEED AHMAD 2 18-02-2026 10:42 AM 77.78 %
31260088 GGHS REHMAN ABAD 1 19-02-2026 11:15 AM 77.75 %
31260427 GMPS SAIF PUR 2 03-02-2026 10:10 AM 77.62 %
31260514 GPS MODEL MASOOD MODEL FARM NAHAR WALI 2 26-02-2026 10:40 AM 76.47 %
31260397 GPS MODEL CHAK NO.28/BC BAHAWALPUR 2 09-02-2026 10:21 AM 72.69 %
31260172 GPS CHAK NO.24/BC 2 12-02-2026 10:10 AM 71.33 %
31260306 GHS JAMRANI SHAREEF 1 13-02-2026 11:13 AM 70.95 %
31260511 GGPS KHAIRPUR NAURANGA 2 13-02-2026 09:40 AM 70.56 %
31260039 GGHS SAMMA SATTA 1 26-02-2026 09:48 AM 70.01 %
31260188 GES CHAK NO.2/BC (W) 1 25-02-2026 11:35 AM 69.29 %
31260057 GES GOTH MEHROO 2 12-02-2026 09:52 AM 68.4 %
31260016 GHS ABBAS NAGAR 1 04-02-2026 12:19 PM 68.4 %
31260299 GPS MARI SHEIKH SHIJRA 2 20-02-2026 11:11 AM 68.38 %
31260026 GHS NAHAR WALI 1 23-02-2026 10:42 AM 65.95 %
31260252 GPS JAMAL CHANNAR 2 19-02-2026 10:25 AM 65.6 %
31260027 GHS SAJAWAL WALA 1 13-02-2026 11:51 AM 63.84 %
31260462 GGPS BASTI KHAMEESA NOORPUR 2 10-02-2026 11:05 AM 63.37 %
31260310 GPS ISMAEL ABAD 2 11-02-2026 09:25 AM 60.4 %
31260185 GPS CHAK NO. 33/BC-A 2 11-02-2026 10:41 AM 59.09 %
31260056 GHS MAHARAN 1 04-02-2026 12:55 PM 58.1 %
31260315 GPS TANZEEM CHAH FAZIL WALA 2 24-02-2026 10:02 AM 52.99 %