Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
34210444 GPS KANG SAHALI 1 19-02-2026 11:54 AM 100 %
34211060 GGPS BABAY DA LAHORE 1 18-02-2026 11:17 AM 99.43 %
34210596 GGPS SHAH JAHANIAN 2 25-02-2026 12:29 PM 98.63 %
34210523 GGPS MANDHALA 1 10-02-2026 11:44 AM 98.1 %
34210798 GGPS KOT RANDAHWA 2 11-02-2026 10:21 AM 97.6 %
34210844 GMPS REHMANIAN 1 16-02-2026 12:35 PM 97.5 %
34210364 GES KALAS 1 04-02-2026 02:12 PM 97.41 %
34210528 GGPS NOORA 1 10-02-2026 12:07 PM 97.35 %
34210155 GGHS BAKHRI WALI 1 23-02-2026 11:18 AM 97.32 %
34210930 GPS KOT KANA 1 23-02-2026 10:06 AM 97.06 %
34210141 GGES KUNG BUDDHA 1 24-02-2026 11:17 AM 97.04 %
34210184 GGHS GILLAN WALA 1 17-02-2026 10:29 AM 96.87 %
34210561 GGCMES KASSOKI 1 24-02-2026 10:34 AM 96.73 %
34210570 GGES RANEWAL SAYYADAN 1 25-02-2026 11:54 AM 96.73 %
34210594 GGPS LAHORIAN 2 27-02-2026 10:00 AM 96.67 %
34210332 GPS CHAK BAHRAM 1 19-02-2026 11:16 AM 96.53 %
34210178 GGHS GANDRA KALAN 1 11-02-2026 11:57 AM 96.52 %
34210587 GGPS MALKI 1 03-02-2026 01:00 PM 96.51 %
34210363 GES BHOJ PUR 1 12-02-2026 01:03 PM 96.32 %
34210359 GPS BOUCH 1 18-02-2026 01:36 PM 96.3 %
34210352 GPS BHANGRAN WALA 1 03-02-2026 12:56 PM 96.19 %
34211052 GPS SHAH RODU 1 26-02-2026 12:21 PM 95.97 %
34210357 GPS PERSOWAL 1 18-02-2026 11:18 AM 95.77 %
34210563 GGPS KULA CHOUR NO. 1 1 23-02-2026 10:52 AM 95.73 %
34210527 GMPS RASIDA 2 10-02-2026 01:34 PM 95.38 %
34210018 GHS ISLAMIA NO.1 JALALPUR JATTAN 1 25-02-2026 12:39 PM 95.33 %
34210540 GGPS CHANDAR 1 24-02-2026 11:20 AM 95.33 %
34210497 GPS JOURA JALAL PUR 2 03-02-2026 12:06 PM 95.28 %
34210257 GPS DEONA 1 12-02-2026 11:46 AM 95.22 %
34210764 GMPS MAKAN 1 09-02-2026 12:22 PM 95.19 %
34211007 GHS NAGRIAN WALA 1 16-02-2026 11:50 AM 95.19 %
34211053 GGPS CPC NO. 1 JALAL PUR JATTAN 1 25-02-2026 10:18 AM 95.11 %
34210705 GGES KANG CHANAN 2 19-02-2026 12:21 PM 95.11 %
34210860 GGES DHEERKAY KALAN 1 16-02-2026 12:08 PM 95.08 %
34210792 GGPS GHAZI KHOKHAR 1 25-02-2026 10:49 AM 95.08 %
34210509 GGPS BHAKOKY 2 23-02-2026 12:23 PM 95 %
34211054 GGPS CPC NO. 2 JALALPUR JATTAN 1 17-02-2026 09:50 AM 94.84 %
34210189 GGHS BEOWALI 1 11-02-2026 11:09 AM 94.84 %
34210584 GGPS KOANKH 1 03-02-2026 11:11 AM 94.81 %
34210175 GGHS FATEH PUR 1 10-02-2026 12:46 PM 94.81 %
34210816 GGPS SADHARY 1 09-02-2026 10:59 AM 94.74 %
34210800 GMPS KOLOWAL 1 11-02-2026 01:02 PM 94.69 %
34210654 GMPS CHAK SHERO 1 09-02-2026 01:19 PM 94.67 %
34210737 GGES JAMO BOLA 1 17-02-2026 11:37 AM 94.64 %
34210539 GMPS NAND PUR 1 25-02-2026 09:41 AM 94.57 %
34210469 GPS SAROKI 1 23-02-2026 10:11 AM 94.54 %
34210461 GES MACHIANA 1 03-02-2026 11:53 AM 94.53 %
34210701 GMES KAHNA 1 12-02-2026 09:44 AM 94.49 %
34210150 GGHS JALAL PUR SOBTIAN 1 03-02-2026 10:20 AM 94.46 %
34210618 GMPS DOKHUHA 2 26-02-2026 10:31 AM 94.44 %
34210139 GES CHAKRIAN 2 11-02-2026 10:19 AM 94.38 %
34210583 GMPS KHAN PUR KHOKHAR 1 25-02-2026 02:39 PM 94.38 %
34210190 GGHS CAPT JAWAD SHAEED KALRA KALAN 1 18-02-2026 11:48 AM 94.27 %
34210616 GMPS GHAIAN 1 04-02-2026 01:02 PM 94.19 %
34211058 GGPS MC NO. 2 FATTU PURA 2 18-02-2026 12:35 PM 94.18 %
34210834 GGPS MADINA NO.2 1 23-02-2026 12:04 PM 94.12 %
34210683 GGES DHAROWAL 2 12-02-2026 12:12 PM 94.12 %
34211049 GPS CHACHIAN (TANDA) 1 03-02-2026 11:19 AM 94.06 %
34210024 GHS ISLAMIA CHOPALA 1 23-02-2026 11:05 AM 93.95 %
34210147 GGES SHAHBAZ PUR 1 25-02-2026 09:48 AM 93.95 %
34210565 GGPS NAI ABADI J.P.Jattan 1 25-02-2026 11:50 AM 93.93 %
34210525 GMPS CHAK DHILO 1 11-02-2026 01:27 PM 93.79 %
34210151 GGES BHUNGRAN WALA 1 03-02-2026 01:38 PM 93.75 %
34210221 GPS SOOK KHURD 2 09-02-2026 01:28 PM 93.69 %
34210552 GGCMPS MOJOKI 1 23-02-2026 09:43 AM 93.68 %
34210302 GPS ABADI BODHRAG 2 17-02-2026 12:06 PM 93.67 %
34210625 GGES BHARWAL 1 26-02-2026 12:06 PM 93.53 %
34210595 GGPS NANO HANDA 1 23-02-2026 12:45 PM 93.4 %
34210558 GMPS GILI WALA 1 11-02-2026 01:01 PM 93.37 %
34210222 GPS HANJRA 2 23-02-2026 09:25 AM 93.36 %
34210379 GPS SANGO 1 12-02-2026 10:50 AM 93.33 %
34210294 GPS SOHAL KHURD 1 11-02-2026 02:26 PM 93.33 %
34210079 GGHS JAVAID GUJRAT 1 09-02-2026 12:08 PM 93.25 %
34210019 GHS ISLAMIA NO.2 J.P.JATTAN 1 18-02-2026 01:05 PM 93.19 %
34210256 GPS PHULLARWAN 2 18-02-2026 01:33 PM 93.18 %
34210438 GPS JAMUN BOLA 1 23-02-2026 12:58 PM 93.14 %
34210804 GMPS GUJAR PUR 2 11-02-2026 11:34 AM 93.1 %
34210067 GGHS IKHLAS GARH 1 24-02-2026 10:16 AM 93.09 %
34210023 GHS BHAGOWAL KHURD 1 11-02-2026 10:22 AM 93.01 %
34210262 GPS BANIAN 1 09-02-2026 01:04 PM 92.98 %
34210267 GPS GHUMAN 2 18-02-2026 12:09 PM 92.98 %
34210279 GPS RANEWAL SAYEDAN 2 25-02-2026 12:13 PM 92.97 %
34210675 GGPS DHARO KOT 2 12-02-2026 12:16 PM 92.97 %
34210401 GPS GUJGRAN 1 19-02-2026 11:01 AM 92.91 %
34210601 GGPS PARSOWAL 1 18-02-2026 10:38 AM 92.77 %
34210110 GHS RAWALKEY 1 12-02-2026 12:25 PM 92.74 %
34210384 GES PAJOKI 1 25-02-2026 11:43 AM 92.72 %
34210010 GHS NAROWALI 1 12-02-2026 09:59 AM 92.72 %
34210143 GGHS ALAM GARH (UPGRADED) 1 03-02-2026 11:42 AM 92.72 %
34210790 GGES DURANI MODEL 2 18-02-2026 12:01 PM 92.72 %
34210072 GGHS CHAK KAMALA 1 24-02-2026 12:35 PM 92.67 %
34210045 GHS ISLAMIA KUNJAH 1 16-02-2026 01:51 PM 92.66 %
34210033 GHS MALIK PUR MIRZA 1 19-02-2026 12:33 PM 92.66 %
34210880 GPS DHOK MUSTFA ABAD 2 19-02-2026 10:43 AM 92.62 %
34210785 GGPS BHALASER 1 09-02-2026 01:22 PM 92.57 %
34210571 GGPS KULA CHOUR NO. 2 1 23-02-2026 11:18 AM 92.54 %
34210562 GGCMS ALAM GARH 1 03-02-2026 11:06 AM 92.51 %
34210164 GGES KHANWALI 1 23-02-2026 11:01 AM 92.5 %
34210678 GGCMHS RAJEKY 1 19-02-2026 10:43 AM 92.44 %
34210142 GGHS MEHMOOD ABAD 1 23-02-2026 12:34 PM 92.43 %
34210269 GPS ISLAMIA NO.2 JP JATTAN 2 17-02-2026 11:10 AM 92.41 %
34210777 GMPS MEHSUM 1 11-02-2026 12:35 PM 92.39 %
34210542 GGPS KOT RANJAH 1 10-02-2026 09:57 AM 92.38 %
34210803 GGES HUNJRA 2 12-02-2026 12:27 PM 92.38 %
34210114 GES SADEHRI 1 11-02-2026 11:30 AM 92.26 %
34210720 GGHS DARIA KATHANA 1 03-02-2026 12:35 PM 92.17 %
34210567 GGPS LADHA SADHA 1 26-02-2026 12:08 PM 92.12 %
34210699 GGES MUND 1 11-02-2026 12:47 PM 92.08 %
34210276 GPS SHAHBAZ PUR 2 18-02-2026 10:49 AM 92.06 %
34210107 GHS FEROZE ABAD 1 17-02-2026 01:31 PM 92.05 %
34210704 GGCMS LADHA 1 04-02-2026 09:36 AM 92.05 %
34210124 GES NATT SHARQI 1 19-02-2026 12:20 PM 92.02 %
34210728 GMPS CHAK CHOUDO 1 17-02-2026 12:30 PM 91.96 %
34210060 GHS GANDRA KALAN 1 11-02-2026 09:51 AM 91.95 %
34210053 GHS LADHA SADHA 1 26-02-2026 12:40 PM 91.95 %
34210261 GPS DHOOL SARAI 1 12-02-2026 11:00 AM 91.94 %
34210089 GGHS JHEURAN WALI 1 17-02-2026 11:14 AM 91.86 %
34210022 GHS ISLAMIA CHHANI DEONA 1 09-02-2026 12:02 PM 91.85 %
34210504 GGCMS KULA CHOUR NO.2 1 18-02-2026 12:12 PM 91.85 %
34210121 GES IKHLAS GARH 2 24-02-2026 10:45 AM 91.74 %
34210971 GHS MUNCIPAL GUJRAT 1 09-02-2026 10:15 AM 91.7 %
34210298 GPS MANGOWAL EAST 1 16-02-2026 01:14 PM 91.59 %
34210176 GGHS DOGA 1 04-02-2026 11:55 AM 91.58 %
34210726 GGPS LALA CHAK 1 12-02-2026 12:57 PM 91.57 %
34210787 GMPS JEOWANJAL 1 23-02-2026 09:46 AM 91.55 %
34210168 GGHS MODEL SHADIWAL 1 19-02-2026 11:06 AM 91.5 %
34210157 GGHS SANTAL 1 09-02-2026 12:11 PM 91.47 %
34210235 GPS SAHIB LAKHO 2 11-02-2026 10:59 AM 91.43 %
34210850 GGES BANTH 2 25-02-2026 11:25 AM 91.38 %
34210172 GGHS JASSOKI 1 12-02-2026 11:09 AM 91.26 %
34210212 GPS GORALA 2 16-02-2026 01:31 PM 91.25 %
34210120 GHS DHILLU SHARQI 1 24-02-2026 10:15 AM 91.23 %
34210325 GPS JINDER KHURD 1 10-02-2026 12:25 PM 91.22 %
34210103 GGHS SOOK KALAN 1 09-02-2026 12:27 PM 91.21 %
34210508 GGPS MOH SADHU 1 23-02-2026 10:14 AM 91.18 %
34210391 GPS CHAK MIRAN 1 26-02-2026 10:21 AM 91.18 %
34210382 GPS REHAN 1 26-02-2026 09:54 AM 91.11 %
34210551 GMPS PIR HARA 1 23-02-2026 11:44 AM 91.1 %
34210582 GGCMS KALAS 1 04-02-2026 01:37 PM 91.09 %
34210557 GMPS KOT NIKKA 1 10-02-2026 10:10 AM 91.07 %
34210396 GES KURI SHARIF 1 16-02-2026 11:19 AM 91.04 %
34210093 GGHS DAB FATIMA-TU-ZAHRA GUJRAT 1 11-02-2026 10:43 AM 91.01 %
34210188 GGHS CHAK SADA 1 11-02-2026 11:40 AM 90.95 %
34210517 GGPS KHEWA 1 25-02-2026 10:10 AM 90.91 %
34210047 GHS JHEURAN WALI 1 17-02-2026 11:57 AM 90.87 %
34210693 GMPS CHOKARA 2 12-02-2026 11:45 AM 90.83 %
34210655 GMPS DHARIWAL 1 24-02-2026 11:07 AM 90.79 %
34210820 GGHS DHOOL KHURD 1 03-02-2026 10:03 AM 90.76 %
34210173 GGES DALIA 1 11-02-2026 09:26 AM 90.6 %
34210270 GPS ISLAMIA NO.1 JALAL PUR JATTAN 1 20-02-2026 11:40 AM 90.54 %
34210535 GGES THIMKA 1 04-02-2026 10:11 AM 90.54 %
34210021 GHS TALEEM-UD-DIN J.P.JATTAN 1 17-02-2026 01:33 PM 90.53 %
34210731 GMPS BUTTER 1 12-02-2026 01:30 PM 90.52 %
34211005 GPS CPC NO. 1 JALALPUR JATTAN 2 17-02-2026 10:23 AM 90.51 %
34210488 GPS KARIM DAD 2 23-02-2026 12:32 PM 90.5 %
34211064 GPS CPC NO. 3 JALALPUR JATTAN 2 11-02-2026 10:07 AM 90.49 %
34210392 GPS JHAMAT ABAD 1 24-02-2026 10:44 AM 90.45 %
34210479 GPS DAULAT NAGAR 1 24-02-2026 09:30 AM 90.44 %
34210125 GES NOORA MANDHALA 1 10-02-2026 11:04 AM 90.43 %
34211006 GES CPC NO. 2 JALALPUR JATTAN 1 17-02-2026 12:14 PM 90.42 %
34210839 GGPS GANDRA KHURD 1 23-02-2026 12:51 PM 90.4 %
34210205 GMPS KHALID ABAD 2 09-02-2026 01:18 PM 90.29 %
34210795 GGPS KHARIAN WALI 1 10-02-2026 11:06 AM 90.27 %
34210322 GPS KOTLA DHINDA 1 23-02-2026 09:36 AM 90.24 %
34210192 GGHS GORALI 1 16-02-2026 01:04 PM 90.23 %
34210070 GGHS MISS.F.J.M.B. GUJRAT 1 18-02-2026 11:12 AM 90.21 %
34210602 GGES BHOOCH 1 18-02-2026 11:59 AM 90.16 %
34210015 GHS RA.MADINA 1 24-02-2026 12:37 PM 90.1 %
34210129 GES MAJRA 1 23-02-2026 01:27 PM 90.08 %
34210530 GCMPS RASOOL PUR 1 10-02-2026 01:09 PM 90.08 %
34210004 GHS COMPREHENSIVE GUJRAT 1 18-02-2026 10:41 AM 90.06 %
34210123 GHS NOSHERA KHAWAJGAN 1 24-02-2026 09:39 AM 90.04 %
34210163 GGES THAKHER KHOKHRAN 2 04-02-2026 11:01 AM 90.03 %
34210730 GGES THATHA POUR 2 03-02-2026 12:38 PM 90 %
34210685 GGES KHONAN GHERBI 1 16-02-2026 01:41 PM 89.95 %
34210863 GMPS SHEIK SUKHA 1 11-02-2026 01:30 PM 89.92 %
34210342 GPS KOANKH 1 03-02-2026 11:41 AM 89.91 %
34210009 GHSS KATHALA CHENAB 1 26-02-2026 10:07 AM 89.89 %
34210133 GHS KEERANWALA 1 23-02-2026 12:13 PM 89.85 %
34210407 GES MAJRA 2 17-02-2026 01:50 PM 89.81 %
34210254 GPS UDDOWAL KALAN 2 17-02-2026 01:04 PM 89.8 %
34210811 GGES CHAK MANJOU 1 24-02-2026 12:50 PM 89.78 %
34210671 GGHS ISLAM NAGAR 1 10-02-2026 11:16 AM 89.76 %
34210823 GMPS KOT BELLA 1 10-02-2026 10:09 AM 89.72 %
34210751 GGES DUHMA MALIKA 1 23-02-2026 12:17 PM 89.62 %
34210856 GGPS LUND PUR 1 03-02-2026 11:11 AM 89.6 %
34210148 GGHS CHOPALA 1 23-02-2026 10:28 AM 89.6 %
34210859 GGCMS KUTHALA CHENAB 1 18-02-2026 01:29 PM 89.47 %
34210055 GHS SOOK KALAN 1 09-02-2026 11:38 AM 89.41 %
34210153 GGES DHARAKARI 1 24-02-2026 12:30 PM 89.39 %
34210063 GHS DAULAT NAGAR 1 24-02-2026 10:13 AM 89.37 %
34210650 GGPS BEHLOLPUR 1 18-02-2026 10:19 AM 89.36 %
34211061 GGPS MC QUTAB ABAD GUJRAT 1 17-02-2026 12:01 PM 89.33 %
34210818 GGPS CHANNI HAFIZ 2 10-02-2026 10:38 AM 89.22 %
34210052 GHS MANGOWAL WEST 1 18-02-2026 12:10 PM 89.2 %
34210037 GHS FATEH PUR 1 10-02-2026 01:48 PM 89.19 %
34210649 GGPS KURRI SHARIF 1 16-02-2026 10:30 AM 89.13 %
34210725 GGCMS MAJRA SHAREEF 1 17-02-2026 12:57 PM 89.09 %
34210724 GGCMS KUNG SOHARI 2 19-02-2026 12:53 PM 89.04 %
34210046 GHS NATIONAL SAROKI 1 23-02-2026 11:23 AM 88.98 %
34210232 GPS ADOWAL 2 16-02-2026 11:41 AM 88.96 %
34210146 GGHS BEHAL PUR 1 24-02-2026 12:54 PM 88.89 %
34210301 GPS MAJRA 2 24-02-2026 12:20 PM 88.89 %
34210791 GGPS BOLAY 1 13-02-2026 11:27 AM 88.89 %
34210239 GPS LORAI 2 10-02-2026 01:32 PM 88.79 %
34210234 GPS DHOOL KHURD 2 03-02-2026 11:02 AM 88.78 %
34211051 GGHS MADRAS TUL BINNAT SHISHANWALA GATE, GUJRAT 1 17-02-2026 12:55 PM 88.74 %
34210824 GMPS TIBBA HAMAD SHAH 1 10-02-2026 12:24 PM 88.71 %
34210185 GGHS SHEIKPUR 1 10-02-2026 12:35 PM 88.67 %
34211071 GGHS MALIK PUR KHURD 1 19-02-2026 01:07 PM 88.67 %
34210734 GMPS CHOOKNAN WALI 1 23-02-2026 12:03 PM 88.57 %
34210271 GPS TALEEM-UD-DIN J.P.JATTAN 1 18-02-2026 01:38 PM 88.57 %
34210048 GHS RIZVIA LANGAY 1 11-02-2026 12:32 PM 88.56 %
34210906 GPS DABB 1 12-02-2026 12:38 PM 88.52 %
34210474 GPS FATEH PUR 1 11-02-2026 01:24 PM 88.48 %
34210274 GPS BAWARAN WALA 1 10-02-2026 02:26 PM 88.46 %
34210849 GGPS GORALA 1 18-02-2026 01:02 PM 88.34 %
34210723 GGCMS GOLAKI 2 12-02-2026 12:39 PM 88.25 %
34210130 GES DHUMMA MALKA 1 23-02-2026 11:52 AM 88.24 %
34210102 GGHSS DEONA 1 12-02-2026 01:01 PM 88.22 %
34210062 GHS MALHU KHOKHAR 1 10-02-2026 12:49 PM 88.2 %
34210122 GES BHAKOKI 1 23-02-2026 12:58 PM 88.2 %
34210074 GGHS LANGAY 1 11-02-2026 01:14 PM 88.2 %
34210836 GGPS GAGIAN 1 11-02-2026 12:32 PM 88.18 %
34210007 GHS ISLAMIA GUJRAT 1 11-02-2026 11:37 AM 88.17 %
34210982 GGPS MOIN-UD-DIN PUR 1 13-02-2026 12:03 PM 88.1 %
34210056 GHS THATTA POUR 1 03-02-2026 01:36 PM 88.08 %
34210097 GGHS KAMLI WALA GUJRAT 1 09-02-2026 10:53 AM 88.03 %
34210027 GHS BAKHRI WALI 1 23-02-2026 10:47 AM 88.01 %
34210761 GMPS NATHOWAL 2 03-02-2026 11:11 AM 87.92 %
34210716 GMPS GAGE KEY 2 18-02-2026 12:41 PM 87.62 %
34210806 GGPS SOOK KHURD 1 09-02-2026 01:01 PM 87.6 %
34210083 GGHS ISLAMIA MADINA 1 23-02-2026 10:58 AM 87.56 %
34211072 GGPS SAROKI 1 03-02-2026 09:50 AM 87.5 %
34210606 GGPS MALO WAL 1 10-02-2026 01:12 PM 87.5 %
34210793 GGES SERVICE INDUSTRY 2 16-02-2026 01:12 PM 87.41 %
34210180 GGHS NAROWALI 1 12-02-2026 11:28 AM 87.41 %
34210084 GGHS LAKHAN WAL 1 25-02-2026 09:44 AM 87.28 %
34210109 GES CHAK MANJUN 2 25-02-2026 12:23 PM 87.27 %
34210128 GHS MALKI 1 03-02-2026 01:27 PM 87.23 %
34210666 GGES CPC KUNJAH NO.2 2 04-02-2026 01:17 PM 87.17 %
34210108 GHSS MODEL (ATTACH WITH QAED) GUJRAT 1 11-02-2026 12:57 PM 87.17 %
34210025 GHS ALAMGARH 1 03-02-2026 10:31 AM 87.13 %
34210808 GGPS PINDI HASANA 2 11-02-2026 10:04 AM 87.12 %
34210002 GHSS TANDA 1 03-02-2026 12:58 PM 87.07 %
34210642 GMPS KAKIAN WALA 2 09-02-2026 11:38 AM 87.03 %
34210054 GHS CHAK SADA 1 11-02-2026 12:30 PM 86.98 %
34210113 GHS LUND PUR 1 03-02-2026 10:36 AM 86.88 %
34210507 GMPS ISLAM GARH 1 23-02-2026 11:53 AM 86.85 %
34210078 GGHS BHAGOWAL KALAN 1 23-02-2026 12:45 PM 86.77 %
34210543 GMPS KOTLA SOHIAN 1 04-02-2026 11:59 AM 86.75 %
34210514 GGPS CHANGAN WALI ARIAN 1 25-02-2026 10:26 AM 86.73 %
34210193 GGHS HARIA WALA 1 03-02-2026 12:43 PM 86.73 %
34210979 GMPS KUNJARI 1 16-02-2026 12:57 PM 86.71 %
34210841 GGPS QADIR COLONY 1 17-02-2026 11:00 AM 86.67 %
34210388 GPS BHELOWAL 1 26-02-2026 11:00 AM 86.61 %
34210194 GGHS PHULARWAN 1 18-02-2026 01:03 PM 86.52 %
34210094 GGHS SULTAN BUKISH GUJRAT 1 09-02-2026 11:55 AM 86.39 %
34210218 GPS MOHLA KHURD 2 17-02-2026 12:32 PM 86.29 %
34210526 GMPS PINDI MIANI 1 10-02-2026 10:22 AM 86.27 %
34210700 GGPS DUDRAH GHARBI 1 11-02-2026 11:08 AM 86.27 %
34210450 GPS NAGIRAN WALA 1 16-02-2026 10:33 AM 86.21 %
34210202 GPS SWIDISH GUJRAT 2 18-02-2026 11:33 AM 86.11 %
34210203 GHS JATTOWAKAL 1 16-02-2026 11:11 AM 86.05 %
34210181 GGHS MEHMDA 1 24-02-2026 11:45 AM 86.05 %
34210082 GGHSS GOLAKI 1 12-02-2026 12:59 PM 86.02 %
34210854 GMPS DHEERKAY KHURD 1 16-02-2026 10:15 AM 86 %
34210096 GGHS SHAH HUSSAIN GUJRAT 1 16-02-2026 12:35 PM 86 %
34210013 GHS SHEIKHPUR 1 10-02-2026 01:32 PM 85.99 %
34210166 GGHS KOT ALAH BUKSH 1 26-02-2026 11:38 AM 85.98 %
34210071 GGHSS KARIAN WALA 1 11-02-2026 11:39 AM 85.94 %
34210206 GHS KALARA KALAN 1 25-02-2026 10:16 AM 85.91 %
34210843 GGES PAKHOWAL 2 17-02-2026 10:06 AM 85.9 %
34210727 GGHS ADOWAL 1 16-02-2026 10:49 AM 85.85 %
34210031 GHS HAZARA MUGHLAN 1 04-02-2026 12:12 PM 85.79 %
34210603 GGES GHEERERA 2 03-02-2026 12:25 PM 85.71 %
34210088 GGHS SAROKI 1 23-02-2026 10:45 AM 85.69 %
34210017 GHS PUBLIC NO.2 GUJRAT 1 16-02-2026 10:27 AM 85.66 %
34210204 GPS AMINABAD 2 17-02-2026 12:45 PM 85.65 %
34210210 GPS CHAK MERO 1 11-02-2026 01:35 PM 85.58 %
34211004 GPS MC NO. 1 FATTU PURA 2 17-02-2026 12:06 PM 85.53 %
34210439 GPS JULLIANI 1 03-02-2026 01:04 PM 85.45 %
34211002 GES QAZI CHAK 1 03-02-2026 10:27 AM 85.45 %
34210008 GHS PAK ISLAMIA SHADIWAL 1 17-02-2026 12:10 PM 85.36 %
34210041 GHS KOTLI BHAGWAN 1 04-02-2026 01:30 PM 85.34 %
34210026 GHS THATTA MUSA 1 23-02-2026 10:52 AM 85.31 %
34210770 GMPS CHAK KURAL 2 09-02-2026 12:25 PM 85.29 %
34210160 GGES SHAMPUR KHOKHRAN 1 18-02-2026 01:21 PM 85.29 %
34210742 GGHS KANG SAHALI 1 19-02-2026 11:30 AM 85.26 %
34210216 GPS DHERKEY KALAN 2 16-02-2026 11:22 AM 85.24 %
34210611 GGES DHAMTHAL 1 12-02-2026 10:06 AM 85.21 %
34210645 GGPS MADAN 1 04-02-2026 12:58 PM 85.15 %
34210752 GGES UGGO WAL 1 11-02-2026 10:54 AM 85.14 %
34210556 GGPS LADHA 2 13-02-2026 10:30 AM 85.14 %
34210116 GHS HARIA WALA 1 03-02-2026 12:08 PM 84.99 %
34210111 GHS GORALI 1 18-02-2026 12:34 PM 84.95 %
34210560 GGCMPS BHAGOWAL KHURD 1 11-02-2026 11:08 AM 84.9 %
34210756 GGHS GHANSIA 1 09-02-2026 02:04 PM 84.89 %
34210167 GGHS CHAK PINDI 1 03-02-2026 01:44 PM 84.88 %
34210191 GGHS FEROZE ABAD GUJRAT 1 09-02-2026 12:45 PM 84.87 %
34210272 GES KHASA 1 25-02-2026 12:43 PM 84.83 %
34210740 GMPS DUMANIANWALI 2 18-02-2026 01:10 PM 84.76 %
34210522 GMPS SOHAL KALAN 1 11-02-2026 12:41 PM 84.75 %
34210827 GGPS NEW MODEL GUJRAT 1 19-02-2026 10:33 AM 84.71 %
34210812 GMPS JULIANI 2 12-02-2026 10:57 AM 84.62 %
34210694 GMPS GORAIY 1 26-02-2026 11:28 AM 84.62 %
34210696 GGCMES MUSA KATHANA 2 03-02-2026 11:21 AM 84.51 %
34210738 GMPS CHAK BAIGA 1 23-02-2026 12:44 PM 84.47 %
34210810 GGPS GHUMAN 1 23-02-2026 11:35 AM 84.47 %
34210686 GGES TALI SAHAB 1 16-02-2026 12:13 PM 84.46 %
34211057 GGPS MC NO. 1 CHOWK NAWAB SAHIB 1 18-02-2026 10:25 AM 84.44 %
34210735 GGES KOT MUTTA 2 16-02-2026 12:00 PM 84.39 %
34210201 GPS ISLAM NAGAR GUJRAT 2 10-02-2026 10:26 AM 84.39 %
34210068 GGHS DOULAT NAGAR 1 24-02-2026 11:01 AM 84.36 %
34210757 GMES CHODO WAL 1 25-02-2026 12:55 PM 84.35 %
34210183 GGHS DHERO GHUNA 1 11-02-2026 10:19 AM 84.07 %
34210853 GMPS MOHLA KALAN 1 17-02-2026 12:55 PM 84.06 %
34210086 GGHS THATTA MUSA 1 23-02-2026 11:38 AM 83.91 %
34210668 GGES QASIM ABAD (CHOHA MAL) 1 26-02-2026 10:15 AM 83.78 %
34210419 GES CHAKORI BHEKHOKE 1 26-02-2026 10:33 AM 83.72 %
34210028 GHS KARIAN WALA 1 11-02-2026 10:09 AM 83.68 %
34210278 GPS MEHMOOD ABAD 2 23-02-2026 01:08 PM 83.66 %
34210014 GHS MILAT BEOWALI 1 11-02-2026 11:51 AM 83.57 %
34210835 GGPS NO.1 MADINA SYEDAN 1 23-02-2026 12:26 PM 83.33 %
34210059 GHS CHECHIAN 1 10-02-2026 10:27 AM 83.23 %
34210039 GHS BEHLOLPUR 1 18-02-2026 11:31 AM 83.19 %
34210420 GPS CHAK DHILLU NO.2 1 17-02-2026 10:07 AM 83.17 %
34210115 GHS MADINA 1 25-02-2026 12:54 PM 83.12 %
34210717 GMPS ISHRA 1 11-02-2026 11:27 AM 82.86 %
34210030 GHS CHAK KAMALA 1 24-02-2026 11:45 AM 82.8 %
34210709 GMPS SAMAN PINDI 2 16-02-2026 09:52 AM 82.68 %
34210170 GGHS MACHIANA 1 03-02-2026 11:22 AM 82.61 %
34210042 GHS BARU 1 12-02-2026 11:29 AM 82.56 %
34210132 GES BHAGOWAL KALAN 1 26-02-2026 10:35 AM 82.56 %
34210758 GGHS MALHU KHOKHAR 1 10-02-2026 11:37 AM 82.41 %
34210069 GGHS KUNJAH 1 04-02-2026 11:39 AM 82.14 %
34210020 GHS PUBLIC NO. 1 1 12-02-2026 10:43 AM 82.03 %
34210066 GGHS MISSION GUJRAT 1 19-02-2026 09:59 AM 81.96 %
34210029 GHS HAJIWALA 1 11-02-2026 12:55 PM 81.87 %
34210196 GGES JAMAL PUR SYEDAN 1 11-02-2026 12:59 PM 81.86 %
34210424 GPS DHARO WALA 2 12-02-2026 11:32 AM 81.86 %
34210706 GGPS SHADIWAL ICHERKEY 1 17-02-2026 01:43 PM 81.82 %
34210486 GES GHANSIA 1 09-02-2026 01:09 PM 81.75 %
34210691 GGPS SHADIWAL SHARQI 1 17-02-2026 12:55 PM 81.56 %
34211059 GGPS MC MEHMDA 2 10-02-2026 09:42 AM 81.52 %
34210127 GHS SANTAL 1 09-02-2026 11:32 AM 81.48 %
34210708 GGES CHAKRIAN 1 11-02-2026 11:09 AM 81.46 %
34210568 GGPS WARAICHAN WALA 1 25-02-2026 11:04 AM 81.19 %
34210532 GGPS KOT MIR HUSSAIN 1 24-02-2026 10:00 AM 81.19 %
34210476 GPS DOGA 1 04-02-2026 10:41 AM 81.18 %
