Listing Against School Cleanliness Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Cleanliness Percentage View All Visits
31330590 GGPS CHAK NO. 91/P ELAHI BUX 1 04-12-2024 01:33 PM 100 %
31330834 GGES BADLI SHARIF 1 05-12-2024 01:09 PM 100 %
31330140 GGES WAHI SHAH MUHAMMAD 1 17-12-2024 12:06 PM 95 %
31330467 GPS KURMAN SING 1 18-12-2024 02:02 PM 95 %
31330418 GPS BASTI WAHI SHAH MUHAMMAD 1 17-12-2024 12:41 PM 95 %
31330601 GGPS CHAK NO. 108/P 1 19-12-2024 10:02 AM 95 %
31330264 GPS CHAK 109/P 1 16-12-2024 02:16 PM 95 %
31330049 GGHS CHAK NO. 125/P 1 11-12-2024 12:45 PM 95 %
31330743 GGPS CHAK 85/P DERA NISAR 1 19-12-2024 12:05 PM 95 %
31331214 GGCMS CHAK NO.123/P-A 1 11-12-2024 11:49 AM 95 %
31330516 GGPS SHAH NAWAZ COLONY 1 19-12-2024 12:39 PM 95 %
31330053 GGHS ABU ZAHBI COLONY NO 1 1 04-12-2024 12:15 PM 95 %
31330687 GGCMS DUNIYA PUR GANGA BASTI YAR MUHAMMAD 1 09-12-2024 01:45 PM 95 %
31330589 GGPS 93/P-B RYK 1 16-12-2024 12:14 PM 95 %
31330522 GGPS MC CHAK NO.111/P GHARBI 1 10-12-2024 02:21 PM 95 %
31330124 GGES BEHARI COLONY 1 12-12-2024 12:51 PM 95 %
31330468 GPS BASTI ALLAH BACHAYA 1 09-12-2024 12:47 PM 95 %
31330170 GPS PURANA BHATTA RYK 1 16-12-2024 11:26 AM 95 %
31330726 GGPS SEED FARM 1 19-12-2024 01:19 PM 95 %
31330033 GHS BADLI SHARIF 1 05-12-2024 12:25 PM 95 %
31330249 GPS CHAK 242/P 1 16-12-2024 01:48 PM 95 %
31330067 GES BEHARI COLONY 1 12-12-2024 11:44 AM 95 %
31330636 GGPS KHAIR MUHAMMAD LAR 1 10-12-2024 10:47 AM 95 %
31331014 GPS GHULAM MUHAMMAD KOMBOO 1 18-12-2024 10:22 AM 95 %
31330511 GGPS IQBAL NAGAR 1 12-12-2024 11:07 AM 95 %
31330224 GPS ABU ZAHBI COLONY NO. 1 1 04-12-2024 12:47 PM 90 %
31330175 GPS CHAK NO.123/P-A 1 11-12-2024 10:30 AM 90 %
31331057 GPS BASTI CHAH KALOO 1 09-12-2024 12:20 PM 90 %
31330062 GHS JINNAH PARK 1 10-12-2024 01:01 PM 90 %
31330357 GPS YOUSAF NAGAR 1 17-12-2024 10:09 AM 90 %
31330789 GGPS BASTI MOLA BAKHSH 1 06-12-2024 11:11 AM 90 %
31330223 GPS CHAK NO. 82/P 1 09-12-2024 11:30 AM 90 %
31331034 GPS RASUL BUX WAHGA 1 05-12-2024 11:41 AM 90 %
31330186 GPS CHAK NO. 126/P 1 17-12-2024 12:56 PM 90 %
31331092 GGPS CHAK 242 P 1 16-12-2024 01:06 PM 90 %
31330484 GPS SHAH BAIG 1 09-12-2024 12:13 PM 90 %
31330077 GHS SHAH GARH 1 04-12-2024 02:12 PM 90 %
31330076 GES CHAK 52/P 1 04-12-2024 10:18 AM 90 %
31330691 GGHS ABDUL RAHMAN WEEHA 1 03-12-2024 01:09 PM 90 %
31330150 GGES MANZOOR ABAD 1 17-12-2024 12:40 PM 90 %
31330677 GGPS BASTI FAZAL MUHAMMAD 1 09-12-2024 10:30 AM 90 %
31330603 GGPS 109/P 1 16-12-2024 01:37 PM 90 %
31330607 GGPS PIR SHAHIDAN NO.1 1 10-12-2024 01:33 PM 90 %
31330015 GHS CHAK 96/P 1 04-12-2024 12:17 PM 90 %
31330153 GGES CHAK NO. 131/P 1 17-12-2024 10:28 AM 90 %
31330554 GMPS CHAK 244/P 1 16-12-2024 12:03 PM 90 %
31330471 GPS DUNYA PUR GANGA 1 09-12-2024 01:11 PM 90 %
31331113 GPS MC BLOCK NO. 5 INHAR COLONY 1 09-12-2024 02:04 PM 90 %
31330260 GPS BASTI CHACHRAN 93/P 1 16-12-2024 11:46 AM 90 %
31330056 GGHS CHAK NO. 100/P 1 16-12-2024 01:43 PM 90 %
31330689 GGPS BASTI HAJI QUTAB DIN 1 03-12-2024 11:31 AM 90 %
31330034 GHS HASSAN ABAD 1 18-12-2024 12:57 PM 90 %
31330514 GGPS PURANA BHATTA 1 16-12-2024 10:51 AM 90 %
31330741 GGPS CHAK NO. 85/P 1 19-12-2024 11:13 AM 90 %
31330380 GPS QAISAR CHOHAN 1 05-12-2024 11:03 AM 90 %
31330508 GGPS MUD DARBARI 1 10-12-2024 12:28 PM 90 %
31330576 GGPS CHAK 112/P YOUSAF COLONY 1 12-12-2024 11:12 AM 90 %
31330152 GGHS CHAK NO. 126/P 1 17-12-2024 12:09 PM 90 %
31330207 GPS KHAIR MUHAMMAD LAR 1 03-12-2024 12:30 PM 90 %
31330621 GGPS IQBAL ABAD 1 11-12-2024 10:05 AM 90 %
31330549 GMPS CHAK 56/PB 1 16-12-2024 11:03 AM 90 %
31331107 GGHS DARI ALI AKBAR SANGHI 1 10-12-2024 12:13 PM 90 %
31330771 GGES BASTI IMAM DIN 1 09-12-2024 12:28 PM 90 %
31330505 GGPS BASTI KHURSHEED ABAD 1 19-12-2024 11:12 AM 90 %
31330210 GPS CHAK NO. 224/P 1 05-12-2024 10:33 AM 90 %
31330469 GPS WAHID BUX 1 19-12-2024 12:31 PM 90 %
31330027 GHS CHAK NO. 100/P 1 16-12-2024 11:46 AM 90 %
31330237 GPS CHAK 46/P 1 09-12-2024 09:49 AM 90 %
31330866 GGPS BASTI GHOUSIA 1 18-12-2024 12:44 PM 90 %
31330061 GES BHEEL NAGAR RAHIM YAR KHAN 1 18-12-2024 12:50 PM 90 %
31330588 GGPS KAND KOT 90/P 1 16-12-2024 01:02 PM 90 %
31330205 GPS DERA SULEMAN 1 12-12-2024 12:15 PM 90 %
31330147 GGHS CHAK NO. 99/P 1 18-12-2024 10:53 AM 90 %
31330096 GHS CHAK 75/P 1 06-12-2024 10:41 AM 90 %
31330158 GGHS CHAK NO. 114/P 1 18-12-2024 01:52 PM 90 %
31330563 GGES 123/P TIBBA 1 11-12-2024 01:25 PM 90 %
31330123 GGHS JINNAH PARK R.Y. KHAN 1 03-12-2024 11:58 AM 90 %
31330683 GGPS BASTI JAHANGIR 1 09-12-2024 11:14 AM 90 %
31330208 GPS CHAK NO. 225-26/P 1 05-12-2024 11:25 AM 90 %
31330802 GGPS CHAK 75/P 1 06-12-2024 10:02 AM 90 %
31330742 GGPS CHAK NO. 81/P 1 19-12-2024 10:42 AM 90 %
31330915 GPS TIBBA TARAI CHERI 1 04-12-2024 12:50 PM 90 %
31330537 GGPS 141/P 1 17-12-2024 11:08 AM 90 %
31330167 GPS ZARI COLLEGE 1 03-12-2024 12:17 PM 90 %
31330093 GPS CHAK 101/P 1 19-12-2024 12:31 PM 90 %
31330136 GGHS CHAK NO. 110/P 1 10-12-2024 11:42 AM 90 %
31330023 GHS CHAK NO. 99/P 1 18-12-2024 11:35 AM 90 %
31330749 GGPS GUL MUHAMMAD PANWAR 1 20-12-2024 11:34 AM 85 %
31330815 GGPS AHMED ABAD 1 11-12-2024 11:35 AM 85 %
31330382 GPS BASTI GOOTH 1 12-12-2024 11:50 AM 85 %
31330004 GHS TAMIR-E-MILLAT AMANAT ALI COLONY RYK 1 12-12-2024 11:56 AM 85 %
31330507 GGES ISLAMIA COLONY 1 10-12-2024 02:14 PM 85 %
31330551 GGHS CHAK NO. 247/P 1 19-12-2024 01:05 PM 85 %
31330064 GES ISLAMIA ELEMENTARY 1 03-12-2024 11:18 AM 85 %
31330082 GES MUHAMMAD PUR GANGA 1 11-12-2024 11:51 AM 85 %
31330017 GHS CHAK NO. 56/P 1 09-12-2024 12:27 PM 85 %
31330615 GGPS BAST KOKARI 1 18-12-2024 11:38 AM 85 %
31330156 GGES CHAK NO. 142/P 1 16-12-2024 12:51 PM 85 %
31330178 GPS DAGGA DUR MUHAMMAD 1 13-12-2024 11:02 AM 85 %
31330412 GPS BASTI BHUTTIAN 1 16-12-2024 12:37 PM 85 %
31330071 GHS CHAK NO. 223/P 1 05-12-2024 01:00 PM 85 %
31330160 GGHS HASAN ABAD 1 18-12-2024 11:34 AM 85 %
31330057 GGHS RAJAN PUR KALAN 1 12-12-2024 02:17 PM 85 %
31331094 GGPS MASTAN SHAH 1 17-12-2024 12:45 PM 85 %
31330776 GGPS CHAK NO. 85/NP 1 11-12-2024 10:05 AM 85 %
31330544 GMPS 54/P JADEED 1 19-12-2024 10:28 AM 85 %
31330318 GPS CHAK NO. 64/NP 1 03-12-2024 01:46 PM 85 %
31330580 GMPS CHAK 228/P 1 05-12-2024 01:34 PM 85 %
31330074 GHS CHAK NO.107/P 1 17-12-2024 12:51 PM 85 %
31330028 GHS AMIN GARH 1 06-12-2024 11:17 AM 85 %
31330159 GGES DERA SHAMAS 1 13-12-2024 10:57 AM 85 %
31330750 GGPS BASTI PANWARAN 1 09-12-2024 11:29 AM 85 %
31330287 GPS AQAIL ARAIN 1 20-12-2024 10:55 AM 85 %
31330090 GES AHMED ABAD 1 11-12-2024 11:11 AM 85 %
31331105 GGPS 123 B 1 11-12-2024 10:04 AM 85 %
31331016 GPS ALLAH DITA PAHOOR 1 12-12-2024 10:30 AM 85 %
31330562 GGPS 121/P 1 18-12-2024 12:59 PM 85 %
31330690 GGPS MIAN WALI QURESHIAN 1 11-12-2024 12:43 PM 85 %
31330496 GGPS BASTI AKBAR ALI 1 09-12-2024 10:58 AM 85 %
31330050 GGHS CHAK NO. 118/P 1 03-12-2024 11:58 AM 85 %
31330602 GGPS CHAK NO. 105/P 1 17-12-2024 02:00 PM 85 %
31330407 GPS CHAK 72/NP BASTI KUMHARAN 1 10-12-2024 10:19 AM 85 %
31330415 GPS CHAK 110/P 1 10-12-2024 12:44 PM 85 %
31330560 GGCMS CHAK NO.52/P 1 04-12-2024 11:07 AM 85 %
31330488 GPS BASTI JHULAN 1 18-12-2024 10:15 AM 85 %
31330605 GMPS CHAK NO. 116/P 1 13-12-2024 10:20 AM 85 %
31330169 GPS TIBBA THALLY 1 10-12-2024 11:22 AM 85 %
31330782 GGPS BASTI GULL MUHAMMAD 1 17-12-2024 11:44 AM 85 %
31330009 GHS CHAK NO. 141 P 1 16-12-2024 02:19 PM 85 %
31330561 GGPS CHAK NO. 249/P 1 16-12-2024 11:52 AM 85 %
31330113 GGES 46/P 1 09-12-2024 10:47 AM 85 %
31331096 GGPS MC HUSSAIN ABAD 1 10-12-2024 11:58 AM 85 %
31330863 GGPS JAM BHADAR NONARI 1 18-12-2024 09:42 AM 85 %
31330688 GGPS ALLAH BUX GANGA 1 11-12-2024 10:40 AM 85 %
31330255 GPS CHAK 86/P 1 09-12-2024 10:00 AM 85 %
31330765 GGPS HEAD AMIN GARH 1 05-12-2024 11:10 AM 85 %
31330568 GGPS CHAK 95-98/P 1 16-12-2024 11:02 AM 85 %
31330591 GGPS BASTI KANJWAN 1 17-12-2024 11:08 AM 85 %
31330648 GGES CHAK NO. 117/P 1 18-12-2024 10:29 AM 85 %
31330188 GPS BANGLA MANTHAR 1 16-12-2024 10:18 AM 85 %
31330197 GPS CHAK NO.117 P 1 13-12-2024 11:31 AM 80 %
31331095 GGPS MC FACTORY AREA 1 17-12-2024 01:55 PM 80 %
31330761 GGPS BASTI ALLAH BAKSH 1 06-12-2024 12:16 PM 80 %
31330989 GPS CHAK NO. 240/P 1 03-12-2024 09:55 AM 80 %
31331233 GGPS BAPRAN 1 18-12-2024 12:16 PM 80 %
31330261 GPS CHAK NO. 104/P 1 17-12-2024 10:10 AM 80 %
31330454 GPS KOT QUATAB 1 18-12-2024 01:32 PM 80 %
31331071 GPS DERA SHER MUHAMMAD 1 12-12-2024 10:59 AM 80 %
31330229 GES SADIQ PUR 1 16-12-2024 01:36 PM 80 %
31330275 GPS CHAK NO. 122/P 1 03-12-2024 09:49 AM 80 %
31330449 GPS GULSHANDARA 1 13-12-2024 10:13 AM 80 %
31330245 GPS CHAK 55/P 1 03-12-2024 12:14 PM 80 %
31331061 GPS BASTI MUD GANGO 1 18-12-2024 01:27 PM 80 %
31330542 GGPS CHAK 250/P 1 19-12-2024 02:04 PM 80 %
31330091 GES GULSHAN ABAD 1 19-12-2024 11:21 AM 80 %
31331045 GHS MADD GAMAN 1 09-12-2024 01:21 PM 80 %
31330286 GPS CHAK 102/P 1 11-12-2024 09:38 AM 80 %
31331208 GHS GULSHAN USMAN 1 10-12-2024 10:47 AM 80 %
31330685 GGPS SALEEM ABAD (ABAD PUR) 1 03-12-2024 09:59 AM 80 %
31330864 GGPS BASTI MANOO KHAN 1 18-12-2024 11:09 AM 80 %
31330254 GPS CHAK 249/P 1 19-12-2024 01:32 PM 80 %
31330642 GGPS BASTI PERZADA KHOKHRAN 1 16-12-2024 12:18 PM 80 %
31330390 GPS CHAK NO. 53 NP 1 19-12-2024 10:48 AM 80 %
31330278 GPS PORAN 1 17-12-2024 01:59 PM 80 %
31330041 GGHS TAMIR-E-MILLAT 1 12-12-2024 01:56 PM 80 %
31330252 GES CHAK 246/P 1 19-12-2024 11:59 AM 80 %
31330483 GES BASTI ELAHI BUX NONARI 1 18-12-2024 12:12 PM 75 %
31331102 GGPS BASTI SAMIJA 1 12-12-2024 02:25 PM 75 %
31330029 GHS BISMILLAH PUR 1 03-12-2024 11:32 AM 75 %
31330754 GMPS SULTAN PUR 1 10-12-2024 11:17 AM 75 %
31330784 GGCMS BISMILLAH PUR 1 03-12-2024 10:29 AM 75 %
31330137 GGES AMIN GARH 1 05-12-2024 12:59 PM 75 %
31330345 GES TRANDA SHAIB YAR KHAN 1 16-12-2024 01:20 PM 75 %
31330678 GMPS BASTI QAIM PUR 1 09-12-2024 09:59 AM 75 %
31330646 GGHS 106/P R.Y.KHAN 1 04-12-2024 11:20 AM 75 %
31330865 GMPS KOT HAQ NAWAZ 1 17-12-2024 10:31 AM 75 %
31330640 GGPS BASTI JATTAN R.Y.KHAN (Basti Burra) 1 16-12-2024 11:13 AM 75 %
31330617 GGPS CHAH SUMAR MOHANA 1 16-12-2024 11:02 AM 75 %
31330094 GPS CHAK 101/P JADEED 1 11-12-2024 11:00 AM 75 %
31330504 GGPS BASTI AMANAT ALI 1 19-12-2024 12:18 PM 75 %
31330774 GGPS BASTI FATEH MUHAMMAD 1 18-12-2024 12:27 PM 75 %
31330450 GPS QUBA LAL PEER 1 13-12-2024 11:54 AM 75 %
31330481 GPS SHEIKH WAHIN JADEED 1 12-12-2024 12:32 PM 75 %
31330655 GGHS TRINDA ALI MURAD 1 10-12-2024 11:27 AM 75 %
31330436 GPS HABIB KHERA 1 16-12-2024 11:42 AM 75 %
31330760 GGCMS RASOOL PUR 1 05-12-2024 10:33 AM 75 %
31331099 GGES KOT KARAM KHAN 1 11-12-2024 02:38 PM 75 %
31331115 GPS MC BLOCK NO. 8 THALI ROAD 1 12-12-2024 12:44 PM 75 %
31330322 GPS THALI MOHANA 1 17-12-2024 01:12 PM 75 %
31330785 GMPS BASTI SIALAN 1 12-12-2024 11:25 AM 75 %
31330438 GPS KANDY WALI 1 05-12-2024 01:12 PM 75 %
31331112 GES MC BLOCK NO. 4 1 10-12-2024 12:52 PM 75 %
31330635 GGPS BASTI MALKAN MOZA BAHODI PUR 1 19-12-2024 11:15 AM 75 %
31330079 GES PUBLIC MODEL AIRPORT ROAD 1 18-12-2024 12:45 PM 75 %
31330024 GHS TARINDA SAWAY KHAN 1 06-12-2024 11:51 AM 75 %
31330807 GGPS MUZA DHUKRAN 1 09-12-2024 11:54 AM 75 %
31330991 GPS BASTI MAHTAB DIN 1 10-12-2024 02:40 PM 75 %
31330513 GGHS GULSHAN IQBAL 1 10-12-2024 12:38 PM 75 %
31330745 GGPS BASTI JAM KAMOO 1 20-12-2024 10:21 AM 75 %
31330362 GHS MEHMOOD WALA 1 11-12-2024 02:37 PM 75 %
31330116 GGES 82/P 1 09-12-2024 12:27 PM 75 %
31330835 GGPS BAHOODI PUR QURESHIAN 1 17-12-2024 11:12 AM 75 %
31330552 GGPS SHAH GARH 1 11-12-2024 12:53 PM 75 %
31330425 GES BASTI PURSAN 1 16-12-2024 01:01 PM 75 %
31330609 GMPS KOT SAHIB DIYAL 1 12-12-2024 10:19 AM 75 %
31330413 GPS CHAK 84/P 1 19-12-2024 10:11 AM 75 %
31330682 GGPS CHAK ABBAS 1 18-12-2024 11:06 AM 75 %
31330317 GPS YOUSAF ABAD 1 12-12-2024 11:14 AM 75 %
31330086 GHS CHAK 77/NP 1 10-12-2024 01:24 PM 75 %
31330168 GHS SETTLITE TOWN NO.2 GULSHAN-E-IQBAL 1 16-12-2024 02:15 PM 75 %
31330399 GES MAKHAN BELA 1 11-12-2024 10:25 AM 75 %
31330443 GPS MULA BUKHSH 1 12-12-2024 10:14 AM 75 %
31330756 GGPS MAKHDOOM FIDA HUSSAIN 1 06-12-2024 12:06 PM 75 %
31330102 GGHS MC SADIQ TOWN 1 10-12-2024 12:13 PM 75 %
31330584 GGPS CHAK NO. 52/NP 1 19-12-2024 10:13 AM 75 %
31330272 GES CHAK 106/P 1 04-12-2024 12:15 PM 75 %
31330046 GGHS PUBLIC ENGLISH MOHALLA CH. NAIKE 1 18-12-2024 11:45 AM 75 %
31330583 GMPS CHAK NO.115/P 1 18-12-2024 12:16 PM 75 %
31330747 GGPS SALEEM ABAD (Dera Mian Yousaf Ali 84/p) 1 11-12-2024 10:28 AM 75 %
31330849 GMPS NAZAM ABAD 1 12-12-2024 12:43 PM 75 %
31330794 GGPS TIBBI FAZAL 1 10-12-2024 01:58 PM 75 %
31330080 GES CHAK ABBAS 1 18-12-2024 11:56 AM 75 %
31330495 GPS BHUTTA KOT 1 17-12-2024 10:43 AM 75 %
31330757 GGPS TIBBI LARAN PURANI ABADI 1 05-12-2024 02:30 PM 75 %
31330106 GGES MC ABBASI MILLS AREA 1 17-12-2024 12:24 PM 75 %
31331098 GGPS KARIM ABAD 1 12-12-2024 10:10 AM 75 %
31331044 GPS BASTI CHALANDRAN 1 13-12-2024 09:40 AM 75 %
31330212 GPS CHAK NO 118/P 1 03-12-2024 12:47 PM 75 %
31330800 GGPS BASTI MUHAMMAD NAGAR 1 16-12-2024 10:11 AM 75 %
31330166 GPS MASTAN SHAH 1 17-12-2024 11:55 AM 75 %
31330180 GPS MALIK PUR NO. 2 1 16-12-2024 10:27 AM 75 %
31330406 GPS WAHI RAHIM 1 06-12-2024 10:28 AM 75 %
31330622 GGPS CHAK VEEHA 1 04-12-2024 11:53 AM 75 %
31330808 GGPS CHAK 76/P 1 05-12-2024 09:52 AM 75 %
31330679 GGPS BASTI JAM MUREED AHMED 1 18-12-2024 01:10 PM 75 %
31330737 GMPS BASTI KHOKHRAN 1 18-12-2024 11:26 AM 75 %
31330813 GMPS CHAK NO. 81/NP 1 17-12-2024 11:00 AM 75 %
31330398 GPS AHMED WAH 1 11-12-2024 11:15 AM 75 %
31330433 GPS BASTI MALKAN 1 12-12-2024 12:04 PM 75 %
31330755 GGPS CHAK NO. 71/NP 1 06-12-2024 11:08 AM 75 %
31330234 GPS BASTI KAHOOR KHAN 1 04-12-2024 01:30 PM 75 %
31330111 GGES BASTI AMANAT ALI 1 18-12-2024 10:36 AM 75 %
31330738 GGPS DERA MEHAR ALLAH NAWAZ KAMALNAGAR 1 06-12-2024 10:01 AM 75 %
31330019 GHS MISSAN ABAD 1 16-12-2024 02:44 PM 75 %
31330304 GPS HAJI BANOON KHAN 1 17-12-2024 11:38 AM 75 %
31330480 GPS SADIQ NAGAR 1 12-12-2024 11:40 AM 75 %
31330643 GGPS BASTI RUKANI 1 18-12-2024 11:21 AM 75 %
31330416 GHS AHMED NAGAR 1 04-12-2024 02:22 PM 75 %
31330515 GGPS BASTI JATTAN R.Y.KHAN 1 20-12-2024 12:03 PM 75 %
31330485 GPS PASSON WALI 1 17-12-2024 10:06 AM 75 %
31330572 GGPS BASTI ILAM DIN 1 03-12-2024 01:24 PM 75 %
31330063 GES BUSINESS MEN COLONY 1 17-12-2024 10:23 AM 75 %
31330684 GGPS CHAK NO. 77/NP 1 10-12-2024 12:21 PM 75 %
31331114 GPS MC BLOCK NO. 6 RYK 1 13-12-2024 10:20 AM 75 %
31330238 GPS WARNI 1 11-12-2024 11:29 AM 75 %
31330978 GPS CHAK NO. 142/P 1 16-12-2024 11:06 AM 75 %
31330804 GGPS NEW KANDAY WALI 1 05-12-2024 02:02 PM 75 %
31330461 GPS BASTI VEEHA 1 04-12-2024 10:45 AM 75 %
31331090 GGPS GULSHAN ABAD 1 19-12-2024 11:59 AM 75 %
31331059 GPS LAKHOO DI WAHI 1 03-12-2024 01:20 PM 75 %
31330375 GPS DERA DAHRAN 1 11-12-2024 11:53 AM 75 %
31330384 GPS PATI PAHORAN 1 12-12-2024 09:53 AM 75 %
31331005 GPS MUMTAZ ABAD 1 12-12-2024 09:59 AM 75 %
31330556 GMPS BASTI DHAKAL CHAK 82/P 1 09-12-2024 10:27 AM 75 %
31330112 GGES BASTI KAHORE KHAN 1 04-12-2024 01:04 PM 75 %
31330037 GHS RUKEN PUR 1 05-12-2024 02:16 PM 75 %
31330148 GGHS CHAK NO. 101/P 1 11-12-2024 12:13 PM 75 %
31330446 GPS AZMAT ABAD 1 03-12-2024 12:29 PM 75 %
31330767 GGPS QADAR BUX SUPPLAN 1 13-12-2024 11:09 AM 75 %
31330060 GHS MC ABBASI MILLS AREA 1 17-12-2024 11:21 AM 75 %
31330149 GGHS CHAK NO. 102/P 1 20-12-2024 10:56 AM 75 %
31331200 GGHS MODEL ABU ZAHBI PALACE CHAK 55/P 1 03-12-2024 01:57 PM 75 %
31330434 GPS GULLAN DAD PUTRA 1 18-12-2024 02:35 PM 75 %
31331209 GES KOT KARAM KHAN 1 11-12-2024 01:03 PM 75 %
31331111 GHS MC BLOCK NO. 1 1 13-12-2024 11:02 AM 75 %
31331234 GGPS BASTI MALKAN 1 12-12-2024 12:31 PM 75 %
31330439 GPS TIB GHARIBAN CHAK 75/P 1 05-12-2024 12:28 PM 75 %
31330424 GPS KOT JAILANI 1 04-12-2024 12:53 PM 75 %
31330054 GGHSS TRANDA SAWAY KHAN 1 06-12-2024 11:10 AM 75 %
31330758 GGPS BASTI SONI 1 17-12-2024 12:22 PM 72 %
31330546 GGPS WARNI SHARIF 1 11-12-2024 11:02 AM 67 %
31330174 GPS CHAK NO. 95/P 1 16-12-2024 10:19 AM 67 %
31330410 GES TIBBI LARAN 1 12-12-2024 10:50 AM 62 %
31330567 GGPS USMAN ABAD 1 18-12-2024 12:02 PM 62 %
31330320 GPS BASTI HAJI QUTAB DIN 1 03-12-2024 10:53 AM 62 %
31330125 GGES USMANIA 1 18-12-2024 10:26 AM 62 %
31330527 GGES NEW TIBBI LARRAN 1 05-12-2024 02:05 PM 62 %
31330423 GPS THALWARI 1 12-12-2024 01:21 PM 62 %
31330305 GPS GHULAM HAIDER GOPANG 1 17-12-2024 10:37 AM 62 %
31330108 GGES HASSAN COLONY 1 18-12-2024 01:44 PM 62 %
31330859 GGPS KHYZER HAYAT 1 17-12-2024 01:58 PM 62 %
31330852 GGPS SHEIKH WAHIN NO. 1 1 12-12-2024 01:19 PM 62 %
31330587 GGPS 88/P NEW 1 09-12-2024 12:47 PM 62 %
31330018 GHSS CHAK NO. 88/P 1 09-12-2024 01:35 PM 62 %
31330843 GGPS RAEES KARAM DIN CHACHAR 1 17-12-2024 11:28 AM 62 %
31331117 GES MC BLOCK NO. 3 1 18-12-2024 11:17 AM 62 %
31330638 GGPS 102/P BASTI SERBOHRI 1 18-12-2024 09:41 AM 62 %
31330474 GPS SONI 1 17-12-2024 12:48 PM 62 %
31330585 GGPS WAH ATHATA RYK 1 09-12-2024 02:12 PM 62 %
31330675 GGPS TRANDA SAHIB YAR KHAN 1 10-12-2024 10:14 AM 62 %
31330618 GGPS KAMAL MOHANA RYK 1 17-12-2024 01:23 PM 49 %
31330419 GPS KHAIR PUR 1 06-12-2024 11:20 AM 49 %
31330479 GPS BAHAUDI PUR QURESHIAN 1 17-12-2024 12:03 PM 49 %
31330798 GGPS BASTI BARKAT ALI 1 16-12-2024 12:45 PM 42.5 %
31330251 GGPS BASTI MUHAMMAD TUFAIL 1 19-12-2024 02:10 PM 36 %
31331052 GPS NOSHAHRA AHMED ANIA P/O DARI AZIM KHAN 1 16-12-2024 10:48 AM 36 %
31330550 GGPS BASTI NOON SHAHEED 1 09-12-2024 11:28 AM 26.25 %
31330289 GPS BASTI DOST MUHAMMAD 1 10-12-2024 11:31 AM 23 %
31330121 GGES MISSAN ABAD 1 16-12-2024 02:03 PM 10 %
31330115 GGES CHAK NO. 55/P 1 03-12-2024 11:32 AM 10 %
31330126 GGES FAISAL COLONY 1 20-12-2024 10:13 AM 0 %
31331088 GGHS WAPDA SCORP RYK 1 20-12-2024 10:55 AM 0 %
31330100 GGHS MC JUNIOR MODEL R.Y.KHAN 1 20-12-2024 11:44 AM 0 %
31330130 GGES MALIK PUR 1 20-12-2024 11:44 AM 0 %
31330039 GHS DERA SHAMAS 1 20-12-2024 10:40 AM 0 %
31330068 GHS NOORAY WALI 1 20-12-2024 12:00 PM 0 %
31330042 GGHS NOORAY WALI 1 20-12-2024 10:59 AM 0 %