Listing Against School Cleanliness Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Cleanliness Percentage View All Visits
34630114 GPS SAHAN PAL 1 08-03-2018 11:22 AM 100 %
34630147 GMPS PINDI NOORA 1 19-03-2018 01:09 PM 100 %
34630159 GPS CHAK ZAHIR 1 09-03-2018 11:29 AM 100 %
34630293 GG BBS ES SHEIKH ALI PUR 1 27-03-2018 09:13 AM 100 %
34630427 GPS FARAKHPUR NAU 1 07-03-2018 09:52 AM 100 %
34630098 GPS RAWN 1 13-03-2018 12:21 PM 100 %
34630412 GMPS SAIDA SAGHAR 1 16-03-2018 09:39 AM 100 %
34630451 GGPS BAGHANWALA 1 15-03-2018 11:38 AM 100 %
34630247 GGPS HELAN MORE PHALIA 1 20-03-2018 09:53 AM 100 %
34630206 GPS BHUTTA NAU 1 14-03-2018 10:55 AM 100 %
34630057 GGES NOOR JAMAL JANUBI 1 15-03-2018 09:15 AM 100 %
34630318 GGPS THATHA HAST 1 08-03-2018 09:52 AM 100 %
34630111 GES HELAN 1 06-03-2018 10:18 AM 100 %
34630263 GGHS SANDAN WALA 1 17-03-2018 02:12 PM 100 %
34630360 GGPS RERKA ZAREEN 1 07-03-2018 11:45 AM 100 %
34630160 GPS HAIGAR WALA 1 07-03-2018 12:19 PM 100 %
34630288 GG BBS HS CHAK MANO 1 19-03-2018 10:25 AM 100 %
34630074 GMPS DERA TARARAN 1 05-03-2018 12:33 PM 100 %
34630184 GPS MAILU EAST 1 17-03-2018 11:30 AM 100 %
34630323 GGES LASORI KALAN 1 26-03-2018 08:52 AM 100 %
34630327 GGPS CHHICHRAN WALI 1 15-03-2018 11:38 AM 100 %
34630064 GGES CHAK ZAHIR 1 09-03-2018 09:58 AM 100 %
34630282 GMPS CHHANI MAST 1 27-03-2018 11:06 AM 100 %
34630005 GHS ISLAMIA HELAN 1 06-03-2018 12:57 PM 100 %
34630375 GMPS DHALA 1 13-03-2018 10:03 AM 100 %
34630310 GGES SADULLAH PUR 1 28-03-2018 11:04 AM 100 %
34630321 GMPS NOOR PUR 1 17-03-2018 11:04 AM 100 %
34630344 GGPS MUSA KALAN 1 15-03-2018 12:52 PM 100 %
34630155 GMPS BHINDER KHURD 1 16-03-2018 10:38 AM 100 %
34630157 GMPS KOT PHULLAY SHAH 1 07-03-2018 09:24 AM 100 %
34630034 GES THATTA ALIA 1 19-03-2018 12:29 PM 100 %
34630456 GGPS SIDDIQUE ABAD 1 14-03-2018 09:40 AM 100 %
34630205 GPS KOT GHULAM RASOOL 1 06-03-2018 01:37 PM 100 %
34630295 GGPS ADDA PAHRIAN WALI 1 14-03-2018 09:21 AM 100 %
34630084 GMPS CHOT KALAN 1 28-03-2018 09:44 AM 100 %
34630289 GGPS CHAK JANO KHURD 1 10-03-2018 02:04 PM 100 %
34630251 GG BBS ES SULEMAN 1 05-03-2018 12:21 PM 100 %
34630320 GGPS LOHA TIBBA 1 26-03-2018 10:46 AM 100 %
34630298 GGPS SOHAWA WARRIACHAN 1 14-03-2018 12:47 PM 100 %
34630378 GMPS MAMDANA 1 05-03-2018 01:43 PM 100 %
34630190 GPS CHHICHERAN WALI 1 12-03-2018 12:40 PM 100 %
34630053 GGHSS HELAN 1 06-03-2018 02:29 PM 100 %
34630079 GPS KOT SHER MUHAMMAD 1 13-03-2018 02:04 PM 100 %
34630309 GGES PINDI DHOTHRAN 1 10-03-2018 01:15 PM 100 %
34630324 GGES CHAK JEWAN 1 05-03-2018 12:09 PM 100 %
34630313 GGES THATHA ALIA 1 19-03-2018 10:21 AM 100 %
34630196 GPS DERA RAMTANA 1 17-03-2018 11:22 AM 100 %
34630013 GHS JOKALIAN 1 15-03-2018 10:19 AM 100 %
34630204 GPS KOT MULTANIAN WALA 1 06-03-2018 11:48 AM 100 %
34630052 GGES CHAK SAIDA 1 28-03-2018 10:37 AM 100 %
34630274 GGES RUGH 1 16-03-2018 09:58 AM 100 %
34630287 GGES BASI KALAN 1 10-03-2018 12:37 PM 100 %
34630325 GMPS RASUL PUR 1 17-03-2018 09:45 AM 100 %
34630304 GMES KHAYYAN 1 26-03-2018 09:49 AM 100 %
34630271 GMPS QILA ATTAR SINGH 1 15-03-2018 10:18 AM 100 %
34630283 GGPS KOT GHULAM RASOOL 1 06-03-2018 09:12 AM 100 %
34630153 GPS LOHA TIBBA 1 17-03-2018 09:51 AM 100 %
34630025 GES LAKHA 1 13-03-2018 11:46 AM 100 %
34630077 GPS WALAYAT WALA 1 15-03-2018 10:01 AM 100 %
34630187 GPS HASLAN WALA 1 12-03-2018 11:09 AM 100 %
34630199 GES CHAK JANO KALAN 1 19-03-2018 11:48 AM 100 %
34630033 GES RENMAL SHARIF 1 20-03-2018 09:34 AM 100 %
34630317 GGPS SAHANPAL SHARIF 1 08-03-2018 12:27 PM 100 %
34630337 GMPS MATTO 1 15-03-2018 12:14 PM 100 %
34630285 GGHS CHAK JANO KALAN 1 09-03-2018 11:22 AM 100 %
34630445 GGPS MASEET WALI 1 28-03-2018 09:28 AM 100 %
34630095 GPS PARHANA LOK 1 12-03-2018 01:21 PM 100 %
34630113 GPS KOT SATTAR GHARBI 1 15-03-2018 12:43 PM 100 %
34630248 GMPS KOT HAMID SHAH 1 07-03-2018 11:14 AM 100 %
34630376 GMPS JAJJA AUR 1 19-03-2018 10:22 AM 100 %
34630315 GMPS THATHA KADHI WALA 1 12-03-2018 12:21 PM 100 %
34630307 GMPS LOUNG 1 29-03-2018 09:21 AM 100 %
34630058 GG BBS HS RANMAL SHARIF 1 22-03-2018 01:10 PM 100 %
34630264 GG BBS ES KOT MULTANIAN WALA 1 06-03-2018 11:00 AM 100 %
34630169 GPS PINDI DHOTHRAN 1 10-03-2018 12:03 PM 100 %
34630394 GPS CHAK SAIDA 1 05-03-2018 10:41 AM 100 %
34630417 G ZABS PS KOT KAKKAY SHAH 1 19-03-2018 09:16 AM 100 %
34630336 GGPS JAGGO KALAN 1 08-03-2018 11:10 AM 100 %
34630049 GG BBS HS KALU 1 21-03-2018 02:13 PM 93.75 %
34630419 GPS LASURI KALAN 1 26-03-2018 09:46 AM 93.75 %
34630437 GPS BHEKHO MORE 1 17-03-2018 01:50 PM 93.75 %
34630006 GHS DHAREKAN KALAN 1 14-03-2018 12:04 PM 93.75 %
34630144 GPS PINDI MUGHO 1 12-03-2018 12:40 PM 93.75 %
34630042 GES NOOR PUR KATVI 1 06-03-2018 10:46 AM 93.75 %
34630253 GMPS MANGA KALAN 1 29-03-2018 10:26 AM 93.75 %
34630070 GGES DHUNNI KALAN 1 13-03-2018 11:33 AM 93.75 %
34630354 GGPS DHUNNI KHURD 1 28-03-2018 12:16 PM 93.75 %
34630302 GMPS DHUDRA 1 24-03-2018 09:39 AM 93.75 %
34630041 GES MAILU KOHNA 1 27-03-2018 09:20 AM 93.75 %
34630029 GHS GHANIAN 1 17-03-2018 12:45 PM 93.75 %
34630365 GMPS DERA LALAY WALA 1 15-03-2018 02:18 PM 93.75 %
34630229 GPS CHANNI GEHNA 1 10-03-2018 09:50 AM 93.75 %
34630027 GES BHINDER KALAN 1 14-03-2018 12:56 PM 93.75 %
34630209 GPS DANDKA GHARBI 1 10-03-2018 02:07 PM 93.75 %
34630039 GES CHAK JEEWAN 1 05-03-2018 01:30 PM 93.75 %
34630393 GPS THAKAR MIANA 1 27-03-2018 01:02 PM 93.75 %
34630423 GPS DERA BEHRAM 1 24-03-2018 10:45 AM 93.75 %
34630349 GGHS BHEKHO 1 19-03-2018 12:38 PM 93.75 %
34630028 GES PHALIA AMIR 1 15-03-2018 02:36 PM 93.75 %
34630004 GHS DHUNNI KALAN 1 12-03-2018 11:08 AM 93.75 %
34630022 GGHS PAHRIAN WALI 1 29-03-2018 10:18 AM 93.75 %
34630228 GMPS KORAY KARAM SHAH 1 22-03-2018 09:49 AM 93.75 %
34630145 GPS RAIKEY 1 26-03-2018 10:53 AM 93.75 %
34630215 GPS CHAKORI 1 06-03-2018 11:44 AM 93.75 %
34630210 GPS DHOLA 1 29-03-2018 01:07 PM 93.75 %
34630239 GGPS DERA TAJA 1 08-03-2018 12:59 PM 93.75 %
34630246 GGPS PHALIA KEEMAN 1 21-03-2018 10:28 AM 93.75 %
34630234 GGPS MUGHAL PURA PHALIA 1 24-03-2018 01:45 PM 93.75 %
34630011 GHS NARANG 1 21-03-2018 11:12 AM 93.75 %
34630343 GGPS SYED 1 12-03-2018 12:28 PM 93.75 %
34630176 GPS JOKALIAN 1 15-03-2018 12:56 PM 93.75 %
34630273 GGHS PINDI LALA 1 12-03-2018 10:21 AM 93.75 %
34630167 GPS CHAK MITHA 1 10-03-2018 09:41 AM 93.75 %
34630086 GMPS KHAMB KALAN 1 28-03-2018 10:46 AM 93.75 %
34630015 GHS MANO CHAK 1 24-03-2018 01:33 PM 93.75 %
34630080 GMPS WARYAM 1 26-03-2018 02:01 PM 93.75 %
34630152 GPS PHALIA KEEMAN 1 14-03-2018 12:40 PM 93.75 %
34630277 GGPS PHIRAY 1 15-03-2018 09:49 AM 93.75 %
34630278 GGES DHAREKAN KHURD 1 19-03-2018 12:40 PM 93.75 %
34630110 GMPS KOTLI KHURD 1 14-03-2018 11:18 AM 93.75 %
34630222 GMPS CHAK ABDULLAH 1 08-03-2018 12:41 PM 93.75 %
34630347 GGPS DANDKA 1 10-03-2018 12:54 PM 93.75 %
34630018 GHS SAIDA SHARIF 1 28-03-2018 12:06 PM 93.75 %
34630434 GPS NOSHERA BHATTIAN 1 07-03-2018 01:57 PM 93.75 %
34630406 GPS RUK 1 24-03-2018 01:49 PM 93.75 %
34630001 GHSS QADIRABAD 1 22-03-2018 02:04 PM 93.75 %
34630431 GPS GAHRAY 1 17-03-2018 10:52 AM 93.75 %
34630275 GGPS DADAY 1 19-03-2018 11:07 AM 93.75 %
34630414 GMPS ZULFIQAR ALI BHUTTO SHAHEED ARZANI 1 14-03-2018 11:43 AM 93.75 %
34630352 GGPS TAKHAT MAHAL 1 12-03-2018 12:30 PM 93.75 %
34630132 GPS MURID 1 29-03-2018 12:21 PM 93.75 %
34630316 GMPS CHANNI SAHANPAL 1 08-03-2018 09:57 AM 93.75 %
34630166 GPS GADHU KALAN 1 24-03-2018 10:50 AM 93.75 %
34630125 GES MAKAN 1 26-03-2018 11:31 AM 93.75 %
34630284 GGCMS PHARIAN WALI 1 21-03-2018 09:33 AM 93.75 %
34630092 GPS AOURAY 1 13-03-2018 12:47 PM 93.75 %
34630180 GPS RERKA ZAREEN 1 07-03-2018 12:13 PM 93.75 %
34630245 GGPS BUMBLY 1 13-03-2018 11:55 AM 93.75 %
34630200 G ZABS PS BASI KALAN 1 10-03-2018 09:37 AM 93.75 %
34630328 GGPS NO. 2 QADIRABAD 1 05-03-2018 01:29 PM 93.75 %
34630371 GGPS THAKAR KALAN 1 27-03-2018 01:52 PM 93.75 %
34630291 GG BBS HS SAINTHAL 1 22-03-2018 10:02 AM 93.75 %
34630333 GGPS GADGOR 1 17-03-2018 10:44 AM 93.75 %
34630395 GPS KOTLI QAZI NAI ABADI 1 14-03-2018 10:46 AM 93.75 %
34630301 GMPS GHAGOKI 1 08-03-2018 01:46 PM 93.75 %
34630178 GMPS THATTA NAIKE 1 12-03-2018 10:00 AM 93.75 %
34630012 GHS PUBLIC PINDI KALU 1 05-03-2018 11:06 AM 93.75 %
34630130 GPS DHABOOLA 1 28-03-2018 12:28 PM 93.75 %
34630207 GPS LOKRI MARDAN SHAH QADIRABAD 1 22-03-2018 11:11 AM 93.75 %
34630054 GGES RAIKEY 1 26-03-2018 09:33 AM 93.75 %
34630461 GGPS RANDIALI 1 30-03-2018 10:31 AM 93.75 %
34630224 GPS BURJ AGRA 1 07-03-2018 12:54 PM 93.75 %
34630243 GMPS CHANNI NOOR SHAH 1 22-03-2018 12:09 PM 93.75 %
34630085 GMPS KADHER GHARBI 1 26-03-2018 11:17 AM 93.75 %
34630335 GGPS ALHAN 1 21-03-2018 12:26 PM 93.75 %
34630091 GES SYED 1 12-03-2018 11:26 AM 93.75 %
34630021 GGHS JOKALIAN 1 15-03-2018 11:42 AM 93.75 %
34630269 GGPS CHAK DALA 1 09-03-2018 10:01 AM 93.75 %
34630267 GGPS PINDI MUGHO 1 12-03-2018 01:19 PM 93.75 %
34630231 GES CHAK SHAHBAZ 1 27-03-2018 01:14 PM 93.75 %
34630062 GGHS HAIGAR WALA 1 07-03-2018 10:56 AM 93.75 %
34630090 GMPS NAWAN LOKE 1 24-03-2018 01:10 PM 93.75 %
34630072 GGHS BHEROWAL 1 27-03-2018 11:16 AM 93.75 %
34630408 GPS THATTI BAWA DAKHLI GHANIAN 1 17-03-2018 11:15 AM 93.75 %
34630118 GPS BUMBLY 1 13-03-2018 10:58 AM 93.75 %
34630150 GES RAGH 1 16-03-2018 11:11 AM 93.75 %
34630227 GES BHEKHO 1 19-03-2018 01:57 PM 93.75 %
34630108 GPS KOTLI QAZI 1 14-03-2018 09:33 AM 93.75 %
34630425 GPS DERA ARAIYAN 1 06-03-2018 11:22 AM 93.75 %
34630008 GHS PILOT PHALIA 1 27-03-2018 11:12 AM 93.75 %
34630455 GGPS FARUKHPUR KOHNA 1 07-03-2018 01:03 PM 93.75 %
34630405 GPS SARLA 1 24-03-2018 11:05 AM 93.75 %
34630158 GPS SOHAWA WARRIACHAN 1 17-03-2018 12:53 PM 93.75 %
34630410 GPS PHALIA BOOTA 1 15-03-2018 11:24 AM 93.75 %
34630068 GGHS SEERAY 1 19-03-2018 12:22 PM 93.75 %
34630435 GPS DEVI GARH 1 15-03-2018 10:44 AM 93.75 %
34630258 GGCMES LAK 1 08-03-2018 10:24 AM 93.75 %
34630211 GPS TAKHAT MAHAL 1 12-03-2018 10:51 AM 93.75 %
34630128 GPS BAHO 1 29-03-2018 11:22 AM 93.75 %
34630407 G ZABS PS CHOKRRA (PEER BULLAH) 1 07-03-2018 12:55 PM 93.75 %
34630308 GGES KHUSAR 1 22-03-2018 11:16 AM 93.75 %
34630032 GES SADULLAH PUR 1 28-03-2018 12:15 PM 93.75 %
34630214 GPS THATTI MARRAN 1 24-03-2018 10:21 AM 93.75 %
34630050 GG BBS HS MAKEN 1 26-03-2018 10:14 AM 93.75 %
34630319 GMPS THATHA AMIR 1 17-03-2018 01:11 PM 93.75 %
34630154 GPS PAHRIAN WALI 1 21-03-2018 10:53 AM 93.75 %
34630094 GMPS KOT HAST KHAN 1 15-03-2018 11:36 AM 93.75 %
34630019 GHS RAIRKA BALA 1 07-03-2018 01:38 PM 93.75 %
34630198 GMPS CHAK KHAWAJA 1 28-03-2018 11:35 AM 93.75 %
34630140 GPS KOT NABI SHAH 1 07-03-2018 01:02 PM 93.75 %
34630203 GPS MANO CHAK KHURD 1 24-03-2018 09:28 AM 93.75 %
34630175 GPS DERA KAMONKEY 1 27-03-2018 11:57 AM 93.75 %
34630242 GGPS DOGAL 1 13-03-2018 02:01 PM 93.75 %
34630226 GPS THATHA KHAN MUHAMMAD 1 17-03-2018 12:18 PM 93.75 %
34630082 GMPS CHAITO 1 19-03-2018 12:19 PM 93.75 %
34630189 GPS THATTA HAST 1 08-03-2018 11:06 AM 93.75 %
34630240 GGCMS CHAK KAMAL 1 10-03-2018 10:04 AM 93.75 %
34630418 G ZABS PS PINDI KALU KALAN 1 05-03-2018 09:37 AM 93.75 %
34630102 GPS AGROYA 1 28-03-2018 09:27 AM 93.75 %
34630280 GGPS KOTLA MUNAWAR SHAH 1 21-03-2018 09:37 AM 93.75 %
34630339 GMPS GHOGHAN WALI 1 26-03-2018 09:21 AM 93.75 %
34630124 GPS COLLEGE MOHALLA,PHALIA 1 08-03-2018 11:38 AM 93.75 %
34630123 GES KAILU 1 21-03-2018 11:53 AM 93.75 %
34630081 GPS FATOO WALA 1 26-03-2018 12:14 PM 93.75 %
34630332 GMES THATHI SHAH MUHAMMAD 1 21-03-2018 09:59 AM 93.75 %
34630076 GMPS JASSO WAL 1 12-03-2018 10:04 AM 93.75 %
34630218 GPS DADAY CHATKAY 1 12-03-2018 01:54 PM 93.75 %
34630306 GMPS RATTI PINDI 1 27-03-2018 09:25 AM 93.75 %
34630103 GPS SARANG 1 30-03-2018 09:16 AM 93.75 %
34630221 GPS CHAK MIAN 1 10-03-2018 01:09 PM 93.75 %
34630097 GPS KOT PINDI WALA 1 13-03-2018 02:05 PM 93.75 %
34630225 GES FARKH PUR KOHNA 1 07-03-2018 11:34 AM 93.75 %
34630066 GGES GADHU KALAN 1 24-03-2018 12:17 PM 93.75 %
34630002 GHS BHEROWAL 1 27-03-2018 12:12 PM 93.75 %
34630117 GPS DOGAL 1 13-03-2018 12:44 PM 93.75 %
34630265 GGPS KOT REHAM SHAH 1 15-03-2018 01:51 PM 93.75 %
34630107 GMPS HAIGER KHURD 1 14-03-2018 02:34 PM 93.75 %
34630351 GGPS BURJ AGRA 1 07-03-2018 12:04 PM 93.75 %
34630138 GMPS GUJJAN 1 05-03-2018 09:51 AM 93.75 %
34630007 GHS ISLAMIA PHALIA 1 27-03-2018 12:11 PM 93.75 %
34630249 GGPS KOT NABI SHAH 1 07-03-2018 09:54 AM 93.75 %
34630149 GPS MATMAL 1 24-03-2018 12:17 PM 93.75 %
34630163 GPS CHAKORA 1 19-03-2018 01:55 PM 93.75 %
34630353 GGPS BHEKHO MORE 1 17-03-2018 12:55 PM 93.75 %
34630040 GES SEERAY 1 19-03-2018 01:48 PM 93.75 %
34630181 GPS PINDI KALU KHURD 1 14-03-2018 10:15 AM 93.75 %
34630146 GPS CHAK DALA 1 08-03-2018 12:32 PM 93.75 %
34630392 GPS DHUNNI KALAN 1 12-03-2018 01:16 PM 93.75 %
34630457 GHS CHAK NO.44 1 06-03-2018 12:05 PM 93.75 %
34630279 GGPS SARANG 1 29-03-2018 09:15 AM 93.75 %
34630244 GGES BAHRI 1 06-03-2018 09:48 AM 93.75 %
34630168 GPS KHUSAR 1 22-03-2018 09:56 AM 93.75 %
34630212 GPS BHIKHEY WAL 1 28-03-2018 11:06 AM 93.75 %
34630330 GGES DHOLA 1 29-03-2018 12:05 PM 93.75 %
34630348 GGPS BHUK 1 07-03-2018 11:02 AM 93.75 %
34630358 GGES KALA SHADIAN 1 22-03-2018 02:09 PM 93.75 %
34630232 GGHS PHALIA AMIR 1 26-03-2018 11:04 AM 93.75 %
34630016 GHS PAHRIAN WALI 1 21-03-2018 12:54 PM 93.75 %
34630459 GMPS CHAK ALAM 1 06-03-2018 02:31 PM 93.75 %
34630303 GGES CHAK MITHA 1 10-03-2018 10:58 AM 93.75 %
34630023 GGHS QADIR ABAD 1 05-03-2018 11:18 AM 93.75 %
34630192 GMPS CHHOHRAN WALA 1 28-03-2018 09:22 AM 93.75 %
34630122 GPS RATTO 1 06-03-2018 12:35 PM 93.75 %
34630202 GMPS ADDO SERWANI 1 22-03-2018 01:48 PM 93.75 %
34630172 GMPS KAMONKE KALAN 1 27-03-2018 10:42 AM 93.75 %
34630312 GMPS KOT PEIJO 1 17-03-2018 09:15 AM 93.75 %
34630044 GGHS RAIRKA BALA 1 07-03-2018 10:50 AM 93.75 %
34630183 GMPS KIRLIAN WALA 1 10-03-2018 02:27 PM 93.75 %
34630063 GGHS PINDI KALU 1 05-03-2018 12:54 PM 93.75 %
34630056 GGES AGROYA 1 28-03-2018 10:48 AM 93.75 %
34630252 GMPS THATTI MURID 1 21-03-2018 10:46 AM 93.75 %
34630438 GGES MC MODEL PHALIA 1 24-03-2018 10:33 AM 93.75 %
34630120 GPS CHAK LAKHIA 1 22-03-2018 11:06 AM 93.75 %
34630071 GGHS BHOA HASAN 1 26-03-2018 01:47 PM 93.75 %
34630038 GHS SANDHAN WALA 1 17-03-2018 01:31 PM 93.75 %
34630171 GMPS CHAHRKAY 1 21-03-2018 09:43 AM 93.75 %
34630055 GGHS DHAREKAN KALAN 1 14-03-2018 09:50 AM 93.75 %
34630151 GPS PINDI LALA 1 12-03-2018 11:03 AM 93.75 %
34630300 GMPS RANSIN KAY 1 26-03-2018 11:13 AM 93.75 %
34630369 GGPS NOOR PUR KATVI 1 06-03-2018 09:44 AM 93.75 %
34630329 GGPS CHANNI GAHNA 1 10-03-2018 11:41 AM 93.75 %
34630356 GGPS KOT PINDI WALA 1 13-03-2018 01:01 PM 93.75 %
34630036 GHS LASURI KALAN 1 07-03-2018 10:38 AM 93.75 %
34630213 GPS BURJ BUKHAT 1 24-03-2018 11:33 AM 93.75 %
34630346 GGPS CHAK SHAHBAZ 1 27-03-2018 11:28 AM 93.75 %
34630051 GGHS GHANIAN 1 17-03-2018 10:33 AM 93.75 %
34630131 GMPS BURJ GHANIAN 1 21-03-2018 12:24 PM 93.75 %
34630106 GPS RAJOVA 1 14-03-2018 01:27 PM 93.75 %
34630217 GPS KHAIRAYWAL 1 10-03-2018 11:40 AM 93.75 %
34630030 G ZABS HS SULEMAN 1 05-03-2018 11:07 AM 93.75 %
34630424 GPS DERA TARKHANA 1 28-03-2018 01:02 PM 93.75 %
34630142 GMPS SARLA KHURD 1 24-03-2018 09:42 AM 93.75 %
34630109 GES PHIRAY 1 15-03-2018 11:16 AM 93.75 %
34630104 G ZABS ES BHAGAT 1 19-03-2018 11:44 AM 93.75 %
34630017 GHS BHOA HASAN 1 26-03-2018 11:44 AM 93.75 %
34630116 GPS PHALIA MEHMAN 1 15-03-2018 10:34 AM 93.75 %
34630073 GGES KUTIA FARM 1 14-03-2018 12:48 PM 93.75 %
34630037 GES NOOR JAMAL 1 15-03-2018 10:28 AM 93.75 %
34630134 GPS LAK 1 08-03-2018 11:34 AM 93.75 %
34630276 GGHS DHAL 1 29-03-2018 10:47 AM 93.75 %
34630241 GGPS DARBAR MIAN BAHAWAL SHER 1 08-03-2018 10:14 AM 93.75 %
34630043 GES KALA SHADIAN 1 22-03-2018 01:36 PM 93.75 %
34630046 GGES PHALIA 1 26-03-2018 12:22 PM 93.75 %
34630268 GGPS PHALIA BOOTA 1 15-03-2018 12:56 PM 93.75 %
34630061 GGHS NARANG 1 21-03-2018 12:39 PM 93.75 %
34630024 GGHS KOT SHER MUHAMMAD 1 13-03-2018 01:39 PM 93.75 %
34630003 GHS MUSA KALAN 1 15-03-2018 01:53 PM 93.75 %
34630362 GMPS CHAK NO. 43 1 06-03-2018 01:49 PM 93.75 %
34630060 GG BBS HS HASLAN WALA 1 12-03-2018 09:34 AM 93.75 %
34630075 GGCMES BHEKHE WAL 1 28-03-2018 09:54 AM 93.75 %
34630119 G ZABS ES DHAL 1 27-03-2018 09:09 AM 93.75 %
34630031 GES BAHRI 1 06-03-2018 11:49 AM 93.75 %
34630035 G ZABS HS SAINTHAL 1 22-03-2018 11:30 AM 93.75 %
34630087 GPS BHEROWAL NO.1 1 27-03-2018 10:01 AM 93.75 %
34630235 GGPS PHALIA MEHMAN 1 14-03-2018 02:08 PM 93.75 %
34630413 GPS ADDA PAHRIAN WALI 1 16-03-2018 10:13 AM 93.75 %
34630281 GG BBS ES BHAGAT 1 19-03-2018 10:43 AM 93.75 %
34630350 GGPS KHAIRAY WAL 1 10-03-2018 10:48 AM 93.75 %
34630462 GHS ISLAMIA MILLAT MAMDANA 1 05-03-2018 11:40 AM 93.75 %
34630069 GGHS SAIDA SHARIF 1 28-03-2018 10:35 AM 93.75 %
34630020 GGHS PHALIA 1 24-03-2018 12:40 PM 93.75 %
34630311 GMPS KOT SATTAR SHARQI 1 17-03-2018 10:20 AM 93.75 %
34630014 GHS NASEEM HASLAN WALA 1 15-03-2018 12:51 PM 87.5 %
34630266 GMPS DOUBURJY 1 21-03-2018 09:20 AM 87.5 %
34630193 GPS GADHU SULTAN 1 07-03-2018 01:12 PM 87.5 %
34630236 GG BBS HS LADHER 1 07-03-2018 10:20 AM 87.5 %
34630009 GHS SHAHID MUNIR SHAHEED DHAUL RANJHA 1 06-03-2018 02:47 PM 87.5 %
34630136 GPS MADHRAY 1 07-03-2018 01:43 PM 87.5 %
34630197 GMPS JHANDA CHOHAN 1 17-03-2018 12:08 PM 87.5 %
34630254 GGPS CHAK MIRIK 1 10-03-2018 10:46 AM 87.5 %
34630059 GG BBS HS CHARAN WALA 1 16-03-2018 09:39 AM 87.5 %
34630262 GGES KOTLI QAZI 1 14-03-2018 10:07 AM 87.5 %
34630048 GG BBS HS MADHRAY 1 07-03-2018 01:12 PM 87.5 %
34630290 GMPS CHAK JANO NAI ABADI 1 09-03-2018 09:48 AM 87.5 %
34630026 GES CHARAN WALA 1 16-03-2018 10:40 AM 87.5 %
34630260 GGPS BHINDAR KALAN 1 14-03-2018 11:52 AM 87.5 %
34630047 GGHS DHOUL RANJHA 1 07-03-2018 11:33 AM 87.5 %
34630135 GMPS CHANI JOWAY SHAH 1 28-03-2018 10:00 AM 87.5 %
34630045 GGES CHAK NO. 44 1 06-03-2018 11:16 AM 87.5 %
34630255 GGPS DHOUL BALA 1 07-03-2018 12:20 PM 87.5 %
34630259 GGCMES RAJOVA 1 14-03-2018 01:58 PM 87.5 %
34630010 GHS ISLAMIA MILLAT MADHRAY 1 07-03-2018 02:16 PM 87.5 %
34630409 GPS DERA MAGHRAN 1 27-03-2018 10:58 AM 75 %
34630099 GPS DERA GHULAM HAIDER 1 19-03-2018 11:01 AM 75 %
34630201 GPS SHEIKH ALI PUR 1 27-03-2018 10:03 AM 75 %
34630238 GGPS DERA MANZOOR HUSSAIN 1 14-03-2018 11:20 AM 75 %