Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
34220157 GPS DHER 2 16-02-2026 10:56 AM 100 %
34220383 GGPS CHOUR CHAK 1 12-02-2026 10:04 AM 100 %
34220580 GGPS BOSAL SHARIF 1 19-02-2026 10:18 AM 100 %
34220666 GPS OJHRIAN 2 24-02-2026 10:04 AM 99.2 %
34220523 GGPS DHULIAN 2 12-02-2026 01:59 PM 99.1 %
34220815 GPS MEHNWAL 2 17-02-2026 01:12 PM 99.09 %
34220463 GGPS KOHLI 1 12-02-2026 10:17 AM 98.53 %
34220410 GGPS CHAK BUKHTAWAR 2 09-02-2026 12:08 PM 98.28 %
34220454 GMPS SHEIKHPUR 1 25-02-2026 12:38 PM 98.26 %
34220459 GGPS PLAHGRAN 1 03-02-2026 10:07 AM 98.04 %
34220450 GMPS PHARAY 1 03-02-2026 01:10 PM 97.94 %
34220079 GES BANGIAL 1 24-02-2026 09:20 AM 97.83 %
34220121 GGES KALU CHAK 1 26-02-2026 10:46 AM 97.78 %
34220372 GGPS BHAGO 2 11-02-2026 12:55 PM 97.38 %
34220471 GMPS SOMBRI 1 09-02-2026 01:05 PM 97.22 %
34220110 GGHS BARNALI 1 24-02-2026 12:17 PM 97.21 %
34220292 GPS TAPIALA 1 23-02-2026 12:52 PM 97.1 %
34220359 GMPS PIARA 2 03-02-2026 01:49 PM 97 %
34220461 GGPS BASOHA 2 12-02-2026 11:38 AM 96.88 %
34220522 GGPS DHANDALI 2 19-02-2026 10:21 AM 96.83 %
34220569 GMPS ALI CHAK 1 23-02-2026 11:53 AM 96.72 %
34220496 GMPS KHAIR KATOO SONTRA 1 25-02-2026 10:40 AM 96.72 %
34220061 GGHSS SARRIA 1 23-02-2026 11:01 AM 96.54 %
34220559 GGPS MUGHLIAN WALI 1 26-02-2026 12:11 PM 96.43 %
34220506 GGPS NOOR JAMAL 2 09-02-2026 01:53 PM 96.36 %
34220434 GGES JAGGAL 1 09-02-2026 12:49 PM 96.33 %
34220303 GPS MATUAN WALA 1 16-02-2026 11:33 AM 96.15 %
34220502 GMPS POURANWALA 1 11-02-2026 12:21 PM 95.71 %
34220775 GGPS MC SIR SYED JUNIOR MODEL NO. 3 LALA MUSA 1 17-02-2026 12:58 PM 95.5 %
34220081 GHS SADWAL KALAN 1 09-02-2026 11:21 AM 95.44 %
34220595 GGES THURGLA 1 26-02-2026 09:23 AM 95.21 %
34220433 GGPS ACHH 1 10-02-2026 09:30 AM 95.14 %
34220348 GGPS KUNJAL 2 03-02-2026 12:32 PM 95.12 %
34220006 GHS BHADDAR 1 11-02-2026 09:50 AM 95.03 %
34220719 GPS SADIQ ABAD 1 23-02-2026 12:29 PM 95 %
34220416 GGPS JHANTLA 1 19-02-2026 10:51 AM 95 %
34220239 GPS MURARIAN 1 25-02-2026 10:02 AM 94.91 %
34220451 GGHS MURARIAN 1 25-02-2026 09:23 AM 94.89 %
34220300 GPS JAMIA ISLAMIA DINGA 1 11-02-2026 10:17 AM 94.86 %
34220304 GES RAKH KOLAN 1 26-02-2026 10:19 AM 94.74 %
34220053 GGHS PINDI HASHAM 1 18-02-2026 12:44 PM 94.57 %
34220504 GGES FATEH BHAND 1 11-02-2026 09:51 AM 94.54 %
34220443 GGCMES CHIRIANWALA ADHA 1 09-02-2026 10:05 AM 94.41 %
34220347 GGPS MALWANA 2 17-02-2026 11:32 AM 94.3 %
34220462 GMPS KHARANA PIRGHAZI 2 12-02-2026 10:49 AM 94.29 %
34220255 GPS BAKNA WALI 1 23-02-2026 11:28 AM 94.21 %
34220475 GGPS SAHN KALAN 1 09-02-2026 09:39 AM 94.12 %
34220125 GGHS NAGRIAN 1 12-02-2026 11:47 AM 94.07 %
34220071 GHS TEHAL 1 03-02-2026 01:26 PM 94.03 %
34220407 GGPS GOLRA HASHAM 1 09-02-2026 01:04 PM 93.98 %
34220352 GGPS THAPLA 2 19-02-2026 12:42 PM 93.97 %
34220044 GHS MODEL LALA MUSA 1 17-02-2026 09:55 AM 93.97 %
34220560 GGPS PURANA LALA MUSA 1 18-02-2026 01:12 PM 93.94 %
34220058 GGHSS THATHA RAI BAHADUR 1 12-02-2026 11:26 AM 93.87 %
34220102 GGES SHORIAN 2 18-02-2026 11:48 AM 93.83 %
34220408 GGPS KOTLI BAJAR 1 16-02-2026 09:50 AM 93.75 %
34220116 GGHS GOACHH 1 03-02-2026 10:51 AM 93.75 %
34220024 GHS MIRZA TAHIR 1 17-02-2026 10:53 AM 93.68 %
34220106 GGES KULAK 1 18-02-2026 10:06 AM 93.63 %
34220770 GGHS MATWANWALA 1 16-02-2026 01:06 PM 93.63 %
34220038 GHS TALEEM ISLAM MURARIAN DT.GUJRAT 1 25-02-2026 11:32 AM 93.62 %
34220238 GPS HASSAN PATHAN 1 11-02-2026 10:04 AM 93.55 %
34220543 GGES SHERGARH 1 26-02-2026 10:57 AM 93.46 %
34220391 GMPS DILLO 1 26-02-2026 12:35 PM 93.43 %
34220211 GES RATHORI 1 26-02-2026 09:32 AM 93.4 %
34220088 GES RANDHEER 1 12-02-2026 11:36 AM 93.39 %
34220122 GGHS KHARANA 1 03-02-2026 01:12 PM 93.25 %
34220465 GGPS SHAMPUR 1 10-02-2026 09:24 AM 93.22 %
34220215 GPS MANDHAR 1 26-02-2026 12:42 PM 93.2 %
34220062 GGHSS BHADDAR 1 11-02-2026 10:45 AM 93.1 %
34220095 GES CHAK DINA 2 10-02-2026 12:08 PM 93.04 %
34220365 GMES UTTAM 2 11-02-2026 12:41 PM 92.96 %
34220131 GGES TAPIALA 1 23-02-2026 11:39 AM 92.95 %
34220013 GHS KARNANA 1 16-02-2026 10:33 AM 92.87 %
34220444 GGPS LANGRIAL NO.2 1 24-02-2026 11:45 AM 92.86 %
34220779 GGPS MC NO. 7 MUHAMMAD PURA 1 17-02-2026 11:56 AM 92.82 %
34220482 GGPS NANDWAL 1 09-02-2026 12:25 PM 92.74 %
34220032 GHS NAGRIAN 1 12-02-2026 11:16 AM 92.65 %
34220115 GGHS SADWAL KALAN 1 09-02-2026 10:33 AM 92.65 %
34220118 GGHS HASSAN PATHAN 1 11-02-2026 10:53 AM 92.62 %
34220327 GPS PASWAL 1 25-02-2026 11:10 AM 92.62 %
34220784 GGPS AZAM NAGAR LALAMUSA 1 23-02-2026 09:43 AM 92.59 %
34220066 GGHS PINDI SULTAN PUR 1 17-02-2026 11:07 AM 92.53 %
34220087 GHS TOPA USMAN 1 16-02-2026 12:16 PM 92.51 %
34220537 GGPS TOPA ADAM 1 16-02-2026 09:37 AM 92.48 %
34220056 GGHS SEHNA 1 03-02-2026 12:50 PM 92.38 %
34220156 GPS SADKAL 1 09-02-2026 10:26 AM 92.37 %
34220014 GHSS GULIANA 1 18-02-2026 11:08 AM 92.33 %
34220018 GHS TECHNICAL PUNJAN KISSANA 1 25-02-2026 11:42 AM 92.31 %
34220338 GES CHAK RAJADI 2 11-02-2026 11:28 AM 92.31 %
34220319 GPS PULLAH 2 18-02-2026 10:19 AM 92.12 %
34220385 GGES SARSAL 1 24-02-2026 12:31 PM 92.06 %
34220120 GGES BANGIAL 1 24-02-2026 10:15 AM 92 %
34220469 GGPS JAKHAR 1 11-02-2026 11:23 AM 92 %
34220159 GES HAIL 2 17-02-2026 11:51 AM 91.93 %
34220100 GGHS GOTERYALA 1 13-02-2026 11:51 AM 91.88 %
34220170 GPS BIDDER MARJAN 1 19-02-2026 11:01 AM 91.88 %
34220564 GGCMS CHANU BHOJA 2 11-02-2026 10:41 AM 91.75 %
34220309 GES MIANA CHAK 2 03-02-2026 12:09 PM 91.71 %
34220067 GGHS SHAMIM LALA MUSA 1 16-02-2026 10:25 AM 91.7 %
34220442 GGPS CHAK SIKANDAR 1 11-02-2026 10:58 AM 91.57 %
34220187 GPS KOLIAN HABIB 2 11-02-2026 11:42 AM 91.54 %
34220112 GGHS SABOUR 1 09-02-2026 09:55 AM 91.51 %
34220042 GHS GHAUSIA LALA MUSA 1 17-02-2026 01:26 PM 91.47 %
34220055 GGHS MANGLIA 1 18-02-2026 12:51 PM 91.47 %
34220060 GGHS SIDH 1 11-02-2026 01:36 PM 91.47 %
34220035 GHS SARRIA 1 23-02-2026 10:01 AM 91.32 %
34220811 GHSS BAGIRAN WALA 1 24-02-2026 10:59 AM 91.3 %
34220223 GPS ROPARI 1 10-02-2026 12:08 PM 91.3 %
34220389 GGPS AQIQA 1 24-02-2026 11:51 AM 91.27 %
34220773 GGPS MC NO. 1 LALA MUSA 2 19-02-2026 12:29 PM 91.25 %
34220034 GHS LANGRIAL 1 26-02-2026 12:13 PM 91.2 %
34220355 GGES DHALKAKA 2 18-02-2026 11:57 AM 91.2 %
34220599 GMPS LOSAR 1 26-02-2026 09:45 AM 91.2 %
34220093 GES CHAK SARWANI 2 10-02-2026 10:28 AM 91.2 %
34220812 GHS KHUNAN 1 16-02-2026 10:40 AM 91.1 %
34220503 GMES CHIMBER 2 12-02-2026 01:09 PM 91.01 %
34220582 GGPS CHAK RAJADI 1 26-02-2026 09:56 AM 90.97 %
34220119 GGES UMARPUR 1 26-02-2026 11:31 AM 90.91 %
34220382 GGPS SAKA 1 11-02-2026 01:23 PM 90.91 %
34220394 GGES CHAK SIKANDAR NO.30 2 12-02-2026 11:45 AM 90.89 %
34220333 GES SEEDA BRAHM 1 24-02-2026 10:45 AM 90.83 %
34220030 GHS N.H.A.S BHURCHH 1 12-02-2026 01:18 PM 90.74 %
34220597 GGCMS CHAK DINA 1 23-02-2026 12:17 PM 90.67 %
34220342 GPS DHENDA 1 25-02-2026 09:16 AM 90.63 %
34220136 GGHS MIANA CHAK 1 03-02-2026 11:17 AM 90.58 %
34220801 GMPS DHOLA 1 16-02-2026 12:25 PM 90.48 %
34220099 GGHS MURALA GUJRAN 1 25-02-2026 12:40 PM 90.44 %
34220374 GMPS GURDAN WALA 1 09-02-2026 09:30 AM 90.43 %
34220351 GGPS KHARIAN NO.3 2 20-02-2026 12:08 PM 90.37 %
34220808 GGES MC JINNAH MODEL LALA MUSA 1 24-02-2026 12:13 PM 90.27 %
34220313 GPS VEROWAL 1 24-02-2026 09:36 AM 90.27 %
34220003 GGHS KOTLA ARAB ALI KHAN 1 04-02-2026 12:01 PM 90.24 %
34220017 GHS BHAGWAL 1 18-02-2026 01:33 PM 90.23 %
34220399 GGPS RASUL PUR 1 18-02-2026 01:38 PM 90.22 %
34220578 GGES DHEENDA 1 25-02-2026 09:54 AM 90.19 %
34220005 GHS TALEEM UL QURAN KHARIAN 1 11-02-2026 01:58 PM 90.14 %
34220054 GGHS DOGA 1 03-02-2026 11:36 AM 90.13 %
34220480 GMPS BIR KHARANA 2 11-02-2026 11:32 AM 90.13 %
34220612 GGES KHAWASPUR 1 23-02-2026 12:24 PM 90.12 %
34220596 GGPS SHAH SIR MUST 1 25-02-2026 01:14 PM 90.1 %
34220373 GGCMS KHUNAN 2 16-02-2026 12:16 PM 90.09 %
34220188 GES BHAHO GHASIT PUR 2 17-02-2026 12:27 PM 90 %
34220500 GGPS RANDHEER 2 12-02-2026 12:22 PM 90 %
34220818 GGHS KOLIAN ROAD DINGA 1 17-02-2026 10:41 AM 90 %
34220140 GGHS GANJA 1 23-02-2026 01:18 PM 90 %
34220277 GGES FATALAMA 1 26-02-2026 12:20 PM 89.93 %
34220499 GGPS BAKNA WALA 1 10-02-2026 01:29 PM 89.9 %
34220625 GPS HAKLA 2 23-02-2026 12:42 PM 89.84 %
34220468 GGES HANJ 2 26-02-2026 12:35 PM 89.81 %
34220422 GGES BEGA MEHRAJ PUR 2 16-02-2026 12:40 PM 89.8 %
34220002 GGHS KHARIAN NO. 1 1 17-02-2026 12:30 PM 89.71 %
34220016 GHS RARIALA 1 04-02-2026 10:55 AM 89.62 %
34220265 GPS RAILWAY COLONY NO.1 DINGA 1 17-02-2026 01:29 PM 89.56 %
34220782 GGHS KHUNAN 1 16-02-2026 11:33 AM 89.51 %
34220028 GHS JANDANWALA 1 16-02-2026 11:45 AM 89.51 %
34220199 GPS RANIAN 1 17-02-2026 09:37 AM 89.47 %
34220096 GGHS BAHARWAL 1 03-02-2026 01:44 PM 89.4 %
34220483 GMPS SADU LANGAR 2 11-02-2026 11:59 AM 89.33 %
34220010 GHS KHORI ALAM 1 18-02-2026 11:07 AM 89.3 %
34220379 GGPS BERONE COMMITTEE KHARIAN NO.6 2 11-02-2026 10:48 AM 89.29 %
34220546 GGPS NABI PURA DINGA 1 09-02-2026 01:17 PM 89.27 %
34220147 GMPS SADWAL BRAHMNAN 1 13-02-2026 10:20 AM 89.2 %
34220455 GMPS PINDI KHOKHRAN 1 10-02-2026 10:05 AM 89.11 %
34220094 GES KOTLA SARANG KHAN 1 18-02-2026 11:45 AM 89.08 %
34220441 GMPS JANDALA 1 09-02-2026 11:36 AM 89 %
34220419 GGPS BAGHANWALA 2 03-02-2026 11:39 AM 89 %
34220349 GGPS KHARIAN NO.2 2 20-02-2026 11:17 AM 88.93 %
34220363 GGHS DUNNI 1 10-02-2026 10:10 AM 88.85 %
34220098 GGHS MALKA 1 10-02-2026 11:11 AM 88.83 %
34220521 GMPS BAJARWALA 1 20-02-2026 12:41 PM 88.8 %
34220266 GPS NABI PURA DINGA 1 09-02-2026 12:38 PM 88.77 %
34220226 GPS CHAK SIKANDAR 1 11-02-2026 11:37 AM 88.73 %
34220043 GHS PAKISTAN LALA MUSA 1 17-02-2026 11:15 AM 88.66 %
34220083 GES MACHHORA 1 09-02-2026 01:03 PM 88.57 %
34220516 GMPS SAMAIALA 1 09-02-2026 11:51 AM 88.43 %
34220134 GGHS SEEKARIALI 1 16-02-2026 10:19 AM 88.42 %
34220420 GMPS DAHLL KHAIR 2 04-02-2026 09:57 AM 88.42 %
34220486 GGPS SAHAN KHURD 1 09-02-2026 12:00 PM 88.37 %
34220618 GGCMS GHURCCO 1 16-02-2026 01:15 PM 88.35 %
34220406 GMPS DADU BARSALA 2 16-02-2026 10:28 AM 88.12 %
34220036 GHS KAKRALI 1 03-02-2026 11:31 AM 88 %
34220063 GGHS DINGA 1 11-02-2026 12:01 PM 87.99 %
34220384 GGPS MARJAN 1 12-02-2026 01:40 PM 87.96 %
34220412 GGES PALAWERI 1 16-02-2026 11:26 AM 87.82 %
34220021 GHS ISLAMIA BARNALI 1 24-02-2026 10:39 AM 87.66 %
34220057 GGHS JOURA KARNANA 1 17-02-2026 02:02 PM 87.61 %
34220082 GHS CHIRYA WALA 1 09-02-2026 11:47 AM 87.58 %
34220104 GGHS KARARI WALA KHURD 1 09-02-2026 10:19 AM 87.55 %
34220069 GGHS PANJAN KASANA 1 23-02-2026 11:20 AM 87.5 %
34220401 GMPS LEHRI 1 10-02-2026 12:46 PM 87.38 %
34220371 GGES NOONANWALI 2 10-02-2026 12:43 PM 87.33 %
34220334 GES KAMLA BHAND 1 26-02-2026 11:12 AM 87.31 %
34220572 GGES ISLAM PURA 1 25-02-2026 11:40 AM 87.28 %
34220092 GHS KHAWAS PUR 1 23-02-2026 11:43 AM 87.27 %
34220151 GPS NO.2 KHARIAN 2 16-02-2026 02:07 PM 87.26 %
34220174 GES DOGA 1 03-02-2026 10:05 AM 87.25 %
34220023 GHS SEHNA 1 03-02-2026 01:42 PM 87.24 %
34220132 GGES DINGA 2 11-02-2026 11:07 AM 87.23 %
34220527 GGPS YAQEEN PUR 1 19-02-2026 12:54 PM 87.2 %
34220778 GGPS MC NO. 2 KARIM PURA LALAMUSA 1 18-02-2026 10:37 AM 87.17 %
34220037 GHS ISLAMIA BAZURGWAL 1 11-02-2026 11:39 AM 87.14 %
34220219 GPS SAKA 1 11-02-2026 01:02 PM 87.14 %
34220175 GES GOLRA HASAM 2 09-02-2026 01:44 PM 87.07 %
34220202 GPS BARNALI 2 24-02-2026 11:19 AM 87.02 %
34220130 GGHS BAGRIAN WALA 1 24-02-2026 09:34 AM 87 %
34220097 GGHSS GULIANA 1 18-02-2026 10:15 AM 86.98 %
34220598 GGPS KAMLA BHAND 1 26-02-2026 10:13 AM 86.96 %
34220048 GHS THEKRIAN MONIAN 1 24-02-2026 12:21 PM 86.96 %
34220027 GHS DHUNNI 1 10-02-2026 11:00 AM 86.85 %
34220089 GES KOLIAN SHAH HUSSAIN 1 19-02-2026 12:08 PM 86.83 %
34220357 GGPS NASEERA 1 03-02-2026 10:32 AM 86.67 %
34220114 GGES SAMRALA 1 09-02-2026 12:59 PM 86.64 %
34220567 GMPS DALLAH 1 27-02-2026 11:59 AM 86.63 %
34220124 GGHS KAKRALI 1 03-02-2026 09:50 AM 86.57 %
34220642 GPS CHAK LASHKARI 2 04-02-2026 12:18 PM 86.49 %
34220608 GMPS PALL 1 03-02-2026 01:14 PM 86.4 %
34220403 GMPS HASSAM 1 10-02-2026 12:05 PM 86.29 %
34220064 GGHS CHANNAN 1 09-02-2026 10:56 AM 86.23 %
34220326 GES KOTLA QASIM KHAN 1 24-02-2026 12:25 PM 86.22 %
34220534 GGPS RAILWAY STATION DINGA 2 17-02-2026 12:19 PM 86.21 %
34220282 GES CHANNAN 2 09-02-2026 12:21 PM 85.96 %
34220109 GGES BIDDRMURJAN 2 19-02-2026 11:47 AM 85.89 %
34220020 GHS DHING 1 16-02-2026 01:07 PM 85.84 %
34220108 GGHS MANDIR 1 13-02-2026 11:30 AM 85.71 %
34220337 GPS JAT RIA KALAN 2 13-02-2026 10:54 AM 85.71 %
34220127 GGES MACHHORA 1 09-02-2026 01:22 PM 85.71 %
34220603 GMPS SUKCHANA 1 27-02-2026 09:53 AM 85.71 %
34220484 GGES BAHATIAN CHIBBIAN 1 09-02-2026 10:37 AM 85.71 %
34220298 GES TRAROWALA 1 23-02-2026 10:27 AM 85.67 %
34220272 GHS CHAK JANI KALAN 1 10-02-2026 12:05 PM 85.66 %
34220398 GMPS CHAK SAKANDAR NO.53 1 25-02-2026 11:45 AM 85.65 %
34220771 GES BEHARI COLONY LALA MUSA 2 16-02-2026 11:31 AM 85.64 %
34220046 GHS ISLAMIA LALA MUSA 1 17-02-2026 12:13 PM 85.63 %
34220421 GGES CHACHIAN 1 03-02-2026 10:37 AM 85.6 %
34220011 GHS CHAK MIANA BHERGRAN 1 11-02-2026 01:16 PM 85.5 %
34220051 GGHS DHORIA 1 10-02-2026 11:59 AM 85.41 %
34220084 GES SARSALA 1 11-02-2026 01:05 PM 85.39 %
34220464 GMPS BHATTI 2 10-02-2026 11:22 AM 85.38 %
34220113 GGHS BHOTA 1 09-02-2026 11:01 AM 85.36 %
34220509 GGPS CHAK JANI KALAN 1 10-02-2026 10:23 AM 85.34 %
34220340 GPS KULLEWAL SYEDAN 1 23-02-2026 10:40 AM 85.19 %
34220117 GGHS CHIRIANWALA 1 09-02-2026 11:11 AM 85.17 %
34220168 GPS LADHER 2 03-02-2026 11:36 AM 85.1 %
34220425 GGCMS PUNJAN KASANA 1 23-02-2026 10:27 AM 85.06 %
34220405 GGES JAND SHARIF 1 16-02-2026 01:04 PM 85.06 %
34220111 GGHS BHOURCHH 1 12-02-2026 12:39 PM 85 %
34220033 GHS GOCHH 1 03-02-2026 11:43 AM 84.97 %
34220533 GGPS DINGA NO.2 1 11-02-2026 12:43 PM 84.86 %
34220078 GHS SABOUR 1 09-02-2026 10:57 AM 84.83 %
34220445 GGPS KOTLA ARAB ALI KHAN 1 04-02-2026 11:01 AM 84.83 %
34220236 GES BANIAN 1 10-02-2026 01:10 PM 84.78 %
34220149 GPS TALIM UL QURAN KHARIAN 1 11-02-2026 12:04 PM 84.74 %
34220414 GGEMS SANTHAL 1 18-02-2026 11:13 AM 84.72 %
34220601 GMPS WHAND 1 23-02-2026 11:50 AM 84.68 %
34220813 GGHS TOQEER SHAHEED LALA MUSA (NEWLY EST) 1 24-02-2026 12:55 PM 84.65 %
34220613 GMPS MURARIAN 1 23-02-2026 01:03 PM 84.62 %
34220780 GGHS NAWAZ SHARIF LALA MUSA 1 17-02-2026 10:31 AM 84.52 %
34220129 GGHS KHORI ALAM 1 18-02-2026 01:01 PM 84.52 %
34220555 GGHS RAJU BHAND 1 09-02-2026 12:33 PM 84.49 %
34220059 GGHS WAZIRAKHAN BAZURGWAL 1 11-02-2026 10:35 AM 84.27 %
34220065 GGHS LANGRIAL 1 24-02-2026 12:41 PM 84.23 %
34220137 GGES KOTLA SARANG KHAN 2 18-02-2026 10:53 AM 84.19 %
34220075 GHS KARARI WALA KALAN 1 09-02-2026 11:05 AM 84.13 %
34220194 GPS AQIQA 2 09-02-2026 12:34 PM 84.11 %
34220806 GGHS MOHARI SHARIF 1 11-02-2026 11:00 AM 83.91 %
34220581 GGES KHUNI CHAK (CHAK MURTAZA) 1 23-02-2026 10:06 AM 83.81 %
34220452 GGPS MIAN CHOHAN 2 04-02-2026 10:15 AM 83.81 %
34220050 GGHS KHARIAN NO. 2 1 17-02-2026 01:29 PM 83.55 %
34220810 GHS THUTHA RAI BAHADAR 1 12-02-2026 12:16 PM 83.52 %
34220248 GPS JAKHAR 1 11-02-2026 11:59 AM 83.5 %
34220290 GPS CHAK MIANA SHEIK SHARI 1 23-02-2026 01:10 PM 83.33 %
34220091 GES RAILWAY COLONY LALA MUSA 1 24-02-2026 10:31 AM 83.08 %
34220273 GHS NOOR JAMAL NORTH 1 09-02-2026 10:49 AM 83.07 %
34220142 GGHS KOTLA QASIM KHAN 1 24-02-2026 01:00 PM 83.03 %
34220448 GGPS MIR HUSSAIN KAKRALI 2 03-02-2026 12:13 PM 83.02 %
34220077 GHS SIDH 1 11-02-2026 12:51 PM 82.91 %
34220548 GGES WARACHANWALA 1 19-02-2026 12:36 PM 82.89 %
34220141 GGHS JATRIA KALAN 1 24-02-2026 10:12 AM 82.67 %
34220547 GGPS BHAGI PURA DINGA 2 20-02-2026 10:29 AM 82.62 %
34220052 GGHS BHAGWAL 1 19-02-2026 10:16 AM 82.58 %
34220235 GPS SAMRALA 1 09-02-2026 12:12 PM 82.52 %
34220591 GGHSS CHAKORI BHELWAL 1 04-02-2026 09:57 AM 82.41 %
34220301 GES CHHIMA 1 23-02-2026 10:32 AM 82.4 %
34220208 GPS BAN KALAS 2 16-02-2026 11:49 AM 82.35 %
34220274 GPS BAGARIAN WALA 1 24-02-2026 10:16 AM 82.22 %
34220696 GPS LADIAN 1 1 10-02-2026 09:55 AM 82 %
34220138 GGES PASWALL 2 12-02-2026 10:44 AM 81.91 %
34220133 GGES KOLIAN SHAH HUSSAIN 2 19-02-2026 11:27 AM 81.76 %
34220602 GGES SAIDA BRAHIM 1 24-02-2026 11:24 AM 81.69 %
34220568 GGPS THEKARIAN 1 25-02-2026 09:46 AM 81.67 %
34220281 GES FATTA BHAND 1 11-02-2026 11:06 AM 81.55 %
34220241 GPS KAKRALI 1 03-02-2026 10:24 AM 81.48 %
34220566 GMPS JHANDY WALI 1 03-02-2026 01:09 PM 81.19 %
34220466 GMPS QUTAB GOLRA 1 24-02-2026 10:55 AM 81.19 %
34220135 GGES DHAKRAN WALI 1 03-02-2026 11:40 AM 81.17 %
34220472 GGES BANIAN 1 10-02-2026 12:20 PM 81.15 %
34220271 GES SHAH QULLI 1 20-02-2026 11:46 AM 81.05 %
34220264 GPS DHANDALI 1 19-02-2026 09:35 AM 81 %
34220467 GGPS UODHA 1 12-02-2026 09:38 AM 80.85 %
34220076 GES HANJ 1 26-02-2026 11:54 AM 80.74 %
34220073 GES BEGA MEHRAJ PUR 1 04-02-2026 01:43 PM 80.53 %
34220251 GPS RAILWAY COLONY 2 DINGA 1 19-02-2026 10:44 AM 80.52 %
34220532 GGPS BLASRANWALA 1 23-02-2026 09:52 AM 80.45 %
34220479 GGPS ROPAIRI 1 10-02-2026 11:31 AM 80.2 %
34220039 GHS MUSLIM TAPIALA 1 23-02-2026 12:12 PM 80.17 %
34220070 GES CHAK BAKHTAWAR 1 09-02-2026 11:46 AM 80.17 %
34220563 GGCMS KOTLA SARRNG KHAN 1 18-02-2026 09:39 AM 80.1 %
34220167 GPS SEHNA 2 16-02-2026 01:38 PM 80.05 %
34220418 GGPS TERO CHAK 1 16-02-2026 12:06 PM 80 %
34220068 GGHS M.B.LALAMUSA 1 19-02-2026 11:46 AM 79.93 %
34220026 GHS ISLAMIA DHORIA 1 10-02-2026 12:51 PM 79.8 %
34220291 GES BHALESRAN WALA 1 23-02-2026 10:39 AM 79.67 %
34220511 GGHS AMRA KALAN 1 23-02-2026 01:02 PM 79.43 %
34220166 GES SAINTHAL 1 04-02-2026 01:46 PM 79.41 %
34220490 GMPS ROLLIA 1 11-02-2026 09:37 AM 79.39 %
34220022 GHS DILAWAR PUR 1 12-02-2026 01:10 PM 79.37 %
34220029 GHS MOHRI SHARIF 1 11-02-2026 09:48 AM 79.35 %
34220447 GGPS ADAM CHOHAN 1 04-02-2026 09:33 AM 79.19 %
34220524 GGPS DINGA NO.3 2 11-02-2026 09:36 AM 79.18 %
34220012 GHS SEEKARIALI 1 16-02-2026 10:58 AM 79.1 %
34220573 GMPS MAIKAN SHARIF 1 04-02-2026 09:40 AM 79.05 %
34220558 GGCMS CHAK SARWANI 1 24-02-2026 01:34 PM 79.01 %
34220031 GHS BHOTA 1 09-02-2026 12:34 PM 78.91 %
34220160 GPS CHAK SIKANDAR 1 24-02-2026 10:53 AM 78.86 %
34220805 GGHS MC SIR SYED LALA MUSA 1 17-02-2026 01:54 PM 78.83 %
34220809 GGHSS Excellent (ATTACHED WITH QAED) LALAMUSA. 1 23-02-2026 10:55 AM 78.8 %
34220080 GHS KHARANA 1 03-02-2026 12:30 PM 78.65 %
34220072 GHSS GOTERIALA 1 13-02-2026 11:13 AM 78.63 %
34220107 GGHS SANATPURA 1 11-02-2026 01:43 PM 78.52 %
34220128 GGHS LADIAN 1 10-02-2026 10:39 AM 78.29 %
34220101 GGHS JANDANWALA 1 16-02-2026 10:24 AM 78.18 %
34220105 GGHS MIRZA TAHIR 1 17-02-2026 09:56 AM 78.12 %
34220561 GMPS QAZI AMAM SHAH 1 04-02-2026 10:20 AM 78 %
34220606 GMPS BHOLA 1 16-02-2026 09:34 AM 77.49 %
34220570 GGCMS SHAH JAHANIAN 1 03-02-2026 09:37 AM 77.33 %
34220045 GHS TALIM UL ISLAM KHARIAN 1 13-02-2026 11:18 AM 77.27 %
34220019 GHS BAHARWAL 1 16-02-2026 11:00 AM 77.09 %
34220456 GGPS ASSAR 1 03-02-2026 09:30 AM 76.98 %
34220781 GGPS THEKRIAN MONIAN 1 24-02-2026 11:39 AM 76.64 %
34220473 GGPS BAZURAGWAL 1 11-02-2026 12:14 PM 76.27 %
34220594 GGPS VEROWAL 1 23-02-2026 12:28 PM 76 %
34220259 GES KHOJA 1 23-02-2026 12:26 PM 75.83 %
34220453 GGES MATHANA CHAK 1 23-02-2026 11:46 AM 75.47 %
34220143 GGHS BHELOT MAKHDOOM 1 04-02-2026 12:07 PM 75.33 %
34220584 GGPS CHAKORI SHER GHAZI 1 18-02-2026 12:28 PM 74.78 %
34220015 GHS ISLAMIA MALKA 1 10-02-2026 10:11 AM 74.52 %
34220470 GMPS CHAKORA 1 09-02-2026 11:42 AM 74.36 %
34220086 GES DINGA MAIN 1 12-02-2026 11:34 AM 73.69 %
34220339 GPS SHAHSARMUST 1 26-02-2026 01:07 PM 73.68 %
34220233 GPS FARUKH PUR 1 11-02-2026 10:17 AM 73.55 %
34220144 GGHS CHACHIAN 1 17-02-2026 10:33 AM 73.5 %
34220350 GGPS KHARIAN NO.4 2 17-02-2026 01:58 PM 73.44 %
34220728 GPS CHAKORY BEHLOWAL 1 04-02-2026 10:33 AM 73.26 %
34220616 GGES KARNANA 1 16-02-2026 11:15 AM 73.01 %
34220575 GMPS MIRDAH 1 03-02-2026 10:14 AM 72 %
