Listing Against School Cleanliness Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Cleanliness Percentage View All Visits
31340127 GPS ABID BAGH 1 16-12-2024 10:14 AM 100 %
31340326 GES CHAK NO 25/NP 1 17-12-2024 11:55 AM 100 %
31340249 GPS BASTI RAIS 1 10-12-2024 10:38 AM 100 %
31340319 GPS GOTH JOORA 1 05-12-2024 11:13 AM 100 %
31340293 GPS CHAK NO 8 NP 1 10-12-2024 12:25 PM 100 %
31340600 GGPS ROHTI SHERIF 1 12-12-2024 09:58 AM 100 %
31340764 GPS PEER IMDAD HUSSAIN SHAH 1 09-12-2024 10:09 AM 100 %
31340411 GGPS CHAK 170/P 1 16-12-2024 11:50 AM 100 %
31340236 GPS SHAH PUR PO DHANDI 1 19-12-2024 11:27 AM 100 %
31340210 GPS CHAK NO 197/P 1 17-12-2024 01:52 PM 100 %
31340429 GGPS 267/P 1 09-12-2024 11:30 AM 100 %
31340098 GGHS BASTI KAMAM 1 18-12-2024 12:00 PM 100 %
31340238 GPS BASTI VEHANI 1 06-12-2024 10:19 AM 100 %
31340099 GGES CHAK NO.25/NP 1 17-12-2024 11:07 AM 100 %
31340437 GGPS 183/P 1 10-12-2024 01:00 PM 100 %
31340287 GPS FATTO WAL 1 12-12-2024 11:59 AM 100 %
31340368 GGCMS MUHAMMAD MURAD MACHI 1 16-12-2024 11:17 AM 100 %
31340215 GPS GOTH DARGAHI 1 19-12-2024 12:22 PM 100 %
31340158 GPS CHAK NO 239-P 1 09-12-2024 01:27 PM 100 %
31340100 GGHS WALANA 1 18-12-2024 01:00 PM 100 %
31340081 GGHS 186/P 1 10-12-2024 11:11 AM 100 %
31340095 GGES PEER BUKHASH PUNJABI 1 18-12-2024 11:21 AM 100 %
31340213 GPS MAKAN SHAH 1 06-12-2024 11:42 AM 100 %
31340042 GHS RAFIQ AHMAD PUR LAMA 1 17-12-2024 01:22 PM 100 %
31340019 GHS PEER BUKHSH PUNJABI 1 18-12-2024 10:52 AM 100 %
31340451 GGPS MACHHI GOTH 1 16-12-2024 10:49 AM 100 %
31340569 GPS CHAK NO.218/P 1 19-12-2024 10:33 AM 100 %
31340558 GGPS CHAK.162/NP 1 06-12-2024 12:33 PM 100 %
31340635 GGPS 28/NP SUNJER PUR 1 18-12-2024 10:31 AM 100 %
31340431 GGPS CHAK NO 184/P JADEED 1 10-12-2024 12:35 PM 100 %
31340094 GGES FATTO WALL 1 12-12-2024 12:29 PM 100 %
31340646 GMPS CHAK NO.20/NP 1 09-12-2024 09:46 AM 100 %
31340356 GPS MANZOOR ARAIN 1 12-12-2024 01:52 PM 100 %
31340278 GPS BASTI PYARE KHAN PITAFI 1 18-12-2024 01:32 PM 100 %
31340277 GPS KOT DOCTOR 1 18-12-2024 01:01 PM 100 %
31340229 GPS BASTI SARWAHI 1 11-12-2024 02:27 PM 100 %
31340133 GPS TALIB DHANDI 1 17-12-2024 11:23 AM 100 %
31340156 GPS CHAK NO 238-P 1 09-12-2024 02:07 PM 100 %
31340444 GGPS BASTI MOLA BUKHSH 1 05-12-2024 12:14 PM 100 %
31340908 GPS GHORELA 1 17-12-2024 10:10 AM 100 %
31340010 GHS CHAK 186/P 1 10-12-2024 10:02 AM 100 %
31340648 GGPS KALWARA ARAIN 1 19-12-2024 12:24 PM 100 %
31340039 GGHS AHMAD PUR LAMMA 1 17-12-2024 12:38 PM 100 %
31340793 GPS SHEIKH ABAD 1 12-12-2024 11:26 AM 100 %
31340387 GGES LOW INCOME SCHEME NO.2 MODEL TOWN 1 19-12-2024 02:15 PM 100 %
31340128 GPS SONA GOTH FFC 1 04-12-2024 11:38 AM 100 %
31340315 GPS CHAK NO 237/P MERH 1 16-12-2024 02:31 PM 100 %
31340484 GGHS RAHIM ABAD NO. 2 1 09-12-2024 11:48 AM 100 %
31340430 GGPS 184/P QADEEM 1 10-12-2024 12:07 PM 100 %
31340163 GES CHAK NO 170/P 1 16-12-2024 12:21 PM 100 %
31340594 GGPS HAMZA BHAIT 1 19-12-2024 11:11 AM 100 %
31340826 GPS FAQEER MEHAR DIN 1 17-12-2024 02:10 PM 100 %
31340335 GPS NAWAN KOT 1 12-12-2024 01:12 PM 100 %
31340408 GGPS GOTH JOHRA BASTI MASORIAN 1 05-12-2024 11:39 AM 100 %
31340542 GGPS CHAK NO 201/P 1 17-12-2024 11:56 AM 100 %
31340323 GPS DANDAM SHAKA TEH SADIQA ABAD 1 19-12-2024 12:52 PM 100 %
31340614 GGPS SHAH MAJEED 1 12-12-2024 11:06 AM 100 %
31340417 GGPS 127/P 1 16-12-2024 09:47 AM 100 %
31340250 GES DHANDI 1 19-12-2024 09:48 AM 100 %
31340907 GPS CHAK NO. 267/P 1 09-12-2024 11:49 AM 100 %
31340354 GPS MALIK KHAIR MUHAMMAD 1 09-12-2024 11:55 AM 100 %
31340296 GPS BAIG MEHAR 1 19-12-2024 12:16 PM 95 %
31340034 GGHS CHAK NO. 156/P 1 17-12-2024 01:31 PM 95 %
31340433 GGPS CHAK NO. 234/P 1 06-12-2024 11:43 AM 95 %
31340079 GGHS CHAND RAMI 1 09-12-2024 01:35 PM 95 %
31340085 GGES 188/P 1 16-12-2024 01:55 PM 95 %
31340160 GPS CHAK NO 253/P 1 06-12-2024 10:15 AM 95 %
31340610 GGES BASTI RANG PUR LARAN 1 12-12-2024 11:02 AM 95 %
31340028 GHS WALANA 1 18-12-2024 01:57 PM 95 %
31340747 GPS BASTI FATEH MUHAMMAD 1 19-12-2024 01:23 PM 95 %
31340426 GGPS MOUZA LUNDA 1 16-12-2024 12:38 PM 95 %
31340457 GMPS 179/P 1 17-12-2024 09:41 AM 95 %
31340046 GES CHAK NO 195/P SADIQABAD 1 09-12-2024 02:28 PM 95 %
31340363 GGPS GHARIB ABAD GALIB STREET 3 1 18-12-2024 10:22 AM 95 %
31340112 GPS GHARIB ABAD 1 10-12-2024 12:03 PM 95 %
31340074 GGHS LEGHARI COLONY 1 06-12-2024 10:20 AM 95 %
31340144 GPS BASTI BOOHI WAR 1 12-12-2024 11:28 AM 95 %
31340385 GGPS MAZHAR FARID COLONY 1 10-12-2024 01:05 PM 95 %
31340306 GPS RAHIM BUX SANSARAIN 1 18-12-2024 11:29 AM 95 %
31340209 GPS CHAK NO 202/P 1 16-12-2024 01:58 PM 95 %
31340064 GES CHAK 160/P 1 05-12-2024 01:55 PM 95 %
31340292 GPS LIPHOO MACHI 1 17-12-2024 11:40 AM 95 %
31340334 GPS WAGA 1 09-12-2024 01:24 PM 95 %
31340157 GPS CHAK NO 234-P 1 06-12-2024 11:09 AM 95 %
31340360 GGPS ABID COLONY 51 NP 1 09-12-2024 09:57 AM 95 %
31340142 GPS CHAK NO. 29/NP 1 10-12-2024 11:25 AM 95 %
31340615 GMPS BASTI MOLVI ABDUL REHMAN 1 18-12-2024 10:04 AM 95 %
31340737 GPS MOUDAB BASTI DHUNDI 1 19-12-2024 11:03 AM 95 %
31340404 GGPS CHAK NO.154/P 1 04-12-2024 11:53 AM 95 %
31340902 GGHS SONA GOTH 1 04-12-2024 12:41 PM 95 %
31340456 GGPS TALIB DHANDI 1 17-12-2024 11:00 AM 95 %
31340032 GGHS CHAK NO. 146/P 1 13-12-2024 10:34 AM 95 %
31340664 GGPS CHAK NO.24/NP 1 10-12-2024 10:18 AM 95 %
31340115 GPS BASTI MAIN SAHIB 1 17-12-2024 10:40 AM 95 %
31340401 GGPS 182/P 1 05-12-2024 11:40 AM 95 %
31340653 GGPS REHMAT ALI DRIGRAH 1 09-12-2024 10:37 AM 95 %
31340905 GPS PUNOO KHAN LAGHARI 1 10-12-2024 11:36 AM 95 %
31340041 GES RAFIQUE 1 06-12-2024 11:45 AM 95 %
31340297 GES CHAK NO 151/P 1 04-12-2024 01:25 PM 95 %
31340169 GPS CHAK NO. 161/P 1 16-12-2024 01:15 PM 95 %
31340055 GES CHAK NO 164/NP 1 16-12-2024 12:31 PM 95 %
31340114 GPS OLD SADIQABAD 1 05-12-2024 01:54 PM 95 %
31340330 GPS CHAK NO 22/NP 1 09-12-2024 11:12 AM 95 %
31340629 GGPS CHAK 42/NP 1 17-12-2024 11:50 AM 95 %
31340035 GGHS CHAK NO. 158/P 1 04-12-2024 10:30 AM 95 %
31340141 GPS CHAK NO 28/NP 1 10-12-2024 12:20 PM 95 %
31340395 GGPS BIRTHWALA 1 04-12-2024 10:31 AM 95 %
31340150 GPS BASTI NAMRI 1 16-12-2024 01:51 PM 95 %
31340531 GGPS SALEH MUHAMMAD SHAH 1 04-12-2024 10:19 AM 95 %
31340654 GGPS BOHI WARR 1 12-12-2024 11:59 AM 95 %
31340518 GGPS FATEH BARERA 1 19-12-2024 12:33 PM 95 %
31340040 GHS GHARI BHGER 1 17-12-2024 10:10 AM 95 %
31340604 GGPS MEERAL WASA 1 19-12-2024 12:48 PM 95 %
31340727 GPS CHAK NO. 45/NP 1 06-12-2024 09:38 AM 95 %
31340154 GPS SHAKIR KOT 1 09-12-2024 11:19 AM 95 %
31340599 GMPS JAHANGEER ABAD 1 12-12-2024 12:19 PM 95 %
31340524 GGPS TIBBI MUGHALAN 1 19-12-2024 11:50 AM 95 %
31340554 GGPS BINDORE ABBASIAN 1 09-12-2024 10:10 AM 95 %
31340391 GGPS BASHIR ABAD 1 18-12-2024 10:54 AM 95 %
31340009 GHS CHAK NO. 158/P 1 04-12-2024 11:10 AM 95 %
31340419 GGPS LATKI 1 09-12-2024 10:46 AM 95 %
31340140 GHS BASTI KHAHI 1 10-12-2024 02:07 PM 95 %
31340223 GPS CHAK NO 181 NP 1 16-12-2024 11:38 AM 95 %
31340147 GPS CHAK NO 183 PB 1 05-12-2024 12:32 PM 95 %
31340020 GHS ROUTI SHARIF 1 12-12-2024 10:39 AM 95 %
31340483 GMPS 18 NP 1 09-12-2024 12:57 PM 95 %
31340225 GPS CHAK NO. 32 WEST 1 04-12-2024 10:56 AM 95 %
31340043 GES CHAK NO 156/P SADIQABAD 1 17-12-2024 02:12 PM 95 %
31340389 GGPS MAHMOOD COLONY MUSTAFA TOWN 1 09-12-2024 12:13 PM 95 %
31340107 GPS TIPU SHAHEED COLONY 1 16-12-2024 12:44 PM 95 %
31340365 GGPS TIPU SHAHEED COLONY 1 19-12-2024 11:01 AM 95 %
31340148 GPS 130/P 1 04-12-2024 10:02 AM 95 %
31340255 GPS KIKRI 1 16-12-2024 10:36 AM 95 %
31340369 GGPS PUBLIC COLONY 1 18-12-2024 11:50 AM 95 %
31340380 GGPS TALIB HUSSAN CHAK NO. 169/P 1 04-12-2024 09:44 AM 95 %
31340489 GGPS BASTI SHAMAS DIN 1 10-12-2024 10:27 AM 95 %
31340423 GGES 151/P 1 04-12-2024 02:19 PM 95 %
31340535 GMPS JAM MANZOOR 1 10-12-2024 09:43 AM 95 %
31340534 GGPS BASTI RASHID SHAH 1 18-12-2024 11:15 AM 95 %
31340227 GPS CHAK NO. 44 NP 1 18-12-2024 09:57 AM 95 %
31340218 GPS CHAK NO 200/P 1 16-12-2024 02:38 PM 95 %
31340082 GGHS 160/P 1 05-12-2024 01:22 PM 95 %
31340313 GPS CHAK NO 183 1 10-12-2024 01:22 PM 95 %
31340111 GPS PUBLIC COLONY 1 16-12-2024 12:08 PM 90 %
31340076 GGES CHAK 128/P 1 04-12-2024 12:11 PM 90 %
31340590 GGPS SADIQ PUR 1 09-12-2024 12:46 PM 90 %
31340029 GGHS PETROL PUMP S.D.K 1 19-12-2024 01:15 PM 90 %
31340539 GGPS SONA MEHR 1 17-12-2024 11:01 AM 90 %
31340550 GGPS TIBBI MUHAMMAD PUR 1 17-12-2024 10:40 AM 90 %
31340267 GES UMAID ALI BHAIT 1 16-12-2024 11:12 AM 90 %
31340409 GGPS SADIQ ABAD DEH 1 18-12-2024 12:03 PM 90 %
31340036 GGHSS SANJAR PUR 1 18-12-2024 11:06 AM 90 %
31340295 GPS HAJI LAL BUX 1 19-12-2024 11:48 AM 90 %
31340122 GPS CHAK NO 172/P 1 04-12-2024 11:14 AM 90 %
31340005 GHS CHANDRAMI 1 09-12-2024 12:31 PM 90 %
31340353 GPS BASTI KHOKHRAN 1 13-12-2024 10:01 AM 90 %
31340065 GHS CHAK NO 119-P 1 18-12-2024 12:53 PM 90 %
31340312 GPS MOZA LUNDAH 1 16-12-2024 01:09 PM 90 %
31340271 GPS BASTI SIALLAN 1 09-12-2024 11:53 AM 90 %
31340237 GPS KUMB 1 17-12-2024 12:35 PM 90 %
31340003 GHS AJMAL BAGH 1 19-12-2024 02:33 PM 90 %
31340190 GES BASTI ARAIN 1 09-12-2024 12:25 PM 90 %
31340143 GPS WAHID BUX LAR 1 18-12-2024 11:23 AM 90 %
31340120 GPS MOADIB BASTI ARAIAN 1 17-12-2024 12:54 PM 90 %
31340266 GPS DARBAR GHULAB SHAH 1 19-12-2024 10:40 AM 90 %
31340714 GPS WANGAR 1 17-12-2024 10:46 AM 90 %
31340025 GHS MUHAMMAD NAWAZ WASA 1 13-12-2024 12:04 PM 90 %
31340121 GPS 171/P 1 10-12-2024 09:51 AM 90 %
31340624 GGCMS CHAK NO.21/NP 1 11-12-2024 11:51 AM 90 %
31340441 GGPS 165/P 1 17-12-2024 10:09 AM 90 %
31340374 GGPS GORRHILLA 1 17-12-2024 10:32 AM 90 %
31340194 GES BASTIKALWAR BASTI KALWAR 1 09-12-2024 12:17 PM 90 %
31340016 GHS BINDORE ABBASIAN 1 09-12-2024 11:02 AM 90 %
31340663 GGPS 21/NP QADEEM GHULAM RASOOL 1 10-12-2024 12:57 PM 90 %
31340298 GES CHAK NO. 182/P 1 05-12-2024 12:10 PM 90 %
31340221 GPS TIBBI MUHAMMAD PUR 1 17-12-2024 10:05 AM 90 %
31340166 GPS JAFAR KOT 1 17-12-2024 11:44 AM 90 %
31340012 GHS RAHEEM ABAD 1 09-12-2024 10:34 AM 90 %
31340063 GES CHAK 120/P 1 16-12-2024 11:56 AM 90 %
31340337 GPS CHAK NO 21/NP 1 10-12-2024 12:19 PM 90 %
31340060 GHS HAMID ULLAH BHATTI 1 18-12-2024 01:39 PM 90 %
31340910 GGPS BASTI SIAL NAGAR 1 16-12-2024 10:00 AM 90 %
31340165 GPS CHAK NO 155/P 1 13-12-2024 11:45 AM 90 %
31340396 GMPS 159/P 1 10-12-2024 11:45 AM 90 %
31340384 GGPS TIBBA ZAHIR PEER 1 06-12-2024 10:13 AM 90 %
31340067 GES CHAK NO 153/P 1 11-12-2024 12:28 PM 90 %
31340424 GGES 119/P 1 18-12-2024 11:42 AM 90 %
31340393 GMPS 150/P 1 04-12-2024 09:49 AM 90 %
31340643 GGPS KHUDA BUX MEHAR NO .2 1 18-12-2024 12:51 PM 90 %
31340233 GPS PEER AHMAD ABAD 1 12-12-2024 01:56 PM 90 %
31340593 GGPS SANJAR MASHAIEKH 1 18-12-2024 12:03 PM 90 %
31340367 GGPS SARWAHI 1 18-12-2024 11:31 AM 90 %
31340219 GPS BASTI AMIR BUX 1 17-12-2024 11:22 AM 90 %
31340496 GGPS GHAZI ABAD KOOCHA MEHNDI KHAN OLD 1 10-12-2024 11:10 AM 90 %
31340556 GGPS MAKAN SHAH 1 06-12-2024 11:09 AM 90 %
31340007 GHS CHAK NO. 148/P 1 11-12-2024 10:53 AM 90 %
31340091 GGES 197/P 1 17-12-2024 01:18 PM 90 %
31340305 GPS CHAK NO 254/P 1 06-12-2024 10:40 AM 90 %
31340038 GGHS BASTI HAMID ULLAH BHATTI 1 18-12-2024 01:04 PM 90 %
31340083 GGHS CHAK 173/P 1 09-12-2024 12:44 PM 90 %
31340394 GMPS 157/P 1 10-12-2024 11:07 AM 90 %
31340909 GGPS 252 P 1 06-12-2024 09:46 AM 90 %
31340062 GHS BLOCK NO.1 1 11-12-2024 02:00 PM 90 %
31340093 GGES MUHAMMAD NAWAZ WASA 1 11-12-2024 10:30 AM 90 %
31340318 GPS BASTI LATKI 1 09-12-2024 10:03 AM 90 %
31340294 GES CHAK NO. 26 NP 1 16-12-2024 01:52 PM 90 %
31340310 GPS BIRTHALA 1 04-12-2024 11:05 AM 90 %
31340113 GPS CHAK 165-P 1 17-12-2024 10:43 AM 90 %
31340248 GPS CHAK NO 239 P 1 17-12-2024 12:25 PM 90 %
31340068 GHS CHAK NO. 24 NP 1 13-12-2024 11:55 AM 90 %
31340022 GHS GOTH ALOO 1 04-12-2024 12:30 PM 85 %
31340386 GGPS 136/P FAIZ COLONY 1 09-12-2024 11:01 AM 85 %
31340168 GPS NEW BONTRA 1 10-12-2024 10:19 AM 85 %
31340375 GGPS 169/P TIBBA 1 04-12-2024 11:08 AM 85 %
31340383 GGES GHARI DADO 1 06-12-2024 09:40 AM 85 %
31340193 GES DARUL AMMAN BASTI RAFIQ SOLANGI 1 09-12-2024 10:52 AM 85 %
31340167 GPS CHAK NO 154/P 1 04-12-2024 12:22 PM 85 %
31340413 GGPS JAFAR PUR 1 17-12-2024 10:44 AM 85 %
31340731 GPS GUL MUHAMMAD MOHANA 1 11-12-2024 12:27 PM 85 %
31340420 GGPS 130/P 1 04-12-2024 10:32 AM 85 %
31340499 GGPS JAM KARAM 1 09-12-2024 11:13 AM 85 %
31340161 GPS CHAK NO 184/P 1 10-12-2024 11:40 AM 85 %
31340381 GGES TIBBA QADIR ABAD 1 13-12-2024 11:22 AM 85 %
31340403 GMPS 152 P 1 10-12-2024 12:28 PM 85 %
31340744 GPS BASTI ANAYAT 1 16-12-2024 12:35 PM 85 %
31340797 GPS MAHBOOB SUBHANI 1 17-12-2024 01:45 PM 85 %
31340031 GGHS CHAK NO. 195/P 1 09-12-2024 01:50 PM 85 %
31340117 GPS CHAK NO 169/P 1 04-12-2024 10:34 AM 85 %
31340453 GMPS BASTI ABDUL GHAFOOR 1 17-12-2024 12:44 PM 85 %
31340538 GGES NO. 32 NP WEST 1 04-12-2024 11:35 AM 85 %
31340407 GGPS BASTI REHMAT ULAH 1 17-12-2024 12:15 PM 85 %
31340533 GGPS MOHAMAD ABAD 1 11-12-2024 01:20 PM 85 %
31340027 GHS MUHAMMAD PUR LAMMA 1 09-12-2024 11:23 AM 85 %
31340075 GGES CHAK 120/P 1 16-12-2024 11:07 AM 85 %
31340338 GPS BASTI BARKAT ALI 1 10-12-2024 01:42 PM 85 %
31340378 GGES TIBBI BAGHAWER 1 13-12-2024 09:56 AM 85 %
31340400 GGPS MOZO BONTRA 1 10-12-2024 09:51 AM 85 %
31340078 GGHS 148/P 1 11-12-2024 11:39 AM 85 %
31340617 GGPS CHAK NO.2/NP 1 09-12-2024 12:20 PM 85 %
31340625 GGPS GOHAR MUHAMMAD DRGH 1 10-12-2024 12:26 PM 85 %
31340174 GPS CHAK NO 128/P 1 04-12-2024 11:18 AM 85 %
31340591 GGPS CHAK NO. 26/NP 1 16-12-2024 01:15 PM 85 %
31340376 GGPS DERA GHULAM HAIDER 1 17-12-2024 12:53 PM 85 %
31340440 GGPS DARI KHAIR MUHAMMAD 1 06-12-2024 11:54 AM 85 %
31340004 GHS CHAK 173/P 1 09-12-2024 12:06 PM 85 %
31340327 GPS CHAK NO 23/NP 1 10-12-2024 02:23 PM 85 %
31340011 GHS MACHKA 1 17-12-2024 12:49 PM 85 %
31340553 GGPS MUBARAK TANWERI 1 17-12-2024 11:56 AM 85 %
31340073 GGES GHARI BEGHAR 1 06-12-2024 11:24 AM 85 %
31340640 GGPS WIHID BUX LAR 1 18-12-2024 10:38 AM 85 %
31340096 GGHS MUHAMMAD PUR LAMMA 1 09-12-2024 10:26 AM 85 %
31340231 GPS MOHIB SHAH 1 12-12-2024 02:36 PM 85 %
31340682 GPS ABID COLONY 1 17-12-2024 12:20 PM 85 %
31340366 GGPS RASHID ABAD NO. 3 MOHALLAH RASHID ABAD 1 10-12-2024 11:37 AM 82 %
31340467 GGPS MUHAMMAD MURAD DAHAR 1 10-12-2024 11:36 AM 80 %
31340766 GPS BASTI RAHMAT ALI 1 13-12-2024 10:46 AM 80 %
31340723 GPS MUMDNI CHAK NO 38/NP MACHKA 1 17-12-2024 10:04 AM 80 %
31340152 GPS CHAK NO 147/P 1 11-12-2024 09:39 AM 80 %
31340454 GGPS CHAK NO. 171/P 1 10-12-2024 10:22 AM 80 %
31340262 GPS BELLAN 1 16-12-2024 11:49 AM 80 %
31340601 GGCMS LAKAR WALI 1 16-12-2024 10:10 AM 80 %
31340536 GGCMS 32 NP SHARQI 1 04-12-2024 10:05 AM 80 %
31340647 GMPS DOLAT PUR 1 10-12-2024 11:20 AM 80 %
31340139 GHS DEENO SHAH AHMED PUR LAMA 1 09-12-2024 10:02 AM 80 %
31340118 GPS TIBBI BEGHWER CHAK NO. 168/P 1 13-12-2024 10:33 AM 80 %
31340612 GGES SHAH PUR 1 12-12-2024 01:05 PM 77 %
31340269 GES BASTI LARAN 1 12-12-2024 11:30 AM 77 %
31340479 GGPS NAWAZ ABAD 1 09-12-2024 11:39 AM 75 %
31340339 GPS BASTI RAFIQ CH. PO CHAK NO 24 1 11-12-2024 11:07 AM 75 %
31340151 GPS CHAK NO 146/P 1 13-12-2024 11:03 AM 72 %
31340191 GPS BASTI GHULAM AHMAD ABAD 1 10-12-2024 11:12 AM 72 %
31340742 GPS BASTI M.NAWAZ WASA 1 11-12-2024 10:01 AM 64 %
31340422 GGPS 147 P 1 11-12-2024 10:16 AM 62 %
31340712 GPS BASTI KARAK 1 17-12-2024 11:21 AM 62 %
31340188 GES YOUSIF MACHHI 1 20-12-2024 11:31 AM 0 %
31340180 GPS MUMTAZ MODEL FORM MUMTAZ 1 20-12-2024 09:40 AM 0 %
31340708 GPS SAKANDAR FORM BASTI GHUMAN KHAN 1 20-12-2024 10:26 AM 0 %
31340707 GPS RASHID ABAD 1 20-12-2024 10:58 AM 0 %