Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
36420634 GPS MC 5-B KHANEWAL 1 09-12-2024 11:27 AM 99.36 %
36420229 GPS 12/8-R, KACHA KHUH 1 11-12-2024 01:23 PM 98.55 %
36420458 GMPS 14-8/R SHARQI, KACHA KHUH 1 10-12-2024 11:23 AM 97.53 %
36420228 GES 10/8-R, KACHA KHUH 1 12-12-2024 01:08 PM 97.12 %
36420422 GMPS BALAY WALA, KHANEWAL 1 16-12-2024 12:36 PM 96.74 %
36420063 GES KAMBOH NAGAR, KHANEWAL 1 19-12-2024 02:25 PM 96.71 %
36420632 GPS MC 7-B KHANEWAL 1 19-12-2024 11:34 AM 96.71 %
36420061 GES MC NO.6-B, RAILWAY COLONY, KHANEWAL 1 19-12-2024 01:03 PM 96.59 %
36420658 GGhS 72-73/15-L KACHA KHUH 1 18-12-2024 11:57 AM 96.59 %
36420692 GGPS 70/15-L, KACHA KHUH 1 18-12-2024 02:36 PM 96.57 %
36420469 GGES MODEL 9/9-R KOT SARGANA 1 11-12-2024 02:14 PM 96.52 %
36420445 GPS MODEL 11/8-R, KACHA KHUH 1 11-12-2024 12:36 PM 96.33 %
36420172 GES 41/10-R QADEEM, KHANEWAL 1 16-12-2024 01:12 PM 96.14 %
36420462 GGCMS 8/9-R KACHA KHUH 1 12-12-2024 11:33 AM 96 %
36420646 GES 96-A/10-R 1 06-12-2024 12:00 PM 95.97 %
36420173 GES 78/10-R, P/O 80/10-R, KHANEWAL 1 19-12-2024 11:57 AM 95.91 %
36420436 GPS MODEL 8-B/8-R, KACHA KHUH 1 11-12-2024 11:40 AM 95.85 %
36420148 GES PEOPLES COLONY, KHANEWAL 1 10-12-2024 12:23 PM 95.85 %
36420122 GGES 13/9-R NO.2, KACHA KHUH 1 10-12-2024 10:35 AM 95.68 %
36420357 GGPS MARZI PURA, KHANEWAL 1 12-12-2024 09:51 AM 95.65 %
36420463 GGPS 16/9-R, KACHA KHUH 1 10-12-2024 11:07 AM 95.64 %
36420455 GGES 14/8-R GUL ABAD, KACH KHUH 1 10-12-2024 12:47 PM 95.63 %
36420396 GGPS 18/AH, KHANEWAL 1 17-12-2024 12:32 PM 95.33 %
36420639 GES MC 1-B, KHANEWAL 1 13-12-2024 11:48 AM 95.11 %
36420049 GGHS 72/10-R, KHANEWAL 1 12-12-2024 11:29 AM 95.1 %
36420167 GPS 68/10-R, P/O 70/10-R, KHANEWAL 1 05-12-2024 10:38 AM 95.1 %
36420459 GGPS 81-82/10-R, KACHA KHUH 1 16-12-2024 11:05 AM 95.06 %
36420356 GGCMS OLD KHANEWAL 1 19-12-2024 10:43 AM 95 %
36420010 GHS 81-82/10-R, KHANEWAL 1 16-12-2024 01:41 PM 94.92 %
36420179 GES 168/10-R, KHANEWAL 1 19-12-2024 12:29 PM 94.76 %
36420111 GGES 10/8-R, KACHA KHUH 1 12-12-2024 12:24 PM 94.76 %
36420395 GGMES 20/V, KHANEWAL 1 16-12-2024 11:50 AM 94.74 %
36420598 GPS 67-A/10-R, P/O 45/10-R, KHANEWAL 1 13-12-2024 11:11 AM 94.71 %
36420700 GGCMS 168/10-R 1 19-12-2024 11:55 AM 94.66 %
36420444 GMPS 29/10-R, KACHA KHUH 1 18-12-2024 10:44 AM 94.66 %
36420657 GGHS 78/15-L, KHANEWAL 1 11-12-2024 11:26 AM 94.65 %
36420457 GGCMS 11-A/8-R KACHA KHUH 1 09-12-2024 01:57 PM 94.57 %
36420101 GGES 93/10-R, KHANEWAL 1 11-12-2024 12:23 PM 94.52 %
36420355 GGPS RAZA ABAD, KHANEWAL 1 16-12-2024 10:28 AM 94.52 %
36420663 GPS 78-B/15-L, KHANEWAL 1 05-12-2024 02:58 PM 94.47 %
36420106 GMES 71/10-R, KHANEWAL 1 03-12-2024 12:00 PM 94.43 %
36420156 GPS 42/10-R, KHANEWAL 1 17-12-2024 12:26 PM 94.37 %
36420461 GGES MODEL 13/8-R, KACHA KHUH 1 10-12-2024 12:31 PM 93.92 %
36420009 GHS 93/10-R, KHANEWAL 1 11-12-2024 11:03 AM 93.91 %
36420473 GGPS 35/10-R, KACHA KHUH 1 03-12-2024 11:18 AM 93.88 %
36420169 GPS 170/10-R, KHANEWAL 1 17-12-2024 01:44 PM 93.87 %
36420068 GES 176/10-R, KHANEWAL 1 16-12-2024 11:21 AM 93.82 %
36420248 GPS 40/10-R, KACHA KHUH 1 16-12-2024 12:05 PM 93.8 %
36420369 GGPS TARIQ ABAD, KHANEWAL 1 19-12-2024 01:12 PM 93.71 %
36420093 GGES ENGLISH MODEL KHANEWAL 1 17-12-2024 01:30 PM 93.55 %
36420168 GES 67/10-R, P/O 72/10-R, KHANEWAL 1 05-12-2024 01:26 PM 93.53 %
36420024 GHS 79/10-R, KACHA KHUH 1 04-12-2024 01:13 PM 93.37 %
36420371 GGCMPS 176/10-R KHANEWAL 1 16-12-2024 10:30 AM 93.37 %
36420066 GES 87/10-R, KHANEWAL 1 04-12-2024 02:01 PM 93.15 %
36420429 GMPS 88-A/10-R, KHANEWAL 1 06-12-2024 11:27 AM 93.12 %
36420097 GmES 169/10-R, KHANEWAL 1 16-12-2024 01:19 PM 92.93 %
36420654 GES 76-A/15-L, P/O 79/15-L, KHANEWAL 1 11-12-2024 01:36 PM 92.92 %
36420670 GES 78/15-L, KACHA KHUH 1 11-12-2024 12:09 PM 92.89 %
36420095 GGHS AHMAD NAGAR, KHANEWAL 1 16-12-2024 02:18 PM 92.85 %
36420047 GGHS 92/10-R, KHANEWAL 1 09-12-2024 11:18 AM 92.81 %
36420387 GGES 67/10-R, KHANEWAL 1 05-12-2024 12:22 PM 92.69 %
36420214 GPS 166/10-R KHANEWAL 1 18-12-2024 11:53 AM 92.61 %
36420016 GHS 72/10-R, SHANTI NAGAR, KHANEWAL 1 12-12-2024 12:28 PM 92.55 %
36420060 GES TARIQ ABAD, KHANEWAL 1 17-12-2024 02:24 PM 92.43 %
36420074 GHS 13/9-R, KACHA KHUH 1 10-12-2024 11:32 AM 92.35 %
36420069 GES 170/10-R, KHANEWAL 1 17-12-2024 12:39 PM 92.33 %
36420585 GPS 42/10-R, KHANEWAL 1 18-12-2024 01:02 PM 92.28 %
36420109 GGES 88/10-R, KHANEWAL 1 06-12-2024 10:09 AM 92.26 %
36420653 GES 73/15-L KHANEWAL 1 09-12-2024 10:45 AM 92.23 %
36420408 GGPS 45/10-R, KHANEWAL 1 04-12-2024 11:49 AM 92.2 %
36420255 GES 15/8-R, KACHA KHUH 1 11-12-2024 01:32 PM 92.19 %
36420638 GGPS MC 4-G, KHANEWAL 1 13-12-2024 10:47 AM 92.11 %
36420358 GGPS COLONY NO.3 KHANEWAL 1 05-12-2024 11:17 AM 92.05 %
36420388 GGPS 61/10-R, KHANEWAL 1 04-12-2024 11:50 AM 91.95 %
36420669 GPS 75-A/15-L, P/O 79/15-L, KHANEWAL 1 09-12-2024 01:19 PM 91.91 %
36420652 GHS 79/15-L, KHANEWAL 1 05-12-2024 12:08 PM 91.68 %
36420362 GGPS MC NO.2 P/O BASTI CHAN SHAH, KHANEWAL 1 12-12-2024 01:37 PM 91.64 %
36420384 GGPS 166/10-R, KHANEWAL 1 18-12-2024 12:38 PM 91.62 %
36420123 GGHS 14/9-R, KACHA KHUH 1 11-12-2024 10:18 AM 91.61 %
36420679 GPS 66/15-L CHOKI CHAB, KACHA KHUH 1 17-12-2024 11:03 AM 91.59 %
36420094 GGHS 170/10-R, KHANEWAL 1 17-12-2024 11:36 AM 91.55 %
36420043 GGHS HASSAN MODEL, COLONY NO.3 KHANEWAL 1 09-12-2024 10:39 AM 91.45 %
36420683 GMES 74/15-L, KACHA KHUH 1 09-12-2024 02:43 PM 91.43 %
36420637 GES MC 11-B KHANEWAL 1 05-12-2024 10:29 AM 91.37 %
36420467 GGPS 41/10-R GHARBI, KACHA KHUH 1 17-12-2024 01:07 PM 91.3 %
36420434 GGES 162/10-R, KHANEWAL 1 03-12-2024 12:25 PM 91.26 %
36420170 GPS 83-85/10-R, KHANEWAL 1 04-12-2024 11:11 AM 91.16 %
36420023 GHS 7/9-R, KACHA KHUH 1 11-12-2024 12:44 PM 91.09 %
36420197 GPS CHAH SHER SINGH WALA, KHANEWAL 1 18-12-2024 02:04 PM 91.09 %
36420073 GES 16/9-R, KACHA KHUH 1 10-12-2024 12:13 PM 91.09 %
36420383 GGHS 74/10-R, KHANEWAL 1 10-12-2024 10:58 AM 91.05 %
36420432 GMPS 76/10-R, KHANEWAL 1 03-12-2024 12:49 PM 91 %
36420385 GGHS CMS 75-A/10-R ZAHOOR ABAD KHANEWAL 1 06-12-2024 11:08 AM 90.98 %
36420389 GGPS 59/10-R, KHANEWAL 1 03-12-2024 01:25 PM 90.91 %
36420427 GGPS 83/10-R, KHANEWAL 1 04-12-2024 11:55 AM 90.84 %
36420014 GHS AHMAD NAGAR, KHANEWAL 1 16-12-2024 10:50 AM 90.69 %
36420391 GGPS 63/10-R, KHANEWAL 1 04-12-2024 02:30 PM 90.51 %
36420466 GGPS 78/10-R, KACHA KHUH 1 19-12-2024 12:36 PM 90.48 %
36420404 GGES 58/10-R, KHANEWAL 1 03-12-2024 12:49 PM 90.38 %
36420240 GES 39/10-R, KACHA KHUH 1 17-12-2024 02:38 PM 90.32 %
36420454 GGES 15/9-R, KACHA KHUH 1 11-12-2024 01:14 PM 90.28 %
36420018 GHSS 19/9-R KACHA KHUH KHANEWAL 1 19-12-2024 01:16 PM 90.27 %
36420054 GGHSS 19/9-R, KACHA KHUH 1 19-12-2024 11:48 AM 90.2 %
36420224 GES 19/9-R GHARBI, KACHA KHUH 1 19-12-2024 10:42 AM 90.19 %
36420631 GPS MC 10-B KOT BERBAL KHANEWAL 1 05-12-2024 01:55 PM 90.19 %
36420252 GHS 8/9-R, KACHA KHUH 1 12-12-2024 10:47 AM 90.16 %
36420464 GGES MODEL 11-B/8-R, KACHA KHUH 1 11-12-2024 10:54 AM 90.16 %
36420064 GES 74/10-R, KHANEWAL 1 10-12-2024 12:05 PM 90.11 %
36420351 GGPS KOT ALA SINGH, KHANEWAL 1 16-12-2024 11:45 AM 90 %
36420027 GHS 14/8-R GUL ABAD, KACHA KHUH 1 09-12-2024 11:24 AM 89.74 %
36420430 GGPS 88-A/10-R PAKKI BHENI, KHANEWAL 1 06-12-2024 10:55 AM 89.57 %
36420372 GMPS 73/10-R, KHANEWAL 1 10-12-2024 01:01 PM 89.47 %
36420079 GHS 11-A/8-R, KACHA KHUH 1 09-12-2024 12:52 PM 89.39 %
36420431 GMPS 86-75/10-R, KHANEWAL 1 03-12-2024 02:15 PM 89.24 %
36420701 GGCMS 7/9-R 1 11-12-2024 11:14 AM 89.15 %
36420602 GPS 14/8-R BHIR, KACHA KHUH 1 10-12-2024 10:27 AM 89.13 %
36420651 GHS 70/15-L, KHANEWAL 1 18-12-2024 02:00 PM 89.09 %
36420465 GCMPS 77/10-R KACHA KHUH 1 19-12-2024 01:36 PM 89.04 %
36420648 GGHS SHEIKH MALKA 1 03-12-2024 01:36 PM 88.96 %
36420013 GHS 70/10-R, KHANEWAL 1 03-12-2024 11:06 AM 88.83 %
36420110 GGHS 168/10-R, KHANEWAL 1 19-12-2024 11:27 AM 88.79 %
36420119 GGHS 79/10-R, KACHA KHUH 1 04-12-2024 11:58 AM 88.57 %
36420053 GGHS 7/9-R, KACHA KHUH 1 11-12-2024 10:41 AM 88.24 %
36420354 GGPS FARID ABAD, KHANEWAL 1 18-12-2024 10:31 AM 88.18 %
36420643 GGPS 76-B/15-L BHENI ROSHAN DIN 1 11-12-2024 02:05 PM 88.14 %
36420352 GGPS 51/10-R COLONY NO. 2, KHANEWAL 1 04-12-2024 11:31 AM 88.08 %
36420647 GHS 18/A.H 1 17-12-2024 11:52 AM 87.99 %
36420392 GGHS CMS 171/10-R KHANEWAL 1 17-12-2024 10:35 AM 87.5 %
36420103 GGHS 42/10-R, KHANEWAL 1 17-12-2024 11:26 AM 87.38 %
36420048 GGHS NANAK PUR, KHANEWAL 1 18-12-2024 11:57 AM 87.14 %
36420685 GGCMS 79/15-L, KACHA KHUH 1 05-12-2024 10:53 AM 87.04 %
36420115 GGHS 34/10-R, KACHA KHUH 1 06-12-2024 11:39 AM 86.87 %
36420409 GGPS 47/10-R, KHANEWAL 1 09-12-2024 12:33 PM 86.67 %
36420695 GPMS 78-A/15-L, KACHA KHUH 1 05-12-2024 01:18 PM 86.65 %
36420003 GHS ISLAMIA KHANEWAL 1 09-12-2024 01:36 PM 86.04 %
36420407 GMES 43/10-R, KHANEWAL 1 04-12-2024 02:44 PM 85.71 %
36420410 GMES 167/10-R, KHANEWAL 1 18-12-2024 10:24 AM 85.68 %
36420090 GGHS KOT BEERBAL, KHANEWAL 1 05-12-2024 12:50 PM 85.66 %
36420650 GGCMS 19/9-R KACHA KHUH 1 12-12-2024 12:45 PM 85.64 %
36420042 GGHS MC KHANEWAL 1 16-12-2024 01:23 PM 84.92 %
36420696 GGPS 75-B/15-L, KACHA KHUH 1 09-12-2024 12:24 PM 84.77 %
36420208 GPS 75-A/10-R ZAHOOR ABAD, KHANEWAL 1 06-12-2024 11:49 AM 84.67 %
36420380 GGPS 169/10-R, 169/10-R JADEED, KHANEWAL 1 16-12-2024 12:05 PM 84.08 %
36420428 GGHS MODEL 90/10-R FARID KOT, KHANEWAL 1 12-12-2024 01:08 PM 84.02 %
36420590 GPS 58/10-R SAHIL COLONY KHANEWAL 1 09-12-2024 11:00 AM 83.91 %
36420117 GGHS 41/10-R, KACHA KHUH 1 16-12-2024 02:20 PM 83.82 %
36420021 GHS 14/9-R, KACHA KHUH 1 11-12-2024 11:40 AM 83.77 %
36420116 GGES 39/10-R, KACHA KHUH 1 19-12-2024 10:38 AM 83.28 %
36420674 GPS 75/15-L, P/O 70/15-L, KHANEWAL 1 11-12-2024 02:36 PM 82.87 %
36420419 GGHS 166/10-R QADEEM, KHANEWAL 1 18-12-2024 11:19 AM 82.34 %
36420007 GHS NANAK PUR, KHANEWAL 1 18-12-2024 12:40 PM 81.93 %
36420440 GGPS 37/10-R, KACHA KHUH 1 13-12-2024 09:59 AM 81.52 %
36420114 GGHS 30/10-R, KACHA KHUH 1 03-12-2024 01:55 PM 81.2 %
36420377 GPS MODEL 72/10-R, DHORIYAN WALI, KHANEWAL 1 12-12-2024 01:51 PM 81.19 %
36420655 GMES 65/15-L, KACHA KHUH 1 20-12-2024 12:05 PM 81.13 %
36420100 GGHS 83-85/10-R, KHANEWAL 1 04-12-2024 10:20 AM 80.85 %
36420681 GMPS CHAK NO. 82/15-L KACHA KHUH 1 17-12-2024 02:15 PM 80.83 %
36420645 GES 59/10-R 1 03-12-2024 02:15 PM 80.75 %
36420108 GGHS 91/10-R, KHANEWAL 1 12-12-2024 02:22 PM 80.46 %
36420414 GMPS 46/10-R, KHANEWAL 1 09-12-2024 01:41 PM 80 %
36420118 GGHS 40/10-R, KACHA KHUH 1 16-12-2024 11:05 AM 80 %
36420028 GHS 34/10-R, KACHA KHUH 1 06-12-2024 10:22 AM 79.81 %
36420051 GGHSS 80/10-R, KACHA KHUH 1 20-12-2024 12:09 PM 79.19 %
36420475 GGPS 42-A/10-R, KACHA KHUH 1 18-12-2024 11:24 AM 78.65 %
36420680 GMPS 66-A/15-L, KACHA KHUH 1 20-12-2024 10:52 AM 78.54 %
36420065 GHS 88/10-R, KHANEWAL 1 06-12-2024 12:12 PM 78.05 %
36420474 GGPS 36/10-R, KACHA KHUH 1 03-12-2024 12:10 PM 77.22 %
36420641 GGHS MODEL CHAK NO. 31/10-R KACHA KHUH 1 18-12-2024 12:06 PM 77.2 %
36420379 GGPS 161/10-R, KHANEWAL 1 03-12-2024 02:04 PM 76.92 %
36420667 GPS 74-A/15-L, KHANEWAL 1 09-12-2024 11:31 AM 76.63 %
36420015 GHS 45/10-R, KHANEWAL 1 04-12-2024 01:02 PM 76.53 %
36420450 GGES CMS 17/9-R P/O JANNAT PUR KACHA KHUH 1 10-12-2024 02:01 PM 76.12 %
36420656 GGHS 78-B/15-L, KACHA KHUH 1 05-12-2024 02:08 PM 76.07 %
36420203 GPS 161/10-R, KHANEWAL 1 03-12-2024 01:19 PM 75.96 %
36420098 GGHS 94/10-R, KHANEWAL 1 11-12-2024 02:20 PM 75.85 %
36420157 GPS 60/10-R, KHANEWAL 1 04-12-2024 10:35 AM 75.81 %
36420353 GGHS HASSAN MODEL NO 2 ,GIRLS COLLEGE ROAD , KHANEWAL 1 04-12-2024 12:28 PM 75.66 %
36420078 GES JAHANGIR ABAD, KACHA KHUH 1 03-12-2024 10:28 AM 75.58 %
36420470 GGES 19/9-R GHARBI, KACHA KHUH(SNE IN 2012) 1 12-12-2024 11:39 AM 75.57 %
36420386 GGHS 70/10-R ARIANAGAR, KHANEWAL 1 03-12-2024 10:06 AM 75.37 %
36420099 GGES 68/10-R, KHANEWAL 1 05-12-2024 10:05 AM 75.35 %
36420026 GHS 33/10-R, KACHA KHUH 1 17-12-2024 11:19 AM 75 %
36420205 GPS 81-82/10-R, KHANEWAL 1 16-12-2024 12:01 PM 74.78 %
36420187 GES 92/10-R, P/O 93/10-R, KHANEWAL 1 09-12-2024 12:44 PM 74.48 %
36420004 GHS PUBLIC RAILWAY ROAD, KHANEWAL 1 06-12-2024 12:01 PM 74.24 %
36420151 GPS KHURRAM PURA, MADINA COLONY, KHANEWAL 1 04-12-2024 10:25 AM 73.74 %
36420120 GGHS 33/10-R, KACHA KHUH 1 17-12-2024 12:58 PM 71.73 %
36420350 GGPS PEOPLES COLONY, KHANEWAL 1 12-12-2024 12:52 PM 71.31 %
36420693 GGPS 76-A/15-L KACHA KHUH 1 11-12-2024 01:01 PM 71.18 %
36420413 GPS MODEL 91-A/10-R, KHANEWAL 1 13-12-2024 12:41 PM 70.49 %
36420070 GES 62/10-R, KHANEWAL 1 04-12-2024 01:28 PM 70.19 %
36420223 GPS 44/10-R JADEED, P/O 44/10-R, JADEED 1 04-12-2024 10:51 AM 67.69 %
36420077 GES 32/10-R, KACHA KHUH 1 18-12-2024 01:04 PM 65.44 %
36420697 GGPS 80/15-L NO.2 LAT, KACHA KHUH 1 05-12-2024 09:57 AM 61.03 %
36420019 GHS 30/10-R, KACHA KHUH 1 04-12-2024 10:33 AM 60.77 %
36420584 GPS 42-A/10-R, KHANEWAL 1 18-12-2024 10:31 AM 60.24 %
36420468 GGPS JAHANGIR ABAD FARM, KACHA KHUH 1 12-12-2024 10:30 AM 58.93 %
36420411 GGPS 96-A/10-R, KHANEWAL 1 06-12-2024 10:56 AM 55.72 %
36420438 GMPS 38/10-R, KACHA KHUH 1 13-12-2024 10:59 AM 55.22 %
36420071 GHS 58/10-R, KHANEWAL 1 03-12-2024 12:06 PM 53.19 %
36420415 GGPS 91/10-R NASIR ABAD, KHANEWAL 1 09-12-2024 01:40 PM 51.16 %
36420412 GPS MODEL PEROWAL, KHANEWAL 1 20-12-2024 10:57 AM 48.81 %
36420433 GPS MODEL 44/10-R , KHANEWAL 1 04-12-2024 01:47 PM 46.12 %
36420472 GGPS 7/9-R, KACHA KHUH 1 11-12-2024 11:38 AM 39.18 %
36420449 GGPS 15-8/R AYUB HERAJ, KACHA KHUH 1 10-12-2024 11:36 AM 0 %