Listing Against School Facilities Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Facility Percentage View All Visits
31310333 GGHS GHARIB ABAD 1 30-01-2026 10:39 AM 100 %
31310456 GGPS BASTI ZAHIR PIR 1 28-01-2026 11:11 AM 100 %
31310109 GPS CHAK NO 107 NP (After Noon) 1 20-01-2026 01:37 PM 100 %
31310700 GPS GHANIR 1 27-01-2026 10:11 AM 100 %
31310254 GPS RAHMAT ALI 1 28-01-2026 11:54 AM 100 %
31310340 GGPS GULSHAN ALTAF IRRIGATION COLONY 1 29-01-2026 11:34 AM 100 %
31310481 GGPS TATAR CHACHAR 1 28-01-2026 10:04 AM 100 %
31310123 GPS LALOO WALA 1 26-01-2026 10:25 AM 100 %
31310776 GPS TIBBI GUL MUHAMMAD 1 21-01-2026 11:46 AM 100 %
31310352 GGPS PIRHARAN 1 22-01-2026 10:28 AM 100 %
31310499 GGPS GHANI LAR 1 30-01-2026 09:41 AM 100 %
31310153 GPS MITHA MERANI (After Noon) 1 26-01-2026 12:32 PM 100 %
31310793 GGHS JAMAL ABAD 1 28-01-2026 01:01 PM 100 %
31310366 GGPS CHAK NO. 106 NP 1 20-01-2026 12:37 PM 100 %
31310025 GHS CHAK NO. 23/P 1 29-01-2026 11:08 AM 100 %
31310533 GGPS CHAK NO 67/P 1 22-01-2026 12:15 PM 100 %
31310161 GPS TAILL PUNJ NUND 1 20-01-2026 10:24 AM 100 %
31310807 GGPS JAM MISREE 1 21-01-2026 09:43 AM 100 %
31310383 GGPS SIALAN 1 27-01-2026 10:13 AM 100 %
31310042 GHS PEERA BALUCH 1 26-01-2026 01:36 PM 100 %
31310576 GGPS CHAK NO.104/1-L 1 19-01-2026 10:41 AM 100 %
31310547 GGCMS NAWAZ ABAD (After Noon) 1 22-01-2026 11:02 AM 100 %
31310169 GPS BASTI PIRHARAN 1 23-01-2026 10:36 AM 100 %
31310829 GHS BLOCK NO. 6 KHANPUR 1 30-01-2026 11:02 AM 100 %
31310408 GGPS CHAK NO.100/1.L 1 19-01-2026 12:44 PM 100 %
31310052 GES GEHMAL PEER 1 21-01-2026 01:36 PM 100 %
31310604 GMPS BASTI PATHANA (After Noon) 1 21-01-2026 11:30 AM 100 %
31310186 GPS CHANDIA (After Noon) 1 29-01-2026 01:12 PM 100 %
31310864 GGPS BASTI DHARANI (After Noon) 1 29-01-2026 10:59 AM 100 %
31310284 GPS CHAK NO.104/1-L 1 19-01-2026 10:14 AM 100 %
31310424 GGPS RIAZ COLONY JETHA BHUTTA (After Noon) 1 19-01-2026 09:41 AM 100 %
31310064 GES LATKI 1 29-01-2026 12:31 PM 100 %
31310615 GGES CHAK NO 134/1-L 1 29-01-2026 12:35 PM 100 %
31310233 GPS CHAK NO 68 P 1 22-01-2026 09:47 AM 100 %
31310297 GPS TIBI FAZIAL WALA 1 23-01-2026 11:29 AM 100 %
31310440 GGPS NEEL GARH 1 21-01-2026 10:53 AM 100 %
31310084 GGHS SEHJA 1 29-01-2026 11:01 AM 100 %
31310636 GPS MOADIB GAHANA LAR 1 19-01-2026 01:10 PM 100 %
31310246 GPS BALIU KHAN KHATAK (After Noon) 1 21-01-2026 12:44 PM 100 %
31310637 GPS JANGI NO. 2 1 19-01-2026 11:03 AM 100 %
31310247 GPS KOTLA MOAZIZ-UD-DIN 1 20-01-2026 12:53 PM 100 %
31310336 GGHS RAHIM ABAD NO. 1 1 27-01-2026 10:34 AM 100 %
31310460 GGPS CHAK NO. 48/NP 1 23-01-2026 11:33 AM 100 %
31310112 GPS CHOWK NADIR SHAHEED (After Noon) 1 20-01-2026 10:38 AM 100 %
31310255 GPS JALAL-UD-DIN 1 28-01-2026 01:22 PM 100 %
31310341 GGPS KARIM ABAD 1 20-01-2026 10:50 AM 100 %
31310490 GGPS BASTI GHUNEER 1 27-01-2026 10:58 AM 100 %
31310126 GPS ISLAM NAGAR 1 20-01-2026 10:57 AM 100 %
31310783 GGPS CHAK NO 91/1-L 1 29-01-2026 11:27 AM 100 %
31310274 GPS CHAK NO. 133/1-L 1 29-01-2026 12:15 PM 100 %
31310355 GGPS LALOO MATHA ARRAIN 1 27-01-2026 11:09 AM 100 %
31310005 GHS MOEEN ABAD 1 26-01-2026 10:07 AM 100 %
31310500 GGPS SAAHAKEEL ABAD 1 30-01-2026 11:26 AM 100 %
31310154 GPS GHENA LAR MOUZA GHOTIA 1 30-01-2026 10:09 AM 100 %
31310796 GGHS LOW INCOME SCHEME KHANPUR 1 29-01-2026 10:25 AM 100 %
31310375 GGPS PATAFIAN 1 22-01-2026 11:59 AM 100 %
31310033 GGHS CHAK NO. 7/P 1 21-01-2026 12:16 PM 100 %
31310534 GGPS CHAK NO. 66/P 1 22-01-2026 11:52 AM 100 %
31310162 GPS PEER BUX KORAI (After Noon) 1 19-01-2026 12:15 PM 100 %
31310810 GGPS HAKRA 1 22-01-2026 11:28 AM 100 %
31310385 GMPS SAEED ABAD KHANPUR 1 27-01-2026 12:42 PM 100 %
31310048 GHS TALA WALA 1 27-01-2026 01:04 PM 100 %
31310599 GGES CHAK NO.10/P 1 22-01-2026 12:04 PM 100 %
31310548 GGES CHAK NO. 63/P 1 27-01-2026 12:12 PM 100 %
31310180 GPS MALIK PUR (After Noon) 1 28-01-2026 10:20 AM 100 %
31310830 GPS RAHIM ABAD 1 27-01-2026 09:43 AM 100 %
31310416 GGES BASTI ABDUL SALAM 1 22-01-2026 11:38 AM 100 %
31310053 GHS CHAK NO 7/P KHANPUR 1 21-01-2026 12:55 PM 100 %
31310608 GGPS CHAK NO 101/1-L 1 19-01-2026 01:18 PM 100 %
31310904 GGPS CHAK NO.133/L 1 29-01-2026 11:52 AM 100 %
31310290 GPS CHAK NO.10/P 1 22-01-2026 11:36 AM 100 %
31310425 GGPS AMIR BUKHSH 1 19-01-2026 10:19 AM 100 %
31310072 GGES MOUZA KHAN PUR MANZOOR COLONY 1 29-01-2026 11:00 AM 100 %
31310618 GGHS MUD BHOORA 1 22-01-2026 10:41 AM 100 %
31310308 GPS 33/P 1 26-01-2026 10:05 AM 100 %
31310441 GGPS KURSHEED ABAD 1 22-01-2026 11:17 AM 100 %
31310089 GGES CHAK NO. 103/1-L 1 26-01-2026 01:22 PM 100 %
31310099 GPS MC ARBIA MODDIB MOHALLA ISLAM NAGAR 1 30-01-2026 11:35 AM 100 %
31310678 GPS JAM AHMED AHMED DIN KAVARD 1 23-01-2026 12:00 PM 100 %
31310249 GPS CHAK NO. 97/NP 1 27-01-2026 11:10 AM 100 %
31310337 GGPS DOBLE FAREED 1 22-01-2026 12:04 PM 100 %
31310469 GGPS ALLA BACHAYA RIND 1 29-01-2026 10:06 AM 100 %
31310117 GPS HAKRA 1 22-01-2026 11:06 AM 100 %
31310759 GPS MUD RAHIM 1 27-01-2026 10:56 AM 100 %
31310265 GPS CHAK NO 69 P 1 21-01-2026 10:19 AM 100 %
31310344 GGPS RIND BULUCH 1 27-01-2026 11:08 AM 100 %
31310491 GMPS KARIM BUX GHALEJA 1 28-01-2026 12:52 PM 100 %
31310789 GGES 69/P 1 21-01-2026 11:15 AM 100 %
31310357 GGPS LALOO WALA NO. 2 1 30-01-2026 09:31 AM 100 %
31310021 GHS SEHJA 1 23-01-2026 12:11 PM 100 %
31310504 GGPS BASTI KAMALAH 1 28-01-2026 12:17 PM 100 %
31310158 GPS CHAK NO 43/P BASTI KHALIL 1 19-01-2026 11:55 AM 100 %
31310799 GGPS CHAK NO 61/P 1 26-01-2026 11:38 AM 100 %
31310376 GGPS DERA TAJ MUHAMMAD 1 21-01-2026 12:03 PM 100 %
31310036 GHS JETHA BHUTTA KHAN PUR 1 21-01-2026 09:39 AM 100 %
31310558 GGPS CHAK NO 97 NP 1 27-01-2026 11:50 AM 100 %
31310536 GGPS DUNIYA PUR (OLD SEHJA) 1 22-01-2026 12:55 PM 100 %
31310165 GPS CHAH NASRULLAH 1 23-01-2026 10:51 AM 100 %
31310819 GGPS PIRA BALOCH (After Noon) 1 20-01-2026 11:01 AM 100 %
31310402 GMPS CHAK NO. 112/NP BASTI DIN MUHAMMAD 1 30-01-2026 11:10 AM 100 %
31310602 GGPS BASTI SHAH NAWAZ 1 22-01-2026 09:58 AM 100 %
31310550 GGPS BASTI JAM MUHAMMAD NAWAZ 1 29-01-2026 11:39 AM 100 %
31310182 GES YARANI BASTI YARANI (After Noon) 1 29-01-2026 11:55 AM 100 %
31310839 GPS CHAHCHAR 1 22-01-2026 01:19 PM 100 %
31310418 GGPS CHALLU KHAN 1 23-01-2026 10:21 AM 100 %
31310061 GES CHAK NO 63/P 1 27-01-2026 01:08 PM 100 %
31310610 GGPS CHAK NO 102/1-L 1 19-01-2026 12:10 PM 100 %
31310218 GPS PROCHRAN (After Noon) 1 30-01-2026 12:06 PM 100 %
31310914 GGPS 66/P JALAL PUR 1 21-01-2026 12:17 PM 100 %
31310291 GES MUD BHOORA 1 22-01-2026 11:03 AM 100 %
31310431 GGPS MONI THAL 1 19-01-2026 12:12 PM 100 %
31310075 GGES DIN PUR SHARIF 1 27-01-2026 12:27 PM 100 %
31310627 GGPS QASAIDA KHOO 1 27-01-2026 11:33 AM 100 %
31310240 GPS DUNIA PUR 1 22-01-2026 11:31 AM 100 %
31310331 GGPS WAPDA COLONY (After Noon) 1 22-01-2026 12:24 PM 100 %
31310447 GGPS GEHNA LARD BASTI KUMHARAN 1 19-01-2026 12:26 PM 100 %
31310101 GPS LOW INCOME SCHEME BASTI WAJID ABAD 1 27-01-2026 11:42 AM 100 %
31310253 GPS MUSSA KANJO (After Noon) 1 28-01-2026 11:15 AM 100 %
31310339 GGPS MUD LAL 1 27-01-2026 11:45 AM 100 %
31310478 GGPS MIAN IRSHAD AHMAD 1 28-01-2026 11:49 AM 100 %
31310120 GPS BASTI DIN MUHAMMAD 1 30-01-2026 11:44 AM 100 %
31310764 GPS CHAK NO 21 P 1 29-01-2026 09:24 AM 100 %
31310272 GPS CHAK NO. 98 1/L (After Noon) 1 26-01-2026 11:25 AM 100 %
31310349 GGPS CHOWK NADIR SHAHEED (After Noon) 1 20-01-2026 11:36 AM 100 %
31310492 GGPS ABDULLAH KHAN 1 28-01-2026 12:25 PM 100 %
31310147 GPS JOIYA BASTI JOIYA 1 26-01-2026 10:43 AM 100 %
31310792 GGES MOEEN ABAD 1 26-01-2026 10:35 AM 100 %
31310359 GGES LALOO WALA NO. 1 1 30-01-2026 10:27 AM 100 %
31310024 GHS CHAK 103/1-L 1 26-01-2026 12:37 PM 100 %
31310517 GGPS SWA E AHNA 1 28-01-2026 01:17 PM 100 %
31310804 GGHS CHAK NO. 9/P 1 29-01-2026 10:31 AM 100 %
31310377 GGPS SEWA RAM (After Noon) 1 30-01-2026 10:56 AM 100 %
31310040 GHS DINPUR SHARIF 1 27-01-2026 01:22 PM 100 %
31310563 GGHS MOUSA KANJOO 1 28-01-2026 10:15 AM 100 %
31310542 GGPS BASTI JALAL DIN 1 28-01-2026 12:49 PM 100 %
31310167 GPS NEEL GARH 1 21-01-2026 10:23 AM 100 %
31310820 GPS 116/P 1 20-01-2026 11:37 AM 100 %
31310406 GGPS SHER MUHAMMAD MIRANI 1 19-01-2026 11:47 AM 100 %
31310051 GES SEWA RAM 1 21-01-2026 01:08 PM 100 %
31310603 GGPS SHAH MUHAMMAD MARAL 1 22-01-2026 12:03 PM 100 %
31310553 GGPS BASTI MACHIAN 97/NP 1 27-01-2026 12:42 PM 100 %
31310183 GPS HYDERABAD 1 28-01-2026 01:45 PM 100 %
31310858 GPS FAZAL ABAD 1 27-01-2026 01:20 PM 100 %
31310278 GPS CHAK 102 1/L (After Noon) 1 19-01-2026 11:39 AM 100 %
31310420 GGPS CHAK 3/P 1 20-01-2026 10:21 AM 100 %
31310062 GES CHAK NO 66/P 1 21-01-2026 01:01 PM 100 %
31310221 GPS BANKA (After Noon) 1 30-01-2026 10:39 AM 100 %
31310923 GGPS DESHTIAN 1 27-01-2026 09:52 AM 100 %
31310294 GPS ALLAH WASAYA (After Noon) 1 26-01-2026 10:43 AM 100 %
31310439 GGPS CHAK NO 4/P 1 21-01-2026 10:59 AM 100 %
31310077 GGPS CHAK NO. 90/NP 1 26-01-2026 11:25 AM 100 %
31310635 GPS QAZI GHULAM RASOOL 1 27-01-2026 12:24 PM 100 %
31310242 GPS MOMAN ABAD 1 22-01-2026 10:26 AM 100 %
31310273 GPS CHAK NO. 135/1-L (After Noon) 1 29-01-2026 01:07 PM 75 %
31310732 GPS GHALEEJA 1 22-01-2026 12:03 PM 75 %
31310204 GPS PIRA BALUCH (After Noon) 1 20-01-2026 11:54 AM 75 %
31310237 GPS MUSU KHAN 1 21-01-2026 10:42 AM 75 %
31310444 GGPS CHAK NO. 2/P 1 20-01-2026 09:44 AM 75 %
31310139 GPS CHAK NO 4/P 1 21-01-2026 10:18 AM 75 %
31310049 GHS DESHTIAN 1 27-01-2026 09:35 AM 75 %
31310313 GPS CHAK NO. 9/P 1 29-01-2026 09:55 AM 75 %
31310684 GPS MEHRAB KHAN 1 26-01-2026 10:57 AM 75 %
31310159 GES HYE SONS 1 19-01-2026 11:07 AM 75 %
31310611 GGES KOT SHER MOHAMMAD 1 26-01-2026 12:55 PM 75 %