Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
39110274 GES 105/7-R 1 12-02-2026 09:32 AM 100 %
39110574 GGPS 76/12-L 1 10-02-2026 12:50 PM 100 %
39110481 GGES 165/9-L 2 11-02-2026 01:12 PM 98.98 %
39110216 GPS 43/12-L 2 11-02-2026 12:41 PM 97.51 %
39110419 GPS 18/14-L 2 09-02-2026 11:57 AM 96 %
39110330 GPS JHALAR DINA TULLA 2 12-02-2026 10:48 AM 95.93 %
39110447 GGPS 25/11-L 2 04-02-2026 10:15 AM 95.72 %
39110464 GGPS 111/7-R 2 11-02-2026 11:04 AM 95.48 %
39110420 GES 19/14-L 2 09-02-2026 12:57 PM 95.44 %
39110318 GPS 178/9-L NEW 2 17-02-2026 10:47 AM 95.24 %
39110007 GGHSS 62/12-L 1 18-02-2026 11:02 AM 95.23 %
39110439 GGPS 40/12-L 2 13-02-2026 10:31 AM 95.18 %
39110339 GPS 120/13-AL ABADI BATHA 2 03-02-2026 12:17 PM 95.16 %
39110122 GGES 33/12-L 2 04-02-2026 09:30 AM 95.08 %
39110389 GPS 68/12-L 2 09-02-2026 09:26 AM 94.96 %
39110357 GES 40/14-L 2 17-02-2026 01:45 PM 94.86 %
39110131 GGES 23/11-L 1 23-02-2026 09:59 AM 94.76 %
39110129 GGES 16/11-L 2 23-02-2026 11:45 AM 94.73 %
39110232 GPS 8/11-L 2 11-02-2026 01:00 PM 94.66 %
39110212 GES MC NO.1 CCE 2 19-02-2026 12:16 PM 94.6 %
39110454 GGCMS 32/12-L TENDAR 2 23-02-2026 12:45 PM 94.59 %
39110197 GGES 85/12-L 2 16-02-2026 09:48 AM 94.54 %
39110256 GPS AHMAD BAGHILA 1 23-02-2026 09:30 AM 94.44 %
39110277 GPS KOT HAMEED 1 24-02-2026 11:28 AM 94.34 %
39110514 GGPS 19/11-L 2 18-02-2026 10:31 AM 94.31 %
39110260 GPS JHALLAR MUHAMMAD REHAN 2 27-02-2026 11:34 AM 94.3 %
39110250 GPS 114/7-R 2 09-02-2026 11:45 AM 94.29 %
39110242 GPS 38/12-L 2 27-02-2026 09:45 AM 94.18 %
39110143 GGES 38/12-L 2 17-02-2026 09:16 AM 94.12 %
39110142 GGES 108/7-R EAST 2 23-02-2026 11:48 AM 94.09 %
39110516 GGHS 169/9-L 1 17-02-2026 10:01 AM 94.04 %
39110090 GHS 111/12-L 1 12-02-2026 11:34 AM 94.03 %
39110206 GPS HOUSING COLONY CHICHAWATNI 2 19-02-2026 10:42 AM 93.92 %
39110252 GPS 107/7-R 2 24-02-2026 09:22 AM 93.87 %
39110179 GGHS 120/7-ER 1 18-02-2026 12:36 PM 93.85 %
39110331 GPS 117/7-DR 2 12-02-2026 09:31 AM 93.82 %
39110148 GGHSS 15/11-L 1 02-02-2026 11:43 AM 93.77 %
39110508 GGHS 173/9-L 2 17-02-2026 11:07 AM 93.76 %
39110229 GPS 9/11-L 2 24-02-2026 11:06 AM 93.75 %
39110335 GPS HASHAM CHAKER BUB 2 19-02-2026 10:17 AM 93.71 %
39110079 GHS 108/12-L 1 12-02-2026 10:28 AM 93.67 %
39110042 GHS 9/14-L 1 23-02-2026 10:30 AM 93.65 %
39110258 GHS 111/7-R 1 11-02-2026 12:53 PM 93.58 %
39110045 GHS 23/14-L 1 24-02-2026 11:24 AM 93.56 %
39110341 GPS 117/12-L 2 19-02-2026 09:57 AM 93.54 %
39110499 GGPS 147/9-L 2 11-02-2026 09:28 AM 93.53 %
39110291 GPS 165-A/9-L 2 03-02-2026 12:04 PM 93.53 %
39110421 GES 22/14-L 2 24-02-2026 12:05 PM 93.49 %
39110220 GES 23/11-L 2 23-02-2026 10:53 AM 93.48 %
39110164 GGES 56/12-L (M) 2 17-02-2026 11:35 AM 93.46 %
39110204 GPS MALL MANDI CCI 2 18-02-2026 10:40 AM 93.33 %
39110097 GES 63-64/12-L 2 17-02-2026 01:46 PM 93.33 %
39110365 GPS 7/14-L 2 18-02-2026 12:25 PM 93.33 %
39110139 GGHS OLD CHICHAWATNI 1 27-02-2026 10:58 AM 93.2 %
39110163 GGES 86/12.L 1 23-02-2026 12:14 PM 93.17 %
39110568 GGES 66/12-L 1 23-02-2026 10:11 AM 93.16 %
39110276 GPS 108/7-R 2 23-02-2026 10:15 AM 93.09 %
39110286 GPS 166/9-L 2 02-02-2026 01:30 PM 92.93 %
39110054 GHS 20/14-L 1 16-02-2026 10:21 AM 92.86 %
39110307 GPS 171/9-L 2 12-02-2026 01:54 PM 92.81 %
39110087 GES 32/12-L 2 18-02-2026 12:41 PM 92.81 %
39110161 GGES 26/11-L 2 18-02-2026 12:35 PM 92.74 %
39110350 GES 3/14-L 2 16-02-2026 01:04 PM 92.71 %
39110428 GPS 96/12-L 2 17-02-2026 09:33 AM 92.7 %
39110498 GGPS 55-A/12-L 1 04-02-2026 12:35 PM 92.69 %
39110135 GGES 42/12-L 2 04-02-2026 09:56 AM 92.62 %
39110363 GPS 10/14-L 2 19-02-2026 10:53 AM 92.6 %
39110095 GES 110/12-L 2 12-02-2026 09:29 AM 92.59 %
39110614 GGHS 116/12-L 1 20-02-2026 10:51 AM 92.56 %
39110333 GPS 119/7-DR 2 10-02-2026 10:02 AM 92.55 %
39110448 GGCMS 27/11-L 2 20-02-2026 10:59 AM 92.53 %
39110156 GGHS 87-A/12-L 1 18-02-2026 09:24 AM 92.52 %
39110644 GGPS 176/9-L NEW 1 09-02-2026 12:54 PM 92.5 %
39110515 GGPS 146/9-L 2 11-02-2026 10:02 AM 92.45 %
39110588 GGCMS 99/12-L 2 23-02-2026 10:48 AM 92.42 %
39110084 GES 44/12-L 2 20-02-2026 10:07 AM 92.41 %
39110035 GHS 164/9-L 1 11-02-2026 10:49 AM 92.4 %
39110043 GHS 119/7-DR 1 10-02-2026 10:52 AM 92.35 %
39110416 GPS 85/12-L 2 16-02-2026 09:19 AM 92.31 %
39110113 GES 26/14-L 2 18-02-2026 09:35 AM 92.3 %
39110023 GHS CHICHAWATANI VILLAGE 1 25-02-2026 11:38 AM 92.28 %
39110169 GGHS 102/12-L 1 04-02-2026 10:07 AM 92.28 %
39110361 GPS 8/14-L (NORTH) 2 13-02-2026 10:07 AM 92.27 %
39110040 GHS 14/14-L 1 03-02-2026 10:16 AM 92.27 %
39110497 GGES 56-A/12-L 1 24-02-2026 11:47 AM 92.2 %
39110202 GGES 97/12-L 2 12-02-2026 09:27 AM 92.17 %
39110536 GGPS 10/14-L 2 19-02-2026 11:26 AM 92.17 %
39110226 GES 15/11-L 2 02-02-2026 12:16 PM 92.13 %
39110001 GHSS 168/9-L 1 03-02-2026 11:26 AM 92.13 %
39110231 GPS 181/9-L 2 17-02-2026 09:36 AM 92.11 %
39110100 GES 160/9-L 1 12-02-2026 02:22 PM 92.08 %
39110302 GES 20/11-L 1 18-02-2026 11:30 AM 92.05 %
39110425 GPS 21/14-L 1 16-02-2026 09:32 AM 92.05 %
39110513 GGCMES 164-A/9-L 2 03-02-2026 01:14 PM 92.01 %
39110578 GGPS 84/12-L 2 09-02-2026 10:04 AM 92 %
39110210 GPS MC NO. 3 CHICHAWATNI 2 19-02-2026 11:47 AM 91.91 %
39110313 GPS 55-A/12-L 2 04-02-2026 01:01 PM 91.9 %
39110018 GHS 109/12-L 1 03-02-2026 10:01 AM 91.89 %
39110234 GPS 13/11-L 2 12-02-2026 10:08 AM 91.82 %
39110089 GHS 18-B/7-R 1 24-02-2026 09:58 AM 91.81 %
39110346 GPS 17/14-L 2 03-02-2026 11:56 AM 91.8 %
39110392 GPS 28/14-L BASTI KARAM BLOCH 2 20-02-2026 09:56 AM 91.79 %
39110116 GGES 107/12-L 1 11-02-2026 10:40 AM 91.77 %
39110340 GPS ADDA KASSOWAL 2 20-02-2026 10:03 AM 91.74 %
39110108 GES 6/14-L 2 16-02-2026 10:51 AM 91.72 %
39110394 GES 95/12-L 1 11-02-2026 11:09 AM 91.69 %
39110590 GGPS 28/14-L 1 24-02-2026 12:50 PM 91.67 %
39110407 GPS 76/12-L 2 10-02-2026 12:17 PM 91.67 %
39110189 GGES 60/12-L 2 10-02-2026 11:23 AM 91.67 %
39110337 GPS 119/13-AL 2 04-02-2026 10:11 AM 91.62 %
39110032 GHS 163/9-L 1 19-02-2026 01:21 PM 91.61 %
39110334 GES 120/7-ER 2 18-02-2026 01:15 PM 91.6 %
39110297 GPS 55/12-L RARI 2 04-02-2026 12:06 PM 91.59 %
39110429 GPS 99/12-L 2 23-02-2026 10:07 AM 91.57 %
39110364 GPS 12/14-L 2 19-02-2026 10:10 AM 91.55 %
39110615 GGCMS 178/9-L 2 17-02-2026 11:10 AM 91.48 %
39110199 GGES 90/12-L 2 17-02-2026 10:10 AM 91.45 %
39110489 GGES 86-A/12-L 1 16-02-2026 11:11 AM 91.43 %
39110205 GPS BASTI BOSAN 2 17-02-2026 12:22 PM 91.41 %
39110380 GES 93-A/12-L 2 18-02-2026 11:23 AM 91.4 %
39110475 GGPS 18-A/WM 1 24-02-2026 11:02 AM 91.39 %
39110478 GGPS 55/12-L 1 04-02-2026 11:47 AM 91.36 %
39110168 GGES 117/12-L 2 23-02-2026 11:51 AM 91.22 %
39110214 GPS 49/12-L 2 23-02-2026 10:12 AM 91.19 %
39110438 GGES 34/12-L 2 19-02-2026 10:32 AM 91.1 %
39110373 GPS 24/14-L 2 13-02-2026 10:00 AM 91.1 %
39110509 GGHS 183/9-L 1 16-02-2026 10:50 AM 91.08 %
39110191 GGES 74/12-L 1 26-02-2026 10:11 AM 91.07 %
39110152 GGES 47/12-L 1 23-02-2026 12:35 PM 91.06 %
39110036 GHS 120/13 A-L 1 03-02-2026 10:24 AM 91.04 %
39110239 GPS JHANGI SIAL 1 23-02-2026 10:27 AM 90.99 %
39110121 GGHS 32/12-L 1 18-02-2026 11:41 AM 90.98 %
39110063 GGHS 41/12-L 1 24-02-2026 10:14 AM 90.98 %
39110030 GHS 175/9-L 1 11-02-2026 12:07 PM 90.93 %
39110249 GPS CHICHAWATNI VILLAGE-2 2 19-02-2026 10:03 AM 90.91 %
39110038 GHS 121/7ER 1 19-02-2026 12:37 PM 90.91 %
39110147 GGES 109/7-R 2 23-02-2026 12:34 PM 90.85 %
39110041 GHSS IQBAL NAGAR 1 18-02-2026 10:43 AM 90.85 %
39110423 GES 90/12-L 2 17-02-2026 10:52 AM 90.77 %
39110092 GHS 11/11-L 1 26-02-2026 10:36 AM 90.75 %
39110576 GGPS 80/12-L 1 17-02-2026 10:27 AM 90.71 %
39110069 GGHS 168/9-L 1 09-02-2026 10:38 AM 90.61 %
39110207 GPS EK MINAR BLOCK NO.18 2 19-02-2026 11:16 AM 90.61 %
39110283 GPS 172/9-L 1 27-02-2026 11:20 AM 90.6 %
39110047 GHS 13/14-L 1 23-02-2026 12:03 PM 90.48 %
39110542 GGPS 41/14-L 2 17-02-2026 12:00 PM 90.47 %
39110077 GES MC CHICHAWATNI BLOCK NO. 11 2 02-02-2026 01:09 PM 90.46 %
39110160 GGHS 171/9-L 1 12-02-2026 01:28 PM 90.46 %
39110061 GGHS 109/ 12-L 1 03-02-2026 11:07 AM 90.46 %
39110062 GGHS CHAK NO. 104/12-L 1 17-02-2026 10:30 AM 90.44 %
39110075 GGHSS 96/12-L 1 26-02-2026 12:33 PM 90.43 %
39110004 GHSS 96/12-L 1 26-02-2026 12:02 PM 90.42 %
39110338 GPS 120/13 AL 2 03-02-2026 10:48 AM 90.4 %
39110140 GGES SHEIKH TAYYAB 2 03-02-2026 01:07 PM 90.38 %
39110151 GGHS 178/9-L 1 17-02-2026 11:35 AM 90.37 %
39110200 GGHS 93-A/12-L 1 18-02-2026 12:18 PM 90.37 %
39110093 GHS CHAK NO. 110/7-R 1 25-02-2026 10:47 AM 90.37 %
39110109 GES 16/14-L 2 03-02-2026 12:07 PM 90.33 %
39110610 GGCMHS 112/7-R 1 04-02-2026 11:54 AM 90.31 %
39110056 GGHS CRESCENT CHICHAWATNI 1 23-02-2026 12:15 PM 90.3 %
39110501 GGPS 167/9-L 1 02-02-2026 12:00 PM 90.29 %
39110561 GGES 32-35/14-L 1 10-02-2026 11:07 AM 90.29 %
39110461 GGPS 5/11-L QUARTI 1 24-02-2026 09:22 AM 90.28 %
39110647 GGPS 68 MORR GHAZI ABAD (NEW CODE) 2 18-02-2026 01:05 PM 90.24 %
39110437 GGCMES 17/11-L 1 02-02-2026 12:56 PM 90.23 %
39110356 GES 5/14-L 2 16-02-2026 12:25 PM 90.21 %
39110382 GPS 78/12-L 2 17-02-2026 12:08 PM 90.19 %
39110431 GGPS GAUOO SHALLA 2 18-02-2026 11:12 AM 90.16 %
39110146 GGES 105/7-R 1 16-02-2026 10:34 AM 90.15 %
39110166 GGHSS IQBAL NAGAR 1 18-02-2026 11:57 AM 90.15 %
39110434 GGES MC NO.3 CHICHAWATNI 2 19-02-2026 11:32 AM 90.12 %
39110176 GGES 13/14-L 2 23-02-2026 11:22 AM 90.1 %
39110051 GHSS 69/12-L 1 25-02-2026 10:51 AM 90.06 %
39110303 GPS 87/12-L KALAN 2 17-02-2026 12:21 PM 90.05 %
39110584 GGPS 93/12-L 2 17-02-2026 09:29 AM 90.03 %
39110452 GGCMHS 110/12-L 1 12-02-2026 10:02 AM 90.02 %
39110397 GPS 88/12-L KALAN 2 25-02-2026 01:06 PM 90 %
39110114 GES 65/12-L 2 11-02-2026 11:51 AM 90 %
39110227 GES 41/12-L 2 24-02-2026 09:42 AM 90 %
39110567 GGES 65/12-L 2 11-02-2026 10:51 AM 90 %
39110482 GGPS 164/9-L 2 11-02-2026 11:50 AM 89.98 %
39110088 GHS SHEIKH TAYYAB 1 03-02-2026 01:41 PM 89.9 %
39110527 GGCMES 115/7-CR 2 09-02-2026 10:20 AM 89.87 %
39110455 GGPS 113/7-R 2 04-02-2026 01:24 PM 89.83 %
39110046 GHS 31/14-L 1 20-02-2026 11:32 AM 89.83 %
39110359 GPS 4/14-L KASSOWAL 2 04-02-2026 12:28 PM 89.83 %
39110055 GGHS CHICHAWATANI 1 10-02-2026 12:40 PM 89.83 %
39110123 GGES 43/12-L 2 17-02-2026 09:53 AM 89.82 %
39110301 GPS 86/12-L 2 23-02-2026 12:57 PM 89.81 %
39110174 GGES 1/14-L 2 16-02-2026 10:54 AM 89.8 %
39110213 GPS 45/12-L 2 16-02-2026 01:06 PM 89.66 %
39110352 GPS 38/14-L 2 16-02-2026 12:38 PM 89.66 %
39110145 GGHS 18-B/7-R 1 24-02-2026 11:02 AM 89.57 %
39110309 GHS 165/9-L 1 11-02-2026 01:50 PM 89.56 %
39110571 GGPS 70/12-L 2 11-02-2026 11:51 AM 89.54 %
39110127 GGES 49/12-L 2 23-02-2026 11:47 AM 89.4 %
39110019 GHSS 45/12-L 1 25-02-2026 11:58 AM 89.36 %
39110247 GPS 113/7-R 2 04-02-2026 12:52 PM 89.36 %
39110495 GGES 166/9-L 1 02-02-2026 12:31 PM 89.33 %
39110211 GPS MC NO. 5 CHICHAWATNI 2 20-02-2026 11:00 AM 89.29 %
39110442 GGES 10/11-L DOGRAN WALA 2 17-02-2026 10:14 AM 89.28 %
39110599 GGPS ADDA GHAZI ABAD 2 20-02-2026 09:58 AM 89.25 %
39110552 GGHS 26/14-L 1 18-02-2026 10:35 AM 89.18 %
39110541 GGCMES 3/14-L 2 16-02-2026 01:52 PM 89.14 %
39110310 GPS 170/9-L 2 04-02-2026 12:00 PM 89.14 %
39110326 GES 56-A/12-L 2 24-02-2026 09:43 AM 89.12 %
39110399 GPS 60/12-L 2 10-02-2026 10:18 AM 89.1 %
39110082 GES 14/11-L 2 19-02-2026 12:20 PM 89.08 %
39110190 GGHS 69/12-L 1 25-02-2026 09:43 AM 89.06 %
39110006 GGHSS 114/7-R 1 09-02-2026 11:21 AM 89.03 %
39110020 GHS 35/12-L 1 24-02-2026 12:08 PM 89.01 %
39110201 GGES CHAK NO. 95/12-L 1 16-02-2026 09:18 AM 88.99 %
39110037 GHSS 39/ 14-L 1 16-02-2026 12:00 PM 88.95 %
39110083 GHS 17/11-L 1 02-02-2026 01:26 PM 88.89 %
39110111 GES 116/12-L 2 20-02-2026 09:56 AM 88.89 %
39110021 GHS 31/11-L 1 20-02-2026 10:27 AM 88.74 %
39110065 GGHS 7/11-L LAHORIANA WALA 1 26-02-2026 11:18 AM 88.53 %
39110081 GES 105/12-L 2 03-02-2026 09:48 AM 88.46 %
39110257 GPS TIBBI QASIM 1 23-02-2026 10:15 AM 88.42 %
39110194 GGES 78/12-L 2 17-02-2026 01:10 PM 88.4 %
39110180 GGES 120/13-AL 2 03-02-2026 11:33 AM 88.39 %
39110526 GGPS HASHIM CHAKIR BAB 2 19-02-2026 09:51 AM 88.36 %
39110558 GGPS 29/14-L 1 25-02-2026 11:23 AM 88.36 %
39110581 GGES 88-A/12-L KHURD 2 23-02-2026 10:48 AM 88.31 %
39110375 GPS 25/14-L 2 16-02-2026 11:09 AM 88.29 %
39110002 GHSS 4/14-L KASSOWAL 1 17-02-2026 11:11 AM 88.29 %
39110293 GPS 169/9-L 2 09-02-2026 12:06 PM 88.27 %
39110183 GGES 21/14-L 1 23-02-2026 10:14 AM 88.26 %
39110221 GES 22/11-L 1 04-02-2026 11:03 AM 88.11 %
39110099 GHS 57/12-L 1 18-02-2026 01:03 PM 88.05 %
39110157 GGES 57/12-L 1 18-02-2026 12:07 PM 87.99 %
39110543 GGES 40/14-L 2 17-02-2026 01:07 PM 87.94 %
39110117 GGHS 108/12-L 1 17-02-2026 10:47 AM 87.94 %
39110430 GGPS HAYAT ABAD CHICHAWATNI 2 19-02-2026 12:22 PM 87.88 %
39110078 GES 46/12-L 2 23-02-2026 11:21 AM 87.84 %
39110091 GHS 112/12-L 1 03-02-2026 12:05 PM 87.82 %
39110471 GGPS KHAIR KATHIA 2 13-02-2026 12:02 PM 87.77 %
39110074 GGHS 89/12-L 1 24-02-2026 10:41 AM 87.71 %
39110066 GGHS 18/11-L 1 13-02-2026 11:43 AM 87.61 %
39110530 GGPS 11/14-L MAMDOOT FARM 2 18-02-2026 09:22 AM 87.59 %
39110011 GHS MURAD KAY KATHIA 1 24-02-2026 09:45 AM 87.5 %
39110158 GGHS 20/11-L 1 17-02-2026 01:34 PM 87.46 %
39110281 GPS 173/9-L 1 17-02-2026 12:33 PM 87.46 %
39110465 GGHS 9/11-L 1 24-02-2026 10:34 AM 87.4 %
39110600 GGPS 8/14-L CHERWAN 2 25-02-2026 10:13 AM 87.34 %
39110110 GHS 115/12-L 1 09-02-2026 11:48 AM 87.34 %
39110059 GGHS 111/12-L 1 12-02-2026 01:03 PM 87.28 %
39110209 GPS MC NO. 4 CHICHAWATNI 2 20-02-2026 12:06 PM 87.28 %
39110192 GGHS 75/12-L 1 26-02-2026 12:30 PM 87.23 %
39110533 GGPS 117/7-DR 2 10-02-2026 11:21 AM 87.23 %
39110560 GGPS 31/14-L 2 16-02-2026 10:54 AM 87.2 %
39110288 GES 164-A/9-L 2 03-02-2026 11:55 AM 87.14 %
39110549 GGPS 121/7-ER 1 19-02-2026 11:43 AM 87.01 %
39110107 GES 103/12-L 2 17-02-2026 11:50 AM 86.96 %
39110096 GES 47/12-L 2 23-02-2026 01:17 PM 86.96 %
39110012 GHS 107/ 12-L 1 11-02-2026 12:02 PM 86.81 %
39110328 GPS 1-A/14-L 2 04-02-2026 10:51 AM 86.81 %
39110411 GPS 82/12-L 2 16-02-2026 11:59 AM 86.79 %
39110067 GGHSS 176/9-L 1 11-02-2026 12:13 PM 86.71 %
39110470 GGPS KOT SHAH MOHAMMAD 113/7-R 2 03-02-2026 11:30 AM 86.69 %
39110105 GES 86-A/12-L 2 16-02-2026 10:32 AM 86.61 %
39110124 GGHS 44/12-L 1 26-02-2026 12:55 PM 86.55 %
39110033 GHS 180/9-L 1 11-02-2026 10:53 AM 86.48 %
39110390 GPS 80/12-L 2 17-02-2026 11:28 AM 86.46 %
39110072 GGHS 9/14-L 1 23-02-2026 09:33 AM 86.45 %
39110102 GES 184/9-L 2 16-02-2026 09:53 AM 86.45 %
39110144 GGHS 110/7-R 1 25-02-2026 09:54 AM 86.42 %
39110039 GHS 102/12-L 1 04-02-2026 11:06 AM 86.32 %
39110506 GGES 54/12-L 1 24-02-2026 10:57 AM 86.31 %
39110017 GHS CHAK NO. 9/11-L 1 24-02-2026 10:06 AM 86.14 %
39110525 GGPS 8/14-L SOUTH 2 25-02-2026 09:19 AM 86.13 %
39110119 GGES 112/12-L 1 03-02-2026 12:40 PM 86.07 %
39110292 GPS 168/9-L 2 03-02-2026 10:36 AM 85.96 %
39110484 GGPS 174-75/9-L 2 09-02-2026 10:56 AM 85.91 %
39110480 GGES 163/9-L 2 19-02-2026 12:02 PM 85.89 %
39110613 GGCMHS 6/14-L 1 16-02-2026 09:50 AM 85.71 %
39110071 GGHS 115/12-L 1 09-02-2026 12:54 PM 85.63 %
39110184 GGES 25/14-L 1 16-02-2026 11:59 AM 85.63 %
39110049 GHS 82/12-L 1 16-02-2026 02:07 PM 85.55 %
39110070 GGHSS 4/14-L 1 18-02-2026 11:20 AM 85.54 %
39110385 GPS 34/14-L 2 20-02-2026 12:26 PM 85.48 %
39110435 GGPS MC NO.4 CHICHWATNI 2 19-02-2026 09:51 AM 85.48 %
39110085 GES 12/11-L 1 10-02-2026 10:17 AM 85.38 %
39110026 GHS 5/11-L 1 25-02-2026 10:28 AM 85.34 %
39110236 GPS 36/12-L 1 26-02-2026 11:35 AM 85.33 %
39110519 GGHS 16/14-L 1 03-02-2026 11:19 AM 85.33 %
39110225 GES 7/11-L LAHORIAN WALA 2 16-02-2026 10:29 AM 85.28 %
39110327 GPS 118/12-L 2 24-02-2026 11:24 AM 85.2 %
39110076 GGHS 92/12-L 1 25-02-2026 09:47 AM 85.2 %
39110008 GHS RAI NIAZ CCE 1 20-02-2026 11:29 AM 85.16 %
39110531 GGPS 7/14-L 2 18-02-2026 12:50 PM 85 %
39110462 GGCMHS 12/11-L 1 10-02-2026 10:49 AM 84.96 %
39110521 GGPS 1/A 14-L 2 04-02-2026 11:16 AM 84.86 %
39110259 GPS KHITHI BALLOANA 2 27-02-2026 12:10 PM 84.76 %
39110060 GGHS 39/12-L 1 13-02-2026 11:45 AM 84.74 %
39110171 GGHS 5/14-L CHICHAWATNI 1 16-02-2026 11:40 AM 84.6 %
39110522 GGES 17/14-L 2 03-02-2026 11:10 AM 84.41 %
39110374 GPS 88-A/12-L 2 23-02-2026 11:27 AM 84.29 %
39110080 GES 34/12-L 2 19-02-2026 09:57 AM 84.29 %
39110523 GGES 118/12-L 2 23-02-2026 10:35 AM 83.93 %
39110414 GPS 84A/12-L 2 09-02-2026 10:33 AM 83.91 %
39110351 GPS 1/14-L 2 16-02-2026 11:19 AM 83.86 %
39110162 GGES 58/12-L 2 12-02-2026 10:49 AM 83.74 %
39110136 GGHS 14/11-L 1 19-02-2026 11:12 AM 83.61 %
39110483 GGPS 174/9-L BANGLA SHERWALA 2 09-02-2026 12:03 PM 83.58 %
39110196 GGHS 82/12-L 1 16-02-2026 01:09 PM 83.58 %
39110376 GES 51/12-L 1 13-02-2026 11:14 AM 83.54 %
39110058 GGHSS 8/11-L 1 13-02-2026 11:25 AM 83.33 %
39110547 GGPS 118/7-DR 2 12-02-2026 10:14 AM 83.19 %
39110620 GGHSS GAOU SHALA 1 18-02-2026 10:02 AM 83.19 %
39110308 GPS 164-A/9-L JAMIA SIDDIQIA 2 18-02-2026 01:42 PM 83.18 %
39110349 GPS 14/14-L DERA BHATTIAN. 2 19-02-2026 09:31 AM 83.17 %
39110451 GGPS KOT HAJI NAWAB 50/12-L 1 11-02-2026 09:43 AM 83.17 %
39110208 GPS MC NO. 2 CHICHAWTNI BLOCK NO.2 2 19-02-2026 12:44 PM 83.03 %
39110010 GHS MC CHICHAWATNI 1 18-02-2026 01:13 PM 83.02 %
39110408 GES 97/12-L 2 24-02-2026 10:41 AM 82.97 %
39110181 GGHS 103/12-L 1 17-02-2026 12:45 PM 82.72 %
39110449 GGPS 105/12-L 1 03-02-2026 10:24 AM 82.69 %
39110165 GGES 64/12-L 2 18-02-2026 10:19 AM 82.68 %
39110188 GGES 59/12-L 2 12-02-2026 11:29 AM 82.51 %
39110149 GGHS 6/11-L 1 26-02-2026 09:28 AM 82.46 %
39110502 GGES 28/11-L 1 19-02-2026 09:41 AM 82.45 %
39110198 GGHS 88/12-L BASTI KHUKHRAN 1 27-02-2026 11:33 AM 82.44 %
39110409 GPS 52/12-L 1 24-02-2026 12:15 PM 82.19 %
39110193 GGES 77/12-L 1 10-02-2026 10:33 AM 82.17 %
39110520 GGES 14/14-L 2 03-02-2026 09:27 AM 82.14 %
39110130 GGHS 22/11-L 1 04-02-2026 11:58 AM 82.02 %
39110557 GGPS 24/14-L 2 24-02-2026 09:39 AM 81.95 %
39110611 GGCMHS 13/11-L 1 13-02-2026 10:20 AM 81.68 %
39110025 GHS 7/11-L RAWAN WALA 1 27-02-2026 10:01 AM 81.57 %
39110048 GHS 75/12/L 1 26-02-2026 11:32 AM 81.33 %
39110003 GHSS OKANWALA 1 27-02-2026 12:30 PM 81.33 %
39110137 GGHS 36/12-L 1 25-02-2026 11:26 AM 81.2 %
39110534 GGPS 116/7-CR 2 09-02-2026 12:31 PM 81.19 %
39110433 GGES MC NO.2 CHICHAWATNI 2 20-02-2026 09:52 AM 81.14 %
39110493 GGPS 175/9-L SULMAN WALA 2 11-02-2026 11:18 AM 80.94 %
39110094 GHS 39/12-L 1 13-02-2026 10:21 AM 80.85 %
39110559 GGPS 30/14-L 2 19-02-2026 09:22 AM 80.8 %
39110053 GHS 32-35/14-L 1 10-02-2026 10:21 AM 80.72 %
39110009 GHS CHICHAWATNI CITY 1 09-02-2026 10:37 AM 80.68 %
39110195 GGES 81/12-L 1 25-02-2026 09:08 AM 80.42 %
39110251 GPS NAWAB KAY KATHIA 2 13-02-2026 12:56 PM 80.34 %
39110138 GGES 35/12-L 1 24-02-2026 11:12 AM 80.18 %
39110028 GHS 58/12-L 1 12-02-2026 10:01 AM 80.16 %
39110325 GPS 160/9-L 1 12-02-2026 12:29 PM 80.15 %
39110016 GHS 113/12-L 1 03-02-2026 11:56 AM 80.09 %
39110289 GPS 164-A/9-L RATLI WALA 2 11-02-2026 12:32 PM 80 %
39110132 GGHS 24/11-L 1 18-02-2026 10:28 AM 79.64 %
39110172 GGHS 119/7DR 1 10-02-2026 09:33 AM 79.52 %
39110529 GGES 38/14-L 2 16-02-2026 11:58 AM 79.49 %
39110583 GGES 91/12-L 1 17-02-2026 11:32 AM 79.25 %
39110101 GES 62/12-L 2 17-02-2026 01:21 PM 78.68 %
39110052 GHS 89/12-L 1 24-02-2026 11:37 AM 78.67 %
39110405 GES 77/12-L 2 10-02-2026 11:31 AM 78.61 %
39110401 GPS 59/12-L 2 12-02-2026 12:07 PM 78.38 %
39110343 GPS 114/12-L 2 13-02-2026 10:11 AM 78.37 %
39110104 GHS 21/11-L 1 12-02-2026 11:06 AM 78.28 %
39110580 GGPS 88/12 L KALAN 2 20-02-2026 12:45 PM 77.98 %
39110178 GGES 100/12-L 2 04-02-2026 12:46 PM 77.96 %
39110418 GPS 67/12-L 2 11-02-2026 09:49 AM 77.94 %
39110167 GGHS 39/14-L 1 16-02-2026 11:05 AM 77.65 %
39110024 GHS 8/11-L 1 13-02-2026 12:16 PM 77.64 %
39110159 GGES 87/12-L GUJRAN WALI 1 16-02-2026 11:58 AM 77.63 %
39110477 GGHS 172/9-L 2 20-02-2026 11:52 AM 77.62 %
39110432 GGHS MC NO.1 CHICHAWATNI 1 13-02-2026 09:42 AM 77.61 %
