Listing Against School Facilities Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Facility Percentage View All Visits
36330203 GPS CHAK NO.230/EB 1 05-12-2024 11:23 AM 100 %
36330092 GGES CHAK NO. 577 EB 1 05-12-2024 02:47 PM 100 %
36330156 GES CHAK NO.571 EB 1 09-12-2024 11:56 AM 100 %
36330100 GGES CHAK NO. 75 WB 1 19-12-2024 12:16 PM 100 %
36330162 GPS CHAK NO.577 EB 1 05-12-2024 02:19 PM 100 %
36330106 GGHS 97 WB 1 16-12-2024 01:10 PM 100 %
36330170 GES CHAK NO.527 EB 1 17-12-2024 11:45 AM 100 %
36330111 GGHS 163 WB 1 16-12-2024 12:52 PM 100 %
36330176 GPS CHAK NO.168/EB 1 04-12-2024 11:58 AM 100 %
36330116 GGES BUDH GHULAM 1 05-12-2024 11:51 AM 100 %
36330182 GPS CHAK NO.555 EB 1 03-12-2024 01:27 PM 100 %
36330124 GES PEER MURAD 1 18-12-2024 11:12 AM 100 %
36330188 GPS CHAK NO. 55/WB 1 17-12-2024 11:56 AM 100 %
36330138 GPS CHAK NO.47/WB 1 06-12-2024 11:01 AM 100 %
36330198 GPS CHAK NO.58/WB BASTI RAHIM SHAH 1 09-12-2024 01:43 PM 100 %
36330150 GPS CHAK NO.198/EB 1 12-12-2024 10:41 AM 100 %
36330400 GGES CHAK NO.481 EB 1 09-12-2024 11:27 AM 100 %
36330498 GGES 569/EB 1 11-12-2024 11:33 AM 100 %
36330409 GGPS KOT GHULAM QADIR 1 05-12-2024 01:54 PM 100 %
36330603 GPS MOZA NOON 1 18-12-2024 10:35 AM 100 %
36330422 GGCMES BASTI FAIZ WAH 1 06-12-2024 10:52 AM 100 %
36330659 GGPS MUMTAZ ABAD 1 16-12-2024 01:29 PM 100 %
36330436 GGES KOT SADAT 1 04-12-2024 12:30 PM 100 %
36330681 GGES SHARQI COLONY VEHARI 1 19-12-2024 10:09 AM 100 %
36330445 GGPS 58 KB WEST 1 10-12-2024 11:33 AM 100 %
36330694 GPS 208/EB 1 12-12-2024 12:48 PM 100 %
36330463 GPS CHAK NO. 172/EB 1 09-12-2024 01:37 PM 100 %
36330476 GPS CHAK NO. 155/ WB MORE RAB RAKHA 1 16-12-2024 09:56 AM 100 %
36330390 GGPS 52 WB WEST 1 04-12-2024 09:57 AM 100 %
36330490 GPS BEHRAM WAH 1 04-12-2024 09:49 AM 100 %
36330309 GGES CHAK NO 57 WB 1 17-12-2024 10:49 AM 100 %
36330360 GGES 105 WB 1 18-12-2024 10:51 AM 100 %
36330316 GGPS 162 EB 1 11-12-2024 10:12 AM 100 %
36330364 GGPS 85 WB 1 11-12-2024 10:09 AM 100 %
36330324 GGPS 204 EB 1 06-12-2024 11:07 AM 100 %
36330370 GGHS 89 WB 1 17-12-2024 12:35 PM 100 %
36330333 GGPS 14 WB BASTI LAL KHAN 1 19-12-2024 01:49 PM 100 %
36330374 GGHS 83 WB 1 11-12-2024 11:37 AM 100 %
36330338 GGPS 10 WB 1 17-12-2024 12:12 PM 100 %
36330378 GGPS CHAK NO.26/WB 1 12-12-2024 12:59 PM 100 %
36330345 GGPS CHAK NO.22/WB 1 06-12-2024 11:38 AM 100 %
36330383 GGES NO. 48 WB 1 12-12-2024 02:06 PM 100 %
36330349 GGPS CHAK NO.230/EB 1 04-12-2024 12:53 PM 100 %
36330387 GGPS ADDA CHAKRALLA 1 17-12-2024 10:08 AM 100 %
36330355 GGES 93/WB 1 18-12-2024 10:18 AM 100 %
36330010 GHS CHAK 160 EB VEHARI 1 09-12-2024 10:52 AM 100 %
36330059 GHS 101 WB 1 17-12-2024 09:51 AM 100 %
36330248 GPS BUDH GHULAM 1 04-12-2024 12:08 PM 100 %
36330207 GHS 91 WB 1 19-12-2024 10:08 AM 100 %
36330063 GES CHAK NO. 58/WB 1 12-12-2024 11:36 AM 100 %
36330253 GPS CHAK BHANOO 1 04-12-2024 10:30 AM 100 %
36330021 GHS 89 WB 1 17-12-2024 01:16 PM 100 %
36330211 GPS CHAK NO.75/WB 1 19-12-2024 12:45 PM 100 %
36330068 GES MOZA SHARF 1 09-12-2024 01:32 PM 100 %
36330257 GPS AZEEM ABAD 1 05-12-2024 11:09 AM 100 %
36330027 GGHSS MACHIAN WALA 1 19-12-2024 12:12 PM 100 %
36330216 GPS CHAK NO.9/WB 1 05-12-2024 10:31 AM 100 %
36330073 GGES 194 EB 1 03-12-2024 01:32 PM 100 %
36330267 GPS AKBAR SHAH 1 09-12-2024 02:18 PM 100 %
36330032 GGHS CHAK NO 537 EB 1 10-12-2024 11:36 AM 100 %
36330220 GPS CHAK NO.103/WB 1 17-12-2024 11:13 AM 100 %
36330078 GGES 547 EB 1 03-12-2024 11:17 AM 100 %
36330278 GGPS MARKET COMMITTEE 1 19-12-2024 02:09 PM 100 %
36330039 GES CHAK 194 EB 1 03-12-2024 01:07 PM 100 %
36330225 GPS CHAK NO 26 WB 1 12-12-2024 12:18 PM 100 %
36330088 GGES 47 WB 1 06-12-2024 10:21 AM 100 %
36330285 GGHS 19 WB 1 10-12-2024 12:26 PM 100 %
36330048 GES CHAK NO.20 WB 1 04-12-2024 01:54 PM 100 %
36330229 GPS CHAK NO.42/WB 1 10-12-2024 11:37 AM 100 %
36330292 GPS MODEL 561 EB 1 10-12-2024 09:49 AM 100 %
36330004 GHSS MODEL VEHARI 1 13-12-2024 11:25 AM 100 %
36330054 GES CHAK NO. 547/ EB 1 03-12-2024 10:40 AM 100 %
36330242 GPS BOUNGA AZAM 1 16-12-2024 11:26 AM 100 %
36330299 GGPS CHAK NO 164 EB 1 09-12-2024 12:27 PM 100 %
36330152 GPS CHAK NO.192/EB 1 03-12-2024 11:23 AM 100 %
36330093 GGES 18 WB 1 05-12-2024 10:11 AM 100 %
36330157 GPS CHAK NO.549 EB 1 03-12-2024 12:07 PM 100 %
36330163 GES 537 EB 1 10-12-2024 11:00 AM 100 %
36330107 GGES 91 WB 1 17-12-2024 02:13 PM 100 %
36330171 GPS CHAK NO. 533/EB 1 17-12-2024 01:08 PM 100 %
36330112 GGHS 218 EB 1 05-12-2024 12:33 PM 100 %
36330179 GES CHAK NO.569 EB 1 11-12-2024 11:06 AM 100 %
36330117 GGHS DOULAT ABAD 1 11-12-2024 10:31 AM 100 %
36330183 GPS CHAK NO.202/EB 1 11-12-2024 12:00 PM 100 %
36330125 GPS MC D-BLOCK 1 19-12-2024 01:36 PM 100 %
36330194 GPS CHAK NO.46/WB 1 19-12-2024 02:03 PM 100 %
36330141 GPS CHAK NO.65 WB 1 16-12-2024 12:16 PM 100 %
36330200 GPS CHAK NO.232/EB 1 03-12-2024 12:39 PM 100 %
36330406 GGPS 5 MARLA SCHEME LUDDEN 1 03-12-2024 10:01 AM 100 %
36330499 GGPS JUNGLE BARALI RAIT WALI 1 09-12-2024 10:13 AM 100 %
36330411 GMPS QADIR ABAD 1 06-12-2024 09:55 AM 100 %
36330604 GPS KHALLAR 1 04-12-2024 10:54 AM 100 %
36330423 GGPS 61 KB (JANUBI) 1 05-12-2024 09:54 AM 100 %
36330660 GMPS CHAK NO. 61/WB (SHUMALI) 1 17-12-2024 09:35 AM 100 %
36330437 GMPS BASTI TAJWANA 1 18-12-2024 11:22 AM 100 %
36330682 GPS 58/KB WEST 1 10-12-2024 11:11 AM 100 %
36330456 GPS CHAK NO. 6/WB 1 04-12-2024 01:37 PM 100 %
36330695 GMPS 224 EB 1 04-12-2024 12:15 PM 100 %
36330469 GPS CHAK NO. 50/WB CHOWK JOYIA 1 04-12-2024 02:29 PM 100 %
36330477 GPS CHAK NO. 85/WB 1 11-12-2024 10:43 AM 100 %
36330392 GMPS 76 WB 1 09-12-2024 02:34 PM 100 %
36330492 GPS FAIZ WAH 1 06-12-2024 11:19 AM 100 %
36330310 GGPS CHAK NO 563 EB 1 10-12-2024 10:39 AM 100 %
36330361 GGHS 155 WB 1 19-12-2024 10:06 AM 100 %
36330317 GGPS 549 EB 1 03-12-2024 12:54 PM 100 %
36330366 GGPS 54 WB 1 19-12-2024 11:35 AM 100 %
36330325 GGPS 208 EB 1 12-12-2024 01:13 PM 100 %
36330371 GGES 50 WB 1 04-12-2024 01:21 PM 100 %
36330334 GGPS 16 WB 1 18-12-2024 12:51 PM 100 %
36330375 GMPS 64 WB 1 10-12-2024 10:55 AM 100 %
36330339 GGES 196 EB 1 04-12-2024 10:45 AM 100 %
36330379 GMPS 172/WB 1 19-12-2024 11:53 AM 100 %
36330346 GGES 101 WB 1 18-12-2024 10:01 AM 100 %
36330384 GGPS CHAK NO. 220 EB 1 03-12-2024 11:43 AM 100 %
36330351 GGPS 95/ WB 1 16-12-2024 10:10 AM 100 %
36330388 GGPS 81 WB 1 12-12-2024 10:17 AM 100 %
36330305 GGPS 527 EB 1 17-12-2024 12:23 PM 100 %
36330356 GGPS 77 WB 1 16-12-2024 11:16 AM 100 %
36330011 GHS 228 EB 1 04-12-2024 12:19 PM 100 %
36330204 GPS CHAK NO.81/WB 1 12-12-2024 11:22 AM 100 %
36330060 GHS CHAK NO.79 WB 1 16-12-2024 12:28 PM 100 %
36330250 GPS CHAK NO.54/KB 1 04-12-2024 10:02 AM 100 %
36330017 GHS 172 WB 1 09-12-2024 10:58 AM 100 %
36330208 GPS CHAK NO.60/WB 1 09-12-2024 12:52 PM 100 %
36330064 GHS KOT GHULAM QADIR 1 05-12-2024 01:20 PM 100 %
36330254 GPS SHARIF ABAD 1 04-12-2024 11:07 AM 100 %
36330022 GHS MOLVI WAH 1 06-12-2024 12:16 PM 100 %
36330212 GPS CHAK NO. 77/WB 1 16-12-2024 01:50 PM 100 %
36330070 GGHS X BLOCK 1 18-12-2024 01:03 PM 100 %
36330259 GPS CHAK NO.479/EB 1 09-12-2024 01:47 PM 100 %
36330028 GGHS CHAK NO 166 EB 1 11-12-2024 11:24 AM 100 %
36330217 GPS CHAK NO.83/WB 1 11-12-2024 12:26 PM 100 %
36330075 GGES 206 EB 1 12-12-2024 11:56 AM 100 %
36330269 GPS CHEJU DEH 1 11-12-2024 12:36 PM 100 %
36330034 GGHS THINGI COLONY 1 09-12-2024 12:18 PM 100 %
36330221 GPS CHAK NO.157/WB 1 19-12-2024 01:01 PM 100 %
36330080 GGHS 59 WB 1 16-12-2024 09:46 AM 100 %
36330279 GGPS 188 EB 1 10-12-2024 11:52 AM 100 %
36330041 GHS 7 WB 1 18-12-2024 11:40 AM 100 %
36330226 GPS CHAK 48/WB 1 12-12-2024 01:37 PM 100 %
36330090 GGES 55 WB 1 17-12-2024 11:33 AM 100 %
36330288 GGPS 575 EB 1 12-12-2024 11:00 AM 100 %
36330049 GES CHAK NO.190 EB 1 10-12-2024 01:21 PM 100 %
36330231 GPS CHAK NO.30/WB 1 18-12-2024 11:33 AM 100 %
36330294 GGES 571 EB 1 09-12-2024 12:35 PM 100 %
36330006 GHS TAIMOOR SHAHEED COLONY 1 19-12-2024 12:31 PM 100 %
36330055 GHS CHAK NO. 553/ EB 1 09-12-2024 09:56 AM 100 %
36330243 GPS TAJWANA KOORIAN 1 18-12-2024 12:06 PM 100 %
36330300 GGES CHAK NO 168 EB 1 04-12-2024 11:17 AM 100 %
36330154 GPS CHAK NO.196/EB 1 04-12-2024 11:22 AM 100 %
36330096 GGES 7 WB 1 18-12-2024 11:00 AM 100 %
36330159 GPS CHAK NO.565 EB 1 11-12-2024 10:31 AM 100 %
36330103 GGES 74 WB 1 09-12-2024 01:42 PM 100 %
36330167 GPS CHAK NO.545 EB WEST 1 10-12-2024 01:01 PM 100 %
36330108 GGES CHAK NO. 103/WB 1 17-12-2024 10:39 AM 100 %
36330174 GPS CHAK NO.164/EB 1 09-12-2024 12:01 PM 100 %
36330113 GGHS 62 WB 1 12-12-2024 12:19 PM 100 %
36330180 GPS CHAK NO.563 EB 1 10-12-2024 10:22 AM 100 %
36330119 GES ANJUMAN-E-HIMAYAT TUL ISLAM 1 12-12-2024 01:09 PM 100 %
36330185 GPS CHAK NO.206/EB 1 12-12-2024 12:19 PM 100 %
36330133 GES CHAK NO.19/WB 1 11-12-2024 09:51 AM 100 %
36330195 GHS 52 WB (WEST) 1 04-12-2024 11:45 AM 100 %
36330142 GPS 22 WB 1 05-12-2024 11:40 AM 100 %
36330201 GPS CHAK NO.220/EB 1 03-12-2024 11:12 AM 100 %
36330493 GPS MUMTAZ ABAD 1 09-12-2024 09:50 AM 100 %
36330407 GMPS BASTI FAZAL WAH 1 04-12-2024 01:57 PM 100 %
36330500 GGCMS 11 WB 1 05-12-2024 02:08 PM 100 %
36330420 GGPS TOT HAKIM ALI 1 05-12-2024 09:45 AM 100 %
36330656 GGPS AHMED ABAD NEW 1 05-12-2024 10:18 AM 100 %
36330428 GGPS CHAK NO.58 KB EAST 1 10-12-2024 10:36 AM 100 %
36330664 GGPS 6 LOT 43 WB 1 06-12-2024 10:42 AM 100 %
36330440 GGPS MITHA HUNJAN 1 03-12-2024 11:15 AM 100 %
36330688 GES CHAK NO. 163/WB 1 16-12-2024 01:45 PM 100 %
36330458 GPS CHAK NO. 186/EB 1 10-12-2024 10:30 AM 100 %
36330696 GGPS AZAM SHAH 1 16-12-2024 01:55 PM 100 %
36330479 GPS CHAK NO. 72/WB NEW 1 10-12-2024 01:47 PM 100 %
36330394 GGPS 78 WB 1 03-12-2024 01:43 PM 100 %
36330312 GGPS 202 EB 1 11-12-2024 12:28 PM 100 %
36330362 GGPS 44 WB (NEW) 1 19-12-2024 11:07 AM 100 %
36330320 GGHS 553 EB 1 09-12-2024 10:38 AM 100 %
36330367 GGPS 58 WB 1 09-12-2024 12:21 PM 100 %
36330331 GGPS 6 WB 1 04-12-2024 01:19 PM 100 %
36330372 GGES 87 WB 1 17-12-2024 11:05 AM 100 %
36330376 GGPS 9 WB 1 05-12-2024 11:03 AM 100 %
36330342 GGPS REST HOUSE 9 WB 1 12-12-2024 12:23 PM 100 %
36330380 GGPS CHAK NO.42 WB 1 10-12-2024 10:50 AM 100 %
36330347 GGPS CHAK NO.30/WB 1 18-12-2024 12:05 PM 100 %
36330385 GGPS CHAK NO.157/WB 1 19-12-2024 12:24 PM 100 %
36330306 GGPS CHAK NO 557 EB 1 05-12-2024 11:32 AM 100 %
36330358 GGPS CHAK NO.13 WB OLD 1 12-12-2024 02:09 PM 100 %
36330013 GHS 59 WB 1 16-12-2024 10:22 AM 100 %
36330205 GPS CHAK NO.93/WB 1 18-12-2024 09:46 AM 100 %
36330061 GHS CHAK NO.50 WB 1 04-12-2024 12:45 PM 100 %
36330251 GES AHMED ABAD 1 05-12-2024 11:00 AM 100 %
36330019 GHS 56 WB 1 18-12-2024 02:40 PM 100 %
36330209 GPS CHAK NO.54/WB 1 19-12-2024 12:16 PM 100 %
36330065 GHS KOT SADAT 1 04-12-2024 11:59 AM 100 %
36330255 GPS ALLAH ABAD 1 05-12-2024 10:24 AM 100 %
36330023 GGHSS CHAK NO 9-11 WB 1 19-12-2024 02:22 PM 100 %
36330213 GPS CHAK NO.13/WB 1 12-12-2024 10:38 AM 100 %
36330071 GGES V BLOCK VEHARI 1 19-12-2024 11:23 AM 100 %
36330260 GPS BHAINI WATWAN WALI 1 09-12-2024 10:50 AM 100 %
36330030 GGHS 198/EB 1 12-12-2024 12:02 PM 100 %
36330218 GPS CHAK NO.105/WB 1 18-12-2024 11:40 AM 100 %
36330076 GGHS 567 EB 1 12-12-2024 09:50 AM 100 %
36330270 GHS 64 KB 1 09-12-2024 12:05 PM 100 %
36330035 GGHS CHAK NO 56 WB 1 18-12-2024 02:10 PM 100 %
36330222 GES CHAK NO.159/WB 1 16-12-2024 10:52 AM 100 %
36330082 GGES 4 WB 1 05-12-2024 12:41 PM 100 %
36330280 GGPS 190 EB 1 10-12-2024 12:29 PM 100 %
36330044 GHS 10 WB 1 17-12-2024 01:08 PM 100 %
36330227 GPS CHAK NO.72/WB 1 10-12-2024 12:24 PM 100 %
36330091 GGES CHAK NO.63 WB 1 16-12-2024 11:08 AM 100 %
36330289 GGPS CHAK NO 17 WB 1 10-12-2024 11:50 AM 100 %
36330001 GHSS 198 EB 1 12-12-2024 12:57 PM 100 %
36330051 GES CHAK NO. 216 EB 1 05-12-2024 01:27 PM 100 %
36330238 GES DAD KAMEERA 1 16-12-2024 10:55 AM 100 %
36330296 GGPS 543 EB 1 10-12-2024 12:05 PM 100 %
36330007 GHS 567 EB VEHARI 1 12-12-2024 10:29 AM 100 %
36330057 GES CHAK NO. 166/ EB 1 11-12-2024 12:16 PM 100 %
36330244 GHS MIAN HAKEM 1 18-12-2024 01:28 PM 100 %
36330155 GPS CHAK NO. 222/EB 1 11-12-2024 11:15 AM 100 %
36330099 GGES 20 WB 1 04-12-2024 01:28 PM 100 %
36330160 GPS CHAK NO.573 EB 1 09-12-2024 11:26 AM 100 %
36330105 GGES 174 WB 1 03-12-2024 11:02 AM 100 %
36330168 GPS CHAK NO. 543 EB 1 10-12-2024 12:25 PM 100 %
36330109 GGHS 11 WB 1 05-12-2024 01:27 PM 100 %
36330175 GHS 4 WB 1 04-12-2024 12:46 PM 100 %
36330114 GGES 64/KB 1 09-12-2024 11:31 AM 100 %
36330181 GPS CHAK NO.17/WB 1 10-12-2024 11:27 AM 100 %
36330122 GPS CHAK NO. 9-11/WB WEST 1 12-12-2024 11:47 AM 100 %
36330186 GPS CHAK NO.200 EB 1 11-12-2024 01:07 PM 100 %
36330137 GPS CHAK 57/WB 1 17-12-2024 10:16 AM 100 %
36330197 GPS CHAK NO.66/WB 1 10-12-2024 11:40 AM 100 %
36330147 GPS CHAK NO.184 EB 1 03-12-2024 10:03 AM 100 %
36330202 GPS CHAK NO.218/EB 1 05-12-2024 12:04 PM 100 %
36330395 GGPS CHAK NO 79 WB 1 16-12-2024 11:48 AM 100 %
36330497 GGPS JUNGLE BARALI (OLD) 1 09-12-2024 11:22 AM 100 %
36330408 GGPS CHAK NO.56 KB 1 04-12-2024 11:31 AM 100 %
36330551 GGPS STADIUM TOWN VEHARI 1 19-12-2024 11:11 AM 100 %
36330421 GGPS ALLAH ABAD 1 04-12-2024 10:29 AM 100 %
36330658 GGPS CHAJJO DEH 1 11-12-2024 11:57 AM 100 %
36330434 GGES MIAN HAKIM 1 16-12-2024 12:16 PM 100 %
36330665 GGCMS 18 WB BASTI DAR MUHAMMAD 1 05-12-2024 11:40 AM 100 %
36330444 GGPS BASTI NAWAZ JOYYA 1 18-12-2024 12:07 PM 100 %
36330689 GHS 9-11 WB VEHARI 1 12-12-2024 11:09 AM 100 %
36330461 GPS NO. 1 CHAK NO.226/ EB 1 04-12-2024 10:43 AM 100 %
36330697 GGPS 4 WB BASTI MAHI 1 05-12-2024 01:11 PM 100 %
36330473 GPS CHAK NO. 99/WB 1 16-12-2024 11:25 AM 100 %
36330389 GGPS CHAK NO 52 WB EAST 1 19-12-2024 12:51 PM 100 %
36330488 GPS KOT MUHAMMAD HUSSAIN 1 03-12-2024 10:37 AM 100 %
36330359 GGPS 13 WB (NEW) 1 11-12-2024 11:34 AM 100 %
36330313 GGPS 535 EB 1 17-12-2024 10:49 AM 100 %
36330363 GGPS 66 WB NORTH 1 10-12-2024 12:16 PM 100 %
36330323 GMPS 14 WB BASTI RIAZ 1 17-12-2024 10:53 AM 100 %
36330368 GGPS 60 WB 1 09-12-2024 01:10 PM 100 %
36330332 GMPS 12 WB 1 17-12-2024 11:33 AM 100 %
36330373 GGPS CHAK NO.161/WB 1 16-12-2024 12:05 PM 100 %
36330337 GGHS 228 EB 1 04-12-2024 12:44 PM 100 %
36330377 GGPS 99 WB 1 16-12-2024 11:48 AM 100 %
36330344 GGPS 72 WB QUHIM WALA 1 10-12-2024 01:19 PM 100 %
36330381 GGPS 44 WB (OLD) 1 19-12-2024 10:29 AM 100 %
36330348 GGPS CHAK NO.232/EB 1 03-12-2024 12:13 PM 100 %
36330386 GGES CHAK NO.159/WB 1 16-12-2024 11:27 AM 100 %
36330353 GGES PEER MURAD 1 18-12-2024 11:44 AM 100 %
36330308 GGPS 184 EB 1 03-12-2024 10:35 AM 100 %
36330058 GES CHAK NO.87 WB 1 17-12-2024 11:43 AM 100 %
36330245 GPS BASTI MEHAR 1 18-12-2024 10:14 AM 100 %
36330014 GHS 557 EB MACHIAN WALA 1 19-12-2024 11:12 AM 100 %
36330206 GPS CHAK NO.95/WB 1 16-12-2024 10:39 AM 100 %
36330062 GES CHAK NO.78 WB 1 03-12-2024 02:42 PM 100 %
36330252 GPS CHAK NO.56/KB 1 04-12-2024 11:06 AM 100 %
36330020 GHS NO 155 WB 1 19-12-2024 11:10 AM 100 %
36330210 GES CHAK NO.52/WB 1 19-12-2024 01:17 PM 100 %
36330067 GES DAULAT ABAD 1 11-12-2024 11:19 AM 100 %
36330256 GPS HAMID WAH 1 05-12-2024 12:00 PM 100 %
36330072 GGHS 192 EB 1 03-12-2024 11:52 AM 100 %
36330261 GES CHAK NO. 58/KB EAST 1 10-12-2024 10:07 AM 100 %
36330031 GGHS 65 WB 1 16-12-2024 11:50 AM 100 %
36330219 GPS CHAK NO.97/WB 1 16-12-2024 01:39 PM 100 %
36330077 GGES 573 EB 1 09-12-2024 11:06 AM 100 %
36330273 GPS CHAK NO.62/KB 1 09-12-2024 10:54 AM 100 %
36330037 GGHS CHAK NO 477 EB 1 09-12-2024 12:28 PM 100 %
36330223 GPS CHAK NO.80/WB ADDA GHULAM HUSSAIN 1 03-12-2024 01:03 PM 100 %
36330085 GGCMES 45 WB 1 17-12-2024 12:34 PM 100 %
36330282 GGES CHAK NO. 216 EB 1 06-12-2024 11:59 AM 100 %
36330047 GHS 18 WB 1 05-12-2024 11:07 AM 100 %
36330228 GPS CHAK NO.174/WB ADDA GHULAM HUSSAIN 1 03-12-2024 12:05 PM 100 %
36330290 GGPS 555 EB 1 05-12-2024 10:20 AM 100 %
36330002 GHSS CHAK 477 EB 1 09-12-2024 01:18 PM 100 %
36330052 GES CHAK NO.204 EB 1 06-12-2024 10:35 AM 100 %
36330239 GPS MITHA HUNJAN 1 03-12-2024 11:40 AM 100 %
36330298 GGES 160 EB 1 09-12-2024 11:26 AM 100 %
36330008 GHS 65 WB 1 16-12-2024 12:54 PM 100 %
36330016 GHS 62 WB 1 12-12-2024 01:23 PM 75 %
36330336 GGPS 226 EB 1 04-12-2024 11:15 AM 75 %
36330102 GGES CHAK NO 32 WB 1 20-12-2024 12:16 PM 0 %
36330471 GPS CHAH BITTIAN 34/WB 1 20-12-2024 11:39 AM 0 %
36330352 GGPS BASTI KARYAL 1 20-12-2024 10:57 AM 0 %
36330025 GGHS H-BLOCK VEHARI 1 20-12-2024 11:41 AM 0 %
36330215 GPS 32/WB 1 20-12-2024 10:27 AM 0 %