Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
38210156 GPS BADLI WALA 1 18-02-2026 01:27 PM 100 %
38210435 GPS DHORI LUKOO 1 03-02-2026 11:59 AM 100 %
38210537 GGPS QADIR PURA KHUSHAB 2 24-02-2026 12:24 PM 100 %
38210623 GGPS CHAK NO 48 MB 2 10-02-2026 11:47 AM 100 %
38210769 GGPS DERA FLAK SHER YAROO KHAIL 2 25-02-2026 01:28 PM 100 %
38210835 GES TAHIR WALA 1 25-02-2026 09:59 AM 100 %
38210965 GGPS JAUHARABAD MORE COLONY SANDRAL 2 18-02-2026 09:49 AM 100 %
38210276 GPS GOGO CHAKI 1 18-02-2026 02:56 PM 100 %
38210458 GPS SHEIKH AHMAD 1 09-02-2026 01:29 PM 100 %
38210497 GPS HEROO 2 17-02-2026 10:29 AM 100 %
38210593 GGPS CHAK NO. 58 MB 2 25-02-2026 11:32 AM 100 %
38210647 GGPS SHAH AJMAL GIROTE 2 25-02-2026 10:53 AM 100 %
38210792 GES BASTI SHER WALI 2 16-02-2026 02:06 PM 100 %
38210526 GGPS DEEN WALA 1 19-02-2026 10:43 AM 100 %
38210614 GGPS WAHEER 1 17-02-2026 12:22 PM 100 %
38210881 GGHS CHAK NO 41 MB 1 11-02-2026 12:56 PM 100 %
38210129 GPS PAK KUWAIT MILLS KHUSHAB 1 09-02-2026 11:36 AM 100 %
38210253 GPS BILOO FARM 2 17-02-2026 12:38 PM 100 %
38210301 GPS THATHI GHANJERA 2 09-02-2026 01:15 PM 100 %
38210172 GPS DERA MUHAMMAD NAWAZ 2 04-02-2026 01:07 PM 100 %
38210266 GMPS CHAK NO 60 MB 2 25-02-2026 09:07 AM 100 %
38210393 GMPS DERA UMAR HAYAT 1 18-02-2026 09:55 AM 100 %
38210449 GPS NO. 1 HADALI 1 10-02-2026 12:28 PM 100 %
38210546 GGPS MC NO.3 KHUSHAB 2 19-02-2026 01:02 PM 100 %
38210785 GGPS PINDI BOTALA 2 23-02-2026 10:14 AM 100 %
38210843 GGHS GHOUS NAGAR KHUSHAB 1 19-02-2026 12:54 PM 100 %
38210976 GPS PUL JABBI 2 17-02-2026 10:29 AM 100 %
38210063 GMPS NO. 1 CHAK NO. 39 MB JAUHARABAD 2 26-02-2026 09:36 AM 100 %
38210192 GPS THATHI SANDRAL 2 19-02-2026 01:08 PM 100 %
38210419 GES NO. 1 PAIL 2 11-02-2026 12:43 PM 100 %
38210517 GGPS ARAIKPUR 1 17-02-2026 12:58 PM 100 %
38210605 GGES KURPALKA JAUHARABAD 2 18-02-2026 11:50 AM 100 %
38210735 GGPS KOTLI RAJGAN 1 20-02-2026 09:17 AM 100 %
38210811 GHS JALAL PUR SAYEDAN 1 09-02-2026 12:33 PM 100 %
38210378 GMPS DAIWAL GHARBI 1 24-02-2026 12:04 PM 100 %
38210440 GES NO. 2 HADALI 1 13-02-2026 11:29 AM 100 %
38210539 GMPS RAHMAN PURA 1 09-02-2026 11:25 AM 100 %
38210624 GGPS CHAK NO 49 MB 2 10-02-2026 10:32 AM 100 %
38210838 GES CHANKI 2 17-02-2026 12:00 PM 100 %
38210893 GHSS GIROTE 1 23-02-2026 01:13 PM 100 %
38210180 GPS KAURA 2 13-02-2026 10:33 AM 100 %
38210280 GPS NO. 1 JOYIA 1 09-02-2026 02:02 PM 100 %
38210411 GES MALWAL 1 19-02-2026 10:21 AM 100 %
38210460 GES SULTAN PUR ANGRA 2 16-02-2026 10:27 AM 100 %
38210498 GPS JABBI GHARBI 2 16-02-2026 01:12 PM 100 %
38210594 GGPS CHAK NO. 59 MB 2 25-02-2026 09:57 AM 100 %
38210652 GGPS ZAKIR ABAD HAMOKA 2 18-02-2026 11:21 AM 100 %
38210793 GES KUND 1 12-02-2026 10:31 AM 100 %
38210921 GHS TIBBA QAIM DIN 1 24-02-2026 12:19 PM 100 %
38210528 GGPS ISLAM PURA KUSHAB 2 16-02-2026 09:58 AM 100 %
38210616 GGPS BASTI WAHEER 2 04-02-2026 01:02 PM 100 %
38210748 GGPS BHAN UMEED ALI VIRK 2 25-02-2026 12:53 PM 100 %
38210830 GES KURAR 2 10-02-2026 10:40 AM 100 %
38210882 GGHS JABBI 1 17-02-2026 01:23 PM 100 %
38210254 GPS CHAK NO 57 MB 2 26-02-2026 12:20 PM 100 %
38210173 GPS DERA MUHAMMAD KHAN 1 09-02-2026 10:41 AM 100 %
38210268 GPS CHAK NO 62 MB 1 24-02-2026 10:47 AM 100 %
38210450 GPS NO. 4 SARFRAZ COLONY JAUHARABAD 1 09-02-2026 12:39 PM 100 %
38210461 GPS UMEED ALI VIRK 2 25-02-2026 01:17 PM 100 %
38210547 GGPS MC NO. 4 KHUSHAB 2 19-02-2026 12:07 PM 100 %
38210786 GGPS PUNJA SHARIF 2 13-02-2026 11:23 AM 100 %
38210930 GGHS JOYIA 1 10-02-2026 11:11 AM 100 %
38210193 GPS UMER TAJPURA KHUSHAB 2 20-02-2026 10:05 AM 100 %
38210289 GPS MUHIB PUR GHARBI 1 24-02-2026 11:23 AM 100 %
38210423 GPS ALI KHAN KHAIL 1 03-02-2026 01:44 PM 100 %
38210518 GGPS BADLI WALA 2 25-02-2026 12:39 PM 100 %
38210606 GGPS MANGOOR 2 23-02-2026 12:26 PM 100 %
38210736 GGES MALWAL 1 19-02-2026 09:07 AM 100 %
38210164 GPS CHAPPAR SHARIF 1 12-02-2026 12:05 PM 100 %
38210261 GPS CHAK NO 50 MB 1 16-02-2026 10:42 AM 100 %
38210441 GPS JHUGI MANDAY 2 24-02-2026 10:58 AM 100 %
38210540 GGPS RAKH PAR KHUSHAB 1 09-02-2026 10:31 AM 100 %
38210625 GGES CHAK NO 52 MB 2 16-02-2026 11:37 AM 100 %
38210778 GGPS HAJI SULTAN MEHMOOD PALUWAN 2 25-02-2026 11:19 AM 100 %
38210839 GES DHOK MEER AHMED 2 18-02-2026 11:10 AM 100 %
38210895 GHS HADALI 1 10-02-2026 11:46 AM 100 %
38210968 GGPS KHUSHAB CITY BADLI WALA 1 20-02-2026 10:13 AM 100 %
38210182 GPS MUDHAN WALA 2 25-02-2026 09:36 AM 100 %
38210281 GPS NO. 2 JOYIA 1 10-02-2026 10:04 AM 100 %
38210412 GPS NALLI GHARBI 2 19-02-2026 11:39 AM 100 %
38210596 GGPS CHAK NO. 62 MB 2 16-02-2026 01:05 AM 100 %
38210715 GGCMS KATHA MISRAL 2 24-02-2026 11:28 AM 100 %
38210923 GHS WAHEER 1 17-02-2026 01:21 PM 100 %
38210617 GGCMHS CHAK 50 MB 1 16-02-2026 11:29 AM 100 %
38210763 GGPS CHAK NO. 40 MB 2 26-02-2026 11:26 AM 100 %
38210883 GGHS RODA 1 24-02-2026 12:13 PM 100 %
38210131 GPS RAMZAN COLONY JOUHARABAD 1 23-02-2026 09:18 AM 100 %
38210255 GES CHAK NO 39 MB 1 17-02-2026 10:02 AM 100 %
38210303 GPS WASOO 2 23-02-2026 11:23 AM 100 %
38210269 GES CHAK NO 63 MB 2 26-02-2026 10:58 AM 100 %
38210400 GPS DHOK PIRHAL 1 23-02-2026 12:26 PM 100 %
38210463 GPS ZAMA KHAKH 1 25-02-2026 11:58 AM 100 %
38210589 GMPS AHEER COLONY 2 26-02-2026 10:43 PM 100 %
38210637 GGHS HAMOKA 1 25-02-2026 10:42 AM 100 %
38210787 GGPS RAKH MITHA TIWANA CANAL COLONY 2 24-02-2026 11:43 AM 100 %
38210978 GPS DERA ISHAQUE MAHAL MITHA TIWANA 2 17-02-2026 11:00 AM 100 %
38210607 GGPS MUHAMMAD SHAH 2 24-02-2026 12:10 PM 100 %
38210737 GGPS MOHALLAH MASTIAL PADHRAR 2 12-02-2026 11:03 AM 100 %
38210813 GHS MODEL NO. 4 JAUHARABAD 1 23-02-2026 10:17 AM 100 %
38210932 GGHSS KHALIQABAD 1 09-02-2026 11:43 AM 100 %
38210195 GPS WAHEER SHARQI 2 25-02-2026 10:18 AM 100 %
38210290 GPS MUHAMMAD SHAH 1 09-02-2026 10:12 AM 100 %
38210424 GPS ALI PUR RODA 1 24-02-2026 12:54 PM 100 %
38210519 GGPS CHHABEEL 2 18-02-2026 01:51 PM 100 %
38210165 GPS DERA ALI KHAN 1 09-02-2026 10:06 AM 100 %
38210262 GPS CHAK NO 51 MB 1 16-02-2026 10:34 AM 100 %
38210626 GGPS CHAK NO. 53 MB 2 16-02-2026 11:54 AM 100 %
38210781 GGHS LUKOO 1 03-02-2026 11:18 AM 100 %
38210972 GGPS BOBINAWALA (NEW) 1 17-02-2026 09:56 AM 100 %
38210282 GPS JOYIA WALA CHAK NO. 63 MB 1 24-02-2026 12:44 PM 100 %
38210414 GPS NAWAN LOK KATHA SAGHRAL 1 23-02-2026 10:01 AM 100 %
38210924 GHS MC KHUSHAB 1 04-02-2026 11:33 AM 100 %
38210432 GPS DERA BHASEEN 2 16-02-2026 11:36 AM 100 %
38210531 GGPS KORA 1 13-02-2026 11:59 AM 100 %
38210618 GGCMHS MOHIB PUR BALA 1 24-02-2026 10:09 AM 100 %
38210764 GGPS CHAK NO 42 MB 2 26-02-2026 12:15 PM 100 %
38210951 GGPS ISLAM ABAD KHUSHAB 2 20-02-2026 10:06 AM 100 %
38210136 GPS SULTAN MEHMOOD VIRK 2 26-02-2026 09:58 AM 100 %
38210304 GPS ZAKIR ABAD 1 17-02-2026 11:12 AM 100 %
38210270 GPS DERA MOLADAD 1 19-02-2026 11:53 AM 100 %
38210452 GPS NO. 3 HADALI 1 13-02-2026 12:22 PM 100 %
38210464 GPS ZAMAN COLONY 2 04-02-2026 11:45 AM 100 %
38210590 GGCMES CHAK NO. 54/MB 2 23-02-2026 10:53 AM 100 %
38210639 GGPS JALALPUR SAYEDAN 2 09-02-2026 11:15 AM 100 %
38210788 GGPS NO 2 RODA 1 23-02-2026 11:15 AM 100 %
38210851 GGHS CHAK NO. 56 MB 1 27-02-2026 09:36 AM 100 %
38210521 GGPS DERA RUSTAM KHAN 1 19-02-2026 12:17 PM 100 %
38210608 GGPS NO. 1 JAUHARABAD 2 23-02-2026 09:26 PM 100 %
38210739 GGPS MANGWAL 1 25-02-2026 12:40 PM 100 %
38210814 GES NO. 3 JAUHARABAD 1 04-02-2026 01:40 PM 100 %
38210197 GPS MC NO. 2 KHUSHAB 2 25-02-2026 11:08 AM 100 %
38210292 GPS NO. 2 JAUHARABAD 1 11-02-2026 01:27 PM 100 %
38210425 GES BOLA 1 09-02-2026 10:42 AM 100 %
38210263 GPS CHAK NO 52 MB 1 16-02-2026 12:24 PM 100 %
38210386 GPS DERA JALKIAL 1 26-02-2026 12:26 PM 100 %
38210628 GGPS DERA MOLADAD 2 25-02-2026 10:18 AM 100 %
38210782 GGPS JOIYAN WALA 2 25-02-2026 11:15 AM 100 %
38210840 GES PANJA 1 16-02-2026 10:24 AM 100 %
38210973 GPS REHMAN COLONY JAUHARABAD 2 20-02-2026 10:49 AM 100 %
38210189 GPS RONAQ PURA 2 24-02-2026 12:39 PM 100 %
38210415 GPS NO 2 PAIL 2 11-02-2026 11:57 AM 100 %
38210513 GPS TUNNIAN WALI 2 18-02-2026 10:51 AM 100 %
38210600 GGPS DERA GANDWAL 1 09-02-2026 09:33 AM 100 %
38210729 GMPS DHAMAN PADHRAR 1 24-02-2026 12:37 PM 100 %
38210808 GES CHAK NO. 59 MB 2 25-02-2026 10:49 AM 100 %
38210859 GGHS TIBBA QAIM DIN 1 25-02-2026 09:38 AM 100 %
38210925 GGHS CHAK NO 47 MB 1 19-02-2026 11:00 AM 100 %
38210257 GPS CHAK NO 45 MB 2 19-02-2026 11:39 AM 100 %
38210533 GGPS NAMAY WALI 1 17-02-2026 09:51 AM 100 %
38210765 GGPS CHAK NO 43 MB 2 11-02-2026 10:32 AM 100 %
38210833 GES LUKOO 1 03-02-2026 10:11 AM 100 %
38210890 GHS CHAK NO. 45 AMB 1 19-02-2026 10:22 AM 100 %
38210149 GPS YARAN FAQIR 2 25-02-2026 09:05 AM 100 %
38210176 GPS ISLAM PURA KUSHAB 1 09-02-2026 01:00 PM 100 %
38210271 GPS DERA SARDAR KHAN MAHIL 2 18-02-2026 09:41 AM 100 %
38210405 GPS RAJA MUHAMMAD QASIM MEHBOOB SHAHEED 2 25-02-2026 11:41 AM 100 %
38210456 GPS RATTA WALA 1 03-02-2026 01:03 PM 100 %
38210465 GPS BASTI DARHAL 1 17-02-2026 11:08 AM 100 %
38210591 GMPS CHAK NO. 55 MB 2 23-02-2026 11:51 AM 100 %
38210644 GGPS NO. 2 CHAK NO. 39 MB 1 17-02-2026 09:29 AM 100 %
38210789 GGES SHAHIAN WALA 2 26-02-2026 10:43 AM 100 %
38210911 GHS RAJAR 1 13-02-2026 10:26 AM 100 %
38210523 GGPS DHOK BALAL KHB 1 09-02-2026 09:43 AM 100 %
38210609 GGPS NO. 2 G TYPE JAUHARABAD 2 04-02-2026 12:03 PM 100 %
38210741 GMPS RAKH PAIL 1 11-02-2026 02:06 PM 100 %
38210815 GES WATOO 2 23-02-2026 09:42 AM 100 %
38210123 GPS KHAKHAN WALA 1 24-02-2026 10:27 AM 100 %
38210198 GPS MC NO. 3 KHUSHAB MOHALLAH HAKIMAN WALA 2 17-02-2026 10:08 AM 100 %
38210298 GPS SHAHEEN COLONY 2 19-02-2026 10:05 AM 100 %
38210426 GPS CANAL COLONY MITHA TIWANA 2 24-02-2026 09:26 AM 100 %
38210264 GPS CHAK NO 53 MB 1 16-02-2026 01:07 PM 100 %
38210389 GPS DERA KHIZAR HAYAT 2 19-02-2026 11:38 AM 100 %
38210447 GPS MUHAMMAD BIN QASIM COLONY 1 04-02-2026 11:02 AM 100 %
38210544 GGPS MC NO.1 KHUSHAB 2 20-02-2026 11:13 AM 100 %
38210783 GGPS MOHALLAH SHALOLIAN WALA 2 26-02-2026 10:09 AM 100 %
38210900 GHSS KHALIQ ABAD 1 09-02-2026 12:53 PM 100 %
38210284 GES KURPALKA 2 19-02-2026 12:20 PM 100 %
38210514 GPS UCHI SAYEDAN 2 11-02-2026 10:43 AM 100 %
38210603 GGPS NO. 3 JOUHAR ABAD 2 19-02-2026 09:55 PM 100 %
38210730 GGPS DHERI PADHRAR 2 12-02-2026 01:31 PM 100 %
38210809 GES DERA ABDUL ALI SHAH MOHIB PUR 2 26-02-2026 12:54 PM 100 %
38210869 GGHS DAIWAL 1 24-02-2026 11:10 AM 100 %
38210154 GPS ALKOSAR TAJPURA 2 23-02-2026 10:34 AM 100 %
38210258 GES CHAK NO 46 MB 1 19-02-2026 12:49 PM 100 %
38210374 GPS BHUTTIAN WALA 2 23-02-2026 11:00 AM 100 %
38210536 GGPS NOOR WANA 1 13-02-2026 10:57 AM 100 %
38210622 GGPS CHAK NO 46 MB 2 19-02-2026 11:58 AM 100 %
38210891 GHS CHAK NO. 47/MB 1 10-02-2026 01:39 PM 100 %
38210964 GGCMS PAIL 1 11-02-2026 11:14 AM 100 %
38210177 GPS JAMIA NOOR UL ISLAM 2 11-02-2026 01:36 PM 100 %
38210272 GPS DERA TIRKHANAN WALA 1 23-02-2026 01:22 PM 100 %
38210408 GPS KATHA SAGHRAL 1 23-02-2026 01:34 PM 100 %
38210491 GPS DERA KALWAL 2 18-02-2026 12:45 PM 100 %
38210592 GGPS CHAK NO. 57 MB 2 17-02-2026 10:55 AM 100 %
38210646 GGPS SARFRAZ COLONY JAUHARABAD 2 26-02-2026 09:52 PM 100 %
38210791 GGPS WARIS ABAD 2 24-02-2026 11:46 AM 100 %
38210525 GGPS DILDAR HUSSAIN BALOUCH 2 20-02-2026 12:10 PM 100 %
38210743 GGPS TIMAAR WALI 2 12-02-2026 12:59 PM 100 %
38210878 GGES BOTALA 2 23-02-2026 10:57 AM 100 %
38210127 GPS MUBARAK CHANWAS 1 03-02-2026 12:34 PM 100 %
38210200 GPS MC NO. 5 KHUSHAB 2 16-02-2026 10:59 AM 100 %
38210265 GPS CHAK NO. 58 MB 2 26-02-2026 11:07 AM 100 %
38210390 GPS DERA LUNDOO 1 17-02-2026 11:08 AM 100 %
38210448 GPS MUHAMMAD KHAIL 2 26-02-2026 11:38 AM 100 %
38210545 GGPS MC NO.2 KHUSHAB 2 20-02-2026 12:19 PM 100 %
38210634 GGPS NO. 1 HADALI 2 17-02-2026 12:23 PM 100 %
38210784 GGPS NOORI MITHA TIWANA 2 24-02-2026 10:45 AM 100 %
38210842 GGHS DHAK KHUSHAB 1 04-02-2026 10:28 AM 100 %
38210975 GGPS MITHA TIWANA STATION 2 24-02-2026 12:27 PM 100 %
38210191 GPS SHAHAN WALA KHUSHAB 2 20-02-2026 10:38 AM 100 %
38210285 GMPS LANGAR WALA 2 25-02-2026 11:59 AM 100 %
38210418 GPS NO. 1 PADHRAR 2 12-02-2026 11:40 AM 100 %
38210516 GMPS AHMAD PURA 2 09-02-2026 12:20 PM 100 %
38210734 GMPS KOCHRA 1 11-02-2026 10:41 AM 100 %
38210810 GHS HAMOKA 1 25-02-2026 11:38 AM 100 %
38210870 GGES DHAK 1 10-02-2026 12:30 PM 100 %
38210928 GGHS HADALI 1 13-02-2026 10:05 AM 100 %
38210375 GPS CHAK 65 MB 2 25-02-2026 01:14 PM 75 %
38210178 GPS JANDRAN 2 16-02-2026 12:12 PM 75 %
38210829 GES KATHA MISRAL 2 18-02-2026 01:31 PM 75 %
38210287 GPS MANGOOR 2 24-02-2026 11:31 AM 75 %
38210162 GPS CHAK NO. 54 MB 2 16-02-2026 10:58 AM 75 %
38210302 GPS TIBBA QAIM DIN 2 26-02-2026 11:39 AM 75 %
38210502 GPS KOTHI NAWAB 2 11-02-2026 11:11 AM 75 %
38210116 GPS PEER WAL NARI 2 18-02-2026 10:28 AM 75 %
38210897 GHS JABBI 2 17-02-2026 01:53 PM 75 %
38210184 GPS NOOR WANA 2 13-02-2026 12:04 PM 75 %
38210832 GES BOTALA 2 26-02-2026 10:43 AM 75 %
38210979 GGPS BILLO FARM 2 25-02-2026 09:19 AM 75 %
38210168 GPS DERA BAHADUR KHAN 2 25-02-2026 09:09 AM 75 %
38210370 GPS AL MURTAZA RAJAR 2 19-02-2026 12:27 PM 75 %
38210433 GPS DERA FEROZ HAMDI 2 19-02-2026 10:39 AM 75 %
38210169 GPS DERA GHULAM SARWAR 2 16-02-2026 10:52 AM 75 %
38210892 GHS DAIWAL 1 24-02-2026 10:02 AM 50 %
38210410 GES KUPPER 2 12-02-2026 01:55 PM 50 %
38210855 GGHSS PRACTISING ATTACH WITH GCET JAUHARABAD 1 04-02-2026 11:13 AM 50 %
38210744 GGCMHS BIJAR 1 11-02-2026 11:37 AM 50 %
38210635 GGPS NO. 2 HADALI 2 19-02-2026 10:03 AM 50 %
38210905 GHS NALLI 1 19-02-2026 12:50 PM 50 %
38210872 GGHS KATHA SAGHRAL 1 25-02-2026 10:38 AM 50 %
38210929 GGHS MODEL JOUHAR ABAD 1 11-02-2026 10:15 AM 50 %
38210856 GGHS CHAK NO. 45-AMB 1 19-02-2026 09:49 AM 50 %
38210130 GPS RAILWAY STATION HADALI 1 10-02-2026 09:48 AM 50 %
38210429 GHS CHAK NO. 40 MB 1 11-02-2026 11:59 AM 50 %
38210399 GPS DHOK MEHRWAL 1 24-02-2026 01:01 PM 50 %
38210977 GGPS BHAN SULTANPUR ANGRA HADALI 2 17-02-2026 11:52 AM 50 %
38210873 GGHS NALLI SHUMALI KHUSHAB 1 19-02-2026 11:03 AM 50 %
38210110 GPS MANGWAL 1 25-02-2026 01:22 PM 50 %
38210812 GHS MODEL NO. 1 (BLOCK NO. 4) JAUHARABAD 1 23-02-2026 12:42 PM 50 %
38210382 GPS DERA BAKHWAL KATHA SAGHRAL 1 23-02-2026 10:54 AM 50 %
38210857 GGHS CHAK NO 45 MB 1 16-02-2026 09:42 AM 50 %
38210530 GGHS KHATEEBAN WALA 1 24-02-2026 11:38 AM 50 %
38210831 GES MANGWAL 1 24-02-2026 01:54 PM 50 %
38210430 GPS CHAK NO. 41 MB 1 11-02-2026 01:29 PM 50 %
38210850 GGHS BLOCK NO. 14 JAUHAR ABAD 1 12-02-2026 10:53 AM 50 %
38210909 GHS PADHARAR 1 12-02-2026 10:23 AM 50 %
38210874 GGHS NARRI SHUMALI KHUSHAB 1 18-02-2026 11:16 AM 50 %
38210385 GPS DERA HAITAM KHAN 2 25-02-2026 10:17 AM 50 %
38210442 GPS KHAKHAN WALA 1 24-02-2026 09:31 AM 50 %
38210541 GGCHS SHAWALA 1 18-02-2026 12:54 PM 50 %
38210511 GPS SHAIKHU 1 12-02-2026 01:29 PM 50 %
38210597 GGHS CHAK NO.63 MB 1 26-02-2026 09:46 AM 50 %
38210716 GGCMHS KURAR 1 10-02-2026 11:15 AM 50 %
38210807 GHS CHAK NO. 56 MB 1 27-02-2026 10:07 AM 50 %
38210887 GHS BIJAR 1 11-02-2026 12:49 PM 50 %
38210175 GPS GHAGH KALAN 2 26-02-2026 10:59 AM 50 %
38210401 GPS DHOK SANGHAY 1 23-02-2026 11:38 AM 50 %
38210910 GHS PAIL 1 11-02-2026 09:53 AM 50 %
38210875 GGHS RAJAR 1 12-02-2026 11:38 AM 50 %
38210121 GPS AWANA WALA 1 09-02-2026 09:27 AM 50 %
38210444 GES MAMKAN WALA 1 09-02-2026 10:15 AM 50 %
38210898 GHS JOUHAR MEMORIAL JUHARABAD 1 11-02-2026 11:15 AM 50 %
38210619 GGHS BOLA 1 09-02-2026 09:44 AM 50 %
38210960 GGHS GHAREEB COLONY JAUHARABAD 1 04-02-2026 01:00 PM 50 %
38210876 GGHS TALOKAR 1 10-02-2026 11:59 AM 50 %
38210936 GGHS PADHRAR 1 12-02-2026 12:31 PM 50 %
38210841 GHS RAILWAY STATION MITHA TAWANA 1 11-02-2026 09:51 AM 50 %
38210190 GPS SAGHRALI 2 25-02-2026 11:58 AM 50 %
38210416 GPS NOORI NARI 2 18-02-2026 09:51 AM 50 %
38210926 GGHS GIROTE KHUSHAB 1 23-02-2026 12:18 PM 50 %
38210434 GPS DHLIAN WALA 1 17-02-2026 10:05 AM 50 %
38210766 GGMHS CHAK NO 44 MB 1 19-02-2026 09:56 AM 50 %
38210854 GGES KUND 2 24-02-2026 10:43 AM 50 %
38210610 GGPS PINDI KORA 2 16-02-2026 01:22 PM 50 %
38210827 GHS DHAK 1 10-02-2026 12:56 PM 50 %
38210299 GPS SHIWALA 2 18-02-2026 11:24 AM 50 %
38210170 GPS DERA HAJI HANIF 2 25-02-2026 11:24 AM 50 %
38210902 GHSS KHUSHAB 1 25-02-2026 12:59 PM 50 %
38210772 GGPS DERA LANGA 2 18-02-2026 11:33 AM 25 %
38210636 GGPS NO. 3 HADALI NOOR HAYAT COLONY HADALI 2 10-02-2026 10:36 AM 25 %
38210604 GMPS KATHWAI 2 12-02-2026 01:11 PM 25 %
38210259 GPS CHAK NO 48 MB 1 10-02-2026 11:15 AM 0 %
38210920 GHS TECHNICAL MODEL JAUHAR ABAD 1 13-02-2026 12:51 PM 0 %
38210938 GHSS KATHA SAGHRAL 1 25-02-2026 11:38 AM 0 %
38210428 GPS CHAK NO. 43 MB 1 11-02-2026 09:57 AM 0 %
38210260 GPS CHAK NO 49 MB 1 10-02-2026 09:58 AM 0 %
38210939 GHSS MITHA TIWNA 1 26-02-2026 11:41 AM 0 %
38210844 GGHSS SANDRAL 1 19-02-2026 10:05 AM 0 %
38210906 GHSS NARI 1 18-02-2026 09:18 AM 0 %
38210794 GHS NAMAY WALI 1 17-02-2026 10:55 AM 0 %
38210941 GGHSS KHUSHAB GEROTE ROAD 1 10-02-2026 12:51 PM 0 %
38210174 GPS DERA MUHAMMAD SIDDIQUE 1 23-02-2026 11:33 AM 0 %
38210451 GPS NO. 1 MITHA TIWANA 1 25-02-2026 10:37 AM 0 %
38210858 GGHS CHAK NO 51 MB 1 16-02-2026 09:52 AM 0 %
38210256 GPS CHAK NO 44 MB 1 10-02-2026 12:20 PM 0 %
38210935 GGHSS MITHA TIWANA 1 25-02-2026 12:47 PM 0 %
38210542 GGHS THATTI KALRANI 1 17-02-2026 11:45 AM 0 %
38210853 GGHS KOHINOOR MODEL JAUHARABAD 1 11-02-2026 12:39 PM 0 %
38210974 GGPS DERA HAJI MUHAMMAD SHER TALOKAR 1 26-02-2026 10:08 AM 0 %
38210834 GES MITHA TIWANA 1 25-02-2026 11:50 AM 0 %
38210457 GPS SHALOLIAN WALA 1 26-02-2026 12:14 PM 0 %
38210919 GHS TALOKAR 1 26-02-2026 09:51 AM 0 %
38210937 GGHS PAIL 1 11-02-2026 01:21 PM 0 %
38210427 GPS CHAK NO. 42 MB 1 23-02-2026 12:39 PM 0 %