Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
33310094 GPS ASHRAF COLONY GOJRA WARD NO. 13 1 10-12-2024 10:28 AM 99.59 %
33310137 GPS CHAK 180 GB 1 09-12-2024 11:30 AM 99.59 %
33310353 GGPS CHAK 313 JB 1 10-12-2024 10:04 AM 98.14 %
33310300 GGPS CHAK 369 JB II SARJA 1 17-12-2024 10:39 AM 97.92 %
33310267 GGCMES CHAK 93 JB 1 18-12-2024 01:15 PM 97.91 %
33310218 GPS CHAK 314 JB 1 12-12-2024 11:39 AM 97.91 %
33310178 GPS CHAK 414 JB 1 12-12-2024 11:54 AM 97.84 %
33310326 GGPS NO.2 NEW PLOT HABIB PARK GOJRA 1 12-12-2024 10:21 AM 97.66 %
33310346 GGPS CHAK 300 JB 1 03-12-2024 12:07 PM 97.59 %
33310169 GPS CHAK 363 JB II BAHMANIWALA 1 16-12-2024 01:05 PM 97.53 %
33310046 GES CHAK 370 JB 1 18-12-2024 01:01 PM 97.39 %
33310304 GGPS CHAK 363 JB II BHMENI WALA 1 16-12-2024 12:30 PM 97.38 %
33310365 GGPS CHAK 438 JB 1 10-12-2024 11:05 AM 97.1 %
33310336 GGPS NO.1 NEW PLOT GOJRA 1 05-12-2024 10:02 AM 96.98 %
33310321 GGPS CHAK 518 GB 1 05-12-2024 10:50 AM 96.89 %
33310297 GMPS CHAK 98 JB II CHOUTI KOHALI 1 18-12-2024 12:18 PM 96.44 %
33310098 GPS CHAK 371 JB I WEST GANDA SINGH 1 10-12-2024 09:57 AM 96.39 %
33310010 GHS CHAK 248 GB 1 09-12-2024 12:31 PM 96.29 %
33310155 GPS CHAK 93 JB I 1 17-12-2024 02:23 PM 96.27 %
33310153 GPS CHAK 300 JB 1 03-12-2024 11:02 AM 96.2 %
33310387 GPS CHAK 245 GB I 1 06-12-2024 11:32 AM 96.04 %
33310078 GGHS CHAK 163 GB JAMARA 1 19-12-2024 10:11 AM 95.93 %
33310006 GHS CHAK 301 JB 1 09-12-2024 12:19 PM 95.83 %
33310305 GGPS CHAK 364 JB 1 17-12-2024 11:00 AM 95.76 %
33310084 GGES CHAK 298 JB 1 12-12-2024 01:21 PM 95.73 %
33310095 GPS NEW PLOT GOJRA ST. NO. 4 W-17 1 05-12-2024 11:09 AM 95.68 %
33310151 GPS CHAK 297 JB 1 03-12-2024 01:32 PM 95.58 %
33310226 GPS CHAK 434 JB 1 10-12-2024 12:35 PM 95.28 %
33310130 GPS CHAK 163 GB 1 19-12-2024 10:48 AM 95.28 %
33310276 GMPS CHAK 283 JB II 1 19-12-2024 12:43 PM 95.12 %
33310070 GGHS CHAK 157 GB 1 16-12-2024 10:41 AM 95.07 %
33310013 GHS CHAK 310 JB 1 11-12-2024 10:26 AM 95.05 %
33310101 GPS MC GHAFAR PARK STREET 4 GOJRA 1 05-12-2024 10:59 AM 95 %
33310113 GPS DASTGHIR COLONY GOJRA 1 16-12-2024 01:50 PM 95 %
33310282 GGPS CHAK 99 JB 1 18-12-2024 11:33 AM 95 %
33310273 GGPS CHAK 280 JB DUGHLAN 1 20-12-2024 11:48 AM 94.92 %
33310123 GPS CHAK 245 GB-II TALVINDI 1 06-12-2024 12:18 PM 94.89 %
33310403 GGPS SHAH ABAD COLONY 1 10-12-2024 10:57 AM 94.89 %
33310270 GMPS CHAK 96 JB 1 17-12-2024 12:50 PM 94.71 %
33310102 GPS MC KOT ABDI KHAN GOJRA 1 04-12-2024 02:41 PM 94.71 %
33310257 GGPS CHAK 345 JB I PENKAY 1 10-12-2024 10:44 AM 94.62 %
33310020 GHS CHAK 181 GB ARIAN WALI 1 09-12-2024 10:05 AM 94.21 %
33310329 GGPS CHAK 296 JB I JAFA PUR 1 04-12-2024 12:52 PM 94.16 %
33310112 GPS CHAK 296 JB II BAHARI COLONY 1 06-12-2024 10:38 AM 94.12 %
33310071 GGES CHAK 243 GB KALYAN PUR 1 06-12-2024 10:02 AM 94.04 %
33310004 GHS GHOUSIA MUSLIM GOJRA 1 10-12-2024 10:14 AM 94.03 %
33310274 GMPS CHAK 282 JB 1 19-12-2024 12:06 PM 93.91 %
33310091 GGES CHAK 431 JB 1 11-12-2024 10:19 AM 93.9 %
33310351 GGPS CHAK 310 JB I Bhopalwala 1 11-12-2024 11:50 AM 93.85 %
33310062 GGHS CHAK 371 JB II 1 10-12-2024 09:33 AM 93.81 %
33310344 GGPS CHAK 297 JB III 1 03-12-2024 02:19 PM 93.68 %
33310259 GMPS CHAK 346 JB KODHAN 1 11-12-2024 12:30 PM 93.66 %
33310002 GHS ISLAMIA GOJRA 1 09-12-2024 02:42 PM 93.63 %
33310206 GES CHAK 99 JB 1 18-12-2024 11:08 AM 93.6 %
33310354 GGES CHAK 314 JB 1 12-12-2024 12:10 PM 93.56 %
33310319 GMPS CHAK 161 GB I 1 05-12-2024 12:15 PM 93.44 %
33310256 GGPS CHAK 344 JB SHAH PUR 1 10-12-2024 12:51 PM 93.13 %
33310184 GPS CHAK 311 JB 1 09-12-2024 11:49 AM 93.07 %
33310307 GGCMES CHAK 156 GB PADRI 1 18-12-2024 10:01 AM 93 %
33310332 GGPS AKBAR PARK GOJRA 1 13-12-2024 12:06 PM 92.98 %
33310361 GGPS CHAK 296 JB II FAISAL BAHAR COLONY GOJRA 1 06-12-2024 11:11 AM 92.86 %
33310164 GPS CHAK 280 JB I 1 20-12-2024 11:03 AM 92.59 %
33310294 GGPS MC GHAFAR PARK GOJRA 1 05-12-2024 10:32 AM 92.51 %
33310179 GPS CHAK 309 JB BHAKHI 1 11-12-2024 01:29 PM 92.38 %
33310024 GHS CHAK 278 JB USMAN KOT 1 05-12-2024 02:57 PM 92.36 %
33310122 GPS CHAK 243 GB 1 09-12-2024 02:34 PM 92.14 %
33310313 GGCMS CHAK 372 JB BAJI WALI 1 06-12-2024 11:39 AM 91.98 %
33310348 GGHS CHAK 315 JB 1 19-12-2024 01:22 PM 91.97 %
33310075 GGES CHAK 181 GB ARIAN WALI 1 09-12-2024 10:59 AM 91.91 %
33310012 GHS CHAK 369 JB 1 17-12-2024 12:26 PM 91.86 %
33310019 GHS CHAK 243 GB KALYAN PUR 1 09-12-2024 02:05 PM 91.86 %
33310281 GGES CHAK 361 JB 1 19-12-2024 01:49 PM 91.79 %
33310331 GGPS CHAK 364 JB II SAMAN ZAR COLONY 1 05-12-2024 11:38 AM 91.79 %
33310204 GPS CHAK 363 JB I SOBIDAR WALA 1 16-12-2024 11:49 AM 91.67 %
33310268 GGPS CHAK 93 JB II PACCA ANNA 1 04-12-2024 02:16 PM 91.58 %
33310079 GGHS CHAK 159 GB 1 19-12-2024 02:27 PM 91.53 %
33310381 GMPS CHAK 436 JB 1 13-12-2024 12:28 PM 91.51 %
33310342 GGES CHAK 297 JB I 1 03-12-2024 12:45 PM 91.48 %
33310028 GGHS GOJRA QUAID AZAM ROAD 1 09-12-2024 11:59 AM 91.44 %
33310085 GGHS CHAK 301 JB 1 09-12-2024 11:08 AM 91.4 %
33310005 GHS MC GOJRA MISSION ROAD 1 20-12-2024 12:19 PM 91.39 %
33310053 GGES MC GOJRA 1 03-12-2024 11:34 AM 91.37 %
33310107 GPS CHAK 365 JB KACHA GOJRA 1 05-12-2024 12:19 PM 91.36 %
33310030 GGHS CHAK 248 GB MALARRY 1 09-12-2024 12:07 PM 91.29 %
33310087 GGHS CHAK 308 JB 1 10-12-2024 01:52 PM 91.23 %
33310033 GGHS CHAK 162 GB 1 19-12-2024 01:34 PM 91.21 %
33310029 GGHS MILLAT GOJRA 1 09-12-2024 01:47 PM 91.16 %
33310063 GGES DASTGIR COLONY GOJRA 1 20-12-2024 11:15 AM 91.11 %
33310067 GGES CHAK 246 GB NORTH 1 09-12-2024 01:25 PM 91.06 %
33310334 GGPS SULTAN PURA GOJRA 1 13-12-2024 10:59 AM 91 %
33310295 GGPS MC JADEED GOJRA 1 03-12-2024 10:03 AM 90.91 %
33310277 GGCMPS CHAK 95 JB I GILL 1 16-12-2024 10:26 AM 90.91 %
33310021 GHS CHAK 157 GB CHATHAY 1 16-12-2024 11:50 AM 90.79 %
33310308 GGHS CHAK 370 JB TARIQ ABAD 1 17-12-2024 02:02 PM 90.78 %
33310242 GPS CHAK 277 JB NANGAL 1 03-12-2024 12:32 PM 90.77 %
33310258 GGPS CHAK 345 JB II HUNJLI 1 10-12-2024 12:03 PM 90.71 %
33310074 GGHS CHAK 180 GB 1 05-12-2024 02:30 PM 90.52 %
33310238 GPS CHAK 313 JB ROPOWALI 1 10-12-2024 10:59 AM 90.48 %
33310328 GGPS CHAK 365 JB BILAL PARK 1 05-12-2024 01:14 PM 90.43 %
33310077 GGES CHAK 373 JB 1 09-12-2024 01:53 PM 90.32 %
33310156 GPS CHAK NO 91 JB 1 04-12-2024 11:31 AM 90.24 %
33310144 GPS CHAK 92 JB 1 18-12-2024 12:27 PM 90.2 %
33310048 GHS CHAK 281 JB DAWAKHARY 1 18-12-2024 02:36 PM 90.09 %
33310060 GGES CHAK 94 JB 1 17-12-2024 01:34 PM 90.07 %
33310263 GGPS CHAK 277 JB I NANGAL 1 03-12-2024 11:46 AM 90 %
33310266 GMPS CHAK 279 JB II 1 06-12-2024 10:38 AM 89.83 %
33310073 GGES CHAK 245 GB TALWANDI 1 06-12-2024 11:54 AM 89.52 %
33310296 GGPS MC MEDHI MOHALLAH GOJRA 1 03-12-2024 01:48 PM 89.29 %
33310327 GGPS NO.4 NEW PLOT GOJRA 1 04-12-2024 01:25 PM 89.17 %
33310285 GGPS CHAK 414 JB 1 12-12-2024 11:29 AM 89.13 %
33310061 GGHS CHAK 90 JB THROO 1 05-12-2024 11:49 AM 89.05 %
33310284 GGPS CHAK 413 JB KERNE GUNJ 1 13-12-2024 10:31 AM 88.89 %
33310059 GGES CHAK 95 JB GHLARI 1 17-12-2024 11:54 AM 88.7 %
33310161 GPS CHAK 345 JB I 1 10-12-2024 10:13 AM 88.7 %
33310269 GGPS CHAK 92 JB 1 18-12-2024 11:55 AM 88.7 %
33310170 GHS CHAK 361 JB 1 19-12-2024 02:37 PM 88.52 %
33310138 GPS MONGHI REST HOUSE 1 05-12-2024 01:16 PM 88.43 %
33310349 GGPS CHAK 309 JB 1 11-12-2024 01:06 PM 88.24 %
33310037 GGHS CHAK 434 JB 1 10-12-2024 12:05 PM 87.93 %
33310157 GPS CHAK 298 JB 1 12-12-2024 01:53 PM 87.91 %
33310311 GGES CHAK 158 GB KHAKHAIN 1 18-12-2024 11:48 AM 87.81 %
33310041 GGHS CHAK 348 JB 1 11-12-2024 01:45 PM 87.78 %
33310299 GGPS CHAK 369 JB I JUDHA NAGARI 1 17-12-2024 11:12 AM 87.6 %
33310143 GPS CHAK 372 JB 1 06-12-2024 10:25 AM 87.45 %
33310045 GES MC GOJRA WARD NO. 1 1 03-12-2024 12:33 PM 87.38 %
33310223 GPS CHAK 438 JB 1 10-12-2024 10:27 AM 87.36 %
33310109 GPS MC MEHDI MOHALLAH GOJRA 1 18-12-2024 01:19 PM 87.24 %
33310180 GPS CHAK 431 JB 1 11-12-2024 10:58 AM 87.14 %
33310303 GGCMS CHAK 363 JB I SOBAY DAR WALA 1 16-12-2024 10:43 AM 86.51 %
33310264 GGES CHAK 277 JB II 1 03-12-2024 01:21 PM 86.47 %
33310011 GHS PACCA ANNA 1 04-12-2024 01:32 PM 86.25 %
33310042 GGHS CHAK 278 JB USMAN KOT 1 05-12-2024 01:53 PM 86.23 %
33310111 GPS CHAK 296 JB I 1 04-12-2024 01:48 PM 86.14 %
33310200 GPS CHAK 347 JB 1 11-12-2024 11:55 AM 86.11 %
33310333 GGPS TEHZEEB U NISA GOJRA 1 03-12-2024 01:19 PM 85.83 %
33310090 GGES CHAK 437 JB KUNJRAN 1 13-12-2024 11:33 AM 85.41 %
33310058 GGES CHAK 97 JB 1 16-12-2024 11:10 AM 85.34 %
33310049 GES CHAK 90 JB 1 05-12-2024 12:45 PM 84.93 %
33310088 GGES CHAK 311 JB KAMALAY 1 09-12-2024 11:05 AM 84.9 %
33310176 GPS CHAK 343 JB 1 10-12-2024 02:04 PM 84.77 %
33310330 GGPS TUFAIL COLONY GOJRA 1 17-12-2024 10:00 AM 84.71 %
33310390 GPS 299 JB II NEW ABADI 1 04-12-2024 10:11 AM 84.62 %
33310065 GGES SAINT FAITHS MISSION ROAD GOJRA 1 18-12-2024 02:14 PM 84.26 %
33310057 GGES CHAK 279 JB DARA PUR 1 06-12-2024 11:48 AM 84.21 %
33310009 GHS CHAK 97 JB 1 16-12-2024 12:07 PM 84.18 %
33310345 GGHS CHAK 299 JB 1 04-12-2024 11:40 AM 83.64 %
33310140 GHS CHAK 162 GB 1 19-12-2024 12:42 PM 83.17 %
33310265 GMPS CHAK 278 JB II 1 05-12-2024 10:57 AM 82.03 %
33310163 GPS CHAK NO 277 JB 1 03-12-2024 02:16 PM 81.98 %
33310103 GPS MC JADEED GOJRA 1 06-12-2024 12:14 PM 81.48 %
33310260 GGPS CHAK 347 JB CHETHA 1 11-12-2024 11:26 AM 81.34 %
33310225 GPS CHAK 437 JB 1 13-12-2024 10:53 AM 81.25 %
33310210 GPS CHAK 413 JB KANIL WALA 1 13-12-2024 10:13 AM 80.91 %
33310100 GPS CHAK 373 JB 1 09-12-2024 01:14 PM 80.82 %
33310104 GES MC EID GAH GOJRA 1 03-12-2024 10:51 AM 80 %
33310152 GPS CHAK 299 JB 1 04-12-2024 10:51 AM 79.41 %
33310026 GHS CHAK 348 JB 1 11-12-2024 02:24 PM 78.68 %
33310034 GGHS CHAK 91 JB 1 04-12-2024 12:30 PM 77.32 %
33310202 GHS 279 JB I DARAPUR 1 06-12-2024 12:51 PM 74.16 %
33310128 GES CHAK 158 GB KHAKHAN 1 18-12-2024 11:03 AM 74.1 %
33310343 GGPS CHAK 297 JB II 1 04-12-2024 12:17 PM 67.27 %
33310141 GPS CHAK 518 GB 1 05-12-2024 10:04 AM 65.36 %