Listing Against School Facilities Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Facility Percentage View All Visits
35210669 GGPS TULS PURA 1 03-12-2025 12:58 PM 100 %
35210529 GGES NATHOKI 1 03-12-2025 09:55 AM 100 %
35210675 GGHS JANDYALA TEHSIL SHALIMAR 1 11-12-2025 10:59 AM 100 %
35210597 GGES NAWAB PURA 1 03-12-2025 10:38 AM 100 %
35210752 GPS BOHAR WARI SHALIMAR TOWN SALAMAT PURA 1 02-12-2025 01:07 PM 100 %
35210610 GGPS NEW ISLAMIA GARHI SHAHU 1 04-12-2025 10:55 AM 100 %
35210789 GHS AWAN DHAI WALA(Newly upgraded) 1 11-12-2025 12:45 PM 100 %
35210618 GGPS WARA SATAR SHAH 1 03-12-2025 11:25 AM 100 %
35210797 GGES BHAGBAN PURA BHOGIWAL (EX-MCL) 1 16-12-2025 11:48 AM 100 %
35210647 GGES DOGRAI KALAN 1 17-12-2025 10:17 AM 100 %
35210814 GGHS JUNIOR MODEL KOTLI PIR ABDUL REHMAN (EX-MCL) 1 03-12-2025 10:19 AM 100 %
35210657 GGPS LAKHAN KAY SHARIF 1 17-12-2025 11:12 AM 100 %
35210832 GGES BEGUM PURA (EX-MCL) 1 15-12-2025 12:49 PM 100 %
35210291 GES CHAPPA 1 15-12-2025 12:16 PM 100 %
35210662 GGPS GOPAL PURA 1 08-12-2025 11:47 AM 100 %
35210301 GPS TAQI PUR 1 15-12-2025 10:30 AM 100 %
35210236 GPS NATHOKI 1 03-12-2025 10:54 AM 100 %
35210046 GHS WAHGRAIN BATA PUR 1 16-12-2025 10:24 AM 100 %
35210246 GPS NEW BUKEN WALI 1 09-12-2025 12:56 PM 100 %
35210069 GGHS AV BATA PUR 1 15-12-2025 01:49 PM 100 %
35210256 GPS ENGINEERING UNIVERSITY LHR 1 16-12-2025 10:49 AM 100 %
35210073 GGHSS MODEL QALANDER PURA 1 04-12-2025 10:35 AM 100 %
35210271 GPS KOT DHOON CHAND 1 17-12-2025 11:24 AM 100 %
35210089 GGHS MUSLIM DRY PORT MUGHALPURA 1 09-12-2025 01:14 PM 100 %
35210284 GPS GANJAY SINDHU 1 09-12-2025 11:17 AM 100 %
35210154 GGHS REHMAN BEADON ROAD 1 10-12-2025 12:13 PM 100 %
35210010 GHS DAR-UL-FURQAN BEGUM PURA 1 15-12-2025 12:10 PM 100 %
35210179 GGES MURL MARI TEHSIL SHALIMAR 1 09-12-2025 10:08 AM 100 %
35210023 GHS MILLAT MUGHAL PURA 1 08-12-2025 11:12 AM 100 %
35210226 GPS SANKEA 1 09-12-2025 10:16 AM 100 %
35210034 GHS BAGHBAN PURA 1 17-12-2025 01:04 PM 100 %
35210903 GGHS GARHI SHAHU (EX-MCL) 1 03-12-2025 11:18 AM 100 %
35210994 GGES NO.2 RAM GARH COLONY (EX-MCL) 1 04-12-2025 11:06 AM 100 %
35220090 GGHS SALAMAT PURA SHALIMAR 1 04-12-2025 12:43 PM 100 %
35210837 GPS JUNIOR MODEL CHANDIAN (EX-MCL) 1 05-12-2025 12:27 PM 100 %
35210854 GPS AL-MADINA TOWN (EX-MCL) 1 02-12-2025 12:25 PM 100 %
35210873 GES RAM GARH COLONY (EX-MCL) 1 02-12-2025 01:12 PM 100 %
35210883 GHS KOT KHAWAJA SAEED (EX-MCL) 1 08-12-2025 11:09 AM 100 %
35210889 GHS RAILWAY PAKKAY QUARTERS MUGHAL PURA (EX-MCL) 1 03-12-2025 12:22 PM 100 %
35210307 GPS TEJ GARH 1 08-12-2025 11:03 AM 100 %
35210672 GGPS TEJ GARH 1 08-12-2025 09:56 AM 100 %
35210588 GGPS WAHID FATEH GARH 1 02-12-2025 12:10 PM 100 %
35210677 GGPS KHAIRAY 1 16-12-2025 12:46 PM 100 %
35210598 GGHS MOMAN PURA(Newly upgraded) 1 08-12-2025 11:17 AM 100 %
35210773 GGHS CHUGHTAI GARHI SHAHU 1 02-12-2025 01:37 PM 100 %
35210612 GGPS MODERN BHOGIWAL BAGHBAN PURA 1 11-12-2025 11:36 AM 100 %
35210792 GHS DIYAL TEHSIL SHALIMAR (Newly upgraded) 1 16-12-2025 10:35 AM 100 %
35210642 GGPS DIAL 1 16-12-2025 11:12 AM 100 %
35210799 GGPS JUNIOR MODEL MEHMOOD BOOTI (EX-MCL) 1 09-12-2025 12:07 PM 100 %
35210650 GGPS JALWANA 1 15-12-2025 10:31 AM 100 %
35210817 GGHS SAHOWARI MUGHAL PURA (EX-MCL) 1 02-12-2025 11:30 AM 100 %
35210658 GGES TAQI PUR 1 15-12-2025 09:55 AM 100 %
35210296 GPS RAMPURA JAGIR 1 15-12-2025 12:40 PM 100 %
35210666 GGPS BHANI DHILWAN 1 10-12-2025 09:52 AM 100 %
35210039 GHS IQBAL GARHI SHAHU 1 02-12-2025 10:27 AM 100 %
35210241 GPS PAK MASKEEN PURA 1 02-12-2025 10:12 AM 100 %
35210056 GGHS CHIRAGH BEGUM PURA 1 15-12-2025 01:57 PM 100 %
35210247 GPS PAK WELFARE SOCIETY FAZAL PURA 1 10-12-2025 01:21 PM 100 %
35210070 GGHS MILLAT MUGHAL PURA LAHORE 1 05-12-2025 10:07 AM 100 %
35210263 GPS BHAMMAN 1 16-12-2025 10:32 AM 100 %
35210077 GGHS GOVERNOR HOUSE LAHORE 1 09-12-2025 12:12 PM 100 %
35210272 GES JANDIALA TEHSIL SHALIMAR 1 11-12-2025 10:12 AM 100 %
35210109 GES MOMAN PURA GT ROAD, TEHSIL SHALIMAR 1 08-12-2025 12:20 PM 100 %
35210287 GPS CUSTOM COLONY WAHGA 1 09-12-2025 02:24 PM 100 %
35210166 GGHS JORAY PEER COLONY BAGHBAN PURA 1 02-12-2025 10:24 AM 100 %
35210013 GHS GOVERNOR HOUSE LAHORE 1 09-12-2025 01:19 PM 100 %
35210180 GGHS JALLO STATION 1 15-12-2025 11:45 AM 100 %
35210024 GHS MUGHAL PURA LAHORE 1 03-12-2025 01:22 PM 100 %
35210231 GPS BHANI SINDHWAN 1 02-12-2025 09:59 AM 100 %
35210910 GGHS KOT KHAWAJA SAEED (EX-MCL) 1 08-12-2025 12:02 PM 100 %
35220079 GGHS CITY NISBAT ROAD 1 10-12-2025 01:22 PM 100 %
35220146 GGHS SHAHEEN FAZAL PURA KOT KHAWAJA SAEED 1 10-12-2025 12:38 PM 100 %
35210850 GPS MADHO LAL HUSSAIN BAGHBAN PURA (EX-MCL) 1 16-12-2025 12:29 PM 100 %
35210856 GPS PIR NASEER (EX-MCL) 1 02-12-2025 09:53 AM 100 %
35210874 GGHS BAJA LINE (EX-MCL) 1 02-12-2025 12:38 PM 100 %
35210886 GGHS HARBANS PURA (EX-MCL) 1 04-12-2025 12:39 PM 100 %
35210890 GHS ENGIN SHED HOPE ROAD (EX-MCL) 1 02-12-2025 11:43 AM 100 %
35210489 GGES NARWAR 1 16-12-2025 12:31 PM 100 %
35210673 GGPS AWAN DHAI WALA 1 11-12-2025 11:47 AM 100 %
35210591 GGPS SOHARWARDIA 1 05-12-2025 10:20 AM 100 %
35210681 GGPS BHANO CHAK 1 09-12-2025 09:32 AM 100 %
35210606 GGES MADHU LAL HUSSAIN (OLD NAME SAEEDA MODEL) 1 16-12-2025 01:42 PM 100 %
35210780 GGHS BHASEEN TEHSIL SHALIMAR (Newly upgraded) 1 17-12-2025 11:37 AM 100 %
35210615 GGPS KOTLI GHASI 1 03-12-2025 12:22 PM 100 %
35210795 GGPS JUNIOR MODEL SINGH PURA (EX-MCL) 1 16-12-2025 09:46 AM 100 %
35210644 GGPS WARA ALLAH DAD 1 15-12-2025 01:12 PM 100 %
35210805 GPS JUNIOR MODEL DAROGHA WALA (EX-MCL) 1 10-12-2025 10:20 AM 100 %
35210651 GGPS JHUGIAN MUHAMMAD BAKHSH 1 16-12-2025 11:38 AM 100 %
35210825 GGHS ALLAMA IQBAL ROAD GHARI SHAHU (EX-MCL) 1 04-12-2025 12:21 PM 100 %
35210659 GGES CHAPPA 1 15-12-2025 11:21 AM 100 %
35210297 GPS BHASEEN 1 16-12-2025 12:13 PM 100 %
35210667 GGPS GANJAY SINDHU 1 09-12-2025 11:51 AM 100 %
35210044 GHS WAHGA 1 09-12-2025 11:16 AM 100 %
35210244 GPS QADRIA SHALIMAR TOWN 1 11-12-2025 02:56 PM 100 %
35210060 GGHS MUSLIM BAGHBAN PURA 1 15-12-2025 12:16 PM 100 %
35210251 GPS KHALID MODEL KOTLI PIR ABDUL 1 04-12-2025 01:11 PM 100 %
35210071 GGHS MODEL MUGALPURA 1 04-12-2025 10:19 AM 100 %
35210266 GPS GOPAL PURA 1 08-12-2025 12:36 PM 100 %
35210082 GGHS MODERN QILA GUJAR SINGH 1 09-12-2025 10:22 AM 100 %
35210275 GPS DERA PIR MANADYNA 1 17-12-2025 12:26 PM 100 %
35210110 GHS MUSLIM HARBANS PURA(Newly upgraded) 1 05-12-2025 11:35 AM 100 %
35210288 GPS BHATTE SULTAN PURA 1 16-12-2025 09:29 AM 100 %
35210001 GHSS COMPREHENSIVE GHORAY SHAH 1 08-12-2025 01:54 PM 100 %
35210168 GGHS GHORAY SHAH(Newly upgraded) 1 08-12-2025 12:42 PM 100 %
35210014 GHS NEW KROLE SHALIMAR TOWN 1 09-12-2025 10:21 AM 100 %
35210181 GGHS RAM PURA JAGIR 1 15-12-2025 11:59 AM 100 %
35210028 GHS NARWAR 1 16-12-2025 11:25 AM 100 %
35210234 GPS MINHALA KALAN 1 03-12-2025 11:48 AM 100 %
35210952 GHS MUSLIM BAGHBAN PURA 1 15-12-2025 11:10 AM 100 %
35220084 GGHS KINNAIRD 4-EMPRESS ROAD, LAHORE 1 10-12-2025 11:18 AM 100 %
35220283 GES TALEEM-O-TARBIAT BHAGAT PURA 1 10-12-2025 11:34 AM 100 %
35210851 GPS WARA SATTAR SHAH (EX-MCL) 1 03-12-2025 10:24 AM 100 %
35210870 GHS NAWAB PURA (EX-MCL) 1 03-12-2025 11:29 AM 100 %
35210875 GES MEHMOOD BOOTI (EX-MCL) 1 09-12-2025 11:21 AM 100 %
35210887 GHS SALAMAT PURA (EX-MCL) 1 04-12-2025 11:33 AM 100 %
35210891 GHS MUJAHID ABAD RAM GHAR (EX-MCL) 1 02-12-2025 12:25 PM 100 %
35210527 GGPS MINHALA KHURD 1 02-12-2025 11:24 AM 100 %
35210674 GGES KOT DUNI CHAND GT ROAD 1 17-12-2025 12:27 PM 100 %
35210594 GGPS ISLAMIA PUNJ PEER MUGHAL PURA 1 11-12-2025 12:35 PM 100 %
35210748 GPS MOHALLAH ISLAM ABAD 1 11-12-2025 01:53 PM 100 %
35210607 GGPS RASHID MODEL 1 17-12-2025 10:11 AM 100 %
35210786 GGES DOGACH 1 16-12-2025 11:29 AM 100 %
35210617 GGES ASHRAF DAROGAWALA 1 08-12-2025 10:00 AM 100 %
35210796 GGHS GULSHAN PARK (EX-MCL) 1 02-12-2025 11:17 AM 100 %
35210646 GGCMS DAYAL 1 16-12-2025 11:58 AM 100 %
35210810 GHS HARBANS PURA (EX-MCL) 1 04-12-2025 11:38 AM 100 %
35210653 GGES REHMAN PURA 1 05-12-2025 10:15 AM 100 %
35210827 GGHS MODEL QILA GUJAR SINGH (EX-MCL) 1 09-12-2025 11:07 AM 100 %
35210660 GGHS WAHGA(Newly upgraded) 1 09-12-2025 01:06 PM 100 %
35210298 GPS DERA MANGLI 1 16-12-2025 01:10 PM 100 %
35210668 GGPS ADDA CHABIL 1 17-12-2025 10:11 AM 100 %
35210045 GHS BHASIN 1 17-12-2025 10:40 AM 100 %
35210245 GPS SHADI PURA 1 10-12-2025 11:29 AM 100 %
35210066 GGHS GHAZI ABAD 1 09-12-2025 12:25 PM 100 %
35210252 GPS ASLAM BAGHBAN PURA LHR 1 15-12-2025 01:12 PM 100 %
35210072 GGHS MODERN MUGHALPURA, SHALIMAR LINK ROAD 1 04-12-2025 12:22 PM 100 %
35210269 GPS MARL MARY 1 09-12-2025 10:41 AM 100 %
35210088 GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA 1 08-12-2025 01:31 PM 100 %
35210282 GPS JUGGIAN DARS 1 16-12-2025 12:40 PM 100 %
35210153 GGHSS MINHALA KALAN 1 02-12-2025 12:22 PM 100 %
35210005 GGHSS SINGH PURA 1 15-12-2025 11:12 AM 100 %
35210169 GGHS SALAMAT PURA MAQSOODAN WALA 1 04-12-2025 10:17 AM 100 %
35210015 GHS MINHALA KALAN 1 03-12-2025 12:43 PM 100 %
35210196 GPS DARAS BARY MIAN 1 04-12-2025 09:57 AM 100 %
35210033 GHS FAROOQI ISLAMIA BAGHBAN PURA 1 17-12-2025 11:55 AM 100 %
35210235 GPS MINHALA KHURD 1 02-12-2025 10:49 AM 100 %
35210892 GHS GHAZI ABAD (EX-MCL) 1 09-12-2025 11:01 AM 100 %
35210990 GHS JALLO STATION 1 15-12-2025 12:43 PM 100 %
35220086 GGHS MADRISA-TUL-BINAT AUSTRAILA BUILDING 1 10-12-2025 10:15 AM 100 %
35210836 GGPS JUNIOR MODEL PIR NASEER (EX-MCL) 1 02-12-2025 11:03 AM 100 %
35210852 GPS KOTLI GHASI (EX-MCL) 1 03-12-2025 01:02 PM 100 %
35210872 GES KOTLI PIR ABDUL REHMAN (EX-MCL) 1 03-12-2025 04:09 PM 100 %
35210876 GES NEW GARHI SHAHU (EX-MCL) 1 03-12-2025 10:20 AM 100 %
35210888 GHS GUNJ MUGHAL PURA (EX-MCL) 1 08-12-2025 12:28 PM 100 %