Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
35210953 GGHS TAJ PURA SCHEME TEHSIL SHALIMAR 1 27-02-2026 11:36 AM 100 %
35210196 GPS DARAS BARY MIAN 1 19-02-2026 01:44 PM 100 %
35210291 GES CHAPPA 1 11-02-2026 01:26 PM 100 %
35210797 GGES BHAGBAN PURA BHOGIWAL (EX-MCL) 1 26-02-2026 09:34 AM 100 %
35210647 GGES DOGRAI KALAN 1 11-02-2026 09:50 AM 100 %
35210249 GPS AUQAF PILOT MADHU LAL HUSSAIN 1 16-02-2026 02:39 PM 100 %
35210669 GGPS TULS PURA 1 26-02-2026 12:30 PM 100 %
35210591 GGPS SOHARWARDIA 1 27-02-2026 10:11 AM 100 %
35210833 GGPS NO.1 BAGHBAN PURA (EX-MCL) 1 19-02-2026 12:41 PM 100 %
35210277 GPS JALLO MORE 1 09-02-2026 12:02 PM 100 %
35210778 GPS ALIA TOWN BAGHBANPURA 1 16-02-2026 12:19 PM 100 %
35210241 GPS PAK MASKEEN PURA 1 25-02-2026 10:32 AM 100 %
35210366 GPS CITY BAJA LINE 1 26-02-2026 12:09 PM 100 %
35210155 GGES MALIK GARHI SHAHU LAHORE 1 11-02-2026 12:46 PM 100 %
35210266 GPS GOPAL PURA 1 16-02-2026 12:09 PM 100 %
35210612 GGPS MODERN BHOGIWAL BAGHBAN PURA 1 18-02-2026 09:50 AM 100 %
35210871 GES FATEH GARH (EX-MCL) 1 26-02-2026 02:06 PM 100 %
35210296 GPS RAMPURA JAGIR 1 10-02-2026 01:34 PM 100 %
35210798 GGES SHALIMAR TOWN (EX-MCL) 1 20-02-2026 10:54 AM 100 %
35210096 GGHSS RANGERS COLONY 1 23-02-2026 12:02 PM 100 %
35210251 GPS KHALID MODEL KOTLI PIR ABDUL 1 23-02-2026 10:58 AM 100 %
35210836 GGPS JUNIOR MODEL PIR NASEER (EX-MCL) 1 24-02-2026 11:25 AM 100 %
35210179 GGES MURL MARI TEHSIL SHALIMAR 1 12-02-2026 11:52 AM 100 %
35210281 GPS MANAWAN 1 11-02-2026 11:03 AM 100 %
35210885 GHS G.T. ROAD BAGHBAN PURA (EX-MCL) 1 20-02-2026 10:15 AM 100 %
35210244 GPS QADRIA SHALIMAR TOWN 1 19-02-2026 01:32 PM 100 %
35210162 GGES NEW ISLAMIA NAFEER ABAD 1 17-02-2026 10:20 AM 100 %
35210269 GPS MARL MARY 1 12-02-2026 12:38 PM 100 %
35210748 GPS MOHALLAH ISLAM ABAD 1 16-02-2026 01:17 PM 100 %
35210614 GGPS KACHA BAGH 1 19-02-2026 11:38 AM 100 %
35210873 GES RAM GARH COLONY (EX-MCL) 1 24-02-2026 11:38 AM 100 %
35210231 GPS BHANI SINDHWAN 1 03-02-2026 12:02 PM 100 %
35210297 GPS BHASEEN 1 03-02-2026 11:43 AM 100 %
35210799 GGPS JUNIOR MODEL MEHMOOD BOOTI (EX-MCL) 1 16-02-2026 09:47 AM 100 %
35210651 GGPS JHUGIAN MUHAMMAD BAKHSH 1 13-02-2026 11:30 AM 100 %
35210109 GES MOMAN PURA GT ROAD, TEHSIL SHALIMAR 1 18-02-2026 09:49 AM 100 %
35210252 GPS ASLAM BAGHBAN PURA LHR 1 03-02-2026 10:34 AM 100 %
35210672 GGPS TEJ GARH 1 18-02-2026 10:50 AM 100 %
35210597 GGHS NAWAB PURA 1 26-02-2026 09:54 AM 100 %
35210851 GPS WARA SATTAR SHAH (EX-MCL) 1 23-02-2026 10:21 AM 100 %
35210786 GGES DOGACH 1 04-02-2026 12:59 PM 100 %
35210642 GGPS DIAL 1 10-02-2026 11:12 AM 100 %
35210661 GGPS JHUGIAN LAKHODHER 1 02-02-2026 12:33 PM 100 %
35210489 GGES NARWAR 1 04-02-2026 11:34 AM 100 %
35210271 GPS KOT DHOON CHAND 1 12-02-2026 12:53 PM 100 %
35210752 GPS BOHAR WARI SHALIMAR TOWN SALAMAT PURA 1 25-02-2026 11:59 AM 100 %
35210999 GHS TAJPURA SCHEME SHALIMAR 1 27-02-2026 12:32 PM 100 %
35210232 GPS QILA JIWAN SINGH MINHALA / NARWAR 1 03-02-2026 01:06 PM 100 %
35210298 GPS DERA MANGLI 1 03-02-2026 12:41 PM 100 %
35210805 GPS JUNIOR MODEL DAROGHA WALA (EX-MCL) 1 16-02-2026 12:30 PM 100 %
35210653 GGES REHMAN PURA 1 26-02-2026 11:46 AM 100 %
35210255 GPS ZARYAB BAGHBANPURA LAHORE 1 17-02-2026 09:53 AM 100 %
35210852 GPS KOTLI GHASI (EX-MCL) 1 23-02-2026 12:02 PM 100 %
35210181 GGHS RAM PURA JAGIR 1 17-02-2026 12:15 PM 100 %
35210284 GPS GANJAY SINDHU 1 12-02-2026 09:43 AM 100 %
35220283 GHS TALEEM-O-TARBIAT BHAGAT PURA (NEWLY UPGRADED) 1 18-02-2026 10:57 AM 100 %
35210245 GPS SHADI PURA 1 17-02-2026 12:58 PM 100 %
35210662 GGPS GOPAL PURA 1 16-02-2026 11:10 AM 100 %
35210272 GES JANDIALA TEHSIL SHALIMAR 1 03-02-2026 11:19 AM 100 %
35210617 GGES ASHRAF DAROGAWALA 1 23-02-2026 11:34 AM 100 %
35210875 GES MEHMOOD BOOTI (EX-MCL) 1 16-02-2026 10:55 AM 100 %
35211001 GGES MOHSIN HABIB ULLAH ROAD GHARHI SHAHO 1 11-02-2026 01:34 PM 100 %
35210234 GPS MINHALA KALAN 1 04-02-2026 12:20 PM 100 %
35210301 GPS TAQI PUR 1 09-02-2026 01:07 PM 100 %
35210258 GPS NAWAB BAGHBAN PURA LAHORE 1 16-02-2026 11:24 AM 100 %
35210674 GGES KOT DUNI CHAND GT ROAD 1 12-02-2026 12:03 PM 100 %
35210605 GGHS KHIZAR ABAD 1 16-02-2026 01:39 PM 100 %
35210854 GPS AL-MADINA TOWN (EX-MCL) 1 25-02-2026 01:20 PM 100 %
35210246 GPS NEW BUKEN WALI 1 19-02-2026 11:50 AM 100 %
35210529 GGES NATHOKI 1 04-02-2026 10:44 AM 100 %
35210167 GGES ABUAL KHAIR GHARI SHAHU 1 11-02-2026 12:02 PM 100 %
35210274 GPS SHARIF PURA 1 04-02-2026 12:32 PM 100 %
35210756 GPS JHUGIAN LAKHODHER 1 02-02-2026 01:28 PM 100 %
35210618 GGPS WARA SATAR SHAH 1 23-02-2026 09:40 AM 100 %
35210876 GES NEW GARHI SHAHU (EX-MCL) 1 12-02-2026 11:20 AM 100 %
35220079 GGHS CITY NISBAT ROAD 1 19-02-2026 10:37 AM 100 %
35210235 GPS MINHALA KHURD 1 04-02-2026 12:59 PM 100 %
35210307 GPS TEJ GARH 1 18-02-2026 11:29 AM 100 %
35210259 GPS MOHALLAH QURESHAN USMAN ABAD 1 16-02-2026 12:14 PM 100 %
35210606 GGES MADHU LAL HUSSAIN (OLD NAME SAEEDA MODEL) 1 26-02-2026 11:23 AM 100 %
35210856 GPS PIR NASEER (EX-MCL) 1 24-02-2026 10:16 AM 100 %
35210288 GPS BHATTE SULTAN PURA 1 09-02-2026 11:13 AM 100 %
35210646 GGCMS DAYAL 1 10-02-2026 10:23 AM 100 %
35210247 GPS PAK WELFARE SOCIETY FAZAL PURA 1 18-02-2026 12:31 PM 100 %
35210668 GGPS ADDA CHABIL 1 12-02-2026 10:47 AM 100 %
35210588 GGPS WAHID FATEH GARH 1 25-02-2026 11:20 AM 100 %
35210832 GGES BEGUM PURA (EX-MCL) 1 25-02-2026 09:41 AM 100 %
35210275 GPS DERA PIR MANADYNA 1 03-02-2026 01:21 PM 100 %
35210626 GGPS MODEL CHUNGI GUJJAR PURA 1 25-02-2026 12:22 PM 100 %
35210236 GPS NATHOKI 1 04-02-2026 11:22 AM 100 %
35210363 GPS GULISTAN JUNIOR MODEL MUGHALPURA (JAMIL ABAD) 1 20-02-2026 11:11 AM 100 %
35210659 GGES CHAPPA 1 11-02-2026 12:50 PM 100 %
35210263 GPS BHAMMAN 1 13-02-2026 12:16 PM 100 %
35210677 GGPS KHAIRAY 1 10-02-2026 10:44 AM 100 %
35210607 GGPS RASHID MODEL 1 26-02-2026 10:18 AM 100 %
35210890 GHS ENGIN SHED HOPE ROAD (EX-MCL) 1 20-02-2026 12:22 PM 50 %
35210002 GGHSS SHEIKH SARDAR MUHAMMAD GARHI SHAHU 1 19-02-2026 12:17 PM 50 %
35210040 GHS ISLAMIA MUGHAL PURA 1 18-02-2026 12:51 PM 50 %
35210073 GGHSS MODEL QALANDER PURA 1 24-02-2026 12:04 PM 50 %
35210815 GGHS JUNIOR MODEL DARAS BARAY MIAN MUGHALPURA (EX-MCL) 1 18-02-2026 01:54 PM 50 %
35210681 GGPS BHANO CHAK 1 19-02-2026 11:25 AM 50 %
35210226 GPS SANKEA 1 19-02-2026 10:34 AM 50 %
35210650 GGPS JALWANA 1 09-02-2026 12:32 PM 50 %
35210671 GGES HANDO GUJAR 1 13-02-2026 10:29 AM 50 %
35210594 GGPS ISLAMIA PUNJ PEER MUGHAL PURA 1 25-02-2026 12:40 PM 50 %
35210780 GGHS BHASEEN TEHSIL SHALIMAR (Newly upgraded) 1 03-02-2026 10:54 AM 50 %
35210631 GGPS BHUTTO COLONY NIZAM ABAD LAHORE 1 27-02-2026 10:38 AM 50 %
35210457 GGCMES ATTO KAY AWAN BATA PUR 1 09-02-2026 09:42 AM 50 %
35210994 GGES NO.2 RAM GARH COLONY (EX-MCL) 1 24-02-2026 12:05 PM 50 %
35210282 GPS JUGGIAN DARS 1 10-02-2026 01:32 PM 50 %
35210080 GGHS SHALIMAR TOWN LAHORE 1 20-02-2026 10:05 AM 50 %
35210028 GHS NARWAR 1 04-02-2026 10:26 AM 50 %
35210615 GGPS KOTLI GHASI 1 23-02-2026 11:02 AM 50 %
35210069 GGHS AV BATA PUR 1 10-02-2026 12:06 PM 50 %
35210013 GHS GOVERNOR HOUSE LAHORE 1 10-02-2026 10:41 AM 50 %
35210673 GGPS AWAN DHAI WALA 1 03-02-2026 12:58 PM 50 %
35210044 GHS WAHGA 1 19-02-2026 12:17 PM 50 %
35210644 GGPS WARA ALLAH DAD 1 11-02-2026 11:21 AM 50 %
35210527 GGPS MINHALA KHURD 1 03-02-2026 11:04 AM 50 %
35210825 GGHS ALLAMA IQBAL ROAD GHARI SHAHU (EX-MCL) 1 12-02-2026 12:44 PM 50 %
35210082 GGHS MODERN QILA GUJAR SINGH 1 10-02-2026 01:17 PM 50 %
35210657 GGPS LAKHAN KAY SHARIF 1 11-02-2026 10:38 AM 50 %
35210119 GHS MODEL CHUNGI GUJJAR PURA 1 25-02-2026 11:04 AM 50 %
35210287 GPS CUSTOM COLONY WAHGA 1 16-02-2026 10:01 AM 50 %
35210645 GGCMES MANAWAN 1 11-02-2026 10:03 AM 50 %
35210667 GGPS GANJAY SINDHU 1 12-02-2026 10:41 AM 50 %
35210827 GGHS MODEL QILA GUJAR SINGH (EX-MCL) 1 10-02-2026 12:31 PM 50 %
35210034 GHS BAGHBAN PURA 1 24-02-2026 10:47 AM 50 %
35210658 GGES TAQI PUR 1 09-02-2026 12:02 PM 50 %
35210153 GGHSS MINHALA KALAN 1 03-02-2026 10:22 AM 50 %
35210675 GGHS JANDYALA TEHSIL SHALIMAR 1 03-02-2026 09:44 AM 50 %
35210952 GHS MUSLIM BAGHBAN PURA 1 03-02-2026 11:50 AM 50 %
35210046 GHS WAHGRAIN BATA PUR 1 04-02-2026 01:46 PM 50 %
35210001 GHSS COMPREHENSIVE GHORAY SHAH 1 18-02-2026 01:33 PM 50 %
35210168 GGHS GHORAY SHAH(Newly upgraded) 1 17-02-2026 01:00 PM 50 %
35210870 GHS NAWAB PURA (EX-MCL) 1 26-02-2026 10:55 AM 50 %
35210056 GGHS CHIRAGH BEGUM PURA 1 25-02-2026 11:51 AM 0 %
35210089 GGHS MUSLIM DRY PORT MUGHALPURA 1 25-02-2026 11:22 AM 0 %
35210169 GGHS SALAMAT PURA MAQSOODAN WALA 1 18-02-2026 12:35 PM 0 %
35210630 GGES DOGACH, BARKI ROAD LAHORE 1 23-02-2026 10:53 AM 0 %
35210884 GHS NIM PIR SHALIMAR TOWN (EX-MCL) 1 17-02-2026 11:38 AM 0 %
35220086 GGHS MADRISA-TUL-BINAT AUSTRAILA BUILDING 1 19-02-2026 11:29 AM 0 %
35210023 GHS MILLAT MUGHAL PURA 1 24-02-2026 09:50 AM 0 %
35210990 GHS JALLO STATION 1 09-02-2026 11:49 AM 0 %
35210060 GGHS MUSLIM BAGHBAN PURA 1 03-02-2026 12:38 PM 0 %
35210891 GHS MUJAHID ABAD RAM GHAR (EX-MCL) 1 27-02-2026 09:59 AM 0 %
35210005 GGHSS SINGH PURA 1 24-02-2026 11:59 AM 0 %
35210042 GHS ATTO KAY AWAN 1 11-02-2026 12:25 PM 0 %
35220090 GGHS SALAMAT PURA SHALIMAR 1 23-02-2026 09:38 AM 0 %
35210077 GGHS GOVERNOR HOUSE LAHORE 1 10-02-2026 11:32 AM 0 %
35210660 GGHS WAHGA(Newly upgraded) 1 19-02-2026 12:28 PM 0 %
35210817 GGHS SAHOWARI MUGHAL PURA (EX-MCL) 1 26-02-2026 10:44 AM 0 %
35210024 GHS MUGHAL PURA LAHORE 1 16-02-2026 01:49 PM 0 %
35210066 GGHS GHAZI ABAD 1 25-02-2026 10:26 AM 0 %
35210893 GHS GUJAR COLONY JORAY PULL (EX-MCL) 1 23-02-2026 01:22 PM 0 %
35210010 GHS DAR-UL-FURQAN BEGUM PURA 1 25-02-2026 10:37 AM 0 %
35210043 GHSS JALLO MORE 1 09-02-2026 01:27 PM 0 %
35210180 GGHS JALLO STATION 1 09-02-2026 10:31 AM 0 %
35210886 GGHS HARBANS PURA (EX-MCL) 1 24-02-2026 10:01 AM 0 %
35220146 GGHS SHAHEEN FAZAL PURA KOT KHAWAJA SAEED 1 18-02-2026 11:56 AM 0 %
35210818 GGHS RAILWAY COLONY MUGHAL PURA (EX-MCL) 1 16-02-2026 01:21 PM 0 %
35210164 GGHS TAHIR MODEL GULSHAN-E-SHALIMAR HOUSING SCHEME 1 16-02-2026 10:16 AM 0 %
35210874 GGHS BAJA LINE (EX-MCL) 1 26-02-2026 11:43 AM 0 %
35210903 GGHS GARHI SHAHU (EX-MCL) 1 27-02-2026 10:30 AM 0 %
35210110 GHS MUSLIM HARBANS PURA(Newly upgraded) 1 24-02-2026 12:50 PM 0 %
35210598 GGHS MOMAN PURA(Newly upgraded) 1 18-02-2026 11:11 AM 0 %
35210789 GHS AWAN DHAI WALA(Newly upgraded) 1 03-02-2026 12:21 PM 0 %
35210887 GHS SALAMAT PURA (EX-MCL) 1 23-02-2026 10:19 AM 0 %
35210033 GHS FAROOQI ISLAMIA BAGHBAN PURA 1 24-02-2026 09:36 AM 0 %
35210166 GGHS JORAY PEER COLONY BAGHBAN PURA 1 26-02-2026 09:46 AM 0 %
35210754 GHS SUTAR MILLS TEHSIL SHALIMAR (Newly upgraded) 1 10-02-2026 10:07 AM 0 %
35210070 GGHS MILLAT MUGHAL PURA LAHORE 1 24-02-2026 10:56 AM 0 %
35210806 GGHS JUNIOR MODEL TAJPURA EX-MCL (Newly upgraded) 1 24-02-2026 01:06 PM 0 %
35210910 GGHS KOT KHAWAJA SAEED (EX-MCL) 1 17-02-2026 11:08 AM 0 %
35210014 GHS NEW KROLE SHALIMAR TOWN 1 19-02-2026 10:29 AM 0 %
35210913 GGHS FATEH GARH MUGHAL PURA (EX-MCL) 1 26-02-2026 01:20 PM 0 %
35210045 GHS BHASIN 1 04-02-2026 11:20 AM 0 %
35210182 GGHS LAKHODHER 1 04-02-2026 10:52 AM 0 %
35210792 GHS DIYAL TEHSIL SHALIMAR (Newly upgraded) 1 10-02-2026 12:25 PM 0 %
35210888 GHS GUNJ MUGHAL PURA (EX-MCL) 1 26-02-2026 11:31 AM 0 %
35210085 GGHSS JALLO MORE 1 09-02-2026 11:12 AM 0 %
35210071 GGHS MODEL MUGALPURA 1 27-02-2026 11:00 AM 0 %
35210810 GHS HARBANS PURA (EX-MCL) 1 24-02-2026 11:04 AM 0 %
35210015 GHS MINHALA KALAN 1 09-02-2026 11:43 AM 0 %
35210183 GGHS SUTAR MILLS 1 10-02-2026 11:36 AM 0 %
35210796 GGHS GULSHAN PARK (EX-MCL) 1 25-02-2026 09:43 AM 0 %
35210889 GHS RAILWAY PAKKAY QUARTERS MUGHAL PURA (EX-MCL) 1 18-02-2026 11:04 AM 0 %
35210088 GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA 1 25-02-2026 12:15 PM 0 %
35210039 GHS IQBAL GARHI SHAHU 1 27-02-2026 11:24 AM 0 %
35210773 GGHS CHUGHTAI GARHI SHAHU 1 27-02-2026 09:39 AM 0 %
35210883 GHS KOT KHAWAJA SAEED (EX-MCL) 1 17-02-2026 12:07 PM 0 %
35220084 GGHS KINNAIRD 4-EMPRESS ROAD, LAHORE 1 11-02-2026 10:41 AM 0 %
35210072 GGHS MODERN MUGHALPURA, SHALIMAR LINK ROAD 1 23-02-2026 12:03 PM 0 %
35210814 GGHS JUNIOR MODEL KOTLI PIR ABDUL REHMAN (EX-MCL) 1 23-02-2026 10:03 AM 0 %
35210022 GHS MUSLIM LEAGUE EMPRESS ROAD 1 12-02-2026 10:29 AM 0 %
35210154 GGHS REHMAN BEADON ROAD 1 19-02-2026 09:40 AM 0 %