Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
36430116 GMES 10/8-AR, TULAMBA 2 18-02-2026 01:22 PM 100 %
36430290 GGPS 135/16-L, P/O 135/16-L STUNZABAD, MIAN CHANNU 2 27-02-2026 11:56 AM 100 %
36430352 GGPS DOGRAN, TULAMBA 2 23-02-2026 01:30 PM 100 %
36430055 GES 88/15-L P/O 87/15-L, MIAN CHANNU 2 25-02-2026 12:58 PM 100 %
36430091 GMES 83/15-L, MIAN CHANNU 1 12-02-2026 12:52 PM 100 %
36430312 GGES 89/15-L, P/O 87/15-L, MIAN CHANNU 2 25-02-2026 12:23 PM 100 %
36430365 GGPS BHUSI PINDI, TULAMBA 1 04-02-2026 09:59 AM 100 %
36430110 GGES KOT BARKAT ALI, TULAMBA 2 17-02-2026 12:49 PM 100 %
36430228 GPS HAIDER ABAD, TULAMBA 1 16-02-2026 11:50 AM 100 %
36430283 GMPS 117/15-L OLD, MIAN CHANNU 2 12-02-2026 11:26 AM 100 %
36430388 GMPS 9-A/8-R, P/O ABDUL HAKIM, TULAMBA 2 23-02-2026 09:26 AM 100 %
36430521 GPS MANOKAAN WALA 2 20-02-2026 11:56 AM 100 %
36430049 GES 133/16-L, MIAN CHANNU 1 10-02-2026 10:06 AM 100 %
36430410 GMPS MUSA ALI KHAK, TULAMBA 2 11-02-2026 11:42 AM 100 %
36430117 GMES 21/8-R, TULAMBA 2 27-02-2026 08:48 AM 100 %
36430273 GGES MC CENTRE, MIAN CHANNU 2 26-02-2026 12:51 PM 100 %
36430321 GGPS 51/15-L, MIAN CHANNU 1 19-02-2026 10:21 AM 100 %
36430378 GGES 3/8-AR TULAMBA 1 12-02-2026 11:31 AM 100 %
36430291 GMPS 41-A/15-L, MIAN CHANNU 1 19-02-2026 10:27 AM 100 %
36430353 GGPS HASNAIN ABAD MIAN CHANNU 2 20-02-2026 11:20 AM 100 %
36430111 GGES 5/8-AR, TULAMBA 1 26-02-2026 09:58 AM 100 %
36430332 GGPS 114/15-L QADEEM, MIAN CHANNU 2 13-02-2026 10:13 AM 100 %
36430389 GMPS GHAZI PANDA, TULAMBA 2 11-02-2026 12:56 PM 100 %
36430050 GES 108/15-L, MIAN CHANNU 2 04-02-2026 11:46 AM 100 %
36430084 GGES 106/15-L, MIAN CHANNU 2 23-02-2026 10:07 AM 100 %
36430361 GGES 125/7-ER, TULAMBA 2 19-02-2026 09:42 AM 100 %
36430411 GGPS 16/8-R NO.2 TULAMBA 2 24-02-2026 08:55 AM 100 %
36430063 GES 44/15-L, MIAN CHANNU 1 23-02-2026 10:55 AM 100 %
36430105 GGES 46/15-L, MIAN CHANNU 2 23-02-2026 10:31 AM 100 %
36430202 GPS 45/15-L, MIAN CHANNU 1 23-02-2026 12:18 PM 100 %
36430379 GGPS BASTI ALLAH DITTAH SHAH, TULAMBA 2 19-02-2026 12:09 PM 100 %
36430293 GGCMES 110/15-L MIAN CHANNU 2 13-02-2026 11:16 AM 100 %
36430152 GES 61-A/15-L, MIAN CHANNU 2 23-02-2026 12:43 PM 100 %
36430262 GES 19/8-R, TULAMBA 2 24-02-2026 09:55 AM 100 %
36430314 GGES 92/15-L, MIAN CHANNU 1 24-02-2026 10:15 AM 100 %
36430477 GPS WASEERAN P/O TULAMBA 2 24-02-2026 11:55 AM 100 %
36430072 GES 18/8-R, P/O 17/8-R, TULAMBA 2 09-02-2026 01:31 PM 100 %
36430112 GGES RAEES ABAD, TULAMBA 2 18-02-2026 01:28 PM 100 %
36430390 GMPS BAGHDAD NO.1 TULAMBA 1 04-02-2026 01:14 PM 100 %
36430051 GES 116/15-L, MIAN CHANNU 2 12-02-2026 12:25 PM 100 %
36430128 GES MC NO.4 MIAN CHANNU 1 16-02-2026 10:26 AM 100 %
36430362 GGES 15/8-BR, TULAMBA 2 25-02-2026 10:05 AM 100 %
36430413 GGPS JAT DANGRA, TULAMBA 2 26-02-2026 12:42 PM 100 %
36430106 GGES 87/15-L, MIAN CHANNU 1 25-02-2026 10:37 AM 100 %
36430275 GGPS MC 130/15-L FAISAL TOWN, MIAN CHANNU 2 18-02-2026 01:30 PM 100 %
36430325 GGPS 125/15-L BAGH WALA, MIAN CHANNU 2 25-02-2026 11:56 AM 100 %
36430380 GMPS JAM DANGRA, TULAMBA 1 03-02-2026 11:17 AM 100 %
36430296 GCMS 100/15-L SABQA, MIAN CHANNU 2 11-02-2026 11:50 AM 100 %
36430355 GGPS JUNGLE DERAY WALA, TULAMBA 2 13-02-2026 10:46 AM 100 %
36430058 GES 132/16-L, MIAN CHANNU 1 17-02-2026 09:37 AM 100 %
36430155 GPS 63/15-L NEW, MIAN CHANNU 2 23-02-2026 01:15 PM 100 %
36430286 GGPS 42/15-L, MIAN CHANNU 2 19-02-2026 12:01 PM 100 %
36430335 GMPS 85/15-L, P/O 84/15-L, MIAN CHANNU 1 23-02-2026 12:00 PM 100 %
36430304 GGPS 88/15-L, MIAN CHANNU 2 25-02-2026 11:34 AM 100 %
36430423 GPS 125/15-L MEHAR ABAD, MIAN CHANNU 2 10-02-2026 10:17 AM 100 %
36430107 GGES 123/7-ER TULAMBA 2 19-02-2026 11:12 AM 100 %
36430381 GGPS PULL GHARAT, TULAMBA 2 25-02-2026 09:15 AM 100 %
36430516 GGPS 52/15-L (PEF,PSSP PHASE III) 1 19-02-2026 09:53 AM 100 %
36430278 GMPS 107/15-L, MIAN CHANNU 2 23-02-2026 11:28 AM 100 %
36430356 GGPS WARD NO.10 TULAMBA 2 23-02-2026 12:11 PM 100 %
36430059 GES 64/15-L MIAN CHANNU 2 25-02-2026 10:13 AM 100 %
36430164 GPS 111/15-L, P/O KOT SINGH, MIAN CHANNU 2 11-02-2026 01:00 PM 100 %
36430316 GGPS 112/15-L, MIAN CHANNU 2 12-02-2026 01:20 PM 100 %
36430074 GES 7/8-AR, TULAMBA 2 11-02-2026 10:16 AM 100 %
36430244 GPS KOT BARKAT ALI, TULAMBA 2 04-02-2026 01:03 PM 100 %
36430288 GMES 86/15-L, P/O 84/15-L, MIAN CHANNU 1 12-02-2026 11:42 AM 100 %
36430337 GPS MODEL 113/15-L, P/O 116/15-L, MIAN CHANNU 2 25-02-2026 10:34 AM 100 %
36430393 GMPS GHOUS PUR, TULAMBA 1 03-02-2026 09:54 AM 100 %
36430132 GES MC CENTRE MIAN CHANNU 2 25-02-2026 12:49 PM 100 %
36430363 GGES 18/8-BR, TULAMBA 2 12-02-2026 01:10 PM 100 %
36430441 GPS 89/15-L BHENI GARWAHAN, MIAN CHANNU 2 27-02-2026 12:28 PM 100 %
36430220 GPS TULAMBA NO.2 2 24-02-2026 11:02 AM 100 %
36430329 GMPS 104/15-L, MIAN CHANNU 2 10-02-2026 10:18 AM 100 %
36430518 GGPS CHAK NO. 134/16-L MOHSINWAL 2 09-02-2026 12:02 PM 100 %
36430122 GGES 2/8-R TULAMBA 2 16-02-2026 12:54 PM 100 %
36430298 GMES 99/15-L, MIAN CHANNU 2 11-02-2026 09:40 AM 100 %
36430407 GGPS 123/7-ER BASTI DALOWAN, TULAMBA 2 16-02-2026 01:43 PM 100 %
36430060 GES 105/15-L MIAN CHANNU 2 19-02-2026 12:56 PM 100 %
36430100 GGES 100/15-L, MIAN CHANNU 2 26-02-2026 11:44 AM 100 %
36430269 GGPS KOTHI NAND SINGH, MIAN CHANNU 2 20-02-2026 12:20 PM 100 %
36430319 GMPS 96-A/15-L, MIAN CHANNU 2 18-02-2026 01:06 PM 100 %
36430115 GGES 9-B/8-R, TULAMBA 1 09-02-2026 01:01 PM 100 %
36430289 GMPS 136/16-L NORTH, P/O 135/16-L STUNTZABAD, MIAN CHANNU 2 27-02-2026 10:40 AM 100 %
36430394 GMPS 13/8-AR, P/O 20/8-R, TULAMBA 2 12-02-2026 02:42 PM 100 %
36430447 GPS 106/15-L, BHENI TARA SINGH, MIAN CHANNU 2 19-02-2026 12:16 PM 100 %
36430225 GPS JUNGLE DARA WALA, TULAMBA 2 20-02-2026 09:48 AM 100 %
36430519 GPS CHAK NO. 1/8-AR TULAMBA 2 26-02-2026 09:53 AM 100 %
36430004 GGHSS TULAMBA, TULAMBA 1 19-02-2026 11:06 AM 100 %
36430125 GGES 18/8-R, TULAMBA 2 19-02-2026 11:55 AM 100 %
36430358 GGPS FARID SANPAL, TULAMBA 2 19-02-2026 11:08 AM 100 %
36430408 GMPS BAGHDAD NO.3 TULAMBA 1 03-02-2026 12:34 PM 100 %
36430061 GES 62/15-L P/O 59-15/L, MIAN CHANNU 1 23-02-2026 11:14 AM 100 %
36430399 GMPS RAM PUR MAGHA, TULAMBA 2 11-02-2026 10:30 AM 75 %
36430391 GMPS 3/8-R, TULAMBA 2 17-02-2026 12:12 PM 75 %
36430080 GGES 95/15-L, MIAN CHANNU 2 24-02-2026 11:23 AM 75 %
36430270 GMPS 60-A/15-L, MIAN CHANNU 1 23-02-2026 11:32 AM 50 %
36430320 GMPS123/15-L, MIAN CHANNU 2 25-02-2026 11:04 AM 50 %
36430376 GMPS BOORA KOTLA, TULAMBA 2 09-02-2026 11:58 AM 50 %
36430135 GPS MC LATIF GARDEN SADIQ COLONY MIAN CHANNU 2 02-02-2026 11:57 AM 50 %
36430245 GPS NUSRAT PUR, P/O ROTLA, TULAMBA (PEF,PSSP PHASE II) Not yet handedover 2 11-02-2026 10:22 AM 50 %
36430454 GPS 52/15-L MIAN CHANNU 2 19-02-2026 09:16 AM 50 %
36430070 GES 6/8-R ROTLA, TULAMBA 2 17-02-2026 10:38 AM 50 %
36430331 GMES 137/16-L, MIAN CHANNU 2 25-02-2026 10:06 AM 50 %
36430126 GGHS 124/7-ER TULAMBA 1 19-02-2026 12:15 PM 50 %
36430300 GMPS 131/15-L, P/O 132/16-L, MIAN CHANNU 2 13-02-2026 12:24 PM 50 %
36430360 GGPS 20/8-R, TULAMBA 2 10-02-2026 12:08 PM 50 %
36430103 GGHS 109/15-L, MIAN CHANNU 1 04-02-2026 12:46 PM 50 %
36430201 GES 129/15-L, MIAN CHANNU 2 26-02-2026 09:28 AM 50 %
36430400 GMPS BOOPRI AYA KHERA, TULAMBA 2 17-02-2026 01:04 PM 50 %
36430094 GGES 54/15-L, MIAN CHANNU 1 09-02-2026 12:50 PM 50 %
36430138 GPS 56/15-L BANGLA, MIAN CHANNU 2 24-02-2026 09:32 AM 50 %
36430253 GES 124/7-ER, TULAMBA 2 19-02-2026 01:03 PM 50 %
36430313 GMPS 130/15-L QUARTER, MIAN CHANNU 2 26-02-2026 12:07 PM 50 %
36430366 GGPS MANAK HERAJ, TULAMBA 1 10-02-2026 11:22 AM 50 %
36430467 GPS NOORANG ABAD 1/8-R, TULAMBA 2 16-02-2026 10:08 AM 50 %
36430033 GHS 123/7-ER, TULAMBA 1 16-02-2026 01:00 PM 50 %
36430239 GPS 15/8-BR, TULAMBA 1 23-02-2026 12:41 PM 50 %
36430284 GMPS 126/15-L PULL WALI, MIAN CHANNU 1 20-02-2026 10:17 AM 50 %
36430522 GGES CHAH RATNE WALA MIAN CHANNU 2 09-02-2026 09:48 AM 50 %
36430127 GGES NOORI SUHAAG, TULAMBA MODEL 1 18-02-2026 11:27 AM 50 %
36430301 GGPS 56/15-L, MIAN CHANNU 1 09-02-2026 10:32 AM 50 %
36430027 GHS 9-B/8-R, TULAMBA 1 09-02-2026 12:04 PM 50 %
36430077 GMES 135/16-L NORTH, MIAN CHANNU 1 27-02-2026 09:51 AM 50 %
36430118 GGES 7/8-R, TULAMBA 1 18-02-2026 12:03 PM 50 %
36430323 GMPS 58/15-L, P/O 59/15-L, MIAN CHANNU 1 24-02-2026 11:02 AM 50 %
36430514 GMPS 11/8-AR TULAMBA 2 25-02-2026 11:51 AM 50 %
36430354 GGPS SAJAWAL HERAJ, TULUMBA 1 13-02-2026 10:36 AM 50 %
36430404 GGPS 17/8-R, TULAMBA 2 19-02-2026 10:56 AM 50 %
36430367 GMPS 9/8-AR, P/O 20/8-R, TULAMBA 1 10-02-2026 11:28 AM 50 %
36430034 GHS 7/8-R, TULAMBA 1 18-02-2026 10:28 AM 50 %
36430285 GGPS 64/15-L MIAN CHANNU 1 23-02-2026 12:18 PM 50 %
36430334 GGMPS 118/15-L, MIAN CHANNU 2 25-02-2026 11:52 AM 50 %
36430302 GGES 121/15-L MIAN CHANNU 2 18-02-2026 01:40 PM 50 %
36430064 GES 92/15-L, MIAN CHANNU 2 24-02-2026 09:47 AM 50 %
36430515 GGPS 128/15-L 2 02-02-2026 12:20 PM 50 %
36430078 GGHS 108/15-L, MIAN CHANNU 1 04-02-2026 10:19 AM 50 %
36430405 GMPS 6/8-AR DEPUTY WALA, TULAMBA 1 12-02-2026 12:24 PM 50 %
36430098 GGES 50/15-L, MIAN CHANNU 1 24-02-2026 10:38 AM 50 %
36430263 GPS BUKNIRA, TULAMBA 2 11-02-2026 11:41 AM 50 %
36430315 GMPS 91/15-L, MIAN CHANNU 1 24-02-2026 11:12 AM 50 %
36430368 GMPS BAGH WALA, TULAMBA 1 10-02-2026 10:02 AM 50 %
36430490 GPS BASTI KABIR SANPAL, TULAMBA 2 23-02-2026 10:00 AM 50 %
36430113 GGMES 8/8-AR NO. 1, TULAMBA 2 03-02-2026 11:18 AM 50 %
36430241 GES 17/8-BR TULAMBA 2 23-02-2026 11:02 AM 50 %
36430052 GES 51/15-L, MIAN CHANNU 2 19-02-2026 11:03 AM 50 %
36430087 GGES 59/15-L, MIAN CHANNU 1 23-02-2026 10:45 AM 50 %
36430129 GPS MC NO.2 SAOOD ABAD MIAN CHANNU 2 20-02-2026 12:14 PM 50 %
36430066 GES 42/15-L, P/O 43/15-L, MIAN CHANNU 2 17-02-2026 10:23 AM 50 %
36430212 GPS 112/15-L, MIAN CHANNU 2 25-02-2026 01:34 PM 50 %
36430328 GGPS 94/15-L, MIAN CHANNU 2 16-02-2026 09:51 AM 50 %
36430001 GHSS 105/15-L VANJARI MIAN CHANNU 1 23-02-2026 10:40 AM 50 %
36430121 GMES CHUGHATA PUNJUANA, TULAMBA 1 13-02-2026 09:48 AM 50 %
36430297 GMES 47-A/15-L, MIAN CHANNU 2 20-02-2026 11:32 AM 50 %
36430406 GGPS CHAK 56 HAIDER ABAD, TULAMBA 2 13-02-2026 11:17 AM 50 %
36430099 GMES 61/15-L, MIAN CHANNU 1 03-02-2026 10:17 AM 50 %
36430268 GPS MODEL 48/15-L, MIAN CHANNU 2 20-02-2026 09:24 AM 50 %
36430369 GGPS 19/8-R TULAMBA 2 27-02-2026 12:20 PM 50 %
36430497 GPS NASEER KATHIA, P/O 2/8-R, TULAMBA 2 16-02-2026 01:28 PM 50 %
36430053 GES 54/15-L, MIAN CHANNU 2 09-02-2026 02:16 PM 50 %
36430279 GMPS 124/15-L, MIAN CHANNU 2 16-02-2026 11:11 AM 50 %
36430383 GGPS NAWAB KHICHI, TULAMBA 1 10-02-2026 10:40 AM 50 %
36430046 GES 47/15-L, P/O 124/15-L, MIAN CHANNU 1 24-02-2026 12:33 PM 50 %
36430357 GGPS HAIDER ABAD KHAKWANI, TULAMBA 2 18-02-2026 10:12 AM 50 %
36430183 GPS 41-A/15-L, BANGLA, MIAN CHANNU 2 17-02-2026 09:45 AM 50 %
36430375 GMES 8/8-R, TULAMBA 2 26-02-2026 12:02 PM 50 %
36430506 GPS SHAKROO KAY DAHAR, TULAMBA 2 17-02-2026 02:06 PM 50 %
36430338 GGES 43/15-L, MIAN CHANNU 2 19-02-2026 01:18 PM 50 %
36430054 GES 109/15-L, MIAN CHANNU 1 04-02-2026 01:57 PM 50 %
36430133 GPS MC NO.5 MEHAR ABAD ROAD MIAN CHANNU 2 12-02-2026 09:56 AM 50 %
36430311 GMPS 127/15-L BOMBAY WALA, MIAN CHANNU 2 10-02-2026 12:42 PM 50 %
36430364 GGCMS MODEL 12/8-AR TULAMBA 2 03-02-2026 12:27 PM 50 %
36430282 GMPS 49/15-L, MIAN CHANNU 2 26-02-2026 09:22 AM 50 %
36430330 GCMPS 126/15-L NO.3 MIAN CHANNU 2 27-02-2026 10:05 AM 50 %
36430386 GGPS KALU PITRA, TULAMBA 1 04-02-2026 12:07 PM 50 %
36430081 GGES 124/15-L, MIAN CHANNU 2 16-02-2026 10:18 AM 50 %
36430299 GGPS 126-4/15-L CHUBARA WALI, MIAN CHANNU 2 02-02-2026 12:51 PM 50 %
36430102 GMES 122/15-L, MIAN CHANNU 2 25-02-2026 10:09 AM 50 %
36430198 GES 128/15-L, MIAN CHANNU 2 25-02-2026 11:17 AM 50 %
36430512 GGHS 7/8-AR TULAMBA 1 23-02-2026 10:12 AM 0 %
36430040 GGHS 102/15-L, MIAN CHANNU 1 10-02-2026 09:36 AM 0 %
36430076 GGHS MC RAILWAY COLONY, MIAN CHANNU 1 27-02-2026 11:52 AM 0 %
36430016 GHS 43/15-L, MIAN CHANNU 1 17-02-2026 01:22 PM 0 %
36430032 GHS 20/8-R, TULAMBA 1 23-02-2026 01:09 PM 0 %
36430005 GHS MOIN-UL-ISLAM MIAN CHANNU 1 18-02-2026 11:45 AM 0 %
36430082 GGHS 96/15-L, MIAN CHANNU 1 16-02-2026 12:11 PM 0 %
36430026 GHS 96/15-L, MIAN CHANNU 1 16-02-2026 11:20 AM 0 %
36430062 GHS 134/16-L NEAR RAILWAY STATION, MIAN CHANNU 1 09-02-2026 11:40 AM 0 %
36430513 GGHS CM 20/8-BR TULAMBA 1 16-02-2026 10:51 AM 0 %
36430042 GGHS 129/15-L, MIAN CHANNU 1 26-02-2026 10:37 AM 0 %
36430017 GHS 59/15-L, MIAN CHANNU 1 23-02-2026 10:02 AM 0 %
36430056 GHS 89/15-L P/O 64/15-L, MIAN CHANNU 1 24-02-2026 01:15 PM 0 %
36430071 GHS MANAK HERAJ, TULAMBA 1 10-02-2026 01:02 PM 0 %
36430007 GHS MUSLIM UNION MIAN CHANNU, MIAN CHANNU 1 24-02-2026 10:42 AM 0 %
36430043 GGHS 125/15-L, MIAN CHANNU 1 23-02-2026 09:57 AM 0 %
36430274 GGHS MC SAOOD ABAD, MIAN CHANNU 1 10-02-2026 01:48 PM 0 %
36430018 GHS 17/8-R, TULAMBA 1 19-02-2026 10:23 AM 0 %
36430057 GHS 55/15-L, MIAN CHANNU 1 09-02-2026 11:31 AM 0 %
36430095 GGHS 111/15-L, MIAN CHANNU 1 13-02-2026 09:38 AM 0 %
36430240 GHS 16/8-BR, TULAMBA 1 11-02-2026 02:00 PM 0 %
36430008 GHS 135/16-L STUNTZABAD, MIAN CHANNU 1 26-02-2026 11:00 AM 0 %
36430085 GGHS 44/15-L, MIAN CHANNU 1 20-02-2026 10:20 AM 0 %
36430028 GHS 2/8-R MIRZA PUR 1 16-02-2026 12:13 PM 0 %
36430211 GHS 120/15-L, MIAN CHANNU 1 20-02-2026 10:34 AM 0 %
36430044 GGHS 135/16-L, STUNZABAD, MIAN CHANNU 1 26-02-2026 11:52 AM 0 %
36430120 GGhS 14/8-AR, TULAMBA 1 25-02-2026 11:54 AM 0 %
36430019 GHS 125/15-L, MIAN CHANNU 1 23-02-2026 11:07 AM 0 %
36430036 GGHS MODEL MIAN CHANNU 1 10-02-2026 11:52 AM 0 %
36430073 GHS 20/8-BR, TULAMBA 1 16-02-2026 10:08 AM 0 %
36430010 GHS 98/15-L, MIAN CHUNNU 1 25-02-2026 01:13 PM 0 %
36430029 GHS 14/8-AR, TULAMBA 1 25-02-2026 01:04 PM 0 %
36430045 GGHSS 16/8-BR, TULAMBA 1 11-02-2026 12:09 PM 0 %
36430079 GGHS 134/16-L, MIAN CHANNU 1 09-02-2026 09:52 AM 0 %
36430020 GHS 110/15-L, MIAN CHANNU 1 23-02-2026 12:43 PM 0 %
36430037 GGHS 115/15-L, MIAN CHANNU 1 12-02-2026 10:46 AM 0 %
36430114 GGHS MODEL 1/8-R, TULAMBA 1 16-02-2026 11:29 AM 0 %
36430012 GHS 102/15-L, MIAN CHUNNU 1 03-02-2026 11:03 AM 0 %
36430088 GGHS 98/15-L, MIAN CHANNU 1 25-02-2026 12:32 PM 0 %
36430310 GGhS 127/15-L GILLIAN WALA, MIAN CHANNU 1 10-02-2026 10:06 AM 0 %
36430030 GHS BHUSI PINDI, TULAMBA 1 04-02-2026 11:13 AM 0 %
36430068 GHS TULAMBA 1 19-02-2026 01:17 PM 0 %
36430108 GGHS 19/8-BR, TULAMBA 1 04-02-2026 12:37 PM 0 %
36430003 GGHSS 105/15-L VANJARI, MIAN CHANNU 1 24-02-2026 12:40 PM 0 %
36430021 GHS 115/15-L, MIAN CHANNU 1 12-02-2026 12:15 PM 0 %
36430038 GGHS 116/15-L, MIAN CHANNU 1 12-02-2026 10:13 AM 0 %
36430075 GGHS JUNIOR MODEL MIAN CHANNU 1 18-02-2026 10:06 AM 0 %
36430014 GHS 95/15-L, MIAN CHANNU 1 24-02-2026 12:28 PM 0 %
36430090 GGHS 119/15-L, MIAN CHANNU 1 26-02-2026 12:41 PM 0 %
36430031 GHS 19/8-BR, TULAMBA 1 12-02-2026 01:47 PM 0 %
36430069 GHS HUSSAIN PUR AARI WALA, TULAMBA 1 18-02-2026 12:31 PM 0 %
36430109 GGHS 17/8-BR, TULAMBA 1 04-02-2026 11:21 AM 0 %
36430048 GHS 46/15-L, MIAN CHANNU 1 18-02-2026 01:20 PM 0 %
36430025 GHS 127/15-L, MIAN CHANNU 1 10-02-2026 11:42 AM 0 %