Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
31130193 GPS CHAK NO.205/9-R 1 17-12-2024 11:24 AM 100 %
31130427 GPS CHAK NO.267 HR DERA GHULAM MUHAMMAD 1 18-12-2024 12:08 PM 100 %
31130288 GGPS CHAK NO 265 HR 1 06-12-2024 11:34 AM 98.41 %
31130493 GGES CHAK NO. 197/HB 1 09-12-2024 12:15 PM 98.37 %
31130195 GPS CHAK 208/9-R NORTH 1 18-12-2024 01:22 PM 98.36 %
31130386 GGPS CHAK NO 175/7-R 1 11-12-2024 12:22 PM 98.26 %
31130189 GPS CHAK 202/8-R WEST 1 17-12-2024 12:08 PM 98.26 %
31130200 GPS CHAK 233/9-R 1 16-12-2024 11:50 AM 98.04 %
31130108 GES CHAK NO.190/7-R 1 18-12-2024 02:13 PM 97.96 %
31130275 GGPS CHAK NO 198 8R 1 10-12-2024 11:51 AM 97.76 %
31130432 GPS CHAK NO 309 HR 1 18-12-2024 10:36 AM 97.5 %
31130045 GGES 293/HR 1 17-12-2024 11:38 AM 97.39 %
31130209 GPS CHAK NO.327/HRL 1 04-12-2024 11:59 AM 97.25 %
31130018 GGHS BASTI PHULARA 1 18-12-2024 12:55 PM 97.21 %
31130459 GPS CHAK NO 189 7R(E) 1 04-12-2024 11:04 AM 97.14 %
31130465 GPS CHAK NO 239 HB 1 10-12-2024 12:29 PM 96.99 %
31130224 GPS CHAK NO 295 HR 1 16-12-2024 09:47 AM 96.92 %
31130202 GPS CHAK NO. 237/9-R NORTH 1 16-12-2024 11:52 AM 96.81 %
31130041 GGES WARD NO. 10 FORT ABBAS 1 19-12-2024 12:37 PM 96.76 %
31130356 GGCMS CHAK NO. 297/HR 1 10-12-2024 10:54 AM 96.61 %
31130223 GPS CHAK NO 294 HR 1 16-12-2024 10:07 AM 96.55 %
31130320 GGPS 326/HR 1 03-12-2024 01:31 PM 96.3 %
31130314 GGPS CHAK 317/HR 1 04-12-2024 11:17 AM 96.3 %
31130385 GGPS CHAK NO 174/7-R 1 09-12-2024 11:35 AM 96.21 %
31130284 GMPS CHAK NO. 236/9-R 1 16-12-2024 01:05 PM 96.15 %
31130001 GHS FORT ABBAS 1 18-12-2024 12:13 PM 96.09 %
31130180 GPS KHICHI WALA 1 04-12-2024 01:31 PM 96.07 %
31130281 GGPS CHAK NO 206/9-R 1 16-12-2024 09:48 AM 96.05 %
31130338 GGPS CHAK NO 273 HR 1 12-12-2024 12:03 PM 95.88 %
31130057 GGES CHAK NO. 201/8-R P/O KHICHI WALA 1 17-12-2024 12:58 PM 95.83 %
31130004 GHS CHAK 231/9-R 1 17-12-2024 11:43 AM 95.77 %
31130059 GGES CHAK NO 327 HR 1 03-12-2024 10:57 AM 95.77 %
31130289 GGPS CHAK NO 268 HR 1 11-12-2024 12:02 PM 95.54 %
31130199 GPS CHAK 230/9-R 1 05-12-2024 12:46 PM 95.45 %
31130062 GGPS CHAK 231/9-R 1 17-12-2024 11:59 AM 95.4 %
31130026 GHS 263/HR 1 12-12-2024 11:08 AM 95.34 %
31130032 GES CHAK 338/HR 1 17-12-2024 10:41 AM 95.3 %
31130286 GGPS CHAK NO 271 HR W 1 05-12-2024 02:21 PM 95.28 %
31130058 GGES CHAK 205/9-R 1 17-12-2024 11:43 AM 95.19 %
31130054 GGES 258/HL 1 09-12-2024 01:59 PM 95.19 %
31130236 GPS CHAK NO 285 HR 1 10-12-2024 10:53 AM 95.17 %
31130091 GPS 265/HR 1 11-12-2024 09:43 AM 95.15 %
31130154 GPS CHAK NO.211/9-R 1 05-12-2024 11:39 AM 95.15 %
31130220 GPS CHAK 283 HR 1 10-12-2024 10:09 AM 95.07 %
31130265 GGPS CHAK NO 226/9-R 1 05-12-2024 11:33 AM 95 %
31130299 GGPS CHAK NO 232/9-R S 1 16-12-2024 01:41 PM 95 %
31130351 GGPS CHAK NO 287 HR 1 12-12-2024 10:03 AM 94.86 %
31130207 GPS 199/7-R 1 10-12-2024 11:33 AM 94.81 %
31130137 GES CHAK 337/HR 1 17-12-2024 02:19 PM 94.65 %
31130191 GES CHAK NO. 204/9-R 1 16-12-2024 10:40 AM 94.59 %
31130024 GGHSS CHAK NO 319 HR 1 04-12-2024 02:09 PM 94.57 %
31130333 GGPS CHAK NO 304 HR 1 04-12-2024 09:45 AM 94.39 %
31130043 GGES 229/9-R 1 03-12-2024 12:47 PM 94.38 %
31130025 GES CHAK 234/9-R 1 16-12-2024 11:01 AM 94.37 %
31130246 GGPS CHAK NO. 270/HR-Q 1 18-12-2024 11:03 AM 94.33 %
31130051 GGES CHAK NO 234/9-R 1 16-12-2024 10:30 AM 94.16 %
31130345 GGPS CHAK NO 280 HR 1 18-12-2024 12:03 PM 94.06 %
31130145 GPS CHAK 317/HR 1 04-12-2024 10:57 AM 94.05 %
31130013 GHS CHAK 293/HR 1 17-12-2024 11:59 AM 94.04 %
31130064 GGES 305 HR 1 03-12-2024 01:30 PM 93.86 %
31130198 GPS CHAK 209/9-R WEST 1 03-12-2024 10:50 AM 93.81 %
31130401 GGPS CHAK NO 191/7-R NO 1 1 10-12-2024 10:44 AM 93.81 %
31130295 GMPS CHAK NO. 232/9-R NORTH 1 17-12-2024 12:37 PM 93.78 %
31130350 GGPS CHAK NO 286 HR 1 12-12-2024 10:34 AM 93.75 %
31130102 GPS 260/HR EAST 1 16-12-2024 10:53 AM 93.73 %
31130042 GGES CHAK NO 225/9-R 1 05-12-2024 12:21 PM 93.67 %
31130325 GGES CHAK NO 338 HR 1 17-12-2024 11:11 AM 93.66 %
31130023 GGHS CHAK NO 296 HR 1 10-12-2024 01:47 PM 93.56 %
31130008 GHS CHAK 240/HL 1 09-12-2024 10:38 AM 93.43 %
31130002 GHS CHAK 196/HB 1 09-12-2024 10:33 AM 93.41 %
31130248 GGPS WARD NO. 9 FORT ABBAS 1 18-12-2024 01:54 PM 93.36 %
31130283 GGPS CHAK NO 202/8-R WEST 1 17-12-2024 12:28 PM 93.27 %
31130399 GGPS CHAK NO 188/7-R W 1 05-12-2024 10:20 AM 93.23 %
31130192 GPS CHAK 204/HB 1 16-12-2024 11:02 AM 93.15 %
31130489 GPS CHAK NO. 319/HR 1 04-12-2024 01:18 PM 93.07 %
31130036 GHS CHAK 297/HR 1 10-12-2024 11:48 AM 92.95 %
31130014 GHS CHAK 279/HR 1 16-12-2024 12:05 PM 92.9 %
31130052 GGES 260/HR 1 16-12-2024 12:27 PM 92.86 %
31130021 GGHS CHAK NO.199/7-R 1 10-12-2024 11:14 AM 92.72 %
31130079 GPS 270/HR EAST 1 19-12-2024 10:17 AM 92.72 %
31130422 GHS TANZEEM MAZHAR ULOOM FORT ABBAS 1 18-12-2024 10:42 AM 92.57 %
31130231 GES CHAK NO 302 HR 1 09-12-2024 12:53 PM 92.48 %
31130085 GPS ADBULLAH TOWN FOR ABBAS 1 12-12-2024 09:25 AM 92.45 %
31130322 GMPS CHAK NO. 328 HR (E) 1 03-12-2024 11:59 AM 92.45 %
31130274 GMPS CHAK NO 202/8-R EAST 1 17-12-2024 10:55 AM 92.45 %
31130361 GGCMS 302/HR 1 09-12-2024 01:21 PM 92.38 %
31130049 GGES CHAK NO. 199/8-R 1 16-12-2024 09:32 AM 92.37 %
31130337 GGCMS CHAK NO. 295 HR 1 16-12-2024 09:31 AM 92.36 %
31130453 GPS CHAK NO 171/7-R N 1 12-12-2024 10:37 AM 92.31 %
31130426 GPS CHAK NO.260/HR WEST 1 16-12-2024 12:53 PM 92.17 %
31130237 GPS CHAK NO 286 HR 1 10-12-2024 01:41 PM 92.16 %
31130053 GGES 230/9-R 1 17-12-2024 01:41 PM 92.12 %
31130342 GGPS CHAK NO 278 HR E 1 11-12-2024 12:08 PM 92 %
31130072 GGES CHAK NO. 172/7-R 1 11-12-2024 10:37 AM 91.96 %
31130077 GGES CHAK NO 191/7-R 1 10-12-2024 10:25 AM 91.94 %
31130017 GGHS CHAK NO.227/9-R 1 03-12-2024 02:39 PM 91.83 %
31130279 GGPS CHAK NO. 235/9-R 1 17-12-2024 10:22 AM 91.82 %
31130082 GPS 272/HR 1 10-12-2024 09:41 AM 91.8 %
31130268 GGPS CHAK NO. 263 HR 1 12-12-2024 10:43 AM 91.8 %
31130121 GPS CHAK 308/HR NORTH 1 03-12-2024 12:24 PM 91.74 %
31130166 GPS CHAK NO.225/9-R 1 05-12-2024 01:10 PM 91.71 %
31130012 GHS CHAK 303/HR 1 04-12-2024 10:30 AM 91.69 %
31130436 GPS CHAK NO 313 HR NOOR PUR 1 04-12-2024 01:01 PM 91.67 %
31130468 GPS CHAK NO. 197 HB NO. 1 (A&T) 1 09-12-2024 11:42 AM 91.5 %
31130081 GPS CHAK NO.270/HR QADIR TOWN 1 19-12-2024 11:22 AM 91.44 %
31130084 GPS MODEL FORT ABBAS 1 10-12-2024 12:42 PM 91.43 %
31130347 GGCMPS CHAK NO 283 HR 1 09-12-2024 12:52 PM 91.39 %
31130247 GGPS CHAK NO 272 HR 1 18-12-2024 10:14 AM 91.34 %
31130065 GGES CHAK NO. 308 HR 1 03-12-2024 11:17 AM 91.32 %
31130050 GGES CHAK 269/HR 1 19-12-2024 10:53 AM 91.26 %
31130348 GGPS CHAK NO 284 HR 1 09-12-2024 01:56 PM 91.11 %
31130194 GPS CHAK 207/9-R 1 17-12-2024 12:40 PM 91.07 %
31130143 GPS CHAK 314/HR 1 04-12-2024 11:23 AM 91.07 %
31130153 GPS CHAK NO.210/9-R 1 05-12-2024 11:14 AM 91.05 %
31130330 GGPS CHAK NO. 312 HR 1 05-12-2024 09:59 AM 91.03 %
31130245 GGPS CHAK NO. 270/HR-W 1 10-12-2024 10:33 AM 90.97 %
31130106 GPS CHAK 196/HB 1 09-12-2024 09:51 AM 90.91 %
31130341 GMPS CHAK NO 277 HR W 1 11-12-2024 11:17 AM 90.91 %
31130219 GES CHAK 282 HR 1 09-12-2024 11:31 AM 90.91 %
31130011 GHS CHAK 319/HR 1 04-12-2024 01:01 PM 90.88 %
31130292 GMPS CHAK NO. 264 HR W 1 11-12-2024 11:38 AM 90.84 %
31130332 GGPS CHAK NO. 303/HR 1 04-12-2024 11:27 AM 90.83 %
31130073 GGES CHAK NO.176/7-R 1 09-12-2024 12:25 PM 90.77 %
31130005 GHS CHAK 227/9-R 1 06-12-2024 12:37 PM 90.68 %
31130340 GGPS CHAK NO 277 HR (E) 1 11-12-2024 10:48 AM 90.63 %
31130060 GGHS CHAK NO 330 HR 1 17-12-2024 10:03 AM 90.61 %
31130103 GPS 258/HL 1 09-12-2024 02:25 PM 90.58 %
31130258 GGCMS CHAK NO 228/9-R 1 03-12-2024 01:15 PM 90.58 %
31130179 GPS CHAK NO.195/HB (S) 1 09-12-2024 11:44 AM 90.48 %
31130061 GGES CHAK 211/9-R 1 05-12-2024 12:01 PM 90.45 %
31130056 GGHS CHAK NO 196 HB 1 09-12-2024 09:35 AM 90.32 %
31130101 GPS CHAK NO 261 HR 1 09-12-2024 01:15 PM 90.1 %
31130367 GMPS CHAK NO. 334/HR 1 17-12-2024 01:37 PM 90 %
31130256 GMPS CHAK NO 224/9-R N 1 05-12-2024 01:46 PM 90 %
31130449 GPS CHAK NO 176/7-R 1 09-12-2024 12:01 PM 89.87 %
31130300 GGPS CHAK NO 209/9-R EAST 1 05-12-2024 01:10 PM 89.83 %
31130118 GPS CHAK 306/HR 1 03-12-2024 02:05 PM 89.66 %
31130022 GGHS CHAK NO 282 HR 1 09-12-2024 12:14 PM 89.61 %
31130324 GGCMES CHAK NO 331 HR 1 17-12-2024 11:47 AM 89.22 %
31130290 GGPS CHAK NO 266 HR 1 11-12-2024 10:31 AM 89.03 %
31130216 GPS CHAK NO 278 HR W 1 19-12-2024 01:20 PM 89.01 %
31130357 GMPS 298/HR 1 10-12-2024 10:22 AM 89 %
31130003 GHS CHAK 199/8R 1 17-12-2024 09:49 AM 88.92 %
31130168 GPS CHAK 228/9-R 1 03-12-2024 01:38 PM 88.89 %
31130046 GGES CHAK 285/HR 1 10-12-2024 11:46 AM 88.79 %
31130221 GES CHAK NO 288 HR 1 10-12-2024 12:38 PM 88.65 %
31130323 GMPS CHAK NO 329 HR 1 03-12-2024 09:55 AM 88.52 %
31130293 GMPS CHAK NO 267 HR 1 12-12-2024 01:04 PM 88.42 %
31130262 GMPS CHAK NO 223/9-R 1 05-12-2024 02:26 PM 88.24 %
31130083 GPS CHAK NO.274/HR 1 10-12-2024 11:32 AM 88.24 %
31130128 GPS CHAK NO 327/HR 1 03-12-2024 10:04 AM 88.08 %
31130066 GGHS CHAK NO. 311 HR 1 05-12-2024 11:08 AM 88.02 %
31130276 GGPS CHAK NO 204 HB 1 16-12-2024 11:18 AM 87.86 %
31130037 GES CHAK NO. 206/9-R 1 17-12-2024 11:20 AM 87.5 %
31130092 GPS CHAK NO.266/HR 1 11-12-2024 10:57 AM 87.25 %
31130277 GGPS CHAK NO. 204/9-R 1 16-12-2024 10:21 AM 87.14 %
31130297 GGPS CHAK NO 209/R WEST 1 03-12-2024 11:19 AM 86.75 %
31130048 GGHS CHAK NO. 303/HR 1 04-12-2024 10:57 AM 86.73 %
31130360 GGPS CHAK NO 337 HR W 1 03-12-2024 10:54 AM 86.61 %
31130472 GPS CHAK NO 319/HR 1 04-12-2024 02:24 PM 86.41 %
31130313 GGPS CHAK 315/HR 1 03-12-2024 12:54 PM 86.05 %
31130090 GPS CHAK NO. 264 HR EAST 1 18-12-2024 02:01 PM 86.05 %
31130067 GGES CHAK NO. 313 HR 1 04-12-2024 10:44 AM 85.96 %
31130210 GPS JAM GARH 1 17-12-2024 10:42 AM 85.93 %
31130291 GMPS CHAK NO. 257 HL 1 12-12-2024 12:29 PM 85.88 %
31130294 GGPS CHAK NO 268 HR PUL BASTI 1 12-12-2024 01:37 PM 85.37 %
31130398 GGPS CHAK NO 188/7-R E 1 04-12-2024 10:03 AM 85.19 %
31130278 GGPS 195 HB 1 09-12-2024 10:58 AM 84.91 %
31130027 GES TIBBA ALAMGIR 270/HR 1 19-12-2024 09:52 AM 84.58 %
31130366 GMPS CHAK NO 333 HR 1 03-12-2024 10:27 AM 84.5 %
31130146 GPS CHAK 318/HR 1 04-12-2024 10:06 AM 84.21 %
31130151 GPS CHAK NO 175 7R SOUTH 1 11-12-2024 11:57 AM 84.16 %
31130311 GGPS CHAK NO 256/HR 1 12-12-2024 12:55 PM 84.11 %
31130122 GPS CHAK 308/HR SOUTH 1 05-12-2024 11:48 AM 84 %
31130074 GGES CHAK NO.173/7-R (W) 1 09-12-2024 10:32 AM 83.92 %
31130031 GES CHAK 311/HR 1 05-12-2024 10:37 AM 83.3 %
31130287 GGPS CHAK NO. 264 HR W 1 06-12-2024 12:25 PM 83.22 %
31130228 GPS CHAK NO 299 HR 1 09-12-2024 11:24 AM 82.8 %
31130419 GPS DIGI MOHALAH FORT ABBAS 1 18-12-2024 11:27 AM 82.71 %
31130047 GGHS CHAK 301/HR 1 09-12-2024 12:03 PM 82.68 %
31130344 GGES CHAK NO 279 HR 1 18-12-2024 09:40 AM 82.35 %
31130144 GPS CHAK 315/HR 1 03-12-2024 01:12 PM 82.18 %
31130354 GGPS CHAK NO 294 HR 1 16-12-2024 10:26 AM 82.11 %
31130212 GPS CHAK NO 335/HR 1 17-12-2024 01:07 PM 81.48 %
31130370 GGPS CHAK NO 292/HR 1 17-12-2024 11:10 AM 81.48 %
31130078 GGHS CHAK NO 190/7-R 1 04-12-2024 12:47 PM 81.38 %
31130197 GPS CHAK NO. 209/9-R SHARQI 1 03-12-2024 11:50 AM 81.36 %
31130501 GGES 248/HL 1 06-12-2024 09:50 AM 81.33 %
31130040 GES CHAK 174/7-R 1 09-12-2024 11:01 AM 80.73 %
31130374 GGCMS KHICHIWALA 1 05-12-2024 12:41 PM 80.3 %
31130353 GGPS CHAK NO 289 HR 1 17-12-2024 10:10 AM 80.28 %
31130225 GPS CHAK NO 296 HR 1 10-12-2024 12:34 PM 80 %
31130400 GGPS CHAK NO 189/7-R W 1 04-12-2024 10:45 AM 79.55 %
31130055 GGHS 207/9-R 1 17-12-2024 12:14 PM 78.7 %
31130471 GPS BASTI DADAPOTRA 1 09-12-2024 02:37 PM 78.65 %
31130235 GPS CHAK NO 284 HR 1 09-12-2024 01:28 PM 78.22 %
31130244 GGPS 270/HR-E 1 10-12-2024 10:59 AM 77.69 %
31130222 GPS CHAK NO 289 HR 1 17-12-2024 09:45 AM 77.59 %
31130035 GES CHAK 172/7-R 1 11-12-2024 09:54 AM 76.75 %
31130433 GPS CHAK NO. 310/HR DERA ALLAH YAR 1 18-12-2024 10:56 AM 75.56 %
31130257 GGPS CHAK NO 224/9-R (S) 1 05-12-2024 01:50 PM 75.2 %
31130076 GGES CHAK NO 187/7-R 1 04-12-2024 11:55 AM 75 %
31130352 GGPS CHAK NO 288 HR 1 10-12-2024 01:00 PM 74.6 %
31130263 GGPS CHAK NO. 210/9-R 1 05-12-2024 10:54 AM 74.01 %
31130141 GPS CHAK 312/HR 1 04-12-2024 12:24 PM 73.75 %
31130152 GPS CHAK NO 177/7-R 1 09-12-2024 01:08 PM 73.33 %
31130387 GGPS CHAK NO 177/7-R 1 09-12-2024 12:51 PM 73.27 %
31130201 GPS CHAK 235/9-R 1 17-12-2024 09:59 AM 71.43 %
31130271 GGPS CHAK NO 200/8-R EAST 1 17-12-2024 10:15 AM 71.07 %
31130495 GMPS CHAK NO. 310 HR (NEW) 1 04-12-2024 11:51 AM 70.71 %
31130343 GGPS CHAK NO 278 HR W 1 18-12-2024 12:39 PM 70.59 %
31130329 GGPS CHAK 314/HR 1 04-12-2024 11:04 AM 69.81 %
31130142 GPS CHAK 313/HR 1 04-12-2024 10:02 AM 69.63 %
31130346 GMPS CHAK NO 281 HR 1 12-12-2024 11:24 AM 68.48 %
31130270 GGPS CHAK NO. 261 HR 1 09-12-2024 01:35 PM 68.14 %
31130107 GPS CHAK NO.189/7-R 1 04-12-2024 10:27 AM 68.06 %
31130316 GGPS CHAK 320/HR MAROOT 1 03-12-2024 11:15 AM 67.9 %
31130217 GPS CHAK NO 280 HR 1 19-12-2024 01:45 PM 67.65 %
31130403 GGPS FAISAL COLONY 1 05-12-2024 09:44 AM 67.59 %
31130010 GHS CHAK 331/HR 1 17-12-2024 12:24 PM 67.48 %
31130114 GPS CHAK NO.173/7-R SHARQI 1 09-12-2024 09:59 AM 66.13 %
31130336 GGPS CHAK 308/HR 1 05-12-2024 12:18 PM 64.23 %
31130273 GGPS CHAK NO 203/8-R 1 16-12-2024 09:58 AM 63 %
31130184 GPS CHAK NO.197/HB A (MUHAMMAD PURA) 1 05-12-2024 10:47 AM 61.9 %
31130243 GGPS WARD NO. 11 1 10-12-2024 12:05 PM 60.64 %
31130310 GMPS CHAK NO. 237/9-R 1 16-12-2024 12:31 PM 60.34 %
31130298 GGCMS CHAK NO. 208/9-R AZAFI BASTI 1 17-12-2024 01:19 PM 59.81 %
31130096 GPS CHAK NO. 241/HL 1 09-12-2024 11:51 AM 58.14 %
31130377 GGPS CHAK NO 167/7-R E 1 10-12-2024 09:57 AM 57.33 %
31130384 GGPS CHAK NO 173/7-R E 1 09-12-2024 09:39 AM 56.16 %
31130308 GMPS CHAK NO. 242 HL 1 09-12-2024 12:43 PM 55.36 %
31130390 GGPS CHAK NO 181/7-R (EAST) 1 12-12-2024 11:19 AM 53.06 %
31130112 GPS CHAK NO.187/7-R 1 04-12-2024 12:14 PM 52 %
31130378 GGPS CHAK NO167/7-R (w) 1 10-12-2024 09:25 AM 51.35 %
31130181 GPS CHAK NO.188/7-R SHARQI 1 04-12-2024 09:44 AM 46.67 %
31130362 GGPS CHAK 309/HR 1 03-12-2024 11:55 AM 45.9 %
31130187 GPS CHAK NO.201/8-R 1 05-12-2024 11:39 AM 43.88 %
31130239 GPS PHULRA FORT ABBAS 1 19-12-2024 11:57 AM 38.65 %
31130272 GGPS CHAK NO 200/8-R W 1 05-12-2024 11:15 AM 0 %
31130162 GPS CHAK NO.222/9-R 1 16-12-2024 10:51 AM 0 %
31130234 GPS CHAK NO 305 HR 1 03-12-2024 01:02 PM 0 %
31130467 GPS 179/7-R 1 19-12-2024 02:17 PM 0 %