Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
36430498 GPS SALEEM KAY DAHAR, P/O 2/8-R, TULAMBA 1 09-12-2024 12:53 PM 100 %
36430521 GPS MANOKAAN WALA 1 13-12-2024 11:56 AM 100 %
36430400 GMPS BOOPRI AYA KHERA, TULAMBA 1 13-12-2024 12:14 PM 98.9 %
36430328 GGPS 94/15-L, MIAN CHANNU 1 19-12-2024 10:43 AM 98.89 %
36430296 GCMS 100/15-L SABQA, MIAN CHANNU 1 10-12-2024 01:15 PM 98.73 %
36430497 GPS NASEER KATHIA, P/O 2/8-R, TULAMBA 1 16-12-2024 11:14 AM 98.41 %
36430454 GPS 52/15-L MIAN CHANNU 1 17-12-2024 09:30 AM 98.33 %
36430358 GGPS FARID SANPAL, TULAMBA 1 10-12-2024 10:20 AM 98.28 %
36430406 GGPS CHAK 56 HAIDER ABAD, TULAMBA 1 11-12-2024 10:35 AM 98.1 %
36430361 GGES 125/7-ER, TULAMBA 1 10-12-2024 02:11 PM 98.1 %
36430122 GGES 2/8-R TULAMBA 1 16-12-2024 12:17 PM 98.1 %
36430321 GGPS 51/15-L, MIAN CHANNU 1 17-12-2024 10:35 AM 98 %
36430329 GMPS 104/15-L, MIAN CHANNU 1 03-12-2024 12:08 PM 97.86 %
36430092 GGhS 45/15-L, MIAN CHANNU 1 19-12-2024 11:53 AM 97.62 %
36430516 GGPS 52/15-L (PEF,PSSP PHASE III) 1 17-12-2024 10:02 AM 97.62 %
36430365 GGPS BHUSI PINDI, TULAMBA 1 10-12-2024 11:35 AM 97.49 %
36430506 GPS SHAKROO KAY DAHAR, TULAMBA 1 09-12-2024 01:50 PM 97.34 %
36430114 GGHS MODEL 1/8-R, TULAMBA 1 11-12-2024 11:10 AM 97.33 %
36430298 GMES 99/15-L, MIAN CHANNU 1 10-12-2024 10:02 AM 97.32 %
36430369 GGPS 19/8-R TULAMBA 1 11-12-2024 02:12 PM 97.12 %
36430072 GES 18/8-R, P/O 17/8-R, TULAMBA 1 12-12-2024 12:05 PM 97.06 %
36430155 GPS 63/15-L NEW, MIAN CHANNU 1 03-12-2024 12:23 PM 97.03 %
36430125 GGES 18/8-R, TULAMBA 1 12-12-2024 10:57 AM 96.99 %
36430519 GPS CHAK NO. 1/8-AR TULAMBA 1 10-12-2024 01:35 PM 96.95 %
36430404 GGPS 17/8-R, TULAMBA 1 12-12-2024 12:35 PM 96.8 %
36430063 GES 44/15-L, MIAN CHANNU 1 18-12-2024 10:41 AM 96.51 %
36430111 GGES 5/8-AR, TULAMBA 1 18-12-2024 01:29 PM 96.48 %
36430378 GGPS 3/8-AR TULAMBA 1 17-12-2024 01:16 PM 96.48 %
36430357 GGPS HAIDER ABAD KHAKWANI, TULAMBA 1 11-12-2024 12:45 PM 96.33 %
36430405 GMPS 6/8-AR DEPUTY WALA, TULAMBA 1 18-12-2024 12:45 PM 96.1 %
36430028 GHS 2/8-R MIRZA PUR 1 16-12-2024 02:54 PM 95.93 %
36430062 GHS 134/16-L NEAR RAILWAY STATION, MIAN CHANNU 1 11-12-2024 11:28 AM 95.8 %
36430074 GES 7/8-AR, TULAMBA 1 17-12-2024 11:02 AM 95.74 %
36430212 GPS 112/15-L, MIAN CHANNU 1 09-12-2024 11:06 AM 95.72 %
36430051 GES 116/15-L, MIAN CHANNU 1 09-12-2024 01:48 PM 95.63 %
36430375 GMPS 8/8-R, TULAMBA 1 10-12-2024 10:31 AM 95.49 %
36430100 GGES 100/15-L, MIAN CHANNU 1 10-12-2024 11:18 AM 95.48 %
36430275 GGPS MC 130/15-L FAISAL TOWN, MIAN CHANNU 1 12-12-2024 12:16 PM 95.47 %
36430467 GPS NOORANG ABAD 1/8-R, TULAMBA 1 11-12-2024 11:49 AM 95.45 %
36430318 GGPS 105/15-L, MIAN CHANNU 1 05-12-2024 01:53 PM 95.45 %
36430273 GGES MC CENTRE, MIAN CHANNU 1 12-12-2024 02:08 PM 95.37 %
36430064 GES 92/15-L, MIAN CHANNU 1 04-12-2024 12:13 PM 95.34 %
36430079 GGHS 134/16-L, MIAN CHANNU 1 11-12-2024 12:41 PM 95.22 %
36430291 GMPS 41-A/15-L, MIAN CHANNU 1 10-12-2024 10:20 AM 95.22 %
36430116 GMES 10/8-AR, TULAMBA 1 16-12-2024 11:54 AM 95.21 %
36430352 GGPS DOGRAN, TULAMBA 1 20-12-2024 12:18 PM 95.17 %
36430098 GGES 50/15-L, MIAN CHANNU 1 03-12-2024 02:31 PM 95.11 %
36430112 GGES RAEES ABAD, TULAMBA 1 09-12-2024 10:53 AM 95.07 %
36430085 GGES 44/15-L, MIAN CHANNU 1 18-12-2024 11:30 AM 95.04 %
36430520 GPS CHAK NO. 57-B/15-L 1 04-12-2024 01:28 PM 95 %
36430319 GMPS 96-A/15-L, MIAN CHANNU 1 18-12-2024 12:36 PM 94.96 %
36430202 GPS 45/15-L, MIAN CHANNU 1 19-12-2024 01:23 PM 94.87 %
36430407 GGPS 123/7-ER BASTI DALOWAN, TULAMBA 1 11-12-2024 01:22 PM 94.77 %
36430411 GGPS 16/8-R NO.2 TULAMBA 1 10-12-2024 12:22 PM 94.69 %
36430413 GGPS JAT DANGRA, TULAMBA 1 09-12-2024 11:36 AM 94.57 %
36430070 GES 6/8-R ROTLA, TULAMBA 1 09-12-2024 12:00 PM 94.55 %
36430388 GMPS 9-A/8-R, P/O ABDUL HAKIM, TULAMBA 1 09-12-2024 03:14 PM 94.44 %
36430402 GGPS 1/8-R NAURANG ABAD, TULAMBA 1 11-12-2024 12:30 PM 94.44 %
36430256 GPS KHALIQ ABAD, P/O 11-A/8R, TULAMBA 1 09-12-2024 10:49 AM 94.38 %
36430512 GGHS 7/8-AR TULAMBA 1 17-12-2024 12:10 PM 94.36 %
36430094 GGES 54/15-L, MIAN CHANNU 1 19-12-2024 02:06 PM 94.35 %
36430127 GGES NOORI SUHAAG, TULAMBA MODEL 1 09-12-2024 02:06 PM 94.34 %
36430338 GGES 43/15-L, MIAN CHANNU 1 18-12-2024 12:36 PM 94.33 %
36430128 GES MC NO.4 MIAN CHANNU 1 19-12-2024 10:49 AM 94.19 %
36430115 GGES 9-B/8-R, TULAMBA 1 09-12-2024 01:54 PM 94.1 %
36430379 GGPS BASTI ALLAH DITTAH SHAH, TULAMBA 1 18-12-2024 12:51 PM 94.05 %
36430300 GMPS 131/15-L, P/O 132/16-L, MIAN CHANNU 1 12-12-2024 02:28 PM 94 %
36430282 GMPS 49/15-L, MIAN CHANNU 1 05-12-2024 10:42 AM 93.7 %
36430385 GGPS HUSSAIN PUR ARI WALA, TULAMBA 1 09-12-2024 11:24 AM 93.48 %
36430016 GHS 43/15-L, MIAN CHANNU 1 18-12-2024 02:52 PM 93.31 %
36430332 GGPS 114/15-L QADEEM, MIAN CHANNU 1 13-12-2024 10:47 AM 93.25 %
36430183 GPS 41-A/15-L, BANGLA, MIAN CHANNU 1 17-12-2024 12:58 PM 93.21 %
36430069 GHS HUSSAIN PUR AARI WALA, TULAMBA 1 09-12-2024 12:38 PM 93.17 %
36430091 GMES 83/15-L, MIAN CHANNU 1 04-12-2024 12:55 PM 93.14 %
36430035 GHS 6/8-AR, TULAMBA 1 18-12-2024 11:19 AM 93.04 %
36430029 GHS 14/8-AR, TULAMBA 1 11-12-2024 11:15 AM 92.92 %
36430053 GES 54/15-L, MIAN CHANNU 1 19-12-2024 01:11 PM 92.81 %
36430336 GMPS 103/15-L, MIAN CHANNU 1 03-12-2024 12:43 PM 92.73 %
36430323 GMPS 58/15-L, P/O 59/15-L, MIAN CHANNU 1 04-12-2024 02:36 PM 92.72 %
36430220 GPS TULAMBA NO.2 1 17-12-2024 10:40 AM 92.57 %
36430132 GES MC CENTRE MIAN CHANNU 1 04-12-2024 11:03 AM 92.51 %
36430054 GES 109/15-L, MIAN CHANNU 1 03-12-2024 09:44 AM 92.4 %
36430412 GGPS 16/8-R NO.1 TULAMBA 1 10-12-2024 11:26 AM 92.39 %
36430284 GMPS 126/15-L PULL WALI, MIAN CHANNU 1 19-12-2024 02:40 PM 92.31 %
36430253 GES 124/7-ER, TULAMBA 1 10-12-2024 12:43 PM 92.29 %
36430052 GES 51/15-L, MIAN CHANNU 1 17-12-2024 11:19 AM 92.22 %
36430007 GHS MUSLIM UNION MIAN CHANNU, MIAN CHANNU 1 20-12-2024 11:14 AM 92.17 %
36430353 GGPS HASNAIN ABAD MIAN CHANNU 1 12-12-2024 11:10 AM 92.16 %
36430262 GES 19/8-R, TULAMBA 1 13-12-2024 11:10 AM 92.11 %
36430285 GGPS 64/15-L MIAN CHANNU 1 03-12-2024 11:52 AM 92.08 %
36430126 GGHS 124/7-ER TULAMBA 1 10-12-2024 11:44 AM 92.04 %
36430003 GGHSS 105/15-L VANJARI, MIAN CHANNU 1 05-12-2024 12:49 PM 91.95 %
36430012 GHS 102/15-L, MIAN CHUNNU 1 20-12-2024 12:34 PM 91.94 %
36430090 GGHS 119/15-L, MIAN CHANNU 1 05-12-2024 01:50 PM 91.89 %
36430124 GGHS 6/8-AR, TULAMBA 1 18-12-2024 12:03 PM 91.86 %
36430293 GGCMES 110/15-L MIAN CHANNU 1 16-12-2024 09:41 AM 91.65 %
36430356 GGPS WARD NO.10 TULAMBA 1 20-12-2024 10:58 AM 91.63 %
36430228 GPS HAIDER ABAD, TULAMBA 1 11-12-2024 11:36 AM 91.33 %
36430044 GGHS 135/16-L, STUNZABAD, MIAN CHANNU 1 16-12-2024 12:36 PM 91.27 %
36430288 GMES 86/15-L, P/O 84/15-L, MIAN CHANNU 1 05-12-2024 10:03 AM 91.23 %
36430060 GES 105/15-L MIAN CHANNU 1 05-12-2024 11:17 AM 91.1 %
36430201 GES 129/15-L, MIAN CHANNU 1 19-12-2024 12:32 PM 91.09 %
36430089 GGHS MODEL 93/15-L, MIAN CHANNU 1 18-12-2024 11:48 AM 91.08 %
36430263 GPS BUKNIRA, TULAMBA 1 16-12-2024 03:26 PM 90.91 %
36430009 GHS 119/15-L, MIAN CHANNU 1 05-12-2024 12:27 PM 90.91 %
36430330 GCMPS 126/15-L NO.3 MIAN CHANNU 1 11-12-2024 02:33 PM 90.91 %
36430038 GGHS 116/15-L, MIAN CHANNU 1 12-12-2024 01:00 PM 90.83 %
36430269 GGPS KOTHI NAND SINGH, MIAN CHANNU 1 13-12-2024 11:19 AM 90.79 %
36430518 GGPS CHAK NO. 134/16-L MOHSINWAL 1 11-12-2024 09:30 AM 90.74 %
36430459 GPS 119/15-L, MIAN CHANNU 1 05-12-2024 02:43 PM 90.7 %
36430133 GPS MC NO.5 MEHAR ABAD ROAD MIAN CHANNU 1 20-12-2024 10:01 AM 90.63 %
36430304 GGPS 88/15-L, MIAN CHANNU 1 06-12-2024 10:58 AM 90.59 %
36430320 GMPS123/15-L, MIAN CHANNU 1 12-12-2024 01:18 PM 90.55 %
36430077 GMES 135/16-L NORTH, MIAN CHANNU 1 19-12-2024 01:03 PM 90.54 %
36430264 GHS 5/8-AR, TULAMBA 1 18-12-2024 02:45 PM 90.34 %
36430117 GMES 21/8-R, TULAMBA 1 16-12-2024 10:36 AM 90.34 %
36430102 GMES 122/15-L, MIAN CHANNU 1 12-12-2024 02:41 PM 90.27 %
36430002 GHSS TULAMBA, TULAMBA 1 18-12-2024 11:18 AM 90.17 %
36430120 GGhS 14/8-AR, TULAMBA 1 11-12-2024 12:48 PM 90.16 %
36430026 GHS 96/15-L, MIAN CHANNU 1 19-12-2024 12:05 PM 90.11 %
36430314 GGES 92/15-L, MIAN CHANNU 1 04-12-2024 10:14 AM 90.11 %
36430042 GGHS 129/15-L, MIAN CHANNU 1 19-12-2024 11:06 AM 90.06 %
36430055 GES 88/15-L P/O 87/15-L, MIAN CHANNU 1 06-12-2024 11:54 AM 90.04 %
36430008 GHS 135/16-L STUNTZABAD, MIAN CHANNU 1 16-12-2024 11:27 AM 90 %
36430441 GPS 89/15-L BHENI GARWAHAN, MIAN CHANNU 1 04-12-2024 02:22 PM 90 %
36430066 GES 42/15-L, P/O 43/15-L, MIAN CHANNU 1 17-12-2024 02:45 PM 89.78 %
36430274 GGHS MC SAOOD ABAD, MIAN CHANNU 1 16-12-2024 02:22 PM 89.77 %
36430286 GGPS 42/15-L, MIAN CHANNU 1 17-12-2024 01:25 PM 89.41 %
36430021 GHS 115/15-L, MIAN CHANNU 1 06-12-2024 12:40 PM 89.38 %
36430041 GGHS 133/16-L, MIAN CHANNU 1 19-12-2024 11:39 AM 89.3 %
36430316 GGPS 112/15-L, MIAN CHANNU 1 09-12-2024 10:13 AM 89.05 %
36430326 GMPS 63/15-L, P/O 67/15L VIJIHIAN WALA, MIAN CHANNU 1 05-12-2024 11:42 AM 88.95 %
36430037 GGHS 115/15-L, MIAN CHANNU 1 13-12-2024 12:26 PM 88.86 %
36430331 GMES 137/16-L, MIAN CHANNU 1 19-12-2024 02:06 PM 88.82 %
36430024 GHS 67/15-L, MIAN CHANNU 1 05-12-2024 02:18 PM 88.73 %
36430368 GMPS BAGH WALA, TULAMBA 1 16-12-2024 01:25 PM 88.49 %
36430135 GPS MC LATIF GARDEN SADIQ COLONY MIAN CHANNU 1 06-12-2024 11:01 AM 88.39 %
36430118 GGES 7/8-R, TULAMBA 1 09-12-2024 10:44 AM 88.37 %
36430107 GGES 123/7-ER TULAMBA 1 13-12-2024 10:05 AM 88.33 %
36430103 GGES 109/15-L, MIAN CHANNU 1 03-12-2024 11:14 AM 88.26 %
36430033 GHS 123/7-ER, TULAMBA 1 13-12-2024 11:23 AM 88.11 %
36430082 GGHS 96/15-L, MIAN CHANNU 1 19-12-2024 09:50 AM 88.05 %
36430289 GMPS 136/16-L NORTH, P/O 135/16-L STUNTZABAD, MIAN CHANNU 1 16-12-2024 02:39 PM 87.92 %
36430335 GMPS 85/15-L, P/O 84/15-L, MIAN CHANNU 1 03-12-2024 01:37 PM 87.59 %
36430517 GGPS JANDIYALI BANGLA , 56/15-L MIAN CHANNU 1 17-12-2024 02:25 PM 87.5 %
36430312 GGES 89/15-L, P/O 87/15-L, MIAN CHANNU 1 03-12-2024 02:28 PM 87.5 %
36430020 GHS 110/15-L, MIAN CHANNU 1 16-12-2024 11:10 AM 87.39 %
36430080 GGES 95/15-L, MIAN CHANNU 1 03-12-2024 01:11 PM 87.02 %
36430513 GGCMES 20/8-BR TULAMBA 1 17-12-2024 11:41 AM 86.91 %
36430095 GGHS 111/15-L, MIAN CHANNU 1 10-12-2024 02:52 PM 86.77 %
36430152 GES 61-A/15-L, MIAN CHANNU 1 03-12-2024 02:27 PM 86.54 %
36430391 GMPS 3/8-R, TULAMBA 1 16-12-2024 10:37 AM 86.4 %
36430018 GHS 17/8-R, TULAMBA 1 12-12-2024 02:00 PM 86.39 %
36430280 GGES 62/15-L, P/O 67/15-L VIJIHIAN WALA, MIAN CHANNU 1 05-12-2024 01:23 PM 86.36 %
36430106 GGES 87/15-L, MIAN CHANNU 1 03-12-2024 12:26 PM 85.96 %
36430301 GGPS 56/15-L, MIAN CHANNU 1 18-12-2024 09:45 AM 85.52 %
36430049 GES 133/16-L, MIAN CHANNU 1 19-12-2024 10:45 AM 85.43 %
36430073 GES 20/8-BR, TULAMBA 1 17-12-2024 10:50 AM 85.33 %
36430088 GGHS 98/15-L, MIAN CHANNU 1 04-12-2024 12:40 PM 85.22 %
36430302 GGES 121/15-L MIAN CHANNU 1 12-12-2024 11:30 AM 85.14 %
36430129 GPS MC NO.2 SAOOD ABAD MIAN CHANNU 1 20-12-2024 12:29 PM 84.94 %
36430283 GMPS 117/15-L OLD, MIAN CHANNU 1 12-12-2024 10:48 AM 84.44 %
36430121 GMES CHUGHATA PUNJUANA, TULAMBA 1 18-12-2024 02:49 PM 84.39 %
36430059 GES 64/15-L MIAN CHANNU 1 03-12-2024 11:01 AM 84.27 %
36430313 GMPS 130/15-L QUARTER, MIAN CHANNU 1 13-12-2024 10:02 AM 84.24 %
36430004 GGHSS TULAMBA, TULAMBA 1 17-12-2024 01:10 PM 83.73 %
36430006 GHS MODEL MIAN CHANNU 1 20-12-2024 12:14 PM 83.58 %
36430001 GHSS 105/15-L VANJARI MIAN CHANNU 1 05-12-2024 02:52 PM 83.26 %
36430138 GPS 56/15-L BANGLA, MIAN CHANNU 1 18-12-2024 10:40 AM 82.94 %
36430164 GPS 111/15-L, P/O KOT SINGH, MIAN CHANNU 1 12-12-2024 09:51 AM 82.55 %
36430027 GHS 9-B/8-R, TULAMBA 1 09-12-2024 01:01 PM 82.31 %
36430337 GPS MODEL 113/15-L, P/O 116/15-L, MIAN CHANNU 1 09-12-2024 12:19 PM 82.23 %
36430101 GGHS 67/15-L, MIAN CHANNU 1 05-12-2024 12:32 PM 82.11 %
36430399 GMPS RAM PUR MAGHA, TULAMBA 1 17-12-2024 03:06 PM 81.99 %
36430334 GGMPS 118/15-L, MIAN CHANNU 1 04-12-2024 02:15 PM 81.84 %
36430061 GES 62/15-L P/O 59-15/L, MIAN CHANNU 1 05-12-2024 02:34 PM 81.68 %
36430056 GHS 89/15-L P/O 64/15-L, MIAN CHANNU 1 06-12-2024 10:07 AM 80.97 %
36430315 GMPS 91/15-L, MIAN CHANNU 1 03-12-2024 10:17 AM 80.79 %
36430039 GGHS 84/15-L, MIAN CHANNU 1 04-12-2024 10:11 AM 80.24 %
36430017 GHS 59/15-L, MIAN CHANNU 1 06-12-2024 12:37 PM 79.31 %
36430099 GMES 61/15-L, MIAN CHANNU 1 05-12-2024 10:35 AM 77.83 %
36430014 GHS 95/15-L, MIAN CHANNU 1 03-12-2024 12:14 PM 76.42 %
36430023 GHS 84/15-L, MIAN CHANNU 1 04-12-2024 11:51 AM 76.18 %
36430040 GGHS 102/15-L, MIAN CHANNU 1 20-12-2024 12:02 PM 75.11 %
36430087 GGES 59/15-L, MIAN CHANNU 1 06-12-2024 10:04 AM 74.85 %
36430270 GMPS 60-A/15-L, MIAN CHANNU 1 06-12-2024 11:01 AM 71.94 %
36430010 GHS 98/15-L, MIAN CHUNNU 1 04-12-2024 11:13 AM 70.09 %
36430290 GGPS 135/16-L, P/O 135/16-L STUNZABAD, MIAN CHANNU 1 16-12-2024 01:09 PM 60.98 %
36430403 GGPS KHABIAN WALA, TULAMBA 1 09-12-2024 09:40 AM 50.88 %