Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
34110269 GPS THATHA DAD 1 10-02-2026 02:04 PM 100 %
34110090 GES RAHWALI 1 11-02-2026 12:11 PM 100 %
34110204 GPS FEROZE WALA NO.1 1 09-02-2026 11:53 AM 100 %
34110253 GPS GONDLAN WALA 1 24-02-2026 01:52 PM 100 %
34110487 GPS SAMRA 1 16-02-2026 12:19 PM 100 %
34130155 GPS KHAN PIARA 2 12-02-2026 11:39 AM 100 %
34130430 GPS EMINABAD NO.9 2 26-02-2026 01:05 PM 100 %
34110103 GES CHAHIL KHURD 2 17-02-2026 01:39 PM 100 %
34110283 GES KHABAKY 2 17-02-2026 10:40 AM 100 %
34130035 GES CHIANWALI 2 12-02-2026 11:49 AM 100 %
34110097 GES AROOP (EAST) 1 11-02-2026 11:58 AM 100 %
34110271 GPS QILA DIDAR SINGH NO.3 2 24-02-2026 09:47 AM 100 %
34110411 GGES AROOP MORE 1 19-02-2026 01:15 PM 100 %
34110561 GPS ATTAWA 1 27-02-2026 10:35 AM 100 %
34110258 GPS KOT SHAHAN 1 16-02-2026 10:50 AM 100 %
34130156 GPS DHILLAN WALI 2 12-02-2026 01:01 PM 100 %
34130447 GPS ABBAS NAGAR 1 12-02-2026 11:42 AM 100 %
34110284 GPS MUGHAL CHAK KALAN 2 04-02-2026 09:44 AM 100 %
34110241 GPS SHARIF FARM RAHWALI 1 11-02-2026 01:53 PM 100 %
34130036 GES TATLAY MALI 2 17-02-2026 01:39 PM 100 %
34110098 GES HAIGAR 1 11-02-2026 10:41 AM 100 %
34110365 GMPS GULAB PURA 1 16-02-2026 09:49 AM 100 %
34130222 GPS MAQBOOL SHAHEED ABAD 1 12-02-2026 10:17 AM 100 %
34110638 GPS PEERU SHAHEED 1 18-02-2026 09:30 AM 100 %
34110259 GES AROOP WEST 1 10-02-2026 10:38 AM 100 %
34110491 GPS MISRI MIANI 1 20-02-2026 09:27 AM 100 %
34130183 GPS PURAN PUR 2 03-02-2026 10:18 AM 100 %
34110287 GES KAMO MALHI 2 23-02-2026 11:54 AM 100 %
34110623 GPS NAGRI AHMED SHAH 1 26-02-2026 10:53 AM 100 %
34110243 GPS AMRAT PURA 1 20-02-2026 09:49 AM 100 %
34110099 GES MUSA DUGGAL 1 23-02-2026 09:38 AM 100 %
34130235 GPS MEHLO WALA 1 04-02-2026 11:07 AM 100 %
34110262 GPS NAWAN PIND CHEEMA 1 03-02-2026 12:01 PM 100 %
34110497 GPS DERA KULIAN 1 20-02-2026 10:07 AM 100 %
34130184 GPS QILA NOHID SINGH 1 10-02-2026 01:11 PM 100 %
34140156 GPS BAWRAY DHAK WALAY 2 09-02-2026 09:52 AM 100 %
34110191 GPS KIKRAN WALI 1 09-02-2026 10:54 AM 100 %
34110288 GPS CHAK JAID 2 24-02-2026 01:23 PM 100 %
34110246 GPS CHANDER KEY 1 23-02-2026 11:57 AM 100 %
34110274 GPS LADHAY WALA WARRAICH NO.2 1 24-02-2026 09:55 AM 100 %
34130236 GPS BHAN PUR 2 26-02-2026 10:18 AM 100 %
34110406 GMPS CHAK JOYA 1 25-02-2026 12:32 PM 100 %
34110508 GPS DERA SARWALA (GHULAM PURA) 1 09-02-2026 10:18 AM 100 %
34130188 GPS ADHO RAI 1 10-02-2026 11:16 AM 100 %
34140411 GPS DERA MANGAL WALA 1 04-02-2026 11:29 AM 100 %
34110086 GES MACHIKE GORAYA 1 16-02-2026 11:42 AM 100 %
34110250 GPS SOYIAN 1 03-02-2026 01:40 PM 100 %
34130078 GPS EMINABAD NO.1 1 26-02-2026 09:17 AM 100 %
34110276 GES KOT SHERA 2 25-02-2026 11:26 AM 100 %
34130237 GES NAND PUR 1 19-02-2026 11:43 AM 100 %
34110358 GGES CHAK REHAN 1 03-02-2026 11:48 AM 100 %
34110265 GPS BUTRANWALI GUJRNWALA 1 10-02-2026 01:45 PM 100 %
34140450 GPS GUJAR TOWN MURALI WALA 1 04-02-2026 12:14 PM 100 %
34110088 GES SEHNSARA GORAYA 1 19-02-2026 09:58 AM 100 %
34110289 GPS DHIDHO DUGGAL 2 24-02-2026 12:27 PM 100 %
34110197 GES BASSI WALA 1 24-02-2026 11:08 AM 100 %
34110350 GMPS BHAMBO WALI 1 19-02-2026 11:31 AM 100 %
34110251 GPS KOTLI SAHBO 1 25-02-2026 09:52 AM 100 %
34130079 GPS EMINABAD NO.2 1 24-02-2026 12:08 PM 100 %
34130429 GPS No.8 Khral Wala EMINABAD 1 26-02-2026 11:20 AM 100 %
34110359 GMPS KOTLA TIPPA 1 19-02-2026 12:05 PM 50 %
34110516 GPS ILYAS COLONY 1 04-02-2026 01:21 PM 50 %
34110065 GGHS KOHLO WALA 1 25-02-2026 11:39 AM 50 %
34110301 GPS PIPNAKHA 1 03-02-2026 10:20 AM 50 %
34110379 GGES MUSLIM CHAK 1 18-02-2026 11:17 AM 50 %
34110636 GMPS RAILWAY GODAM 1 11-02-2026 01:01 PM 50 %
34130266 GMPS KASSOKI 1 03-02-2026 01:32 PM 50 %
34110138 GGES RAH WALI EAST NO.2 1 11-02-2026 11:21 AM 50 %
34110351 GMPS GUNDAM 1 10-02-2026 09:43 AM 50 %
34110398 GGES AMRAT PURA 1 20-02-2026 10:52 AM 50 %
34110373 GGES PIPLI WALA 1 19-02-2026 12:19 PM 50 %
34110436 GGES KHABEKEY 1 17-02-2026 09:44 AM 50 %
34110344 GGES CHAK KHALIL 1 19-02-2026 10:46 AM 50 %
34110239 GES DOBURJI BHAGA 1 09-02-2026 11:30 AM 50 %
34110390 GGES NIZAM PURA 1 23-02-2026 10:39 AM 50 %
34130314 GGES KHAN PIYARA 1 12-02-2026 10:40 AM 50 %
34110132 GGES BALAY WALA 1 03-02-2026 11:48 AM 50 %
34110364 GGES THATHA DAD 1 10-02-2026 01:14 PM 50 %
34110637 GMPS RAHWALI SHARQI NO.3 1 11-02-2026 10:27 AM 50 %
34130269 GGPS TATLEY MALI 1 17-02-2026 12:18 PM 50 %
34110091 GHS MANDIALA WARRIACH 1 19-02-2026 11:14 AM 50 %
34110123 GGES NANDI PUR RESERCH 1 23-02-2026 01:11 PM 50 %
34110215 GPS KOT DEWAN CHAND 1 25-02-2026 01:16 PM 50 %
34110382 GMPS KOT ASAD ULLAH 1 23-02-2026 09:39 AM 50 %
34110454 GGES HERLAN WALI 1 04-02-2026 09:41 AM 50 %
34110352 GGPS DOBURJI 1 09-02-2026 11:59 AM 50 %
34110490 GPS KOT ISHAQ 1 04-02-2026 01:49 PM 50 %
34110049 GGHS RAHWALI 1 11-02-2026 01:00 PM 50 %
34110104 GES SAHNKAY 1 18-02-2026 11:18 AM 50 %
34110374 GMPS KOROTANA 1 25-02-2026 10:41 AM 50 %
34110428 GGPS PEERO CHAK 1 26-02-2026 10:17 AM 50 %
34130259 GGES MAQBOOL SHAHEED ABAD 1 12-02-2026 09:42 AM 50 %
34110346 GMPS THATHA AZAM 1 26-02-2026 11:53 AM 50 %
34110391 GGPS NANDI PUR POWER HOUSE 1 23-02-2026 11:54 AM 50 %
34110413 GMPS KOTLI URBANG 1 26-02-2026 09:42 AM 50 %
34110601 GMPS DHINGARAN WALI CANTT 1 18-02-2026 10:31 AM 50 %
34110455 GGPS DERA MEHDI HASSAN 1 25-02-2026 10:26 AM 50 %
34130271 GGPS KOTLI MANU SHADU 1 27-02-2026 12:35 PM 50 %
34110337 GGPS GAGGAR KEY 1 26-02-2026 10:59 AM 50 %
34110384 GMPS BAHU CHAK 1 19-02-2026 09:29 AM 50 %
34110354 GGES PANDOO PUR 1 25-02-2026 11:44 AM 50 %
34110400 GMPS RAHWALI SHARQI NO.1 1 11-02-2026 11:58 AM 50 %
34110021 GHS RAHWALI 1 11-02-2026 10:30 AM 50 %
34110189 GES RAKH KIKRAN WALI 1 18-02-2026 01:27 PM 50 %
34110375 GMPS KOT BAQAR 1 25-02-2026 09:58 AM 50 %
34110442 GMPS NAWAN PIND 1 03-02-2026 09:37 AM 50 %
34110134 GGES GONDALAN WALA 1 16-02-2026 01:02 PM 50 %
34110347 GGPS CHAK NIZAM KHURD 1 24-02-2026 11:39 AM 50 %
34110392 GGHS BUTRAN WALI 1 10-02-2026 12:55 PM 50 %
34110467 GGPS QILA BALWANT SINGH 1 25-02-2026 09:30 AM 50 %
34130047 GGES CHIANWALI GHARBI 1 12-02-2026 12:48 PM 50 %
34130316 GGPS MORE EMINABAD 1 12-02-2026 11:01 AM 50 %
34110366 GGPS RAHWALI 1 17-02-2026 09:43 AM 50 %
34110273 GPS LADHAY WALA WARRAICH NO.1 1 24-02-2026 10:37 AM 50 %
34110414 GGES NAWAN PIND CHEEMA 1 03-02-2026 10:45 AM 50 %
34110457 GMPS NAROKAY 1 04-02-2026 10:45 AM 50 %
34130274 GGES NAGRAY DADAN 1 27-02-2026 11:39 AM 50 %
34110128 GGES MANDIALA WARAICH 1 09-02-2026 01:13 PM 50 %
34110338 GGES RAMKEY SANDHUWAN 1 09-02-2026 10:35 AM 50 %
34110220 GPS PIPLI WALA 1 19-02-2026 01:14 PM 50 %
34110385 GMPS QILA CHAND 1 23-02-2026 12:53 PM 50 %
34110355 GGES RAKH KIKRAN WALI 1 18-02-2026 12:05 PM 50 %
34110402 GGPS KOTLI SABU 1 25-02-2026 10:43 AM 50 %
34110060 GGHS TALWANDI KHAJOOR WALI 1 25-02-2026 11:51 AM 50 %
34110106 GES THAKHAR KEY WARRAICH 1 17-02-2026 11:48 AM 50 %
34110376 GMPS KOT HANIF 1 16-02-2026 11:13 AM 50 %
34110348 GGES BAWRAY 1 19-02-2026 12:04 PM 50 %
34110393 GGES LAMBAN WALI 1 16-02-2026 11:41 AM 50 %
34110469 GMPS FATEH WALA 1 19-02-2026 10:45 AM 50 %
34130052 GGES QILA NOHID SINGH 1 10-02-2026 12:16 PM 50 %
34110038 GHS JM ISLAMIA FEROZ WALA 1 09-02-2026 12:39 PM 50 %
34110148 GGES KAMOON MALHI 1 23-02-2026 11:23 AM 50 %
34110370 GMPS SANGO WALI 1 10-02-2026 09:48 AM 50 %
34110603 GGPS BHAGAT GARH 1 16-02-2026 12:51 PM 50 %
34110459 GGES DHEERI WAL 1 19-02-2026 10:04 AM 50 %
34130275 GMPS LIDHARR MUSLIM 1 27-02-2026 10:34 AM 50 %
34110340 GMPS OPAL JAGEER 1 03-02-2026 09:43 AM 50 %
34110224 GPS BAWRAY 1 19-02-2026 11:21 AM 50 %
34110386 GGES SOYIAN 1 03-02-2026 12:46 PM 50 %
34110107 GES KOT BARE KHAN 1 26-02-2026 10:27 AM 50 %
34110377 GGES LOHRIKI 1 16-02-2026 10:37 AM 50 %
34110444 GGPS THATTA BASAU 1 12-02-2026 09:31 AM 50 %
34110629 GGPS NEW GULSHAN COLONY 1 09-02-2026 12:58 PM 50 %
34130263 GMPS MARAY WAIEN KALAN 1 17-02-2026 10:39 AM 50 %
34110349 GGES DHERO WALI 1 09-02-2026 09:47 AM 50 %
34110396 GGPS DERA TALAB WALA 1 16-02-2026 01:49 PM 50 %
34110470 GGPS KOTLI BAL GOBIND 1 09-02-2026 10:39 AM 50 %
34130397 GGPS KOT REHMAT KHAN 1 25-02-2026 12:58 PM 50 %
34110371 GMPS CHAK KHIZAR 1 04-02-2026 11:25 AM 50 %
34110419 GGES CHEHAL KHURD 1 17-02-2026 12:57 PM 50 %
34110604 GGES FEROZWALA 1 09-02-2026 09:38 AM 50 %
34130276 GMPS CHANDANIAN 1 17-02-2026 09:51 AM 50 %
34110342 GGES CHAK NIZAM KALAN 1 24-02-2026 12:47 PM 50 %
34110387 GMPS RARYALA WARRICH 1 09-02-2026 11:32 AM 50 %
34110407 GGES KOTLI MUGHLAN 1 18-02-2026 10:16 AM 50 %
34110512 GPS THATHA RAWAN 1 16-02-2026 10:24 AM 50 %
34110064 GGHS LADHAY WALA WARRIACH 1 24-02-2026 11:52 AM 50 %
34110108 GES MASAKAY WALI 1 19-02-2026 12:58 PM 50 %
34130264 GMPS KIRAN WALI 1 03-02-2026 09:38 AM 50 %
34110397 GGES KOTLI PEER AHMED SHAH 1 11-02-2026 11:55 AM 50 %
34110473 GMPS KOT PEERO SHAH 1 18-02-2026 09:47 AM 50 %
34110150 GGES KOT BARY KHAN 1 26-02-2026 09:29 AM 50 %
34110279 GPS MANDIALA MIR SHIKARAN 2 20-02-2026 11:00 AM 50 %
34110420 GGES MUSA DUGGAL 1 24-02-2026 10:37 AM 50 %
34110435 GMPS KHEVA DUGAL 1 23-02-2026 10:20 AM 50 %
34130277 GGPS BHAN PUR 1 03-02-2026 11:38 AM 50 %
34110343 GMPS SHEIKH RAJADHA 1 09-02-2026 01:36 PM 50 %
34110389 GGES GAGEY WALI 1 24-02-2026 10:05 AM 50 %
34110229 GPS HOYWALI 2 26-02-2026 10:56 AM 25 %
34110144 GGHS DOGRAN WALA 1 26-02-2026 11:25 AM 0 %
34110408 GGES LADHAY WALA GORAYA 1 26-02-2026 10:40 AM 0 %
34130221 GHS MORE EMINABAD 1 04-02-2026 12:22 PM 0 %
34110109 GHS MADO KHALIL 1 11-02-2026 10:55 AM 0 %
34110027 GHS TALWANDI MUSA KHAN 1 10-02-2026 01:11 PM 0 %
34110452 GGHS MANDIALA MIR SHIKARAN 1 20-02-2026 12:14 AM 0 %
34110044 GGHS M.C. QILA DIDAR SINGH NO.1 1 18-02-2026 01:22 PM 0 %
34110014 GHS LIAQAT PIPNAKHA 1 03-02-2026 12:18 PM 0 %
34110073 GGHS M.A. ISLAMIA QILA DIDAR SINGH 1 17-02-2026 11:39 AM 0 %
34110151 GGHS MASAIKEY WALI 1 19-02-2026 12:17 PM 0 %
34110425 GGES SAINKAY 1 18-02-2026 12:44 PM 0 %
34110618 GGPS ALI PUR ARAIAN 1 04-02-2026 01:19 PM 0 %
34130258 GGPS KOT MOHAMMAD HUSSAIN. 1 04-02-2026 01:39 PM 0 %
34110464 GMPS KOT QAZI 1 18-02-2026 01:40 PM 0 %
34110035 GHS TALWANDI KHAJOOR WALI 1 25-02-2026 01:04 PM 0 %
34110120 GGHS JANDIALA BAGH WALA 1 09-02-2026 11:55 AM 0 %
34110145 GGHS KOT BOHANI DASS 1 11-02-2026 12:36 PM 0 %
34110066 GGHS ABDAL 1 10-02-2026 10:50 AM 0 %
34110028 GHSS LADHAY WALA WARRIACH 1 24-02-2026 12:49 PM 0 %
34110305 GHS BAKHRAY WALI KALAN 1 17-02-2026 10:38 AM 0 %
34110139 GGHS WANIA WALA 1 04-02-2026 12:31 PM 0 %
34110399 GGHS KOT SHAHAN 1 16-02-2026 09:48 AM 0 %
34110015 GHS KASHMIR COLONY GUJRANWALA CANTT 1 18-02-2026 12:02 PM 0 %
34110083 GHS JANDIALA BAGH WALA 1 09-02-2026 12:54 PM 0 %
34110152 GGES MAAN 1 27-02-2026 10:54 AM 0 %
34110438 GGHS UGGU CHAK 1 04-02-2026 10:26 AM 0 %
34110619 GGPS MUGHAL CHAK KHURD 1 04-02-2026 12:41 PM 0 %
34110133 GGHS JALAL BALAGAN 1 23-02-2026 10:47 AM 0 %
34110465 GGCMS MAAN 1 27-02-2026 11:45 AM 0 %
34130315 GGPS CHIANWALI SHARQI 1 12-02-2026 10:23 AM 0 %
34110036 GHS CHAHAL KALAN 1 12-02-2026 11:26 AM 0 %
34110067 GGHS PIPNAKHA 1 03-02-2026 11:18 AM 0 %
34110122 GGHS BASSI WALA 1 24-02-2026 10:27 AM 0 %
34110146 GGHS BUTALA JANDA SING 1 24-02-2026 11:47 AM 0 %
34110272 GHS QILA DIDAR SINGH NO.3 1 23-02-2026 11:48 AM 0 %
34110029 GHS BALLEY WALA 1 03-02-2026 11:02 AM 0 %
34110092 GHS BADHOKE GOSAIYAN 1 16-02-2026 12:32 PM 0 %
34110126 GGHS AMIN PUR SYEDAN 1 09-02-2026 12:59 PM 0 %
34110216 GHS KOHLO WALA 1 25-02-2026 12:36 PM 0 %
34110140 GGHS AROOP 1 11-02-2026 12:37 PM 0 %
34130479 GGES DATTAY WALI 1 26-02-2026 11:32 AM 0 %
34110059 GGHS BHATTI BHANGO 1 19-02-2026 12:48 PM 0 %
34110105 GHS CHAK UGGO 1 04-02-2026 11:18 AM 0 %
34110084 GHS CHAK NIZAM 1 24-02-2026 12:15 PM 0 %
34130260 GGES MAHLO WALA 1 04-02-2026 10:42 AM 0 %
34110037 GHS ATTAWA 1 27-02-2026 09:58 AM 0 %
34110068 GGHS TALWANDI MUSA KHAN 1 10-02-2026 11:26 AM 0 %
34110147 GGHS BAKHRAY WALI KALAN 1 17-02-2026 09:48 AM 0 %
34110602 GMPS KOTLI MACHRANWAN 1 16-02-2026 10:58 AM 0 %
34110641 GGHS RAHWALI 1 11-02-2026 01:54 PM 0 %
34110030 GHS AROOP 1 03-02-2026 01:40 PM 0 %
34110093 GHS LOHIAN WALA 1 26-02-2026 12:55 PM 0 %
34110141 GGHS QILA DIDAR SINGH NO.2 1 23-02-2026 01:06 PM 0 %
34110024 GHS GONDLAN WALA 1 16-02-2026 11:39 AM 0 %
34110085 GES QILA KHAZANA 1 16-02-2026 12:14 PM 0 %
34110443 GGHS MADDU KHALIL 1 11-02-2026 09:57 AM 0 %
34110626 GGPS QILA DIDAR SINGH NO.3 (BOTHAN PURA) 1 18-02-2026 11:04 AM 0 %
34130261 GMPS THATHA CHALWA 1 04-02-2026 09:59 AM 0 %
34110135 GGHS TARIGRI 1 10-02-2026 11:32 AM 0 %
34130319 GGPS JAMIL TOWN 1 12-02-2026 12:36 PM 0 %
34110100 GHS KOT BHAWANIDASS 1 11-02-2026 01:49 PM 0 %
34110069 GGHS SANSARA GORAYA 1 19-02-2026 11:20 AM 0 %
34110418 GMPS HARDU PUR 1 04-02-2026 12:12 PM 0 %
34110429 GGPS QILA WAZIR SING 1 12-02-2026 10:25 AM 0 %
34110643 GGHS MUNICIPAL COMMITTEE LADHEWALA WARAICH 1 19-02-2026 12:04 PM 0 %
34110031 GHS ABDAL 1 10-02-2026 12:04 PM 0 %
34110094 GHS VANIA WALA 1 04-02-2026 01:31 PM 0 %
34110129 GGHS LOHIAN WALA 1 27-02-2026 10:52 AM 0 %
34110142 GGHS MUGHAL CHAK KALAN 1 04-02-2026 11:09 AM 0 %
34110356 GMPS BILAL PUR 1 03-02-2026 10:43 AM 0 %
34110264 GHS GAGAY WALI 1 24-02-2026 11:07 AM 0 %
34110063 GGHS FEROZEWALA 1 09-02-2026 11:17 AM 0 %
34110025 GHS BOTALA SHRAM SINGH 1 16-02-2026 02:17 PM 0 %
34110192 GPS PERO CHAK 1 26-02-2026 12:50 PM 0 %
34110136 GGHS BADHOKE GOSAIYAN 1 16-02-2026 11:17 AM 0 %
34110039 GHS DOGRAN WALA 1 26-02-2026 12:20 PM 0 %
34110101 GHS MAAN 1 27-02-2026 10:05 AM 0 %
34110070 GGHS QILA MIAN SINGH 1 17-02-2026 12:36 PM 0 %
34110149 GGES KOT SHAH MOHAMMAD 1 11-02-2026 09:52 AM 0 %
34110431 GGPS DERA AWAN 1 23-02-2026 12:32 PM 0 %
34110460 GGPS LADHAY KEY 1 11-02-2026 11:42 AM 0 %
34110644 GGHS FATEH DIN RAHWALI 1 11-02-2026 01:28 PM 0 %
34110032 GHS QILA DIDAR SINGH NO.1 1 23-02-2026 10:23 AM 0 %
34110095 GHS TRIGRI 1 10-02-2026 12:34 PM 0 %
34110130 GGHS ATTAWAH 1 27-02-2026 11:20 AM 0 %
34110143 GGHS CHAHAL KALAN 1 12-02-2026 12:13 PM 0 %
34130204 GPS DATAY WALI 1 26-02-2026 12:19 PM 0 %
34110026 GHS QILA DIDAR SINGH NO.2 1 18-02-2026 10:11 AM 0 %
34110378 GMPS AKBRIAN 1 16-02-2026 12:06 PM 0 %
34110449 GGES NATT 1 24-02-2026 09:50 AM 0 %
34110635 GGHS SIALKOT BYPASS 1 19-02-2026 10:32 AM 0 %
34110137 GGHSS KASHMIR COLONY GUJRANWALA CANTT 1 18-02-2026 01:26 PM 0 %
34110040 GHS QILA MIAN SINGH 1 17-02-2026 01:52 PM 0 %
34110102 GHS KOTLI BAL GOBIND 1 09-02-2026 11:38 AM 0 %
34110013 GHS BHATTI BHANGO 1 25-02-2026 10:27 AM 0 %
34110071 GGHSS AROOP 1 20-02-2026 09:43 AM 0 %
34110372 GGHS KOT KHALIQ 1 25-02-2026 12:27 PM 0 %
34110605 GGPS MOHALLA TAJ PURA NO.2 QILA DIDAR SINGH 1 17-02-2026 12:11 PM 0 %
34130256 GGHS ADHO RAI 1 10-02-2026 10:21 AM 0 %
34110463 GGPS QILA DIDAR SINGH NO.1 1 18-02-2026 12:08 PM 0 %
34110645 GGHS KOT SHERA 1 19-02-2026 11:03 AM 0 %
34110034 GHS BOTALA JHANDA SINGH 1 24-02-2026 10:48 AM 0 %
34110096 GHS JALAL BALAGGAN 1 23-02-2026 01:04 PM 0 %
34110131 GGHS BOTALA SHARM SINGH 1 16-02-2026 01:07 PM 0 %
34110238 GPS AMIN PUR SYEDAN 1 09-02-2026 01:37 PM 0 %