Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
39320609 GGES CHAK NO. 27/2-L 2 11-02-2026 11:17 AM 100 %
39330085 GES CHAK NO. 16/1-AL 2 23-02-2026 09:49 AM 100 %
39330249 GPS CHAK NO 15/1-AL 2 23-02-2026 10:48 AM 100 %
39330266 GPS CHAK 20/2.L 2 03-02-2026 09:51 AM 100 %
39330568 GGPS 29/1AL 2 17-02-2026 12:15 PM 100 %
39330126 GGES CHAK NO. 4/1-L 2 17-02-2026 12:32 PM 100 %
39330242 GES CHAK NO 1/1-AL 1 23-02-2026 11:06 AM 100 %
39330257 GPS CHAK 6/1-AL AKHTAR ABAD 1 24-02-2026 11:47 AM 100 %
39330558 GGES 15-1/AL 2 24-02-2026 10:49 AM 100 %
39330734 GGES 7/1-R CHUGATA 2 19-02-2026 11:34 AM 100 %
39330233 GPS CHAK NO. 19/1-AL 2 23-02-2026 10:26 AM 100 %
39330321 GPS CHAK 7/GD 2 17-02-2026 11:45 AM 100 %
39330577 GGCMES CHAK NO. 9/1-L 1 09-02-2026 10:10 AM 100 %
39330881 GPS MOPAL KEY 2 18-02-2026 10:44 AM 100 %
39320610 GMPS 26 2L 2 11-02-2026 12:11 PM 100 %
39330086 GES 32/1-AL 2 19-02-2026 09:46 AM 100 %
39330251 GPS CHAK 17/1-L 2 03-02-2026 01:47 PM 100 %
39330551 GGES CHAK 4/1-AL KALAN 2 23-02-2026 10:57 AM 100 %
39330444 GPS CHAK NO. 10/1-R 2 12-02-2026 10:16 AM 100 %
39330267 GPS CHAK 21 2L 2 23-02-2026 10:21 AM 100 %
39330569 GGPS 30 1AL FARM 2 20-02-2026 01:13 PM 100 %
39330243 GPS CHAK 3/1-AL 2 26-02-2026 11:15 AM 100 %
39330258 GPS 8-1/A.L 2 26-02-2026 12:29 PM 100 %
39330559 GGCMS 17/1-AL 2 24-02-2026 10:16 AM 100 %
39330545 GGPS GULZAR E MUSTAFA 2 03-02-2026 11:52 AM 100 %
39330735 GGPS RUSTAM HAMID 2 25-02-2026 11:34 AM 100 %
39330234 GPS CHAK 28/1-AL 1 12-02-2026 12:57 PM 100 %
39330325 GPS CHAK NO 5/GD 2 24-02-2026 12:18 PM 100 %
39330946 GPS CHAK 2-A/GD 2 26-02-2026 11:37 AM 100 %
39330093 GES CHAK 9 GD 2 12-02-2026 11:43 AM 100 %
39330252 GPS CHAK NO 19/1L 2 26-02-2026 11:00 AM 100 %
39330553 GGPS 5-1AL 2 23-02-2026 12:46 PM 100 %
39330662 GGPS CHAK NO. 22/1-RB 2 17-02-2026 11:00 AM 100 %
39330268 GPS CHAK 3/1-L 2 17-02-2026 11:28 AM 100 %
39330570 GGES 32/1-AL 2 25-02-2026 10:42 AM 100 %
39330128 GGES 13/1-L 2 11-02-2026 10:03 AM 100 %
39330244 GPS CHAK 4/1-AL KALAN 1 26-02-2026 11:10 AM 100 %
39330546 GGES BASTI RAHIM BAKHSH 2 25-02-2026 09:51 AM 100 %
39330588 GGCMES 6-1AL 2 24-02-2026 11:25 AM 100 %
39330560 GGES 18 1-AL 2 16-02-2026 12:12 PM 100 %
39330235 GES CHAK 34/1-AL 2 25-02-2026 10:33 AM 100 %
39330327 GPS CHOKI MAJHIANA 2 24-02-2026 11:13 AM 100 %
39330685 GGPS CHAK NO. 23/1-RB 2 17-02-2026 10:23 AM 100 %
39330103 GES MITHA BHATTI 2 26-02-2026 09:43 AM 100 %
39330253 GPS CHAK NO 13/1L 2 11-02-2026 10:18 AM 100 %
39330228 GPS BASTI RAHIM BUKHSH RENALA KHURD 2 02-02-2026 11:28 AM 100 %
39330269 GPS CHAK NO. 5/1-L 2 25-02-2026 10:53 AM 100 %
39330572 GGPS 3-1L 2 23-02-2026 10:23 AM 100 %
39330246 GPS CHAK 12/1-AL 2 20-02-2026 10:09 AM 100 %
39330547 GGPS BASTI HAZOOR RENALA KHURD 2 18-02-2026 10:29 AM 100 %
39330263 GPS CHAK 9/I.L 2 09-02-2026 10:24 AM 100 %
39330561 GGPS CHAK NO. 19/1-AL 2 18-02-2026 01:13 PM 100 %
39330758 GGPS CHAK NO.1/GD DARBAR GUL 2 09-02-2026 12:25 PM 100 %
39330123 GGES CHAK NO. 19/1-L 2 18-02-2026 11:28 AM 100 %
39331029 GES CHAK NO. 5/1-AL 1 27-02-2026 10:00 AM 100 %
39330237 GPS CHAK 22/1-AL 1 10-02-2026 09:49 AM 100 %
39330331 GPS TATAR 2 10-02-2026 12:04 PM 100 %
39330458 GPS CHAK NO. 4 KM 2 24-02-2026 09:28 AM 100 %
39330104 GES ISLAM PUR 2 19-02-2026 11:43 AM 100 %
39330229 GPS ANWAR SHAHEED COLONY 2 25-02-2026 11:11 AM 100 %
39330573 GGPS 5-1L 2 23-02-2026 11:56 AM 100 %
39330769 GGPS CHAK NO.10/1-R 1 12-02-2026 10:39 AM 100 %
39330247 GPS CHAK NO 13/1.AL 2 23-02-2026 11:23 AM 100 %
39330548 GMPS 20 A-2L (ALEEM TOWN) 2 19-02-2026 09:41 AM 100 %
39330264 GPS CHAK NO.10/1-L 2 11-02-2026 12:12 PM 100 %
39330759 GMPS CHAK BAZEEDA 2 09-02-2026 11:14 AM 100 %
39330238 GPS CHAK NO. 23/1-AL 1 10-02-2026 11:06 AM 100 %
39330332 GPS GUBBA FAZIL 2 09-02-2026 01:29 PM 100 %
39330581 GGPS 17-1L 2 23-02-2026 12:19 PM 100 %
39330255 GPS CHAK NO. 15/1-L 2 03-02-2026 10:27 AM 100 %
39330461 GPS HAYAT PUR 2 04-02-2026 10:48 AM 100 %
39330575 GGPS 7-1L 2 27-02-2026 12:10 PM 100 %
39330783 GGES 28/2L 2 11-02-2026 10:55 AM 100 %
39320369 GES CHAK NO 27/2-L 2 11-02-2026 11:38 AM 100 %
39330248 GPS CHAK NO. 14/1-AL 2 23-02-2026 10:29 AM 100 %
39330549 GGES CHAK 1-1AL 2 23-02-2026 09:41 AM 100 %
39330440 GPS CHAK NO. 9/1-R 2 11-02-2026 01:29 PM 100 %
39330591 GMPS 31/1-AL 2 20-02-2026 11:19 AM 100 %
39330265 GPS CHAK 11/IL 2 11-02-2026 11:25 AM 100 %
39330567 GGPS 28/1-AL 2 17-02-2026 01:03 PM 100 %
39330761 GGPS HAYAT PUR 2 04-02-2026 11:12 AM 100 %
39330334 GPS MEHLO KEY 2 10-02-2026 12:36 PM 100 %
39330256 GPS CHAK NO 16/1L 2 26-02-2026 11:57 AM 100 %
39330464 GPS THATHI KALSAN 2 03-02-2026 12:06 PM 100 %
39330112 GES CHAK 18/1-L 2 20-02-2026 12:20 PM 100 %
39331018 GES CHAK 25/1-AL 1 10-02-2026 01:18 PM 100 %
39330231 GPS CHAK 17/1-AL 1 24-02-2026 10:48 AM 100 %
39330319 GPS FAZIL WALA 2 26-02-2026 12:17 PM 100 %
39330576 GGPS 8/1L 1 09-02-2026 11:08 AM 100 %
39330411 GPS CHAK NO. 21/1-RB 2 09-02-2026 12:24 PM 75 %
39330541 GGPS 21-1AL 2 13-02-2026 11:05 AM 75 %
39330598 GGPS 3/G.D 2 23-02-2026 11:37 AM 75 %
39330764 GGPS CHAK FAZAL WALA 2 26-02-2026 10:23 AM 75 %
39330413 GPS CHAK NO. 23/1-RB 2 24-02-2026 11:56 AM 75 %
39330587 GGCMES 14/1-AL 2 20-02-2026 09:42 AM 75 %
39320774 GGPS CHAK NO.14-A/1R HAIDER PURA 2 19-02-2026 10:58 AM 75 %
39330767 GGPS CHAK NO. 5/G.D 2 23-02-2026 12:21 PM 75 %
39330414 GPS CHAK NO. 14/1-RB 2 17-02-2026 10:07 AM 75 %
39330261 GPS CHAK NO 30/1.AL 2 18-02-2026 10:37 AM 75 %
39330753 GGES CHUCHAK 2 04-02-2026 10:04 AM 75 %
39330579 GGCMS CHAK NO. 15/1-L 2 20-02-2026 12:00 PM 75 %
39330768 GGES CHAK NO. 9/1-R 2 11-02-2026 12:58 PM 75 %
39330436 GES 1/1-RA 2 16-02-2026 09:49 AM 75 %
39330589 GGCMS KAMMAN 2 17-02-2026 01:24 PM 75 %
39331009 GGCMS 18/1-L 2 24-02-2026 10:28 AM 75 %
39330254 GPS CHAK NO 14/1L 2 11-02-2026 09:39 AM 75 %
39320367 GPS CHAK NO. 24/2-L 2 26-02-2026 01:06 PM 75 %
39330562 GGPS 23-1AL 2 18-02-2026 11:47 AM 75 %
39331010 GGCMS 34/1A L 2 19-02-2026 12:06 PM 75 %
39330728 GGPS CHAK NO. 20/1-RB 2 23-02-2026 10:34 AM 75 %
39330557 GGPS 13-1AL 2 20-02-2026 11:53 AM 75 %
39330550 GGPS 3-1AL 2 19-02-2026 11:48 AM 50 %
39330593 GGPS SAKHI ABDAL 1-A/G.D 2 17-02-2026 11:59 AM 50 %
39330762 GGPS TATAR 2 23-02-2026 12:50 PM 50 %
39330120 GGHS MC MUSLIM TOWN RENALA KHURD 1 03-02-2026 10:14 AM 50 %
39330578 GGES 11/1-L 2 20-02-2026 11:11 AM 50 %
39330454 GPS DHULYANA 2 25-02-2026 12:12 PM 50 %
39330164 GGHS ISLAM PUR 1 25-02-2026 09:38 AM 50 %
39330039 GHS 4 1 L 1 17-02-2026 01:17 PM 50 %
39331022 GES CHAK NO. 29/1-AL 1 12-02-2026 12:27 PM 50 %
39330455 GPS CHAK 6/1-R 2 26-02-2026 12:53 PM 50 %
39330555 GGPS 9-1AL KHURD 2 19-02-2026 10:35 AM 50 %
39330716 GMPS MONI WALA 2 09-02-2026 01:03 PM 50 %
39330001 GHSS RENALA KHURD 1 02-02-2026 12:37 PM 50 %
39330270 GPS CHAK NO. 6/1-L 2 17-02-2026 11:57 AM 50 %
39330130 GGHS CHAK NO. 14/1-L 1 09-02-2026 01:48 PM 50 %
39330065 GGHSS 9/1-AL AKHTAR ABAD 1 25-02-2026 10:18 AM 50 %
39330590 GGCMS CHAK NO. 8/1-RA 2 19-02-2026 10:28 AM 50 %
39330153 NADEEM TANVEER SHAHEED GGHSS CHAK NO.4-GD 1 25-02-2026 11:07 AM 50 %
39330556 GGES 10/1-AL 2 26-02-2026 10:31 AM 50 %
39330105 GES CHAK NO. 3/1-RA 2 16-02-2026 01:04 PM 50 %
39330230 GPS MUSLIM TOWN RENALA KHURD 2 03-02-2026 10:51 AM 50 %
39330125 GGHS 12/1-AL 1 16-02-2026 10:32 AM 50 %
39330240 GPS CHAK HUSSAIN ALI SHAH 1 13-02-2026 09:41 AM 50 %
39330583 GGHS 21/2-L 1 20-02-2026 11:06 AM 50 %
39330013 GHS MILLAT RENALA KHURD G T ROAD 1 02-02-2026 01:10 PM 50 %
39330857 GPS CHAK TILLAN WALA 1 13-02-2026 10:14 AM 50 %
39330050 GHS 33 1 AL OKARA 1 19-02-2026 10:25 AM 50 %
39330132 GGHS RENALA CITY 1 27-02-2026 10:01 AM 50 %
39330443 GPS CHAK NO.13/1-RA 2 17-02-2026 11:23 AM 25 %
39330157 GGHS CHAK NO. 5-1/RA 1 19-02-2026 12:28 PM 0 %
39330036 GHS CHAK NO. 4/1-RA 1 17-02-2026 11:58 AM 0 %
39330586 GGHS CHAK 20/2-L 1 03-02-2026 09:33 AM 0 %
39330060 GHS 4/G.D 1 12-02-2026 01:31 PM 0 %
39330014 GHS MODEL RENALA KHURD 1 03-02-2026 12:33 PM 0 %
39330119 GGHS ANWAR SHAHEED COLONY 1 03-02-2026 11:21 AM 0 %
39331019 GHS CHAK 10/1-AL 1 23-02-2026 12:11 PM 0 %
39330051 GHS 7/1-AL OKARA 1 24-02-2026 10:18 AM 0 %
39330133 GGHS 20/1-AL 1 13-02-2026 12:06 PM 0 %
39330158 GGHS MUPAL KAY 1 04-02-2026 12:36 PM 0 %
39330038 GHS CHAK NO. 2/1-AL 1 26-02-2026 09:35 AM 0 %
39330127 GGHS 11-1AL 1 16-02-2026 11:12 AM 0 %
39330062 GGHS CHAK NO.12/1-L 1 09-02-2026 11:50 AM 0 %
39330015 GHS 12 1L OKARA 1 09-02-2026 12:15 PM 0 %
39331020 GHS 11/1-AL 1 16-02-2026 12:10 PM 0 %
39330052 GHS CHAK NO.28/2-L OKARA 1 11-02-2026 10:37 AM 0 %
39330148 GGHS MITTHA KALOWAL 1 26-02-2026 10:25 AM 0 %
39320122 GGHS CHAK NO.23/2-L 1 04-02-2026 11:38 AM 0 %
39330063 GGHS CHAK NO. 7/1-AL OKARA 1 24-02-2026 10:47 AM 0 %
39330018 GHS KAMMAN 1 25-02-2026 10:28 AM 0 %
39330121 GGHS 2/1-AL 1 26-02-2026 10:07 AM 0 %
39331002 GGHS 2/1-L 1 18-02-2026 09:55 AM 0 %
39330054 GHS 7-1R FAUJIAN 1 11-02-2026 10:16 AM 0 %
39330150 GGHS 1/1-RA RENALA KHURD 1 16-02-2026 10:39 AM 0 %
39330554 GGHS 8-1/AL 1 24-02-2026 11:47 AM 0 %
39321021 GHS CHAK 23/2-L 1 04-02-2026 12:32 PM 0 %
39330040 GHS 2 1-L 1 18-02-2026 10:35 AM 0 %
39330129 GGHS CHAK NO.10/1L 1 11-02-2026 01:45 PM 0 %
39320137 GGHS CHAK NO. 24/2.L 1 04-02-2026 09:56 AM 0 %
39330064 GGHS CHAK NO. 4/1-RA 1 17-02-2026 01:09 PM 0 %
39330028 GHS MOPALKAY 1 04-02-2026 01:33 PM 0 %
39330580 GGHS 16/1-L 1 11-02-2026 10:09 AM 0 %
39330055 GHS CHUCHAK 1 09-02-2026 10:27 AM 0 %
39330151 GGHS CHAK NO.9/GD 1 12-02-2026 12:31 PM 0 %
39330041 GHS CHAK 8/1-L 1 09-02-2026 10:50 AM 0 %
39330438 GHS CHAK NO. 5/1-RA 1 19-02-2026 01:10 PM 0 %
39330029 GHS K PLOT 1 23-02-2026 09:40 AM 0 %
39330124 GGHS 33-1 AL 1 19-02-2026 10:46 AM 0 %
39330057 GHSS BAMA BALA 1 23-02-2026 10:25 AM 0 %
39330003 GGHSS RENALA KHURD 1 03-02-2026 10:35 AM 0 %
39330271 GHS CHAK NO 7/1.L 1 09-02-2026 09:26 AM 0 %
39330046 GHS AJIT SAR 1 03-02-2026 12:00 PM 0 %
39330131 GGHS 16/1-AL 1 23-02-2026 09:30 AM 0 %
39330073 GGHSS BAMABALA 1 23-02-2026 01:07 PM 0 %
39330154 GGHS CHAK NO.13/1R 1 17-02-2026 10:11 AM 0 %
39330032 GHSS CHAK NO. 9/1-AL AKHTAR ABAD 1 25-02-2026 11:27 AM 0 %
39330058 GHS L PLOT FOUJIAN 1 03-02-2026 12:56 PM 0 %
39330729 GGHS CHAK NO.3/1RA 1 16-02-2026 11:55 AM 0 %