Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
35210247 GPS PAK WELFARE SOCIETY FAZAL PURA 1 09-10-2025 11:02 AM 100 %
35210667 GGPS GANJAY SINDHU 1 09-10-2025 11:16 AM 100 %
35210196 GPS DARAS BARY MIAN 1 16-10-2025 12:32 PM 100 %
35210274 GPS SHARIF PURA 1 17-10-2025 09:51 AM 100 %
35210307 GPS TEJ GARH 1 15-10-2025 10:35 AM 100 %
35210756 GPS JHUGIAN LAKHODHER 1 15-10-2025 01:41 PM 100 %
35210871 GES FATEH GARH (EX-MCL) 1 17-10-2025 12:30 PM 100 %
35210259 GPS MOHALLAH QURESHAN USMAN ABAD 1 20-10-2025 11:07 AM 100 %
35210605 GGES KHIZAR ABAD 1 02-10-2025 10:44 AM 100 %
35210288 GPS BHATTE SULTAN PURA 1 02-10-2025 11:37 AM 100 %
35210851 GPS WARA SATTAR SHAH (EX-MCL) 1 24-10-2025 12:00 PM 100 %
35210236 GPS NATHOKI 1 08-10-2025 11:16 AM 100 %
35210155 GGES MALIK GARHI SHAHU LAHORE 1 16-10-2025 11:23 AM 100 %
35210249 GPS AUQAF PILOT MADHU LAL HUSSAIN 1 06-10-2025 03:17 PM 100 %
35210529 GGES NATHOKI 1 08-10-2025 10:22 AM 100 %
35210795 GGPS JUNIOR MODEL SINGH PURA (EX-MCL) 1 10-10-2025 10:09 AM 100 %
35210668 GGPS ADDA CHABIL 1 10-10-2025 10:03 AM 100 %
35210275 GPS DERA PIR MANADYNA 1 24-10-2025 10:13 AM 100 %
35210109 GES MOMAN PURA GT ROAD, TEHSIL SHALIMAR 1 13-10-2025 11:17 AM 100 %
35210363 GPS GULISTAN JUNIOR MODEL MUGHALPURA (JAMIL ABAD) 1 21-10-2025 09:57 AM 100 %
35210872 GES KOTLI PIR ABDUL REHMAN (EX-MCL) 1 24-10-2025 04:01 PM 100 %
35220283 GES TALEEM-O-TARBIAT BHAGAT PURA 1 09-10-2025 12:41 PM 100 %
35210179 GGES MURL MARI TEHSIL SHALIMAR 1 09-10-2025 12:20 PM 100 %
35210263 GPS BHAMMAN 1 02-10-2025 11:05 AM 100 %
35210606 GGES MADHU LAL HUSSAIN (OLD NAME SAEEDA MODEL) 1 07-10-2025 12:29 PM 100 %
35210291 GES CHAPPA 1 07-10-2025 11:21 AM 100 %
35210645 GGCMES MANAWAN 1 29-10-2025 01:14 PM 100 %
35210852 GPS KOTLI GHASI (EX-MCL) 1 24-10-2025 11:13 AM 100 %
35210162 GGES NEW ISLAMIA NAFEER ABAD 1 02-10-2025 01:31 PM 100 %
35210251 GPS KHALID MODEL KOTLI PIR ABDUL 1 24-10-2025 10:58 AM 100 %
35210588 GGPS WAHID FATEH GARH 1 22-10-2025 01:11 PM 100 %
35210277 GPS JALLO MORE 1 29-10-2025 10:09 AM 100 %
35210669 GGPS TULS PURA 1 16-10-2025 10:14 AM 100 %
35210832 GGES BEGUM PURA (EX-MCL) 1 06-10-2025 01:01 PM 100 %
35210241 GPS PAK MASKEEN PURA 1 22-10-2025 10:57 AM 100 %
35210366 GPS CITY BAJA LINE 1 21-10-2025 11:10 AM 100 %
35210778 GPS ALIA TOWN BAGHBANPURA 1 03-10-2025 11:24 AM 100 %
35210873 GES RAM GARH COLONY (EX-MCL) 1 22-10-2025 12:50 PM 100 %
35210266 GPS GOPAL PURA 1 09-10-2025 10:03 AM 100 %
35210607 GGPS RASHID MODEL 1 07-10-2025 01:13 PM 100 %
35210296 GPS RAMPURA JAGIR 1 22-10-2025 01:17 PM 100 %
35210252 GPS ASLAM BAGHBAN PURA LHR 1 08-10-2025 01:23 PM 100 %
35210591 GGPS SOHARWARDIA 1 22-10-2025 11:48 AM 100 %
35210626 GGPS MODEL CHUNGI GUJJAR PURA 1 16-10-2025 11:03 AM 100 %
35210671 GGES HANDO GUJAR 1 28-10-2025 10:07 AM 100 %
35210833 GGPS NO.1 BAGHBAN PURA (EX-MCL) 1 15-10-2025 09:37 AM 100 %
35210244 GPS QADRIA SHALIMAR TOWN 1 16-10-2025 01:40 PM 100 %
35210457 GGCMES ATTO KAY AWAN BATA PUR 1 23-10-2025 11:41 AM 100 %
35210269 GPS MARL MARY 1 09-10-2025 01:20 PM 100 %
35210610 GGPS NEW ISLAMIA GARHI SHAHU 1 17-10-2025 10:48 AM 100 %
35210297 GPS BHASEEN 1 24-10-2025 11:25 AM 100 %
35210748 GPS MOHALLAH ISLAM ABAD 1 09-10-2025 01:23 PM 100 %
35210854 GPS AL-MADINA TOWN (EX-MCL) 1 15-10-2025 12:04 PM 100 %
35210255 GPS ZARYAB BAGHBANPURA LAHORE 1 07-10-2025 10:04 AM 100 %
35210798 GGES SHALIMAR TOWN (EX-MCL) 1 02-10-2025 12:03 PM 100 %
35210630 GGES DOGACH, BARKI ROAD LAHORE 1 15-10-2025 11:13 AM 100 %
35210672 GGPS TEJ GARH 1 15-10-2025 09:25 AM 100 %
35210232 GPS QILA JIWAN SINGH MINHALA / NARWAR 1 09-10-2025 12:48 PM 100 %
35210245 GPS SHADI PURA 1 09-10-2025 11:22 AM 100 %
35210489 GGES NARWAR 1 09-10-2025 10:34 AM 100 %
35210786 GGES DOGACH 1 23-10-2025 11:47 AM 100 %
35210875 GES MEHMOOD BOOTI (EX-MCL) 1 08-10-2025 10:32 AM 100 %
35210662 GGPS GOPAL PURA 1 09-10-2025 10:42 AM 100 %
35210271 GPS KOT DHOON CHAND 1 13-10-2025 01:31 PM 100 %
35210612 GGPS MODERN BHOGIWAL BAGHBAN PURA 1 10-10-2025 09:27 AM 100 %
35210298 GPS DERA MANGLI 1 23-10-2025 12:49 PM 100 %
35210856 GPS PIR NASEER (EX-MCL) 1 20-10-2025 10:11 AM 100 %
35210167 GGES ABUAL KHAIR GHARI SHAHU 1 16-10-2025 12:26 PM 100 %
35210256 GPS ENGINEERING UNIVERSITY LHR 1 13-10-2025 12:54 PM 100 %
35210597 GGES NAWAB PURA 1 21-10-2025 09:36 AM 100 %
35210653 GGES REHMAN PURA 1 15-10-2025 10:18 AM 100 %
35210799 GGPS JUNIOR MODEL MEHMOOD BOOTI (EX-MCL) 1 08-10-2025 09:18 AM 100 %
35210284 GPS GANJAY SINDHU 1 09-10-2025 10:19 AM 100 %
35210673 GGPS AWAN DHAI WALA 1 13-10-2025 10:44 AM 100 %
35210234 GPS MINHALA KALAN 1 08-10-2025 12:46 PM 100 %
35210246 GPS NEW BUKEN WALI 1 08-10-2025 11:24 AM 100 %
35210876 GES NEW GARHI SHAHU (EX-MCL) 1 20-10-2025 10:00 AM 100 %
35210666 GGPS BHANI DHILWAN 1 13-10-2025 09:44 AM 100 %
35210614 GGPS KACHA BAGH 1 15-10-2025 11:15 AM 100 %
35210301 GPS TAQI PUR 1 02-10-2025 09:15 AM 100 %
35210258 GPS NAWAB BAGHBAN PURA LAHORE 1 03-10-2025 12:04 PM 100 %
35210657 GGPS LAKHAN KAY SHARIF 1 08-10-2025 12:18 PM 100 %
35210805 GPS JUNIOR MODEL DAROGHA WALA (EX-MCL) 1 09-10-2025 12:20 PM 100 %
35210674 GGES KOT DUNI CHAND GT ROAD 1 13-10-2025 12:47 PM 100 %
35210235 GPS MINHALA KHURD 1 13-10-2025 10:27 AM 100 %
35210527 GGPS MINHALA KHURD 1 13-10-2025 09:20 AM 50 %
35210659 GGES CHAPPA 1 07-10-2025 12:06 PM 50 %
35211001 GGES MOHSIN HABIB ULLAH ROAD GHARHI SHAHO 1 17-10-2025 12:00 PM 50 %
35210646 GGCMS DAYAL 1 07-10-2025 09:32 AM 50 %
35210797 GGES BHAGBAN PURA BHOGIWAL (EX-MCL) 1 03-10-2025 09:36 AM 50 %
35210281 GPS MANAWAN 1 23-10-2025 01:14 PM 50 %
35210231 GPS BHANI SINDHWAN 1 13-10-2025 11:21 AM 50 %
35210836 GGPS JUNIOR MODEL PIR NASEER (EX-MCL) 1 20-10-2025 12:01 PM 50 %
35210752 GPS BOHAR WARI SHALIMAR TOWN SALAMAT PURA 1 23-10-2025 12:32 PM 50 %
35210272 GES JANDIALA TEHSIL SHALIMAR 1 10-10-2025 11:15 AM 50 %
35210642 GGPS DIAL 1 07-10-2025 11:20 AM 50 %
35210850 GPS MADHO LAL HUSSAIN BAGHBAN PURA (EX-MCL) 1 03-10-2025 10:25 AM 50 %
35210023 GHS MILLAT MUGHAL PURA 1 14-10-2025 10:29 AM 0 %
35210994 GGES NO.2 RAM GARH COLONY (EX-MCL) 1 27-10-2025 01:12 PM 0 %
35210154 GGHS REHMAN BEADON ROAD 1 27-10-2025 11:20 AM 0 %
35210792 GHS DIYAL TEHSIL SHALIMAR (Newly upgraded) 1 07-10-2025 12:53 PM 0 %
35210883 GHS KOT KHAWAJA SAEED (EX-MCL) 1 23-10-2025 11:58 AM 0 %
35210825 GGHS ALLAMA IQBAL ROAD GHARI SHAHU (EX-MCL) 1 17-10-2025 09:54 AM 0 %
35210060 GGHS MUSLIM BAGHBAN PURA 1 08-10-2025 12:02 PM 0 %
35210615 GGPS KOTLI GHASI 1 24-10-2025 10:26 AM 0 %
35210005 GGHSS SINGH PURA 1 13-10-2025 10:39 AM 0 %
35210903 GGHS GARHI SHAHU (EX-MCL) 1 15-10-2025 09:56 AM 0 %
35210096 GGHSS RANGERS COLONY 1 27-10-2025 11:30 AM 0 %
35210042 GHS ATTO KAY AWAN 1 23-10-2025 10:30 AM 0 %
35220146 GGHS SHAHEEN FAZAL PURA KOT KHAWAJA SAEED 1 09-10-2025 10:17 AM 0 %
35210169 GGHS SALAMAT PURA MAQSOODAN WALA 1 27-10-2025 01:32 PM 0 %
35210658 GGES TAQI PUR 1 02-10-2025 10:09 AM 0 %
35210806 GGHS JUNIOR MODEL TAJPURA EX-MCL (Newly upgraded) 1 20-10-2025 11:42 AM 0 %
35210644 GGPS WARA ALLAH DAD 1 07-10-2025 10:35 AM 0 %
35210675 GGHS JANDYALA TEHSIL SHALIMAR 1 10-10-2025 10:13 AM 0 %
35210888 GHS GUNJ MUGHAL PURA (EX-MCL) 1 14-10-2025 12:03 PM 0 %
35210077 GGHS GOVERNOR HOUSE LAHORE 1 28-10-2025 10:40 AM 0 %
35210024 GHS MUGHAL PURA LAHORE 1 16-10-2025 10:25 AM 0 %
35210999 GHS TAJPURA SCHEME SHALIMAR 1 20-10-2025 01:09 PM 0 %
35210617 GGES ASHRAF DAROGAWALA 1 09-10-2025 10:22 AM 0 %
35210827 GGHS MODEL QILA GUJAR SINGH (EX-MCL) 1 22-10-2025 11:38 AM 0 %
35210066 GGHS GHAZI ABAD 1 08-10-2025 11:19 AM 0 %
35210226 GPS SANKEA 1 07-10-2025 01:43 PM 0 %
35210010 GHS DAR-UL-FURQAN BEGUM PURA 1 06-10-2025 12:12 PM 0 %
35210910 GGHS KOT KHAWAJA SAEED (EX-MCL) 1 23-10-2025 10:17 AM 0 %
35210773 GGHS CHUGHTAI GARHI SHAHU 1 15-10-2025 10:46 AM 0 %
35210043 GHSS JALLO MORE 1 22-10-2025 11:45 AM 0 %
35210810 GHS HARBANS PURA (EX-MCL) 1 16-10-2025 01:25 PM 0 %
35210677 GGPS KHAIRAY 1 02-10-2025 12:23 PM 0 %
35210889 GHS RAILWAY PAKKAY QUARTERS MUGHAL PURA (EX-MCL) 1 16-10-2025 11:17 AM 0 %
35210080 GGHS SHALIMAR TOWN LAHORE 1 02-10-2025 12:37 PM 0 %
35210028 GHS NARWAR 1 09-10-2025 11:40 AM 0 %
35210796 GGHS GULSHAN PARK (EX-MCL) 1 23-10-2025 11:05 AM 0 %
35210618 GGPS WARA SATAR SHAH 1 28-10-2025 11:41 AM 0 %
35210069 GGHS AV BATA PUR 1 22-10-2025 10:47 AM 0 %
35210229 GPS BARA DARI NARWAR 1 30-10-2025 11:16 AM 0 %
35210013 GHS GOVERNOR HOUSE LAHORE 1 28-10-2025 11:48 AM 0 %
35210913 GGHS FATEH GARH MUGHAL PURA (EX-MCL) 1 17-10-2025 11:26 AM 0 %
35210110 GHS MUSLIM HARBANS PURA(Newly upgraded) 1 17-10-2025 11:09 AM 0 %
35210814 GGHS JUNIOR MODEL KOTLI PIR ABDUL REHMAN (EX-MCL) 1 22-10-2025 10:32 AM 0 %
35210044 GHS WAHGA 1 07-10-2025 12:23 PM 0 %
35210180 GGHS JALLO STATION 1 03-10-2025 10:16 AM 0 %
35210660 GGHS WAHGA(Newly upgraded) 1 07-10-2025 10:59 AM 0 %
35210681 GGPS BHANO CHAK 1 07-10-2025 12:36 PM 0 %
35210853 GPS MASJID TAJDAIN MUGHAL PURA 1 24-10-2025 10:03 AM 0 %
35210890 GHS ENGIN SHED HOPE ROAD (EX-MCL) 1 21-10-2025 10:42 AM 0 %
35210082 GGHS MODERN QILA GUJAR SINGH 1 22-10-2025 10:00 AM 0 %
35210033 GHS FAROOQI ISLAMIA BAGHBAN PURA 1 07-10-2025 10:17 AM 0 %
35220079 GGHS CITY NISBAT ROAD 1 27-10-2025 12:37 PM 0 %
35210164 GGHS TAHIR MODEL GULSHAN-E-SHALIMAR HOUSING SCHEME 1 07-10-2025 12:11 PM 0 %
35210884 GHS NIM PIR SHALIMAR TOWN (EX-MCL) 1 03-10-2025 09:46 AM 0 %
35210070 GGHS MILLAT MUGHAL PURA LAHORE 1 23-10-2025 01:09 PM 0 %
35210014 GHS NEW KROLE SHALIMAR TOWN 1 14-10-2025 10:13 AM 0 %
35210952 GHS MUSLIM BAGHBAN PURA 1 08-10-2025 10:48 AM 0 %
35210111 GHS LAKHODHER 1 15-10-2025 12:33 PM 0 %
35210780 GGHS BHASEEN TEHSIL SHALIMAR (Newly upgraded) 1 27-10-2025 10:49 AM 0 %
35210874 GGHS BAJA LINE (EX-MCL) 1 15-10-2025 11:49 AM 0 %
35210661 GGPS JHUGIAN LAKHODHER 1 15-10-2025 01:01 PM 0 %
35210815 GGHS JUNIOR MODEL DARAS BARAY MIAN MUGHALPURA (EX-MCL) 1 16-10-2025 10:16 PM 0 %
35210045 GHS BHASIN 1 27-10-2025 11:54 AM 0 %
35210181 GGHS RAM PURA JAGIR 1 22-10-2025 11:58 AM 0 %
35210891 GHS MUJAHID ABAD RAM GHAR (EX-MCL) 1 23-10-2025 11:56 AM 0 %
35210085 GGHSS JALLO MORE 1 22-10-2025 12:38 PM 0 %
35210647 GGES DOGRAI KALAN 1 06-10-2025 01:32 PM 0 %
35210034 GHS BAGHBAN PURA 1 07-10-2025 11:32 AM 0 %
35220084 GGHS KINNAIRD 4-EMPRESS ROAD, LAHORE 1 22-10-2025 12:56 PM 0 %
35210166 GGHS JORAY PEER COLONY BAGHBAN PURA 1 22-10-2025 11:45 AM 0 %
35210594 GGPS ISLAMIA PUNJ PEER MUGHAL PURA 1 08-10-2025 01:19 PM 0 %
35210651 GGPS JHUGIAN MUHAMMAD BAKHSH 1 07-10-2025 09:12 AM 0 %
35210282 GPS JUGGIAN DARS 1 08-10-2025 01:23 PM 0 %
35210885 GHS G.T. ROAD BAGHBAN PURA (EX-MCL) 1 15-10-2025 10:34 AM 0 %
35210071 GGHS MODEL MUGALPURA 1 27-10-2025 12:30 PM 0 %
35210015 GHS MINHALA KALAN 1 08-10-2025 02:09 PM 0 %
35210953 GGHS TAJ PURA SCHEME TEHSIL SHALIMAR 1 21-10-2025 10:39 AM 0 %
35210119 GHS MODEL CHUNGI GUJJAR PURA 1 15-10-2025 12:31 PM 0 %
35210817 GGHS SAHOWARI MUGHAL PURA (EX-MCL) 1 28-10-2025 12:19 PM 0 %
35210046 GHS WAHGRAIN BATA PUR 1 23-10-2025 10:29 AM 0 %
35210182 GGHS LAKHODHER 1 17-10-2025 10:31 AM 0 %
35210001 GHSS COMPREHENSIVE GHORAY SHAH 1 29-10-2025 12:00 PM 0 %
35210892 GHS GHAZI ABAD (EX-MCL) 1 08-10-2025 12:25 PM 0 %
35210088 GGHS YASMIN ISLAMIA FIAZ PARK MUGHAL PURA 1 08-10-2025 09:56 AM 0 %
35210650 GGPS JALWANA 1 06-10-2025 10:48 AM 0 %
35210039 GHS IQBAL GARHI SHAHU 1 20-10-2025 11:02 AM 0 %
35220086 GGHS MADRISA-TUL-BINAT AUSTRAILA BUILDING 1 27-10-2025 10:20 AM 0 %
35210631 GGPS BHUTTO COLONY NIZAM ABAD LAHORE 1 15-10-2025 01:22 PM 0 %
35210837 GPS JUNIOR MODEL CHANDIAN (EX-MCL) 1 20-10-2025 11:07 AM 0 %
35210886 GGHS HARBANS PURA (EX-MCL) 1 16-10-2025 11:45 AM 0 %
35210072 GGHS MODERN MUGHALPURA, SHALIMAR LINK ROAD 1 23-10-2025 10:53 AM 0 %
35210022 GHS MUSLIM LEAGUE EMPRESS ROAD 1 16-10-2025 01:41 PM 0 %
35210990 GHS JALLO STATION 1 06-10-2025 12:19 PM 0 %
35210153 GGHSS MINHALA KALAN 1 10-10-2025 10:35 AM 0 %
35210490 GGPS QILA JEWAN SINGH 1 30-10-2025 10:40 AM 0 %
35210789 GHS AWAN DHAI WALA(Newly upgraded) 1 13-10-2025 12:07 PM 0 %
35210818 GGHS RAILWAY COLONY MUGHAL PURA (EX-MCL) 1 20-10-2025 10:19 AM 0 %
35210056 GGHS CHIRAGH BEGUM PURA 1 13-10-2025 11:57 AM 0 %
35210183 GGHS SUTAR MILLS 1 28-10-2025 11:56 AM 0 %
35210002 GGHSS SHEIKH SARDAR MUHAMMAD GARHI SHAHU 1 16-10-2025 10:38 AM 0 %
35210893 GHS GUJAR COLONY JORAY PULL (EX-MCL) 1 16-10-2025 01:30 PM 0 %
35210089 GGHS MUSLIM DRY PORT MUGHALPURA 1 14-10-2025 01:07 PM 0 %
35210754 GHS SUTAR MILLS TEHSIL SHALIMAR (Newly upgraded) 1 28-10-2025 01:23 PM 0 %
35210870 GHS NAWAB PURA (EX-MCL) 1 21-10-2025 10:55 AM 0 %
35210040 GHS ISLAMIA MUGHAL PURA 1 16-10-2025 11:57 AM 0 %
35220090 GGHS SALAMAT PURA SHALIMAR 1 28-10-2025 01:21 PM 0 %
35210168 GGHS GHORAY SHAH(Newly upgraded) 1 23-10-2025 12:58 PM 0 %
35210598 GGHS MOMAN PURA(Newly upgraded) 1 13-10-2025 10:27 AM 0 %
35210287 GPS CUSTOM COLONY WAHGA 1 13-10-2025 01:30 PM 0 %
35210887 GHS SALAMAT PURA (EX-MCL) 1 23-10-2025 01:46 PM 0 %
35210073 GGHSS MODEL QALANDER PURA 1 15-10-2025 01:38 PM 0 %