Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
38110482 GGPS CHAK NO.78/ML 1 03-06-2023 11:27 AM 95.56 %
38110421 GGES BASTI KHOJAN WALI PO BHAKKAR 1 03-06-2023 10:39 AM 94.22 %
38110363 GGES BASTI PEERAN WALI 1 03-06-2023 08:47 AM 93.56 %
38110292 GPS CHANDIA 1 02-06-2023 09:10 AM 92.47 %
38110053 GES CHAK NO.78 ML 1 03-06-2023 12:19 PM 91.9 %
38110155 GPS CHAK NO 68 TDA 1 03-06-2023 10:30 AM 91.71 %
38110282 GPS CHAH QAZI WALA 1 03-06-2023 09:40 AM 91.55 %
38110087 GGES CHAK NO.57 TDA 1 03-06-2023 12:02 PM 91.38 %
38110304 GES JHAKKARR 1 03-06-2023 09:31 AM 91.28 %
38110288 GPS SAWAR CUP 1 05-06-2023 09:49 AM 91.28 %
38110311 GPS HAJI WALA 1 05-06-2023 11:00 AM 90.79 %
38110120 GES KANERI 1 02-06-2023 08:42 AM 90.63 %
38110491 GMPS REHMAN ABAD 1 02-06-2023 10:47 AM 90.59 %
38110778 GPS AMIR WALA 1 03-06-2023 10:00 AM 90.48 %
38110451 GMES CHAK NO.51 TDA 1 02-06-2023 08:41 AM 90.41 %
38110350 GGES KANARY BHAKKAR 1 02-06-2023 09:47 AM 90.25 %
38110173 GPS QADAR BUKSH WALA 1 03-06-2023 08:24 AM 90.23 %
38110163 GPS CHAK NO 186 TDA 1 03-06-2023 08:52 AM 90.18 %
38110089 GGES CHAK NO.50/TDA 1 03-06-2023 09:39 AM 90.18 %
38110795 GES BASTI KHOJAN WALI NO 1 1 03-06-2023 09:51 AM 90.14 %
38110358 GMPS DHOOLAN WALA 1 03-06-2023 10:32 AM 89.72 %
38110473 GGCMS CHAK NO.46 TDA BHAKKAR 1 05-06-2023 09:26 AM 88.59 %
38110102 GPS MOHALLA TIBBA JANUBI 1 03-06-2023 11:17 AM 88.18 %
38110908 GPS KONDRAN WALI 1 02-06-2023 08:10 AM 87.78 %
38110809 GPS KHANDAN WALA 1 05-06-2023 08:53 AM 87.65 %
38110389 GMES BASTI GASSORA 1 03-06-2023 10:09 AM 86.92 %
38110359 GGPS BHILMANA DHOOL 1 03-06-2023 09:10 AM 85.91 %
38110471 GGPS CHAH SANGHERRA 1 02-06-2023 10:05 AM 85.25 %
38110342 GGPS BASTI KHOKHAR 1 02-06-2023 10:42 AM 85.11 %
38110081 GGHS CHAK NO.44 TDA 1 03-06-2023 11:01 AM 84.8 %
38110503 GGPS ALLAH BAKHSH ZAWAR WALA 1 02-06-2023 08:24 AM 84.71 %
38110511 GGES DERA NAZIR CHAH LAKH 1 02-06-2023 09:20 AM 84.07 %
38110107 GES CHAH CHIMNI BHAKKAR 1 02-06-2023 10:48 AM 84.03 %
38110312 GPS CHAK NO. 52/TDA 1 02-06-2023 09:22 AM 83.8 %
38110028 GGHS CHAK NO. 47/TDA 1 05-06-2023 09:13 AM 83.61 %
38110063 GES CHAK NO.49 TDA 1 02-06-2023 08:42 AM 83.28 %
38110720 GPS BHAN JATTA 1 05-06-2023 10:52 AM 82.78 %
38110100 GPS BHAKKAR NO 1 1 02-06-2023 09:19 AM 82.73 %
38110082 GGES CHAK NO.49/TDA 1 02-06-2023 09:30 AM 81.23 %
38110958 GPS BASTI KHOKHAR 1 05-06-2023 09:39 AM 80.9 %
38110478 GGPS CHAK NO. 70/TDA 1 03-06-2023 10:46 AM 80.7 %
38110038 GES CHAK NO.33 TDA 1 02-06-2023 09:53 AM 80.38 %
38110066 GGHS BHAKKAR NEAR RAILWAY CROSSING 1 02-06-2023 09:21 AM 78 %
38110436 GGPS SHRMON WALA 1 03-06-2023 10:45 AM 77.9 %
38110170 GPS CHAK NO 46 TDA 1 05-06-2023 08:42 AM 77.78 %
38110153 GPS CHAK NO 67 TDA 1 03-06-2023 09:54 AM 77.68 %
38110154 GES CHAK NO 50 TDA 1 03-06-2023 08:33 AM 77.68 %
38110447 GMPS CHAH PEERO WALA 1 03-06-2023 10:51 AM 77.6 %
38110752 GPS CHARRHOIAN WALA 1 03-06-2023 10:31 AM 77.11 %
38110021 GHS MC BHAKKAR MOHALLA NAWAB KHAN 1 02-06-2023 10:23 AM 76.92 %
38110497 GGPS BHADDA BAKHRA WALA 1 03-06-2023 09:06 AM 76.67 %
38110722 GPS GHULAM AKBER KHOKHAR 1 05-06-2023 11:30 AM 75.78 %
38110480 GMPS CHAK NO.69/TDA 1 03-06-2023 09:50 AM 75.45 %
38110033 GGHS MODEL BHAKKAR 1 02-06-2023 10:29 AM 75.42 %
38110571 GGPS CHAK NO.52/TDA 1 02-06-2023 09:55 AM 75.14 %
38110800 GPS BASTI KHOKHAR 1 02-06-2023 10:01 AM 75 %
38110127 GPS BASTI HABIB 1 05-06-2023 09:18 AM 74.55 %
38110133 GPS JAM 1 03-06-2023 08:17 AM 73.33 %
38110314 GPS CHAK NO.66/TDA 1 03-06-2023 09:16 AM 71.6 %
38110076 GGES CHAK NO.186/TDA 1 03-06-2023 08:31 AM 69.63 %
38110588 GGPS CHAH HAJI WALA 1 05-06-2023 09:50 AM 68.6 %
38110574 GGPS CHAK NO.59/TDA 1 03-06-2023 10:04 AM 67.5 %
38110454 GGES CHAK NO. 48 TDA 1 05-06-2023 08:14 AM 67.26 %
38110196 GPS CHAK NO 34 TDA 1 02-06-2023 10:46 AM 65.85 %
38110956 GPS BARAY WALA 1 03-06-2023 11:13 AM 65.83 %
38110799 GHS BINDA BAHOO SHAH 1 02-06-2023 10:55 AM 64.08 %
38110004 GHS CHAK NO 59 TDA 1 03-06-2023 09:09 AM 64.04 %
38110326 GES KHICHI KALAN 1 03-06-2023 09:10 AM 63.67 %
38110403 GGPS DHALLA KHEL P.O GADOLA 1 05-06-2023 10:31 AM 61.76 %
38110318 GPS CHAK NO.57/TDA 1 03-06-2023 11:16 AM 60 %
38110388 GGPS KOONDRAN WALI PO NOTAK 1 02-06-2023 08:46 AM 58.82 %
38110551 GGPS CHAK NO.50 TDA 1 03-06-2023 10:19 AM 58.04 %
38110557 GGPS CHAK NO.66/TDA 1 03-06-2023 08:42 AM 56.84 %
38110016 GHS CHAK NO 47 TDA 1 05-06-2023 10:34 AM 52.61 %
38110338 GGPS BHAKKAR CITY WARD NO 2 1 02-06-2023 10:02 AM 48.35 %
38110488 GGPS CHAK NO 184 TDA 1 03-06-2023 09:42 AM 36.36 %