Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
31110292 GGPS RAJU WALA 1 10-02-2026 10:26 AM 100 %
31110452 GGPS KALLOKI 1 23-02-2026 12:13 PM 100 %
31110197 GPS CHOLIAN WALI 1 27-02-2026 09:26 AM 100 %
31110300 GGPS KOKARAN WALI 1 18-02-2026 10:34 AM 98.62 %
31110162 GPS NIHALKA 1 04-02-2026 10:19 AM 98.15 %
31110490 GGPS DHAB SNATEKA 2 12-02-2026 12:29 PM 97.89 %
31110484 GGPS KAT BAGH ALI 1 18-02-2026 12:11 PM 97.84 %
31110226 GPS BAKHU SHAH NO.2 2 09-02-2026 11:01 AM 97.75 %
31110296 GGPS DONGA AKUKA 1 25-02-2026 12:48 PM 97.74 %
31110246 GPS MUNAWAR PURA-WEST 1 18-02-2026 10:04 AM 97.69 %
31110269 GPS PEER SHAH-WEST 2 18-02-2026 11:57 AM 97.66 %
31110146 GPS BASTI SHER GHAR 1 17-02-2026 11:20 AM 97.56 %
31110214 GPS TOBA ALLAH YAR 1 24-02-2026 12:43 PM 97.56 %
31110583 GPS BASTI GHULAM NABI NO. 1 2 09-02-2026 10:32 AM 97.34 %
31110473 GGPS TOBIAN TOGERAN 2 10-02-2026 10:51 AM 97.27 %
31110275 GPS MITHA AKKOKA 1 16-02-2026 10:39 AM 97.26 %
31110286 GGPS NAI WALA 2 12-02-2026 09:46 AM 97.26 %
31110453 GGPS DHANI MANI RAM 2 23-02-2026 10:27 AM 97.05 %
31110469 GGPS KOT HAMRAJ 2 23-02-2026 10:57 AM 96.92 %
31110578 GPS CHAKOKI BASTI 1 23-02-2026 12:32 PM 96.92 %
31110496 GGPS KISHAN GARH 2 19-02-2026 12:02 PM 96.72 %
31110443 GGES MITHA AKOKA 1 16-02-2026 09:57 AM 96.59 %
31110136 GPS PUNJKOSI 1 19-02-2026 09:33 AM 96.53 %
31110149 GPS AKUKA 2 09-02-2026 10:03 AM 96.33 %
31110227 GPS MURLY GARH 1 18-02-2026 12:43 PM 96.09 %
31110381 GGPS GIRDHARI WALA 1 24-02-2026 12:59 PM 95.99 %
31110295 GGPS WARD NO. 10 1 11-02-2026 11:01 AM 95.91 %
31110572 GPS RANAY WALA A&T 2 24-02-2026 12:05 PM 95.71 %
31110513 GPS EID GAH DUNGA BUNGA 1 23-02-2026 12:56 PM 95.52 %
31110216 GPS KAT SHER MUHAMMAD 2 23-02-2026 12:44 PM 95.5 %
31110259 GPS MATRAN 2 17-02-2026 12:05 PM 95.49 %
31110278 GPS KAMAL PURA 1 26-02-2026 12:56 PM 95.45 %
31110516 GPS KHALIQA RAZIQIA 1 26-02-2026 10:24 AM 95.45 %
31110083 GGES SAWAI WALA 2 19-02-2026 12:32 PM 95.26 %
31110144 GPS MOGA BASTI 1 24-02-2026 12:30 PM 95.24 %
31110571 GPS NOOR PUR ARIAN 2 17-02-2026 01:08 PM 95.18 %
31110079 GGES CHAK HOTIYANA, 2 18-02-2026 10:14 AM 95.17 %
31110122 GPS KAT DEPUTY WALI 2 17-02-2026 10:57 AM 95.04 %
31110232 GPS DARBAR SHIEHK JAMAL 2 19-02-2026 09:53 AM 95 %
31110215 GPS SUKHRAM PURA 2 09-02-2026 01:12 PM 94.91 %
31110311 GGPS SUNDAR WALI 2 10-02-2026 11:52 AM 94.86 %
31110131 GPS KASIR SINGH 2 26-02-2026 12:47 PM 94.78 %
31110586 GPS FATVERA HITHAR 2 17-02-2026 12:02 PM 94.72 %
31110133 GPS TOBA QUMMAR DIN 2 03-02-2026 10:11 AM 94.72 %
31110488 GGES NOOR PURA NO 1 1 11-02-2026 12:45 PM 94.63 %
31110620 GES NOOR AHMAD CHISHTI 1 16-02-2026 01:50 PM 94.53 %
31110020 GHS CANAL COLONY BAHAWALNAGAR 1 18-02-2026 01:35 PM 94.51 %
31110672 GPS NATHY WALA 2 24-02-2026 09:29 AM 94.41 %
31110444 GGES CHAK GHUMANA 2 09-02-2026 09:39 AM 94.3 %
31110080 GGHS CHAWEKA (BWN) 1 03-02-2026 01:21 PM 94.23 %
31110174 GPS MEGHA MUKHIAN 2 23-02-2026 11:18 AM 94.23 %
31110047 GES ORKI ABDULLAH SHAH 1 16-02-2026 11:20 AM 94.22 %
31110084 GMPS KOT MAKHDUM P/O SADIQIA 2 16-02-2026 01:25 PM 94.19 %
31110274 GPS KOT HAMMERAJ 2 23-02-2026 11:32 AM 94.17 %
31110190 GPS IQBAL PURA 2 23-02-2026 10:26 AM 94.15 %
31110147 GPS KHOOBER CHISHTI 2 16-02-2026 02:05 PM 94.12 %
31110377 GMPS NIYA NOORSAR 2 17-02-2026 12:26 PM 94.12 %
31110305 GGPS MOHLAN WALI 2 17-02-2026 10:22 AM 94.12 %
31110536 GPS PHOGAN WALA 1 25-02-2026 12:57 PM 94.07 %
31110228 GPS MUHAMMAD YAR HANCE 2 04-02-2026 12:46 PM 93.67 %
31110134 GPS BASTI FAZAL HUSAIN 2 03-02-2026 10:38 AM 93.66 %
31110117 GPS THOTHIAN WALI 2 10-02-2026 09:54 AM 93.55 %
31110213 GPS DHANI MALAPAR 2 23-02-2026 09:51 AM 93.46 %
31110060 GES RAB NAWAZ PURA 1 19-02-2026 10:47 AM 93.43 %
31110109 GPS BAJAK 2 17-02-2026 09:43 AM 93.33 %
31110352 GGES PHOGHAN WALA 2 25-02-2026 12:28 PM 93.27 %
31110434 GGPS RAFIQ KOT 2 04-02-2026 11:36 AM 93.22 %
31110177 GES HAFIZ ABAD 1 25-02-2026 11:33 AM 93.11 %
31110482 GMPS BASTI CHOHDRAIAN 2 12-02-2026 10:54 AM 93.08 %
31110108 GPS GLASS WALI 2 09-02-2026 12:26 PM 92.98 %
31110468 GGPS RAB NAWAZ PURA 2 19-02-2026 10:02 AM 92.91 %
31110483 GGPS GOBIND PURA 2 24-02-2026 11:25 AM 92.91 %
31110110 GPS BHOORJI 2 17-02-2026 10:35 AM 92.9 %
31110451 GMPS BASTI JHALARAN 2 23-02-2026 09:23 AM 92.78 %
31110066 GGES PUNJKOSI 2 19-02-2026 10:14 AM 92.75 %
31110624 GPS KHARLAN WALI 1 17-02-2026 11:40 AM 92.73 %
31110663 GGPS RODAY WALI KAT 1 26-02-2026 09:33 AM 92.61 %
31110035 GGHSS MADRISSA 1 20-02-2026 11:00 AM 92.59 %
31110167 GPS BHAGWAN SINGH 2 17-02-2026 01:25 PM 92.53 %
31110263 GPS MEHMAN FAT VERA-EAST 2 18-02-2026 12:21 PM 92.5 %
31110148 GPS SHER GARAH 1 24-02-2026 11:01 AM 92.33 %
31110054 GES KISHEN GARH 2 24-02-2026 09:48 AM 92.31 %
31110470 GGPS BASTI DHUDIAN 1 26-02-2026 12:24 PM 92.22 %
31110319 GGPS NASIRA JODHEKA 1 03-02-2026 11:49 AM 92.17 %
31110118 GPS BHAWAN SHAH 2 10-02-2026 09:29 AM 92.02 %
31110250 GPS BASTI SHAH MUHAMMAD 1 23-02-2026 09:36 AM 92.02 %
31110491 GGPS KHAWAJA BUKHSH BODLA 2 10-02-2026 11:10 AM 92 %
31110130 GPS MOHIB ALI 1 19-02-2026 11:08 AM 91.95 %
31110447 GMPS CHAK GHULAM MUHAMMAD 1 18-02-2026 10:54 AM 91.94 %
31110156 GPS PARAN WALA 2 17-02-2026 12:50 PM 91.9 %
31110287 GGPS WAZIR KOT 2 03-02-2026 09:40 AM 91.9 %
31110169 GPS MURAD KHARAL 2 17-02-2026 11:06 AM 91.89 %
31110024 GHS BALA ARIAN 1 24-02-2026 10:48 AM 91.82 %
31110049 GES CHAK NADAR SHAH 2 17-02-2026 11:09 AM 91.71 %
31110538 GPS KHAI BODLA 2 18-02-2026 11:24 AM 91.67 %
31110420 GGES MUSLIM COLONY 1 17-02-2026 12:56 PM 91.67 %
31110266 GPS BUNGA AHSAN BIBI 2 18-02-2026 01:31 PM 91.67 %
31110045 GHS SANATE KA 1 18-02-2026 12:26 PM 91.64 %
31110270 GPS QAMAR DIN BODLA 2 18-02-2026 09:23 AM 91.63 %
31110464 GGHS MARI MIAN SAHIB 1 04-02-2026 01:51 PM 91.61 %
31110294 GGPS UDHEY PUR 1 23-02-2026 10:33 AM 91.59 %
31110417 GGES KHADIM ABAD 2 16-02-2026 11:47 AM 91.55 %
31110277 GPS KORIAN WALI 1 26-02-2026 10:02 AM 91.44 %
31110030 GHS DHANI MAIN RAM 1 25-02-2026 11:58 AM 91.36 %
31110495 GGPS BASTI HAZOORA 2 11-02-2026 11:10 AM 91.3 %
31110523 GPS KAMAL MUHAMMAD BASTI 2 26-02-2026 10:20 AM 91.25 %
31110653 GGCMS MOHAR WALI 2 13-02-2026 10:20 AM 91.24 %
31110457 GGES JHOLAN ARAIAN 2 18-02-2026 01:34 PM 91.23 %
31110152 GPS QADA WALA 2 23-02-2026 09:07 AM 91.22 %
31110008 GHS KAT ALLAH YAR 1 19-02-2026 10:38 AM 91.19 %
31110541 GPS JANOO KHANO 1 02-02-2026 11:51 AM 91.11 %
31110088 GPS RAHIMIA DUNGA BUNGA 1 27-02-2026 10:58 AM 91.11 %
31110010 GHS MOHAR WALI 1 25-02-2026 11:01 AM 91.1 %
31110139 GPS MANGLA NAI WALA 2 19-02-2026 12:34 PM 91.07 %
31110164 GPS NANIK CHAND 1 20-02-2026 11:25 AM 91.07 %
31110065 GGES NATHAY WALA 2 17-02-2026 09:54 AM 90.97 %
31110272 GPS CHAK GHULAM MUHAMMAD-WEST 1 18-02-2026 11:30 AM 90.91 %
31110260 GPS LAKHMIR DHUDI 1 24-02-2026 12:09 PM 90.91 %
31110168 GPS BUDHANWALI 2 20-02-2026 12:10 PM 90.78 %
31110071 GGES ORKI ABDULLAH SHAH 1 16-02-2026 12:11 PM 90.76 %
31110220 GPS GIRDHARI WALA WEST 2 12-02-2026 11:37 AM 90.68 %
31110256 GPS KAT BOLEY WALE 1 23-02-2026 10:23 AM 90.63 %
31110371 GMPS BASHIR KOT 2 02-02-2026 01:40 PM 90.58 %
31110376 GGPS QAZI WALA 2 03-02-2026 01:03 PM 90.46 %
31110680 GPS AAKU KA HITHAR 2 09-02-2026 11:28 AM 90.42 %
31110068 GGHS QASIMKA 1 27-02-2026 10:19 AM 90.36 %
31110563 GPS TEHSIL BAZAR 1 12-02-2026 11:15 AM 90.32 %
31110026 GHS JHULLAN ARAIN 1 17-02-2026 01:05 PM 90.2 %
31110034 GGHS NOOR SAR 1 04-02-2026 11:14 AM 90.13 %
31110267 GPS HAJI PURA-WEST 1 25-02-2026 10:52 AM 90.09 %
31110662 GGPS TABBA BODLA 2 19-02-2026 11:54 AM 90.06 %
31110058 GES KOT FATEH MUHAMMAD SHAH 1 23-02-2026 11:50 AM 90.03 %
31110271 GES CHAK HOTIYANA 2 18-02-2026 09:48 AM 90 %
31110253 GPS MEHMOODA JODEKA 1 24-02-2026 09:42 AM 89.93 %
31110522 GPS WATTWAN WALI EAST 2 17-02-2026 10:17 AM 89.88 %
31110238 GPS CHAK SARWAIR 1 04-02-2026 01:09 PM 89.72 %
31110664 GPS MUSLAY NAJMA ABAD 2 23-02-2026 01:03 PM 89.72 %
31110364 GMPS ANWAR KOT 2 18-02-2026 10:59 AM 89.67 %
31110299 GMPS KHARAJ PURA 2 12-02-2026 11:38 AM 89.6 %
31110111 GPS DHANI GHULAM FAREED 2 09-02-2026 11:12 AM 89.6 %
31110498 GGPS CHAH BANGHARAN 1 10-02-2026 12:02 PM 89.58 %
31110512 GPS DUNGA BUNGA (JHANEY WALA) 1 26-02-2026 11:19 AM 89.37 %
31110028 GHS TOBA QALANDAR SHAH BWN 1 03-02-2026 10:14 AM 89.29 %
31110018 GHS AZIZ E MILLAT BWN 1 19-02-2026 11:06 AM 89.25 %
31110021 GHS CITY BAHAWALNAGAR 1 20-02-2026 11:07 AM 89.25 %
31110450 GGPS NIKKO CHAK 2 16-02-2026 12:39 PM 89.23 %
31110233 GPS SHADI WALA 2 03-02-2026 12:39 PM 89.22 %
31110481 GMPS ISLAM PURA 1 24-02-2026 12:51 PM 89.2 %
31110082 GGES LUKHMIR DHUDI 2 23-02-2026 09:59 AM 88.87 %
31110015 GHS KAT GANGA SINGH 1 03-02-2026 11:14 AM 88.65 %
31110661 GGPS BASTI SIALAN 2 04-02-2026 12:12 PM 88.46 %
31110055 GES SWAI WALA 2 25-02-2026 01:02 PM 88.36 %
31110493 GGPS CHOGATA ARAIN 2 10-02-2026 01:01 PM 88.32 %
31110244 GPS JHULLAN CHISHTI 2 17-02-2026 10:23 AM 88.32 %
31110239 GES MOHLAN KALAN 1 04-02-2026 12:36 PM 88.19 %
31110075 GGHS MOCHI PURA BAHAWALNAGAR 1 18-02-2026 11:43 AM 88.18 %
31110052 GES EID GAH 1 10-02-2026 12:49 PM 88.14 %
31110003 GHS KHATTAN 1 19-02-2026 11:44 AM 88.11 %
31110322 GGPS BAJAK 2 17-02-2026 09:28 AM 87.83 %
31110056 GHS BAIR WALA 1 12-02-2026 11:35 AM 87.71 %
31110363 GGPS WALI KOT 2 20-02-2026 09:20 AM 87.7 %
31110048 GES MEHBOOB KOT 2 25-02-2026 10:01 AM 87.65 %
31110181 GPS KAPOORAN 1 02-02-2026 12:28 PM 87.63 %
31110486 GMPS KOT GHULAM RASOOL 2 10-02-2026 12:03 PM 87.63 %
31110114 GPS NOOR JAHANIAN 2 10-02-2026 12:01 PM 87.61 %
31110359 GGPS MOZA MUHAMMAD ASAD KHAN 2 03-02-2026 09:49 AM 87.6 %
31110499 GGPS KOT BAHAWAL BUKHASH 2 09-02-2026 12:45 PM 87.55 %
31110150 GES NOOR MOHAMMAD BHANGRAN 1 24-02-2026 12:10 PM 87.5 %
31110671 GPS KAT KALY WALI 1 23-02-2026 09:11 AM 87.5 %
31110366 GGPS MEGHA MUKHIAN 1 23-02-2026 11:46 AM 87.44 %
31110006 GHS NATHAY WALA 1 27-02-2026 09:41 AM 87.4 %
31110067 GGES CHAK DHANI MUHAMMAD YAR CHISHTI 1 23-02-2026 01:44 PM 87.37 %
31110476 GGPS MEHRAM DHUDY 2 09-02-2026 12:08 PM 87.3 %
31110127 GES DINAN BISHNOIAN 1 16-02-2026 12:34 PM 87.16 %
31110380 GGPS SANDHU WALI 2 03-02-2026 12:27 PM 87.14 %
31110235 GPS BASTI DHUDIAN 1 24-02-2026 12:49 PM 87.1 %
31110382 GGPS MEHBOODB KOT 1 25-02-2026 09:34 AM 86.92 %
31110104 GPS AZIZ DIN 2 09-02-2026 10:07 AM 86.86 %
31110261 GPS CHAH SULIMAN 2 18-02-2026 10:34 AM 86.7 %
31110280 GMPS SUNDAR BISHNOIAN 1 24-02-2026 11:27 AM 86.67 %
31110467 GGPS ROJHAN WALI 2 18-02-2026 11:03 AM 86.61 %
31110063 GGHS MOHIB ALI 1 19-02-2026 11:45 AM 86.5 %
31110073 GMPS SHAFI ABAD 2 02-02-2026 01:03 PM 86.48 %
31110378 GGPS NEHALKA 1 04-02-2026 09:55 AM 86.45 %
31110078 GMES BASTI JORANA PO BAHAWAL NAGAR 2 18-02-2026 11:41 AM 86.43 %
31110072 GGES SURUJ GUNJ 2 12-02-2026 11:00 AM 86.38 %
31110037 GGHS CITY BAHAWALNAGAR 1 12-02-2026 01:19 PM 86.36 %
31110143 GPS MANZOOR ABAD 2 03-02-2026 09:21 AM 86.36 %
31110419 GGPS ISLAM NAGAR NO. 1 2 18-02-2026 10:40 AM 86.34 %
31110051 GES FAISAL COLONY 1 16-02-2026 10:26 AM 86.32 %
31110103 GPS AHATA MUHAMMAD KHAN 2 19-02-2026 12:05 PM 86.11 %
31110336 GGPS JAHANAY WALA 2 10-02-2026 10:43 AM 85.98 %
31110474 GGPS KORIAN WALI NO 1 2 26-02-2026 09:34 AM 85.96 %
31110044 GES SURAJ GUNJ 1 27-02-2026 12:58 PM 85.92 %
31110466 GGPS BUNGA IHSAN BIBI NO. 2 2 18-02-2026 01:12 PM 85.83 %
31110621 GPS BASTI SADIQ PUR 2 17-02-2026 12:47 PM 85.78 %
31110505 GGPS LIAQAT RATHOR 2 12-02-2026 09:38 AM 85.77 %
31110585 GPS GHOUS PURA 2 17-02-2026 11:07 AM 85.65 %
31110279 GPS MUSA BHOTTA 2 16-02-2026 11:53 AM 85.65 %
31110219 GPS BASTI GHULAM FARID SUKHERA 1 12-02-2026 09:45 AM 85.45 %
31110061 GGHS KHATTAN KHATTAN 1 19-02-2026 11:21 AM 85.25 %
31110258 GPS MUHAMMAD NAWAZ PURA 1 19-02-2026 11:17 AM 85.21 %
31110455 GGPS MUHAMMAD PUR SYEDAN 2 04-02-2026 11:13 AM 85.17 %
31110074 GGHS MC WUKLA COLONY 1 10-02-2026 11:20 AM 85.08 %
31110057 GES CHAWEKA 1 03-02-2026 01:38 PM 85.05 %
31110249 GPS KAT BALOOCHAN 1 10-02-2026 12:35 PM 85.04 %
31110623 GPS TOGEERA SHARIF WEST (BASTI AMEER AHMED HOTYANA) 2 17-02-2026 09:45 AM 84.88 %
31110038 GGHS CANAL COLONY 1 25-02-2026 01:03 PM 84.83 %
31110448 GGPS MAHAMA FATWARA 2 18-02-2026 12:54 PM 84.43 %
31110477 GGPS KOT DIAL WALI 2 12-02-2026 12:44 PM 84.17 %
31110316 GMPS DHOLI WALA 2 04-02-2026 09:23 AM 84.05 %
31110503 GGMES KORIAN WALI 2 26-02-2026 10:43 AM 83.95 %
31110189 GPS HAIDER SHAH 2 23-02-2026 12:17 PM 83.89 %
31110506 GMPS GURU SAR GIRDHARI WALA EAST 2 18-02-2026 12:46 PM 83.76 %
31110243 GPS HASAN ABAD 1 16-02-2026 01:10 PM 83.67 %
31110487 GGPS MOLVI WALA FATEH KOT 2 23-02-2026 11:28 AM 83.61 %
31110025 GHS CHAK GHUMANA 1 12-02-2026 01:06 PM 83.44 %
31110085 GGES RAM PURA (BWN) 2 26-02-2026 11:28 AM 83.38 %
31110036 GGHS MODEL BAHAWALNAGAR 1 10-02-2026 01:38 PM 83.24 %
31110347 GMPS KHERA MUSA (PALAM PURA) 2 03-02-2026 11:52 AM 83.08 %
31110019 GHS QUAID MILLAT BWN 1 16-02-2026 12:14 PM 82.93 %
31110501 GMPS KAHIN PURA 2 10-02-2026 10:21 AM 82.87 %
31110318 GMPS HAKIM AMIR DIN 2 03-02-2026 12:25 PM 82.81 %
31110043 GES TOBA RAHMAN SHAH 1 17-02-2026 12:22 PM 82.76 %
31110433 GGPS BASTI EHSAN TUKRA NO.1 2 23-02-2026 10:43 AM 82.71 %
31110273 GPS DHAB SANATEKA 1 12-02-2026 12:01 PM 82.69 %
31110581 GPS HUSSAIN ABAD 1 19-02-2026 09:30 AM 82.39 %
31110070 GGES NADAR SHAH 2 17-02-2026 11:35 AM 82.25 %
31110383 GGCMS NATHOO DHAKA 2 04-02-2026 12:14 PM 82.24 %
31110362 GGPS AFZAL MANA CHISHTI 2 19-02-2026 11:59 AM 82.18 %
31110465 GGPS CHAK TEHSILDARKA 2 03-02-2026 11:40 AM 82.14 %
31110438 GMPS PUL NADIR SHAH 2 17-02-2026 10:23 AM 82.13 %
31110251 GPS SULTAN KOT 1 23-02-2026 11:08 AM 81.9 %
31110234 GPS CHAK TEHISLDAR 2 03-02-2026 12:00 PM 81.9 %
31110202 GPS MC HALQA - B BAHAWALNAGAR 1 12-02-2026 10:41 AM 81.89 %
31110492 GGPS LAKHMIR DHUDI NO 2 2 24-02-2026 12:30 PM 81.82 %
31110360 GGHS KAT GANGA SINGH 1 03-02-2026 10:34 AM 81.78 %
31110652 GGCMS MARKHAI 1 16-02-2026 12:55 PM 81.76 %
31110064 GGHS GULAB ALI 1 19-02-2026 10:20 AM 81.61 %
31110367 GMPS KHILO WALA 1 23-02-2026 12:13 PM 81.29 %
31110396 GMPS AHATA ALI SHER 1 23-02-2026 09:59 AM 81.05 %
31110076 GGHS BASTI REGRAN FAISAL COLONY (BWN) 1 16-02-2026 09:42 AM 80.99 %
31110185 GPS WARA SIRAJ DIN 2 23-02-2026 10:49 AM 80.99 %
31110511 GPS AZIZIA 1 03-02-2026 11:13 AM 80.95 %
31110240 GPS SHERA CHITRA 1 04-02-2026 10:14 AM 80.77 %
31110665 GGPS BASTI JAITOE 2 18-02-2026 09:36 AM 80.77 %
31110012 GHS QASIMKA 1 27-02-2026 11:21 AM 80.77 %
31110039 GGHS MOHAR WALI 1 25-02-2026 09:43 AM 80.6 %
31110217 GPS LOTIAN WALI 1 12-02-2026 10:14 AM 80.39 %
31110009 GHS RAJU WALA 1 10-02-2026 11:07 AM 80.2 %
31110241 GPS BASTI JHADUWAN 1 23-02-2026 12:20 PM 80 %
31110446 GGPS DABA PEER 2 17-02-2026 01:29 PM 79.91 %
31110677 GGPS HAJI PUR CHUTA BHOK 2 17-02-2026 12:24 PM 79.91 %
31110223 GPS BASTI JAN JRANWALI 1 24-02-2026 11:46 AM 79.84 %
31110257 GPS JATTU WALA 1 19-02-2026 09:04 AM 79.67 %
31110042 GES NATHOO DHAKA 1 04-02-2026 11:52 AM 79.57 %
31110062 GGES KHETRAN WALA 2 09-02-2026 09:33 AM 79.52 %
31110373 GGPS FAZAL ABAD 2 23-02-2026 12:36 PM 79.38 %
31110013 GHS NOOR SAR 1 20-02-2026 10:02 AM 79.25 %
31110460 GGPS QADIR ABAD 2 04-02-2026 11:50 AM 79.02 %
31110040 GES DUNGA BISHONIAN 1 20-02-2026 11:58 AM 78.66 %
31110403 GGPS AMIR KOT NO. 2 2 10-02-2026 12:02 PM 78.33 %
31110022 GHS MC WUKLA COLONY BAHAWALNAGAR 1 10-02-2026 10:28 AM 77.94 %
31110029 GHS RAM PURA BAHAWAL NAGAR 1 26-02-2026 12:11 PM 77.92 %
31110325 GGES RODA SINGH NO.1 1 23-02-2026 11:36 AM 77.91 %
31110471 GGPS AHATA ALI MUHAMMAD 2 03-02-2026 10:54 AM 77.89 %
31110093 GPS SYEDSAR AKKAN WALI 1 03-02-2026 11:08 AM 77.67 %
31110086 GGHS BALA ARRIAN 1 24-02-2026 10:24 AM 77.67 %
31110461 GGPS BUNGA IHSAN BIBI NO. 1 2 18-02-2026 12:53 PM 77.6 %
31110121 GPS HAZOOR SINGH 2 09-02-2026 01:10 PM 77.07 %
31110375 GMPS PIR KHANA 2 24-02-2026 11:30 AM 77.04 %
31110480 GGPS KOT DHERMAY WALI 2 11-02-2026 01:38 PM 77.04 %
31110494 GGPS MEHMOODA JODHEKA 2 18-02-2026 10:46 AM 76.4 %
31110245 GPS SHER MUHAMMAD KHACHI 1 12-02-2026 12:07 PM 76.19 %
31110439 GGPS BASTI JANAN WALI 2 16-02-2026 10:56 AM 76.19 %
31110445 GGPS SHADI WALA 2 03-02-2026 12:22 PM 76.14 %
31110289 GGPS AKAN WALI 2 26-02-2026 09:35 AM 75.75 %
31110575 GPS KAT DHARMAY WALI 1 26-02-2026 11:24 AM 75.73 %
31110005 GHS GULAB ALI 1 19-02-2026 09:37 AM 75.65 %
31110432 GGPS HUSSAIN ABAD 2 16-02-2026 12:45 PM 75.5 %
31110459 GGPS BAIR WALA NO.1 2 10-02-2026 09:50 AM 75 %
31110023 GHS JAND WALA 1 04-02-2026 11:11 AM 74.91 %
31110456 GGPS SHERA CHITRA 2 04-02-2026 10:44 AM 73.66 %
31110559 GPS RAILWAY COLONY 1 18-02-2026 12:30 PM 73.13 %
31110508 GGPS GHATTIAN WALI 2 09-02-2026 11:45 AM 73 %
31110027 GHS MARI MAIN SAHIB 1 09-02-2026 01:39 PM 72.2 %
31110301 GGPS HOOLAN WALI 2 12-02-2026 01:43 PM 72.11 %
31110629 GGPS FAISAL COLONY 2 16-02-2026 10:03 AM 71.76 %
31110628 GES MODEL TOWN 1 20-02-2026 10:08 AM 71.61 %
31110569 GPS TOGHRA SHARIF 2 16-02-2026 11:25 AM 71.43 %
31110416 GGHS FAROOQ ABAD (W) 1 19-02-2026 12:42 PM 71.29 %
31110667 GGPS MOHALLAH PHULARWAN 1 04-02-2026 10:41 AM 70.99 %
31110418 GGPS NAZIR COLONY 2 16-02-2026 11:27 AM 69.89 %
31110007 GHS KHATRAN WALA 1 04-02-2026 12:58 PM 69.53 %
31110440 GGPS KHAI BODLA 2 18-02-2026 11:07 AM 65.91 %
31110041 GHS RODA SINGH 1 09-02-2026 11:55 AM 65.34 %
31110017 GHS COMPREHENSIVE BAHAWALNAGAR 1 20-02-2026 12:13 PM 64.21 %
31110315 GGPS HARI RAM PURA 1 09-02-2026 10:44 AM 63.55 %
31110033 GGHSS JAND WALA 1 04-02-2026 10:14 AM 62.57 %
31110236 GPS AJMAL ABAD (BASTI HAZOORA) 1 26-02-2026 10:04 AM 59.8 %
31110405 GGPS REVENUE COLONY 2 16-02-2026 11:08 AM 54.1 %