Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
31120145 GPS SULEMANIA CHISHTIAN 1 18-12-2024 12:54 PM 100 %
31120371 GPS CHAK NO. 114 M 1 10-12-2024 12:54 PM 100 %
31120348 GPS CHAK 51/F 1 16-12-2024 01:30 PM 100 %
31120615 GPS CHAK NO 11FW JATAN WALA 1 09-12-2024 10:38 AM 100 %
31120036 GGHS CHAK NO 10 FW PO CHISHTIAN 1 10-12-2024 12:07 PM 99.71 %
31120221 GPS BADANA SHARQI 1 18-12-2024 09:49 AM 99.47 %
31120074 GGES CHAK NO 56/F 1 09-12-2024 12:30 PM 99.44 %
31120329 GPS CHAK 47/F 1 11-12-2024 12:17 PM 99.31 %
31120388 GGES CHAK NO. 4/FW 1 12-12-2024 01:22 PM 99.26 %
31120559 GGCMS 106/FA 1 10-12-2024 11:35 AM 98.92 %
31120649 GPS RAMZAN SHAH 1 19-12-2024 10:29 AM 98.54 %
31120471 GGPS CHAK 14/FW HAKEEM WALA 1 09-12-2024 11:46 AM 98.51 %
31120652 GGES OLD CHISHTIAN 1 18-12-2024 01:04 PM 98.49 %
31120094 GGES CHAK NO. 213/FA 1 17-12-2024 10:11 AM 98.4 %
31120647 GES CHAK NO. 6/FW 1 19-12-2024 11:00 AM 98.18 %
31120185 GPS CHAH MUHAMMAD AZEEM 1 04-12-2024 11:23 AM 98.04 %
31120456 GGPS HAFIZ ALLAH BUKHASH 1 11-12-2024 10:33 AM 97.98 %
31120402 GGPS CHAK 7/FW NOOR DIN WALA 1 16-12-2024 01:45 PM 97.92 %
31120607 GPS CHAK 9/FW EID GAH BAKHSHAN KHAN 1 10-12-2024 10:38 AM 97.78 %
31120426 GGPS BASTI GHULAM ALI 1 17-12-2024 11:57 AM 97.78 %
31120207 GPS BAHADAR WALI 1 11-12-2024 12:28 PM 97.54 %
31120708 GES MUZA AZEEM 1 10-12-2024 11:13 AM 97.53 %
31120193 GPS TULOKA LONA 1 16-12-2024 12:44 PM 97.39 %
31120516 GGPS CHAK NO. 117 MURAD 1 09-12-2024 01:05 PM 96.91 %
31120407 GMPS AZAFI B CHAK 45/F 1 16-12-2024 01:12 PM 96.81 %
31120332 GPS 56/F 1 09-12-2024 12:57 PM 96.67 %
31120582 GGPS CHAK NO. 112 MURAD 1 10-12-2024 11:00 AM 96.67 %
31120572 GMPS CHAK NO. 115/M 1 09-12-2024 12:20 PM 96.62 %
31120143 GGHS CHAK NO. 40/F 1 09-12-2024 03:14 PM 96.53 %
31120132 GGHS CHAK NO. 105/F 1 10-12-2024 12:26 PM 96.41 %
31120397 GGPS CHAK 5/FW MOCHI PURA 1 11-12-2024 01:08 PM 96.36 %
31120374 GPS CHAK NO 36/F/24/G 1 13-12-2024 11:08 AM 96.23 %
31120425 GGPS MUBARAK PUR 1 18-12-2024 01:50 PM 96.21 %
31120353 GPS CHAK NO 12/G 1 11-12-2024 01:33 PM 96.19 %
31120376 GPS CHAK NO 21 G 1 06-12-2024 10:43 AM 96.19 %
31120585 GGES CHAK NO.110/F (A) 1 16-12-2024 11:41 AM 96.13 %
31120209 GPS SAKHI SHOUQ ELAHI 1 03-12-2024 12:03 PM 95.95 %
31120054 GES CHAK NO 110/F 1 16-12-2024 10:27 AM 95.93 %
31120563 GGES HUSSAIN COLONY 1 12-12-2024 10:20 AM 95.92 %
31120033 GGHS CHAK 51/F 1 16-12-2024 12:38 PM 95.91 %
31120078 GGES CHAK NO. 112/M 1 10-12-2024 10:22 AM 95.83 %
31120239 GPS SARWAR KOT 1 09-12-2024 12:59 PM 95.62 %
31120301 GPS CHAK NO 133/M 1 17-12-2024 12:26 PM 95.6 %
31120599 GGES MC NOOR PURA 1 11-12-2024 12:17 PM 95.6 %
31120060 GES MUBARAK PUR 1 11-12-2024 10:15 AM 95.59 %
31120548 GMPS 44/F ISLAM PURA 1 16-12-2024 01:54 PM 95.56 %
31120192 GPS TALUKA 1 16-12-2024 01:41 PM 95.56 %
31120156 GES CHAK 15 GAJIANI 1 18-12-2024 10:18 AM 95.49 %
31120251 GPS SHARIF DEH 1 17-12-2024 11:16 AM 95.42 %
31120243 GPS GUL PUR 1 03-12-2024 11:51 AM 95.31 %
31120141 GGES CHAK NO. 114/M 1 10-12-2024 12:25 PM 95.06 %
31120542 GGES CHAK NO. 98/F 1 18-12-2024 11:13 AM 94.98 %
31120594 GGES 14/GC CHISHTIAN 1 12-12-2024 01:56 PM 94.83 %
31120518 GGPS 132/M PUL ARIAN MINER B 1 09-12-2024 11:00 AM 94.81 %
31120479 GGPS BASTI TILOKA PO MEHTA JHEDU 1 16-12-2024 01:05 PM 94.7 %
31120012 GHS CHAK NO. 10/FW 1 10-12-2024 12:56 PM 94.57 %
31120644 GPS CHAK 111/M 1 16-12-2024 12:46 PM 94.44 %
31120421 GGPS CHAK NO. 26/ B 1 16-12-2024 10:26 AM 94.38 %
31120424 GGPS BASTI NOSHARA 1 10-12-2024 10:05 AM 94.23 %
31120125 GGES 45/F 1 16-12-2024 11:15 AM 94.22 %
31120159 GHS SATLITE TOWN CHISHTIAN 1 18-12-2024 12:23 PM 94.11 %
31120358 GPS CHAK NO 18/G 1 06-12-2024 09:45 AM 94.06 %
31120105 GGES CHAK NO 136 MURAD 1 11-12-2024 10:25 AM 94.06 %
31120006 GHS MODEL NO. 1 CHISHTIAN 1 13-12-2024 12:16 PM 93.91 %
31120110 GGES CHAK NO. 116/M 1 09-12-2024 01:31 PM 93.88 %
31120081 GGES CHAK NO. 28/G 1 10-12-2024 10:49 AM 93.87 %
31120595 GGPS NASIRABAD NO. 2 1 11-12-2024 12:50 PM 93.81 %
31120485 GGPS CHAK 3 FW DOLAT ALI 1 11-12-2024 09:50 AM 93.64 %
31120702 GPS SADIQ PUR 1 17-12-2024 02:29 PM 93.62 %
31120103 GGES CHAK NO 133 MURAD 1 17-12-2024 01:22 PM 93.6 %
31120153 GPS OLD CHISHTIAN NO. 2 1 18-12-2024 10:48 AM 93.52 %
31120086 GGES CHAK CHOOPA 1 04-12-2024 12:54 PM 93.44 %
31120583 GGPS CHAK NO. 113/M 1 10-12-2024 12:04 PM 93.27 %
31120314 GPS CHAK NO. 117/M 1 09-12-2024 12:33 PM 93.25 %
31120144 GES HUSSAIN COLONY 1 18-12-2024 11:34 AM 93.12 %
31120462 GGCMS CHAK ABDULAH 1 11-12-2024 10:41 AM 93.02 %
31120404 GGPS CHAK NO. 7/FW MAGHI WALA 1 19-12-2024 10:03 AM 92.86 %
31120486 GGCMS CHAK NO. 3/FW 1 03-12-2024 12:15 PM 92.78 %
31120131 GGES CHAK NO. 97/F 1 05-12-2024 10:15 AM 92.77 %
31120399 GGPS 5/FW ABADI 1 05-12-2024 10:30 AM 92.75 %
31120406 GGPS CHAK NO. 8 FW JATTAN WALA 1 04-12-2024 11:05 AM 92.71 %
31120537 GGES CHAK NO. 138 MURAD 1 04-12-2024 01:32 PM 92.59 %
31120079 GGES CHAK NO 108/F 1 09-12-2024 11:40 AM 92.57 %
31120059 GHS MANGHERAN SHARIF 1 16-12-2024 10:36 AM 92.45 %
31120009 GHS CHAK NO. 54/F 1 10-12-2024 01:11 PM 92.39 %
31120707 GGES AHATA ABDUL GHANI 1 11-12-2024 01:11 PM 92.36 %
31120004 GGHSS DAHRAN WALA 1 05-12-2024 12:02 PM 92.33 %
31120048 GES SHOALI GHARBI 1 09-12-2024 01:40 PM 92.26 %
31120137 GGPS CHAK NO 14/GB 1 12-12-2024 11:01 AM 92.16 %
31120350 GES CHAK NO 44/F 1 18-12-2024 12:02 PM 92.02 %
31120127 GGHS CHAK NO. 43/F 1 13-12-2024 11:11 AM 91.92 %
31120154 GPS DARBAR GHAFOOR SHAH 1 19-12-2024 12:12 PM 91.89 %
31120381 GPS CHAK NO. 113 M 1 10-12-2024 11:16 AM 91.89 %
31120614 GPS SHAH ABBAS 1 03-12-2024 11:16 AM 91.8 %
31120370 GPS 115/M 1 09-12-2024 11:54 AM 91.74 %
31120331 GPS CHAK 45/F 1 16-12-2024 12:06 PM 91.74 %
31120574 GGCMS CHAK NO. 25/G 1 18-12-2024 09:46 AM 91.74 %
31120354 GPS CHAK NO 108 F 1 09-12-2024 11:16 AM 91.72 %
31120557 GGES CHAK NO 102/F 1 11-12-2024 01:40 PM 91.71 %
31120061 GHS CHAK ABDULLAH 1 11-12-2024 02:26 PM 91.6 %
31120063 GES CHAK NO. 213/F 1 17-12-2024 11:49 AM 91.59 %
31120252 GPS CHAK NO.45/F KHACHAIN WALA 1 18-12-2024 02:47 PM 91.53 %
31120064 GES CHAK 167/M 1 03-12-2024 10:26 AM 91.52 %
31120080 GGES CHAK NO. 44/F 1 18-12-2024 12:55 PM 91.36 %
31120273 GPS CHAK NO 213/F 1 17-12-2024 11:04 AM 91.36 %
31120190 GPS CHAK NO. 6/FW kharlanwala 1 18-12-2024 09:56 AM 91.36 %
31120139 GGES SHELI GHARBI 1 09-12-2024 02:16 PM 91.3 %
31120091 GGPS BASTI FAROOZ PUR 1 17-12-2024 01:54 PM 91.27 %
31120169 GPS CHAK 30 GAJIANI 1 09-12-2024 12:54 PM 91.27 %
31120149 GHSS LABORATORY 4/FW (ATTACH WITH QAED) CHISHTIAN 1 12-12-2024 11:18 AM 91.27 %
31120230 GPS KHANKA MUHAMMAD AZIM 1 04-12-2024 11:41 AM 91.25 %
31120347 GPS CHAK NO.6/FW 1 11-12-2024 11:06 AM 91.24 %
31120049 GES MC MODEL CHISHTIAN 1 18-12-2024 12:31 PM 91.2 %
31120547 GGCMS CHAK NO. 101/F 1 04-12-2024 10:13 AM 91.18 %
31120527 GMPS CHAK NO. 126 MURAD B 1 05-12-2024 09:37 AM 91.14 %
31120385 GGPS NOOR PURA NO. 2 1 03-12-2024 02:17 PM 91.1 %
31120433 GGPS NIAZ ABAD, CHISHTIAN 1 03-12-2024 10:19 AM 91.09 %
31120386 GGPS BAHTTA COLONY 1 12-12-2024 11:33 AM 91.06 %
31120146 GES CHAK 4/FW 1 12-12-2024 02:21 PM 91.04 %
31120120 GGHS CHAK NO. 47/F 1 04-12-2024 01:45 PM 91.04 %
31120010 GHS CHAK NO. 43/F 1 18-12-2024 02:02 PM 91.04 %
31120334 GPS 53 RAKAR 1 10-12-2024 02:15 PM 91.04 %
31120122 GGES CHAK NO. 5 FORDWAH 1 04-12-2024 12:20 PM 91.04 %
31120135 GGPS CHAK NO 105/F BS 1 11-12-2024 10:42 AM 91 %
31120573 GGPS CHAK NO. 33/F 1 09-12-2024 10:25 AM 91 %
31120025 GHS CHAK NO. 103/F 1 12-12-2024 12:31 PM 90.99 %
31120034 GGHS CHAK NO. 54/F CHISHTIAN 1 10-12-2024 12:21 PM 90.86 %
31120535 GGPS CHAK NO. 212/F 1 13-12-2024 09:54 AM 90.85 %
31120248 GPS CHAK NO. 2/FW (JADEED) 1 03-12-2024 10:20 AM 90.74 %
31120129 GGES CHAK NO. 42/F 1 13-12-2024 10:16 AM 90.71 %
31120461 GGPS SODAH TANKI 1 11-12-2024 11:01 AM 90.63 %
31120552 GMPS CHAK 13 GAJIANI A 1 09-12-2024 11:57 AM 90.63 %
31120497 GGPS 169/M BASTI P.P 1 05-12-2024 10:25 AM 90.63 %
31120590 GMPS CHAK NO. 107/F 1 09-12-2024 10:52 AM 90.61 %
31120451 GGPS IQBAL PURA 1 17-12-2024 09:45 AM 90.57 %
31120278 GPS CHAK NO 166 M 1 03-12-2024 12:57 PM 90.53 %
31120316 GPS CHAK NO 212/F 1 16-12-2024 02:11 PM 90.48 %
31120375 GPS CHAK NO 34/F 1 09-12-2024 02:15 PM 90.48 %
31120118 GGES CHAK NO. 203 M 1 05-12-2024 12:43 PM 90.44 %
31120464 GGPS KHUDA BAKHSH JOIA 1 17-12-2024 01:15 PM 90.43 %
31120013 GHS SHEHAR FARID 1 18-12-2024 12:04 PM 90.42 %
31120147 GPS CHAK 14 GAJIANI 1 06-12-2024 11:46 AM 90.41 %
31120254 GES DULLAH BHUDERA 1 03-12-2024 12:51 PM 90.38 %
31120195 GPS KORRA BHOOTNA 1 16-12-2024 01:25 PM 90.34 %
31120598 GGPS 98/F AZAFI BASTI 1 17-12-2024 02:04 PM 90.29 %
31120554 GMPS 16 GUJIANI 1 19-12-2024 11:38 AM 90.28 %
31120545 GGCMES CHAK NO. 49/F 1 12-12-2024 01:22 PM 90.1 %
31120576 GGPS CHAK NO. 104/F 1 12-12-2024 10:51 AM 90.1 %
31120383 GES CHAK NO.35/F 1 10-12-2024 01:33 PM 90.09 %
31120008 GHS CHAK 112 MURAD 1 10-12-2024 10:44 AM 90.08 %
31120005 GHS CHAK NO. 48/F 1 12-12-2024 02:44 PM 90.08 %
31120070 GPS BASTI MOLVI AZEEM 1 03-12-2024 11:54 AM 90 %
31120082 GGHS CHAK NO. 35/F 1 10-12-2024 02:11 PM 89.9 %
31120488 GGCMS CHAK NO 168/MR MURAD 1 03-12-2024 02:34 PM 89.68 %
31120604 GGES CHAK NO. 33/F 1 09-12-2024 09:53 AM 89.66 %
31120062 GES MEHTA JHEDU 1 16-12-2024 10:57 AM 89.64 %
31120458 GGES SHEHAR FAREED 1 18-12-2024 11:14 AM 89.61 %
31120566 GMPS CHAK NO. 1/FW 1 06-12-2024 11:39 AM 89.47 %
31120581 GGES CHAK NO. 34/F 1 09-12-2024 01:48 PM 89.47 %
31120175 GPS KAMERAN 1 16-12-2024 02:30 PM 89.47 %
31120126 GGES CHAK NO. 48/F 1 11-12-2024 01:53 PM 89.43 %
31120003 GGHSS CHAK NO. 202 M (WEST 1 04-12-2024 01:37 PM 89.37 %
31120007 GHS NO. 2 CHISHTIAN 1 13-12-2024 11:18 AM 89.33 %
31120210 GPS JALLAL ABAD 1 03-12-2024 11:24 AM 89.29 %
31120296 GPS CHAK NO 138 M 1 04-12-2024 12:53 PM 89.29 %
31120019 GHS CHAK NO. 129/M 1 05-12-2024 01:13 PM 89.22 %
31120300 GPS CHAK NO 134/M 1 09-12-2024 12:55 PM 89.13 %
31120161 GPS CHAK NO. 8/FW JATTAN WALA 1 04-12-2024 10:48 AM 89.09 %
31120217 GPS NOORAN BALOUCHAN 1 17-12-2024 10:27 AM 89 %
31120555 GMPS 17/G CHISHTIAN 1 13-12-2024 09:31 AM 88.89 %
31120544 GGPS CHAK NO. 96/FB 1 12-12-2024 12:04 PM 88.89 %
31120069 GES CHAK CHOOPA 1 04-12-2024 01:37 PM 88.77 %
31120593 GMPS MEHMOOD ABAD 1 11-12-2024 11:51 AM 88.73 %
31120214 GPS GHULAM ALI 1 17-12-2024 12:23 PM 88.73 %
31120498 GGPS BASTI HAMIDA ABAD 169/M HB 1 05-12-2024 12:35 PM 88.57 %
31120218 GPS ALLAHABAD 1 17-12-2024 02:40 PM 88.57 %
31120387 GMPS NASIRA ABAD 1 1 12-12-2024 12:18 PM 88.55 %
31120444 GGES MANGHAIR SHARIF 1 16-12-2024 11:28 AM 88.53 %
31120447 GGPS ISLAM NAGAR 1 17-12-2024 01:48 PM 88.44 %
31120066 GES CHAK NO. 204/M 1 03-12-2024 01:40 PM 88.24 %
31120294 GPS CHAK NO. 170/M 1 04-12-2024 12:13 PM 88.24 %
31120096 GGHS CHAK NO.167/M 1 03-12-2024 11:33 AM 88.12 %
31120372 GPS CHAK NO 101 F 1 12-12-2024 10:06 AM 88.08 %
31120197 GPS RAHMANNI 1 04-12-2024 12:17 PM 87.84 %
31120087 GGES CHAK NO. 11/FW JATTAN WALA 1 09-12-2024 10:22 AM 87.84 %
31120026 GHS CHAK NO. 99/F 1 12-12-2024 10:35 AM 87.8 %
31120090 GGES METHA JHEDU 1 16-12-2024 10:40 AM 87.77 %
31120437 GGPS QABOOL FATANI 1 05-12-2024 12:47 PM 87.72 %
31120460 GGES BEDEENA SHARQI 1 18-12-2024 12:51 PM 87.71 %
31120101 GGES CHAK NO 134 MURAD 1 09-12-2024 12:15 PM 87.68 %
31120109 GGES CHAK 129/M 1 05-12-2024 12:14 PM 87.58 %
31120022 GHS CHAK NO. 28/G 1 10-12-2024 12:29 PM 87.47 %
31120140 GGES CHAK NO. 110 F 1 16-12-2024 09:47 AM 87.36 %
31120469 GGPS BASTI MUHAMMAD AZIM 1 03-12-2024 10:53 AM 87.27 %
31120158 GHS OLD CHISHTIAN NO 1 1 18-12-2024 12:28 PM 87.14 %
31120704 GGHS 111/M 1 16-12-2024 12:23 PM 87.11 %
31120088 GGES CHAK NO. 14 FW 1 09-12-2024 10:31 AM 87.01 %
31120706 GGCMS 105/F 1 11-12-2024 11:25 AM 86.99 %
31120565 GMPS CHAK NO. 24 GAJIANI 1 10-12-2024 10:00 AM 86.99 %
31120408 GMPS CHAK NO.47/F BASTI KAMAL DIN 1 11-12-2024 11:40 AM 86.9 %
31120113 GGES CHAK NO. 200/M 1 05-12-2024 01:59 PM 86.83 %
31120333 GES CHAK 55/F 1 09-12-2024 12:04 PM 86.79 %
31120265 GPS CHAK NO. 202/M (W) 1 04-12-2024 02:09 PM 86.79 %
31120123 GGHS CHAK 7/FW RANWAN WALA 1 19-12-2024 11:10 AM 86.67 %
31120018 GHS CHAK NO. 135 MURD 1 09-12-2024 02:50 PM 86.55 %
31120028 GGHS CHISHTIAN 1 12-12-2024 12:31 PM 86.42 %
31120220 GPS BHAKHRIAN 1 17-12-2024 12:24 PM 86.21 %
31120050 GES MC CHISHTIAN 1 18-12-2024 11:45 AM 86.16 %
31120484 GGPS SHRIF DEH 1 17-12-2024 11:29 AM 86.05 %
31120047 GES MEHBOOB COLONY 1 09-12-2024 01:07 PM 85.89 %
31120043 GGHS CHAK NO. 204/M (WEST) 1 05-12-2024 11:30 AM 85.88 %
31120474 GGPS 10/FW HAJI MATLOOB 1 09-12-2024 11:09 AM 85.71 %
31120549 GMPS CHAK NO. 20/G 1 20-12-2024 12:36 PM 85.71 %
31120490 GGPS MC QADEEM CHISHTIAN 1 18-12-2024 11:35 AM 85.71 %
31120219 GPS SHOULI SHARQI 1 18-12-2024 10:12 AM 85.71 %
31120570 GGPS CHAK NO. 37/FA 1 17-12-2024 12:18 PM 85.48 %
31120211 GPS FAIZ ABAD 1 03-12-2024 11:20 AM 85.19 %
31120138 GGES CHAK NO. 11/FW KATARIAN 1 09-12-2024 11:19 AM 85.07 %
31120362 GPS CHAK NO 102 F 1 11-12-2024 12:50 PM 84.93 %
31120194 GPS LUDHRAY 1 16-12-2024 11:58 AM 84.91 %
31120439 GMPS CHAK NO. 2/FW 1 03-12-2024 09:45 AM 84.91 %
31120330 GES CHAK 5/FW 1 05-12-2024 10:00 AM 84.76 %
31120045 GGHS CHAK NO. 130 M 1 03-12-2024 11:06 AM 84.75 %
31120057 GHS CHAK NO. 105/F 1 10-12-2024 01:18 PM 84.55 %
31120172 GES 7/FW (ABADI) 1 19-12-2024 11:52 AM 84.39 %
31120095 GGES CHAK NO. 141/M 1 11-12-2024 02:40 PM 84.06 %
31120577 GGPS CHAK NO.110/F (C) 1 06-12-2024 11:14 AM 84.04 %
31120482 GGPS BASTI HASAM 1 16-12-2024 02:31 PM 84 %
31120520 GMPS CHAK NO. 129/M (B) 1 05-12-2024 11:34 AM 83.65 %
31120584 GMPS CHAK NO. 31/G 1 09-12-2024 11:14 AM 83.13 %
31120646 GPS NOOR UL MADARSS 1 19-12-2024 12:14 PM 83.13 %
31120298 GPS CHAK NO 136/M 1 11-12-2024 10:53 AM 83.05 %
31120271 GPS CHAK NO 200 M 1 05-12-2024 02:37 PM 82.95 %
31120269 GPS CHAK NO 204/M W 1 03-12-2024 02:33 PM 82.54 %
31120467 GGPS DULLAH BHUDERA 1 03-12-2024 12:15 PM 82.5 %
31120629 GPS CHAK NO 204 M. REHMAN BASTI 1 03-12-2024 12:18 PM 82.22 %
31120097 GGES CHAK NO.166/M 1 03-12-2024 12:33 PM 82.07 %
31120124 GGES CHAK NO 7/FW SYED WALA 1 11-12-2024 12:10 PM 82.04 %
31120427 GMPS DULLAHA AKOKA 1 16-12-2024 10:04 AM 82 %
31120223 GPS QABOOL FATANI 1 04-12-2024 11:23 AM 81.95 %
31120100 GGES CHAK NO 177/M 1 03-12-2024 11:39 AM 81.93 %
31120051 GES ZAHEER ABAD CHISHTIAN 1 06-12-2024 10:55 AM 81.88 %
31120645 GPS MC TEHSIL MASJID CHISHTIAN 1 09-12-2024 10:52 AM 81.82 %
31120398 GGPS CHAK 5/FW BASTI TALIB WALI 1 05-12-2024 11:16 AM 81.71 %
31120440 GGPS REHMANI 1 04-12-2024 11:47 AM 81.5 %
31120506 GGPS CHAK NO. 178/M A 1 05-12-2024 10:18 AM 81.13 %
31120304 GPS CHAK NO 130/M 1 03-12-2024 10:09 AM 81 %
31120438 GGPS RASHID CHEEMA 1 04-12-2024 09:44 AM 80.7 %
31120363 GPS CHAK NO 104 F 1 17-12-2024 12:52 PM 80.65 %
31120017 GHS CHAK NO. 140 MURAD 1 11-12-2024 01:27 PM 80.58 %
31120247 GPS CHAK NO. 3/FW SUDAGAR WALA 1 03-12-2024 01:07 PM 80.56 %
31120449 GGPS KORA BHOOTNA 1 06-12-2024 09:50 AM 80.2 %
31120104 GGES CHAK NO.137/MURAD 1 11-12-2024 11:38 AM 80 %
31120553 GGPS CHAK NO. 19/G (A) 1 19-12-2024 10:27 AM 80 %
31120403 GGPS CHAK NO. 7/FW BHATIAN WALA 1 19-12-2024 10:49 AM 79.82 %
31120612 GPS QALANDAR SHAH 1 17-12-2024 11:49 AM 79.71 %
31120446 GGPS MEHARAN ABAD 1 17-12-2024 11:12 AM 79.65 %
31120055 GES CHAK NO. 38/F 1 17-12-2024 11:57 AM 79.45 %
31120142 GGHS 38 FATEH CHISHTIAN 1 17-12-2024 11:28 AM 79.42 %
31120495 GGPS CHAK NO. 171/MURAD (C) 1 03-12-2024 12:59 PM 79.23 %
31120459 GGPS BASTI ALLAH ABAD 1 17-12-2024 02:11 PM 79.21 %
31120519 GGES CHAK NO. 135 MURAD 1 09-12-2024 02:05 PM 79.17 %
31120445 GMPS BASTI ASHIQ MUHAMMAD 1 17-12-2024 11:31 AM 78.93 %
31120035 GGHS CHAK 99/F 1 19-12-2024 09:59 AM 78.86 %
31120102 GGES CHAK NO. 132/M 1 09-12-2024 10:18 AM 78.84 %
31120414 GMPS CHAK NO.53/F ARBI (W) 1 10-12-2024 01:47 PM 78.49 %
31120196 GPS SONAY KHAN 1 17-12-2024 10:52 AM 78.22 %
31120596 GGCMS 46/F IQBAL NAGAR 1 04-12-2024 11:30 AM 78.13 %
31120568 GMPS CHAK NO 29/G 1 10-12-2024 11:19 AM 77.78 %
31120291 GPS CHAK NO 168/M 1 03-12-2024 02:02 PM 77.17 %
31120561 GGPS MEHBOOB COLONY 1 18-12-2024 10:53 AM 76.67 %
31120044 GGHS CHAK NO. 170 M 1 04-12-2024 10:49 AM 76.26 %
31120522 GGHS CHAK NO. 171 MURAD (A) 1 03-12-2024 12:18 PM 76.08 %
31120411 GGPS CHAK NO. 52/F MASOOD ABAD, CHISHTIAN 1 11-12-2024 10:16 AM 76 %
31120176 GPS MERU BALUCH 1 17-12-2024 01:13 PM 75.44 %
31120058 GES CHAK NO 40/F 1 13-12-2024 12:06 PM 75.08 %
31120099 GGES CHAK NO. 207/M 1 04-12-2024 10:55 AM 75 %
31120276 GPS CHAK NO 177/M 1 03-12-2024 10:27 AM 75 %
31120039 GGHS CHAK NO.140 M 1 11-12-2024 12:32 PM 74.02 %
31120441 GGPS SAKHI SHOUK ELAHI 1 03-12-2024 10:48 AM 73.51 %
31120540 GGPS NAI ABADI 14/G 1 06-12-2024 11:47 AM 73.44 %
31120198 GPS SHAHDUM SHAH 1 05-12-2024 12:08 PM 73.08 %
31120378 GPS CHAK NO 110 FA 1 16-12-2024 10:59 AM 72.92 %
31120435 GGPS BASTI ZAFAR SHAH 1 10-12-2024 10:02 AM 72.06 %
31120521 GGPS CHAK NO 170/M (A) 1 04-12-2024 09:55 AM 71.72 %
31120476 GMPS CHAK NO 11/FW 1 10-12-2024 09:38 AM 71.29 %
31120293 GPS CHAK NO 141 M 1 11-12-2024 01:59 PM 71.25 %
31120546 GMPS CHAK NO 100/F 1 04-12-2024 09:43 AM 70.81 %
31120188 GPS 8/FW SETHAN WALA 1 10-12-2024 11:13 AM 70.67 %
31120481 GGPS NOORA ARAIN 1 17-12-2024 10:22 AM 70 %
31120558 GGES CHAK NO 103/F 1 12-12-2024 11:44 AM 69.88 %
31120107 GGES CHAK NO 128/M 1 04-12-2024 11:24 AM 69.82 %
31120108 GGES CHAK NO 126/M 1 05-12-2024 10:53 AM 69.12 %
31120496 GMPS CHAK NO. 169/M (A) 1 05-12-2024 09:59 AM 68.94 %
31120560 GGES 106/FB 1 10-12-2024 10:48 AM 67.96 %
31120213 GPS NAHAL CHAND 1 03-12-2024 01:35 PM 67.86 %
31120588 GGES CHAK NO. 30/G 1 09-12-2024 12:16 PM 67.75 %
31120400 GGPS CHAK NO.6/FW 1 11-12-2024 10:45 AM 67.16 %
31120306 GPS CHAK NO 128/M E 1 04-12-2024 11:49 AM 66.67 %
31120072 GGCMES CHAK NO. 109/F 1 17-12-2024 10:30 AM 65.74 %
31120011 GHS CHAK NO. 23/G 1 20-12-2024 11:40 AM 65.45 %
31120409 GGES CHAK NO. 50/F 1 11-12-2024 09:49 AM 64.25 %
31120177 GPS MEERAN KHAN PO DULLAH BHADERA 1 17-12-2024 09:47 AM 64.03 %
31120529 GMPS CHAK NO. 128/MB 1 04-12-2024 12:15 PM 63.37 %
31120483 GGPS BASTI GURAIA 1 04-12-2024 10:39 AM 62.9 %
31120709 GES CHAK NO.126/M AB 1 05-12-2024 10:13 AM 62.04 %
31120116 GGES CHAK NO. 208 M 1 04-12-2024 11:58 AM 60.47 %
31120517 GGPS CHAK NO 131 MURAD 1 03-12-2024 09:32 AM 55.56 %
31120268 GPS CHAK NO 207 M 1 04-12-2024 10:16 AM 54.17 %
31120575 GMPS CHAK NO.110 FATEH (B) 1 17-12-2024 09:40 AM 53.63 %
31120530 GGPS CHAK NO. 128/M DARBAR 1 04-12-2024 10:49 AM 53.06 %
31120056 GES CHAK NO. 98/F 1 18-12-2024 09:55 AM 52.99 %
31120226 GPS CHAK DHUDIAN 1 03-12-2024 12:38 PM 51.76 %
31120600 GGCMS CHAK NO. 130 MARAD 'AB' 1 03-12-2024 11:40 AM 51.72 %
31120235 GPS CHAK NO.14/FW PAJRAY WALA 1 09-12-2024 09:33 AM 48.39 %
31120493 GGPS CHAK NO 170 MURAD B 1 04-12-2024 11:45 AM 44.3 %
31120321 GES CHAK NO. 49/F 1 18-12-2024 02:04 PM 24.6 %
31199991 QAED, College, Chistian 1 05-12-2024 01:37 PM 0 %