Listing Against School Facilities Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Facility Percentage View All Visits
33150230 GGHSS CHAK 189 RB CHAK JHUMRA FSD 1 05-12-2024 11:59 AM 100 %
33150236 GGPS 19 JB II 1 04-12-2024 10:14 AM 100 %
33150172 GGPS CHAK 23 JB II 1 19-12-2024 01:54 PM 100 %
33150222 GHS CHAK 147 RB CHAK JHUMRA FSD 1 09-12-2024 10:32 AM 100 %
33150182 GGPS CHAK NO 187 RB 1 1 03-12-2024 12:28 PM 100 %
33150131 GGES CHAK 129 RB II 1 05-12-2024 02:21 PM 100 %
33150187 GHS CHAK JHUMRA 1 11-12-2024 11:19 AM 100 %
33150136 GGPS CHAK NO 132 RB I 1 17-12-2024 11:30 AM 100 %
33150192 GGHS CHAK NO 124 RB PIOPIOM 1 16-12-2024 10:37 AM 100 %
33150144 GGPS CHAK NO 143 RB II 1 09-12-2024 01:56 PM 100 %
33150197 GGES CHAK NO 142 RB 1 16-12-2024 01:05 PM 100 %
33150152 GGPS CHAK NO. 153 RB I BHROKEY 1 19-12-2024 11:10 AM 100 %
33150206 GGHS CHAK 164 RB 1 09-12-2024 12:40 PM 100 %
33150162 GGPS CHAK 163 RB 1 11-12-2024 10:35 AM 100 %
33150211 GGES CHAK NO 44 JB PAKKADHLA 1 04-12-2024 11:22 AM 100 %
33150167 GGPS CHAK 186 RB II 1 10-12-2024 12:00 PM 100 %
33150216 GHS CHAK 188 RB CHAK JHUMRA FSD 1 16-12-2024 11:15 AM 100 %
33150045 GPS 161 RB I 1 05-12-2024 11:16 AM 100 %
33150110 GPS 471 JB 1 18-12-2024 02:21 PM 100 %
33150053 GPS 186 RB I 1 10-12-2024 11:11 AM 100 %
33150115 GGCMS CHAK 109 JB 1 04-12-2024 11:15 AM 100 %
33150058 GES 188 RB III 1 12-12-2024 01:40 PM 100 %
33150120 GGPS CHAK NO 188 RB 1 04-12-2024 12:53 PM 100 %
33150066 GPS BURU MANDI 1 19-12-2024 11:45 AM 100 %
33150124 GGHS CHAK 106 JB 1 09-12-2024 01:05 PM 100 %
33150072 GPS 110 JB-II 1 09-12-2024 10:19 AM 100 %
33150011 GPS 107 JB 1 11-12-2024 09:57 AM 100 %
33150086 GPS 16 JB II 1 03-12-2024 10:25 AM 100 %
33150017 GPS 132 RB I 1 17-12-2024 02:25 PM 100 %
33150092 GES CHAK JHUMRA 18 JB 1 03-12-2024 01:04 PM 100 %
33150035 GPS 153 RB II 1 12-12-2024 10:55 AM 100 %
33150098 GPS CHAK NO 23 JB I 1 18-12-2024 10:19 AM 100 %
33150226 GGHSS CHAK 103 JB CHAK JHUMRA 1 10-12-2024 10:39 AM 100 %
33150232 GHSS CHAK JHUMRA FSD 1 11-12-2024 02:40 PM 100 %
33150177 GGES CHAK 42 JB II 1 17-12-2024 02:40 PM 100 %
33150223 GHS SALARWALA CHAK JHUMRA FSD 1 17-12-2024 10:36 AM 100 %
33150183 GGPS CHAK DARULIHSAN 1 18-12-2024 10:27 AM 100 %
33150133 GGPS CHAK 131 RB 1 1 03-12-2024 10:06 AM 100 %
33150188 GHS CHAK 129 RB 1 05-12-2024 11:59 AM 100 %
33150138 GGPS CHAK 137 RB 1 1 16-12-2024 01:29 PM 100 %
33150193 GGHS CHAK NO 127 RB BHLOL PUR 1 17-12-2024 01:06 PM 100 %
33150147 GGPS CHAK NO 145 RB II 1 16-12-2024 10:59 AM 100 %
33150201 GGHS CHAK NO 153 RB BHROKI 1 18-12-2024 01:26 PM 100 %
33150154 GGPS CHAK NO 154 RB 1 10-12-2024 10:11 AM 100 %
33150207 GGHS CHAK NO. 188 RB NALAWALA 1 04-12-2024 11:52 AM 100 %
33150163 GGPS CHAK 165 RB 1 09-12-2024 10:25 AM 100 %
33150212 GHS CHAK 103 JB BARNALA FSD 1 10-12-2024 12:35 PM 100 %
33150168 GGPS CHAK 187 RB 11 1 12-12-2024 10:14 AM 100 %
33150217 GHS CHAK 189 RB FSD 1 16-12-2024 12:28 PM 100 %
33150099 GPS 23 JB II 1 18-12-2024 02:35 PM 100 %
33150046 GPS 161 RB II 1 06-12-2024 10:02 AM 100 %
33150112 GPS NEW STANDARD CHAK JHUMRA 1 09-12-2024 12:04 PM 100 %
33150054 GPS 186 RB-II 1 10-12-2024 01:41 PM 100 %
33150116 GGCMS CHAK 125 RB 1 17-12-2024 11:27 AM 100 %
33150059 GPS 189 RB II RASOOLPUR 1 05-12-2024 01:50 PM 100 %
33150121 GGPS CHAK 161 RB II 1 06-12-2024 11:02 AM 100 %
33150067 GPS CATHOLIC CHAK JHUMRA 1 11-12-2024 11:55 AM 100 %
33150126 GGPS CHAK 110 JB II 1 03-12-2024 11:05 AM 100 %
33150076 GPS 130 RB 1 04-12-2024 11:25 AM 100 %
33150013 GPS 124 RB II 1 16-12-2024 12:25 PM 100 %
33150088 GPS 16 JB IV 1 03-12-2024 01:58 PM 100 %
33150022 GES 139 RB 1 11-12-2024 01:40 PM 100 %
33150093 GPS 186 RB III 1 10-12-2024 01:08 PM 100 %
33150037 GPS 155 RB 1 10-12-2024 11:00 AM 100 %
33150227 GGHS CHAK 126 RB FSD 1 18-12-2024 01:22 PM 100 %
33150233 GGHSS CHAK JHUMRA 1 12-12-2024 12:33 PM 100 %
33150180 GGES CHAK 467 JB 1 18-12-2024 11:19 AM 100 %
33150224 GGHS CHAK 102 JB BURJ MANDI CHAK JHUMRA FSD 1 19-12-2024 12:52 PM 100 %
33150184 GGHS JUMRA CITY II 1 09-12-2024 11:25 AM 100 %
33150134 GGPS CHAK 131 RB II 1 03-12-2024 02:13 PM 100 %
33150190 GGES CHAK 102 JB 1 10-12-2024 02:00 PM 100 %
33150139 GGPS CHAK NO 137 RB 11 1 16-12-2024 12:35 PM 100 %
33150194 GGHS 130 RB 1 04-12-2024 01:30 PM 100 %
33150148 GGPS CHAK NO 145 RB 111 1 16-12-2024 11:50 AM 100 %
33150202 GGHS CHAK 155 RB PUNWAN 1 10-12-2024 01:11 PM 100 %
33150155 GGHS CHAK 156 RB 1 12-12-2024 12:35 PM 100 %
33150208 GGHS CHAK NO. 18 JB 1 03-12-2024 11:53 AM 100 %
33150164 GGPS CHAK 17 JB 1 11-12-2024 10:57 AM 100 %
33150214 GHS CHAK 156 RB CHAK JHUMRA FSD 1 11-12-2024 01:38 PM 100 %
33150169 GGPS CHAK 189 RB II RASOOL PUR 1 16-12-2024 01:04 PM 100 %
33150219 GHS CHAK 124 RB FSD 1 16-12-2024 11:37 AM 100 %
33150038 GPS 156 RB II 1 11-12-2024 11:35 AM 100 %
33150102 GES 42 JB I 1 18-12-2024 12:16 PM 100 %
33150049 GPS 163 RB 1 10-12-2024 02:30 PM 100 %
33150113 GPS NO. 2 CHAK JHUMRA 1 09-12-2024 01:02 PM 100 %
33150055 GPS 187 RB I 1 03-12-2024 01:08 PM 100 %
33150117 GGCMS CHAK 126 RB 1 18-12-2024 12:29 PM 100 %
33150063 GPS DARUL EHSAN 1 16-12-2024 02:17 PM 100 %
33150122 GGPS CHAK 102 JB 1 19-12-2024 10:44 AM 100 %
33150069 GES 106 JB 1 09-12-2024 02:17 PM 100 %
33150128 GGPS CHAK 124 RB 1 16-12-2024 01:06 PM 100 %
33150078 GES 131 RB II 1 06-12-2024 10:36 AM 100 %
33150014 GPS 125 RB 1 17-12-2024 12:15 PM 100 %
33150089 GPS 16 JB V 1 11-12-2024 10:03 AM 100 %
33150026 GHS 142 RB 1 16-12-2024 02:30 PM 100 %
33150094 GPS 19 JB I 1 04-12-2024 02:14 PM 100 %
33150229 GGHS CHAK 139 RB CHAK JHUMRA FSD 1 11-12-2024 12:37 PM 100 %
33150235 GHSS 153 RB CHAK JHUMRA 1 19-12-2024 01:05 PM 100 %
33150220 GHS CHAK 127 RB CHAK JHUMRA FSD 1 17-12-2024 02:04 PM 100 %
33150181 GGES CHAK NO 47 RB 1 16-12-2024 11:25 AM 100 %
33150225 GGHS CHAK 133 RB KAMAL PUR FSD 1 03-12-2024 11:45 AM 100 %
33150130 GGPS CHAK 129 RB 1 05-12-2024 10:19 AM 100 %
33150186 GES CHAK 102 JB FSD 1 09-12-2024 12:04 PM 100 %
33150135 GGPS CHAK NO 132 RB 2 1 17-12-2024 10:36 AM 100 %
33150191 GGES CHAK 107 JB 1 11-12-2024 10:55 AM 100 %
33150143 GGPS CHAK NO 143 RB 1 09-12-2024 12:05 PM 100 %
33150195 GGHS CHAK 132 RB SAHO WALA 1 17-12-2024 12:42 PM 100 %
33150151 GGPS CHAK NO 147 RB 1 09-12-2024 11:13 AM 100 %
33150205 GGES CHAK 161 RB-I 1 05-12-2024 10:12 AM 100 %
33150156 GGPS CHAK 158 RB BOORRY WALI 1 18-12-2024 10:18 AM 100 %
33150209 GGHS CHAK NO. 20 JB 1 18-12-2024 12:42 PM 100 %
33150166 GGPS CHAK 186 RB DOGRAN WALA 1 09-12-2024 01:55 PM 100 %
33150215 GHS CHAK 164 RB CHAK JHUMRA FSD 1 09-12-2024 02:32 PM 100 %
33150171 GGPS CHAK 23 JB I 1 18-12-2024 01:49 PM 100 %
33150041 GPS 158 RB 1 18-12-2024 11:09 AM 100 %
33150104 GPS 42 JB III 1 17-12-2024 01:45 PM 100 %
33150050 GPS 165 RB 1 09-12-2024 11:31 AM 100 %
33150114 GPS 5 CHAK JHUMRA 1 10-12-2024 10:38 AM 100 %
33150056 GPS 187 RB II 1 12-12-2024 11:23 AM 100 %
33150119 GGCMS CHAK 189 RB I 1 05-12-2024 01:03 PM 100 %
33150065 GPS 4 CHAK JHUMRA CHINIOT ROAD 1 11-12-2024 12:32 PM 100 %
33150123 GGPS CHAK 103 JB 1 10-12-2024 11:26 AM 100 %
33150070 GPS CHAK NO 109 JB 1 04-12-2024 11:55 AM 100 %
33150129 GGPS CHAK 128 RB 1 04-12-2024 10:18 AM 100 %
33150001 GPS 187 RB III 1 03-12-2024 11:06 AM 100 %
33150079 GPS 133 RB 1 03-12-2024 12:35 PM 100 %
33150016 GPS 126 RB II 1 18-12-2024 11:10 AM 100 %
33150091 GPS 17 JB II 1 17-12-2024 11:09 AM 100 %
33150028 GPS 143 RB I 1 09-12-2024 01:16 PM 100 %
33150095 GPS 19 JB II 1 04-12-2024 12:30 PM 100 %