Listing Against School Cleanliness Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Cleanliness Percentage View All Visits
37410523 GGES SHAH SYED BHULOOH 1 22-03-2018 12:34 PM 100 %
37410078 GGHSS KHAN PUR 1 03-03-2018 11:40 AM 100 %
37410525 GGPS KALANWALI 1 20-03-2018 09:59 AM 100 %
37410343 GPS DHOK GONDAL 1 07-03-2018 12:05 PM 100 %
37410824 GGPS MAIRA BIKHARI KALAN 1 07-03-2018 11:22 AM 100 %
37410428 GPS LATIFAL 1 13-03-2018 11:11 AM 100 %
37410780 GGCMS DHEEDWAL 1 21-03-2018 01:11 PM 100 %
37410321 GPS NAIN SUKH 1 19-03-2018 12:44 PM 100 %
37410275 GPS JAND KHANZADA 1 07-03-2018 01:49 PM 100 %
37410814 GPS DHOK MOHRI 1 16-03-2018 09:41 AM 100 %
37410698 GGES MOHRA AWAN 1 16-03-2018 11:18 AM 100 %
37410165 GGHS DULLAH 1 10-03-2018 02:00 PM 100 %
37410565 GGPS SOSCIAN 1 17-03-2018 12:11 PM 100 %
37410570 GGCMES DHUMAN 1 13-03-2018 01:58 PM 100 %
37410038 GHSS DHEEDWAL 1 21-03-2018 10:58 AM 100 %
37410541 GGPS HAPHI 1 05-03-2018 10:55 AM 100 %
37410531 GGPS KALYAL 1 09-03-2018 10:45 AM 100 %
37410329 GPS KOT CHOUDRIAN 1 08-03-2018 01:31 PM 100 %
37410080 GGHSS JASWAL 1 15-03-2018 10:15 AM 100 %
37410576 GGPS PANJ DHERA NO.2 1 12-03-2018 11:56 AM 100 %
37410337 GPS MARI 1 03-03-2018 10:57 AM 100 %
37410470 GMPS MOHRA SHEIKHAN 1 19-03-2018 09:37 AM 100 %
37410024 GHS MUREED 1 06-03-2018 12:07 PM 100 %
37410159 GGES MARI 1 17-03-2018 02:06 PM 100 %
37410779 GGCMS BAKHARI KALAN 1 07-03-2018 12:56 PM 100 %
37410184 GGES AMIR PUR MANGAN 1 14-03-2018 11:50 AM 100 %
37410680 GGPS DHOK QADA 1 12-03-2018 12:32 PM 100 %
37410783 GGPS DHOK GONDAL 1 15-03-2018 11:18 AM 100 %
37410012 GHS DHUDIAL 1 28-03-2018 12:09 PM 100 %
37410283 GPS DHODHA 1 12-03-2018 12:49 PM 100 %
37410785 GES SABA ZAIR 1 21-03-2018 11:27 AM 100 %
37410167 GGHS ROOPWAL 1 05-03-2018 10:46 AM 100 %
37410482 GGPS DHOK LUHIAN MUREED CHAKWAL 1 06-03-2018 02:16 PM 100 %
37410600 GGPS DHOK SULTAN 1 20-03-2018 02:00 PM 100 %
37410586 GGPS DHAPI 1 06-03-2018 01:07 PM 100 %
37410594 GGPS BALKASSAR NO 2 1 10-03-2018 01:46 PM 100 %
37410573 GGCMES DEWALIAN 1 09-03-2018 12:02 PM 100 %
37410070 GGHS BALKASSAR 1 17-03-2018 10:29 AM 100 %
37410427 GES GHUGH 1 06-03-2018 12:59 PM 100 %
37410001 GHSS PADSHAHAN 1 27-03-2018 10:14 AM 100 %
37410408 GPS DHOK PANJAIN 1 20-03-2018 10:52 AM 100 %
37410577 GGPS DHULYANA 1 24-03-2018 12:52 PM 100 %
37410034 GHS KHANPUR CHAKWAL 1 19-03-2018 11:01 AM 100 %
37410230 GPS HASTAL 1 22-03-2018 11:03 AM 100 %
37410168 GGHS NAARANG 1 08-03-2018 10:29 AM 100 %
37410710 GGPS DHOK ALFOO 1 17-03-2018 01:38 PM 100 %
37410101 GHS BIKHARI KALAN 1 07-03-2018 10:10 AM 100 %
37410707 GGPS UDHWAL 1 1 12-03-2018 09:57 AM 100 %
37410166 GGES RANJHA 1 19-03-2018 11:42 AM 100 %
37410274 GPS KAJLI 1 07-03-2018 12:31 PM 100 %
37410718 GGPS DHOK KAMAL 1 15-03-2018 09:57 AM 100 %
37410333 GPS PIPLI 1 10-03-2018 12:23 PM 100 %
37410711 GGPS SERAL 1 14-03-2018 01:52 PM 100 %
37410507 GGPS ARAR BARAR PO DHUMAN CHAKWAL 1 17-03-2018 10:16 AM 100 %
37410279 GPS NOOR PUR 1 13-03-2018 11:36 AM 100 %
37410293 GPS KALYAL 1 09-03-2018 09:58 AM 100 %
37410694 GGPS MONA 1 12-03-2018 02:15 PM 100 %
37410575 GGPS PANJ DHERA NO.1 1 12-03-2018 11:03 AM 100 %
37410317 GPS HAJIAL 1 22-03-2018 10:09 AM 100 %
37410721 GGPS DHOK WADHAN 1 24-03-2018 10:05 AM 100 %
37410260 GPS ARAR BARAR 1 22-03-2018 11:01 AM 100 %
37410623 GGPS BEKHARI KHURD P/O DULLAH 1 17-03-2018 01:26 PM 100 %
37410484 GGPS KALOJO 1 06-03-2018 09:52 AM 100 %
37410173 GGES BIKHARI KALAN V & P.O BEKHARI KALAN 1 07-03-2018 01:34 PM 100 %
37410021 GHS BHEEN 1 14-03-2018 01:52 PM 100 %
37410617 GGPS DHAIRI ANWAL CHAKWAL 1 12-03-2018 01:19 PM 100 %
37410740 GMMS TATRAL 1 15-03-2018 12:41 PM 100 %
37410529 GGPS DHOK AJARI 1 13-03-2018 11:13 AM 100 %
37410077 GGHS NACHINDI 1 06-03-2018 09:51 AM 100 %
37410716 GGPS SABA ZER 1 21-03-2018 10:35 AM 100 %
37410599 GGES PATALIAN P O PATALIAN 1 20-03-2018 10:30 AM 100 %
37410582 GGPS KHOKAR PO NICHANDI CHAKWAL 1 06-03-2018 10:37 AM 100 %
37410311 GPS DHOK WAZIRA 1 09-03-2018 10:46 AM 100 %
37410022 GHS BALKASSAR 1 17-03-2018 11:46 AM 100 %
37410745 GPS KURPAL 1 13-03-2018 12:33 PM 100 %
37410532 GGPS KHINGAR PO PADSHAN CHAKWAL 1 24-03-2018 12:02 PM 100 %
37410288 GPS DHOK WALLI 1 26-03-2018 10:32 AM 100 %
37410170 GGHS CHAWALI 1 15-03-2018 11:17 AM 100 %
37410066 GGHS DHUDIAL 1 28-03-2018 02:12 PM 100 %
37410104 GES RANJHA 1 19-03-2018 10:38 AM 100 %
37410150 GGHS KAL 1 08-03-2018 09:39 AM 100 %
37410715 GGPS DHOK CHUACH 1 15-03-2018 11:26 AM 100 %
37410627 GGPS PIPLI 1 10-03-2018 11:55 AM 100 %
37410437 GPS DHOK JAKHAR 1 08-03-2018 11:22 AM 100 %
37410256 GPS DHUMAN 1 17-03-2018 11:20 AM 100 %
37410277 GPS JANDIAL MEHMOOD 1 13-03-2018 10:48 AM 100 %
37410585 GGPS DHOK TOOR 1 19-03-2018 02:03 PM 100 %
37410404 GPS MOHRA AWAN 1 16-03-2018 12:09 PM 100 %
37410291 GPS KOTLAY 1 09-03-2018 11:30 AM 100 %
37410691 GGPS GHUGH 1 06-03-2018 02:06 PM 100 %
37410818 GGCMS BHEEN 1 10-03-2018 11:53 AM 100 %
37410073 GGHS BHAGWAAL 1 14-03-2018 12:11 PM 100 %
37410292 GPS KAAL CENTER 1 12-03-2018 10:08 AM 100 %
37410314 GPS SOHAWA 1 26-03-2018 10:52 AM 100 %
37410696 GGPS DHAB KHUSHAL 1 19-03-2018 02:02 PM 100 %
37410357 GPS HARAJ 1 08-03-2018 01:46 PM 100 %
37410526 GGPS DHOK MALIK MEHMOND 1 13-03-2018 11:57 AM 100 %
37410400 GPS HAR DOSABA 1 21-03-2018 01:10 PM 100 %
37410618 GGPS NAIN SUKH WALA 1 19-03-2018 01:51 PM 100 %
37410578 GGHS JAND KHANZADA 1 08-03-2018 11:26 AM 100 %
37410781 GPS DHOK HAMMON 1 16-03-2018 11:13 AM 100 %
37410515 GGPS MUNDI 1 10-03-2018 09:31 AM 100 %
37410581 GGPS POTHA KASHMIRAN 1 07-03-2018 10:06 AM 100 %
37410675 GGPS DHUDIAL NO.2 1 15-03-2018 01:17 PM 100 %
37410580 GGPS JANDIAL MAHMOOD 1 13-03-2018 10:16 AM 100 %
37410068 GGHS DHAB PARI 1 19-03-2018 12:16 PM 100 %
37410172 GGHS DHOK KARSAL 1 21-03-2018 12:07 PM 100 %
37410626 GGPS DHOK MAIKIN P/O THOA BAHADAR CHAKWAL 1 03-03-2018 01:33 PM 100 %
37410803 GGPS KAJLI 1 07-03-2018 11:01 AM 100 %
37410171 GGES DHARABI 1 12-03-2018 11:00 AM 100 %
37410313 GPS JASWAL 1 15-03-2018 10:52 AM 100 %
37410505 GGPS DHAB LOHARAN 1 27-03-2018 11:29 AM 100 %
37410530 GGPS BOLEY 1 22-03-2018 11:31 AM 100 %
37410677 GGPS TALAB MAYRAN 1 28-03-2018 12:55 PM 100 %
37410096 GHS NACHINDI 1 06-03-2018 12:08 PM 100 %
37410556 GGPS MEHRABDIAN PO DHODA 1 08-03-2018 01:56 PM 100 %
37410717 GGPS JAUND 1 26-03-2018 12:50 PM 100 %
37410598 GGPS SIDHER 1 21-03-2018 01:02 PM 100 %
37410597 GGPS DHOK WALANA 1 05-03-2018 01:48 PM 100 %
37410147 GGES DHOK TAHLIAN 1 20-03-2018 11:07 AM 100 %
37410255 GPS SOSIAN 1 19-03-2018 01:25 PM 100 %
37410686 GGPS DINGIBALA 1 06-03-2018 11:01 AM 100 %
37410290 GPS KHINGER 1 10-03-2018 01:56 PM 100 %
37410105 GES BHAGWAL 1 14-03-2018 10:55 AM 100 %
37410163 GGES KOT CHUDHRIAN 1 08-03-2018 11:01 AM 100 %
37410146 GGHS SOHAWA 1 26-03-2018 10:03 AM 100 %
37410018 GHS SIR SYED MONA 1 24-03-2018 10:56 AM 100 %
37410151 GGES MOHRA GULSHER 1 03-03-2018 12:43 PM 100 %
37410188 GGHS SANG KALLAN 1 05-03-2018 11:49 AM 100 %
37410527 GGPS BAN AMIR KHATOON P/O DHOK TAHKLIAN 1 13-03-2018 10:10 AM 100 %
37410719 GGPS MOHRA SHARIF 1 14-03-2018 12:49 PM 100 %
37410183 GGES SABA RAJGAN 1 21-03-2018 12:44 PM 100 %
37410124 GES DOREY 1 22-03-2018 01:14 PM 100 %
37410471 GGPS MOHRA KOR CHASHAM 1 19-03-2018 01:28 PM 100 %
37410567 GGPS KURPAL 1 08-03-2018 01:14 PM 100 %
37410324 GPS KOTEHRA 1 16-03-2018 10:31 AM 100 %
37410522 GGPS MOHRI POTHHA 1 07-03-2018 09:24 AM 100 %
37410413 GPS MONA MIRWAL 1 15-03-2018 10:20 AM 100 %
37410323 GPS CHAK KOKA 1 10-03-2018 12:54 PM 100 %
37410322 GPS BIKHARI KHURD 1 17-03-2018 11:58 AM 100 %
37410139 GGHS KOTHA ABDAL 1 08-03-2018 10:00 AM 100 %
37410164 GGHS THANEEL KAMAL 1 26-03-2018 10:45 AM 100 %
37410579 GGPS NOOR PUR 1 13-03-2018 11:58 AM 100 %
37410148 GGHS DHEEDWAL 1 21-03-2018 12:13 PM 100 %
37410133 GGHS THOHA BAHDUR 1 26-03-2018 10:08 AM 100 %
37410542 GGPS SAHOO 1 05-03-2018 12:21 PM 100 %
37410574 GGPS KOTLEY PO PADSHAHAN 1 09-03-2018 12:00 PM 100 %
37410629 GGPS A O C BALKASAR P O BALKASSAR CHAKWAL 1 17-03-2018 01:06 PM 100 %
37410632 GGPS SOHAIR V PO KHARA 1 14-03-2018 09:32 AM 100 %
37410109 GHS CHAWALI 1 15-03-2018 10:01 AM 100 %
37410584 GGPS LILIANDI P/O DHUMMAN 1 12-03-2018 12:52 PM 100 %
37410528 GGPS HJYIAL 1 22-03-2018 10:49 AM 100 %
37410625 GMPS DHOK SIAL 1 03-03-2018 12:29 PM 100 %
37410706 GGPS DHOK EITBAR 1 19-03-2018 10:48 AM 100 %
37410402 GPS DHOK KAMAL 1 15-03-2018 10:43 AM 100 %
37410401 GES AMIR PUR MANGAN 1 14-03-2018 10:15 AM 100 %
37410284 GPS CHAHMALL 1 12-03-2018 11:14 AM 100 %
37410186 GGPS DHOK MARIA AWAN 1 26-03-2018 01:47 PM 100 %
37410688 GGHS SAKRIALA 1 13-03-2018 09:27 AM 100 %
37410328 GHS SIDHAR 1 21-03-2018 02:01 PM 100 %
37410332 GPS ROOPWAL 1 05-03-2018 12:31 PM 100 %
37410628 GGPS DHOK AJNAL P/O BIKHARI KALAN CHAKWAL 1 16-03-2018 12:15 PM 100 %
37410191 GGHS BHEEN 1 10-03-2018 10:46 AM 100 %
37410037 GHS USAMA BIN TARIQ SHAHEED DEWALIAN 1 13-03-2018 01:41 PM 100 %
37410587 GGPS MUSA KAHUT 1 24-03-2018 01:47 PM 100 %
37410253 GPS KHAN PUR 1 19-03-2018 11:46 AM 100 %
37410590 GGPS DHOK KHALIL PO LANGAH 1 15-03-2018 09:15 AM 93.75 %
37410712 GGPS MOOLEY 1 17-03-2018 10:39 AM 93.75 %
37410015 GHS MANGWAL 1 28-03-2018 10:26 AM 93.75 %
37410813 GPS DHOK SARU 1 12-03-2018 10:51 AM 93.75 %
37410472 GMPS MOHRA QAZI 1 15-03-2018 10:42 AM 93.75 %
37410195 GGHS KOT IQBAL 1 29-03-2018 09:25 AM 93.75 %
37410121 GHS FIM KASSAR 1 22-03-2018 10:40 AM 93.75 %
37410540 GGPS CHAKORA 1 03-03-2018 02:08 PM 93.75 %
37410439 GPS MOHRA ALU 1 10-03-2018 10:03 AM 93.75 %
37410289 GPS DHARUGGI 1 17-03-2018 12:20 PM 93.75 %
37410521 GGES GHAZYAL 1 07-03-2018 12:00 PM 93.75 %
37410713 GGPS SARKAL KASSAR 1 14-03-2018 09:10 AM 93.75 %
37410144 GGES PHOTAKI 1 14-03-2018 09:35 AM 93.75 %
37410555 GGPS DHOK NAZIAN 1 12-03-2018 01:31 PM 93.75 %
37410052 GHS THANIL KAMAL 1 26-03-2018 11:56 AM 93.75 %
37410149 GGHS CHAK BAQAR SHAH 1 21-03-2018 11:13 AM 93.75 %
37410514 GGPS RATTA MOHRA 1 19-03-2018 12:52 PM 93.75 %
37410194 GGES PINWAL 1 06-03-2018 10:09 AM 93.75 %
37410203 GMPS MC NO. 2 CHAKWAL 1 10-03-2018 01:43 PM 93.75 %
37410347 GPS SOHAIR 1 14-03-2018 10:14 AM 93.75 %
37410426 GPS DHOK BHATIAN 1 27-03-2018 01:17 PM 93.75 %
37410442 GPS HARAR 1 24-03-2018 01:04 PM 93.75 %
37410261 GPS MULHAL MUGHLAN 1 22-03-2018 01:00 PM 93.75 %
37410300 GES CHAK KHARAK 1 03-03-2018 01:20 PM 93.75 %
37410685 GGCMES DOREY 1 20-03-2018 01:00 PM 93.75 %
37410502 GGPS SAMAN ABAD 1 15-03-2018 01:35 PM 93.75 %
37410613 GGPS DHOK SHREEN 1 07-03-2018 11:10 AM 93.75 %
37410548 GGPS DHOK KIAL PO JAND 1 08-03-2018 11:05 AM 93.75 %
37410054 GHS MANDAY 1 13-03-2018 10:45 AM 93.75 %
37410606 GGES PARWANA P/O JABBI DHOK PARWANA 1 07-03-2018 11:44 AM 93.75 %
37410095 GES LANGAH 1 15-03-2018 12:37 PM 93.75 %
37410687 GGPS BAGHZER 1 13-03-2018 01:12 PM 93.75 %
37410723 GGCMS DAMAL 1 22-03-2018 12:58 PM 93.75 %
37410499 GGCMS CHAK BHONE 1 16-03-2018 11:05 AM 93.75 %
37410136 GGES DAB 1 17-03-2018 09:50 AM 93.75 %
37410204 GPS ASHRAF TOWN 3-MARLA SCHEME 1 21-03-2018 10:27 AM 93.75 %
37410614 GGPS CHAK KOKA TEH CHAKWAL 1 10-03-2018 11:36 AM 93.75 %
37410539 GGPS DHOK QUTAB DIN PO DIWALIAN 1 13-03-2018 09:35 AM 93.75 %
37410459 GGPS MOHALLA FAROOQI CHAKWAL 1 07-03-2018 10:01 AM 93.75 %
37410519 GGPS JANDALA BAKHRAL 1 14-03-2018 11:14 AM 93.75 %
37410535 GGMPS CHOA GUNJ ALI SHAH 1 12-03-2018 09:44 AM 93.75 %
37410075 GGHS JAND 1 05-03-2018 02:03 PM 93.75 %
37410134 GGHS KHOKHAR ZER 1 03-03-2018 12:22 PM 93.75 %
37410591 GGPS DHOK GHAZI 1 05-03-2018 10:03 AM 93.75 %
37410692 GGES OTHWAL 1 19-03-2018 12:30 PM 93.75 %
37410549 GGHS DOMALI 1 15-03-2018 10:41 AM 93.75 %
37410130 GGES MC CHAKWAL 1 14-03-2018 10:43 AM 93.75 %
37410067 GGHS MANGWAL V & P.O MANGWAL CHAKWAL 1 28-03-2018 09:25 AM 93.75 %
37410212 GPS BEHKRI KALAN 1 13-03-2018 12:25 PM 93.75 %
37410123 GES KOT IQBAL 1 29-03-2018 10:31 AM 93.75 %
37410720 GGES FIM KASSAR 1 22-03-2018 09:44 AM 93.75 %
37410267 GES KALAS 1 03-03-2018 01:32 PM 93.75 %
37410278 GPS PINDI GUJRAN 1 17-03-2018 10:07 AM 93.75 %
37410518 GGPS REHRA 1 07-03-2018 12:27 PM 93.75 %
37410160 GGHS WARWAL 1 12-03-2018 01:53 PM 93.75 %
37410432 GPS RATTA 1 16-03-2018 10:11 AM 93.75 %
37410683 GGPS MASWAL 1 07-03-2018 10:26 AM 93.75 %
37410564 GGES CHAK JHARARY PO SAIGLABAD 1 14-03-2018 02:13 PM 93.75 %
37410554 GGPS DHOK BANGWALIAN 1 12-03-2018 10:25 AM 93.75 %
37410098 GES CHAK BAQAR SHAH 1 21-03-2018 12:40 PM 93.75 %
37410063 GGHS SADWAL CHAKWAL 1 24-03-2018 01:06 PM 93.75 %
37410072 GGHS NEELA VILL & POST OFFICE NEELA 1 05-03-2018 09:55 AM 93.75 %
37410205 GMCPS MC NO. 3 CHAKWAL 1 08-03-2018 12:20 PM 93.75 %
37410272 GPS HAPHI 1 05-03-2018 11:40 AM 93.75 %
37410135 GGES MAINGEN 1 21-03-2018 10:07 AM 93.75 %
37410129 GGES SARPAK CHAKWAL COAT GANASH CHAKWAL 1 10-03-2018 11:53 AM 93.75 %
37410100 GHS KHARA 1 14-03-2018 12:22 PM 93.75 %
37410103 GES BEGAL 1 08-03-2018 01:52 PM 93.75 %
37410318 GPS SHAH SAID BULHOO 1 26-03-2018 12:01 PM 93.75 %
37410537 GGPS TRIMANI 1 13-03-2018 02:20 PM 93.75 %
37410059 GGHS NO. 1 CHAKWAL 1 03-03-2018 10:13 AM 93.75 %
37410296 GPS GHANWAL 1 03-03-2018 11:10 AM 93.75 %
37410724 GGPS NARWAL 1 15-03-2018 09:29 AM 93.75 %
37410612 GGPS DHOK GONDAL P/O DULLAH 1 07-03-2018 01:04 PM 93.75 %
37410154 GGES DHODA 1 08-03-2018 01:01 PM 93.75 %
37410421 GPS BAGH BALLA 1 28-03-2018 11:59 AM 93.75 %
37410282 GPS BHUBHAR 1 12-03-2018 09:38 AM 93.75 %
37410486 GGES OUDHERWAL 1 14-03-2018 12:53 PM 93.75 %
37410461 GGCMS BEHKARI 1 13-03-2018 11:13 AM 93.75 %
37410441 GPS CHAK UMRA 1 22-03-2018 09:47 AM 93.75 %
37410010 GHS MUHAMMAD ALI 1 03-03-2018 10:53 AM 93.75 %
37410480 GGPS WARYAMAL P.O. KARYALA CHAKWAL 1 05-03-2018 11:02 AM 93.75 %
37410561 GGPS GHUKAL 1 16-03-2018 09:20 AM 93.75 %
37410552 GGPS JOOR 1 10-03-2018 10:39 AM 93.75 %
37410004 GHSS SAIGOLABAD CHAKWAL 1 17-03-2018 12:40 PM 93.75 %
37410185 GGES HADALA 1 21-03-2018 09:26 AM 93.75 %
37410611 GGPS DHOK RAJA 1 10-03-2018 09:51 AM 93.75 %
37410206 GES MUHAMMAD ALI 1 07-03-2018 12:04 PM 93.75 %
37410513 GGPS SADYALI 1 14-03-2018 01:43 PM 93.75 %
37410306 GPS DHOK BODA 1 12-03-2018 11:06 AM 93.75 %
37410449 GGPS MC NO.4 CHAKWAL 1 24-03-2018 10:30 AM 93.75 %
37410189 GGHS FARID KASSAR 1 20-03-2018 12:07 PM 93.75 %
37410759 GMMS DHOK PANAH 1 05-03-2018 01:24 PM 93.75 %
37410778 GGES CHAK NORANG 1 19-03-2018 11:07 AM 93.75 %
37410569 GGPS JANDIAL FAIZULLAH 1 05-03-2018 10:18 AM 93.75 %
37410197 GGHS JAMALWAL 1 19-03-2018 11:10 AM 93.75 %
37410356 GPS KHAN WAL 1 15-03-2018 12:27 PM 93.75 %
37410772 GPS DHOK KARAM SHAH 1 06-03-2018 12:48 PM 93.75 %
37410008 GHS NO. 2 CHAKWAL 1 14-03-2018 09:18 AM 93.75 %
37410447 GGPS MC NO.5 CHAKWAL 1 12-03-2018 01:16 PM 93.75 %
37410699 GGPS MAIN MAIR 1 27-03-2018 12:37 PM 93.75 %
37410475 GGHS JANGA P.O. JANGA 1 22-03-2018 10:49 AM 93.75 %
37410031 GHS KALAS 1 03-03-2018 12:31 PM 93.75 %
37410281 GPS RATTA MOHRRA 1 07-03-2018 10:51 AM 93.75 %
37410709 GGPS JHETHAL 1 14-03-2018 12:25 PM 93.75 %
37410065 GGHS JABAIR PUR CHAKWAL 1 10-03-2018 02:11 PM 93.75 %
37410610 GGPS DHOK RANJHA 1 07-03-2018 12:49 PM 93.75 %
37410562 GGPS CHABER PO SIAGL ABAD 1 14-03-2018 12:25 PM 93.75 %
37410547 GGPS DHOK HASOO PO DHODA 1 12-03-2018 12:01 PM 93.75 %
37410069 GGHS PADSHAHAN V & P.O PADSHAHAN CHAKWAL 1 21-03-2018 01:24 PM 93.75 %
37410453 GGES MASOOD ABAD 1 21-03-2018 11:58 AM 93.75 %
37410050 GHS NEELA 1 05-03-2018 10:34 AM 93.75 %
37410266 GPS SADYALI 1 19-03-2018 11:51 AM 93.75 %
37410295 GPS KHOTHIAN 1 06-03-2018 10:12 AM 93.75 %
37410634 GGPS ALWAL 1 09-03-2018 09:22 AM 93.75 %
37410126 GGES DHOK GHULAM HUSSAIN 1 17-03-2018 11:40 AM 93.75 %
37410076 GGHS MULHAL MUGHLAN 1 22-03-2018 11:31 AM 93.75 %
37410152 GGES CHAK KHARAK 1 03-03-2018 12:25 PM 93.75 %
37410199 GGES PARHAL 1 20-03-2018 11:28 AM 93.75 %
37410622 GGPS KHANWAL 1 15-03-2018 11:55 AM 93.75 %
37410039 GHS JAND 1 08-03-2018 10:09 AM 93.75 %
37410019 GHS HASOLA 1 12-03-2018 11:39 AM 93.75 %
37410474 GGHS TATRAL CHAKWAL 1 15-03-2018 12:00 PM 93.75 %
37410416 GPS WAHDRAY 1 28-03-2018 01:12 PM 93.75 %
37410799 GGHS ADDA JETHAL CHAKWAL (NEWLY ESTABLISHED) 1 14-03-2018 11:39 AM 93.75 %
37410451 GGPS LINE PARK CHAKWAL 1 13-03-2018 01:17 PM 93.75 %
37410545 GGPS KOLAIN PO CHAKORA CHAKWAL 1 03-03-2018 10:33 AM 93.75 %
37410473 GGPS BHALLA 1 05-03-2018 12:12 PM 93.75 %
37410516 GGPS PINDI GUJRAN 1 17-03-2018 09:16 AM 93.75 %
37410303 GPS RABAL 1 06-03-2018 12:28 PM 93.75 %
37410263 GPS KAHALA 1 14-03-2018 12:55 PM 93.75 %
37410156 GGHS SHAH PUR SYEDAN 1 12-03-2018 12:43 PM 93.75 %
37410566 GGPS DHOK MIAN MEHR PO CHAK BAQIR SHAH 1 24-03-2018 09:49 AM 93.75 %
37410609 GGPS DHOK VERIK 1 05-03-2018 12:34 PM 93.75 %
37410701 GGCMS CHAK NAURAG 1 19-03-2018 10:23 AM 93.75 %
37410568 GGPS TAKIA SHAH MURAD 1 05-03-2018 12:55 PM 93.75 %
37410118 GES JAMALWAL 1 19-03-2018 09:42 AM 93.75 %
37410286 GPS DOMALI 1 15-03-2018 11:23 AM 93.75 %
37410014 GHS JETHAL CHAKWAL 1 17-03-2018 09:52 AM 93.75 %
37410458 GGPS HAJI BOOTA 1 05-03-2018 01:31 PM 93.75 %
37410633 GGHS KHARA 1 14-03-2018 11:17 AM 93.75 %
37410636 GGHS GAH 1 08-03-2018 11:40 AM 93.75 %
37410011 GHS NO. 1 CHAKWAL 1 12-03-2018 11:45 AM 93.75 %
37410635 GGPS WARAY 1 13-03-2018 09:41 AM 93.75 %
37410005 GGHSS KALAS 1 03-03-2018 11:31 AM 93.75 %
37410085 GES MOHRA KORE CHASHAM 1 19-03-2018 12:23 PM 93.75 %
37410409 GPS DHOK BHATTIAN NO. 2 1 15-03-2018 12:41 PM 93.75 %
37410196 GGES MOHRA ALLO 1 10-03-2018 09:28 AM 93.75 %
37410262 GPS PHOTAKI 1 07-03-2018 02:20 PM 93.75 %
37410434 GES SARKAL KASSAR 1 14-03-2018 10:20 AM 93.75 %
37410684 GGPS DHOK HASOLIAH 1 12-03-2018 09:26 AM 93.75 %
37410558 GGPS SARKAL MAIR 1 17-03-2018 02:21 PM 93.75 %
37410608 GGPS JABBI 1 07-03-2018 01:53 PM 93.75 %
37410534 GGES SAID PUR 1 14-03-2018 11:18 AM 93.75 %
37410690 GGPS LATIFAL 1 13-03-2018 11:56 AM 93.75 %
37410192 GGHS CHAK MALOOK 1 22-03-2018 01:08 PM 93.75 %
37410630 GMPS MARTH 1 09-03-2018 10:43 AM 93.75 %
37410187 GGES CHOHAN 1 16-03-2018 09:26 AM 93.75 %
37410725 GGPS DHOK DANDI 1 21-03-2018 10:37 AM 93.75 %
37410705 GGES CHATTAL 1 09-03-2018 10:14 AM 93.75 %
37410020 GHS CHAKRAL 1 16-03-2018 11:18 AM 93.75 %
37410415 GPS JHALAY 1 12-03-2018 11:19 AM 93.75 %
37410816 GGES TUMMAY 1 12-03-2018 01:42 PM 93.75 %
37410312 GPS DOHRIAN 1 13-03-2018 10:07 AM 93.75 %
37410258 GPS DHAR MACHHI 1 05-03-2018 09:26 AM 93.75 %
37410032 GHS MULHAL MUGHLAN 1 22-03-2018 09:48 AM 93.75 %
37410122 GES PERHAL 1 20-03-2018 09:48 AM 93.75 %
37410714 GGPS JURAN 1 17-03-2018 11:47 AM 93.75 %
37410448 GGPS MC NO. 2 COMMITTEE BAGH 1 14-03-2018 01:17 PM 93.75 %
37410456 GGPS DHOK BOOLEY SHAH 1 15-03-2018 12:30 PM 93.75 %
37410560 GGPS MOHRA MAST 1 07-03-2018 09:21 AM 93.75 %
37410429 GPS SAKRIALA 1 13-03-2018 10:16 AM 93.75 %
37410543 GGPS CHAK QADA 1 03-03-2018 09:40 AM 93.75 %
37410350 GPS AHMED ABAD DAKHLI HASIL 1 06-03-2018 10:31 AM 93.75 %
37410269 GES DHOK RAJIAN 1 10-03-2018 12:33 PM 93.75 %
37410511 GGPS MASWAL 1 17-03-2018 11:05 AM 93.75 %
37410145 GGES JANDALA RAIKA 1 14-03-2018 12:29 PM 93.75 %
37410125 GES CHOHAN 1 12-03-2018 01:33 PM 93.75 %
37410017 GHS FARID KASSAR 1 20-03-2018 01:47 PM 93.75 %
37410559 GGPS PUNJAIN 1 24-03-2018 11:53 AM 93.75 %
37410345 GPS JABBI 1 05-03-2018 02:27 PM 93.75 %
37410557 GGPS DHOK MALKAN P/O MOLHAL MUGHLAN 1 19-03-2018 02:04 PM 93.75 %
37410155 GGES LANGAH 1 15-03-2018 01:50 PM 93.75 %
37410430 GPS PINWAL 1 06-03-2018 11:08 AM 93.75 %
37410450 GGPS MC NO. 3 CHAKWAL 1 10-03-2018 10:21 AM 93.75 %
37410348 GPS GAH 1 08-03-2018 09:42 AM 93.75 %
37410117 GES DHAB KALAN 1 27-03-2018 09:17 AM 93.75 %
37410264 GPS TAASA MOHRA 1 22-03-2018 12:04 PM 93.75 %
37410563 GGPS GHUNWAL 1 03-03-2018 09:28 AM 93.75 %
37410033 GHS GHAZIAL 1 07-03-2018 01:46 PM 93.75 %
