Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
36440535 GGPS 53/10-R, JAHANIAN 1 04-12-2024 12:51 PM 100 %
36440496 GGPS 134/10-R, JAHANIAN 1 10-12-2024 01:43 PM 100 %
36440560 GGPS 174/10-R CHRISTIAN, JAHANIAN 1 04-12-2024 02:21 PM 100 %
36440529 GMPS KOT WALA, JAHANIAN 1 16-12-2024 02:59 PM 98.94 %
36440519 GMES 107/10-R, JAHANIAN 1 16-12-2024 12:16 PM 98.76 %
36440531 GMPS 174/10-R MUHARAN WALA, JAHANIAN 1 03-12-2024 01:34 PM 98.32 %
36440137 GGES DARKHAN WALA, JAHANIAN 1 09-12-2024 02:06 PM 98.28 %
36440499 GMPS 133/10-R, JAHANIAN 1 11-12-2024 01:06 PM 98.21 %
36440553 GMES 114/10-R, JAHANIAN 1 18-12-2024 01:52 PM 97.89 %
36440481 GGPS JINNAH COLONY NO.1 JAHANIAN 1 18-12-2024 12:35 PM 97.43 %
36440501 GGPS BYROTI WALA, JAHANIAN 1 09-12-2024 02:17 PM 97.39 %
36440138 GGHS 102/10-R, JAHANIAN 1 09-12-2024 11:17 AM 97.38 %
36440576 GMPS 156/10-R, JAHANIAN 1 03-12-2024 12:13 PM 97.37 %
36440082 GHS 135/10-R JADEED, JAHANIAN 1 09-12-2024 12:35 PM 96.95 %
36440506 GMPS ALI SHER WAHIN JADEED, JAHANIAN 1 18-12-2024 12:24 PM 96.92 %
36440530 GMPS 101/10-R DHOREE, JAHANIAN 1 04-12-2024 12:12 PM 96.85 %
36440031 GHS 99/10-R, JAHANIAN 1 10-12-2024 12:11 PM 96.47 %
36440536 GGPS 135/10-R JADEED, JAHANIAN 1 09-12-2024 01:32 PM 96.36 %
36440561 GMPS MIAN PUR, JAHANIAN 1 09-12-2024 10:52 AM 96.3 %
36440485 GMES 132/10-R QADEEM, JAHANIAN 1 11-12-2024 11:05 AM 96.3 %
36440510 GGPS 149/10-R, JAHANIAN 1 03-12-2024 12:32 PM 96.15 %
36440136 GMES 126/10-R, JAHANIAN 1 18-12-2024 02:18 PM 96.09 %
36440503 GMPS KHDVOO WALA, JAHANIAN 1 05-12-2024 01:16 PM 96.08 %
36440318 GES 53/10-R, JAHANIAN 1 04-12-2024 01:27 PM 96.03 %
36440086 GHS 133/10-R, JAHANIAN 1 11-12-2024 02:36 PM 96.02 %
36440523 GGPS 56/10-R, JAHANIAN 1 03-12-2024 12:47 PM 96.01 %
36440509 GMMS 151/10-R, JAHANIAN 1 19-12-2024 11:37 AM 95.62 %
36440478 GGPS 111/10-R, JAHANIAN 1 17-12-2024 02:32 PM 95.6 %
36440505 GMPS ALI PUR 1 18-12-2024 10:06 AM 95.5 %
36440482 GMPS 145/10-R, JAHANIAN 1 04-12-2024 12:12 PM 95.34 %
36440308 GPS 112/10-R, JAHANIAN 1 10-12-2024 02:36 PM 95.18 %
36440568 GGPS 97-10/R OLD, JAHANIAN 1 03-12-2024 11:11 AM 95.12 %
36440141 GGHS 137/10-R, JAHANIAN 1 12-12-2024 12:43 PM 95.12 %
36440304 GES 139/10-R QADEEM JAHANIAN 1 12-12-2024 12:17 PM 95.05 %
36440260 GPS 111/10-R, JAHANIAN 1 17-12-2024 11:56 AM 95.04 %
36440514 GMPS 148/10-R TARIQ ABAD, JAHANIAN 1 03-12-2024 11:01 AM 94.97 %
36440491 GMES 113/10-R, JAHANIAN 1 11-12-2024 12:26 PM 94.88 %
36440128 GGES 112/10-R, JAHANIAN 1 10-12-2024 01:59 PM 94.85 %
36440552 GMPS 142/10-R,JAHANIAN 1 09-12-2024 01:06 PM 94.74 %
36440133 GGHS 118/10-R, JAHANIAN 1 16-12-2024 12:05 PM 94.71 %
36440550 GGCMS BASTI NEELOT JAHANIAN 1 16-12-2024 12:52 PM 94.69 %
36440284 GPS KHANDI WALA, P/O 121/10-R, JAHANIAN 1 18-12-2024 11:04 AM 94.64 %
36440558 GMPS 143/10-R, JAHANIAN 1 09-12-2024 11:53 AM 94.47 %
36440543 GGHS MODEL 57/10-R, P/O VEHNIWAL, JAHANIAN 1 03-12-2024 01:39 PM 94.41 %
36440002 GHSS 135/10-R, JAHANIAN 1 11-12-2024 12:48 PM 94.4 %
36440629 GPS SANDIAN WALI, P/O 118/10-R, JAHANIAN 1 16-12-2024 01:02 PM 94.38 %
36440557 GMPS 116/10-R OLD, JAHANIAN 1 18-12-2024 02:29 PM 94.35 %
36440508 GGHS 117/10-R, JAHANIAN 1 16-12-2024 10:59 AM 94.34 %
36440512 GGPS 148/10-R, JAHANIAN 1 03-12-2024 10:17 AM 94.3 %
36440085 GES 118/10-R, JAHANIAN 1 16-12-2024 02:22 PM 94.18 %
36440142 GGES 160/10-R, JAHANIAN 1 16-12-2024 11:06 AM 94.1 %
36440126 GGHS GHARIB ABAD, JAHANIAN 1 11-12-2024 02:18 PM 94.09 %
36440306 GPS 102/10-R, JAHANIAN 1 09-12-2024 12:05 PM 94.01 %
36440575 GMPS 147/10-R BARA 1 04-12-2024 12:56 PM 93.98 %
36440305 GPS 99/10-R, JAHANIAN 1 10-12-2024 12:40 PM 93.87 %
36440542 GMPS 104/10-R (QADEEM), JAHANIAN 1 19-12-2024 02:14 PM 93.75 %
36440140 GGHS 130/10-R, JAHANIAN 1 19-12-2024 11:18 AM 93.61 %
36440034 GHS 136/10-R, JAHANIAN 1 05-12-2024 01:48 PM 93.61 %
36440521 GGES 106/10-R, JAHANIAN 1 19-12-2024 10:32 AM 93.55 %
36440483 GPMS 132/10-R JADEED, JAHANIAN 1 11-12-2024 12:08 PM 93.51 %
36440533 GMPS 139/10-R JADEED, JAHANIAN 1 05-12-2024 10:28 AM 93.51 %
36440033 GHS ALI SHER WAHIN, JAHANIAN 1 18-12-2024 11:08 AM 93.29 %
36440262 GES JAHANIAN NO.3 JAHANIAN 1 18-12-2024 11:10 AM 93.26 %
36440056 GGHS 105/10-R, JAHANIAN 1 17-12-2024 01:46 PM 93.24 %
36440281 GPS 135/10-R QADEEM, JAHANIAN 1 10-12-2024 12:19 PM 93.21 %
36440263 GPS 104/10-R JADEED, P/O 105/10-R, JAHANIAN 1 17-12-2024 12:10 PM 93.15 %
36440037 GHS 127/10-R, JAHANIAN 1 18-12-2024 12:32 PM 93.02 %
36440571 GMPS 146/10-R, JAHANIAN 1 04-12-2024 01:40 PM 92.9 %
36440302 GPS 158/10-R, JAHANIAN 1 03-12-2024 02:46 PM 92.89 %
36440313 GES 103/10-R, P/O SAME, JAHANIAN 1 20-12-2024 12:13 PM 92.89 %
36440526 GGPS BASTI AIMA, JAHANIAN 1 09-12-2024 10:20 AM 92.86 %
36440323 GPS 98-A/10-R, JAHANIAN 1 03-12-2024 10:24 AM 92.59 %
36440537 GMPS 108/ 10-R 1 16-12-2024 11:20 AM 92.39 %
36440080 GES JAHANIAN 1 13-12-2024 12:12 PM 92.38 %
36440139 GGES ALI SHER WAHIN, JAHANIAN 1 18-12-2024 11:50 AM 92.33 %
36440131 GGHS 103/10-R, JAHANIAN 1 20-12-2024 10:58 AM 92.28 %
36440316 GPS 160/10-R, JAHANIAN 1 19-12-2024 02:07 PM 92.25 %
36440651 GGCMS 105/10-R 1 19-12-2024 10:44 AM 92.2 %
36440081 GHS 106/10-R, JAHANIAN 1 11-12-2024 10:33 AM 92.06 %
36440520 GMES 54/10-R JAHANIAN 1 04-12-2024 02:25 PM 92.03 %
36440650 GGCMS CHAK NO. 136/10-R 1 05-12-2024 12:17 PM 92.02 %
36440336 GPS 97/10-R, JAHANIAN 1 16-12-2024 11:50 AM 91.98 %
36440089 GES 152/10-R, JAHANIAN 1 03-12-2024 11:13 AM 91.95 %
36440059 GGHS THATHA SADIQ ABAD JAHANIAN 1 11-12-2024 12:09 PM 91.88 %
36440130 GGES 173/10-R, JAHANIAN 1 04-12-2024 12:59 PM 91.82 %
36440328 GES 157/10-R, P/O JUNGLE MARYALA, JAHANIAN 1 05-12-2024 02:18 PM 91.69 %
36440039 GHS 105/10-R, JAHANIAN 1 19-12-2024 11:56 AM 91.67 %
36440058 GGHSS 136/10-R, JAHANIAN 1 05-12-2024 11:09 AM 91.55 %
36440507 GGPS 100-10/R, JAHANIAN 1 04-12-2024 11:04 AM 91.43 %
36440035 GHS 137/10-R, JAHANIAN 1 12-12-2024 11:50 AM 91.41 %
36440574 GMPS 119/10-R, JAHANIAN 1 16-12-2024 01:45 PM 91.3 %
36440038 GHS 123/10-R, JAHANIAN 1 12-12-2024 11:12 AM 91.08 %
36440504 GMPS 123/10-R 1 05-12-2024 12:37 PM 90.91 %
36440544 GMES 173/10-R, JAHANIAN 1 04-12-2024 11:53 AM 90.65 %
36440547 GMPS 175/10-R, JAHANIAN 1 04-12-2024 01:40 PM 90.57 %
36440087 GES BHIRKI JAHANIAN 1 10-12-2024 11:25 AM 90.34 %
36440278 GPS 134/10-R, JAHANIAN 1 09-12-2024 11:01 AM 90 %
36440540 GMPS 147/10-R TWANA, JAHANIAN 1 04-12-2024 10:53 AM 89.11 %
36440500 GMPS 131/10-R, JAHANIAN 1 18-12-2024 01:25 PM 88.75 %
36440492 GMPS 129/10-R, JAHANIAN 1 19-12-2024 10:07 AM 88.37 %
36440511 GGPS 157/10-R, JAHANIAN 1 05-12-2024 12:42 PM 87.96 %
36440088 GES THATHA SADIQ ABAD, JAHANIAN 1 06-12-2024 10:14 AM 87.8 %
36440495 GMPS THATHA NO.2 JAHANIAN 1 12-12-2024 01:54 PM 87.3 %
36440307 GPS 101/10-R, JAHANIAN 1 04-12-2024 10:24 AM 87.04 %
36440524 GGPS 99/10-R, JAHANIAN 1 10-12-2024 11:11 AM 86.23 %
36440040 GHS 149/10-R, JAHANIAN 1 03-12-2024 12:04 PM 85.63 %
36440516 GGPS 97/10-R JADEED, JAHANIAN 1 16-12-2024 12:39 PM 81.6 %
36440135 GMES 138/10-R, JAHANIAN 1 05-12-2024 02:23 PM 75 %
36440289 GES 130/10-R, JAHANIAN 1 19-12-2024 12:16 PM 73.33 %
36440567 GMPS 98/10-R 1 09-12-2024 12:51 PM 69.41 %
36440494 GMPS QURESHI WALA, P/O THATHA SADIQ ABAD, JAHANIAN 1 10-12-2024 02:17 PM 67.33 %
36440329 GPS 163/10-R, JAHANIAN 1 05-12-2024 12:05 PM 66.19 %
36440129 GGES 121/10-R, JAHANIAN 1 13-12-2024 11:03 AM 58.65 %