Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
33230674 GGCMS CHAK NO. 479 JB KASHMIRIAN 1 09-12-2024 01:14 PM 100 %
33230208 GES PAF COLONY SHORKOT 1 19-12-2024 12:26 PM 99.26 %
33230645 GGPS BELA ALI KHANAN NORTH 1 11-12-2024 01:07 PM 99.21 %
33230672 GGPS CHAK NO. 481/JB BOOTAY WALI (De-consolidated April-2016) 1 12-12-2024 11:21 AM 99.17 %
33230289 GMPS GHULAM MUHAMMAD WALA 1 11-12-2024 12:36 PM 98.9 %
33230517 GMPS SARDAR MUHAMMAD KATHIA 1 12-12-2024 11:41 AM 98.81 %
33230649 GGPS SHAHBAZ ABAD 1 17-12-2024 12:46 PM 98.77 %
33230609 GGPS CHAK NO 412 JB CHEEMIAN WALA 1 16-12-2024 10:51 AM 98.5 %
33230780 GPS SHAH SADIQ NIHUNG 1 11-12-2024 11:49 AM 98.24 %
33230299 GPS BASTI WARYAM KAMLANA 1 09-12-2024 12:10 PM 97.87 %
33230254 GPS KAKI NOU CHAK SOUM 1 17-12-2024 12:03 PM 97.84 %
33230648 GMPS HAYDRI CHAMAN 1 11-12-2024 11:20 AM 97.71 %
33230240 GMPS KHURSHID ABAD 1 03-12-2024 12:33 PM 97.66 %
33230594 GGPS BASTI UMRA JUTTA 1 05-12-2024 12:56 PM 97.44 %
33230596 GGCMS KOT MOHAMMAD YAR 1 03-12-2024 10:41 AM 97.04 %
33230339 GPS NASIR ABBAD 1 11-12-2024 01:52 PM 97.04 %
33230590 GGPS FUJA DHARA 1 05-12-2024 01:26 PM 96.55 %
33230314 GPS KOT MUHAMMAD YAR 1 03-12-2024 09:58 AM 96.51 %
33230220 GPS CHAK NO 502 JB 1 17-12-2024 01:53 PM 96.36 %
33230755 GPS CHAH LURKANI 1 17-12-2024 12:59 PM 96.3 %
33230667 GGPS KHIZAR ABAD 1 11-12-2024 12:22 PM 96.22 %
33230501 GMPS BRANCH NO. 3 SHORKOT 1 12-12-2024 01:00 PM 96.08 %
33230586 GGPS SHAHAL DIN 1 18-12-2024 12:52 PM 95.83 %
33230228 GPS MASJID WALA 1 17-12-2024 02:12 PM 95.73 %
33230603 GMPS JALAL PUR 1 16-12-2024 12:39 PM 95.71 %
33230094 GGES CHAK NO 482 JB 1 09-12-2024 11:37 AM 95.59 %
33230534 GGPS JINAH COLONY, CHAK NO 16 GHAGH 1 12-12-2024 12:29 PM 95.56 %
33230563 GGPS CHAK NO 501 MAHBOB SHAH 1 18-12-2024 10:30 AM 95.48 %
33230752 GMPS CHAK NO. 500 JB 1 18-12-2024 11:33 AM 95.47 %
33230323 GPS CHAK NO 481 NORTH 1 12-12-2024 10:48 AM 95.34 %
33230086 GGES ALLAH YAR JUTA 1 05-12-2024 11:25 AM 95.13 %
33230560 GGPS BINDAH SARBANA 1 16-12-2024 01:02 PM 95.07 %
33230100 GGHS CHAK NO 481 JB 1 12-12-2024 09:58 AM 95.05 %
33230543 GGPS CHAK NO 500 JB FRANCIS ABAD 1 18-12-2024 12:10 PM 95 %
33230805 GPS KOT KABIR 1 11-12-2024 10:21 AM 94.89 %
33230090 GGHS DOURAN PUR 1 03-12-2024 10:11 AM 94.81 %
33230060 GES SHORKOT CITY 1 04-12-2024 01:06 PM 94.71 %
33230565 GGPS BHANGOO NO 1 1 16-12-2024 10:05 AM 94.62 %
33230021 GHS 16 GHAGH 1 19-12-2024 01:34 PM 94.48 %
33230592 GGPS BASTI MURAD JUTTA 1 05-12-2024 12:18 PM 94.47 %
33230577 GGPS KOT MAPAL BHANGOO 1 16-12-2024 11:26 AM 94.44 %
33230610 GGES KHAKI LAKHI 1 16-12-2024 12:15 PM 94.4 %
33230619 GGPS MASJID WALA 1 17-12-2024 01:40 PM 94.35 %
33230605 GGPS BASTI QASIM ALI SHAH 1 11-12-2024 02:04 PM 94.25 %
33230085 GGES MIRAK SIAL 1 03-12-2024 12:13 PM 94.17 %
33230324 GPS CHAK NO 481 KHAS 1 12-12-2024 11:55 AM 93.81 %
33230036 GGHS SHORKOT CITY 1 12-12-2024 12:15 PM 93.65 %
33230783 GPS GULBERG ALLAH YAR JUTA 1 09-12-2024 10:15 AM 93.46 %
33230306 GPS BASTI YOUSAFA 1 17-12-2024 10:49 AM 93.28 %
33230558 GGPS CHAK NO 5 GHAGH 1 09-12-2024 11:21 AM 93.13 %
33230521 GGPS CHAK NO 494 JB 1 16-12-2024 12:29 PM 93.05 %
33230278 GMPS BASTI DHAROOPA 1 11-12-2024 10:33 AM 92.92 %
33230251 GPS CHAK NO 5 GHAGH 1 09-12-2024 10:42 AM 92.44 %
33230269 GPS BEHARI COLONY NEAR G.D.C SHORKOT CITY 1 06-12-2024 10:45 AM 92.31 %
33230065 GES MIRAK SIAL 1 09-12-2024 02:04 PM 92.27 %
33230579 GGPS BHANGOO NO 2 1 16-12-2024 10:51 AM 92.18 %
33230038 GGHS SHORKOT CANTT 1 19-12-2024 11:19 AM 91.72 %
33230261 GPS BASTI NOHANI 1 17-12-2024 12:25 PM 91.48 %
33230623 GGPS BASTI MAJEED GOHAR 1 11-12-2024 12:27 PM 91.34 %
33230584 GGES RAFIQ ABAD 1 18-12-2024 10:52 AM 91.24 %
33230039 GGHS HAVELI BAHADAR SHAH 1 12-12-2024 12:59 PM 90.91 %
33230084 GGES SHAH SADIQ NEHANG 1 17-12-2024 11:00 AM 90.91 %
33230570 GGPS BATRIAN WALI 1 03-12-2024 11:36 AM 90.85 %
33230512 GGHS NAI BASTI ABBAS PURA SHORKOT SHAHR 1 16-12-2024 12:29 PM 90.82 %
33230642 GGCMS RUSTAM SARGANA NO 1 1 03-12-2024 12:50 PM 90.77 %
33230227 GES RAFIQ ABAD 1 18-12-2024 12:11 PM 90.45 %
33230518 GGCMES KHUMANA WALA 1 19-12-2024 12:41 PM 90.36 %
33230096 GGES CHAK NO 496 JB 1 16-12-2024 02:33 PM 90.29 %
33230243 GPS YASEEN WALA 1 13-12-2024 10:10 AM 90.29 %
33230533 GGPS RASIKH ABAD 1 03-12-2024 12:39 PM 90.28 %
33230546 GGHS CHAK NO. 497 JB 1 17-12-2024 01:26 PM 90.13 %
33230260 GPS WARIS ABAD SHORKOT SHUMALI 1 03-12-2024 01:31 PM 89.63 %
33230219 GPS CHAK NO 501 JB 1 18-12-2024 09:57 AM 89.18 %
33230326 GPS CHAK NO 482 NORTH 1 12-12-2024 12:44 PM 88.89 %
33230209 GMPS FOREST COLONY 1 10-12-2024 10:56 AM 88.68 %
33230657 GGPS YOUSAF WALA 1 03-12-2024 12:38 PM 88.57 %
33230574 GGES KOTHI SULTAN MAHMOOD BHANGOO 1 03-12-2024 10:11 AM 88.21 %
33230274 GPS DHAT LAK 1 03-12-2024 12:37 PM 87.5 %
33230057 GES DOURAN PUR 1 03-12-2024 11:25 AM 87.47 %
33230593 GMPS TIBBI WALA 1 04-12-2024 11:32 AM 87.16 %
33230262 GPS SHORKOT SHUMALI 1 05-12-2024 11:53 AM 87.07 %
33230513 GGPS JOGIAN WALA 1 16-12-2024 01:55 PM 87.07 %
33230562 GGPS CHAK NO 502 JB MALKA 1 17-12-2024 01:26 PM 87.06 %
33230041 GGHS CHAK NO 483 JB 1 12-12-2024 02:04 PM 86.94 %
33230702 GGPS HAKIMAY WALA 1 03-12-2024 01:13 PM 86.73 %
33230288 GMPS BASTI MURAD 1 11-12-2024 11:49 AM 86.48 %
33230342 GPS DITAY WALA 1 04-12-2024 11:32 AM 85.87 %
33230597 GGPS KHUDAL WALA 1 04-12-2024 09:45 AM 85.86 %
33230020 GHS SHORKOT CANTT 1 04-12-2024 02:11 PM 85.46 %
33230607 GMPS KOT BAHADUR JANUBI 1 12-12-2024 10:40 AM 85.42 %
33230237 GPS CHAK NO 17 GHAGH 1 19-12-2024 12:20 PM 85.12 %
33230568 GGPS KOTLA ZAREEF KHAN 1 04-12-2024 12:31 PM 84.95 %
33230514 GGPS RAFIQUI ROAD Shorkot Cannt 1 10-12-2024 11:44 AM 84.29 %
33230676 GGPS CHAK NO 479 KHAKHAN WALI 1 09-12-2024 12:35 PM 84.16 %
33230604 GGPS CHAK NO. 1 GHAGH 1 10-12-2024 02:16 PM 84.11 %
33230575 GGPS RAKH KOTLA 1 06-12-2024 11:50 AM 84.03 %
33230559 GGPS CHAK NO 3 GHAGH 1 09-12-2024 09:56 AM 83.47 %
33230072 GES MOHAMMAD FAZAL ABAD 1 04-12-2024 12:27 PM 82.76 %
33230630 GMPS CHAK NO 19 GHAGH 1 12-12-2024 01:23 PM 82.09 %
33230304 GPS KOTLI JHANDIRAN 1 09-12-2024 10:50 AM 81.71 %
33230651 GGPS WINOTI WALA 1 17-12-2024 11:35 AM 80.82 %
33230292 GMPS BASTI QAZIAN 1 04-12-2024 10:28 AM 80.66 %
33230321 GPS CHAK NO 482 JB 1 09-12-2024 10:33 AM 80.16 %
33230661 GGPS CHAK NO 491 JB KASHMIRIAN 1 09-12-2024 02:10 PM 80 %
33230515 GGPS SHORKOT CANTT NO. 1 1 10-12-2024 01:05 PM 79.71 %
33230647 GMPS RAILWAY STATION RUSTAM SARGANA 1 03-12-2024 10:33 AM 79.57 %
33230024 GHS KHUMANA WALA 1 17-12-2024 11:04 AM 79.27 %
33230087 GGHS CHAK NO 17 GHAGH 1 19-12-2024 11:20 AM 78.54 %
33230058 GES CHAK NO 496 JB 1 16-12-2024 01:48 PM 77.96 %
33230295 GPS BASTI ISLAM 1 09-12-2024 01:08 PM 77.89 %
33230018 GHS ALLAH YAR JUTA 1 09-12-2024 12:54 PM 77.66 %
33230557 GGPS CHAK NO.18 GHAGH 1 12-12-2024 02:19 PM 76.92 %
33230571 GGPS CHAK NO 4 GHAGH 1 09-12-2024 11:40 AM 76.92 %
33230225 GPS CHAH CHATTAN WALA 1 17-12-2024 11:46 AM 76 %
33230849 GGPS PULLAN WALA 1 03-12-2024 01:39 PM 75 %
33230066 GHS FAREED MAHMOOD KATHIA 1 17-12-2024 02:21 PM 74.91 %
33230701 GGPS AMEER SHAH 1 12-12-2024 12:38 PM 74.55 %
33230067 GES JALAL PUR KAMLANA 1 11-12-2024 10:51 AM 74.24 %
33230088 GGES CHAK NO 16 GHAGH 1 12-12-2024 10:44 AM 72.96 %
33230250 GPS DALAIL WALA 1 04-12-2024 10:06 AM 72.41 %
33230524 GGPS DARBAR MIRAN TAHLI 1 16-12-2024 11:12 AM 72.16 %
33230341 GPS LUDA MAHNI 1 04-12-2024 10:33 AM 72.14 %
33230578 GGPS CHAH ARAY WALA 1 16-12-2024 12:30 PM 72.12 %
33230806 GPS BASTI KABIR ABAD 1 12-12-2024 11:45 AM 72 %
33230700 GGPS LUDA MAHNI SHARQI 1 03-12-2024 02:20 PM 70.59 %
33230236 GPS CHAK NO 3 GHAGH 1 09-12-2024 10:40 AM 70.59 %
33230059 GHS ABBAS PURA SHORKOT CITY 1 04-12-2024 11:32 AM 70.53 %
33230629 GGPS GHUMAN MARI 1 03-12-2024 11:40 AM 70.21 %
33230213 GPS CHAK NO 494 JB 1 16-12-2024 12:55 PM 69.44 %
33230282 GPS QAIM KATHIA 1 11-12-2024 01:19 PM 69.33 %
33230616 GGPS RAKH BHANGOO (De-consolidated April-2016) 1 16-12-2024 09:29 AM 69.01 %
33230062 GES SHAH SADIQ NEHANG 1 17-12-2024 12:32 PM 68.75 %
33230580 GGPS CHAH MEHMOOD WALA 1 04-12-2024 11:07 AM 68.56 %
33230531 GGPS BASTI HAQNAWAZ BHANGOO 1 03-12-2024 10:55 AM 66.67 %
33230601 GGPS BASTI MANGAN 1 03-12-2024 02:22 PM 66.67 %
33230530 GGPS HAKEEM DOST MUHAMMAD (De-consolidated April-2016) 1 16-12-2024 11:41 AM 66 %
33230267 GMPS BASTI ARAIAN 1 12-12-2024 10:04 AM 64.76 %
33230595 GGPS CHAH BOHER WALA 1 03-12-2024 02:18 PM 63.64 %
33230073 GHS RUSTAM SARGANA 1 03-12-2024 11:06 AM 63.59 %
33230699 GGPS GUJAR ABAD 1 03-12-2024 11:45 AM 62.77 %
33230687 GGPS KHALAN WALA 1 17-12-2024 10:28 AM 61.45 %
33230544 GMPS CHAK NO 499 JB SOUTH 1 17-12-2024 12:37 PM 61 %
33230685 GGPS NAWAN PIR WALA 1 17-12-2024 09:46 AM 59.8 %
33230335 GPS MALAY WALA 1 03-12-2024 11:46 AM 57.3 %
33230350 GPS RAZA PIR WALA 1 17-12-2024 10:56 AM 57.29 %
33230622 GGPS CHAH PEHLWAN WALA 1 03-12-2024 10:32 AM 57.14 %
33230520 GGCMS LATIF ABAD (GERI WALA) 1 06-12-2024 10:57 AM 56.35 %
33230585 GGPS SADDIQ MOHAMMAD JHANDEER 1 09-12-2024 09:48 AM 55.56 %
33230029 GHS PIR WALA 1 03-12-2024 02:59 PM 55.33 %
33230294 GMPS MALANG BUKHARI 1 16-12-2024 10:06 AM 50.27 %
33230505 GGPS CHAH SUNARIAN WALA 1 03-12-2024 01:22 PM 36.07 %
33230525 GGPS THATHI AILCHI 1 16-12-2024 11:12 AM 35.29 %