Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
34520306 GPS PUMP SHAH NAWAZ 1 17-02-2026 12:50 PM 100 %
34520677 GMPS THATTA PROTHIAN 1 17-02-2026 10:43 AM 100 %
34520623 GPS KOT SARWAR 1 23-02-2026 01:07 PM 98.55 %
34520649 GES MOAN BHATTIAN 1 26-02-2026 11:53 AM 98.39 %
34520652 GPS PAR GHUSROO 1 24-02-2026 10:50 AM 98.08 %
34520439 GMPS ATLA GHULAM 1 26-02-2026 09:39 AM 98.06 %
34520175 GGPS NAWAB PURA 1 18-02-2026 01:44 PM 98.06 %
34520110 GPS THATHA MEHMAN 1 18-02-2026 01:16 PM 98 %
34520621 GGES AMBALTAS 1 18-02-2026 01:36 PM 97.56 %
34520139 GPS CHOHDO AHMED YAR 2 04-02-2026 12:30 PM 97.33 %
34520340 GPS KAN MADHORA 1 18-02-2026 12:25 PM 97.25 %
34520176 GGPS NO. 1 PINDI BHATTIAN 1 24-02-2026 01:16 PM 97.24 %
34520318 GPS CHAH HAKIM WALA 2 10-02-2026 01:18 PM 97.22 %
34520431 GGPS MOAN BHATTIAN 2 13-02-2026 09:33 AM 96.75 %
34520115 GPS NAROWAL 2 10-02-2026 11:56 AM 96.75 %
34520057 GES WIJHWAN 1 24-02-2026 10:32 AM 96.5 %
34520177 GGPS THATTA LANGAR 1 16-02-2026 10:41 AM 96.48 %
34520332 GPS TAHLI GORAYA KHURD 2 02-02-2026 12:34 PM 96.43 %
34520622 GGES RAH BHOBRA 2 27-02-2026 09:41 AM 96.38 %
34520253 GGPS KOTLA ANADAN 1 23-02-2026 09:56 AM 96.34 %
34520265 GGPS JALAL PUR KOHNA 1 23-02-2026 10:44 AM 96.26 %
34520082 GPS CHANNI REHMAT KHAN 1 23-02-2026 10:42 AM 96.23 %
34520290 GPS NAWAB PURA 1 26-02-2026 01:19 PM 96.14 %
34520651 GPS MONA MANEKA 1 19-02-2026 11:19 AM 96.08 %
34520626 GPS NEW MANDI SUKHEKE 1 18-02-2026 11:11 AM 96 %
34520571 GPS CHAH MASSU 2 17-02-2026 01:00 PM 95.91 %
34520436 GMPS THATTA MASTA 1 23-02-2026 10:21 AM 95.83 %
34520682 GPS OKKIAN WALA 1 25-02-2026 12:31 PM 95.8 %
34520667 GMPS WALGAN BAKHSHA 1 23-02-2026 10:26 AM 95.42 %
34520121 GPS KHUTTAY SHAH 1 20-02-2026 11:39 AM 95.42 %
34520631 GPS ATLAY REHMAN 1 17-02-2026 01:30 PM 95.38 %
34520143 GES THATHA ASALAT 1 24-02-2026 11:22 AM 95.37 %
34520617 GES AMBALTAS 1 19-02-2026 12:09 PM 95.37 %
34520123 GPS JALAL PUR KOHNA 1 16-02-2026 12:11 PM 95.19 %
34520144 GPS DHALKE KHURD 1 26-02-2026 09:33 AM 95.16 %
34520298 GPS KANDA BHATTIAN 1 24-02-2026 10:36 AM 95.14 %
34520031 GGHS KOT NAKKA 1 11-02-2026 12:37 PM 95.08 %
34520188 GMPS SHAH BAHLOL 1 18-02-2026 01:29 PM 95.05 %
34520339 GPS CHAH MASTI 1 23-02-2026 11:35 AM 94.92 %
34520405 GGPS HAJI PURA 2 23-02-2026 10:51 AM 94.86 %
34520641 GPS NAWAN MANEKA KHURD 1 17-02-2026 10:20 AM 94.74 %
34520435 GMPS KOT SULTAN 2 13-02-2026 10:08 AM 94.72 %
34520187 GGES MACHO NIKKA 1 17-02-2026 01:58 PM 94.7 %
34520304 GPS CHADHARAN WALA 1 26-02-2026 11:02 AM 94.69 %
34520644 GPS PAR LAKHAN 1 24-02-2026 12:24 PM 94.67 %
34520041 GGES MUGHOKE 1 27-02-2026 10:38 AM 94.66 %
34520437 GGPS HERDO RATTA 1 27-02-2026 09:57 AM 94.64 %
34520312 GPS TIBBA SHAH BEHLOL 1 17-02-2026 10:55 AM 94.53 %
34520643 GES BHOBRA 1 24-02-2026 01:12 PM 94.51 %
34520058 GPS BAHU MAAN 1 18-02-2026 12:09 PM 94.5 %
34520055 GPS CHAH BALOCHAN 1 11-02-2026 12:00 PM 94.32 %
34520261 GGPS BALOCHAN VATTOWAN 1 24-02-2026 10:30 AM 94.29 %
34520137 GES KOT KHUSHAL 1 18-02-2026 11:49 AM 94.17 %
34520019 GES KISHAN GARH 2 17-02-2026 12:31 PM 94.12 %
34520624 GPS DINGI 1 19-02-2026 01:08 PM 94.12 %
34520406 GMPS PAKKAY 1 17-02-2026 12:45 PM 94.06 %
34520181 GGES CHAH ANNA 2 17-02-2026 09:37 AM 93.93 %
34520152 GES MATTEKE 1 18-02-2026 10:58 AM 93.93 %
34520070 GES CHAK NO. 1 PINDI BHATTIAN 1 24-02-2026 12:55 PM 93.79 %
34520022 GES KOT GHAZI 1 24-02-2026 11:33 AM 93.73 %
34520303 GPS SHAH MUHAMMAD 2 18-02-2026 09:45 AM 93.68 %
34520272 GGPS KOT KHUSHAL 1 24-02-2026 02:35 PM 93.66 %
34520446 GGES KAEESASY 2 23-02-2026 01:11 PM 93.65 %
34520117 GPS CHANI THATHLAN 2 10-02-2026 12:40 PM 93.63 %
34520658 GGES DOHATA AZMAT 2 12-02-2026 10:03 AM 93.57 %
34520415 GHSS RASHID MINHAS 1 25-02-2026 10:46 AM 93.49 %
34520551 GES DOHATTA AZMAT 2 12-02-2026 10:44 AM 93.33 %
34520647 GPS GADGOOR 2 23-02-2026 10:01 AM 93.28 %
34520048 GPS CHAK AMEER KHAN 1 16-02-2026 12:42 PM 93.14 %
34520154 GPS GARHI MEMBRAN 2 23-02-2026 10:48 AM 93.13 %
34520059 GPS PARANEKE 2 20-02-2026 11:11 AM 93.09 %
34520297 GPS SODANA 2 23-02-2026 11:33 AM 93.07 %
34520165 GPS CHOHDO KHUDA YAR 1 24-02-2026 10:02 AM 93.07 %
34520065 GES MUSTFA ABAD 1 24-02-2026 11:06 AM 93.01 %
34520615 GGES SUKHEKE CHOWKI 1 19-02-2026 10:57 AM 92.89 %
34520210 GGPS KOT MURAD 2 17-02-2026 10:44 AM 92.86 %
34520346 GPS MEHAR ABAD 1 19-02-2026 11:12 AM 92.8 %
34520258 GGCMS NAWAN SHAHIR 2 16-02-2026 12:34 PM 92.68 %
34520573 GGES NOTHEEN 1 23-02-2026 11:13 AM 92.54 %
34520629 GPS DUBAR 1 23-02-2026 10:14 AM 92.45 %
34520075 GPS TAHIR KE 1 24-02-2026 11:48 AM 92.31 %
34520619 GES TAWALEY WALI 1 18-02-2026 10:15 AM 92.17 %
34520081 GPS CHUCHAK 2 18-02-2026 10:44 AM 92.16 %
34520441 GGPS KAWAN WALI 1 27-02-2026 07:52 PM 92.03 %
34520323 GPS KOTLA ANANDAN 1 16-02-2026 12:36 PM 91.89 %
34520156 GES THATHA JAHID AMIR WALA 1 25-02-2026 11:04 AM 91.88 %
34520073 GPS SAHOKE 1 20-02-2026 10:51 AM 91.86 %
34520091 GPS NO. 1 JALAL PUR BHATTIAN 1 10-02-2026 09:31 AM 91.79 %
34520407 GMPS CHAK NO.3 1 18-02-2026 11:55 AM 91.79 %
34520616 GHS SUKHEKE MANDI 1 23-02-2026 11:44 AM 91.58 %
34520251 GGPS NAROWAL 1 10-02-2026 11:11 AM 91.53 %
34520076 GPS BEHRAMKE 1 20-02-2026 09:35 AM 91.51 %
34520280 GGPS THATHA SAKANDAR 1 24-02-2026 11:31 AM 91.49 %
34520618 GES SUKHEKI GOWN 1 25-02-2026 10:40 AM 91.48 %
34520084 GPS ATTARAN WALA 1 19-02-2026 10:56 AM 91.43 %
34520294 GPS KOLI WALA 1 16-02-2026 11:33 AM 91.43 %
34520321 GPS THATHA KANJWAN 1 16-02-2026 01:01 PM 91.3 %
34520664 GMPS BAHADAR WALI 1 20-02-2026 10:55 AM 91.22 %
34520257 GGPS NAROZ PUR 2 16-02-2026 11:46 AM 91.12 %
34520338 GPS KASSESEY 1 23-02-2026 10:45 AM 91.11 %
34520447 GGPS SAKHI 1 25-02-2026 11:14 AM 91.1 %
34520160 GHS MIRZA BHANG SINKA 1 27-02-2026 10:51 AM 91.09 %
34520103 GPS HAZAREE 1 16-02-2026 09:45 AM 90.96 %
34520078 GPS HAVELI KARIM DAD 1 18-02-2026 10:49 AM 90.91 %
34520425 GGCMS JALAL PUR BHATTIAN 1 25-02-2026 11:24 AM 90.81 %
34520655 GPS QILA PUNJAB SINGH 1 12-02-2026 11:55 AM 90.65 %
34520202 GMPS CHOHDO BAHADARKE 1 24-02-2026 11:05 AM 90.63 %
34520620 GGHS KOT SARWAR 1 12-02-2026 01:51 PM 90.57 %
34520428 GGCMS KOT SARWAR 2 13-02-2026 12:09 PM 90.51 %
34520060 GPS BHARAK PUR 2 20-02-2026 10:19 AM 90.48 %
34520663 GGPS DUBBAR 1 18-02-2026 12:27 PM 90.48 %
34520047 GPS ISLAH MODEL PINDI BHATTIAN 1 19-02-2026 11:08 AM 90.41 %
34520169 GPS GARHI GOLA 1 23-02-2026 11:33 AM 90.34 %
34520426 GGCMS RASOOL PUR TARAR 2 16-02-2026 10:53 AM 90.32 %
34520683 GPS MAHI WAL 1 19-02-2026 01:01 PM 90.29 %
34520089 GPS BERAN WALA 2 24-02-2026 10:35 AM 90.29 %
34520170 GPS QILA MURAD BAKHSH 1 18-02-2026 11:20 AM 90.24 %
34520632 GPS KANWAN WALI 2 17-02-2026 11:40 AM 90.17 %
34520061 GES CHAH ANNA 1 11-02-2026 01:37 PM 90.07 %
34520083 GPS GUBHRIKA 1 17-02-2026 11:59 AM 90.06 %
34520159 GES MODHORA KALAN 1 25-02-2026 09:57 AM 90.05 %
34520308 GPS MIAN AZHAR IQBAL KOT BADAR DIN 1 27-02-2026 11:36 AM 89.66 %
34520109 GPS MARTH 1 18-02-2026 10:46 AM 89.57 %
34520049 GES THATHI ASAISH 2 18-02-2026 11:43 AM 89.34 %
34520413 GPS KOT ALAM KALAN 1 20-02-2026 10:38 AM 89.32 %
34520062 GPS THATTA RAIKA 1 25-02-2026 10:43 AM 89.16 %
34520657 GGPS NAI MANDI SUKHEKI 2 09-02-2026 10:00 AM 89.07 %
34520161 GPS BAGH KOHNA 1 18-02-2026 11:05 AM 89.04 %
34520345 GPS CHANNI REHAN 1 20-02-2026 10:22 AM 88.99 %
34520692 GGES JALALPUR BHATTIAN (ALAM PURA) 2 10-02-2026 10:16 AM 88.95 %
34520033 GGHS GHABRIKKA 1 24-02-2026 11:21 AM 88.48 %
34520217 GGPS THATTA HASHMAT 1 27-02-2026 12:33 PM 88.12 %
34520636 GPS DOHATA KHURD 2 12-02-2026 11:13 AM 88.12 %
34520042 GGHS TAHLI GORAYA 1 02-02-2026 11:33 AM 87.92 %
34520148 GPS LODHARAY 1 23-02-2026 10:57 AM 87.83 %
34520410 GGPS NOON BHAI KHAN 2 23-02-2026 12:25 PM 87.75 %
34520116 GES MEHMOOD PUR 1 20-02-2026 10:47 AM 87.7 %
34520213 GGES KISHAN GARH 2 17-02-2026 11:41 AM 87.54 %
34520231 GMPS GARRHI WAHAB 1 27-02-2026 11:56 AM 87.04 %
34520140 GPS WATOAN WALA 1 19-02-2026 10:21 AM 87 %
34520240 GGES HUSSEKI 2 20-02-2026 09:59 AM 86.92 %
34520440 GGPS ATLA REHMAN 2 09-02-2026 11:24 AM 85.5 %
34520113 GPS KHANA BHATTIAN 1 23-02-2026 11:24 AM 85.48 %
34520205 GGPS HARDO BAGH 1 26-02-2026 12:10 PM 85.37 %
34520283 GGPS KHIDAY 1 27-02-2026 09:27 AM 85.29 %
34520209 GMPS CHAK SABU 1 18-02-2026 02:20 PM 84.11 %
34520335 GPS KHURRAM JAWAYA 1 24-02-2026 12:42 PM 83.33 %
34520200 GGES QILA MURAD BUKHSH 1 26-02-2026 09:42 AM 83.27 %
34520674 GGPS SUKHEKE GAON 2 09-02-2026 10:42 AM 82.38 %
34520173 GGPS HASSAN PURA NO. 2 1 19-02-2026 10:24 AM 82.13 %
34520183 GGPS PARANEKI 2 20-02-2026 11:45 AM 80.87 %
34520539 GPS NOTHEIN 2 12-02-2026 12:35 PM 80.58 %
34520625 GPS WALGUN BARAN 2 25-02-2026 11:20 AM 80 %
34520162 GPS HARDO BAGH (MARKAZ TAHLI GORAYA) 2 18-02-2026 12:20 PM 79.09 %
34520035 GGES SHORI MANIKA 2 11-02-2026 09:44 AM 78.72 %
34520208 GGPS CHOHDO AHMAD YAR 2 04-02-2026 01:05 PM 77.81 %
34520417 GGHSS SUKHEKE MANDI RAILWAY ROAD 1 25-02-2026 10:02 AM 75.38 %
34520442 GGES MATTAKE 1 26-02-2026 09:30 AM 71.36 %
34520025 GHS KOT BELA 1 26-02-2026 11:01 AM 70.91 %
34520660 GGPS RAILWAY STATION NOTHIEN 2 13-02-2026 10:55 AM 68.18 %
34520427 GGPS DHOOP SARI 1 26-02-2026 10:51 AM 65 %
34520223 GGPS SODANA 2 24-02-2026 09:11 AM 61.7 %
34520666 GGPS WALGAN SAQIAN 2 23-02-2026 09:36 AM 58.26 %
34520282 GGPS TAN PURA 1 04-02-2026 10:04 AM 51.46 %
34520001 GGHSS PINDI BHATTAN 1 19-02-2026 12:42 PM 50.82 %