Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
37210440 GPS SULEMAN PARIS JHELUM 1 19-02-2026 01:04 PM 100 %
37210258 GGPS MC MUJAHID ABAD JEHLUM 1 23-02-2026 10:28 AM 100 %
37210170 GPS THATTI MUGHLAN 1 24-02-2026 09:15 AM 100 %
37210250 GGPS KARIM PUR 1 24-02-2026 11:12 AM 100 %
37210161 GPS TALIM UL ISLAM SHUMALI MOHALLA 1 16-02-2026 12:19 PM 100 %
37210441 GPS DHOK FIRDOUS 1 23-02-2026 09:45 AM 100 %
37210062 GES KANTRELI 1 23-02-2026 01:00 PM 100 %
37210176 GPS BHATIAL 1 03-02-2026 11:27 AM 100 %
37210327 GGES PIND SWIKKA 1 12-02-2026 12:37 PM 100 %
37210293 GGPS GURRA SALIM 1 19-02-2026 09:37 AM 100 %
37210452 GPS KHAWAS PUR 1 23-02-2026 09:08 AM 100 %
37210145 GES RARYALA BIRAM 1 19-02-2026 12:08 PM 100 %
37210118 GPS BHAMBER 1 16-02-2026 10:17 AM 100 %
37210192 GPS DHOK MUNAWAR 1 25-02-2026 12:32 PM 100 %
37210453 GPS JANWAL 1 17-02-2026 01:06 PM 100 %
37210154 GPS MC NO.2 MACHINE MOHALLAH 1 24-02-2026 09:36 AM 100 %
37210341 GMPS NOOR PUR 1 17-02-2026 11:32 AM 100 %
37210254 GGPS NO. 1 KALA GUJRAN 1 13-02-2026 11:36 AM 100 %
37210155 GPS MC NO.3 MACHINE MOHALLAH 1 23-02-2026 12:11 PM 100 %
37210075 GGMES NOOR MADRISA TUL BINAT JHELUM 1 09-02-2026 01:13 PM 100 %
37210132 GPS RASOOL NAGAR 1 16-02-2026 11:26 AM 100 %
37210004 GHS JHELUM 1 23-02-2026 11:00 AM 100 %
37210157 GPS MC BOARDING MOHALLAH JHELUM 1 11-02-2026 12:46 PM 100 %
37210318 GGPS NARA 1 11-02-2026 12:30 PM 100 %
37210187 GPS BAJAR 1 25-02-2026 11:18 AM 100 %
37210436 GPS BALA 1 03-02-2026 12:42 PM 100 %
37210133 GPS KHURD 1 16-02-2026 12:55 PM 100 %
37210249 GGPS NO. 1 JHELUM 1 16-02-2026 10:32 AM 100 %
37210189 GES PAKHWAL KHAS 1 25-02-2026 11:03 AM 50 %
37210289 GMPS CHAK ISA 1 17-02-2026 01:48 PM 50 %
37210048 GHS PIND SAWIKA 1 12-02-2026 01:17 PM 50 %
37210104 GPS JAGTA 1 26-02-2026 12:59 PM 50 %
37210137 GPS KHAI KULIA 1 20-02-2026 10:22 AM 50 %
37210012 GHS SANGHOI 1 17-02-2026 10:11 AM 50 %
37210061 GHS GHARMALA 1 04-02-2026 01:28 PM 50 %
37210310 GGPS PIND RATWAL 1 17-02-2026 12:49 PM 50 %
37210086 GGES JANGO RARYALA 1 19-02-2026 10:09 AM 50 %
37210334 GGPS JAMAR GHAL 1 17-02-2026 12:48 PM 50 %
37210279 GGES BHUMBLA 1 03-02-2026 10:32 AM 50 %
37210006 GHS COMPREHENSIVE JHELUM 1 23-02-2026 11:34 AM 50 %
37210055 GES CHAK BEHRAM 1 23-02-2026 12:17 PM 50 %
37210302 GMES BOKEN 1 17-02-2026 10:08 AM 50 %
37210507 GGES HASNOTE 1 12-02-2026 10:32 AM 50 %
37210325 GGMES BAIR FAQERAN 1 26-02-2026 09:45 AM 50 %
37210268 GGES KHAI KOLTI 1 20-02-2026 09:53 AM 50 %
37210190 GPS RAKH RAWAN 1 24-02-2026 11:21 AM 50 %
37210290 GMES KOT BASIRA 1 19-02-2026 11:16 AM 50 %
37210049 GHS BAJWALA KALAN 1 18-02-2026 01:46 PM 50 %
37210259 GGPS MC IQBAL ROAD JHELUM 1 20-02-2026 11:48 AM 50 %
37210312 GGPS RATHIAN 1 03-02-2026 01:15 PM 50 %
37210339 GMPS DILAWAR 1 11-02-2026 12:09 PM 50 %
37210280 GGES BAIG PUR 1 17-02-2026 12:23 PM 50 %
37210251 GGPS NO. 4 KALA GUJRAN 1 23-02-2026 11:02 AM 50 %
37210056 GHS BAGGA 1 10-02-2026 12:05 PM 50 %
37210079 GGHS CHAK BEHRAM 1 23-02-2026 12:45 PM 50 %
37210163 GPS BHATTIA 1 18-02-2026 09:22 AM 50 %
37210274 GGES NOGRAN 1 12-02-2026 12:56 PM 50 %
37210191 GPS AWANA 1 04-02-2026 11:06 AM 50 %
37210050 GHS NOUGRAN 1 12-02-2026 12:03 PM 50 %
37210296 GGPS RARYALA JAGDEV 1 19-02-2026 11:46 AM 50 %
37210260 GGPS MC NO.3 MACHINE MOHALLAH 1 18-02-2026 11:21 AM 50 %
37210015 GHS DHOK LOONA 1 11-02-2026 10:52 AM 50 %
37210282 GGPS DHEENDA 1 25-02-2026 11:48 AM 50 %
37210340 GGES JAGTTA 1 26-02-2026 12:08 PM 50 %
37210179 GPS GUJAR PUR 1 09-02-2026 12:29 PM 50 %
37210057 GHS MAJOR MUNEER SHAHEED JHELUM CANTT 1 19-02-2026 12:28 PM 50 %
37210511 GGPS Rasheed Abad 1 09-02-2026 11:25 AM 50 %
37210030 GGHSS NO.1 JHELUM 1 20-02-2026 11:03 AM 50 %
37210328 GGES DARA PUR 1 11-02-2026 10:39 AM 50 %
37210164 GPS KOTHA PURANA 1 09-02-2026 10:01 AM 50 %
37210275 GGPS CHAK BUDDO 1 18-02-2026 10:32 AM 50 %
37210298 GGES ATTIA MAMYAN 1 26-02-2026 11:14 AM 50 %
37210261 GMPS MC RAM DIN BAZAR 1 16-02-2026 11:16 AM 50 %
37210074 GGHS JUNIOR MODEL BILAL TOWN JHELUM 1 10-02-2026 11:11 AM 50 %
37210283 GGPS KANTRILA 1 09-02-2026 10:53 AM 50 %
37210307 GGPS JANWAL 1 25-02-2026 12:09 PM 50 %
37210031 GGHSS NO.2 JHELUM 1 24-02-2026 10:19 AM 50 %
37210329 GGPS KOTLI SYEDAN 1 11-02-2026 09:43 AM 50 %
37210165 GHS PANDORI 1 04-02-2026 10:11 AM 50 %
37210276 GGES CHITTAN 1 04-02-2026 11:38 AM 50 %
37210001 GHS CHOTALA KHURD 1 16-02-2026 09:33 AM 50 %
37210299 GMPS ALANG 1 26-02-2026 09:45 AM 50 %
37210262 GGPS MC SOCIAL UP LIFT JHELUM 1 24-02-2026 10:44 AM 50 %
37210024 GHS ORDINANCE PUBLIC KALA DEPOT 1 02-02-2026 12:03 PM 50 %
37210182 GPS BAIG PUR 1 17-02-2026 12:58 PM 50 %
37210045 GHS MAMYAN 1 26-02-2026 10:36 AM 50 %
37210090 GGHS SAEELA 1 12-02-2026 10:58 AM 50 %
37210343 GGCMES CHOTALA 1 16-02-2026 11:32 AM 50 %
37210256 GGPS NO. 3 JEHLUM 1 11-02-2026 11:31 AM 50 %
37210010 GHS DARAPUR 1 11-02-2026 11:23 AM 50 %
37240314 GMPS SHAMAS PUR 1 03-02-2026 10:02 AM 50 %
37210082 GGHS JAKKAR 1 04-02-2026 11:28 AM 50 %
37210331 GGES NAKKA KALAN 1 26-02-2026 11:00 AM 50 %
37210277 GGPS BHATTIA 1 18-02-2026 09:48 AM 50 %
37210300 GGES BHAMBER 1 16-02-2026 11:02 AM 50 %
37210503 GGPS DHOK DASWANDI 1 25-02-2026 09:06 AM 50 %
37210263 GGPS MC NO. 2 MACHINE MOHALLAH 1 18-02-2026 11:54 AM 50 %
37210287 GMES CHAPPAR 1 03-02-2026 11:21 AM 50 %
37210257 GGPS NO. 2 JHELUM 1 16-02-2026 12:59 PM 50 %
37210011 GHS CHAK DAULAT 1 17-02-2026 11:53 AM 50 %
37210060 GHS JAKKAR 1 04-02-2026 12:11 PM 50 %
37210309 GMPS KHARALA 1 25-02-2026 09:28 AM 50 %
37240315 GGPS MONA PIND 1 03-02-2026 09:29 AM 50 %
37210333 GGPS WARA GUJRAN 1 18-02-2026 10:07 AM 50 %
37210169 GPS KIRRI AFGHANA 1 04-02-2026 01:00 PM 50 %
37210278 GMPS MONAN 1 04-02-2026 12:06 PM 50 %
37210106 GES NARA 1 11-02-2026 01:17 PM 50 %
37210054 GES LANGER PUR 1 25-02-2026 09:49 AM 50 %
37210301 GGPS NAWAN LOK 1 16-02-2026 12:07 PM 50 %
37210159 GPS CHAK MUGHLAN 1 23-02-2026 11:38 AM 50 %
37210264 GGPS KHAI KULIA 1 20-02-2026 09:02 AM 50 %
37210027 GGHSS ISLAMIA JEHLUM 1 09-02-2026 12:35 PM 50 %
37210034 GGHS JAHANGIR 1 17-02-2026 10:57 AM 0 %
37210107 GES WARA GUJRAN 1 18-02-2026 11:00 AM 0 %
37210028 GGHS TAHLIAN WALA 1 10-02-2026 01:38 PM 0 %
37210078 GGHS KOTLA AIMA 1 27-02-2026 11:23 AM 0 %
37210138 GPS NAKKA KALAN 1 17-02-2026 10:24 AM 0 %
37210014 GHS BADDO 1 17-02-2026 11:33 AM 0 %
37210035 GGHS GHARMALA 1 04-02-2026 12:47 PM 0 %
37210087 GGHS TOOR 1 16-02-2026 12:47 PM 0 %
37210117 GES BHAI LUDDEN 1 11-02-2026 01:05 PM 0 %
37210007 GHS KALA GUJRAN NO. 1 1 13-02-2026 12:34 PM 0 %
37210303 GGHS PORILA 1 04-02-2026 10:16 AM 0 %
37210509 GGPS MATYAL 1 04-02-2026 10:54 AM 0 %
37210029 GGHS JADA JHELUM 1 23-02-2026 09:22 AM 0 %
37210073 GHS CHAK JAMAL 1 02-02-2026 01:36 PM 0 %
37210313 GGES SUKHA 1 03-02-2026 10:43 AM 0 %
37210036 GGHS CHOTALA 1 16-02-2026 10:52 AM 0 %
37210088 GGHS KHURD 1 16-02-2026 12:05 PM 0 %
37210252 GGHS NO. 2 KALA GUJRAN 1 04-02-2026 12:20 PM 0 %
37210008 GHS TABLIGH UL ISLAM JHELUM 1 10-02-2026 10:10 AM 0 %
37210306 GGPS BHUDANA JAATTAN 1 04-02-2026 09:39 AM 0 %
37210080 GGHS KALA DEV 1 25-02-2026 10:57 AM 0 %
37210051 GHS JADA JHELUM 1 23-02-2026 09:59 AM 0 %
37210016 GHS MEHR ALI AZAM SHAHEED (CHAKRI) 1 26-02-2026 11:53 AM 0 %
37210316 GGPS KANTRELI 1 24-02-2026 10:06 AM 0 %
37210181 GHS KANTRILA 1 09-02-2026 11:48 AM 0 %
37210044 GES JAMMAR GHAL 1 17-02-2026 01:48 PM 0 %
37210089 GGHS KHALAS PUR 1 26-02-2026 11:31 AM 0 %
37210129 GHS TOOR 1 16-02-2026 01:14 PM 0 %
37210009 GHS KALA GUJRAN NO. 2 1 04-02-2026 01:16 PM 0 %
37210058 GHS KALA DEV 1 25-02-2026 10:23 AM 0 %
37240311 GGES BHATIAL 1 03-02-2026 12:14 PM 0 %
37210081 GGHS PAKHWAL 1 25-02-2026 11:41 AM 0 %
37210247 GGHS APWA JHELUM 1 11-02-2026 12:05 PM 0 %
37210052 GHS KASHMIR COLONY JHELUM 1 04-02-2026 10:23 AM 0 %
37210502 GHS CH. MUHAMMAD ALTAF HUSSAIN CIVIL LINES JHELUM 1 25-02-2026 10:04 AM 0 %
37210317 GGES RAKH RAWAN 1 24-02-2026 10:37 AM 0 %
37210284 GGHS THATHI MUGHLAN 1 24-02-2026 09:53 AM 0 %
37210059 GHS KOTLA AIMA 1 27-02-2026 10:33 AM 0 %
37210308 GGHS CHOUNTRA 1 25-02-2026 11:44 AM 0 %
37210032 GGHS BAJWALA KALAN 1 18-02-2026 12:18 PM 0 %
37210166 GHS BRIG. DR. MUHAMMAD AKRAM SAEELA 1 10-02-2026 01:01 PM 0 %
37210248 GGHS BIEHRAI COLONY BILAL TOWN 1 10-02-2026 12:03 PM 0 %
37210053 GHS TAHLIAN WALA 1 10-02-2026 12:53 PM 0 %
37210026 GGHS KALA GUJRAN 1 13-02-2026 10:56 AM 0 %
37210076 GGHS AV MUSLIM JHELUM 1 11-02-2026 09:52 AM 0 %
37210047 GES HASNOTE 1 12-02-2026 11:21 AM 0 %
37210091 GGHS BAGGA 1 10-02-2026 10:51 AM 0 %
37210033 GGHS SANGHOI 1 17-02-2026 09:07 AM 0 %
37210083 GGHS LANGER PUR 1 25-02-2026 10:32 AM 0 %
37210005 GHSS MC ISLAMIA JHELUM 1 11-02-2026 10:47 AM 0 %
37210506 GGHS DHOK WAHAB DIN 1 19-02-2026 10:45 AM 0 %
37210077 GGHS KASHMIR COLONY 1 04-02-2026 09:39 AM 0 %
37210324 GGHS DHOK LOONA 1 11-02-2026 11:33 AM 0 %