Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
34510384 GGPS BUKKEN KHURD 1 23-02-2026 11:57 AM 100 %
34510603 GPS HUSSAIN PURA BERI WALA 2 25-02-2026 10:31 AM 99.22 %
34510509 GPS MADINA COLONY HAFIZABAD 2 20-02-2026 09:29 AM 98.94 %
34510627 GGES SANDWAN TARAR 1 25-02-2026 12:32 PM 98.92 %
34510164 GPS ASADULLAH PUR 1 26-02-2026 11:53 AM 98.36 %
34510264 GPS SAMRA 1 19-02-2026 10:56 AM 98.06 %
34510357 GGPS GUJARKE 1 19-02-2026 10:25 AM 98 %
34510178 GPS KOT KADIR BAKHSH 1 23-02-2026 11:53 AM 97.78 %
34510351 GMPS JHANIAN KATHRIA 1 27-02-2026 11:20 AM 97.75 %
34510620 GGES TRIGRA MAKHDOOM 1 19-02-2026 01:00 PM 97.7 %
34510358 GGES MEHDIABAD 1 16-02-2026 01:11 PM 97.7 %
34510385 GGES KOT ISHAQ 1 23-02-2026 10:29 AM 97.51 %
34510651 GMPS PEELO 1 20-02-2026 12:02 PM 97.5 %
34510069 GPS MC NO.7 HAFIZABAD 2 23-02-2026 12:45 PM 97.49 %
34510393 GGPS BHIRRI CHATHA 1 27-02-2026 11:21 AM 97.03 %
34510152 GPS KOT BUKSH 1 25-02-2026 12:17 PM 96.67 %
34510304 GGPS KALAIR WALA KHURD 1 27-02-2026 07:17 AM 96.67 %
34510318 GGES PINDI BAWAREY 2 23-02-2026 09:54 AM 96.58 %
34510359 GMPS JHANB TARAR 2 19-02-2026 11:54 AM 96.57 %
34510335 GGPS JAGGAN WALA 1 24-02-2026 11:33 AM 96.43 %
34510102 GPS JAGGAN WALA 2 24-02-2026 11:01 AM 96.26 %
34510042 GGES MC HAFIZABAD FUWARA CHOWK 2 12-02-2026 10:19 AM 96.26 %
34510296 GGES KOT KASHI RAM 2 23-02-2026 11:46 AM 96.26 %
34510078 GPS DERA MUHAMMAD ASHRAF 2 03-02-2026 09:40 AM 96.15 %
34510641 GPS DHAKOO SHAHAN KOHNA 1 26-02-2026 01:06 PM 96.12 %
34510348 GGPS BAWARAY NOU 1 20-02-2026 10:45 AM 96.08 %
34510077 GPS BAWARAY NAU 1 17-02-2026 12:46 PM 96.04 %
34510379 GMPS MALIK WALA 1 16-02-2026 12:42 PM 95.83 %
34510336 GGES THATHA KALIAN 2 26-02-2026 11:32 AM 95.76 %
34510119 GPS JHARIAN WALA 2 23-02-2026 11:36 AM 95.68 %
34510113 GPS KALIAN WALA 1 24-02-2026 10:07 AM 95.64 %
34510036 GES MUZAFFAR NAU 1 18-02-2026 12:53 PM 95.61 %
34510166 GPS MEHDI ABAD 1 24-02-2026 11:46 AM 95.59 %
34510514 GPS RUBBER 1 16-02-2026 01:18 PM 95.59 %
34510364 GGES MUZAFFAR NAU 1 20-02-2026 11:57 AM 95.35 %
34510450 GGPS JALAL ANNA 2 17-02-2026 11:48 AM 95.35 %
34510515 GHS JAHANGIR PURA 1 24-02-2026 11:32 AM 95.29 %
34510094 GPS IQBAL NAGAR 1 25-02-2026 11:50 AM 95.29 %
34510048 GGHS DHEERNKE LALKE 1 27-02-2026 10:32 AM 95.16 %
34510395 GMPS SULTAN PURA 1 16-02-2026 11:09 AM 95.08 %
34510560 GPS LAWARY KHURD 1 10-02-2026 11:43 AM 95.08 %
34510313 GGPS CHAK MOLU 2 03-02-2026 10:05 AM 95.05 %
34510504 GGPS NANOANA GHARBI 2 18-02-2026 11:53 AM 95 %
34510080 GPS QILA SAHIB SINGH 2 23-02-2026 10:12 AM 94.92 %
34510622 GHS SANDHWAN TARAR 1 25-02-2026 11:43 AM 94.67 %
34510130 GPS KOT GORA 2 17-02-2026 12:16 PM 94.66 %
34510449 GGES NAHRIAN WALA 1 17-02-2026 12:09 PM 94.61 %
34510173 GPS KOT BAKHTAWAR 2 24-02-2026 09:54 AM 94.44 %
34510133 GES RAHGO SEYDAN 1 18-02-2026 12:04 PM 94.44 %
34510037 GES CHAK GHAZI 1 19-02-2026 11:39 AM 94.39 %
34510613 GGPS QILA RAM RANG 2 18-02-2026 12:30 PM 94.34 %
34510309 GGES BERI WALA 2 19-02-2026 12:49 PM 94.3 %
34510400 GGCMS QADIR ABAD COLONY 1 20-02-2026 12:04 PM 94.19 %
34510581 GPS THATHA DHONDA 2 12-02-2026 11:48 AM 93.98 %
34510402 GMPS BHOPAY CHADHRAN 1 11-02-2026 10:06 AM 93.89 %
34510482 GMPS LAKHIA 2 17-02-2026 01:13 PM 93.55 %
34510485 GMPS MAHIWALA 1 10-02-2026 11:15 AM 93.55 %
34510073 GPS MC NO. 3 HAFIZABAD 2 11-02-2026 10:12 AM 93.51 %
34510295 GGPS WINGAY 1 25-02-2026 12:10 PM 93.48 %
34510354 GGES BAHAK AHAMD YAR 1 25-02-2026 12:44 PM 93.46 %
34510403 GMPS THATTA PANAH 1 27-02-2026 10:54 AM 93.46 %
34510019 GHSS VANIKE TARAR 1 24-02-2026 10:40 AM 93.4 %
34510289 GGPS JHARIAN WALA 2 27-02-2026 09:33 AM 93.36 %
34510075 GPS MC NO. 1 HAFIZABAD 2 19-02-2026 11:05 AM 93.35 %
34510172 GPS BHONDA KALAN 1 27-02-2026 12:09 PM 93.33 %
34510625 GGES KOT CHIAN 1 17-02-2026 10:31 AM 93.33 %
34510087 GPS DHEENGRAN WALI 2 13-02-2026 10:12 AM 93.28 %
34510291 GGPS KOT NAWAN 2 18-02-2026 01:37 PM 93.22 %
34510248 GPS LAWARAY KALAN 1 10-02-2026 12:49 PM 93.14 %
34510624 GGES DERA MANAK 2 18-02-2026 01:12 PM 93.1 %
34510285 GGPS MC NO. 3 HAFIZABAD 2 16-02-2026 12:25 PM 93.1 %
34510018 GHS DHEERNKE MIRDADKE 1 27-02-2026 10:00 AM 93.06 %
34510321 GGCMS KOT SUJANA 1 27-02-2026 07:50 AM 93.02 %
34510311 GMPS CHANI WAZIRA 1 20-02-2026 11:26 AM 92.96 %
34510122 GES KOT SAJANA 1 25-02-2026 12:53 PM 92.9 %
34510251 GPS JAIDKE 2 16-02-2026 01:02 PM 92.86 %
34510472 GGPS SHAMIR DINGA 1 12-02-2026 10:38 AM 92.86 %
34510619 GMPS JHALAR 1 19-02-2026 11:04 AM 92.86 %
34510090 GPS CHANI MITTHA 1 26-02-2026 12:43 PM 92.79 %
34510127 GPS THATHA KALIAN 2 16-02-2026 12:14 PM 92.65 %
34510183 GPS BAHAK AHMED YAR 1 23-02-2026 12:45 PM 92.65 %
34510189 GPS SOOIAN WALA 1 19-02-2026 12:56 PM 92.54 %
34510262 GES KARYALA 1 04-02-2026 11:36 AM 92.52 %
34510646 GPS THATHA JAHID NAHALAY WALA 1 23-02-2026 11:08 AM 92.45 %
34510041 GGES QILA SAHIB SINGH 2 23-02-2026 11:01 AM 92.25 %
34510095 GPS KOT HASHMAT 2 19-02-2026 12:40 PM 92.23 %
34510284 GGPS MC NO. 4 HAFIZABAD 2 02-02-2026 11:58 AM 92.21 %
34510170 GPS BALEKE NAU 1 27-02-2026 11:14 AM 92.16 %
34510293 GGES QILA RAM KOUR 2 27-02-2026 11:39 AM 92.12 %
34510377 GGES ALI ABAD 1 11-02-2026 10:52 AM 92.11 %
34510300 GGPS MAMNA 2 23-02-2026 01:13 PM 92.08 %
34510458 GMPS CHAH INNO 1 23-02-2026 12:02 PM 91.98 %
34510294 GGCMS DHINGRIAN WALI 2 13-02-2026 09:40 AM 91.92 %
34510065 GGHS MADHRIAN WALA 1 16-02-2026 10:30 AM 91.92 %
34510326 GGPS BATARAY NO.2 1 26-02-2026 09:32 AM 91.89 %
34510110 GES BERI WALA 2 19-02-2026 11:47 AM 91.89 %
34510109 GPS CHAK MOLU 2 03-02-2026 10:39 AM 91.83 %
34510494 GGHS BHOON KALAN 1 16-02-2026 10:59 AM 91.81 %
34510071 GES MC NO. 5 HAFIZABAD 2 02-02-2026 11:32 AM 91.79 %
34510286 GGPS GARHI GHOUS 1 12-02-2026 11:01 AM 91.71 %
34510451 GGPS SAWAN PURA (MARKAZ KALEKE) 1 27-02-2026 11:39 AM 91.69 %
34510463 GGPS SUNDARANA 1 24-02-2026 12:48 PM 91.67 %
34510136 GPS AKAN WALA 1 25-02-2026 11:52 AM 91.67 %
34510014 GHS JURIAN 1 04-02-2026 11:00 AM 91.67 %
34510453 GMES QILA USMAN GHANI 1 27-02-2026 10:53 AM 91.6 %
34510185 GPS NOOR PURA 2 17-02-2026 12:29 PM 91.56 %
34510232 GPS SAWAN PURA (MARKAZ SHAMIR DINGA) 1 18-02-2026 10:59 AM 91.54 %
34510288 GMPS BAWARAY KOHNA 1 27-02-2026 11:50 AM 91.49 %
34510256 GPS KOT MUBARAK 2 25-02-2026 10:38 AM 91.46 %
34510343 GGPS HABIB GANJ 1 23-02-2026 12:53 PM 91.43 %
34510157 GPS BUKKAN KALAN 1 24-02-2026 01:28 PM 91.36 %
34510043 GGES MURADIAN 1 27-02-2026 06:55 AM 91.28 %
34510483 GGPS CHANI HOSHNAK RAI 2 16-02-2026 12:42 PM 91.18 %
34510140 GPS KOT ISHAQ NO 2 1 27-02-2026 10:41 AM 91.11 %
34510007 GHS NO. 1 HAFIZABAD 1 16-02-2026 11:54 AM 91.08 %
34510278 GPS BORIAN WALA 1 03-02-2026 11:54 AM 91.03 %
34510049 GGES DOLU BAWAREY 2 19-02-2026 10:53 AM 90.95 %
34510513 GES THATHA KHOKHARN 2 16-02-2026 10:22 AM 90.9 %
34510457 GGHS UDDOKE 1 26-02-2026 12:08 PM 90.87 %
34510268 GPS DINGA WADHARA 2 12-02-2026 12:29 PM 90.87 %
34510396 GMPS THATTA SHAMSA 1 19-02-2026 12:04 PM 90.83 %
34510052 GGES AMRAO KALAN 2 23-02-2026 09:53 AM 90.8 %
34510175 GES MARH BASHI 1 18-02-2026 12:07 PM 90.63 %
34510507 GGPS PAPA NAGRI 1 19-02-2026 10:24 AM 90.48 %
34510466 GMPS CHANI MAMORA 1 18-02-2026 10:20 AM 90.41 %
34510344 GGPS MOHALLAH MUGHAL PURA 2 23-02-2026 12:01 PM 90.35 %
34510258 GPS CHANI HOSHNAK RAI 2 16-02-2026 01:17 PM 90.35 %
34510040 GES BHAKA BHATTIAN 1 24-02-2026 10:22 AM 90.32 %
34510011 GHS VINNI 1 16-02-2026 11:03 AM 90.31 %
34510292 GGPS SOLANGI AWAN 2 20-02-2026 11:35 AM 90.16 %
34510499 GGPS BORIAN WALA 1 03-02-2026 11:07 AM 90.08 %
34510076 GES MC NO. 8 HAFIZABAD 1 26-02-2026 10:37 AM 90.08 %
34510503 GMPS KOT MIAN 2 17-02-2026 12:35 PM 90.05 %
34510478 GGPS SIOKI 1 16-02-2026 11:36 AM 90 %
34510034 GES CHAK KHARAL 1 19-02-2026 12:04 PM 90 %
34510604 GGHSS MODEL HAFIZABAD 1 20-02-2026 11:36 AM 89.96 %
34510058 GGES TOOTRA 2 17-02-2026 10:47 AM 89.91 %
34510063 GGHS CHAK CHATHA 1 19-02-2026 11:32 AM 89.9 %
34510617 GGPS PEER KALAY SHAH 2 10-02-2026 11:47 AM 89.88 %
34510467 GGPS CHANNI CHORERAH 2 26-02-2026 10:24 AM 89.71 %
34510366 GGES PHEROKE 1 19-02-2026 12:17 PM 89.66 %
34510016 GHS KALIAN WALA 1 24-02-2026 12:25 PM 89.57 %
34510039 GES MANGAT UNCHA 1 09-02-2026 11:33 AM 89.54 %
34510638 GPS GAUNJIAN WALA 1 27-02-2026 11:02 AM 89.52 %
34510564 GPS NANOANA GHARBI 2 18-02-2026 11:21 AM 89.47 %
34510282 GGPS MC NO. 2 HAFIZABAD 2 19-02-2026 10:27 AM 89.34 %
34510246 GPS KOT NANAK 1 10-02-2026 11:10 AM 89.32 %
34510213 GES UDDOKE 2 26-02-2026 01:07 PM 89.29 %
34510299 GMES PREM KOT 2 13-02-2026 11:09 AM 89.26 %
34510634 GPS KOT QASIM 1 19-02-2026 11:59 AM 89.22 %
34510330 GGPS BURJ FATEH ALI 2 19-02-2026 09:49 AM 89.09 %
34510093 GPS MURADIAN 1 17-02-2026 12:54 PM 88.89 %
34510611 GGCMS MODEL SAJJADA 1 09-02-2026 11:53 AM 88.89 %
34510001 GHS MIAN RAHEEMAN 1 17-02-2026 10:41 AM 88.82 %
34510637 GPS GEEGAY 1 26-02-2026 11:53 AM 88.8 %
34510297 GMPS CHANI KARIM DAD 1 27-02-2026 11:42 AM 88.76 %
34510260 GPS WACHOKE KHURD 2 09-02-2026 11:03 AM 88.75 %
34510648 GMPS LAKHI SHAH 2 18-02-2026 12:19 PM 88.73 %
34510283 GGPS MUMTAZ 1 02-02-2026 11:24 AM 88.72 %
34510270 GES SHAMIR DINGA 2 12-02-2026 11:19 AM 88.67 %
34510128 GPS CHEENAY 2 20-02-2026 10:04 AM 88.67 %
34510135 GPS FAIZ PURA 2 17-02-2026 01:05 PM 88.66 %
34510572 GGCMS KASSOKE 1 11-02-2026 11:32 AM 88.65 %
34510459 GMPS KALEKE GOWN 2 17-02-2026 11:44 AM 88.49 %
34510310 GGCMS CHANI HANJRAWAN 1 25-02-2026 11:27 AM 88.37 %
34510027 GHS MADHRIAN WALA 1 16-02-2026 11:43 AM 88.3 %
34510495 GMPS PINDI WALA 1 03-02-2026 10:17 AM 88.3 %
34510481 GGPS KOT MUBARAK 2 25-02-2026 10:00 AM 88.28 %
34510479 GGES JAIDKEY 1 19-02-2026 12:08 PM 88.24 %
34510162 GPS AMRAO KALAN 2 23-02-2026 10:16 AM 88.18 %
34510308 GGPS KOTLI AMIR SINGH 1 24-02-2026 10:36 AM 88 %
34510397 GMPS THATTI ANOK SINGH 1 23-02-2026 11:57 AM 87.96 %
34510255 GES CHAK CHATHA 2 19-02-2026 10:56 AM 87.96 %
34510192 GPS ALIABAD 2 11-02-2026 11:26 AM 87.95 %
34510277 GPS QILA BALWANT SINGH 1 02-02-2026 12:20 PM 87.69 %
34510471 GGCMS JURIAN 1 04-02-2026 09:52 AM 87.68 %
34510062 GGHS KASSOKE 1 11-02-2026 12:24 PM 87.68 %
34510476 GMPS BOAIKE 1 03-02-2026 12:58 PM 87.29 %
34510266 GPS KHANJAR 2 09-02-2026 12:44 PM 87.26 %
34510047 GGES KOT GORA 1 24-02-2026 10:07 AM 87.25 %
34510067 GGES KARYALA 1 10-02-2026 11:55 AM 87.21 %
34510484 GMPS PANJATHA 1 10-02-2026 10:46 AM 87 %
34510234 GPS CHANI CHORERA 2 24-02-2026 09:58 AM 86.89 %
34510491 GGES MANGHAT UNCHA 1 09-02-2026 10:43 AM 86.88 %
34510199 GPS KALEKE MANDI SHARQI 1 18-02-2026 01:11 PM 86.88 %
34510132 GPS MC NO. 9 HAFIZABAD 2 11-02-2026 01:05 PM 86.88 %
34510129 GPS SAROOP WALA 1 20-02-2026 11:27 AM 86.67 %
34510477 GGES DHUNNI 1 16-02-2026 12:30 PM 86.67 %
34510023 GHS PINDI BAWAREY 1 23-02-2026 10:58 AM 86.62 %
34510091 GPS MAMNA 2 27-02-2026 11:15 AM 86.49 %
34510013 GHS WACHOKE KALAN 1 09-02-2026 10:41 AM 86.27 %
34510055 GGHS MIAN RAHEEMAN 1 17-02-2026 11:16 AM 86.25 %
34510314 GGPS DHEERNKE LALKE 1 27-02-2026 09:29 AM 85.71 %
34510044 GGES CHANNI MITTHA 1 26-02-2026 12:54 PM 85.49 %
34510375 GGES SOOIAN WALA 1 23-02-2026 12:47 PM 85.45 %
34510350 GGCMS KOLO TARAR 1 16-02-2026 01:25 PM 85.36 %
34510163 GES ALLOUD DIN KALAN 2 23-02-2026 10:43 AM 85.1 %
34510340 GGPS KHAN PURA 2 02-02-2026 10:54 AM 85.09 %
34510480 GGPS VINNI 1 16-02-2026 10:20 AM 84.94 %
34510079 GPS GARHI GHOUS 2 12-02-2026 11:23 AM 84.57 %
34510329 GGPS KOT HASHMAT 1 19-02-2026 11:55 AM 84.34 %
34510510 GPS QADIR ABAD 2 24-02-2026 10:55 AM 84.33 %
34510253 GPS THATTA KHARLAN 2 09-02-2026 10:02 AM 84.31 %
34510008 GHS NO. 2 MADINA COLONY HAFIZABAD 1 20-02-2026 11:00 AM 84.3 %
34510059 GGES QILA BALWANT SINGH 1 02-02-2026 11:44 AM 84.25 %
34510582 GGPS BACHA NOU 1 12-02-2026 10:04 AM 84.11 %
34510631 GES KOT CHIAN 2 17-02-2026 11:29 AM 84.06 %
34510512 GPS DERA HAZRAT MOHAMMAD 2 18-02-2026 10:47 AM 83.64 %
34510602 GHSS MODEL HAFIZABAD 1 10-02-2026 11:18 AM 82.91 %
34510474 GGHS KOT NANAK 1 10-02-2026 10:35 AM 82.83 %
34510028 GHSS KASSOKE 1 11-02-2026 10:46 AM 82.43 %
34510373 GGES CHAK SAJJADA 1 25-02-2026 01:32 PM 82.24 %
34510587 GGPS BHONDA KALAN SHARQI 1 16-02-2026 11:04 AM 82 %
34510579 GGES KHANJAR 1 09-02-2026 01:30 PM 81.88 %
34510070 GPS MC NO. 6 HAFIZABAD 2 02-02-2026 12:48 PM 81.28 %
34510221 GES TOOTRA 2 17-02-2026 09:58 AM 81.2 %
34510339 GGPS SHARIF PURA 1 20-02-2026 10:24 AM 81.11 %
34510051 GGES ASADULLAH PUR 1 26-02-2026 12:41 PM 81.09 %
34510072 GPS MC NO.4 HAFIZABAD 2 11-02-2026 09:46 AM 80.79 %
34510505 GMPS MATTUM 1 10-02-2026 10:17 AM 80.33 %
34510490 GGPS THATTA KHARLAN 1 09-02-2026 09:38 AM 80 %
34510190 GES KHAN PUR 1 27-02-2026 11:45 AM 80 %
34510106 GPS CHANI HANJRANWAN 2 25-02-2026 11:00 AM 79.41 %
34510317 GGPS THATTA NAHRA 2 03-02-2026 11:17 AM 79.33 %
34510131 GPS PARTH NALA 1 20-02-2026 11:09 AM 79.21 %
34510386 GMPS RAJA TARAR 1 20-02-2026 10:59 AM 79 %
34510115 GPS DALO BAWARY 2 17-02-2026 11:16 AM 79 %
34510341 GGES MADINA COLONY HAFIZABAD 2 20-02-2026 10:06 AM 78.96 %
34510243 GPS DERA JAMMU (CHAK GUJRAN KHURD) 1 11-02-2026 01:19 PM 78.95 %
34510092 GES KOT NAWAN 2 27-02-2026 10:46 AM 78.07 %
34510486 GGHS WACHOKE KALAN 1 09-02-2026 09:57 AM 78.04 %
34510497 GMPS BHOON KHURD 1 10-02-2026 09:44 AM 78.01 %
34510271 GPS NALI 1 26-02-2026 10:47 AM 78 %
34510378 GMPS KHARAK BHATTIAN 1 18-02-2026 12:45 PM 76.51 %
34510656 GPS KOT IBRAHIM 1 18-02-2026 12:48 PM 76.12 %
34510387 GGPS BUKKEN KALAN 1 23-02-2026 12:25 PM 75.95 %
34510272 GPS HANJRAN WALA 1 09-02-2026 11:03 AM 75.81 %
34510066 GGES WACHOKE KHURD 1 09-02-2026 11:28 AM 75.29 %
34510068 GGHS JURIAN 1 04-02-2026 10:27 AM 72.7 %
34510050 GGES RAHGO SEYDAN 1 20-02-2026 09:48 AM 72.68 %
34510120 GPS AHMED PUR 2 16-02-2026 11:51 AM 71.43 %
34510616 GGPS JAHANIAN 1 23-02-2026 12:05 PM 71.19 %
34510328 GMPS CANAL COLONY HAFIZABAD 2 19-02-2026 09:51 AM 71.12 %
34510352 GGPS ALLOU-DIN-KE KHURD 2 23-02-2026 11:20 AM 70.24 %
34510074 GPS MC NO.2 SHARIF PURA 2 20-02-2026 09:47 AM 70 %
34510088 GPS JAHANIAN 1 16-02-2026 11:54 AM 69.31 %
34510121 GPS SOLANGI AWAN 2 20-02-2026 10:45 AM 67.42 %
34510575 GGPS MC NO. 1 HAFIZABAD 1 10-02-2026 10:34 AM 66.17 %
34510096 GPS BATARAY 2 26-02-2026 10:04 AM 58.33 %
34510493 GGPS HANJRAN WALA 1 09-02-2026 10:33 AM 55.56 %