Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
37220301 GGMPS JUNDARAAN 1 12-02-2026 11:32 AM 100 %
37220036 GES PIPLI 1 19-02-2026 10:24 AM 100 %
37220140 GPS KUKAR PINDI 1 19-02-2026 11:40 AM 100 %
37220089 GPS ISLAMIA P.D. KHAN 1 09-02-2026 12:14 PM 100 %
37220037 GES GHARIB WAL 1 25-02-2026 10:05 AM 100 %
37220222 GGES ISLAM GUNJI KHEWRA 1 10-02-2026 10:21 AM 100 %
37220031 GES KOT MANGAL SANE KHEWRA 1 10-02-2026 10:54 AM 100 %
37220045 GGES KOT UMMAR 1 27-02-2026 10:37 AM 100 %
37220078 GPS KANDWAL NO.2 1 09-02-2026 12:04 PM 100 %
37220150 GPS JATTI PUR 1 25-02-2026 12:20 PM 100 %
37220226 GGPS NO 2 P.D KHAN 1 09-02-2026 12:56 PM 100 %
37220281 GPS MAHAL CHAHI 1 11-02-2026 01:02 PM 100 %
37220020 GGHS TOBAH 1 12-02-2026 10:37 AM 100 %
37220052 GGES AHMED ABAD 1 16-02-2026 11:40 AM 100 %
37220247 GMPS THATHI 1 18-02-2026 10:11 AM 100 %
37220104 GPS NAICH 1 09-02-2026 10:43 AM 100 %
37220209 GGPS KOTLI PIRAN 1 26-02-2026 10:18 AM 100 %
37220109 GPS MANDI MUHAMMAD SIDDIQUE 1 03-02-2026 11:23 AM 100 %
37220085 GPS KOT KALAN 1 09-02-2026 11:28 AM 100 %
37220249 GGPS KOTLA SYEDAN 1 12-02-2026 11:08 AM 100 %
37220035 GES SHEREEN ABAD 1 10-02-2026 12:15 PM 100 %
37220242 GGES GOLPUR 1 11-02-2026 12:16 PM 100 %
37220023 GGHS MC PINDI SAID PUR 1 18-02-2026 12:33 PM 50 %
37220190 GGPS KHEWIAN WALA 1 23-02-2026 10:24 AM 50 %
37220218 GGPS JALAL PUR SHARIF GHARI 1 23-02-2026 11:32 AM 50 %
37220243 GGES BHILOWAL 1 04-02-2026 12:02 PM 50 %
37220030 GES BHILOWAL 1 04-02-2026 12:54 PM 50 %
37220203 GGMCMS BAGHAN WALA 1 27-02-2026 09:52 AM 50 %
37220010 GHS TOBAH 1 12-02-2026 12:25 PM 50 %
37220043 GGES SAGHAR PUR 1 19-02-2026 12:14 PM 50 %
37220167 GGPS JATIPUR 1 25-02-2026 12:49 PM 50 %
37220231 GGES GUJJAR NO 2 1 25-02-2026 12:58 PM 50 %
37220024 GGHS JALAL PUR SHARIF 1 26-02-2026 12:37 PM 50 %
37220067 GPS MALYAR 1 12-02-2026 12:46 PM 50 %
37220253 GGMPS LILLA BHERWANA 1 18-02-2026 11:09 AM 50 %
37220304 GGPS PITHER NADI 1 03-02-2026 01:08 PM 50 %
37220142 GPS KOT UMER 1 27-02-2026 11:36 AM 50 %
37220018 GGHS DHARIALA JALIB 1 25-02-2026 09:44 AM 50 %
37220245 GGPS DHOK FATEH MUHAMMAD 1 12-02-2026 11:24 AM 50 %
37220094 GHS NO.1 DHUDHI PHAPHRA 1 23-02-2026 10:21 AM 50 %
37220169 GGMPS KHOTHIAN JALIP 1 25-02-2026 11:20 AM 50 %
37220233 GGHS DHUDHI PHAPHRA 1 23-02-2026 11:43 AM 50 %
37220307 GGPS JALIL PUR SHARIF LOKRI 1 23-02-2026 11:07 AM 50 %
37220005 GHS PINDI SAID PUR 1 17-02-2026 11:20 AM 50 %
37220038 GES SAGHAR PUR 1 19-02-2026 12:43 PM 50 %
37220145 GES CHAK JANI 1 17-02-2026 01:31 PM 50 %
37220223 GGPS BANGLA PAHARI KHEWRA 1 10-02-2026 12:51 PM 50 %
37220246 GGMPS MANDHAR 1 11-02-2026 11:38 AM 50 %
37220032 GHS PIND DADAN KHAN 1 13-02-2026 10:38 AM 50 %
37220237 GGPS SHIREEN ABAD (DANDOT RS) 1 10-02-2026 11:35 AM 50 %
37220258 GGPS KUNDAL 1 11-02-2026 12:47 PM 50 %
37220185 GGES CHAK JANI 1 19-02-2026 11:24 AM 50 %
37220013 GHS RGAK PIND DADAN KHAN 1 13-02-2026 12:14 PM 50 %
37220239 GGPS KAURA 1 04-02-2026 11:14 AM 50 %
37220007 GHS WAGH 1 23-02-2026 10:23 AM 50 %
37220161 GPS THILL 1 16-02-2026 11:50 AM 50 %
37220227 GMPS NO. 3 P.D KHAN 1 03-02-2026 10:50 AM 50 %
37220053 GGES KASLIAN 1 23-02-2026 12:28 PM 50 %
37220248 GGPS MALYAR 1 12-02-2026 12:20 PM 50 %
37220283 GPS NAWAN GIRAN 1 26-02-2026 11:09 AM 50 %
37220021 GGHS KHEWRA 1 26-02-2026 11:35 AM 50 %
37220034 GHS PITHAR NADI 1 03-02-2026 01:50 PM 50 %
37220213 GGPS KOT PHAPHRA 1 04-02-2026 11:31 AM 50 %
37220047 GGES MIRZA PUR 1 16-02-2026 11:26 AM 50 %
37220241 GMPS CHORAN 1 04-02-2026 10:37 AM 50 %
37220028 GES AHMED ABAD 1 16-02-2026 12:38 PM 50 %
37220262 GGCMS LILLA HINDWANA 1 11-02-2026 12:08 PM 50 %
37220008 GHS PINAN WAL No. 1 1 19-02-2026 10:41 AM 50 %
37220228 GMPS SEHOTRA 1 03-02-2026 12:23 PM 50 %
37220022 GGHS CHAK SHADI 1 17-02-2026 10:36 AM 50 %
37220001 GHSS JALAL PUR SHARIF 1 26-02-2026 12:06 PM 50 %
37220121 GPS HAKIM ABAD 1 16-02-2026 01:40 PM 50 %
37220214 GGES ADDOWAL 1 09-02-2026 01:14 PM 50 %
37220016 GHS DHARYALA JALIB 1 25-02-2026 10:34 AM 50 %
37220029 GHS ATHER 1 16-02-2026 10:50 AM 50 %
37220087 GHS KHEWRA KHAS 1 10-02-2026 01:41 PM 50 %
37220198 GGPS SIKANDAR PUR 1 19-02-2026 10:58 AM 50 %
37220264 GGCMHS TOBAH 1 12-02-2026 09:54 AM 50 %
37220009 GHS GOLPUR 1 11-02-2026 11:47 AM 50 %
37220042 GGHS TAHIR PARVAIZ SHAHEED CHAKRI NATHIAL 1 17-02-2026 01:00 PM 50 %
37220058 GPS DHOK BASERA 1 09-02-2026 12:55 PM 0 %
37220252 GGHS ATHAR 1 16-02-2026 09:53 AM 0 %
37220002 GHS JUTANA 1 02-02-2026 02:04 PM 0 %
37220017 GHS SAMMAN WAL 1 03-02-2026 12:31 PM 0 %
37220049 GGHS ISMAILWAL 1 27-02-2026 10:45 AM 0 %
37220180 GGPS GHOWRA 1 17-02-2026 11:59 AM 0 %
37220191 GGMPS SAUWAL 1 09-02-2026 10:55 AM 0 %
37220003 GHSS LILLA 1 11-02-2026 11:02 AM 0 %
37220050 GGHS GHARIB WAL 1 25-02-2026 11:32 AM 0 %
37220181 GGPS KUKAR PINDI 1 18-02-2026 10:17 AM 0 %
37220204 GGCMS DHERI PIRAN 1 19-02-2026 12:35 PM 0 %
37220011 GHS SAROBA 1 18-02-2026 12:18 PM 0 %
37220044 GGES THILL 1 16-02-2026 12:25 PM 0 %
37220025 GGHS SAROBA 1 18-02-2026 10:55 AM 0 %
37220069 GPS LANGER 1 11-02-2026 12:39 PM 0 %
37220192 GGPS JUTTANA NO.1 1 02-02-2026 12:33 PM 0 %
37220256 GGHS DHUDHY THALL 1 03-02-2026 11:19 AM 0 %
37220265 GGHS LANGER 1 11-02-2026 01:35 PM 0 %
37220019 GGHS PIND DADAN KHAN 1 13-02-2026 11:39 AM 0 %
37220051 GGHS KANDWAL 1 09-02-2026 11:22 AM 0 %
37220182 GGPS PINDI BIKH 1 18-02-2026 10:47 AM 0 %
37220206 GMPS MIRZA ABAD 1 26-02-2026 12:10 PM 0 %
37220012 GHS MALYAR 1 12-02-2026 01:26 PM 0 %
37220171 GGPS CHITTI 1 19-02-2026 11:50 AM 0 %
37220026 GGHS LILLA TOWN 1 11-02-2026 11:32 AM 0 %
37220194 GGMPS RAWAL 1 19-02-2026 12:41 PM 0 %
37220308 GMPS MURADIAN WALI 1 23-02-2026 11:56 AM 0 %
37220006 GHS HARAN PUR 1 04-02-2026 01:29 PM 0 %
37220039 GHS PINAN WAL No. 2 1 27-02-2026 11:30 AM 0 %
37220033 GHS KASLIAN P.D. KHAN 1 23-02-2026 01:06 PM 0 %
37220046 GGHS PINAN WAL 1 16-02-2026 12:56 PM 0 %
37220173 GMPS NAGIAL 1 23-02-2026 09:15 AM 0 %
37220027 GHS DHUDI THAL 1 03-02-2026 10:18 AM 0 %
37220079 GPS KAHANA 1 03-02-2026 12:54 PM 0 %
37220196 GGPS SAMAN WAL 1 03-02-2026 01:08 PM 0 %
37220261 GGPS KAHANA 1 03-02-2026 12:03 PM 0 %
37220040 GGHS WAG 1 23-02-2026 09:48 AM 0 %
37220188 GGMPS SHAKAR PUR 1 23-02-2026 11:05 AM 0 %
37220015 GHS KANDWAL 1 09-02-2026 10:31 AM 0 %
37220177 GGHS DAULAT PUR 1 18-02-2026 11:45 AM 0 %
37220197 GGMPS WARA PHAPHRA 1 03-02-2026 11:56 AM 0 %
37220041 GGHS RATWAL 1 25-02-2026 11:47 AM 0 %
37220164 GGMPS CHAK MUJAHID 1 26-02-2026 09:29 AM 0 %
37220057 GPS PIR KHARA 1 18-02-2026 01:30 PM 0 %
37220189 GGES SHER PUR 1 17-02-2026 10:25 AM 0 %
37220287 GGHSS MC KHEWRA 1 26-02-2026 12:48 PM 0 %
37220048 GGHS HARAN PUR 1 09-02-2026 12:20 PM 0 %
37220178 GGES CHAK DINAL 1 16-02-2026 01:04 PM 0 %
37220166 GGPS LADWA 1 19-02-2026 11:01 AM 0 %
37220230 GGPS GUJJAR NO.1 1 25-02-2026 12:20 PM 0 %