Listing Against EMIS

School:

EMIS:

Visited Date Teacher
Presence
Non Teacher
Presence
SA
(All Grades)
Retention
(All Grades)
Head Teacher
Presence
Availability of
Boundary Wall
Availability of
Drinking Water
Availability of
Furniture
Sufficiency of
Toilets
School
Hygiene
Action
4037140 May 21, 2025 0% 0% 0% NA 0% 0% 0% 0% 0% 0%
4007346 Apr 23, 2025 50.0% 0% 91.07% 100% 100% 100% 100% 100% 100% 50%
3958913 Mar 12, 2025 50.0% 0% 92.00% 100% 0% 100% 100% 100% 100% 60%
3927729 Feb 17, 2025 100.0% 0% 88.00% 100% 100% 100% 100% 100% 100% 70%
3901582 Jan 27, 2025 100.0% 0% 77.33% 100% 100% 100% 100% 100% 100% 60%
3855819 Dec 05, 2024 100.0% 0% 94.59% 100% 100% 100% 100% 100% 100% 90%
3844169 Nov 26, 2024 100.0% 0% 97.30% 100% 100% 100% 100% 100% 100% 90%
3798870 Oct 10, 2024 100.0% 0% 94.59% 100% 100% 100% 100% 100% 100% 80%
3694332 Mar 26, 2024 100.0% 0% 82.35% 92.89% 100% 100% 100% 100% 100% 90%
3570680 Nov 07, 2023 100.0% 0% 93.41% 100% 100% 100% 100% 100% 100% 90%
3551955 Oct 23, 2023 100.0% 0% 94.44% 100% 100% 100% 100% 100% 100% 100%
3506104 Sep 18, 2023 100.0% 0% 93.33% 100% 100% 100% 100% 100% 100% 100%
3416064 May 04, 2023 50.0% 0% 84.00% 100% 100% 100% 100% 100% 100% 60%
3393586 Apr 13, 2023 100.0% 0% 94.59% 100% 100% 100% 100% 100% 100% 90%
3342031 Mar 06, 2023 50.0% 0% 90.59% 87.11% 0% 100% 100% 100% 100% 80%
3316399 Feb 13, 2023 100.0% 0% 92.94% 87.11% 100% 100% 100% 100% 100% 60%
3223357 Nov 05, 2022 100.0% 0% 95.29% 87.11% 100% 100% 100% 100% 100% 60%
3203795 Oct 17, 2022 100.0% 0% 96.47% 87.11% 100% 100% 100% 100% 100% 90%
3148988 Sep 03, 2022 100.0% 0% 96.25% 79.53% 100% 100% 100% 100% 100% 60%
3121209 Aug 04, 2022 100.0% 0% 97.47% 78.02% 100% 100% 100% 100% 100% 100%
3096363 May 13, 2022 100.0% 0% 97.85% 100% 100% 100% 100% 100% 100% 90%
3081854 Apr 25, 2022 100.0% 0% 95.70% 100% 100% 100% 100% 100% 100% 60%
3028268 Mar 08, 2022 100.0% 0% 97.83% 89.7% 100% 100% 100% 100% 100% 90%
3019357 Feb 26, 2022 100.0% 0% 97.85% 90.81% 100% 100% 100% 100% 100% 100%
2932391 Nov 27, 2021 100.0% 0% 96.77% 90.81% 100% 100% 100% 100% 100% 60%
2887262 Oct 18, 2021 100.0% 0% 95.65% 89.53% 100% 100% 100% 100% 100% 60%
2820630 Aug 09, 2021 100.0% 0% 88.37% 81.39% 100% 100% 100% 100% 100% 40%
2798616 Jun 16, 2021 100.0% 0% 53.33% 100% 100% 100% 100% 100% 100% 100%
2737066 Mar 08, 2021 100.0% 0% 54.44% 100% 100% 100% 100% 100% 100% 100%
2719636 Feb 23, 2021 100.0% 0% 96.67% 100% 100% 100% 100% 100% 100% 80%
2666783 Nov 16, 2020 0% 0% 0% NA 0% 0% 100% 100% 0% 20%
2645812 Oct 26, 2020 100.0% 0% 98.82% 100% 100% 100% 100% 100% 100% 60%
2589896 Mar 10, 2020 100.0% 0% 100.00% 100% 100% 100% 100% 100% 100% 100%
2561191 Feb 18, 2020 100.0% 0% 100.00% 100% 100% 100% 100% 100% 100% 100%
2539179 Jan 25, 2020 100.0% 0% 96.39% 100% 100% 100% 100% 100% 100% 100%
2498627 Dec 09, 2019 100.0% 0% 100.00% 100% 100% 100% 100% 100% 100% 80%
2453372 Nov 09, 2019 100.0% 0% 100.00% 100% 100% 100% 100% 100% 100% 100%
2410032 Oct 08, 2019 100.0% 0% 97.50% 100% 100% 100% 100% 100% 100% 90%
2376763 Sep 17, 2019 100.0% 0% 98.72% 100% 100% 100% 100% 100% 100% 90%
2284782 May 04, 2019 100.0% 0% 93.33% 100% 100% 100% 100% 100% 100% 90%
2277237 Apr 24, 2019 100.0% 0% 98.67% NA 100% 100% 100% 100% 100% 90%
2205065 Mar 11, 2019 66.7% 0% 98.63% 100% 100% 100% 100% 0% 100% 80%
2178318 Feb 22, 2019 66.7% 0% 100.00% 100% 100% 100% 100% 100% 100% 70%
2123047 Jan 12, 2019 66.7% 0% 100.00% 100% 100% 100% 100% 0% 100% 100%
2084689 Dec 12, 2018 100.0% 0% 100.00% NA NA NA NA NA 100% 100%
2050921 Nov 23, 2018 100.0% 0% 100.00% NA NA NA NA NA 100% 50%
1975933 Oct 06, 2018 100.0% 0% 93.75% NA NA NA NA NA 100% 50%
1931551 Sep 10, 2018 100.0% 0% 71.88% NA NA NA NA NA 100% 87.5%
1906153 Aug 28, 2018 100.0% 0% 100.00% NA NA NA NA NA 100% 100%
1874579 May 12, 2018 100.0% 0% 100.00% NA NA NA NA NA 100% 100%
1787032 Mar 24, 2018 50.0% 0% 97.83% NA NA NA NA NA 100% 87.5%
1740152 Feb 23, 2018 50.0% 0% 100.00% NA NA NA NA NA 100% 100%
1674056 Jan 04, 2018 100.0% 0% 100.00% NA NA NA NA NA 100% 75%
1647256 Dec 11, 2017 100.0% 0% 97.14% NA NA NA NA NA 100% 87.5%
1610551 Nov 18, 2017 100.0% 0% 100.00% NA NA NA NA NA 100% 100%
1542516 Oct 07, 2017 100.0% 0% 100.00% NA NA NA NA NA 100% 87.5%
1518231 Sep 21, 2017 100.0% 0% 100.00% NA NA NA NA NA 100% 75%
1466485 Aug 21, 2017 50.0% 0% 100.00% NA NA NA NA NA NA NA
Visited Date Teacher
Presence
Non Teacher
Presence
SA
(All Grades)
Retention
(All Grades)
Head Teacher
Presence
Availability of
Boundary Wall
Availability of
Drinking Water
Availability of
Furniture
Sufficiency of
Toilets
School
Hygiene
Action