Listing Against EMIS

School:

EMIS:

Visited Date Teacher
Presence
Non Teacher
Presence
SA
(All Grades)
Retention
(All Grades)
Head Teacher
Presence
Availability of
Boundary Wall
Availability of
Drinking Water
Availability of
Furniture
Sufficiency of
Toilets
School
Hygiene
Action
4032281 May 19, 2025 100.0% 100.0% 94.78% 100% 100% 100% 100% 100% 100% 80%
4012473 Apr 28, 2025 100.0% 100.0% 95.58% 100% 100% 100% 100% 100% 100% 80%
3956483 Mar 10, 2025 100.0% 100.0% 98.23% 85.45% 100% 100% 100% 100% 100% 80%
3925289 Feb 13, 2025 75.0% 100.0% 92.04% 85.67% 100% 100% 100% 100% 100% 80%
3905693 Jan 29, 2025 75.0% 0.0% 90.27% 85.67% 100% 100% 100% 100% 100% 90%
3873745 Dec 18, 2024 75.0% 100.0% 91.15% 86.13% 100% 100% 100% 100% 100% 90%
3810624 Oct 21, 2024 100.0% 100.0% 94.69% 86.13% 100% 100% 100% 100% 100% 70%
3782098 Sep 25, 2024 100.0% 50.0% 98.23% 84.36% 100% 100% 100% 100% 100% 50%
3739777 May 16, 2024 100.0% 50.0% 97.32% 91.01% 100% 100% 100% 100% 100% 50%
3701574 Apr 04, 2024 100.0% 100.0% 97.32% 100% 100% 100% 100% 100% 100% 70%
3685654 Mar 14, 2024 100.0% 100.0% 98.21% 93.74% 100% 100% 100% 100% 100% 90%
3601852 Nov 28, 2023 75.0% 100.0% 95.54% 93.74% 0% 100% 100% 100% 100% 80%
3549715 Oct 23, 2023 50.0% 100.0% 95.54% 96.54% 0% 100% 100% 100% 100% 90%
3466276 Aug 24, 2023 75.0% 100.0% 95.54% 96.54% 100% 100% 100% 100% 100% 100%
3446312 May 23, 2023 100.0% 100.0% 93.64% 95.82% 100% 100% 100% 100% 100% 100%
3383948 Apr 06, 2023 100.0% 100.0% 92.73% 100% 100% 100% 100% 100% 100% 100%
3368552 Mar 20, 2023 100.0% 100.0% 95.45% 88.2% 100% 100% 100% 100% 100% 100%
3334042 Feb 27, 2023 100.0% 100.0% 95.45% 88.2% 100% 100% 100% 100% 100% 100%
3281486 Jan 12, 2023 100.0% 100.0% 91.82% 88.2% 100% 100% 100% 100% 100% 100%
3247663 Nov 25, 2022 100.0% 100.0% 95.45% 88.2% 100% 100% 100% 100% 100% 100%
3201619 Oct 15, 2022 100.0% 100.0% 90.91% 91.79% 100% 100% 100% 100% 100% 80%
3189979 Sep 28, 2022 0% 100.0% 0% NA 0% 0% 100% 100% 0% 20%
3138237 Aug 22, 2022 75.0% 100.0% 97.27% 92.31% 100% 100% 100% 100% 100% 100%
3108865 May 23, 2022 100.0% 100.0% 100.00% 100% 100% 100% 100% 100% 100% 100%
3073684 Apr 18, 2022 75.0% 100.0% 96.36% 100% 100% 100% 100% 100% 100% 100%
3043960 Mar 19, 2022 75.0% 100.0% 92.73% 88.58% 100% 100% 100% 100% 100% 100%
3017578 Feb 25, 2022 75.0% 100.0% 93.64% 88.58% 100% 100% 100% 100% 100% 100%
2965536 Jan 11, 2022 100.0% 100.0% 92.73% 88.58% 100% 100% 100% 100% 100% 100%
2952204 Dec 15, 2021 75.0% 100.0% 97.27% 88.58% 100% 100% 100% 100% 100% 100%
2926009 Nov 22, 2021 75.0% 100.0% 93.64% 89.57% 100% 100% 100% 100% 100% 80%
2887285 Oct 18, 2021 75.0% 100.0% 92.73% 89.12% 100% 100% 100% 100% 100% 90%
2859573 Sep 23, 2021 100.0% 100.0% 56.36% 89.12% 100% 100% 100% 100% 100% 100%
2838543 Aug 25, 2021 75.0% 100.0% 97.20% 87.76% 100% 100% 100% 100% 100% 60%
2807205 Jun 25, 2021 100.0% 100.0% 92.52% 100% 100% 100% 100% 100% 100% 90%
2730553 Mar 03, 2021 100.0% 100.0% 94.79% 96.11% 100% 100% 100% 100% 100% 100%
2706088 Feb 15, 2021 100.0% 100.0% 84.38% 97.15% 100% 100% 100% 100% 0% 70%
2671107 Nov 18, 2020 100.0% 100.0% 83.00% 100% 100% 100% 100% 100% 100% 100%
2611377 Oct 03, 2020 100.0% 100.0% 66.67% 100% 100% 100% 100% 100% 100% 100%
2586990 Mar 09, 2020 100.0% 100.0% 100.00% 100% 100% 100% 100% 100% 100% 90%
2570483 Feb 24, 2020 100.0% 100.0% 100.00% 100% 100% 100% 100% 100% 100% 100%
2541883 Jan 29, 2020 100.0% 100.0% 93.75% 100% 100% 100% 100% 100% 100% 100%
2488357 Dec 03, 2019 100.0% 100.0% 100.00% 100% 100% 100% 100% 100% 100% 90%
2484110 Nov 28, 2019 75.0% 100.0% 98.95% 100% 100% 100% 100% 100% 100% 90%
2436527 Oct 24, 2019 100.0% 100.0% 95.60% 100% 100% 100% 100% 100% 100% 90%
2391446 Sep 25, 2019 100.0% 100.0% 97.80% 100% 100% 100% 100% 100% 100% 90%
2331244 Aug 19, 2019 100.0% 100.0% 89.01% 100% 100% 100% 100% 100% 100% 80%
2314694 May 22, 2019 100.0% 100.0% 96.70% 100% 100% 100% 100% 100% 100% 80%
2255842 Apr 12, 2019 100.0% 100.0% 93.33% NA 100% 100% 100% 100% 100% 90%
2222343 Mar 05, 2019 90.9% 100.0% 97.45% 89.29% 100% 100% 100% 100% 100% 100%
2168189 Feb 14, 2019 100.0% 100.0% 97.67% 84.21% 100% 100% 100% 100% 100% 90%
2138761 Jan 19, 2019 100.0% 100.0% 92.50% 79.54% 100% 100% 100% 100% 100% 100%
2063741 Dec 03, 2018 66.7% 100.0% 100.00% NA NA NA NA NA 100% 70%
2053472 Nov 24, 2018 66.7% 100.0% 93.26% NA NA NA NA NA 100% 75%
2001836 Oct 20, 2018 100.0% 100.0% 97.75% NA NA NA NA NA 100% 87.5%
1927044 Sep 07, 2018 100.0% 100.0% 90.59% NA NA NA NA NA 100% 75%
1883538 Aug 13, 2018 100.0% 100.0% 40.23% NA NA NA NA NA 100% 87.5%
1848525 May 03, 2018 100.0% 100.0% 100.00% NA NA NA NA NA 100% 87.5%
1819899 Apr 13, 2018 100.0% 100.0% 100.00% NA NA NA NA NA 100% 87.5%
1796132 Mar 29, 2018 100.0% 100.0% 100.00% NA NA NA NA NA 100% 100%
1728852 Feb 14, 2018 100.0% 100.0% 100.00% NA NA NA NA NA 100% 100%
1676323 Jan 04, 2018 100.0% 100.0% 98.75% NA NA NA NA NA 100% 87.5%
1664886 Dec 21, 2017 100.0% 100.0% 94.62% NA NA NA NA NA 100% 75%
1597838 Nov 11, 2017 100.0% 100.0% 90.43% NA NA NA NA NA 100% 87.5%
1554611 Oct 14, 2017 100.0% 100.0% 95.40% NA NA NA NA NA 100% 100%
1514984 Sep 20, 2017 100.0% 100.0% 100.00% NA NA NA NA NA 100% 100%
1478014 Aug 29, 2017 100.0% 100.0% 98.80% NA NA NA NA NA NA NA
1442152 May 17, 2017 100.0% 100.0% 98.78% NA NA NA NA NA NA NA
1367309 Apr 08, 2017 100.0% 100.0% 100.00% NA NA NA NA NA NA NA
1350329 Mar 20, 2017 100.0% 100.0% 100.00% NA NA NA NA NA NA NA
1284472 Feb 09, 2017 100.0% 100.0% 100.00% NA NA NA NA NA NA NA
1274397 Jan 28, 2017 100.0% 100.0% 94.44% NA NA NA NA NA NA NA
1145175 Nov 08, 2016 100.0% 100.0% 100.00% NA NA NA NA NA NA NA
Visited Date Teacher
Presence
Non Teacher
Presence
SA
(All Grades)
Retention
(All Grades)
Head Teacher
Presence
Availability of
Boundary Wall
Availability of
Drinking Water
Availability of
Furniture
Sufficiency of
Toilets
School
Hygiene
Action