| EMIS Code: 34220433 | Name of School: GGPS ACHH | |||
| District: GUJRAT | Tehsil: KHARIAN | Markaz: KAKRALI III -FEMALE | Level: Primary | |
| PP No.: 34 | NA No.: 71 | Mauza: ACHH | UC Name: ACHH | UC No.: 102 |
| Monitoring Date: 05-11-2015 | Start Time: 05-11-2015 11:13 AM | End Time: 05-11-2015 12:30 PM | Name of MEA: AM**** AL**** RA**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 1511051113268 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: JA**** SH**** Designation: (School Headmaster's/Headmistress's) PST Phone/Cell Number: 03**** |
| Detail | Nursery | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : None | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 4 | 3 | 1 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 34**** | Ni**** Ik**** | PTC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Casual | |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 4 | 4 |
| Contract | 0 | 0 |
| Temporary | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 0 | 0 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| Un-admt | N | 1 | 2 | 3 | 4 | 5 | Total | |||||||||
| No. of Students Enrolled - Male | ||||||||||||||||
| No. of Students Enrolled - Female | ||||||||||||||||
| Total Students Enrolled | 0 | 70 | 28 | 27 | 20 | 10 | 10 | 165 | ||||||||
| - | - | - | - | - | - | - | - | - | ||||||||
| No. of Students Present - Male | ||||||||||||||||
| No. of Students Present - Female | ||||||||||||||||
| Total Students Present | 0 | 53 | 26 | 25 | 18 | 10 | 10 | 142 | ||||||||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| 1 | 28/10/2015 | AEO | ||
| Details | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 70 | 28 | 27 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets |
| Total no. of Classrooms: 4 No. of Classrooms Used for Teaching: 4 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean: | Drinking Water Free of Smell: | ||||||||||
| Toilets Available (Give Number):2 Functional (Give Number):2 | |||||||||||
| School Report Card Displayed:no | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Students | Yes | ||
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | |||||
| Remarks (Use Separate Page if Required): 1 4 seats of teaching staff are sanction and 4 are held whereas 1 x private teacher has hired which is irregular Pay is also being paid out FTF account which I is required to be recovered 2 Leave application of PST Night Akram who is HM of the school was found without sanction of casual leave from the AEO In the application it was written as THE TEACHER HAS TO GO SUDDENLY ON A DEATH BECAUSE I COULD NOT COME TO SCHOOL FROM 1030 HOURSE TO 1430 HOURSE 3 On confirmation from her concerned AEO coma she was not known about her leave and the AEO said that considered her on casual leave 4 On confirmation from the students of whole the class two coma they replied that the HM was not came into the school since morning and the attendance was made as 0830 hours morning on 5 October 2015 5 This case seen as false statements of the acting HM Miss Farah Deeba and concerned AEO Also Acting HM should asked who signed the attendance register 6 A photograph of the application has taken in tab please Dates at the end of the application have also been amended as shown in photograph | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||