| EMIS Code: 34220459 | Name of School: GGPS PLAHGRAN | |||
| District: GUJRAT | Tehsil: KHARIAN | Markaz: KAKRALI III -FEMALE | Level: Primary | |
| PP No.: 34 | NA No.: 71 | Mauza: PLAHGRAN | UC Name: ACHH | UC No.: 102 |
| Monitoring Date: 12-09-2015 | Start Time: 12-09-2015 10:52 AM | End Time: 12-09-2015 11:57 AM | Name of MEA: AM**** AL**** RA**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 1509121054268 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: Aq**** No**** Designation: (School Headmaster's/Headmistress's) PST Phone/Cell Number: 03**** |
| Detail | Nursery | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : None | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 3 | 1 | 2 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 37**** | Ri**** Sh**** | PTC | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | Maternity | |
| 34**** | Fo**** Na**** | ESE(SCI-MATH) | Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 3 | 2 |
| Contract | 0 | 1 |
| Temporary | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 0 | 0 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| Un-admt | N | 1 | 2 | 3 | 4 | 5 | Total | |||||||||
| No. of Students Enrolled - Male | ||||||||||||||||
| No. of Students Enrolled - Female | ||||||||||||||||
| Total Students Enrolled | 0 | 41 | 13 | 16 | 10 | 19 | 7 | 106 | ||||||||
| - | - | - | - | - | - | - | - | - | ||||||||
| No. of Students Present - Male | ||||||||||||||||
| No. of Students Present - Female | ||||||||||||||||
| Total Students Present | 0 | 35 | 11 | 13 | 9 | 19 | 7 | 94 | ||||||||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| 1 | 21/08/2015 | AEO | ||
| Details | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 47 | 13 | 18 | 10 | 19 | 7 | 0 | 0 | 0 | 0 | 0 |
| Students Without FTBs in the Class | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets |
| Total no. of Classrooms: 2 No. of Classrooms Used for Teaching: 2 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 2 class rooms for 111 students are insufficient |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean: | Drinking Water Free of Smell: | ||||||||||
| Toilets Available (Give Number):4 Functional (Give Number):4 | |||||||||||
| School Report Card Displayed:yes | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Students | Yes | ||
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | |||||
| Remarks (Use Separate Page if Required): It submitted that PST Rizwana Shaheen who is on maternity leave today ie from 14 Aug to 19 2015 33 days in accordance with Dy DEO Women Kharian order no 1127 of 10 Aug 2015 She has made her attendance on attendance register from 13 to 14 Aug 2015 whereas order date is 10 Aug 2015 and school was opened on 14 Aug 2015 This leave seen bogus maternity leave More over no any medical proves of the leave has found in this school HM of this school says that I have received only Dy EEO orders and no any other medical documents relating to the leave The case is required to be investigated at higher level Rs 104023 of SMC account are left in bank and not expanded Sould be dealt in accordance with financial expenditure rules A neighbour has made a door which open inside the school area Small kids of the house enter the school who disturb the classes This door should be closed immediately As per statement of HM of this school a private teacher has enrolled who is also not present today and I declared her absent Her attendance record not held in the school Monthly Pay to this private teacher is being regularly paid even pay of summer vacation months this year HM also says that PST Rizwana Shaheen collect the fee from students and pay to the pvt teacher directly herself She does obey the HM teacher In my opinion it seen that this is a political involvement | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||