| EMIS Code: 33220771 | Name of School: GGPS CHAK JANOOBI NO 2 | |||
| District: JHANG | Tehsil: JHANG | Markaz: HABIB - FEMALE | Level: Primary | |
| PP No.: 126 | NA No.: 115 | Mauza: CHAK JANOOBI | UC Name: CIVIL STATION | UC No.: 15 |
| Monitoring Date: 18-12-2025 | Start Time: 18-12-2025 10:45 AM | End Time: 18-12-2025 11:58 AM | Name of MEA: J-**** AS**** HU**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 25121811491396 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: AN**** YO**** Designation: (School Headmaster's/Headmistress's) P S T Phone/Cell Number: 03**** |
| Detail | Kachi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 4 | 3 | 1 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 33**** | Ma**** Sh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Fa**** Me**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 36**** | As**** Al**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 36**** | Sa**** Hu**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Mu**** Ah**** Ju**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Ta**** Ah**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Ma**** Aj**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Ad**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Ta**** Ba**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Ah**** Na**** Qa**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 56**** | Ar**** Sa**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 32**** | Fi**** Hu**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Sa**** Al**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 36**** | Lu**** Ra**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 33**** | Mu**** Ay**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Mu**** Sh**** Ul**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | As**** Ka**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Wa**** Ah**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Mu**** Sa**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Fa**** An**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Ha**** Ul**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Mu**** Im**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 61**** | Mu**** Am**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Wa**** Ah**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Kf**** Ul**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Mu**** Il**** Ja**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Az**** Ul**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Sa**** Sh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 35**** | Mu**** Ze**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 35**** | Mu**** Bi**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Am**** Ab**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Ad**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Sh**** Am**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Me**** Fa**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 61**** | Ya**** Bi**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Na**** Bi**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Am**** Ma**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Ma**** Fa**** Ah**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Sa**** Si**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 38**** | Fa**** Mu**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 61**** | Ya**** Bi**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 34**** | Ij**** Ah**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Mu**** Wa**** Ma**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 34**** | Mu**** Ya**** Na**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Za**** UlAb**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Ta**** Kh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 33**** | Sy**** Mu**** Ja**** UlHa**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Mu**** Fa**** Na**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Kh**** Sh**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Sa**** Na**** Mi**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| 37**** | Me**** Mu**** | Temporary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Casual | |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 4 | 3 |
| Contract | 0 | 0 |
| Temporary | 0 | 1 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 0 | 0 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| ECE | Un-admt | K | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
| No. of Students Enrolled - Male | 0 | 15 | 14 | 7 | 8 | 4 | 4 | 61 | ||||||||
| No. of Students Enrolled - Female | 0 | 16 | 5 | 5 | 4 | 3 | 2 | 45 | ||||||||
| Total Students Enrolled | 0 | 31 | 19 | 12 | 12 | 7 | 6 | 106 | ||||||||
| - | - | - | - | - | - | - | - | - | - | |||||||
| No. of Students Present - Male | 0 | 13 | 13 | 7 | 7 | 4 | 4 | 57 | ||||||||
| No. of Students Present - Female | 0 | 13 | 5 | 5 | 4 | 3 | 2 | 42 | ||||||||
| Total Students Present | 0 | 26 | 18 | 12 | 11 | 7 | 6 | 99 | ||||||||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| 1 | 04/11/2025 | AEO | ||
| 2 | 18/11/2025 | AEO | ||
| Details | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 30 | 15 | 14 | 10 | 9 | 8 | |||||
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 0 No. of Classrooms Used for Teaching: 0 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):2 Functional (Give Number):2 | |||||||||||
| School Report Card Displayed: | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | |||||
| Remarks (Use Separate Page if Required): | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||