PMIU LOGO

School Visited: GHSS SANDRAL  Date: 11-12-2025

GOVERNMENT OF THE PUNJAB

PMIU-PESRP
EDUCATION DEPARTMENT
MONTHLY MONITORING PERFORMA

For privacy reasons, personal information for individual has been anonymised.

SCHOOL INFORMATION

EMIS Code: 38210915 Name of School: GHSS SANDRAL
District: KHUSHAB Tehsil: KHUSHAB Markaz: KATHA SAGRAL (EAST) (MALE) Level: H.Sec.
PP No.: 83 NA No.: 93 Mauza: SANDRAL UC Name: SANDRAL UC No.: 16
Monitoring Date: 11-12-2025 Start Time: 11-12-2025 09:37 AM End Time: 11-12-2025 10:25 AM Name of MEA: ZA**** IQ****
Name of AEO: AEO Contact No.: MEA Phone#: 03****
Unique Form Number: 25121110191500
School Status: Open
Building Under Illegal Occupation: No

HEAD OF INSTITUTION / SCHOOL

Name: Mu**** Az**** Designation: (School Headmaster's/Headmistress's) SENIOR HEAD MASTER Phone/Cell Number: 03****

CURTAILING ILLEGAL COLLECTION

Detail Nursery 1 2 3 4 5 6 7 8 9 10
Permissible Amount to be Received
per Student for FT Fund (in Rs.)
20 20 20 20 20 20 20 20 20 20 20
Amount Actually Received (in Rs.) 0 0 0 0 0 0 0 0 0 0 0
Reasons for Excess Charging (if any) :

Presence Of Teaching Staff

Attendance Total Physically Present Absent
Presence Of Teaching Staff 22 16 6

DETAILS OF ABSENT TEACHING STAFF


Record Shown to MEA : (YES)
CNIC Full Name Designation R/C Absence During
Last Calender Month
Leave Type Remarks
for Today
(Leave,Training,
Exam,Absent,Late,
Other Duty)
Leave Duty Absent Maternity Medical Ex-
Pak
Study Earned Casual
38**** Mu**** Am**** Kh**** EST Science Regular 0 0 0 0 0 0 0 0 0 Other
38**** Ma**** Ma**** Ha**** SSS Physics Regular 0 0 0 0 0 0 0 0 0 Other
38**** Ma**** UlHa**** SST Arts Regular 0 0 0 0 0 0 0 0 0 Casual
38**** Az**** Hu**** SSS Chemistry Regular 0 0 0 0 0 0 0 0 0 Other
38**** Sy**** Is**** Ha**** SS Political Science Regular 0 0 0 0 0 0 0 0 0 Other
38**** Ma**** UlHa**** EST Vernacular Regular 0 0 0 0 0 0 0 0 0 Casual
33**** Ma**** Sh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Fa**** Me**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
36**** As**** Al**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
36**** Sa**** Hu**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Mu**** Ah**** Ju**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Ta**** Ah**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Ma**** Aj**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Ad**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Ta**** Ba**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Ah**** Na**** Qa**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
56**** Ar**** Sa**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
32**** Fi**** Hu**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Sa**** Al**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
36**** Lu**** Ra**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
33**** Mu**** Ay**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Mu**** Sh**** Ul**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** As**** Ka**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Wa**** Ah**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Mu**** Sa**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Fa**** An**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Ha**** Ul**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Mu**** Im**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
61**** Mu**** Am**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Wa**** Ah**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Kf**** Ul**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Mu**** Il**** Ja**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Az**** Ul**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Sa**** Sh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
35**** Mu**** Ze**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
35**** Mu**** Bi**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Am**** Ab**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Ad**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Sh**** Am**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Me**** Fa**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
61**** Ya**** Bi**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Na**** Bi**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Am**** Ma**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Ma**** Fa**** Ah**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Sa**** Si**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Fa**** Mu**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
61**** Ya**** Bi**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
34**** Ij**** Ah**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Mu**** Wa**** Ma**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
34**** Mu**** Ya**** Na**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Za**** UlAb**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Ta**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
33**** Sy**** Mu**** Ja**** UlHa**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Mu**** Fa**** Na**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Kh**** Sh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Sa**** Na**** Mi**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Me**** Mu**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
36**** Wa**** As**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
36**** Ta**** Am**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
36**** Ab**** Pe**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
34**** Mu**** Yo**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
61**** Na**** Ak**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
36**** Mu**** Ad**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
36**** Mu**** Lu**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
31**** Wa**** Hu**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
37**** Re**** Kh**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
32**** Mu**** Af**** UrRe**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
38**** Sh**** No**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present
32**** Ja**** Ka**** EST(ENGLISH) Temporary 2 0 0 0 0 0 0 0 2 Present

TEACHING STAFF DETAIL

Staff Category Sanctioned Count Filled Count
Regular 32 20
Contract 0 1
Temporary 0 1

DETAILS OF ABSENT NON TEACHING STAFF


Record Shown to MEA : (YES)
CNIC Full Name Designation R/C Absence during
last cal. month
Leave Type Remarks
for today
(Leave,Training,
Exam,Absent,Late,
Other duty)
Leave Duty Absent Maternity Medical Ex-
Pak
Study Earned Casual
38**** Kh**** NQ 14 0 0 0 0 14 0 0 0 Medical

NON TEACHING STAFF DETAIL

Staff Category Sanctioned Count Filled Count
Regular 14 9
Contract 0 0

DETAILS OF LATECOMER NON TEACHING STAFF


Record Shown to MEA : (YES)
CNIC Full Name Designation R/C Absence during
last cal. month
Leave Type Remarks
for today
(Leave,Training,
Exam,Absent,Late,
Other duty)
Leave Duty Absent Maternity Medical Ex-
Pak
Study Earned Casual
No CNIC FoundNo Name FoundNo Designation FoundNo R/C Found000000000No Remarks Found

ENROLLMENT


Comparisons Classes
Un-admt ECE N 1 2 3 4 5 6 7 8 9 10 11 12 Total
No. of Students Enrolled - Male 0151823191720265850557044510430
No. of Students Enrolled - Female 0500000000000005
Total Students Enrolled 0201823191720265850557044510435
- - - - - - - - - - - - - - - - -
No. of Students Present - Male 0141719171520245646546231510390
No. of Students Present - Female 0500000000000005
Total Students Present 0191719171520245646546231510395

SCHOOL VISITS BY DISTRICT ADMINISTRATORS
(AEO, DEO, DDEO, EDO(E) etc.)
During Last Calendar Month

Sr.No. Visit Date Designation
1 13/10/2025 DEO

PROVISION OF FREE TEXTBOOKS


Record Shown to MEA : (YES) (Set Means Complete Books of a Class)
Details N 1 2 3 4 5 6 7 8 9 10
Textbook Sets Received in the School 142418202526415240635200
Students Without FTBs in the Class 0000000000000
Surplus Sets in the School 0000000000000
Detail of Missing Jackets 0000000000000

CLASSROOMS

Total no. of Classrooms: 13
No. of Classrooms Used for Teaching: 11
No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0

FUNCTIONING OF SCHOOL FACILITIES

Facility in School Availability Functionality If Functional then
Yes No Yes No Partially Wholly
Electricity Yes   Yes     Wholly
Drinking Water Yes   Yes     Wholly
Toilet Facility Yes   Yes   Partially  
Boundary Wall Yes   Yes   Partially  
Drinking Water Clean:yes Drinking Water Free of Smell:yes
Toilets Available (Give Number):7 Functional (Give Number):4
School Report Card Displayed:

SCHOOL & STUDENT CLEANLINESS

Parameters Level of Cleanliness
Poor Avg. Good
Building   Yes  
Lawns/Play Grounds   Yes  
Classrooms   Yes  
Toilets   Yes  
Soap     Yes

SCHOOL VISIT IMAGES

Attendance Register Head Teacher MEA with School Visit Proof

STIPEND


(For Stipend Districts Only)
Stipend Quarter (Under Review): Year:
List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board):
Students 6 7 8 9 10 Total
Total Enrolled Students in said Quarter
Total Eligible Students in Said Quarter
Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter
Remarks (if Any):

SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month)

School Visited by School Health & Nutrition Supervisor (No. of Visits)        Name1:        Name2:       
How Many Health Education Sessions Conducted?        Students Referred by SH & NS to BHU?       
How many Students Examined?        No. of School Council Meetings Attended       
Is Tour Program Displayed at School?       
Remarks (Use Separate Page if Required): last visit DEO 23 October 25 Total on sis 431 Total on register 435
Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record.
Signature of MEA Signature and Stamp of
Head of Signature of MEA Institute / School
Signatures of DMO
District: -------------
© 2026 Powered by Program Monitoring & Implementation Unit.