| EMIS Code: 37220033 | Name of School: GHS KASLIAN P.D. KHAN | |||
| District: JHELUM | Tehsil: PIND DADAN KHAN | Markaz: SECONDARY-WING | Level: High | |
| PP No.: 27 | NA No.: 67 | Mauza: KASLIAN | UC Name: GUJJAR | UC No.: 39 |
| Monitoring Date: 27-10-2025 | Start Time: 27-10-2025 10:25 AM | End Time: 27-10-2025 11:21 AM | Name of MEA: Mu**** Ha**** Ah**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 25102711051444 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: FA**** AL**** Designation: (School Headmaster's/Headmistress's) S S T sc Phone/Cell Number: 03**** |
| Detail | Kachi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 11 | 9 | 2 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 37**** | Sh**** Ta**** | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ma**** Sh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Fa**** Me**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | As**** Al**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Sa**** Hu**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Ah**** Ju**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ta**** Ah**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ma**** Aj**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ad**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ta**** Ba**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ah**** Na**** Qa**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 56**** | Ar**** Sa**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 32**** | Fi**** Hu**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Al**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Lu**** Ra**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 33**** | Mu**** Ay**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Sh**** Ul**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | As**** Ka**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Wa**** Ah**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Sa**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Fa**** An**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ha**** Ul**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Im**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Mu**** Am**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Wa**** Ah**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Kf**** Ul**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Il**** Ja**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Az**** Ul**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Sh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 35**** | Mu**** Ze**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 35**** | Mu**** Bi**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Am**** Ab**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ad**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sh**** Am**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Me**** Fa**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Ya**** Bi**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Na**** Bi**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Am**** Ma**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ma**** Fa**** Ah**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Si**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Fa**** Mu**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Ya**** Bi**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 34**** | Ij**** Ah**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Wa**** Ma**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 34**** | Mu**** Ya**** Na**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Za**** UlAb**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ta**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 33**** | Sy**** Mu**** Ja**** UlHa**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Fa**** Na**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Kh**** Sh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Sa**** Na**** Mi**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Me**** Mu**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Wa**** As**** Kh**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Ta**** Am**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Ab**** Pe**** | EST(TECHNICAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 14 | 10 |
| Contract | 0 | 0 |
| Temporary | 0 | 1 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 37**** | Su**** Ah**** | C FOUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 7 | 4 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| ECE | Un-admt | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
| No. of Students Enrolled - Male | 0 | 0 | 14 | 12 | 11 | 17 | 13 | 12 | 18 | 17 | 19 | 17 | 9 | 159 | ||
| No. of Students Enrolled - Female | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| Total Students Enrolled | 0 | 0 | 24 | 17 | 11 | 17 | 13 | 12 | 18 | 17 | 19 | 17 | 9 | 174 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| No. of Students Present - Male | 0 | 0 | 14 | 12 | 8 | 12 | 10 | 8 | 11 | 14 | 15 | 17 | 8 | 129 | ||
| No. of Students Present - Female | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| Total Students Present | 0 | 0 | 22 | 17 | 8 | 12 | 10 | 8 | 11 | 14 | 15 | 17 | 8 | 142 | ||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| Details | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 20 | 19 | 14 | 11 | 9 | 9 | 9 | 11 | 10 | 15 | 9 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 9 No. of Classrooms Used for Teaching: 6 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: Fake attendance on students attendance register of class 10 FTF record not properly maintain July and August deposit slip not shown from Headmaster SST Farasat Ali Biometric attendance teacher print of biometric not shown from Headmaster Manual teache |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):3 Functional (Give Number):3 | |||||||||||
| School Report Card Displayed:no | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | 1 | Name1: | Nazia Batool | Name2: | |
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | 2 | |||
| How many Students Examined? | 30 | No. of School Council Meetings Attended | |||
| Is Tour Program Displayed at School? | yes | ||||
| Remarks (Use Separate Page if Required): Fake attendance on students attendance register of class 10 FTF record not properly maintain July and August deposit slip not shown from Headmaster SST Farasat Ali Biometric attendance teacher print of biometric not shown from Headmaster Manual teacher attendance register not properly maintain not shown who is month which running attendance Students attendance on roznamacha not according head count Sir Please check and instruct and take strictly action against him | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||