| EMIS Code: 37330101 | Name of School: GGHSS MORGAH | |||
| District: RAWALPINDI | Tehsil: RAWALPINDI | Markaz: SECONDARY-WING | Level: H.Sec. | |
| PP No.: 13 | NA No.: 59 | Mauza: MORGAH | UC Name: KOTHA KALAN | UC No.: 82 |
| Monitoring Date: 05-12-2023 | Start Time: 05-12-2023 11:20 AM | End Time: 05-12-2023 11:47 AM | Name of MEA: Re**** Ja**** ma**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 2312051140659 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: Na**** An**** Designation: (School Headmaster's/Headmistress's) Principal Phone/Cell Number: 03**** |
| Detail | Kachi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 49 | 45 | 4 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 37**** | Ru**** Sh**** | SSS | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Earned |
| 37**** | Sh**** Su**** | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maternity |
| 61**** | Sa**** Ta**** | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 33**** | Ma**** Sh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Fa**** Me**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | As**** Al**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Sa**** Hu**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Ah**** Ju**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ta**** Ah**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ma**** Aj**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ad**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ta**** Ba**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ah**** Na**** Qa**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 56**** | Ar**** Sa**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 32**** | Fi**** Hu**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Al**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Lu**** Ra**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 33**** | Mu**** Ay**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Sh**** Ul**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | As**** Ka**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Wa**** Ah**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Sa**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Fa**** An**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ha**** Ul**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Im**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Mu**** Am**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Wa**** Ah**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Kf**** Ul**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Il**** Ja**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Az**** Ul**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Sh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 35**** | Mu**** Ze**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 35**** | Mu**** Bi**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Am**** Ab**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ad**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sh**** Am**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Me**** Fa**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Ya**** Bi**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Na**** Bi**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Am**** Ma**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ma**** Fa**** Ah**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Si**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Fa**** Mu**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Ya**** Bi**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 34**** | Ij**** Ah**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Wa**** Ma**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 34**** | Mu**** Ya**** Na**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Za**** UlAb**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ta**** Kh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 33**** | Sy**** Mu**** Ja**** UlHa**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Fa**** Na**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Kh**** Sh**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Sa**** Na**** Mi**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Me**** Mu**** | S.S.T.(GENERAL) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 54 | 46 |
| Contract | 0 | 0 |
| Temporary | 0 | 3 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 00**** | AJa**** | NQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Earned | |
| 30**** | Ma**** | SW | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 19 | 12 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| ECE | Un-admt | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| No. of Students Enrolled - Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Students Enrolled - Female | 32 | 0 | 50 | 52 | 59 | 55 | 72 | 85 | 107 | 133 | 94 | 128 | 108 | 68 | 96 | 1139 |
| Total Students Enrolled | 32 | 0 | 50 | 52 | 59 | 55 | 72 | 85 | 107 | 133 | 94 | 128 | 108 | 68 | 96 | 1139 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| No. of Students Present - Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Students Present - Female | 25 | 0 | 30 | 37 | 49 | 42 | 53 | 76 | 98 | 123 | 91 | 122 | 102 | 68 | 86 | 1002 |
| Total Students Present | 25 | 0 | 30 | 37 | 49 | 42 | 53 | 76 | 98 | 123 | 91 | 122 | 102 | 68 | 86 | 1002 |
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| Details | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 50 | 52 | 59 | 55 | 72 | 85 | 107 | 133 | 94 | 128 | 108 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 32 No. of Classrooms Used for Teaching: 26 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):22 Functional (Give Number):22 | |||||||||||
| School Report Card Displayed:no | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | |||||
| Remarks (Use Separate Page if Required): | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||