| EMIS Code: 34140299 | Name of School: GGPS BAIR WALA | |||
| District: GUJRANWALA | Tehsil: NOSHERA VIRKAN | Markaz: BABBAR - FEMALE | Level: Primary | |
| PP No.: 64 | NA No.: 84 | Mauza: BAIR WALA | UC Name: PHAMA SARAI | UC No.: 84 |
| Monitoring Date: 03-06-2023 | Start Time: 03-06-2023 09:31 AM | End Time: 03-06-2023 11:11 AM | Name of MEA: N-**** Ha**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 23060311041540 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: AM**** AS**** Designation: (School Headmaster's/Headmistress's) PST Phone/Cell Number: 03**** |
| Detail | Nursery | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 2 | 1 | 1 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 34**** | Ro**** | ESE | Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 3 | 2 |
| Contract | 0 | 0 |
| Temporary | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 0 | 0 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| Un-admt | ECE | N | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
| No. of Students Enrolled - Male | 0 | 0 | 5 | 6 | 4 | 0 | 0 | 2 | 17 | |||||||
| No. of Students Enrolled - Female | 0 | 0 | 4 | 3 | 1 | 5 | 4 | 3 | 20 | |||||||
| Total Students Enrolled | 0 | 0 | 9 | 9 | 5 | 5 | 4 | 5 | 37 | |||||||
| - | - | - | - | - | - | - | - | - | - | |||||||
| No. of Students Present - Male | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | |||||||
| No. of Students Present - Female | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 12 | |||||||
| Total Students Present | 0 | 0 | 3 | 5 | 2 | 4 | 2 | 3 | 19 | |||||||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| 1 | 22/05/2023 | AEO | ||
| Details | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 13 | 8 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 3 No. of Classrooms Used for Teaching: 2 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):2 Functional (Give Number):2 | |||||||||||
| School Report Card Displayed:yes | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | no | ||||
| Remarks (Use Separate Page if Required): PST Rubeena Bashir proceeded on casual leave from since 16 November 2022 to 20 November 2022 medical leave from since 21 November to 26 November 2022 absent up to 29 November 2022 proceeded on duty HSSC 2nd annual exam 2022 from 30 November 2022 to 23 December 2022 proceeded on winter vacation from 24 December 2022 to 08 January 2023 present in school 09 to 11 January 2023 proceeded on maternity leave from 12 January to 10 April 2023 present in school 11April to 17 April 2023 proceeded on SSC 1st annual exam duty 18 aprail to 12 may 2023 present in school 13 may to 16 May 2023 absent from 17 May to 21 May 2023 present in school 22 May to 24 may 2023 now she was on HSSC 1st annual exam 2023 from 25 may to 20 June 2023 fake order signed by center supertandant with in 6 month her presence in school only 17 days | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||