| EMIS Code: 35210381 | Name of School: GHS MAQBOOL-E-AAM G.O.R-1 | |||
| District: LAHORE | Tehsil: CITY | Markaz: SECONDARY-WING | Level: High | |
| PP No.: 149 | NA No.: 125 | Mauza: LAHORE CANTT | UC Name: GOR 1 | UC No.: 81 |
| Monitoring Date: 03-03-2023 | Start Time: 03-03-2023 09:49 AM | End Time: 03-03-2023 10:55 AM | Name of MEA: M.**** AK**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 2303031052938 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: Ab**** Designation: (School Headmaster's/Headmistress's) HEAD MASTER Phone/Cell Number: 03**** |
| Detail | Kachi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 14 | 3 | 11 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 35**** | Mu**** Ya**** | SST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Yo**** Al**** Kh**** | EST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Ab**** Ul**** | SST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Ka**** Ma**** | SSE | Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Ha**** Sa**** Ah**** | PST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Mu**** Ma**** | PST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Se**** Mu**** | PST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Mu**** Ah**** Kh**** | SESE | Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Am**** Ju**** | ESE | Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 35**** | Ha**** Hu**** Sa**** | PST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 33**** | Ma**** Sh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Fa**** Me**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 36**** | As**** Al**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 36**** | Sa**** Hu**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Mu**** Ah**** Ju**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Ta**** Ah**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ma**** Aj**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ad**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ta**** Ba**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Ah**** Na**** Qa**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 56**** | Ar**** Sa**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 32**** | Fi**** Hu**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Sa**** Al**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 36**** | Lu**** Ra**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 33**** | Mu**** Ay**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Mu**** Sh**** Ul**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | As**** Ka**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Wa**** Ah**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Mu**** Sa**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Fa**** An**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ha**** Ul**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Mu**** Im**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 61**** | Mu**** Am**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Wa**** Ah**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Kf**** Ul**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Mu**** Il**** Ja**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Az**** Ul**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Sa**** Sh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 35**** | Mu**** Ze**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 35**** | Mu**** Bi**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Am**** Ab**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ad**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Sh**** Am**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Me**** Fa**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 61**** | Ya**** Bi**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Na**** Bi**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Am**** Ma**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ma**** Fa**** Ah**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Sa**** Si**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Fa**** Mu**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 61**** | Ya**** Bi**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 34**** | Ij**** Ah**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Mu**** Wa**** Ma**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 34**** | Mu**** Ya**** Na**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Za**** UlAb**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Ta**** Kh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 33**** | Sy**** Mu**** Ja**** UlHa**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Mu**** Fa**** Na**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Kh**** Sh**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Sa**** Na**** Mi**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Me**** Mu**** | S.S.(SC) | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 16 | 13 |
| Contract | 0 | 0 |
| Temporary | 0 | 1 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 6 | 4 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| ECE | Un-admt | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
| No. of Students Enrolled - Male | 6 | 0 | 7 | 6 | 10 | 10 | 11 | 16 | 19 | 23 | 19 | 26 | 5 | 158 | ||
| No. of Students Enrolled - Female | 5 | 0 | 4 | 6 | 8 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 44 | ||
| Total Students Enrolled | 11 | 0 | 11 | 12 | 18 | 21 | 15 | 22 | 19 | 23 | 19 | 26 | 5 | 202 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| No. of Students Present - Male | 2 | 0 | 7 | 6 | 2 | 3 | 7 | 10 | 9 | 22 | 10 | 22 | 2 | 102 | ||
| No. of Students Present - Female | 5 | 0 | 2 | 3 | 8 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | ||
| Total Students Present | 7 | 0 | 9 | 9 | 10 | 12 | 8 | 16 | 9 | 22 | 10 | 22 | 2 | 136 | ||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| Details | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 19 | 16 | 13 | 17 | 16 | 22 | 18 | 17 | 19 | 19 | 19 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 26 No. of Classrooms Used for Teaching: 15 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):12 Functional (Give Number):12 | |||||||||||
| School Report Card Displayed:no | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | |||||
| Remarks (Use Separate Page if Required): | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||
Student attendance is showing around 50% due to compliance to Covid-19 SOPs at schools
© 2026 Powered by Program Monitoring & Implementation Unit.