| EMIS Code: 36120310 | Name of School: GGPS HAVALI WALA SHUJABAD | |||
| District: MULTAN | Tehsil: SHUJA ABAD | Markaz: CHAK R.S - FEMALE | Level: Primary | |
| PP No.: 203 | NA No.: 152 | Mauza: DAIRA PUR | UC Name: CHAK R.S | UC No.: 141 |
| Monitoring Date: 07-02-2023 | Start Time: 07-02-2023 12:40 PM | End Time: 07-02-2023 01:27 PM | Name of MEA: MU**** AK**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 23020712581324 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: SA**** SH**** Designation: (School Headmaster's/Headmistress's) ESE SCI_MATH Phone/Cell Number: 03**** |
| Detail | Kachi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 3 | 3 | 0 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 4 | 3 |
| Contract | 0 | 0 |
| Temporary | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 1 | 1 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| ECE | Un-admt | K | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
| No. of Students Enrolled - Male | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | |||||||
| No. of Students Enrolled - Female | 7 | 0 | 5 | 5 | 4 | 3 | 2 | 1 | 27 | |||||||
| Total Students Enrolled | 12 | 0 | 9 | 6 | 4 | 3 | 3 | 1 | 38 | |||||||
| - | - | - | - | - | - | - | - | - | - | |||||||
| No. of Students Present - Male | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | |||||||
| No. of Students Present - Female | 7 | 0 | 5 | 5 | 4 | 3 | 2 | 1 | 27 | |||||||
| Total Students Present | 12 | 0 | 9 | 6 | 4 | 3 | 3 | 1 | 38 | |||||||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| 1 | 16/01/2023 | AEO | ||
| 2 | 30/01/2023 | AEO | ||
| Details | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 9 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 2 No. of Classrooms Used for Teaching: 2 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Partially | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):2 Functional (Give Number):2 | |||||||||||
| School Report Card Displayed:yes | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | |||||
| Remarks (Use Separate Page if Required): SIR SERIOUS ATTENTION FOR THIS SCHOOL THIS SCHOOL LOCATION ON MAIN HIGHWAY SHUJABAD TO MULTAN ROAD SIR THIS IS FEMALE SCHOOL IN THIS SCHOOL THERE ARE MANY THEFT CASES TOTALY UNSAFE FOR TEACHING STAFF AND STUDENTS HERE STOLEN CASES OF SCHOOL PROPERTY ARE AS BELOW 1 ELECTRIC MOTOR 2 STUDENTS AND FURNITURE CHAIRS AND TABLES HAVE BEEN STOLEN FROM THIS SCHOOL SO HERE FURNITURE AVAILABILITY IS ZERO 3 HAND PUMP HAS BEEN STOLEN FROM THIS SCHOOL 4 WASH ROOMS ROOFS TOILS AND T IRON MATERIAL HAVE BEEN STOLEN OF BOTH TOILETS CLASS ROOMS 02 CEILING FANS HAS BEEN STOLEN OUT OF 4 FANS 5 SCHOOL WINDOWS IRON MATERIAL HAVE BEEN STOLEN 6 DUSTBIN HAS BEEN STOLEN BY THIEVES ALSO 7 SCHOOL TREES ALSO HAVE BEEN CUT AND STOLE BY THIEVES CURRENTLY 01 FEMALE C4 HAS TRANSFERRED IN THIS BUT FEMALE C4 IS NOT REQUIREMENT OF THIS SCHOOL 8 URGENTLY MALE C4 IS REQUIRED ON EMERGENCY BAISES 9 AEO OF THIS SCHOOL DID NOT DO ANY ACTION TO PREVENT THIS PRACTICE OF THEFT CASES SO PLEASE SEE SERIOUS ISSUES OF THIS FEMALE SCHOOL URGENTLY 10 APPLICATION HAS ALSO BEEN SUBMITTED IN THANA CITY SHUJABAD BY HEAD MISTRESS OF SCHOOL BUT NO ACTION STILL | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||