| EMIS Code: 36130041 | Name of School: GHSS HAMID PUR KANORA | |||
| District: MULTAN | Tehsil: MULTAN SADAR | Markaz: SECONDARY-WING | Level: H.Sec. | |
| PP No.: 199 | NA No.: 152 | Mauza: HAMID PUR KANORA | UC Name: HAMID PUR KANORA | UC No.: 93 |
| Monitoring Date: 31-10-2022 | Start Time: 31-10-2022 11:38 AM | End Time: 31-10-2022 12:21 PM | Name of MEA: Qa**** Ka**** Kh**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 22103112191243 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: Mu**** Ah**** Designation: (School Headmaster's/Headmistress's) Principal Phone/Cell Number: 03**** |
| Detail | Kachi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 27 | 23 | 4 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 36**** | Mu**** Qa**** Lo**** | PRINCIPAL | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 32**** | Al**** As**** Ul**** | SST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Mo**** Ra**** | PST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36**** | Mu**** Kh**** Mu**** | SESE | Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 33**** | Ma**** Sh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Fa**** Me**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | As**** Al**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Sa**** Hu**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Ah**** Ju**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ta**** Ah**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ma**** Aj**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ad**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ta**** Ba**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ah**** Na**** Qa**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 56**** | Ar**** Sa**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 32**** | Fi**** Hu**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Al**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 36**** | Lu**** Ra**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 33**** | Mu**** Ay**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Sh**** Ul**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | As**** Ka**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Wa**** Ah**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Sa**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Fa**** An**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ha**** Ul**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Im**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Mu**** Am**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Wa**** Ah**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Kf**** Ul**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Mu**** Il**** Ja**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Az**** Ul**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Sh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 35**** | Mu**** Ze**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 35**** | Mu**** Bi**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Am**** Ab**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ad**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sh**** Am**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Me**** Fa**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Ya**** Bi**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Na**** Bi**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Am**** Ma**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Ma**** Fa**** Ah**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Sa**** Si**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 38**** | Fa**** Mu**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 61**** | Ya**** Bi**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 34**** | Ij**** Ah**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Wa**** Ma**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 34**** | Mu**** Ya**** Na**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Za**** UlAb**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Ta**** Kh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 33**** | Sy**** Mu**** Ja**** UlHa**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Mu**** Fa**** Na**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Kh**** Sh**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Sa**** Na**** Mi**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| 37**** | Me**** Mu**** | PST | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casual |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 35 | 25 |
| Contract | 0 | 0 |
| Temporary | 0 | 2 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 15 | 8 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| ECE | Un-admt | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| No. of Students Enrolled - Male | 13 | 0 | 35 | 39 | 35 | 52 | 52 | 100 | 144 | 115 | 106 | 125 | 62 | 25 | 46 | 949 |
| No. of Students Enrolled - Female | 4 | 0 | 10 | 17 | 10 | 15 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Total Students Enrolled | 17 | 0 | 45 | 56 | 45 | 67 | 65 | 116 | 144 | 115 | 106 | 125 | 62 | 25 | 46 | 1034 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| No. of Students Present - Male | 10 | 0 | 22 | 30 | 30 | 35 | 28 | 40 | 104 | 69 | 81 | 107 | 37 | 24 | 30 | 647 |
| No. of Students Present - Female | 3 | 0 | 5 | 7 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Total Students Present | 13 | 0 | 27 | 37 | 32 | 40 | 35 | 47 | 104 | 69 | 81 | 107 | 37 | 24 | 30 | 683 |
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| Details | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 35 | 35 | 30 | 30 | 60 | 62 | 106 | 120 | 109 | 110 | 71 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 28 No. of Classrooms Used for Teaching: 20 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):10 Functional (Give Number):10 | |||||||||||
| School Report Card Displayed: | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | yes | ||||
| Remarks (Use Separate Page if Required): | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||